Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2019 Women's Volleyball Cumulative Statistics

Team (7-19, 4-7)

Overall Team Statistics
Statistic Keuka College Opponents
Attack
Kills 825 955
Errors 577 504
Attempts 3122 3098
Percent .079 .146
Kills Per Set 9.1 10.5
Set
Assists 766 841
Assists Per Set 8.4 9.2
Ball Handling Errors 87 35
Serve
Aces 152 181
Errors 186 207
Aces Per Set 1.7 2.0
Receptions
Errors 180 141
Errors Per Set 2.0 1.5
Defense
Digs 1487 1567
Digs Per Set 16.3 17.2
Blocking
Solo 61 82
Assists 134 151
Errors 64 21
Blocks 128.0 157.5
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marcus, Camryn 64 19 6 14.0 0.22 5 0.08 8 59 -.051 271 4.23 7 0.11 9
2 Stephens, Ashley 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Moss, Tionna 73 23 5 110.5 1.51 97 1.33 84 381 .034 2 0.03 0 0.00 0
5 Kuipers, Lauren 58 17 2 22.0 0.38 5 0.09 5 21 .000 12 0.21 17 0.29 24
6 Kent, Samantha 80 23 14 97.5 1.22 70 0.88 42 223 .126 3 0.04 0 0.00 0
7 Anderson, Abby 85 24 12 193.5 2.28 143 1.68 91 473 .110 3 0.04 14 0.16 38
9 Allen, Grace 78 24 12 265.0 3.40 231 2.96 112 805 .148 10 0.13 16 0.21 10
10 Buck, Brooke 29 10 0 9.0 0.31 3 0.10 8 18 -.278 6 0.21 6 0.21 10
11 Yorks, Delaney 85 26 8 24.0 0.28 5 0.06 10 67 -.075 426 5.01 15 0.18 18
12 Carlson, Ericka 87 25 1 36.0 0.41 2 0.02 0 20 .100 19 0.22 34 0.39 26
13 Zuchlewski, Grace 23 10 2 2.0 0.09 0 0.00 0 1 .000 4 0.17 2 0.09 2
15 Shepard, Erika 77 23 12 179.5 2.33 134 1.74 86 476 .101 5 0.06 34 0.44 31
16 Guadagnolo, Phoebe 5 4 0 1.0 0.20 1 0.20 1 6 .000 0 0.00 0 0.00 2
19 Mueller, Lillian 57 21 8 55.5 0.97 47 0.82 56 207 -.043 1 0.02 5 0.09 4
20 Pryor, Gena 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Allen, Kelsie 69 22 3 94.5 1.37 82 1.19 74 363 .022 4 0.06 2 0.03 12
Total 91 26 1,105.0 12.14 825 9.07 577 3122 .079 766 8.42 152 1.67 186
Opponents 91 26 1,293.5 14.21 955 10.49 504 3098 .146 841 9.24 181 1.99 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marcus, Camryn 64 84 1.31 0 2 1.000 0.00 0 4 4.0 0.06 2 24
2 Stephens, Ashley 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
3 Moss, Tionna 73 40 0.55 2 9 .778 0.03 4 19 23.0 0.32 11 0
5 Kuipers, Lauren 58 116 2.00 15 96 .844 0.26 0 0 0 0.00 0 0
6 Kent, Samantha 80 31 0.39 3 14 .786 0.04 13 29 42.0 0.53 12 0
7 Anderson, Abby 85 85 1.00 1 9 .889 0.01 20 33 53.0 0.62 10 4
9 Allen, Grace 78 162 2.08 21 354 .941 0.27 11 14 25.0 0.32 9 3
10 Buck, Brooke 29 69 2.38 22 102 .784 0.76 0 0 0 0.00 0 0
11 Yorks, Delaney 85 196 2.31 2 6 .667 0.02 1 6 7.0 0.08 0 50
12 Carlson, Ericka 87 354 4.07 33 388 .915 0.38 0 0 0 0.00 0 0
13 Zuchlewski, Grace 23 38 1.65 14 76 .816 0.61 0 0 0 0.00 0 0
15 Shepard, Erika 77 225 2.92 33 293 .887 0.43 4 15 19.0 0.25 7 0
16 Guadagnolo, Phoebe 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Mueller, Lillian 57 46 0.81 10 77 .870 0.18 1 5 6.0 0.11 4 2
20 Pryor, Gena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Allen, Kelsie 69 39 0.57 8 56 .857 0.12 7 7 14.0 0.20 9 4
Total 91 1487 16.34 180 1503 .880 1.98 61 134 128.0 1.41 64 87
Opponents 91 1567 17.22 141 1381 .898 1.55 82 151 157.5 1.73 21 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marcus, Camryn 36 10 3 7.0 0.19 5 0.14 7 53 -.038 184 5.11 0 0.00 5
3 Moss, Tionna 35 10 2 64.0 1.83 58 1.66 41 190 .089 1 0.03 0 0.00 0
5 Kuipers, Lauren 37 10 2 16.0 0.43 3 0.08 3 12 .000 9 0.24 13 0.35 15
6 Kent, Samantha 36 9 6 50.5 1.40 37 1.03 19 109 .165 1 0.03 0 0.00 0
7 Anderson, Abby 44 11 6 97.0 2.20 67 1.52 44 248 .093 2 0.05 10 0.23 21
9 Allen, Grace 35 10 4 106.5 3.04 94 2.69 53 345 .119 2 0.06 3 0.09 3
10 Buck, Brooke 6 2 0 3.0 0.50 1 0.17 1 2 .000 0 0.00 2 0.33 2
11 Yorks, Delaney 38 11 3 10.5 0.28 0 0.00 1 17 -.059 180 4.74 8 0.21 11
12 Carlson, Ericka 44 11 1 27.0 0.61 2 0.05 0 12 .167 8 0.18 25 0.57 13
13 Zuchlewski, Grace 13 5 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Shepard, Erika 39 10 6 107.0 2.74 86 2.21 38 269 .178 3 0.08 15 0.38 19
16 Guadagnolo, Phoebe 2 1 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 2
18 Allen, Kelsie 33 9 1 49.0 1.48 43 1.30 31 164 .073 0 0.00 0 0.00 8
19 Mueller, Lillian 18 7 1 17.5 0.97 16 0.89 13 64 .047 0 0.00 1 0.06 1
20 Pryor, Gena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 11 556.0 12.64 413 9.39 251 1489 .109 390 8.86 77 1.75 100
Opponents 44 11 589.5 13.40 443 10.07 246 1506 .131 367 8.34 72 1.64 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marcus, Camryn 36 45 1.25 0 1 1.000 0.00 0 4 4.0 0.11 2 21
3 Moss, Tionna 35 20 0.57 2 6 .667 0.06 1 10 11.0 0.31 8 0
5 Kuipers, Lauren 37 70 1.89 9 46 .804 0.24 0 0 0 0.00 0 0
6 Kent, Samantha 36 17 0.47 1 6 .833 0.03 6 15 21.0 0.58 3 0
7 Anderson, Abby 44 40 0.91 0 5 1.000 0.00 14 12 26.0 0.59 6 3
9 Allen, Grace 35 70 2.00 9 145 .938 0.26 7 5 12.0 0.34 3 1
10 Buck, Brooke 6 11 1.83 3 23 .870 0.50 0 0 0 0.00 0 0
11 Yorks, Delaney 38 86 2.26 0 2 1.000 0.00 1 3 4.0 0.11 0 17
12 Carlson, Ericka 44 204 4.64 14 163 .914 0.32 0 0 0 0.00 0 0
13 Zuchlewski, Grace 13 23 1.77 10 41 .756 0.77 0 0 0 0.00 0 0
15 Shepard, Erika 39 143 3.67 16 165 .903 0.41 3 6 9.0 0.23 0 0
16 Guadagnolo, Phoebe 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
18 Allen, Kelsie 33 14 0.42 0 2 1.000 0.00 5 2 7.0 0.21 4 2
19 Mueller, Lillian 18 10 0.56 0 22 1.000 0.00 0 1 1.0 0.06 0 0
20 Pryor, Gena 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 755 17.16 75 642 .883 1.70 37 58 66.0 1.50 26 44
Opponents 44 786 17.86 70 647 .892 1.59 50 49 74.5 1.69 7 18

Match-By-Match

Keuka College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Hilbert W 3 36 22 93 .151 36 13 7 4 44 1 2 0 2.0 1 51.0
8/30/2019 vs Union (NY) L 3 24 20 116 .034 24 5 5 7 57 0 4 1 2.0 5 31.0
8/31/2019 Lasell W 3 28 10 97 .186 24 6 7 5 39 1 6 0 4.0 3 38.0
8/31/2019 vs Rowan L 3 23 10 86 .151 19 6 4 9 39 2 8 0 6.0 8 35.0
9/06/2019 Pitt-Greensburg W 3 35 20 114 .132 28 6 5 6 60 1 6 1 4.0 1 45.0
9/07/2019 at Catholic L 3 29 22 120 .058 27 4 7 8 57 4 0 1 4.0 3 37.0
9/07/2019 at Catholic L 3 29 22 120 .058 27 4 7 8 57 4 0 1 4.0 3 37.0
9/11/2019 Oswego St. L 3 28 30 113 -.018 26 3 4 7 53 0 2 3 1.0 5 32.0
9/14/2019 vs Penn State Behrend L 3 17 18 88 -.011 17 3 2 6 41 1 0 11 1.0 4 21.0
9/14/2019 vs Penn State Behrend L 3 17 18 88 -.011 17 3 2 6 41 1 0 11 1.0 4 21.0
9/18/2019 at Wells L 3 25 22 88 .034 25 4 3 5 34 1 2 2 2.0 5 31.0
9/21/2019 vs Cobleskill St. W 3 36 15 110 .191 35 10 7 4 55 3 4 2 5.0 2 51.0
9/21/2019 Houghton L 4 38 28 121 .083 36 9 11 15 56 2 10 2 7.0 4 54.0
9/28/2019 Cazenovia W 4 52 33 184 .103 50 9 6 7 106 4 6 0 7.0 3 68.0
10/02/2019 at Morrisville St. L 4 39 18 136 .154 35 2 10 7 65 2 8 3 6 3 47
10/05/2019 vs Wells L 3 29 27 114 .018 25 4 7 7 46 1 14 1 8.0 1 41.0
10/05/2019 vs Wells L 3 29 27 114 .018 25 4 7 7 46 1 14 1 8.0 1 41.0
10/12/2019 at Penn St.-Harrisburg L 4 35 29 148 .041 32 3 5 6 86 9 0 7 9.0 7 47.0
10/12/2019 at Penn St.-Harrisburg L 4 35 29 148 .041 32 3 5 6 86 9 0 7 9.0 7 47.0
10/19/2019 Gallaudet L 5 38 20 127 .142 36 10 18 14 53 1 4 1 3.0 5 51.0
10/19/2019 Gallaudet L 5 38 20 127 .142 36 10 18 14 53 1 4 1 3.0 5 51.0
10/26/2019 at Penn State Berks W 4 39 26 159 .082 37 7 9 5 82 4 8 1 8.0 2 54.0
10/26/2019 at Penn College W 3 32 15 100 .170 29 10 9 2 54 1 12 1 7.0 1 49.0
10/30/2019 at SUNY Poly L 5 44 24 162 .123 43 9 10 5 81 2 10 1 7.0 4 60.0
11/02/2019 vs Clarkson L 3 22 18 105 .038 19 1 6 5 36 3 2 5 4.0 0 27.0
11/02/2019 vs St. Lawrence L 4 28 34 144 -.042 26 4 5 5 60 2 8 0 6.0 0 38.0
Keuka College 91 825 577 3122 .079 766 152 186 180 1487 61 134 64 128.0 87 1,105.0
Opponents 91 955 504 3098 .146 841 181 207 141 1567 82 151 21 157.5 35 1,293.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.07
Assists Per Set 8.42
Service Aces Per Set 1.67
Reception Errors Per Set 1.98
Digs Per Set 16.34
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.96
Points Per Set 12.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Hilbert L 3 11 18 74 -.095 11 5 3 13 31 1 0 0 1.0 2 17.0
8/30/2019 vs Union (NY) W 3 37 15 114 .193 36 9 9 4 65 1 8 0 5.0 0 51.0
8/31/2019 at Lasell L 3 27 26 97 .010 24 5 12 6 51 0 2 1 1.0 2 33.0
8/31/2019 vs Rowan W 3 43 18 105 .238 38 10 4 5 50 2 2 0 3.0 0 56.0
9/06/2019 at Pitt-Greensburg L 3 21 21 106 .000 21 6 6 6 52 2 2 0 3.0 6 30.0
9/07/2019 Catholic W 3 38 18 119 .168 34 8 3 4 63 3 8 0 7.0 1 53.0
9/07/2019 Catholic W 3 38 18 119 .168 34 8 3 4 63 3 8 0 7.0 1 53.0
9/11/2019 at Oswego St. W 3 28 14 98 .143 27 7 8 3 50 1 4 4 3.0 0 38.0
9/14/2019 vs Penn State Behrend W 3 41 11 94 .319 37 6 8 2 42 3 10 0 8.0 0 55.0
9/14/2019 vs Penn State Behrend W 3 41 11 94 .319 37 6 8 2 42 3 10 0 8.0 0 55.0
9/18/2019 Wells W 3 37 14 89 .258 37 5 6 4 37 1 6 2 4.0 0 46.0
9/21/2019 vs Cobleskill St. L 3 21 21 99 .000 16 4 4 10 54 2 4 0 4.0 3 29.0
9/21/2019 at Houghton W 4 33 26 124 .056 30 15 8 9 50 1 10 3 6.0 1 54.0
9/28/2019 at Cazenovia L 4 35 20 174 .086 31 7 11 9 88 3 4 1 5.0 0 47.0
10/02/2019 Morrisville St. W 4 58 23 164 .213 57 7 10 2 64 2 11 2 7.5 2 72.5
10/05/2019 vs Wells W 3 32 17 102 .147 31 7 6 4 47 4 13 2 10.5 2 49.5
10/05/2019 vs Wells W 3 32 17 102 .147 31 7 6 4 47 4 13 2 10.5 2 49.5
10/12/2019 Penn St.-Harrisburg W 4 44 19 137 .182 16 4 9 0 99 15 3 0 16.5 0 64.5
10/12/2019 Penn St.-Harrisburg W 4 44 19 137 .182 16 4 9 0 99 15 3 0 16.5 0 64.5
10/19/2019 at Gallaudet W 5 45 22 129 .178 43 14 14 10 59 3 2 1 4.0 5 63.0
10/19/2019 at Gallaudet W 5 45 22 129 .178 43 14 14 10 59 3 2 1 4.0 5 63.0
10/26/2019 Penn State Berks L 4 41 32 168 .054 39 5 10 7 89 2 10 0 7.0 2 53.0
10/26/2019 Penn College L 3 20 22 99 -.020 18 2 10 10 49 1 2 0 2.0 0 24.0
10/30/2019 SUNY Poly W 5 53 32 181 .116 51 6 12 8 89 3 2 0 4.0 1 63.0
11/02/2019 vs Clarkson W 3 41 9 106 .302 38 5 4 1 54 3 6 2 6.0 0 52.0
11/02/2019 vs St. Lawrence W 4 49 19 138 .217 45 5 10 4 74 1 6 0 4.0 0 58.0
Opponents 91 955 504 3098 .146 841 181 207 141 1567 82 151 21 157.5 35 1,293.5
Keuka College 91 825 577 3122 .079 766 152 186 180 1487 61 134 64 128.0 87 1,105.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.49
Assists Per Set 9.24
Service Aces Per Set 1.99
Reception Errors Per Set 1.55
Digs Per Set 17.22
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.38
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Grace 231
Anderson, Abby 143
Shepard, Erika 134
Moss, Tionna 97
Allen, Kelsie 82
Team Leaders: Assists
Player High
Assists
Yorks, Delaney 426
Marcus, Camryn 271
Carlson, Ericka 19
Kuipers, Lauren 12
Allen, Grace 10
Team Leaders: Service Aces
Player High
Service Aces
Carlson, Ericka 34
Shepard, Erika 34
Kuipers, Lauren 17
Allen, Grace 16
Yorks, Delaney 15
Team Leaders: Digs
Player High
Digs
Carlson, Ericka 354
Shepard, Erika 225
Yorks, Delaney 196
Allen, Grace 162
Kuipers, Lauren 116
Team Leaders: Blocks
Player High
Blocks
Anderson, Abby 53.0
Kent, Samantha 42.0
Allen, Grace 25.0
Moss, Tionna 23.0
Shepard, Erika 19.0