Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka College (3-7) -VS- Penn State Behrend (3-7)

Box Score

Keuka College logo
0
vs
Penn State Behrend logo
3

Keuka College (3-7)
-VS-
Penn State Behrend (3-7)

Team Score By Period
Team 1 2 3
Keuka College KEUW 13 19 7
Winner Penn State Behrend BEHW 25 25 25
Date:
9/14/2019
Time:
2:00 pm
Site:
Wells College (Schwartz Center)
Attendance:
144
VIEW
Match History vs Penn State Behrend

Match Details

Game Statistics By Set
Set Keuka College Penn State Behrend
K E TA % K E TA %
Set #1 6 8 31 -.065 13 5 32 .250
Set #2 9 7 30 .067 13 2 28 .393
Set #3 2 3 27 -.037 15 4 31 .355
Total 17 18 88 -.011 41 11 91 .330
Team Statistical Comparison
Statistic Team Comparison
KEUW - BEHW
Points
21.0
55.0
Kills
17
41
Aces
3
6
Blocks
1
8
Assists
17
37
Digs
41
42

Game Leaders

KEUW - Leaders
Statistic Leaders
Kills Allen, Grace (10), Mueller, Lillian (2), Moss, Tionna (1)
Aces Marcus, Camryn (1), Allen, Grace (1), Yorks, Delaney (1)
Blocks Moss, Tionna (1.0), Marcus, Camryn (0.0), Kent, Samantha (0.0)
Assists Yorks, Delaney (9), Marcus, Camryn (7), Allen, Kelsie (1)
Digs Carlson, Ericka (11), Yorks, Delaney (7), Buck, Brooke (6)
BEHW - Leaders
Statistic Leaders
Kills Alex Parra (10), Kristin Reiland (8), Emily Archer (8)
Aces Dani Kosslow (2), Kristin Reiland (1), Ellec Scouten (1)
Blocks Kristin Reiland (5.0), Caroline Upham (4.0), Alex Parra (2.0)
Assists Dani Kosslow (23), Caroline Upham (9), Madison Clapper (2)
Digs Madison Clapper (15), Keely Hering (8), Cara Zollars (7)

Individual Statistics

Keuka College (3-7)

KEUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marcus, Camryn 3 0 0 0 0 7 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Moss, Tionna 3 1 2 9 -.111 0 0 0 0 0-0 1 0 1 4 0 0 2.0
6 6 Kent, Samantha 3 1 2 6 -.167 0 0 0 0 0-0 0 0 3 1 0 0 1.0
9 9 Allen, Grace 3 10 4 32 .188 0 0 1 0 1-0 0 0 1 4 0 1 11.0
10 10 Buck, Brooke 3 1 1 3 .000 0 0 0 2 0-2 0 0 0 6 0 2 1.0
11 11 Yorks, Delaney 3 0 0 1 .000 9 0 1 0 1-0 0 0 0 7 2 0 1.0
12 12 Carlson, Ericka 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
15 15 Shepard, Erika 3 1 4 17 -.176 0 0 0 0 0-0 0 0 2 1 0 1 1.0
18 18 Allen, Kelsie 3 1 3 9 -.222 1 0 0 0 0-0 0 0 2 1 1 0 1.0
19 19 Mueller, Lillian 3 2 2 10 .000 0 0 0 0 0-0 0 0 2 2 1 0 2.0
TM TM TEAM 0 0 -
Totals 17 18 88 -.011 17 0 3 2 3-2 1 0 11 41 4 6 21
KEUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marcus, Camryn 3 0 0 0 4 0 0 1.0
3 3 Moss, Tionna 3 1 0 1 4 0 0 2.0
6 6 Kent, Samantha 3 0 0 3 1 0 0 1.0
9 9 Allen, Grace 3 0 0 1 4 0 1 11.0
10 10 Buck, Brooke 3 0 0 0 6 0 2 1.0
11 11 Yorks, Delaney 3 0 0 0 7 2 0 1.0
12 12 Carlson, Ericka 3 0 0 0 11 0 2 0.0
15 15 Shepard, Erika 3 0 0 2 1 0 1 1.0
18 18 Allen, Kelsie 3 0 0 2 1 1 0 1.0
19 19 Mueller, Lillian 3 0 0 2 2 1 0 2.0
TM TM TEAM 0
Totals 1 0 11 41 4 6 21

Penn State Behrend (3-7)

BEHW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristin Reiland 3 8 3 19 .263 1 0 1 1 1-1 2 3 0 3 0 0 12.5
3 3 Ellec Scouten 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
7 7 Cara Zollars 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
8 8 Alex Parra 3 10 2 15 .533 1 0 0 0 0-0 0 2 0 0 0 0 11.0
14 14 Keely Hering 3 7 1 19 .316 1 0 1 1 1-1 0 1 0 8 0 1 8.5
15 15 Madison Clapper 3 0 0 0 0 2 0 0 2 0-2 0 0 0 15 0 0 0.0
17 17 Caroline Upham 3 4 2 9 .222 9 0 0 0 0-0 1 3 0 1 0 0 6.5
19 19 Emily Archer 3 8 1 18 .389 0 0 0 0 0-0 0 0 0 0 0 0 8.0
21 21 Dani Kosslow 3 4 2 14 .143 23 0 2 2 2-2 0 1 0 3 0 0 6.5
TM TM TEAM 0 0 -
Totals 41 11 94 .319 37 0 6 8 6-8 3 10 0 42 0 2 55
BEHW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristin Reiland 3 2 3 0 3 0 0 12.5
3 3 Ellec Scouten 3 0 0 0 5 0 1 1.0
7 7 Cara Zollars 3 0 0 0 7 0 0 1.0
8 8 Alex Parra 3 0 2 0 0 0 0 11.0
14 14 Keely Hering 3 0 1 0 8 0 1 8.5
15 15 Madison Clapper 3 0 0 0 15 0 0 0.0
17 17 Caroline Upham 3 1 3 0 1 0 0 6.5
19 19 Emily Archer 3 0 0 0 0 0 0 8.0
21 21 Dani Kosslow 3 0 1 0 3 0 0 6.5
TM TM TEAM 0
Totals 3 10 0 42 0 2 55