Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (1-13)

Overall Team Statistics
Statistic Keuka Opponents
Attack
Kills 427 572
Errors 310 265
Attempts 1760 1743
Percent .066 .176
Kills Per Set 8.5 11.4
Set
Assists 399 495
Assists Per Set 8.0 9.9
Ball Handling Errors 2 1
Serve
Aces 95 131
Errors 125 125
Aces Per Set 1.9 2.6
Receptions
Errors 131 95
Errors Per Set 2.6 1.9
Defense
Digs 789 894
Digs Per Set 15.8 17.9
Blocking
Solo 20 22
Assists 64 106
Errors 9 9
Blocks 52.0 75.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phoebe 44 13 11 25.0 0.57 18 0.41 25 100 -.070 152 3.45 4 0.09 15
2 Cousins, Lilah 49 14 14 47.0 0.96 35 0.71 25 147 .068 3 0.06 1 0.02 4
4 Devine, Lilly 36 11 2 5.5 0.15 0 0.00 0 1 .000 0 0.00 5 0.14 7
5 Rodriguez, Gabby 50 14 0 23.0 0.46 4 0.08 4 49 .000 31 0.62 19 0.38 11
6 Bayly, Sarah 40 12 5 59.0 1.48 52 1.30 40 225 .053 2 0.05 2 0.05 8
7 Castañeda, Alessandra 50 14 14 145.0 2.90 128 2.56 85 496 .087 6 0.12 14 0.28 18
8 Scott, Nina 44 13 11 151.0 3.43 114 2.59 82 418 .077 1 0.02 25 0.57 27
9 Tisdale, India 6 3 0 0.5 0.08 0 0.00 3 9 -.333 0 0.00 0 0.00 0
10 Throop, Jessica 8 2 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
11 Elza, Summer 42 13 8 14.0 0.33 3 0.07 3 28 .000 143 3.40 11 0.26 18
12 Knott, Meaghan 36 11 0 16.0 0.44 5 0.14 5 24 .000 56 1.56 11 0.31 14
13 Murphy, Gab 3 1 1 1.0 0.33 0 0.00 0 2 .000 1 0.33 0 0.00 0
14 Force, Rosslan 50 14 14 57.5 1.15 44 0.88 19 150 .167 2 0.04 0 0.00 0
19 Chorney, Addisyn 34 12 4 28.5 0.84 24 0.71 19 111 .045 2 0.06 2 0.06 2
Total 50 14 574.0 11.48 427 8.54 310 1760 .066 399 7.98 95 1.90 125
Opponents 50 14 778.0 15.56 572 11.44 265 1743 .176 495 9.90 131 2.62 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phoebe 44 72 1.64 0 3 1.000 0.00 0 6 6.0 0.14 1 0
2 Cousins, Lilah 49 12 0.24 1 4 .750 0.02 2 18 20.0 0.41 0 1
4 Devine, Lilly 36 53 1.47 19 122 .844 0.53 0 1 1.0 0.03 0 0
5 Rodriguez, Gabby 50 232 4.64 19 278 .932 0.38 0 0 0 0.00 0 0
6 Bayly, Sarah 40 59 1.48 6 76 .921 0.15 1 8 9.0 0.23 1 0
7 Castañeda, Alessandra 50 145 2.90 34 287 .882 0.68 1 4 5.0 0.10 0 0
8 Scott, Nina 44 80 1.82 23 219 .895 0.52 6 12 18.0 0.41 0 0
9 Tisdale, India 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 0
10 Throop, Jessica 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
11 Elza, Summer 42 63 1.50 1 3 .667 0.02 0 0 0 0.00 0 1
12 Knott, Meaghan 36 31 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
13 Murphy, Gab 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
14 Force, Rosslan 50 11 0.22 0 1 1.000 0.00 8 11 19.0 0.38 5 0
19 Chorney, Addisyn 34 23 0.68 1 22 .955 0.03 1 3 4.0 0.12 0 0
Total 50 789 15.78 131 1015 .871 2.62 20 64 52.0 1.04 9 2
Opponents 50 894 17.88 95 811 .883 1.90 22 106 75.0 1.50 9 1

Match-By-Match

Keuka

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 MCLA L 4 39 20 133 .143 37 11 8 14 55 2 4 1 4 0 54.0
8/29/2025 Hilbert L 3 25 23 119 .017 24 5 10 8 53 3 0 0 3 0 33.0
8/30/2025 SUNY Canton W 4 49 21 148 .189 45 11 14 6 80 4 6 0 7 0 67.0
8/30/2025 Pitt.-Bradford L 5 41 24 173 .098 38 17 13 11 95 4 8 0 8 0 66.0
9/05/2025 at St. Lawrence L 3 18 26 96 -.083 18 5 6 6 40 1 12 0 7 1 30.0
9/06/2025 at Clarkson L 3 26 19 128 .055 24 5 6 5 63 1 2 2 2 0 33.0
9/06/2025 vs Plattsburgh St. L 5 43 34 166 .054 39 9 8 8 63 1 8 1 5 0 57.0
9/12/2025 vs Wheaton (MA) L 3 22 16 87 .069 22 6 8 8 32 1 0 0 1 0 29.0
9/13/2025 at Rochester (NY) L 3 30 17 93 .140 26 7 8 8 40 0 0 1 0 0 37.0
9/13/2025 vs Buffalo St. L 3 18 17 100 .010 14 1 4 9 40 0 0 2 0 1 19.0
9/19/2025 vs WestConn L 3 14 26 99 -.121 14 2 9 11 42 0 6 0 3 0 19.0
9/19/2025 at Oswego St. L 3 33 25 137 .058 33 5 8 7 64 1 8 1 5 0 43.0
9/20/2025 vs Pitt.-Bradford L 3 25 18 101 .069 23 3 11 12 40 0 6 1 3 0 31.0
9/20/2025 vs SUNY Canton L 5 44 24 180 .111 42 8 12 18 82 2 4 0 4 0 56.0
Keuka 50 427 310 1760 .066 399 95 125 131 789 20 64 9 52.0 2 574.0
Opponents 50 572 265 1743 .176 495 131 125 95 894 22 106 9 75.0 1 778.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 8.54
Assists Per Set 7.98
Service Aces Per Set 1.90
Reception Errors Per Set 2.62
Digs Per Set 15.78
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.04
Points Per Set 11.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at MCLA W 4 49 19 148 .203 42 14 15 11 55 1 4 0 3 0 66.0
8/29/2025 at Hilbert W 3 33 13 111 .180 29 8 6 5 63 6 4 0 8 0 49.0
8/30/2025 at SUNY Canton L 4 39 26 152 .086 38 6 10 11 71 3 2 0 4 0 49.0
8/30/2025 at Pitt.-Bradford W 5 47 31 185 .086 37 11 13 17 100 2 12 2 8 0 66.0
9/05/2025 St. Lawrence W 3 32 20 98 .122 25 6 7 5 43 0 13 0 6.5 0 44.5
9/06/2025 Clarkson W 3 42 14 124 .226 34 5 8 5 74 0 8 1 4 0 51.0
9/06/2025 vs Plattsburgh St. W 5 57 28 158 .184 50 8 10 9 75 2 14 0 9 0 74.0
9/12/2025 vs Wheaton (MA) W 3 40 9 84 .369 33 8 6 6 45 2 2 2 3 0 51.0
9/13/2025 Rochester (NY) W 3 39 13 97 .268 34 8 9 7 41 2 4 0 4 0 51.0
9/13/2025 vs Buffalo St. W 3 43 8 95 .368 36 9 4 1 58 1 2 2 2 0 54.0
9/19/2025 vs WestConn W 3 29 18 93 .118 27 11 11 2 53 1 6 0 4 0 44.0
9/19/2025 Oswego St. W 3 33 17 123 .130 31 7 5 5 67 1 21 2 11.5 0 51.5
9/20/2025 vs Pitt.-Bradford W 3 38 15 99 .232 36 12 11 3 51 0 12 0 6 0 56.0
9/20/2025 vs SUNY Canton W 5 51 34 176 .097 43 18 10 8 98 1 2 0 2 1 71.0
Opponents 50 572 265 1743 .176 495 131 125 95 894 22 106 9 75.0 1 778.0
Keuka 50 427 310 1760 .066 399 95 125 131 789 20 64 9 52.0 2 574.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.44
Assists Per Set 9.90
Service Aces Per Set 2.62
Reception Errors Per Set 1.90
Digs Per Set 17.88
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.02
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Castañeda, Alessandra 128
Scott, Nina 114
Bayly, Sarah 52
Force, Rosslan 44
Cousins, Lilah 35
Team Leaders: Assists
Player High
Assists
Swartz, Phoebe 152
Elza, Summer 143
Knott, Meaghan 56
Rodriguez, Gabby 31
Castañeda, Alessandra 6
Team Leaders: Service Aces
Player High
Service Aces
Scott, Nina 25
Rodriguez, Gabby 19
Castañeda, Alessandra 14
Elza, Summer 11
Knott, Meaghan 11
Team Leaders: Digs
Player High
Digs
Rodriguez, Gabby 232
Castañeda, Alessandra 145
Scott, Nina 80
Swartz, Phoebe 72
Elza, Summer 63
Team Leaders: Blocks
Player High
Blocks
Cousins, Lilah 20.0
Force, Rosslan 19.0
Scott, Nina 18.0
Bayly, Sarah 9.0
Swartz, Phoebe 6.0