Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (10-12, 3-4)

Overall Team Statistics
Statistic Keuka Opponents
Attack
Kills 775 815
Errors 443 417
Attempts 2708 2618
Percent .123 .152
Kills Per Set 9.7 10.2
Set
Assists 714 740
Assists Per Set 8.9 9.3
Ball Handling Errors 6 5
Serve
Aces 181 172
Errors 198 192
Aces Per Set 2.3 2.2
Receptions
Errors 172 181
Errors Per Set 2.2 2.3
Defense
Digs 1222 1271
Digs Per Set 15.3 15.9
Blocking
Solo 32 45
Assists 96 106
Errors 11 7
Blocks 80.0 98.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phoebe 40 15 0 20.0 0.50 5 0.13 3 41 .049 126 3.15 14 0.35 12
2 Cousins, Lilah 75 22 12 78.5 1.05 61 0.81 59 258 .008 0 0.00 1 0.01 2
3 Falleti, Gianna 80 22 22 88.0 1.10 70 0.88 15 213 .258 5 0.06 2 0.03 1
4 Devine, Lilly 70 21 0 9.0 0.13 0 0.00 4 7 -.571 6 0.09 9 0.13 15
5 Rodriguez, Gabby 80 22 0 44.0 0.55 7 0.09 4 48 .063 75 0.94 37 0.46 14
6 Bayly, Sarah 9 4 0 4.0 0.44 4 0.44 4 20 .000 0 0.00 0 0.00 0
7 Castañeda, Alessandra 3 1 1 7.5 2.50 4 1.33 4 17 .000 0 0.00 3 1.00 1  
7 Castañeda, Alessandra 77 21 21 233.0 3.03 193 2.51 137 629 .089 4 0.05 37 0.48 57
8 Scott, Nina 79 22 22 307.0 3.89 270 3.42 107 810 .201 9 0.11 21 0.27 34
10 Knight, Jaylyn 79 22 0 18.0 0.23 0 0.00 0 1 .000 1 0.01 18 0.23 19
11 Elza, Summer 75 22 21 20.0 0.27 2 0.03 1 32 .031 326 4.35 18 0.24 19
12 Nevlezer, Emily 4 4 0 2.0 0.50 1 0.25 0 4 .250 0 0.00 0 0.00 0
14 Knott, Meaghan 53 18 0 19.0 0.36 5 0.09 3 39 .051 151 2.85 14 0.26 21
16 VanGorden, Raegan 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
18 Linderman, Kayla 32 9 8 33.5 1.05 26 0.81 21 98 .051 0 0.00 0 0.00 0
19 Chorney, Addisyn 75 22 16 119.0 1.59 106 1.41 54 390 .133 4 0.05 6 0.08 2
22 Beck, Anna 48 14 9 33.5 0.70 21 0.44 27 100 -.060 6 0.13 1 0.02 1
Total 80 22 1,036.0 12.95 775 9.69 443 2708 .123 714 8.93 181 2.26 198
Opponents 80 22 1,085.0 13.56 815 10.19 417 2618 .152 740 9.25 172 2.15 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phoebe 40 33 0.83 1 2 .500 0.03 0 2 2.0 0.05 1 1
2 Cousins, Lilah 75 32 0.43 0 4 1.000 0.00 7 19 26.0 0.35 6 1
3 Falleti, Gianna 80 18 0.23 0 0 .000 0.00 3 26 29.0 0.36 1 0
4 Devine, Lilly 70 111 1.59 19 197 .904 0.27 0 0 0 0.00 0 0
5 Rodriguez, Gabby 80 397 4.96 35 487 .928 0.44 0 0 0 0.00 0 1
6 Bayly, Sarah 9 5 0.56 1 19 .947 0.11 0 0 0 0.00 1 0
7 Castañeda, Alessandra 3 4 1.33 2 24 .917 0.67 0 1 1.0 0.33 0 0  
7 Castañeda, Alessandra 77 246 3.19 42 441 .905 0.55 2 2 4.0 0.05 0 1
8 Scott, Nina 79 105 1.33 33 268 .877 0.42 8 16 24.0 0.30 0 0
10 Knight, Jaylyn 79 41 0.52 1 13 .923 0.01 0 0 0 0.00 0 0
11 Elza, Summer 75 111 1.48 0 8 1.000 0.00 0 0 0 0.00 0 1
12 Nevlezer, Emily 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
14 Knott, Meaghan 53 51 0.96 0 1 1.000 0.00 0 0 0 0.00 0 1
16 VanGorden, Raegan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Linderman, Kayla 32 6 0.19 1 2 .500 0.03 3 9 12.0 0.38 1 0
19 Chorney, Addisyn 75 50 0.67 0 7 1.000 0.00 1 12 13.0 0.17 1 0
22 Beck, Anna 48 11 0.23 2 7 .714 0.04 7 9 16.0 0.33 0 0
Total 80 1222 15.28 172 1480 .884 2.15 32 96 80.0 1.00 11 6
Opponents 80 1271 15.89 181 1413 .872 2.26 45 106 98.0 1.23 7 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phoebe 20 6 0 12.5 0.63 2 0.10 2 26 .000 67 3.35 10 0.50 8
2 Cousins, Lilah 25 7 5 27.0 1.08 19 0.76 23 96 -.042 0 0.00 0 0.00 1
3 Falleti, Gianna 27 7 7 18.5 0.69 15 0.56 9 66 .091 3 0.11 0 0.00 0
4 Devine, Lilly 26 7 0 0 0.00 0 0.00 1 1 -1.000 1 0.04 0 0.00 0
5 Rodriguez, Gabby 27 7 0 13.0 0.48 1 0.04 0 9 .111 25 0.93 12 0.44 3
7 Castañeda, Alessandra 3 1 1 7.5 2.50 4 1.33 4 17 .000 0 0.00 3 1.00 1  
7 Castañeda, Alessandra 24 6 6 88.0 3.67 75 3.13 47 231 .121 0 0.00 12 0.50 13
8 Scott, Nina 27 7 7 115.0 4.26 96 3.56 35 326 .187 3 0.11 16 0.59 19
10 Knight, Jaylyn 27 7 0 4.0 0.15 0 0.00 0 1 .000 1 0.04 4 0.15 3
11 Elza, Summer 24 7 6 7.0 0.29 0 0.00 1 8 -.125 97 4.04 7 0.29 6
12 Nevlezer, Emily 2 2 0 1.0 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Knott, Meaghan 14 5 0 5.0 0.36 3 0.21 1 12 .167 34 2.43 2 0.14 3
16 VanGorden, Raegan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Chorney, Addisyn 25 7 3 34.0 1.36 33 1.32 20 129 .101 2 0.08 1 0.04 0
22 Beck, Anna 27 7 7 23.5 0.87 14 0.52 13 57 .018 4 0.15 1 0.04 1
Total 27 7 356.0 13.19 262 9.70 156 983 .108 237 8.78 68 2.52 58
Opponents 27 7 383.0 14.19 294 10.89 125 923 .183 270 10.00 53 1.96 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phoebe 20 21 1.05 1 2 .500 0.05 0 1 1.0 0.05 0 0
2 Cousins, Lilah 25 23 0.92 0 2 1.000 0.00 6 4 10.0 0.40 3 0
3 Falleti, Gianna 27 8 0.30 0 0 .000 0.00 1 5 6.0 0.22 0 0
4 Devine, Lilly 26 38 1.46 8 86 .907 0.31 0 0 0 0.00 0 0
5 Rodriguez, Gabby 27 133 4.93 12 179 .933 0.44 0 0 0 0.00 0 1
7 Castañeda, Alessandra 3 4 1.33 2 24 .917 0.67 0 1 1.0 0.33 0 0  
7 Castañeda, Alessandra 24 79 3.29 10 133 .925 0.42 1 0 1.0 0.04 0 0
8 Scott, Nina 27 41 1.52 9 74 .878 0.33 0 6 6.0 0.22 0 0
10 Knight, Jaylyn 27 18 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Elza, Summer 24 37 1.54 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Nevlezer, Emily 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Knott, Meaghan 14 18 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
16 VanGorden, Raegan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Chorney, Addisyn 25 16 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
22 Beck, Anna 27 7 0.26 1 5 .800 0.04 5 7 12.0 0.44 0 0
Total 27 443 16.41 53 513 .897 1.96 14 24 26.0 0.96 3 1
Opponents 27 490 18.15 68 473 .856 2.52 17 38 36.0 1.33 1 2

Match-By-Match

Keuka

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 RIT L 4 39 21 114 .158 36 5 11 14 38 2 4 1 4 0 48.0
9/04/2026 Marywood L 3 24 20 101 .040 22 0 8 6 45 1 4 0 3 0 27.0
9/04/2026 La Roche W 3 33 12 96 .219 29 10 9 6 51 2 4 0 4 0 47.0
9/05/2026 Keystone W 4 35 29 122 .049 31 18 10 7 54 2 2 0 3 0 56.0
9/05/2026 Hilbert L 3 27 16 120 .092 27 9 11 9 58 1 4 0 3 0 39.0
9/09/2026 at Alfred St. L 3 19 8 82 .134 19 6 5 14 30 0 4 0 2 2 27.0
9/12/2026 at SUNY Delhi W 3 43 8 122 .287 40 7 16 5 51 1 0 0 1 0 51.0
9/12/2026 vs Hamilton L 3 16 20 86 -.047 16 1 7 9 26 0 0 5 0 2 17.0
9/16/2026 Alfred St. W 4 31 19 135 .089 27 9 9 9 65 0 8 0 4 0 44.0
9/18/2026 vs Hilbert L 5 47 32 175 .086 44 10 13 10 87 1 14 1 8 0 65.0
9/18/2026 at SUNY Canton L 4 43 22 137 .153 41 9 8 9 59 1 10 1 6 1 58.0
9/19/2026 vs Husson W 3 36 14 95 .232 32 11 7 4 44 0 4 0 2 0 49.0
9/19/2026 at SUNY Potsdam W 4 59 18 127 .323 56 8 12 6 69 4 4 0 6 0 73.0
9/26/2026 vs Penn College W 4 44 31 130 .100 40 7 7 4 67 2 8 0 6 0 57.0
9/26/2026 at Lancaster Bible L 3 17 17 83 .000 17 3 7 7 35 1 2 0 2 0 22.0
10/02/2026 SUNY Poly W 4 48 28 167 .120 44 20 11 7 84 1 0 0 1 0 69.0
10/03/2026 Utica L 5 68 28 212 .189 64 10 13 5 96 2 0 0 2 0 80.0
10/06/2026 at Elmira W 3 29 7 73 .301 21 13 4 6 34 4 4 0 6 0 48.0
10/09/2026 at SUNY Geneseo L 4 30 25 134 .037 29 4 8 9 53 1 8 1 5 0 39.0
10/10/2026 SUNY Brockport W 5 46 36 205 .049 39 9 9 10 105 5 2 0 6 0 61.0
10/16/2026 at Alfred L 3 15 19 85 -.047 15 5 6 9 30 0 4 1 2.0 1 22.0
10/17/2026 Houghton L 3 26 13 107 .121 25 7 7 7 41 1 6 1 4 0 37.0
Keuka 80 775 443 2708 .123 714 181 198 172 1222 32 96 11 80.0 6 1,036.0
Opponents 80 815 417 2618 .152 740 172 192 181 1271 45 106 7 98.0 5 1,085.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 9.69
Assists Per Set 8.93
Service Aces Per Set 2.26
Reception Errors Per Set 2.15
Digs Per Set 15.28
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.08
Points Per Set 12.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at RIT W 4 49 23 115 .226 41 14 13 5 46 1 12 0 7 0 70.0
9/04/2026 at Marywood W 3 37 25 111 .108 34 6 5 0 53 3 4 0 5 0 48.0
9/04/2026 at La Roche L 3 21 26 105 -.048 20 6 3 10 46 0 2 0 1 0 28.0
9/05/2026 at Keystone L 4 30 16 104 .135 24 7 9 18 47 3 10 0 8 0 45.0
9/05/2026 at Hilbert W 3 33 16 111 .153 32 9 11 9 66 4 0 0 4 0 46.0
9/09/2026 Alfred St. W 3 39 13 100 .260 39 14 8 6 41 2 0 0 2 0 55.0
9/12/2026 SUNY Delhi L 3 19 13 99 .061 17 5 7 7 45 0 0 0 0 1 24.0
9/12/2026 vs Hamilton W 3 32 6 68 .382 28 9 8 1 36 3 2 3 4 2 45.0
9/16/2026 at Alfred St. L 4 42 33 150 .060 38 9 11 9 73 2 2 0 3 0 54.0
9/18/2026 vs Hilbert W 5 42 31 170 .065 39 10 8 10 85 5 2 2 6 0 58.0
9/18/2026 SUNY Canton W 4 56 15 138 .297 53 9 14 9 63 0 14 1 7 0 72.0
9/19/2026 vs Husson L 3 24 15 85 .106 22 4 7 11 42 0 4 0 2 0 30.0
9/19/2026 SUNY Potsdam L 4 29 28 129 .008 26 6 3 8 48 3 0 0 3 0 38.0
9/26/2026 vs Penn College L 4 28 25 125 .024 25 4 10 7 49 1 8 0 5 0 37.0
9/26/2026 Lancaster Bible W 3 40 7 85 .388 32 7 12 3 41 1 8 0 5 0 52.0
10/02/2026 at SUNY Poly L 4 36 14 147 .150 32 7 11 20 78 2 0 0 2 0 45.0
10/03/2026 at Utica W 5 59 14 180 .250 54 5 5 10 97 3 0 0 3 0 67.0
10/06/2026 Elmira L 3 20 16 76 .053 20 6 8 13 29 1 2 0 2 0 28.0
10/09/2026 SUNY Geneseo W 4 50 22 135 .207 47 9 10 4 71 3 8 1 7 2 66.0
10/10/2026 at SUNY Brockport L 5 47 33 195 .072 41 10 11 9 111 5 16 0 13 0 70.0
10/16/2026 Alfred W 3 38 12 84 .310 36 9 8 5 48 3 6 0 6.0 0 53.0
10/17/2026 at Houghton W 3 44 14 106 .283 40 7 10 7 56 0 6 0 3 0 54.0
Opponents 80 815 417 2618 .152 740 172 192 181 1271 45 106 7 98.0 5 1,085.0
Keuka 80 775 443 2708 .123 714 181 198 172 1222 32 96 11 80.0 6 1,036.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.19
Assists Per Set 9.25
Service Aces Per Set 2.15
Reception Errors Per Set 2.26
Digs Per Set 15.89
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.06
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Nina 270
Castañeda, Alessandra 193
Chorney, Addisyn 106
Falleti, Gianna 70
Cousins, Lilah 61
Team Leaders: Assists
Player High
Assists
Elza, Summer 326
Knott, Meaghan 151
Swartz, Phoebe 126
Rodriguez, Gabby 75
Scott, Nina 9
Team Leaders: Service Aces
Player High
Service Aces
Castañeda, Alessandra 37
Rodriguez, Gabby 37
Scott, Nina 21
Elza, Summer 18
Knight, Jaylyn 18
Team Leaders: Digs
Player High
Digs
Rodriguez, Gabby 397
Castañeda, Alessandra 246
Devine, Lilly 111
Elza, Summer 111
Scott, Nina 105
Team Leaders: Blocks
Player High
Blocks
Falleti, Gianna 29.0
Cousins, Lilah 26.0
Scott, Nina 24.0
Beck, Anna 16.0
Chorney, Addisyn 13.0