Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (1-19, 0-6)

Overall Team Statistics
Statistic Keuka Opponents
Attack
Kills 569 784
Errors 426 353
Attempts 2343 2337
Percent .061 .184
Kills Per Set 8.4 11.5
Set
Assists 537 680
Assists Per Set 7.9 10.0
Ball Handling Errors 3 2
Serve
Aces 111 183
Errors 177 178
Aces Per Set 1.6 2.7
Receptions
Errors 183 111
Errors Per Set 2.7 1.6
Defense
Digs 1049 1173
Digs Per Set 15.4 17.3
Blocking
Solo 28 39
Assists 84 146
Errors 13 14
Blocks 70.0 112.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phoebe 62 19 14 31.5 0.51 21 0.34 30 118 -.076 213 3.44 6 0.10 19
2 Cousins, Lilah 67 20 20 56.0 0.84 42 0.63 39 197 .015 3 0.04 1 0.01 4
4 Devine, Lilly 54 17 3 6.5 0.12 0 0.00 0 2 .000 1 0.02 6 0.11 14
5 Rodriguez, Gabby 68 20 0 24.0 0.35 5 0.07 4 52 .019 43 0.63 19 0.28 15
6 Bayly, Sarah 43 14 5 61.0 1.42 54 1.26 40 234 .060 3 0.07 2 0.05 8
7 Castañeda, Alessandra 3 1 1 7.0 2.33 7 2.33 6 29 .034 2 0.67 0 0.00 1
7 Castañeda, Alessandra 65 19 19 176.0 2.71 157 2.42 113 615 .072 8 0.12 15 0.23 27
8 Scott, Nina 62 19 17 213.5 3.44 163 2.63 114 603 .081 6 0.10 34 0.55 43
9 Tisdale, India 12 5 1 6.0 0.50 4 0.33 5 18 -.056 0 0.00 0 0.00 0
10 Throop, Jessica 8 2 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
11 Elza, Summer 58 19 11 16.0 0.28 4 0.07 3 36 .028 194 3.34 12 0.21 21
12 Knott, Meaghan 48 15 0 18.0 0.38 5 0.10 5 26 .000 58 1.21 13 0.27 19
13 Murphy, Gab 3 1 1 1.0 0.33 0 0.00 0 2 .000 1 0.33 0 0.00 0
14 Force, Rosslan 68 20 20 86.5 1.27 66 0.97 42 235 .102 2 0.03 0 0.00 0
19 Chorney, Addisyn 46 16 8 46.0 1.00 41 0.89 25 176 .091 3 0.07 2 0.04 5
Total 68 20 750.0 11.03 569 8.37 426 2343 .061 537 7.90 111 1.63 177
Opponents 68 20 1,079.0 15.87 784 11.53 353 2337 .184 680 10.00 183 2.69 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phoebe 62 89 1.44 0 4 1.000 0.00 0 9 9.0 0.15 2 0
2 Cousins, Lilah 67 15 0.22 2 5 .600 0.03 3 20 23.0 0.34 0 1
4 Devine, Lilly 54 76 1.41 19 126 .849 0.35 0 1 1.0 0.02 0 0
5 Rodriguez, Gabby 68 302 4.44 33 387 .915 0.49 0 0 0 0.00 0 0
6 Bayly, Sarah 43 65 1.51 12 99 .879 0.28 1 8 9.0 0.21 1 0
7 Castañeda, Alessandra 3 6 2.00 0 13 1.000 0.00 0 0 0 0.00 0 0
7 Castañeda, Alessandra 65 191 2.94 44 385 .886 0.68 2 4 6.0 0.09 0 0
8 Scott, Nina 62 118 1.90 37 346 .893 0.60 8 17 25.0 0.40 1 0
9 Tisdale, India 12 3 0.25 0 1 1.000 0.00 1 2 3.0 0.25 1 0
10 Throop, Jessica 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
11 Elza, Summer 58 96 1.66 1 3 .667 0.02 0 0 0 0.00 0 2
12 Knott, Meaghan 48 33 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
13 Murphy, Gab 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
14 Force, Rosslan 68 15 0.22 0 1 1.000 0.00 11 19 30.0 0.44 7 0
19 Chorney, Addisyn 46 34 0.74 2 27 .926 0.04 1 4 5.0 0.11 0 0
Total 68 1049 15.43 183 1398 .869 2.69 28 84 70.0 1.03 13 3
Opponents 68 1173 17.25 111 1071 .896 1.63 39 146 112.0 1.65 14 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phoebe 18 6 3 6.5 0.36 3 0.17 5 18 -.111 61 3.39 2 0.11 4
2 Cousins, Lilah 18 6 6 9.0 0.50 7 0.39 14 50 -.140 0 0.00 0 0.00 0
4 Devine, Lilly 18 6 1 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 7
5 Rodriguez, Gabby 18 6 0 1.0 0.06 1 0.06 0 3 .333 12 0.67 0 0.00 4
6 Bayly, Sarah 3 2 0 2.0 0.67 2 0.67 0 9 .222 1 0.33 0 0.00 0
7 Castañeda, Alessandra 3 1 1 7.0 2.33 7 2.33 6 29 .034 2 0.67 0 0.00 1
7 Castañeda, Alessandra 15 5 5 31.0 2.07 29 1.93 28 119 .008 2 0.13 1 0.07 9
8 Scott, Nina 18 6 6 62.5 3.47 49 2.72 32 185 .092 5 0.28 9 0.50 16
9 Tisdale, India 6 2 1 5.5 0.92 4 0.67 2 9 .222 0 0.00 0 0.00 0
11 Elza, Summer 16 6 3 2.0 0.13 1 0.06 0 8 .125 51 3.19 1 0.06 3
12 Knott, Meaghan 12 4 0 2.0 0.17 0 0.00 0 2 .000 2 0.17 2 0.17 5
14 Force, Rosslan 18 6 6 29.0 1.61 22 1.22 23 85 -.012 0 0.00 0 0.00 0
19 Chorney, Addisyn 12 4 4 17.5 1.46 17 1.42 6 65 .169 1 0.08 0 0.00 3
Total 18 6 176.0 9.78 142 7.89 116 583 .045 138 7.67 16 0.89 52
Opponents 18 6 301.0 16.72 212 11.78 88 594 .209 185 10.28 52 2.89 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phoebe 18 17 0.94 0 1 1.000 0.00 0 3 3.0 0.17 1 0
2 Cousins, Lilah 18 3 0.17 1 1 .000 0.06 1 2 3.0 0.17 0 0
4 Devine, Lilly 18 23 1.28 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Rodriguez, Gabby 18 70 3.89 14 109 .872 0.78 0 0 0 0.00 0 0
6 Bayly, Sarah 3 6 2.00 6 23 .739 2.00 0 0 0 0.00 0 0
7 Castañeda, Alessandra 3 6 2.00 0 13 1.000 0.00 0 0 0 0.00 0 0
7 Castañeda, Alessandra 15 46 3.07 10 98 .898 0.67 1 0 1.0 0.07 0 0
8 Scott, Nina 18 38 2.11 14 127 .890 0.78 2 5 7.0 0.39 1 0
9 Tisdale, India 6 1 0.17 0 1 1.000 0.00 1 1 2.0 0.33 0 0
11 Elza, Summer 16 33 2.06 0 0 .000 0.00 0 0 0 0.00 0 1
12 Knott, Meaghan 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Force, Rosslan 18 4 0.22 0 0 .000 0.00 3 8 11.0 0.61 2 0
19 Chorney, Addisyn 12 11 0.92 1 5 .800 0.08 0 1 1.0 0.08 0 0
Total 18 260 14.44 52 383 .864 2.89 8 20 18.0 1.00 4 1
Opponents 18 279 15.50 16 260 .938 0.89 17 40 37.0 2.06 5 1

Match-By-Match

Keuka

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 MCLA L 4 39 20 133 .143 37 11 8 14 55 2 4 1 4 0 54.0
8/29/2025 Hilbert L 3 25 23 119 .017 24 5 10 8 53 3 0 0 3 0 33.0
8/30/2025 SUNY Canton W 4 49 21 148 .189 45 11 14 6 80 4 6 0 7 0 67.0
8/30/2025 Pitt.-Bradford L 5 41 24 173 .098 38 17 13 11 95 4 8 0 8 0 66.0
9/05/2025 at St. Lawrence L 3 18 26 96 -.083 18 5 6 6 40 1 12 0 7 1 30.0
9/06/2025 at Clarkson L 3 26 19 128 .055 24 5 6 5 63 1 2 2 2 0 33.0
9/06/2025 vs Plattsburgh St. L 5 43 34 166 .054 39 9 8 8 63 1 8 1 5 0 57.0
9/12/2025 vs Wheaton (MA) L 3 22 16 87 .069 22 6 8 8 32 1 0 0 1 0 29.0
9/13/2025 at Rochester (NY) L 3 30 17 93 .140 26 7 8 8 40 0 0 1 0 0 37.0
9/13/2025 vs Buffalo St. L 3 18 17 100 .010 14 1 4 9 40 0 0 2 0 1 19.0
9/19/2025 vs WestConn L 3 14 26 99 -.121 14 2 9 11 42 0 6 0 3 0 19.0
9/19/2025 at Oswego St. L 3 33 25 137 .058 33 5 8 7 64 1 8 1 5 0 43.0
9/20/2025 vs Pitt.-Bradford L 3 25 18 101 .069 23 3 11 12 40 0 6 1 3 0 31.0
9/20/2025 vs SUNY Canton L 5 44 24 180 .111 42 8 12 18 82 2 4 0 4 0 56.0
10/03/2025 at Houghton L 3 26 18 99 .081 26 3 10 8 48 1 2 0 2.0 0 31.0
10/04/2025 Alfred L 3 26 19 104 .067 24 3 6 10 47 0 4 0 2 0 31.0
10/10/2025 at SUNY Brockport L 3 14 27 92 -.141 13 3 9 8 39 1 2 3 2 0 19.0
10/11/2025 SUNY Geneseo L 3 30 8 88 .250 30 1 14 9 40 1 0 0 1 0 32.0
10/17/2025 St. John Fisher L 3 22 22 94 .000 22 2 4 8 46 1 4 1 3 0 27.0
10/18/2025 at Nazareth L 3 24 22 106 .019 23 4 9 9 40 4 8 0 8 1 36.0
Keuka 68 569 426 2343 .061 537 111 177 183 1049 28 84 13 70.0 3 750.0
Opponents 68 784 353 2337 .184 680 183 178 111 1173 39 146 14 112.0 2 1,079.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 8.37
Assists Per Set 7.90
Service Aces Per Set 1.63
Reception Errors Per Set 2.69
Digs Per Set 15.43
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.04
Points Per Set 11.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at MCLA W 4 49 19 148 .203 42 14 15 11 55 1 4 0 3 0 66.0
8/29/2025 at Hilbert W 3 33 13 111 .180 29 8 6 5 63 6 4 0 8 0 49.0
8/30/2025 at SUNY Canton L 4 39 26 152 .086 38 6 10 11 71 3 2 0 4 0 49.0
8/30/2025 at Pitt.-Bradford W 5 47 31 185 .086 37 11 13 17 100 2 12 2 8 0 66.0
9/05/2025 St. Lawrence W 3 32 20 98 .122 25 6 7 5 43 0 13 0 6.5 0 44.5
9/06/2025 Clarkson W 3 42 14 124 .226 34 5 8 5 74 0 8 1 4 0 51.0
9/06/2025 vs Plattsburgh St. W 5 57 28 158 .184 50 8 10 9 75 2 14 0 9 0 74.0
9/12/2025 vs Wheaton (MA) W 3 40 9 84 .369 33 8 6 6 45 2 2 2 3 0 51.0
9/13/2025 Rochester (NY) W 3 39 13 97 .268 34 8 9 7 41 2 4 0 4 0 51.0
9/13/2025 vs Buffalo St. W 3 43 8 95 .368 36 9 4 1 58 1 2 2 2 0 54.0
9/19/2025 vs WestConn W 3 29 18 93 .118 27 11 11 2 53 1 6 0 4 0 44.0
9/19/2025 Oswego St. W 3 33 17 123 .130 31 7 5 5 67 1 21 2 11.5 0 51.5
9/20/2025 vs Pitt.-Bradford W 3 38 15 99 .232 36 12 11 3 51 0 12 0 6 0 56.0
9/20/2025 vs SUNY Canton W 5 51 34 176 .097 43 18 10 8 98 1 2 0 2 1 71.0
10/03/2025 Houghton W 3 33 9 95 .253 30 8 8 3 46 2 4 0 4.0 0 45.0
10/04/2025 at Alfred W 3 39 16 106 .217 36 10 6 3 47 2 10 0 7 0 56.0
10/10/2025 SUNY Brockport W 3 29 15 91 .154 25 8 15 3 47 4 4 1 6 1 43.0
10/11/2025 at SUNY Geneseo W 3 41 11 96 .313 30 9 11 1 47 4 0 0 4 0 54.0
10/17/2025 at St. John Fisher W 3 40 15 106 .236 35 8 9 2 45 1 12 1 7 0 55.0
10/18/2025 Nazareth W 3 30 22 100 .080 29 9 4 4 47 4 10 3 9 0 48.0
Opponents 68 784 353 2337 .184 680 183 178 111 1173 39 146 14 112.0 2 1,079.0
Keuka 68 569 426 2343 .061 537 111 177 183 1049 28 84 13 70.0 3 750.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.53
Assists Per Set 10.00
Service Aces Per Set 2.69
Reception Errors Per Set 1.63
Digs Per Set 17.25
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.03
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Nina 163
Castañeda, Alessandra 157
Force, Rosslan 66
Bayly, Sarah 54
Cousins, Lilah 42
Team Leaders: Assists
Player High
Assists
Swartz, Phoebe 213
Elza, Summer 194
Knott, Meaghan 58
Rodriguez, Gabby 43
Castañeda, Alessandra 8
Team Leaders: Service Aces
Player High
Service Aces
Scott, Nina 34
Rodriguez, Gabby 19
Castañeda, Alessandra 15
Knott, Meaghan 13
Elza, Summer 12
Team Leaders: Digs
Player High
Digs
Rodriguez, Gabby 302
Castañeda, Alessandra 191
Scott, Nina 118
Elza, Summer 96
Swartz, Phoebe 89
Team Leaders: Blocks
Player High
Blocks
Force, Rosslan 30.0
Scott, Nina 25.0
Cousins, Lilah 23.0
Bayly, Sarah 9.0
Swartz, Phoebe 9.0