Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Keuka Opponents
Attack
Kills 241 299
Errors 167 151
Attempts 963 976
Percent .077 .152
Kills Per Set 8.9 11.1
Set
Assists 225 255
Assists Per Set 8.3 9.4
Ball Handling Errors 1 0
Serve
Aces 63 58
Errors 65 69
Aces Per Set 2.3 2.1
Receptions
Errors 58 63
Errors Per Set 2.1 2.3
Defense
Digs 449 481
Digs Per Set 16.6 17.8
Blocking
Solo 16 14
Assists 40 57
Errors 4 3
Blocks 36.0 42.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phoebe 21 6 5 16.5 0.79 11 0.52 13 62 -.032 64 3.05 4 0.19 8
2 Cousins, Lilah 26 7 7 23.5 0.90 16 0.62 14 77 .026 2 0.08 0 0.00 1
4 Devine, Lilly 25 7 0 5.5 0.22 0 0.00 0 0 0 0 0.00 5 0.20 7
5 Rodriguez, Gabby 27 7 0 12.0 0.44 3 0.11 2 20 .050 16 0.59 9 0.33 6
6 Bayly, Sarah 25 7 4 37.0 1.48 32 1.28 20 130 .092 2 0.08 2 0.08 4
7 Castañeda, Alessandra 27 7 7 74.5 2.76 62 2.30 47 260 .058 3 0.11 10 0.37 9
8 Scott, Nina 27 7 7 104.5 3.87 76 2.81 50 254 .102 0 0.00 19 0.70 15
9 Tisdale, India 3 2 0 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Throop, Jessica 8 2 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
11 Elza, Summer 20 6 4 4.0 0.20 0 0.00 2 16 -.125 91 4.55 4 0.20 8
12 Knott, Meaghan 19 5 0 14.0 0.74 5 0.26 5 20 .000 46 2.42 9 0.47 6
13 Murphy, Gab 3 1 1 1.0 0.33 0 0.00 0 2 .000 1 0.33 0 0.00 0
14 Force, Rosslan 27 7 7 40.0 1.48 30 1.11 9 90 .233 0 0.00 0 0.00 0
19 Chorney, Addisyn 13 5 0 6.0 0.46 6 0.46 5 31 .032 0 0.00 0 0.00 0
Total 27 7 340.0 12.59 241 8.93 167 963 .077 225 8.33 63 2.33 65
Opponents 27 7 399.5 14.80 299 11.07 151 976 .152 255 9.44 58 2.15 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phoebe 21 39 1.86 0 2 1.000 0.00 0 3 3.0 0.14 0 0
2 Cousins, Lilah 26 4 0.15 1 3 .667 0.04 1 13 14.0 0.54 0 0
4 Devine, Lilly 25 39 1.56 9 62 .855 0.36 0 1 1.0 0.04 0 0
5 Rodriguez, Gabby 27 128 4.74 8 159 .950 0.30 0 0 0 0.00 0 0
6 Bayly, Sarah 25 34 1.36 2 38 .947 0.08 1 4 5.0 0.20 0 0
7 Castañeda, Alessandra 27 85 3.15 14 146 .904 0.52 1 3 4.0 0.15 0 0
8 Scott, Nina 27 50 1.85 12 118 .898 0.44 4 11 15.0 0.56 0 0
9 Tisdale, India 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Throop, Jessica 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
11 Elza, Summer 20 31 1.55 1 2 .500 0.05 0 0 0 0.00 0 1
12 Knott, Meaghan 19 23 1.21 0 0 .000 0.00 0 0 0 0.00 0 0
13 Murphy, Gab 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
14 Force, Rosslan 27 8 0.30 0 1 1.000 0.00 8 4 12.0 0.44 3 0
19 Chorney, Addisyn 13 2 0.15 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 27 449 16.63 58 532 .891 2.15 16 40 36.0 1.33 4 1
Opponents 27 481 17.81 63 469 .866 2.33 14 57 42.5 1.57 3 0

Match-By-Match

Keuka

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 MCLA L 4 39 20 133 .143 37 11 8 14 55 2 4 1 4 0 54.0
8/29/2025 Hilbert L 3 25 23 119 .017 24 5 10 8 53 3 0 0 3 0 33.0
8/30/2025 SUNY Canton W 4 49 21 148 .189 45 11 14 6 80 4 6 0 7 0 67.0
8/30/2025 Pitt.-Bradford L 5 41 24 173 .098 38 17 13 11 95 4 8 0 8 0 66.0
9/05/2025 at St. Lawrence L 3 18 26 96 -.083 18 5 6 6 40 1 12 0 7 1 30.0
9/06/2025 at Clarkson L 3 26 19 128 .055 24 5 6 5 63 1 2 2 2 0 33.0
9/06/2025 vs Plattsburgh St. L 5 43 34 166 .054 39 9 8 8 63 1 8 1 5 0 57.0
Keuka 27 241 167 963 .077 225 63 65 58 449 16 40 4 36.0 1 340.0
Opponents 27 299 151 976 .152 255 58 69 63 481 14 57 3 42.5 0 399.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 8.93
Assists Per Set 8.33
Service Aces Per Set 2.33
Reception Errors Per Set 2.15
Digs Per Set 16.63
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.04
Points Per Set 12.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at MCLA W 4 49 19 148 .203 42 14 15 11 55 1 4 0 3 0 66.0
8/29/2025 at Hilbert W 3 33 13 111 .180 29 8 6 5 63 6 4 0 8 0 49.0
8/30/2025 at SUNY Canton L 4 39 26 152 .086 38 6 10 11 71 3 2 0 4 0 49.0
8/30/2025 at Pitt.-Bradford W 5 47 31 185 .086 37 11 13 17 100 2 12 2 8 0 66.0
9/05/2025 St. Lawrence W 3 32 20 98 .122 25 6 7 5 43 0 13 0 6.5 0 44.5
9/06/2025 Clarkson W 3 42 14 124 .226 34 5 8 5 74 0 8 1 4 0 51.0
9/06/2025 vs Plattsburgh St. W 5 57 28 158 .184 50 8 10 9 75 2 14 0 9 0 74.0
Opponents 27 299 151 976 .152 255 58 69 63 481 14 57 3 42.5 0 399.5
Keuka 27 241 167 963 .077 225 63 65 58 449 16 40 4 36.0 1 340.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 11.07
Assists Per Set 9.44
Service Aces Per Set 2.15
Reception Errors Per Set 2.33
Digs Per Set 17.81
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Nina 76
Castañeda, Alessandra 62
Bayly, Sarah 32
Force, Rosslan 30
Cousins, Lilah 16
Team Leaders: Assists
Player High
Assists
Elza, Summer 91
Swartz, Phoebe 64
Knott, Meaghan 46
Rodriguez, Gabby 16
Castañeda, Alessandra 3
Team Leaders: Service Aces
Player High
Service Aces
Scott, Nina 19
Castañeda, Alessandra 10
Knott, Meaghan 9
Rodriguez, Gabby 9
Devine, Lilly 5
Team Leaders: Digs
Player High
Digs
Rodriguez, Gabby 128
Castañeda, Alessandra 85
Scott, Nina 50
Devine, Lilly 39
Swartz, Phoebe 39
Team Leaders: Blocks
Player High
Blocks
Scott, Nina 15.0
Cousins, Lilah 14.0
Force, Rosslan 12.0
Bayly, Sarah 5.0
Castañeda, Alessandra 4.0