Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (10-16, 3-8)

Overall Team Statistics
Statistic Keuka Opponents
Attack
Kills 888 975
Errors 525 472
Attempts 3117 3031
Percent .116 .166
Kills Per Set 9.5 10.5
Set
Assists 821 889
Assists Per Set 8.8 9.6
Ball Handling Errors 7 7
Serve
Aces 201 205
Errors 234 238
Aces Per Set 2.2 2.2
Receptions
Errors 206 201
Errors Per Set 2.2 2.2
Defense
Digs 1395 1462
Digs Per Set 15.0 15.7
Blocking
Solo 36 59
Assists 104 142
Errors 15 8
Blocks 88.0 130.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phoebe 53 19 4 21.0 0.40 6 0.11 3 49 .061 175 3.30 14 0.26 12
2 Cousins, Lilah 88 26 12 90.5 1.03 71 0.81 76 320 -.016 0 0.00 1 0.01 3
3 Falleti, Gianna 93 26 26 101.0 1.09 82 0.88 20 249 .249 5 0.05 2 0.02 1
4 Devine, Lilly 83 25 0 10.0 0.12 0 0.00 4 7 -.571 8 0.10 10 0.12 16
5 Rodriguez, Gabby 93 26 1 49.0 0.53 9 0.10 4 51 .098 78 0.84 40 0.43 15
6 Bayly, Sarah 9 4 0 4.0 0.44 4 0.44 4 20 .000 0 0.00 0 0.00 0
7 Castañeda, Alessandra 93 26 25 282.0 3.03 236 2.54 173 762 .083 5 0.05 41 0.44 63
8 Scott, Nina 92 26 26 355.5 3.86 310 3.37 127 961 .190 9 0.10 28 0.30 41
10 Knight, Jaylyn 91 26 1 19.0 0.21 0 0.00 1 3 -.333 2 0.02 19 0.21 22
11 Elza, Summer 86 26 21 22.0 0.26 2 0.02 2 34 .000 364 4.23 20 0.23 24
12 Nevlezer, Emily 8 6 0 2.0 0.25 1 0.13 1 8 .000 0 0.00 0 0.00 0
14 Knott, Meaghan 64 22 3 23.0 0.36 6 0.09 3 41 .073 163 2.55 17 0.27 29
16 VanGorden, Raegan 4 4 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
18 Linderman, Kayla 32 9 8 33.5 1.05 26 0.81 21 98 .051 0 0.00 0 0.00 0
19 Chorney, Addisyn 75 22 16 119.0 1.59 106 1.41 54 390 .133 4 0.05 6 0.08 2
22 Beck, Anna 61 18 13 45.5 0.75 29 0.48 32 123 -.024 7 0.11 3 0.05 6
Total 93 26 1,177.0 12.66 888 9.55 525 3117 .116 821 8.83 201 2.16 234
Opponents 93 26 1,310.0 14.09 975 10.48 472 3031 .166 889 9.56 205 2.20 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phoebe 53 40 0.75 1 3 .667 0.02 0 2 2.0 0.04 2 1
2 Cousins, Lilah 88 33 0.38 1 11 .909 0.01 8 21 29.0 0.33 8 1
3 Falleti, Gianna 93 21 0.23 0 0 .000 0.00 3 28 31.0 0.33 1 0
4 Devine, Lilly 83 136 1.64 26 252 .897 0.31 0 0 0 0.00 0 0
5 Rodriguez, Gabby 93 433 4.66 42 545 .923 0.45 0 0 0 0.00 0 1
6 Bayly, Sarah 9 5 0.56 1 19 .947 0.11 0 0 0 0.00 1 0
7 Castañeda, Alessandra 93 281 3.02 50 555 .910 0.54 3 4 7.0 0.08 0 1
8 Scott, Nina 92 123 1.34 38 308 .877 0.41 9 17 26.0 0.28 0 0
10 Knight, Jaylyn 91 51 0.56 5 26 .808 0.05 0 0 0 0.00 0 0
11 Elza, Summer 86 125 1.45 0 8 1.000 0.00 0 0 0 0.00 0 1
12 Nevlezer, Emily 8 0 0.00 0 0 .000 0.00 1 0 1.0 0.13 0 0
14 Knott, Meaghan 64 74 1.16 0 1 1.000 0.00 0 0 0 0.00 0 1
16 VanGorden, Raegan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Linderman, Kayla 32 6 0.19 1 2 .500 0.03 3 9 12.0 0.38 1 0
19 Chorney, Addisyn 75 50 0.67 0 7 1.000 0.00 1 12 13.0 0.17 1 0
22 Beck, Anna 61 15 0.25 3 10 .700 0.05 8 11 19.0 0.31 1 1
Total 93 1395 15.00 206 1747 .882 2.22 36 104 88.0 0.95 15 7
Opponents 93 1462 15.72 201 1621 .876 2.16 59 142 130.0 1.40 8 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phoebe 33 10 4 13.5 0.41 3 0.09 2 34 .029 116 3.52 10 0.30 8
2 Cousins, Lilah 38 11 5 39.0 1.03 29 0.76 40 158 -.070 0 0.00 0 0.00 2
3 Falleti, Gianna 40 11 11 31.5 0.79 27 0.68 14 102 .127 3 0.08 0 0.00 0
4 Devine, Lilly 39 11 0 1.0 0.03 0 0.00 1 1 -1.000 3 0.08 1 0.03 1
5 Rodriguez, Gabby 40 11 1 18.0 0.45 3 0.08 0 12 .250 28 0.70 15 0.38 4
7 Castañeda, Alessandra 40 11 10 137.0 3.43 118 2.95 83 364 .096 1 0.03 16 0.40 19
8 Scott, Nina 40 11 11 163.5 4.09 136 3.40 55 477 .170 3 0.08 23 0.58 26
10 Knight, Jaylyn 39 11 1 5.0 0.13 0 0.00 1 3 -.333 2 0.05 5 0.13 6
11 Elza, Summer 35 11 6 9.0 0.26 0 0.00 2 10 -.200 135 3.86 9 0.26 11
12 Nevlezer, Emily 6 4 0 1.0 0.17 0 0.00 1 7 -.143 0 0.00 0 0.00 0
14 Knott, Meaghan 25 9 3 9.0 0.36 4 0.16 1 14 .214 46 1.84 5 0.20 11
16 VanGorden, Raegan 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Chorney, Addisyn 25 7 3 34.0 1.36 33 1.32 20 129 .101 2 0.08 1 0.04 0
22 Beck, Anna 40 11 11 35.5 0.89 22 0.55 18 80 .050 5 0.13 3 0.08 6
Total 40 11 497.0 12.43 375 9.38 238 1392 .098 344 8.60 88 2.20 94
Opponents 40 11 608.0 15.20 454 11.35 180 1336 .205 419 10.48 86 2.15 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phoebe 33 28 0.85 1 3 .667 0.03 0 1 1.0 0.03 1 0
2 Cousins, Lilah 38 24 0.63 1 9 .889 0.03 7 6 13.0 0.34 5 0
3 Falleti, Gianna 40 11 0.28 0 0 .000 0.00 1 7 8.0 0.20 0 0
4 Devine, Lilly 39 63 1.62 15 141 .894 0.38 0 0 0 0.00 0 0
5 Rodriguez, Gabby 40 169 4.23 19 237 .920 0.48 0 0 0 0.00 0 1
7 Castañeda, Alessandra 40 114 2.85 18 247 .927 0.45 2 2 4.0 0.10 0 0
8 Scott, Nina 40 59 1.48 14 114 .877 0.35 1 7 8.0 0.20 0 0
10 Knight, Jaylyn 39 28 0.72 4 18 .778 0.10 0 0 0 0.00 0 0
11 Elza, Summer 35 51 1.46 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Nevlezer, Emily 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
14 Knott, Meaghan 25 41 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
16 VanGorden, Raegan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Chorney, Addisyn 25 16 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
22 Beck, Anna 40 11 0.28 2 8 .750 0.05 6 9 15.0 0.38 1 1
Total 40 616 15.40 87 780 .888 2.18 18 32 34.0 0.85 7 2
Opponents 40 681 17.03 88 681 .871 2.20 31 74 68.0 1.70 2 4

Match-By-Match

Keuka

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 RIT L 4 39 21 114 .158 36 5 11 14 38 2 4 1 4 0 48.0
9/04/2026 Marywood L 3 24 20 101 .040 22 0 8 6 45 1 4 0 3 0 27.0
9/04/2026 La Roche W 3 33 12 96 .219 29 10 9 6 51 2 4 0 4 0 47.0
9/05/2026 Keystone W 4 35 29 122 .049 31 18 10 7 54 2 2 0 3 0 56.0
9/05/2026 Hilbert L 3 27 16 120 .092 27 9 11 9 58 1 4 0 3 0 39.0
9/09/2026 at Alfred St. L 3 19 8 82 .134 19 6 5 14 30 0 4 0 2 2 27.0
9/12/2026 at SUNY Delhi W 3 43 8 122 .287 40 7 16 5 51 1 0 0 1 0 51.0
9/12/2026 vs Hamilton L 3 16 20 86 -.047 16 1 7 9 26 0 0 5 0 2 17.0
9/16/2026 Alfred St. W 4 31 19 135 .089 27 9 9 9 65 0 8 0 4 0 44.0
9/18/2026 vs Hilbert L 5 47 32 175 .086 44 10 13 10 87 1 14 1 8 0 65.0
9/18/2026 at SUNY Canton L 4 43 22 137 .153 41 9 8 9 59 1 10 1 6 1 58.0
9/19/2026 vs Husson W 3 36 14 95 .232 32 11 7 4 44 0 4 0 2 0 49.0
9/19/2026 at SUNY Potsdam W 4 59 18 127 .323 56 8 12 6 69 4 4 0 6 0 73.0
9/26/2026 vs Penn College W 4 44 31 130 .100 40 7 7 4 67 2 8 0 6 0 57.0
9/26/2026 at Lancaster Bible L 3 17 17 83 .000 17 3 7 7 35 1 2 0 2 0 22.0
10/02/2026 SUNY Poly W 4 48 28 167 .120 44 20 11 7 84 1 0 0 1 0 69.0
10/03/2026 Utica L 5 68 28 212 .189 64 10 13 5 96 2 0 0 2 0 80.0
10/06/2026 at Elmira W 3 29 7 73 .301 21 13 4 6 34 4 4 0 6 0 48.0
10/09/2026 at SUNY Geneseo L 4 30 25 134 .037 29 4 8 9 53 1 8 1 5 0 39.0
10/10/2026 SUNY Brockport W 5 46 36 205 .049 39 9 9 10 105 5 2 0 6 0 61.0
10/16/2026 at Alfred L 3 15 19 85 -.047 15 5 6 9 30 0 4 1 2.0 1 22.0
10/17/2026 Houghton L 3 26 13 107 .121 25 7 7 7 41 1 6 1 4 0 37.0
10/23/2026 Nazareth L 4 42 26 140 .114 40 11 14 8 59 0 6 0 3 0 56.0
10/24/2026 at St. John Fisher L 3 13 16 62 -.048 12 3 6 11 28 0 0 1 0 0 16.0
10/30/2026 at Russell Sage College L 3 34 21 114 .114 31 5 8 6 47 0 0 0 0 1 39.0
10/31/2026 at Hartwick L 3 24 19 93 .054 24 1 8 9 39 4 2 3 5 0 30.0
Keuka 93 888 525 3117 .116 821 201 234 206 1395 36 104 15 88.0 7 1,177.0
Opponents 93 975 472 3031 .166 889 205 238 201 1462 59 142 8 130.0 7 1,310.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 9.55
Assists Per Set 8.83
Service Aces Per Set 2.16
Reception Errors Per Set 2.22
Digs Per Set 15.00
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.08
Points Per Set 12.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at RIT W 4 49 23 115 .226 41 14 13 5 46 1 12 0 7 0 70.0
9/04/2026 at Marywood W 3 37 25 111 .108 34 6 5 0 53 3 4 0 5 0 48.0
9/04/2026 at La Roche L 3 21 26 105 -.048 20 6 3 10 46 0 2 0 1 0 28.0
9/05/2026 at Keystone L 4 30 16 104 .135 24 7 9 18 47 3 10 0 8 0 45.0
9/05/2026 at Hilbert W 3 33 16 111 .153 32 9 11 9 66 4 0 0 4 0 46.0
9/09/2026 Alfred St. W 3 39 13 100 .260 39 14 8 6 41 2 0 0 2 0 55.0
9/12/2026 SUNY Delhi L 3 19 13 99 .061 17 5 7 7 45 0 0 0 0 1 24.0
9/12/2026 vs Hamilton W 3 32 6 68 .382 28 9 8 1 36 3 2 3 4 2 45.0
9/16/2026 at Alfred St. L 4 42 33 150 .060 38 9 11 9 73 2 2 0 3 0 54.0
9/18/2026 vs Hilbert W 5 42 31 170 .065 39 10 8 10 85 5 2 2 6 0 58.0
9/18/2026 SUNY Canton W 4 56 15 138 .297 53 9 14 9 63 0 14 1 7 0 72.0
9/19/2026 vs Husson L 3 24 15 85 .106 22 4 7 11 42 0 4 0 2 0 30.0
9/19/2026 SUNY Potsdam L 4 29 28 129 .008 26 6 3 8 48 3 0 0 3 0 38.0
9/26/2026 vs Penn College L 4 28 25 125 .024 25 4 10 7 49 1 8 0 5 0 37.0
9/26/2026 Lancaster Bible W 3 40 7 85 .388 32 7 12 3 41 1 8 0 5 0 52.0
10/02/2026 at SUNY Poly L 4 36 14 147 .150 32 7 11 20 78 2 0 0 2 0 45.0
10/03/2026 at Utica W 5 59 14 180 .250 54 5 5 10 97 3 0 0 3 0 67.0
10/06/2026 Elmira L 3 20 16 76 .053 20 6 8 13 29 1 2 0 2 0 28.0
10/09/2026 SUNY Geneseo W 4 50 22 135 .207 47 9 10 4 71 3 8 1 7 2 66.0
10/10/2026 at SUNY Brockport L 5 47 33 195 .072 41 10 11 9 111 5 16 0 13 0 70.0
10/16/2026 Alfred W 3 38 12 84 .310 36 9 8 5 48 3 6 0 6.0 0 53.0
10/17/2026 at Houghton W 3 44 14 106 .283 40 7 10 7 56 0 6 0 3 0 54.0
10/23/2026 at Nazareth W 4 45 20 130 .192 41 8 13 11 62 2 16 0 10 0 63.0
10/24/2026 St. John Fisher W 3 40 4 74 .486 37 10 14 3 32 3 4 0 5 0 55.0
10/30/2026 Russell Sage College W 3 37 12 104 .240 34 6 9 5 51 7 2 0 8 2 51.0
10/31/2026 Hartwick W 3 38 19 105 .181 37 9 10 1 46 2 14 1 9 0 56.0
Opponents 93 975 472 3031 .166 889 205 238 201 1462 59 142 8 130.0 7 1,310.0
Keuka 93 888 525 3117 .116 821 201 234 206 1395 36 104 15 88.0 7 1,177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.48
Assists Per Set 9.56
Service Aces Per Set 2.20
Reception Errors Per Set 2.16
Digs Per Set 15.72
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.08
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Nina 310
Castañeda, Alessandra 236
Chorney, Addisyn 106
Falleti, Gianna 82
Cousins, Lilah 71
Team Leaders: Assists
Player High
Assists
Elza, Summer 364
Swartz, Phoebe 175
Knott, Meaghan 163
Rodriguez, Gabby 78
Scott, Nina 9
Team Leaders: Service Aces
Player High
Service Aces
Castañeda, Alessandra 41
Rodriguez, Gabby 40
Scott, Nina 28
Elza, Summer 20
Knight, Jaylyn 19
Team Leaders: Digs
Player High
Digs
Rodriguez, Gabby 433
Castañeda, Alessandra 281
Devine, Lilly 136
Elza, Summer 125
Scott, Nina 123
Team Leaders: Blocks
Player High
Blocks
Falleti, Gianna 31.0
Cousins, Lilah 29.0
Scott, Nina 26.0
Beck, Anna 19.0
Chorney, Addisyn 13.0