Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (7-8)

Overall Team Statistics
Statistic Keuka Opponents
Attack
Kills 513 521
Errors 287 292
Attempts 1725 1695
Percent .131 .135
Kills Per Set 9.7 9.8
Set
Assists 477 470
Assists Per Set 9.0 8.9
Ball Handling Errors 5 3
Serve
Aces 113 119
Errors 140 129
Aces Per Set 2.1 2.2
Receptions
Errors 119 113
Errors Per Set 2.2 2.1
Defense
Digs 779 781
Digs Per Set 14.7 14.7
Blocking
Solo 18 28
Assists 72 68
Errors 8 6
Blocks 54.0 62.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phoebe 20 9 0 7.5 0.38 3 0.15 1 15 .133 59 2.95 4 0.20 4
2 Cousins, Lilah 50 15 7 51.5 1.03 42 0.84 36 162 .037 0 0.00 1 0.02 1
3 Falleti, Gianna 53 15 15 69.5 1.31 55 1.04 6 147 .333 2 0.04 2 0.04 1
4 Devine, Lilly 44 14 0 9.0 0.20 0 0.00 3 6 -.500 5 0.11 9 0.20 15
5 Rodriguez, Gabby 53 15 0 31.0 0.58 6 0.11 4 39 .051 50 0.94 25 0.47 11
6 Bayly, Sarah 9 4 0 4.0 0.44 4 0.44 4 20 .000 0 0.00 0 0.00 0
7 Castañeda, Alessandra 53 15 15 145.0 2.74 118 2.23 90 398 .070 4 0.08 25 0.47 44
8 Scott, Nina 52 15 15 192.0 3.69 174 3.35 72 484 .211 6 0.12 5 0.10 15
10 Knight, Jaylyn 52 15 0 14.0 0.27 0 0.00 0 0 0 0 0.00 14 0.27 16
11 Elza, Summer 51 15 15 13.0 0.25 2 0.04 0 24 .083 229 4.49 11 0.22 13
12 Nevlezer, Emily 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
14 Knott, Meaghan 39 13 0 14.0 0.36 2 0.05 2 27 .000 117 3.00 12 0.31 18
16 VanGorden, Raegan 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
18 Linderman, Kayla 32 9 8 33.5 1.05 26 0.81 21 98 .051 0 0.00 0 0.00 0
19 Chorney, Addisyn 50 15 13 85.0 1.70 73 1.46 34 261 .149 2 0.04 5 0.10 2
22 Beck, Anna 21 7 2 10.0 0.48 7 0.33 14 43 -.163 2 0.10 0 0.00 0
Total 53 15 680.0 12.83 513 9.68 287 1725 .131 477 9.00 113 2.13 140
Opponents 53 15 702.0 13.25 521 9.83 292 1695 .135 470 8.87 119 2.25 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phoebe 20 12 0.60 0 0 .000 0.00 0 1 1.0 0.05 1 1
2 Cousins, Lilah 50 9 0.18 0 2 1.000 0.00 1 15 16.0 0.32 3 1
3 Falleti, Gianna 53 10 0.19 0 0 .000 0.00 2 21 23.0 0.43 1 0
4 Devine, Lilly 44 73 1.66 11 111 .901 0.25 0 0 0 0.00 0 0
5 Rodriguez, Gabby 53 264 4.98 23 308 .925 0.43 0 0 0 0.00 0 0
6 Bayly, Sarah 9 5 0.56 1 19 .947 0.11 0 0 0 0.00 1 0
7 Castañeda, Alessandra 53 167 3.15 32 308 .896 0.60 1 2 3.0 0.06 0 1
8 Scott, Nina 52 64 1.23 24 194 .876 0.46 8 10 18.0 0.35 0 0
10 Knight, Jaylyn 52 23 0.44 1 8 .875 0.02 0 0 0 0.00 0 0
11 Elza, Summer 51 74 1.45 0 5 1.000 0.00 0 0 0 0.00 0 1
12 Nevlezer, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Knott, Meaghan 39 33 0.85 0 1 1.000 0.00 0 0 0 0.00 0 1
16 VanGorden, Raegan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Linderman, Kayla 32 6 0.19 1 2 .500 0.03 3 9 12.0 0.38 1 0
19 Chorney, Addisyn 50 34 0.68 0 7 1.000 0.00 1 12 13.0 0.26 1 0
22 Beck, Anna 21 4 0.19 1 2 .500 0.05 2 2 4.0 0.19 0 0
Total 53 779 14.70 119 967 .877 2.25 18 72 54.0 1.02 8 5
Opponents 53 781 14.74 113 940 .880 2.13 28 68 62.0 1.17 6 3

Match-By-Match

Keuka

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 RIT L 4 39 21 114 .158 36 5 11 14 38 2 4 1 4 0 48.0
9/04/2026 Marywood L 3 24 20 101 .040 22 0 8 6 45 1 4 0 3 0 27.0
9/04/2026 La Roche W 3 33 12 96 .219 29 10 9 6 51 2 4 0 4 0 47.0
9/05/2026 Keystone W 4 35 29 122 .049 31 18 10 7 54 2 2 0 3 0 56.0
9/05/2026 Hilbert L 3 27 16 120 .092 27 9 11 9 58 1 4 0 3 0 39.0
9/09/2026 at Alfred St. L 3 19 8 82 .134 19 6 5 14 30 0 4 0 2 2 27.0
9/12/2026 at SUNY Delhi W 3 43 8 122 .287 40 7 16 5 51 1 0 0 1 0 51.0
9/12/2026 vs Hamilton L 3 16 20 86 -.047 16 1 7 9 26 0 0 5 0 2 17.0
9/16/2026 Alfred St. W 4 31 19 135 .089 27 9 9 9 65 0 8 0 4 0 44.0
9/18/2026 vs Hilbert L 5 47 32 175 .086 44 10 13 10 87 1 14 1 8 0 65.0
9/18/2026 at SUNY Canton L 4 43 22 137 .153 41 9 8 9 59 1 10 1 6 1 58.0
9/19/2026 vs Husson W 3 36 14 95 .232 32 11 7 4 44 0 4 0 2 0 49.0
9/19/2026 at SUNY Potsdam W 4 59 18 127 .323 56 8 12 6 69 4 4 0 6 0 73.0
9/26/2026 vs Penn College W 4 44 31 130 .100 40 7 7 4 67 2 8 0 6 0 57.0
9/26/2026 at Lancaster Bible L 3 17 17 83 .000 17 3 7 7 35 1 2 0 2 0 22.0
Keuka 53 513 287 1725 .131 477 113 140 119 779 18 72 8 54.0 5 680.0
Opponents 53 521 292 1695 .135 470 119 129 113 781 28 68 6 62.0 3 702.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 9.68
Assists Per Set 9.00
Service Aces Per Set 2.13
Reception Errors Per Set 2.25
Digs Per Set 14.70
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.09
Points Per Set 12.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at RIT W 4 49 23 115 .226 41 14 13 5 46 1 12 0 7 0 70.0
9/04/2026 at Marywood W 3 37 25 111 .108 34 6 5 0 53 3 4 0 5 0 48.0
9/04/2026 at La Roche L 3 21 26 105 -.048 20 6 3 10 46 0 2 0 1 0 28.0
9/05/2026 at Keystone L 4 30 16 104 .135 24 7 9 18 47 3 10 0 8 0 45.0
9/05/2026 at Hilbert W 3 33 16 111 .153 32 9 11 9 66 4 0 0 4 0 46.0
9/09/2026 Alfred St. W 3 39 13 100 .260 39 14 8 6 41 2 0 0 2 0 55.0
9/12/2026 SUNY Delhi L 3 19 13 99 .061 17 5 7 7 45 0 0 0 0 1 24.0
9/12/2026 vs Hamilton W 3 32 6 68 .382 28 9 8 1 36 3 2 3 4 2 45.0
9/16/2026 at Alfred St. L 4 42 33 150 .060 38 9 11 9 73 2 2 0 3 0 54.0
9/18/2026 vs Hilbert W 5 42 31 170 .065 39 10 8 10 85 5 2 2 6 0 58.0
9/18/2026 SUNY Canton W 4 56 15 138 .297 53 9 14 9 63 0 14 1 7 0 72.0
9/19/2026 vs Husson L 3 24 15 85 .106 22 4 7 11 42 0 4 0 2 0 30.0
9/19/2026 SUNY Potsdam L 4 29 28 129 .008 26 6 3 8 48 3 0 0 3 0 38.0
9/26/2026 vs Penn College L 4 28 25 125 .024 25 4 10 7 49 1 8 0 5 0 37.0
9/26/2026 Lancaster Bible W 3 40 7 85 .388 32 7 12 3 41 1 8 0 5 0 52.0
Opponents 53 521 292 1695 .135 470 119 129 113 781 28 68 6 62.0 3 702.0
Keuka 53 513 287 1725 .131 477 113 140 119 779 18 72 8 54.0 5 680.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 9.83
Assists Per Set 8.87
Service Aces Per Set 2.25
Reception Errors Per Set 2.13
Digs Per Set 14.74
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.06
Points Per Set 13.25

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Nina 174
Castañeda, Alessandra 118
Chorney, Addisyn 73
Falleti, Gianna 55
Cousins, Lilah 42
Team Leaders: Assists
Player High
Assists
Elza, Summer 229
Knott, Meaghan 117
Swartz, Phoebe 59
Rodriguez, Gabby 50
Scott, Nina 6
Team Leaders: Service Aces
Player High
Service Aces
Castañeda, Alessandra 25
Rodriguez, Gabby 25
Knight, Jaylyn 14
Knott, Meaghan 12
Elza, Summer 11
Team Leaders: Digs
Player High
Digs
Rodriguez, Gabby 264
Castañeda, Alessandra 167
Elza, Summer 74
Devine, Lilly 73
Scott, Nina 64
Team Leaders: Blocks
Player High
Blocks
Falleti, Gianna 23.0
Scott, Nina 18.0
Cousins, Lilah 16.0
Chorney, Addisyn 13.0
Linderman, Kayla 12.0