Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2012 Men's Lacrosse Cumulative Statistics

Team (11-4, 7-1)

Overall Team Statistics
Statistic Keuka College Opponents
Scoring
Goals 209 116
Assists 114 51
Shots 600 420
Shot Percentage .347 .276
Shots On Goal 393 277
Shots On Goal Percentage .656 .656
Shots Per Game 40.1 28.1
Goal Breakdown
Man-up 32 13
Man-down 6 2
Unassisted 98 65
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 32-100 13-71
Power Plays: Percentage .320 .183
Miscellaneous
Ground Balls 565 448
Turnovers 223 241
Caused Turnovers 142 132
Faceoffs: W-L 212-154 154-212
Faceoffs: Percentage .579 .421
Clears 248-283 239-288
Clear Percentage .876 .830
Penalties 72 106
Penalty Minutes 57:30 88:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Marcello, Gino 15-15 40 19 59 86 .465 65 .756 0 5 1 23 27 3 0-0 .000 0-00:00  
26 Redington, Chris 11-10 33 10 43 91 .363 63 .692 2 13 2 21 13 2 1-1 1.000 4-04:00  
29 Voigt, James 15-10 25 14 39 74 .338 49 .662 1 3 1 25 17 7 0-1 .000 5-04:30  
32 Crumlish, Mike 15-0 17 19 36 61 .279 41 .672 2 1 0 16 19 5 0-2 .000 2-03:00  
5 Luppino, Anthony 15-9 25 7 32 76 .329 49 .645 2 3 2 61 13 8 30-51 .588 11-09:00  
13 Pfeiffer, Derek 15-1 11 5 16 29 .379 16 .552 1 6 0 7 2 1 0-0 .000 0-00:00  
37 Gray, Cory 11-3 6 9 15 13 .462 8 .615 2 0 0 14 12 2 0-0 .000 3-01:30  
8 Judge, Nick 15-5 9 4 13 25 .360 14 .560 0 0 0 33 9 5 0-1 .000 2-01:30  
36 Donals, Mike 10-5 10 2 12 15 .667 13 .867 0 0 0 4 4 0 0-0 .000 0-00:00  
33 Cannon, Kenny 14-0 4 7 11 16 .250 9 .563 0 0 0 11 4 0 0-0 .000 0-00:00  
16 Ruggles, Steve 15-1 6 4 10 24 .250 9 .375 0 0 0 34 10 10 14-35 .400 1-00:00  
2 Jones, Anthony 10-0 3 5 8 16 .188 10 .625 0 0 0 5 6 0 0-0 .000 0-00:00  
23 Gyergyek, Randy 7-0 6 1 7 10 .600 7 .700 0 1 0 3 2 1 0-0 .000 0-00:00  
44 Roth, Jeff 6-0 5 0 5 8 .625 7 .875 0 0 0 2 2 1 0-1 .000 0-00:00  
24 Bedorsky, Jacob 4-0 2 1 3 5 .400 4 .800 0 0 0 2 5 0 0-1 .000 0-00:00  
14 Welch, Scott 14-0 1 2 3 4 .250 2 .500 0 0 0 14 2 3 2-3 .667 3-02:30  
43 Smith, Andrew 11-0 2 0 2 9 .222 6 .667 0 0 0 2 5 2 9-14 .643 2-02:00  
17 Miller, Scott 15-15 1 1 2 9 .111 5 .556 0 0 0 40 17 26 0-0 .000 12-08:30  
4 Strain, Justin 13-5 0 2 2 0 .000 0 .000 0 0 0 19 0 7 0-1 .000 2-01:30  
10 Errigo, Devon 4-0 1 0 1 3 .333 3 1.000 0 0 0 4 2 1 0-0 .000 0-00:00  
20 Mathewson, Josh 4-0 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00  
6 Nalls, Isaiah 14-6 1 0 1 2 .500 1 .500 0 0 0 15 6 5 0-0 .000 3-02:30  
9 Koczent, Zachary 15-14 0 1 1 9 .000 3 .333 0 0 0 78 8 1 152-241 .631 3-02:00  
42 Ternosky, Ben 15-15 0 1 1 3 .000 2 .667 0 0 0 35 5 14 2-7 .286 2-01:30  
19 Ackart, Kyle 3-0 0 0 0 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00  
11 Bourgeois, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
15 Brown, Mason 11-9 0 0 0 8 .000 5 .625 0 0 0 30 8 9 1-3 .333 8-05:00  
1 Decaire, Brandon 3-3 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 5-05:00  
18 Ford, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 1-3 .333 0-00:00  
34 Fox, Shane 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
7 Gormel, Cameron 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-1 .000 0-00:00  
28 Kealy, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 1-01:00  
21 Kiellach, Dustin 15-8 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 3-02:30  
3 Saltrelli, Eric 13-10 0 0 0 0 .000 0 .000 0 0 0 27 5 1 0-0 .000 0-00:00  
27 Thielman, Scott 8-5 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00  
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 9 5 16 0-0 .000 0-00:00  
Totals 15 209 114 323 602 .347 395 .656 10 32 6 565 223 142 212-366 .579 72-57:30
Opponents 15 116 51 167 421 .276 276 .656 4 13 2 448 241 132 154-366 .421 106-88:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
7 Gormel, Cameron 4-0 49:49 1 1.20 4 .800 0 0 8  
3 Saltrelli, Eric 13-10 662:39 90 8.15 137 .604 6 3 270  
27 Thielman, Scott 7-5 183:45 25 8.16 19 .432 3 0 75  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Marcello, Gino 9-9 27 8 35 54 .500 44 .815 0 5 0 12 9 3 0-0 .000 0-00:00  
26 Redington, Chris 5-5 18 7 25 39 .462 25 .641 0 4 2 6 2 1 0-0 .000 2-02:00  
29 Voigt, James 9-5 16 6 22 46 .348 29 .630 1 0 0 16 4 3 0-1 .000 3-02:30  
32 Crumlish, Mike 9-0 11 11 22 42 .262 28 .667 1 1 0 12 10 3 0-0 .000 0-00:00  
5 Luppino, Anthony 9-7 14 7 21 53 .264 32 .604 2 2 0 38 8 5 16-27 .593 8-06:30  
37 Gray, Cory 7-3 6 8 14 13 .462 8 .615 2 0 0 13 8 2 0-0 .000 2-01:00  
13 Pfeiffer, Derek 9-1 8 3 11 18 .444 10 .556 1 3 0 5 1 1 0-0 .000 0-00:00  
36 Donals, Mike 5-4 8 2 10 10 .800 9 .900 0 0 0 4 3 0 0-0 .000 0-00:00  
33 Cannon, Kenny 9-0 3 5 8 13 .231 8 .615 0 0 0 8 1 0 0-0 .000 0-00:00  
23 Gyergyek, Randy 5-0 6 1 7 9 .667 7 .778 0 1 0 3 1 1 0-0 .000 0-00:00  
8 Judge, Nick 9-2 5 2 7 13 .385 7 .538 0 0 0 20 5 2 0-0 .000 2-01:30  
16 Ruggles, Steve 9-0 4 3 7 18 .222 7 .389 0 0 0 29 8 6 9-19 .474 1-00:00  
2 Jones, Anthony 6-0 3 4 7 9 .333 5 .556 0 0 0 4 4 0 0-0 .000 0-00:00  
44 Roth, Jeff 4-0 5 0 5 8 .625 7 .875 0 0 0 2 1 1 0-0 .000 0-00:00  
24 Bedorsky, Jacob 3-0 2 1 3 5 .400 4 .800 0 0 0 2 5 0 0-1 .000 0-00:00  
43 Smith, Andrew 6-0 2 0 2 9 .222 6 .667 0 0 0 2 2 2 9-13 .692 1-01:00  
14 Welch, Scott 9-0 1 1 2 4 .250 2 .500 0 0 0 8 2 3 2-3 .667 2-01:30  
4 Strain, Justin 9-5 0 2 2 0 .000 0 .000 0 0 0 14 0 7 0-1 .000 2-01:30  
10 Errigo, Devon 3-0 1 0 1 3 .333 3 1.000 0 0 0 4 1 1 0-0 .000 0-00:00  
20 Mathewson, Josh 3-0 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00  
17 Miller, Scott 9-9 1 0 1 5 .200 3 .600 0 0 0 18 8 13 0-0 .000 6-03:30  
6 Nalls, Isaiah 8-3 1 0 1 2 .500 1 .500 0 0 0 10 5 1 0-0 .000 3-02:30  
9 Koczent, Zachary 9-9 0 1 1 7 .000 3 .429 0 0 0 54 3 0 104-149 .698 1-01:00  
42 Ternosky, Ben 9-9 0 1 1 2 .000 1 .500 0 0 0 27 1 11 0-0 .000 1-01:00  
19 Ackart, Kyle 3-0 0 0 0 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00  
11 Bourgeois, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
15 Brown, Mason 5-4 0 0 0 2 .000 1 .500 0 0 0 16 1 6 0-1 .000 4-02:00  
18 Ford, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1-3 .333 0-00:00  
34 Fox, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
7 Gormel, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00  
28 Kealy, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00  
21 Kiellach, Dustin 9-6 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 2-01:30  
3 Saltrelli, Eric 7-6 0 0 0 0 .000 0 .000 0 0 0 19 1 1 0-0 .000 0-00:00  
27 Thielman, Scott 5-3 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00  
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 6 5 14 0-0 .000 0-00:00  
Totals 9 143 73 216 390 .367 254 .651 7 16 2 368 105 93 141-219 .644 40-29:00
Opponents 9 51 12 63 194 .263 137 .706 1 5 0 249 135 73 78-219 .356 59-49:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
7 Gormel, Cameron 3-0 45:03 1 1.33 4 .800 0 0 8  
27 Thielman, Scott 4-3 119:57 11 5.50 9 .450 3 0 30  
3 Saltrelli, Eric 7-6 371:44 39 6.29 73 .652 4 1 88  

Game-By-Game

Keuka College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/12 at Shenandoah Hornets W 12-4 12 11 23 31 .387 22 .710 1 1 2 29 26 13 5-13 6-04:30
3/10/12 at RIT L 10-19 10 5 15 38 .263 25 .658 0 2 0 37 22 7 6-25 6-04:30
3/14/12 at Elmira College L 11-17 11 7 18 44 .250 27 .614 0 5 1 32 21 10 15-15 7-07:30
3/21/12 Alfred University W 10-8 10 5 15 32 .313 19 .594 1 4 0 34 14 11 13-7 4-04:00
3/27/12 at Oswego State L 7-11 7 3 10 24 .292 18 .750 0 2 1 30 19 5 15-7 4-03:30
3/31/12 Morrisville State L 8-12 8 5 13 33 .242 23 .697 0 3 0 29 10 7 13-10 8-04:30
4/07/12 at SUNY Cobleskill W 16-5 16 8 24 37 .432 27 .730 0 0 0 48 0 0 15-6 1-00:00
4/11/12 at Medaille College W 13-10 13 4 17 37 .351 19 .514 1 0 1 34 2 0 10-14 5-04:30
4/14/12 Hilbert College W 19-4 19 10 29 44 .432 28 .636 1 6 0 40 14 14 22-5 4-03:30
4/18/12 SUNYIT W 19-6 19 9 28 54 .352 34 .630 1 3 0 47 13 19 19-10 3-03:00
4/21/12 at Penn State Abington W 24-0 24 19 43 45 .533 36 .800 1 0 0 45 17 8 17-10 0-00:00
4/24/12 Wells W 12-5 12 5 17 53 .226 34 .642 1 2 0 48 16 24 13-7 5-04:00
4/28/12 Cazenovia College W 15-4 15 4 19 48 .313 26 .542 1 0 1 40 12 15 14-10 6-04:30
5/05/12 vs Cazenovia College W 16-6 16 10 26 43 .372 30 .698 1 2 0 35 16 3 17-9 5-04:30
5/06/12 vs Medaille College W 17-5 17 9 26 39 .436 27 .692 1 2 0 37 21 6 18-6 8-05:00
Keuka College 209-116 209 114 323 602 .347 395 .656 10 32 6 565 223 142 212-154 72-57:30
Opponents 116-209 116 51 167 421 .276 276 .656 4 13 2 448 241 132 154-212 106-88:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/12 at Shenandoah Hornets 12-4 60:00 4 4.00 9 .692 1 0 24
3/10/12 at RIT 10-19 60:00 19 19.00 21 .525 0 1 57
3/14/12 at Elmira College 11-17 60:00 17 17.00 11 .393 0 1 38
3/21/12 Alfred University 10-8 59:29 8 8.07 7 .467 1 0 29
3/27/12 at Oswego State 7-11 60:00 11 11.00 13 .542 0 1 48
3/31/12 Morrisville State 8-12 60:00 12 12.00 10 .455 0 1 0
4/07/12 at SUNY Cobleskill 16-5 60:00 5 5.00 13 .722 1 0 0
4/11/12 at Medaille College 13-10 60:00 10 10.00 8 .444 1 0 29
4/14/12 Hilbert College 19-4 60:00 4 4.00 9 .692 1 0 21
4/18/12 SUNYIT 19-6 60:00 6 6.00 7 .538 1 0 20
4/21/12 at Penn State Abington 24-0 60:00 0 0.00 1 1.000 1 0 5
4/24/12 Wells 12-5 58:16 5 5.15 13 .722 1 0 0
4/28/12 Cazenovia College 15-4 58:28 4 4.10 14 .778 1 0 30
5/05/12 vs Cazenovia College 16-6 60:00 6 6.00 13 .684 1 0 31
5/06/12 vs Medaille College 17-5 60:00 5 5.00 11 .688 1 0 21
Keuka College 209-116 896:13 116 7.77 160 .580 11 4 353
Opponents 116-209 896:13 209 13.99 184 .468 4 11 477

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/12 Shenandoah Hornets L 4-12 4 0 4 24 .167 13 .542 0 0 0 29 28 17 13-5 3-02:00
3/10/12 RIT W 19-10 19 13 32 57 .333 40 .702 1 2 0 61 20 12 25-6 10-07:30
3/14/12 Elmira College W 17-11 17 10 27 38 .447 28 .737 1 2 1 36 23 10 15-15 12-11:00
3/21/12 at Alfred University L 8-10 8 5 13 29 .276 15 .517 0 2 0 24 12 9 7-13 9-07:00
3/27/12 Oswego State W 11-7 11 9 20 48 .229 24 .500 1 2 0 31 11 6 7-15 3-01:30
3/31/12 at Morrisville State W 12-8 12 3 15 28 .429 22 .786 1 1 0 36 7 10 10-13 9-08:00
4/07/12 SUNY Cobleskill L 5-16 5 1 6 18 .278 18 1.000 0 0 0 33 0 0 6-15 6-05:00
4/11/12 Medaille College L 10-13 10 2 12 29 .345 18 .621 0 0 0 30 2 0 14-10 7-05:30
4/14/12 at Hilbert College L 4-19 4 2 6 21 .190 13 .619 0 0 0 22 14 14 5-22 8-06:30
4/18/12 at SUNYIT L 6-19 6 0 6 20 .300 13 .650 0 0 0 23 22 11 10-19 11-08:30
4/21/12 Penn State Abington L 0-24 0 0 0 5 .000 1 .200 0 0 0 20 33 1 10-17 2-01:00
4/24/12 at Wells L 5-12 5 3 8 22 .227 18 .818 0 1 0 33 24 16 7-13 4-04:30
4/28/12 at Cazenovia College L 4-15 4 1 5 30 .133 18 .600 0 1 0 28 15 12 10-14 3-03:00
5/05/12 vs Cazenovia College L 6-16 6 2 8 31 .194 19 .613 0 0 1 18 12 5 9-17 10-09:30
5/06/12 vs Medaille College L 5-17 5 0 5 21 .238 16 .762 0 2 0 24 18 9 6-18 9-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/12 Shenandoah Hornets 4-12 60:00 12 12.00 10 .455 0 1 31
3/10/12 RIT 19-10 60:00 10 10.00 15 .600 1 0 38
3/14/12 Elmira College 17-11 60:00 11 11.00 16 .593 1 0 44
3/21/12 at Alfred University 8-10 59:29 10 10.09 9 .474 0 1 32
3/27/12 Oswego State 11-7 60:00 7 7.00 11 .611 1 0 24
3/31/12 at Morrisville State 12-8 60:00 8 8.00 15 .652 1 0 0
4/07/12 SUNY Cobleskill 5-16 60:00 16 16.00 11 .407 0 1 0
4/11/12 Medaille College 10-13 60:00 13 13.00 4 .235 0 1 35
4/14/12 at Hilbert College 4-19 60:00 19 19.00 9 .321 0 1 44
4/18/12 at SUNYIT 6-19 60:00 19 19.00 15 .441 0 1 54
4/21/12 Penn State Abington 0-24 60:00 24 24.00 12 .333 0 1 45
4/24/12 at Wells 5-12 58:16 12 12.36 22 .647 0 1 0
4/28/12 at Cazenovia College 4-15 58:28 15 15.39 11 .423 0 1 48
5/05/12 vs Cazenovia College 6-16 60:00 16 16.00 14 .467 0 1 43
5/06/12 vs Medaille College 5-17 60:00 17 17.00 10 .370 0 1 39
Opponents 116-209 896:13 209 13.99 184 .468 4 11 477
Keuka College 209-116 896:13 116 7.77 160 .580 11 4 353

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/12 at Shenandoah Hornets W 12-4 11/0 31/24 22/13 29/29 26/28 5/13 28-31/21-23 6-04:30/3-02:00
3/10/12 at RIT L 10-19 5/13 38/57 25/40 37/61 22/20 6/25 20-31/20-22 6-04:30/10-07:30
3/14/12 at Elmira College L 11-17 7/10 44/38 27/28 32/36 21/23 15/15 17-19/26-31 7-07:30/12-11:00
3/21/12 Alfred University W 10-8 5/5 32/29 19/15 34/24 14/12 13/7 13-15/17-17 4-04:00/9-07:00
3/27/12 at Oswego State L 7-11 3/9 24/48 18/24 30/31 19/11 15/7 18-22/25-25 4-03:30/3-01:30
3/31/12 Morrisville State L 8-12 5/3 33/28 23/22 29/36 10/7 13/10 11-12/13-14 8-04:30/9-08:00
4/07/12 at SUNY Cobleskill W 16-5 8/1 37/18 27/18 48/33 0/0 15/6 14-1/9-3 1-00:00/6-05:00
4/11/12 at Medaille College W 13-10 4/2 37/29 19/18 34/30 2/2 10/14 8-10/10-12 5-04:30/7-05:30
4/14/12 Hilbert College W 19-4 10/2 44/21 28/13 40/22 14/14 22/5 15-17/12-15 4-03:30/8-06:30
4/18/12 SUNYIT W 19-6 9/0 54/20 34/13 47/23 13/22 19/10 20-22/17-23 3-03:00/11-08:30
4/21/12 at Penn State Abington W 24-0 19/0 45/5 36/1 45/20 17/33 17/10 17-19/7-24 0-00:00/2-01:00
4/24/12 Wells W 12-5 5/3 53/22 34/18 48/33 16/24 13/7 21-23/22-29 5-04:00/4-04:30
4/28/12 Cazenovia College W 15-4 4/1 48/30 26/18 40/28 12/15 14/10 19-24/15-18 6-04:30/3-03:00
5/05/12 vs Cazenovia College W 16-6 10/2 43/31 30/19 35/18 16/12 17/9 12-16/14-18 5-04:30/10-09:30
5/06/12 vs Medaille College W 17-5 9/0 39/21 27/16 37/24 21/18 18/6 15-21/11-14 8-05:00/9-07:30
Keuka College 209-116 114/51 602/421 395/276 565/448 223/241 212/154 248-283/239-288 72-57:30/106-88:00
Opponents 116-209 51/114 421/602 276/395 448/565 241/223 154/212 239-288/248-283 106-88:00/72-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Penn State Abington (4/21/12)
GOALS 24 Penn State Abington (4/21/12)
ASSISTS 19 Penn State Abington (4/21/12)
SHOTS 54 SUNYIT (4/18/12)
SHOTS ON GOAL 36 Penn State Abington (4/21/12)
SAVES 21 RIT (3/10/12)
GROUND BALLS 48 Wells (4/24/12); SUNY Cobleskill (4/07/12)
TURNOVERS 26 Shenandoah Hornets (3/03/12)
CAUSED TURNOVERS 24 Wells (4/24/12)
CLEARS 28 Shenandoah Hornets (3/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Redington, Chris Hilbert College (4/14/12); Medaille College (5/06/12)
GOALS 7 Redington, Chris Medaille College (5/06/12)
ASSISTS 5 Marcello, Gino; Gray, Cory Medaille College (5/06/12); Penn State Abington (4/21/12)
SHOTS 12 Redington, Chris Elmira College (3/14/12)
SHOTS ON GOAL 8 Voigt, James; Redington, Chris; Marcello, Gino Cazenovia College (4/28/12); Medaille College (5/06/12); RIT (3/10/12); Elmira College (3/14/12); SUNY Cobleskill (4/07/12)
SAVES 21 Saltrelli, Eric RIT (3/10/12)
GROUND BALLS 12 Koczent, Zachary Medaille College (5/06/12)
TURNOVERS 5 Marcello, Gino; Redington, Chris; Bedorsky, Jacob Shenandoah Hornets (3/03/12); Elmira College (3/14/12); Penn State Abington (4/21/12)
CAUSED TURNOVERS 5 TEAM; Miller, Scott Cazenovia College (4/28/12); Shenandoah Hornets (3/03/12)