Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka College (3-4/1-1 NEAC)-VS-SUNY Cobleskill (1-7/1-3 NEAC)

Box Score

Keuka College logo
16
vs
SUNY Cobleskill logo
5

Keuka College (3-4/1-1 NEAC)
-VS-
SUNY Cobleskill (1-7/1-3 NEAC)

Team Score By Period
Team F Total
Winner Keuka College 2 5 1 8 16
SUNY Cobleskill 2 1 0 2 5
KEUM12
Marcello, Gino (6); Judge, Nick (2); Donals, Mike (2); Luppino, Anthony (1); Pfeiffer, Derek (1); Ruggles, Steve (1); Voigt, James (1); Crumlish, Mike (1); Smith, Andrew (1)
COBMXL12
Brian Murphy (2); Thomas Faraone (1); Eric Ammirati (1); Jeff Fichtner (1)
Date:
4/7/2012
Start:
1:00 PM
Time:
1:51
Attendance:
72
Location:
Cobleskill, N.Y.
Officials:
Leonard Poch; Joseph Polosky; Philip White
VIEW
Match History vs SUNY Cobleskill

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KEUM12 COBMXL12
COBMXL12 1st 10:41 Brian Murphy D.J. Lynott 0 1
KEUM12 1st 07:32 Marcello, Gino Unassisted 1 1
COBMXL12 1st 03:54 Thomas Faraone Unassisted 1 2
KEUM12 1st 02:43 Marcello, Gino Unassisted 2 2
KEUM12 2nd 11:58 Marcello, Gino Unassisted 3 2
KEUM12 2nd 11:25 Marcello, Gino Unassisted 4 2
COBMXL12 2nd 10:50 Brian Murphy Unassisted 4 3
KEUM12 2nd 05:21 Marcello, Gino Crumlish, Mike 5 3
KEUM12 2nd 03:49 Crumlish, Mike Unassisted 6 3
KEUM12 2nd 01:27 Donals, Mike Cannon, Kenny 7 3
KEUM12 3rd 03:56 Marcello, Gino Crumlish, Mike 8 3
KEUM12 4th 13:36 Luppino, Anthony Ruggles, Steve 9 3
KEUM12 4th 13:23 Judge, Nick Voigt, James 10 3
KEUM12 4th 13:08 Judge, Nick Unassisted 11 3
KEUM12 4th 12:15 Smith, Andrew Pfeiffer, Derek 12 3
KEUM12 4th 09:41 Pfeiffer, Derek Voigt, James 13 3
COBMXL12 4th 07:34 Eric Ammirati Unassisted 13 4
KEUM12 4th 07:22 Ruggles, Steve Unassisted 14 4
KEUM12 4th 06:04 Voigt, James Unassisted 15 4
KEUM12 4th 05:49 Donals, Mike Welch, Scott 16 4
COBMXL12 4th 00:48 Jeff Fichtner Unassisted 16 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COBMXL12 1st 10:39 Andy Delvalle 01:00 SLASHING
KEUM12 2nd 12:57 Ruggles, Steve 00:00 PUSHING
COBMXL12 3rd 09:06 D.J. Lynott 00:30 HOLDING
COBMXL12 4th 13:08 Dan Nilsen 01:00 CROSS-CHECK
COBMXL12 4th 04:19 D.J. Lynott 00:30 HOLDING
COBMXL12 4th 04:19 D.J. Lynott 01:00 UNNECESSARY ROUGHNESS
COBMXL12 4th 04:19 Eric Ammirati 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Keuka College 6 11 9 11 37
SUNY Cobleskill 5 5 4 3 17
Shots On Goal
Keuka College 6 6 4 11 27
SUNY Cobleskill 5 5 3 6 19
Saves
Keuka College 3 4 3 4 14
SUNY Cobleskill 4 1 3 3 11
Turnovers
Keuka College 0 0 0 0 0
SUNY Cobleskill 0 0 0 0 0
Clears
Keuka College 6-0 3-0 4-1 1-0 14-1
SUNY Cobleskill 4-1 3-0 1-2 1-0 9-3
Ground Balls
Keuka College 11 11 9 9 40
SUNY Cobleskill 8 9 6 5 28
Face Offs
Keuka College 3 5 3 6 17
SUNY Cobleskill 1 3 1 1 6
Extra Man Opportunities
Keuka College 0-0 0-0 0-0 0-0 0-0
SUNY Cobleskill 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Keuka College 16

Keuka College 16
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 3 Saltrelli, Eric 0 0 0 0 0 2 0 0 - -
4 Strain, Justin 0 0 0 0 0 2 0 0 - -
5 Luppino, Anthony 1 0 1 5 2 3 0 0 - -
8 Judge, Nick 2 0 2 2 2 3 0 0 - -
9 Koczent, Zachary 0 0 0 0 0 7 0 0 15-21 -
13 Pfeiffer, Derek 1 1 2 1 1 1 0 0 - -
14 Welch, Scott 0 1 1 0 0 0 0 0 - -
16 Ruggles, Steve 1 1 2 2 1 7 0 0 - 1-
17 Miller, Scott 0 0 0 2 2 0 0 0 - -
21 Kiellach, Dustin 0 0 0 0 0 0 0 0 - -
23 Gyergyek, Randy 0 0 0 1 1 0 0 0 - -
25 Marcello, Gino 6 0 6 9 8 4 0 0 - -
29 Voigt, James 1 2 3 5 3 3 0 0 - -
32 Crumlish, Mike 1 2 3 4 3 3 0 0 - -
33 Cannon, Kenny 0 1 1 1 1 2 0 0 - -
36 Donals, Mike 2 0 2 1 1 0 0 0 - -
37 Gray, Cory 0 0 0 1 0 4 0 0 - -
42 Ternosky, Ben 0 0 0 1 0 7 0 0 - -
43 Smith, Andrew 1 0 1 1 1 0 0 0 - -
44 Roth, Jeff 0 0 0 1 1 0 0 0 - -
Totals 16 8 24 37 27 48 0 0 15-21 1-00:00

SUNY Cobleskill 5

SUNY Cobleskill 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Thomas Faraone 1 0 1 3 3 2 0 0 - -
GK 2 Scott Anthony 0 0 0 0 0 2 0 0 - -
5 D.J. Lynott 0 1 1 1 1 4 0 0 - 3-02:00
6 Josh Winum 0 0 0 0 0 0 0 0 3-12 -
7 Eric Posson 0 0 0 0 0 1 0 0 2-5 -
9 Andy Delvalle 0 0 0 0 0 5 0 0 1-4 1-01:00
10 Cameron Gray 0 0 0 0 0 0 0 0 - -
11 Dan Nilsen 0 0 0 0 0 2 0 0 - 1-01:00
15 Eric Ammirati 1 0 1 2 2 8 0 0 - 1-01:00
16 Pete Gonzalez 0 0 0 2 2 1 0 0 - -
17 Ryan Ackley 0 0 0 0 0 1 0 0 - -
18 Brian Murphy 2 0 2 5 5 3 0 0 - -
19 Jeff Fichtner 1 0 1 3 3 2 0 0 - -
20 Josh France 0 0 0 0 0 0 0 0 - -
22 Mike Janavey 0 0 0 0 0 0 0 0 - -
24 John Wlodarski 0 0 0 0 0 0 0 0 - -
25 Dan Scott 0 0 0 2 2 1 0 0 - -
27 Kyle Carroccio 0 0 0 0 0 1 0 0 - -
28 Dan O'Keefe 0 0 0 0 0 0 0 0 - -
30 Dan Schwartz 0 0 0 0 0 0 0 0 - -
Totals 5 1 6 18 18 33 0 0 6-21 6-05:00

Goalkeeping Statistics

KEUM12 - Goalkeeping
# Player Minutes GA Saves Dec
3 Saltrelli, Eric 60:00 5 13 W
Totals 5 13
COBMXL12 - Goalkeeping
# Player Minutes GA Saves Dec
2 Scott Anthony 60:00 16 11 L
Totals 16 11

Play By Play