Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (5-7, 0-5)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Goals 118 176
Assists 71 90
Shots 427 582
Shot Percentage .276 .302
Shots On Goal 252 370
Shots On Goal Percentage .59 .636
Shots Per Game 35.6 48.5
Goal Breakdown
Man-up 14 9
Man-down 0 0
Unassisted 47 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-47 9-30
Power Plays: Percentage .298 .300
Miscellaneous
Ground Balls 426 529
Turnovers 312 280
Caused Turnovers 122 128
Faceoffs: W-L 120-208 209-120
Faceoffs: Percentage .366 .635
Clears 243-325 245-291
Clear Percentage .748 .842
Penalties 32 50
Penalty Minutes 24:00 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Root, Harrison 12-12 37 6 43 122 .303 71 .582 0 9 0 32 21 6 1-2 .500 6-05:00
23 Holsclaw, Austin 12-12 21 16 37 67 .313 39 .582 2 0 0 37 36 3 0-0 .000 5-03:30
9 Nice, Aiden 12-12 17 11 28 47 .362 33 .702 1 2 0 24 16 2 7-14 .500 1-00:30
46 Lloyd, Tre 10-9 17 8 25 50 .340 29 .580 2 2 0 22 24 10 0-0 .000 3-02:30
18 Gitsis, Nikolas 12-2 8 13 21 44 .182 28 .636 0 0 0 17 26 2 0-0 .000 1-00:30
20 Hovater, Cam 12-12 7 5 12 40 .175 20 .500 0 1 0 17 29 5 0-0 .000 1-00:30
2 Tummino, Toby 12-12 4 4 8 21 .190 14 .667 0 0 0 26 15 6 0-0 .000 1-00:30
12 Buckley, Mason 9-0 1 2 3 4 .250 1 .250 0 0 0 2 3 0 0-0 .000 0-00:00
16 Panko, Dominick 12-1 1 2 3 6 .167 4 .667 0 0 0 15 6 3 0-0 .000 2-01:00
8 Rand, Lorenzo 11-11 1 2 3 6 .167 1 .167 0 0 0 50 21 38 0-0 .000 2-01:30
13 Bonaparte, Nate 10-0 1 1 2 4 .250 3 .750 0 0 0 6 7 0 0-0 .000 1-01:00
15 Gitsis, Alexander 10-2 1 1 2 4 .250 2 .500 0 0 0 26 7 10 1-2 .500 3-02:30
11 Hoyser, Roman 11-0 1 0 1 4 .250 3 .750 0 0 0 14 3 1 48-140 .343 0-00:00
31 Tucker, Jaxson 12-12 1 0 1 1 1.000 1 1.000 0 0 0 40 17 3 0-0 .000 0-00:00
14 Davis, Cole 10-0 0 0 0 0 .000 0 .000 0 0 0 22 3 0 62-168 .369 2-01:30
5 Durkin, George 12-12 0 0 0 0 .000 0 .000 0 0 0 9 11 5 0-1 .000 0-00:00
32 Greco, Jayden 12-11 0 0 0 2 .000 1 .500 0 0 0 35 22 16 0-0 .000 2-02:00
4 Houck, Adrian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Isaac, Bless 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-1 1.000 0-00:00
41 L'Huillier, Joshua 10-0 0 0 0 2 .000 1 .500 0 0 0 29 16 8 0-0 .000 1-01:00
6 Sullivan, Owen 5-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
25 Weimer, Zeke 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 3 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 22 0 0-0 .000 1-00:30  
Totals 12 118 71 189 427 .276 252 .590 5 14 0 426 312 122 120-328 .366 32-24:00
Opponents 12 176 90 266 582 .302 370 .636 7 9 0 529 280 128 209-329 .635 50-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Tucker, Jaxson 12-12 708:20 176 14.91 194 .524 5 7 582

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Lloyd, Tre 5-5 5 4 9 12 .417 8 .667 0 0 0 7 12 4 0-0 .000 1-00:30
21 Root, Harrison 5-5 7 1 8 34 .206 21 .618 0 4 0 9 7 2 0-0 .000 0-00:00
23 Holsclaw, Austin 5-5 4 3 7 13 .308 6 .462 0 0 0 10 19 1 0-0 .000 2-01:30
18 Gitsis, Nikolas 5-0 2 2 4 9 .222 6 .667 0 0 0 2 14 0 0-0 .000 0-00:00
9 Nice, Aiden 5-5 2 2 4 9 .222 7 .778 0 2 0 5 5 1 4-10 .400 0-00:00
20 Hovater, Cam 5-5 1 1 2 6 .167 3 .500 0 0 0 3 16 4 0-0 .000 0-00:00
31 Tucker, Jaxson 5-5 1 0 1 1 1.000 1 1.000 0 0 0 26 14 1 0-0 .000 0-00:00
2 Tummino, Toby 5-5 0 1 1 1 .000 1 1.000 0 0 0 6 7 2 0-0 .000 1-00:30
13 Bonaparte, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 1-01:00
12 Buckley, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Davis, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 19-87 .218 1-01:00
5 Durkin, George 5-5 0 0 0 0 .000 0 .000 0 0 0 2 8 1 0-1 .000 0-00:00
15 Gitsis, Alexander 3-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-01:30
32 Greco, Jayden 5-4 0 0 0 1 .000 1 1.000 0 0 0 15 14 5 0-0 .000 1-01:00
4 Houck, Adrian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Hoyser, Roman 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 10-38 .263 0-00:00
10 Isaac, Bless 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 L'Huillier, Joshua 5-0 0 0 0 0 .000 0 .000 0 0 0 14 12 2 0-0 .000 0-00:00
16 Panko, Dominick 5-1 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 1-00:30
8 Rand, Lorenzo 5-5 0 0 0 3 .000 0 .000 0 0 0 22 10 12 0-0 .000 0-00:00
6 Sullivan, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Weimer, Zeke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 1-00:30  
Totals 5 22 14 36 89 .247 54 .607 0 6 0 138 167 41 33-136 .243 11-08:00
Opponents 5 101 60 161 323 .313 201 .622 5 2 0 274 105 65 103-136 .757 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Tucker, Jaxson 5-5 300:00 101 20.20 100 .498 0 5 323

Game-By-Game

Keuka

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Thiel W 26-4 26 17 43 78 .333 49 .628 1 1 0 58 19 13 14-18 2-01:30
3/04/26 at Pitt.-Bradford W 8-6 8 6 14 45 .178 24 .533 1 0 0 32 21 12 7-11 2-01:30
3/07/26 Lycoming L 9-12 9 8 17 38 .237 22 .579 0 0 0 43 20 8 16-9 2-01:00
3/11/26 at Morrisville St. L 4-23 4 2 6 21 .190 10 .476 0 2 0 22 23 3 13-17 2-01:00
3/18/26 Alfred St. W 10-9 10 3 13 42 .238 24 .571 1 1 0 42 20 7 12-11 3-03:00
3/21/26 Elmira W 16-12 16 11 27 43 .372 24 .558 1 4 0 32 28 19 6-23 7-06:00
3/25/26 Hilbert W 23-9 23 10 33 71 .324 45 .634 1 0 0 59 14 19 19-16 3-02:00
3/28/26 at WILDCATS L 2-15 2 2 4 14 .143 7 .500 0 1 0 34 43 8 11-9 5-03:30
4/01/26 at Alfred L 3-23 3 2 5 14 .214 7 .500 0 0 0 36 39 10 3-27 2-01:30
4/04/26 Utica L 5-18 5 2 7 20 .250 12 .600 0 3 0 25 27 9 5-21 0-00:00
4/08/26 Nazareth L 4-35 4 3 7 12 .333 11 .917 0 0 0 25 34 6 8-34 1-00:30
4/11/26 at Sage L 8-10 8 5 13 29 .276 17 .586 0 2 0 18 24 8 6-12 3-02:30
Keuka 118-176 118 71 189 427 .276 252 .590 5 14 0 426 312 122 120-208 32-24:00
Opponents 176-118 176 90 266 582 .302 370 .636 7 9 0 529 280 128 209-120 50-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Thiel 26-4 60:00 4 4.00 13 .765 1 0 25
3/04/26 at Pitt.-Bradford 8-6 48:20 6 7.45 14 .700 1 0 37
3/07/26 Lycoming 9-12 60:00 12 12.00 7 .368 0 1 26
3/11/26 at Morrisville St. 4-23 60:00 23 23.00 20 .465 0 1 60
3/18/26 Alfred St. 10-9 60:00 9 9.00 14 .609 1 0 38
3/21/26 Elmira 16-12 60:00 12 12.00 20 .625 1 0 50
3/25/26 Hilbert 23-9 60:00 9 9.00 6 .400 1 0 23
3/28/26 at WILDCATS 2-15 60:00 15 15.00 15 .500 0 1 53
4/01/26 at Alfred 3-23 60:00 23 23.00 25 .521 0 1 81
4/04/26 Utica 5-18 60:00 18 18.00 23 .561 0 1 68
4/08/26 Nazareth 4-35 60:00 35 35.00 24 .407 0 1 81
4/11/26 at Sage 8-10 60:00 10 10.00 13 .565 0 1 40
Keuka 118-176 708:20 176 14.91 194 .524 5 7 582
Opponents 176-118 708:20 118 10.00 134 .532 7 5 427

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Thiel L 4-26 4 1 5 25 .160 17 .680 0 0 0 47 34 6 18-14 2-01:30
3/04/26 Pitt.-Bradford L 6-8 6 2 8 37 .162 20 .541 0 1 0 37 32 7 11-7 0-00:00
3/07/26 at Lycoming W 12-9 12 4 16 26 .462 19 .731 1 0 0 17 20 4 9-16 3-01:30
3/11/26 Morrisville St. W 23-4 23 10 33 60 .383 43 .717 1 1 0 40 11 10 18-13 10-07:30
3/18/26 at Alfred St. L 9-10 9 3 12 38 .237 23 .605 0 1 0 32 18 9 11-12 5-04:30
3/21/26 at Elmira L 12-16 12 6 18 50 .240 32 .640 0 4 0 49 29 21 23-6 8-08:00
3/25/26 at Hilbert L 9-23 9 4 13 23 .391 15 .652 0 0 0 33 31 6 16-19 5-04:30
3/28/26 WILDCATS W 15-2 15 7 22 53 .283 30 .566 1 1 0 53 27 12 9-11 3-02:30
4/01/26 Alfred W 23-3 23 15 38 81 .284 48 .593 1 0 0 81 18 22 27-3 2-02:00
4/04/26 at Utica W 18-5 18 12 30 68 .265 41 .603 1 0 0 61 17 8 21-5 6-05:30
4/08/26 at Nazareth W 35-4 35 25 60 81 .432 59 .728 1 1 0 59 19 16 34-8 3-02:00
4/11/26 Sage W 10-8 10 1 11 40 .250 23 .575 1 0 0 20 24 7 12-6 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Thiel 4-26 60:00 26 26.00 23 .469 0 1 78
3/04/26 Pitt.-Bradford 6-8 48:20 8 9.93 16 .667 0 1 45
3/07/26 at Lycoming 12-9 60:00 9 9.00 13 .591 1 0 38
3/11/26 Morrisville St. 23-4 60:00 4 4.00 6 .600 1 0 21
3/18/26 at Alfred St. 9-10 60:00 10 10.00 14 .583 0 1 42
3/21/26 at Elmira 12-16 60:00 16 16.00 8 .333 0 1 43
3/25/26 at Hilbert 9-23 60:00 23 23.00 22 .489 0 1 71
3/28/26 WILDCATS 15-2 60:00 2 2.00 5 .714 1 0 14
4/01/26 Alfred 23-3 60:00 3 3.00 4 .571 1 0 14
4/04/26 at Utica 18-5 60:00 5 5.00 7 .583 1 0 20
4/08/26 at Nazareth 35-4 60:00 4 4.00 7 .636 1 0 12
4/11/26 Sage 10-8 60:00 8 8.00 9 .529 1 0 29
Opponents 176-118 708:20 118 10.00 134 .532 7 5 427
Keuka 118-176 708:20 176 14.91 194 .524 5 7 582

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Thiel W 26-4 17/1 78/25 49/17 58/47 19/34 14/18 26-29/17-25 2-01:30/2-01:30
3/04/26 at Pitt.-Bradford W 8-6 6/2 45/37 24/20 32/37 21/32 7/11 30-36/28-34 2-01:30/0-00:00
3/07/26 Lycoming L 9-12 8/4 38/26 22/19 43/17 20/20 16/9 17-17/19-25 2-01:00/3-01:30
3/11/26 at Morrisville St. L 4-23 2/10 21/60 10/43 22/40 23/11 13/18 11-17/16-17 2-01:00/10-07:30
3/18/26 Alfred St. W 10-9 3/3 42/38 24/23 42/32 20/18 12/11 22-27/22-27 3-03:00/5-04:30
3/21/26 Elmira W 16-12 11/6 43/50 24/32 32/49 28/29 6/23 19-31/10-17 7-06:00/8-08:00
3/25/26 Hilbert W 23-9 10/4 71/23 45/15 59/33 14/31 19/16 25-26/16-22 3-02:00/5-04:30
3/28/26 at WILDCATS L 2-15 2/7 14/53 7/30 34/53 43/27 11/9 22-37/25-27 5-03:30/3-02:30
4/01/26 at Alfred L 3-23 2/15 14/81 7/48 36/81 39/18 3/27 15-26/20-21 2-01:30/2-02:00
4/04/26 Utica L 5-18 2/12 20/68 12/41 25/61 27/17 5/21 22-28/27-29 0-00:00/6-05:30
4/08/26 Nazareth L 4-35 3/25 12/81 11/59 25/59 34/19 8/34 16-32/29-29 1-00:30/3-02:00
4/11/26 at Sage L 8-10 5/1 29/40 17/23 18/20 24/24 6/12 18-19/16-18 3-02:30/3-02:30
Keuka 118-176 71/90 427/582 252/370 426/529 312/280 120/209 243-325/245-291 32-24:00/50-42:00
Opponents 176-118 90/71 582/427 370/252 529/426 280/312 209/120 245-291/243-325 50-42:00/32-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Thiel (2/26/26)
GOALS 26 Thiel (2/26/26)
ASSISTS 17 Thiel (2/26/26)
SHOTS 78 Thiel (2/26/26)
SHOTS ON GOAL 49 Thiel (2/26/26)
SAVES 25 Alfred (4/01/26)
GROUND BALLS 59 Hilbert (3/25/26)
TURNOVERS 43 WILDCATS (3/28/26)
CAUSED TURNOVERS 19 Elmira (3/21/26); Hilbert (3/25/26)
CLEARS 30 Pitt.-Bradford (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Austin Holsclaw Thiel (2/26/26)
GOALS 6 Harrison Root; Aiden Nice Lycoming (3/07/26); Thiel (2/26/26)
ASSISTS 6 Austin Holsclaw Thiel (2/26/26)
SHOTS 19 Harrison Root Thiel (2/26/26)
SHOTS ON GOAL 11 Harrison Root Lycoming (3/07/26)
SAVES 25 Jaxson Tucker Alfred (4/01/26)
GROUND BALLS 10 Jaxson Tucker Alfred (4/01/26)
TURNOVERS 7 Austin Holsclaw; Joshua L'Huillier; Jayden Greco; Team Pitt.-Bradford (3/04/26); WILDCATS (3/28/26); Alfred (4/01/26); Sage (4/11/26)
CAUSED TURNOVERS 8 Lorenzo Rand Hilbert (3/25/26)