Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (5-6, 0-4)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Goals 110 166
Assists 66 89
Shots 398 542
Shot Percentage .276 .306
Shots On Goal 235 347
Shots On Goal Percentage .59 .64
Shots Per Game 36.2 49.3
Goal Breakdown
Man-up 12 9
Man-down 0 0
Unassisted 44 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-44 9-27
Power Plays: Percentage .273 .333
Miscellaneous
Ground Balls 408 509
Turnovers 288 256
Caused Turnovers 114 121
Faceoffs: W-L 114-196 197-114
Faceoffs: Percentage .368 .633
Clears 225-306 229-273
Clear Percentage .735 .839
Penalties 29 47
Penalty Minutes 21:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Root, Harrison 11-11 34 6 40 107 .318 64 .598 0 8 0 30 21 6 1-2 .500 6-05:00
23 Holsclaw, Austin 11-11 20 15 35 64 .313 37 .578 2 0 0 37 31 3 0-0 .000 4-02:30
9 Nice, Aiden 11-11 16 10 26 45 .356 31 .689 1 1 0 23 16 1 6-12 .500 1-00:30
46 Lloyd, Tre 9-8 15 7 22 46 .326 26 .565 2 2 0 20 24 8 0-0 .000 3-02:30
18 Gitsis, Nikolas 11-2 8 12 20 41 .195 26 .634 0 0 0 15 23 2 0-0 .000 1-00:30
20 Hovater, Cam 11-11 6 5 11 39 .154 19 .487 0 1 0 17 26 5 0-0 .000 1-00:30
2 Tummino, Toby 11-11 4 3 7 21 .190 14 .667 0 0 0 25 14 6 0-0 .000 1-00:30
12 Buckley, Mason 8-0 1 2 3 4 .250 1 .250 0 0 0 2 3 0 0-0 .000 0-00:00
16 Panko, Dominick 11-1 1 2 3 6 .167 4 .667 0 0 0 15 6 3 0-0 .000 2-01:00
8 Rand, Lorenzo 10-10 1 2 3 5 .200 1 .200 0 0 0 46 19 35 0-0 .000 2-01:30
13 Bonaparte, Nate 10-0 1 1 2 4 .250 3 .750 0 0 0 6 7 0 0-0 .000 1-01:00
15 Gitsis, Alexander 9-2 1 1 2 4 .250 2 .500 0 0 0 26 7 10 1-2 .500 3-02:30
11 Hoyser, Roman 10-0 1 0 1 4 .250 3 .750 0 0 0 14 3 1 45-132 .341 0-00:00
31 Tucker, Jaxson 11-11 1 0 1 1 1.000 1 1.000 0 0 0 37 17 3 0-0 .000 0-00:00
14 Davis, Cole 9-0 0 0 0 0 .000 0 .000 0 0 0 22 3 0 60-160 .375 1-00:30
5 Durkin, George 11-11 0 0 0 0 .000 0 .000 0 0 0 9 11 4 0-1 .000 0-00:00
32 Greco, Jayden 11-10 0 0 0 2 .000 1 .500 0 0 0 33 20 15 0-0 .000 2-02:00
4 Houck, Adrian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Isaac, Bless 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1-1 1.000 0-00:00
41 L'Huillier, Joshua 9-0 0 0 0 2 .000 1 .500 0 0 0 28 15 8 0-0 .000 1-01:00
6 Sullivan, Owen 4-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
25 Weimer, Zeke 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 3 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 15 0 0-0 .000 0-00:00  
Totals 11 110 66 176 398 .276 235 .590 5 12 0 408 288 114 114-310 .368 29-21:30
Opponents 11 166 89 255 542 .306 347 .640 6 9 0 509 256 121 197-311 .633 47-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Tucker, Jaxson 11-11 648:20 166 15.36 181 .522 5 6 542

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Lloyd, Tre 4-4 3 3 6 8 .375 5 .625 0 0 0 5 12 2 0-0 .000 1-00:30
21 Root, Harrison 4-4 4 1 5 19 .211 14 .737 0 3 0 7 7 2 0-0 .000 0-00:00
23 Holsclaw, Austin 4-4 3 2 5 10 .300 4 .400 0 0 0 10 14 1 0-0 .000 1-00:30
18 Gitsis, Nikolas 4-0 2 1 3 6 .333 4 .667 0 0 0 0 11 0 0-0 .000 0-00:00
9 Nice, Aiden 4-4 1 1 2 7 .143 5 .714 0 1 0 4 5 0 3-8 .375 0-00:00
31 Tucker, Jaxson 4-4 1 0 1 1 1.000 1 1.000 0 0 0 23 14 1 0-0 .000 0-00:00
20 Hovater, Cam 4-4 0 1 1 5 .000 2 .400 0 0 0 3 13 4 0-0 .000 0-00:00
13 Bonaparte, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 1-01:00
12 Buckley, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Davis, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 17-79 .215 0-00:00
5 Durkin, George 4-4 0 0 0 0 .000 0 .000 0 0 0 2 8 0 0-1 .000 0-00:00
15 Gitsis, Alexander 2-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-01:30
32 Greco, Jayden 4-3 0 0 0 1 .000 1 1.000 0 0 0 13 12 4 0-0 .000 1-01:00
4 Houck, Adrian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Hoyser, Roman 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 7-30 .233 0-00:00
10 Isaac, Bless 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 L'Huillier, Joshua 4-0 0 0 0 0 .000 0 .000 0 0 0 13 11 2 0-0 .000 0-00:00
16 Panko, Dominick 4-1 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 1-00:30
8 Rand, Lorenzo 4-4 0 0 0 2 .000 0 .000 0 0 0 18 8 9 0-0 .000 0-00:00
6 Sullivan, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Tummino, Toby 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 6 2 0-0 .000 1-00:30
25 Weimer, Zeke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 4 14 9 23 60 .233 37 .617 0 4 0 120 143 33 27-118 .229 8-05:30
Opponents 4 91 59 150 283 .322 178 .629 4 2 0 254 81 58 91-118 .771 14-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Tucker, Jaxson 4-4 240:00 91 22.75 87 .489 0 4 283

Game-By-Game

Keuka

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Thiel W 26-4 26 17 43 78 .333 49 .628 1 1 0 58 19 13 14-18 2-01:30
3/04/26 at Pitt.-Bradford W 8-6 8 6 14 45 .178 24 .533 1 0 0 32 21 12 7-11 2-01:30
3/07/26 Lycoming L 9-12 9 8 17 38 .237 22 .579 0 0 0 43 20 8 16-9 2-01:00
3/11/26 at Morrisville St. L 4-23 4 2 6 21 .190 10 .476 0 2 0 22 23 3 13-17 2-01:00
3/18/26 Alfred St. W 10-9 10 3 13 42 .238 24 .571 1 1 0 42 20 7 12-11 3-03:00
3/21/26 Elmira W 16-12 16 11 27 43 .372 24 .558 1 4 0 32 28 19 6-23 7-06:00
3/25/26 Hilbert W 23-9 23 10 33 71 .324 45 .634 1 0 0 59 14 19 19-16 3-02:00
3/28/26 at WILDCATS L 2-15 2 2 4 14 .143 7 .500 0 1 0 34 43 8 11-9 5-03:30
4/01/26 at Alfred L 3-23 3 2 5 14 .214 7 .500 0 0 0 36 39 10 3-27 2-01:30
4/04/26 Utica L 5-18 5 2 7 20 .250 12 .600 0 3 0 25 27 9 5-21 0-00:00
4/08/26 Nazareth L 4-35 4 3 7 12 .333 11 .917 0 0 0 25 34 6 8-34 1-00:30
Keuka 110-166 110 66 176 398 .276 235 .590 5 12 0 408 288 114 114-196 29-21:30
Opponents 166-110 166 89 255 542 .306 347 .640 6 9 0 509 256 121 197-114 47-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Thiel 26-4 60:00 4 4.00 13 .765 1 0 25
3/04/26 at Pitt.-Bradford 8-6 48:20 6 7.45 14 .700 1 0 37
3/07/26 Lycoming 9-12 60:00 12 12.00 7 .368 0 1 26
3/11/26 at Morrisville St. 4-23 60:00 23 23.00 20 .465 0 1 60
3/18/26 Alfred St. 10-9 60:00 9 9.00 14 .609 1 0 38
3/21/26 Elmira 16-12 60:00 12 12.00 20 .625 1 0 50
3/25/26 Hilbert 23-9 60:00 9 9.00 6 .400 1 0 23
3/28/26 at WILDCATS 2-15 60:00 15 15.00 15 .500 0 1 53
4/01/26 at Alfred 3-23 60:00 23 23.00 25 .521 0 1 81
4/04/26 Utica 5-18 60:00 18 18.00 23 .561 0 1 68
4/08/26 Nazareth 4-35 60:00 35 35.00 24 .407 0 1 81
Keuka 110-166 648:20 166 15.36 181 .522 5 6 542
Opponents 166-110 648:20 110 10.18 125 .532 6 5 398

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Thiel L 4-26 4 1 5 25 .160 17 .680 0 0 0 47 34 6 18-14 2-01:30
3/04/26 Pitt.-Bradford L 6-8 6 2 8 37 .162 20 .541 0 1 0 37 32 7 11-7 0-00:00
3/07/26 at Lycoming W 12-9 12 4 16 26 .462 19 .731 1 0 0 17 20 4 9-16 3-01:30
3/11/26 Morrisville St. W 23-4 23 10 33 60 .383 43 .717 1 1 0 40 11 10 18-13 10-07:30
3/18/26 at Alfred St. L 9-10 9 3 12 38 .237 23 .605 0 1 0 32 18 9 11-12 5-04:30
3/21/26 at Elmira L 12-16 12 6 18 50 .240 32 .640 0 4 0 49 29 21 23-6 8-08:00
3/25/26 at Hilbert L 9-23 9 4 13 23 .391 15 .652 0 0 0 33 31 6 16-19 5-04:30
3/28/26 WILDCATS W 15-2 15 7 22 53 .283 30 .566 1 1 0 53 27 12 9-11 3-02:30
4/01/26 Alfred W 23-3 23 15 38 81 .284 48 .593 1 0 0 81 18 22 27-3 2-02:00
4/04/26 at Utica W 18-5 18 12 30 68 .265 41 .603 1 0 0 61 17 8 21-5 6-05:30
4/08/26 at Nazareth W 35-4 35 25 60 81 .432 59 .728 1 1 0 59 19 16 34-8 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Thiel 4-26 60:00 26 26.00 23 .469 0 1 78
3/04/26 Pitt.-Bradford 6-8 48:20 8 9.93 16 .667 0 1 45
3/07/26 at Lycoming 12-9 60:00 9 9.00 13 .591 1 0 38
3/11/26 Morrisville St. 23-4 60:00 4 4.00 6 .600 1 0 21
3/18/26 at Alfred St. 9-10 60:00 10 10.00 14 .583 0 1 42
3/21/26 at Elmira 12-16 60:00 16 16.00 8 .333 0 1 43
3/25/26 at Hilbert 9-23 60:00 23 23.00 22 .489 0 1 71
3/28/26 WILDCATS 15-2 60:00 2 2.00 5 .714 1 0 14
4/01/26 Alfred 23-3 60:00 3 3.00 4 .571 1 0 14
4/04/26 at Utica 18-5 60:00 5 5.00 7 .583 1 0 20
4/08/26 at Nazareth 35-4 60:00 4 4.00 7 .636 1 0 12
Opponents 166-110 648:20 110 10.18 125 .532 6 5 398
Keuka 110-166 648:20 166 15.36 181 .522 5 6 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Thiel W 26-4 17/1 78/25 49/17 58/47 19/34 14/18 26-29/17-25 2-01:30/2-01:30
3/04/26 at Pitt.-Bradford W 8-6 6/2 45/37 24/20 32/37 21/32 7/11 30-36/28-34 2-01:30/0-00:00
3/07/26 Lycoming L 9-12 8/4 38/26 22/19 43/17 20/20 16/9 17-17/19-25 2-01:00/3-01:30
3/11/26 at Morrisville St. L 4-23 2/10 21/60 10/43 22/40 23/11 13/18 11-17/16-17 2-01:00/10-07:30
3/18/26 Alfred St. W 10-9 3/3 42/38 24/23 42/32 20/18 12/11 22-27/22-27 3-03:00/5-04:30
3/21/26 Elmira W 16-12 11/6 43/50 24/32 32/49 28/29 6/23 19-31/10-17 7-06:00/8-08:00
3/25/26 Hilbert W 23-9 10/4 71/23 45/15 59/33 14/31 19/16 25-26/16-22 3-02:00/5-04:30
3/28/26 at WILDCATS L 2-15 2/7 14/53 7/30 34/53 43/27 11/9 22-37/25-27 5-03:30/3-02:30
4/01/26 at Alfred L 3-23 2/15 14/81 7/48 36/81 39/18 3/27 15-26/20-21 2-01:30/2-02:00
4/04/26 Utica L 5-18 2/12 20/68 12/41 25/61 27/17 5/21 22-28/27-29 0-00:00/6-05:30
4/08/26 Nazareth L 4-35 3/25 12/81 11/59 25/59 34/19 8/34 16-32/29-29 1-00:30/3-02:00
Keuka 110-166 66/89 398/542 235/347 408/509 288/256 114/197 225-306/229-273 29-21:30/47-39:30
Opponents 166-110 89/66 542/398 347/235 509/408 256/288 197/114 229-273/225-306 47-39:30/29-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Thiel (2/26/26)
GOALS 26 Thiel (2/26/26)
ASSISTS 17 Thiel (2/26/26)
SHOTS 78 Thiel (2/26/26)
SHOTS ON GOAL 49 Thiel (2/26/26)
SAVES 25 Alfred (4/01/26)
GROUND BALLS 59 Hilbert (3/25/26)
TURNOVERS 43 WILDCATS (3/28/26)
CAUSED TURNOVERS 19 Elmira (3/21/26); Hilbert (3/25/26)
CLEARS 30 Pitt.-Bradford (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Austin Holsclaw Thiel (2/26/26)
GOALS 6 Harrison Root; Aiden Nice Lycoming (3/07/26); Thiel (2/26/26)
ASSISTS 6 Austin Holsclaw Thiel (2/26/26)
SHOTS 19 Harrison Root Thiel (2/26/26)
SHOTS ON GOAL 11 Harrison Root Lycoming (3/07/26)
SAVES 25 Jaxson Tucker Alfred (4/01/26)
GROUND BALLS 10 Jaxson Tucker Alfred (4/01/26)
TURNOVERS 7 Austin Holsclaw; Joshua L'Huillier; Jayden Greco Pitt.-Bradford (3/04/26); WILDCATS (3/28/26); Alfred (4/01/26)
CAUSED TURNOVERS 8 Lorenzo Rand Hilbert (3/25/26)