Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (5-11, 0-8)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Goals 138 270
Assists 80 146
Shots 507 824
Shot Percentage .272 .328
Shots On Goal 292 536
Shots On Goal Percentage .576 .65
Shots Per Game 31.7 51.5
Goal Breakdown
Man-up 19 12
Man-down 0 0
Unassisted 58 124
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-66 12-38
Power Plays: Percentage .288 .316
Miscellaneous
Ground Balls 526 750
Turnovers 418 347
Caused Turnovers 151 196
Faceoffs: W-L 151-304 305-151
Faceoffs: Percentage .332 .669
Clears 312-431 329-383
Clear Percentage .724 .859
Penalties 42 68
Penalty Minutes 31:00 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Root, Harrison 16-16 48 6 54 159 .302 92 .579 0 14 0 41 30 9 1-2 .500 6-05:00
23 Holsclaw, Austin 16-16 25 17 42 77 .325 44 .571 2 0 0 46 50 5 0-0 .000 5-03:30
9 Nice, Aiden 16-16 18 13 31 54 .333 35 .648 1 2 0 26 20 4 7-23 .304 1-00:30
46 Lloyd, Tre 13-12 19 8 27 60 .317 34 .567 2 2 0 24 34 10 0-0 .000 3-02:30
18 Gitsis, Nikolas 16-2 10 16 26 48 .208 32 .667 0 0 0 25 32 2 0-0 .000 1-00:30
20 Hovater, Cam 16-16 7 6 13 48 .146 23 .479 0 1 0 22 38 5 0-0 .000 2-01:00
2 Tummino, Toby 16-16 4 5 9 24 .167 14 .583 0 0 0 30 20 7 0-0 .000 1-00:30
8 Rand, Lorenzo 15-15 1 3 4 6 .167 1 .167 0 0 0 63 27 48 0-0 .000 3-02:00
12 Buckley, Mason 13-0 1 2 3 4 .250 1 .250 0 0 0 5 6 0 0-0 .000 1-00:30
16 Panko, Dominick 16-2 1 2 3 6 .167 4 .667 0 0 0 18 7 6 0-0 .000 3-02:00
13 Bonaparte, Nate 14-0 1 1 2 4 .250 3 .750 0 0 0 6 9 0 0-0 .000 2-01:30
15 Gitsis, Alexander 14-2 1 1 2 4 .250 2 .500 0 0 0 34 11 10 1-2 .500 3-02:30
11 Hoyser, Roman 15-0 1 0 1 5 .200 3 .600 0 0 0 23 3 1 72-221 .326 2-01:00
31 Tucker, Jaxson 16-16 1 0 1 1 1.000 1 1.000 0 0 0 52 27 3 0-0 .000 0-00:00
14 Davis, Cole 13-0 0 0 0 0 .000 0 .000 0 0 0 23 3 1 69-205 .337 2-02:30
5 Durkin, George 16-16 0 0 0 0 .000 0 .000 0 0 0 13 18 6 0-1 .000 0-00:00
32 Greco, Jayden 15-15 0 0 0 2 .000 1 .500 0 0 0 42 25 22 0-0 .000 2-02:00
4 Houck, Adrian 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
10 Isaac, Bless 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-1 1.000 0-00:00
41 L'Huillier, Joshua 13-0 0 0 0 2 .000 1 .500 0 0 0 29 17 8 0-0 .000 3-02:30
6 Sullivan, Owen 7-0 0 0 0 3 .000 1 .333 0 0 0 0 4 0 0-0 .000 0-00:00
25 Weimer, Zeke 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 31 0 0-0 .000 1-00:30  
Totals 16 138 80 218 507 .272 292 .576 5 19 0 526 418 151 151-455 .332 42-31:00
Opponents 16 270 146 416 824 .328 536 .650 11 12 0 750 347 196 305-456 .669 68-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Tucker, Jaxson 16-16 948:20 270 17.08 266 .496 5 11 824

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Root, Harrison 9-9 18 1 19 71 .254 42 .592 0 9 0 18 16 5 0-0 .000 0-00:00
23 Holsclaw, Austin 9-9 8 4 12 23 .348 11 .478 0 0 0 19 33 3 0-0 .000 2-01:30
46 Lloyd, Tre 8-8 7 4 11 22 .318 13 .591 0 0 0 9 22 4 0-0 .000 1-00:30
18 Gitsis, Nikolas 9-0 4 5 9 13 .308 10 .769 0 0 0 10 20 0 0-0 .000 0-00:00
9 Nice, Aiden 9-9 3 4 7 16 .188 9 .563 0 2 0 7 9 3 4-19 .211 0-00:00
20 Hovater, Cam 9-9 1 2 3 14 .071 6 .429 0 0 0 8 25 4 0-0 .000 1-00:30
2 Tummino, Toby 9-9 0 2 2 4 .000 1 .250 0 0 0 10 12 3 0-0 .000 1-00:30
31 Tucker, Jaxson 9-9 1 0 1 1 1.000 1 1.000 0 0 0 38 24 1 0-0 .000 0-00:00
8 Rand, Lorenzo 9-9 0 1 1 3 .000 0 .000 0 0 0 35 16 22 0-0 .000 1-00:30
13 Bonaparte, Nate 7-0 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-0 .000 2-01:30
12 Buckley, Mason 7-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 1-00:30
14 Davis, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 26-124 .210 1-02:00
5 Durkin, George 9-9 0 0 0 0 .000 0 .000 0 0 0 6 15 2 0-1 .000 0-00:00
15 Gitsis, Alexander 7-0 0 0 0 0 .000 0 .000 0 0 0 14 7 2 0-0 .000 2-01:30
32 Greco, Jayden 8-8 0 0 0 1 .000 1 1.000 0 0 0 22 17 11 0-0 .000 1-01:00
4 Houck, Adrian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
11 Hoyser, Roman 8-0 0 0 0 1 .000 0 .000 0 0 0 9 0 1 34-119 .286 2-01:00
10 Isaac, Bless 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 L'Huillier, Joshua 8-0 0 0 0 0 .000 0 .000 0 0 0 14 13 2 0-0 .000 2-01:30
16 Panko, Dominick 9-2 0 0 0 0 .000 0 .000 0 0 0 6 6 4 0-0 .000 2-01:30
6 Sullivan, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Weimer, Zeke 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 1-00:30  
Totals 9 42 23 65 169 .249 94 .556 0 11 0 238 273 70 64-263 .243 21-15:00
Opponents 9 195 116 311 565 .345 367 .650 9 5 0 495 172 133 199-263 .757 35-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Tucker, Jaxson 9-9 540:00 195 21.67 172 .469 0 9 565

Game-By-Game

Keuka

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Thiel W 26-4 26 17 43 78 .333 49 .628 1 1 0 58 19 13 14-18 2-01:30
3/04/26 at Pitt.-Bradford W 8-6 8 6 14 45 .178 24 .533 1 0 0 32 21 12 7-11 2-01:30
3/07/26 Lycoming L 9-12 9 8 17 38 .237 22 .579 0 0 0 43 20 8 16-9 2-01:00
3/11/26 at Morrisville St. L 4-23 4 2 6 21 .190 10 .476 0 2 0 22 23 3 13-17 2-01:00
3/18/26 Alfred St. W 10-9 10 3 13 42 .238 24 .571 1 1 0 42 20 7 12-11 3-03:00
3/21/26 Elmira W 16-12 16 11 27 43 .372 24 .558 1 4 0 32 28 19 6-23 7-06:00
3/25/26 Hilbert W 23-9 23 10 33 71 .324 45 .634 1 0 0 59 14 19 19-16 3-02:00
3/28/26 at WILDCATS L 2-15 2 2 4 14 .143 7 .500 0 1 0 34 43 8 11-9 5-03:30
4/01/26 at Alfred L 3-23 3 2 5 14 .214 7 .500 0 0 0 36 39 10 3-27 2-01:30
4/04/26 Utica L 5-18 5 2 7 20 .250 12 .600 0 3 0 25 27 9 5-21 0-00:00
4/08/26 Nazareth L 4-35 4 3 7 12 .333 11 .917 0 0 0 25 34 6 8-34 1-00:30
4/11/26 at Sage L 8-10 8 5 13 31 .258 18 .581 0 2 0 25 28 13 6-13 3-03:30
4/18/26 Hartwick L 8-20 8 3 11 28 .286 13 .464 0 2 0 42 32 8 15-17 1-00:30
4/20/26 Geneseo L 2-22 2 0 2 15 .133 10 .667 0 0 0 24 32 5 5-20 1-00:30
4/22/26 at St. John Fisher L 1-30 1 0 1 6 .167 2 .333 0 0 0 4 11 0 1-33 4-03:00
4/25/26 at Brockport L 9-22 9 6 15 29 .310 14 .483 0 3 0 23 27 11 10-25 4-02:00
Keuka 138-270 138 80 218 507 .272 292 .576 5 19 0 526 418 151 151-304 42-31:00
Opponents 270-138 270 146 416 824 .328 536 .650 11 12 0 750 347 196 305-151 68-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Thiel 26-4 60:00 4 4.00 13 .765 1 0 25
3/04/26 at Pitt.-Bradford 8-6 48:20 6 7.45 14 .700 1 0 37
3/07/26 Lycoming 9-12 60:00 12 12.00 7 .368 0 1 26
3/11/26 at Morrisville St. 4-23 60:00 23 23.00 20 .465 0 1 60
3/18/26 Alfred St. 10-9 60:00 9 9.00 14 .609 1 0 38
3/21/26 Elmira 16-12 60:00 12 12.00 20 .625 1 0 50
3/25/26 Hilbert 23-9 60:00 9 9.00 6 .400 1 0 23
3/28/26 at WILDCATS 2-15 60:00 15 15.00 15 .500 0 1 53
4/01/26 at Alfred 3-23 60:00 23 23.00 25 .521 0 1 81
4/04/26 Utica 5-18 60:00 18 18.00 23 .561 0 1 68
4/08/26 Nazareth 4-35 60:00 35 35.00 24 .407 0 1 81
4/11/26 at Sage 8-10 60:00 10 10.00 11 .524 0 1 43
4/18/26 Hartwick 8-20 60:00 20 20.00 24 .545 0 1 69
4/20/26 Geneseo 2-22 60:00 22 22.00 18 .450 0 1 56
4/22/26 at St. John Fisher 1-30 60:00 30 30.00 15 .333 0 1 62
4/25/26 at Brockport 9-22 60:00 22 22.00 17 .436 0 1 52
Keuka 138-270 948:20 270 17.08 266 .496 5 11 824
Opponents 270-138 948:20 138 8.73 154 .527 11 5 507

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Thiel L 4-26 4 1 5 25 .160 17 .680 0 0 0 47 34 6 18-14 2-01:30
3/04/26 Pitt.-Bradford L 6-8 6 2 8 37 .162 20 .541 0 1 0 37 32 7 11-7 0-00:00
3/07/26 at Lycoming W 12-9 12 4 16 26 .462 19 .731 1 0 0 17 20 4 9-16 3-01:30
3/11/26 Morrisville St. W 23-4 23 10 33 60 .383 43 .717 1 1 0 40 11 10 18-13 10-07:30
3/18/26 at Alfred St. L 9-10 9 3 12 38 .237 23 .605 0 1 0 32 18 9 11-12 5-04:30
3/21/26 at Elmira L 12-16 12 6 18 50 .240 32 .640 0 4 0 49 29 21 23-6 8-08:00
3/25/26 at Hilbert L 9-23 9 4 13 23 .391 15 .652 0 0 0 33 31 6 16-19 5-04:30
3/28/26 WILDCATS W 15-2 15 7 22 53 .283 30 .566 1 1 0 53 27 12 9-11 3-02:30
4/01/26 Alfred W 23-3 23 15 38 81 .284 48 .593 1 0 0 81 18 22 27-3 2-02:00
4/04/26 at Utica W 18-5 18 12 30 68 .265 41 .603 1 0 0 61 17 8 21-5 6-05:30
4/08/26 at Nazareth W 35-4 35 25 60 81 .432 59 .728 1 1 0 59 19 16 34-8 3-02:00
4/11/26 Sage W 10-8 10 4 14 43 .233 21 .488 1 0 0 28 28 13 13-6 3-04:30
4/18/26 at Hartwick W 20-8 20 11 31 69 .290 44 .638 1 0 0 49 17 17 17-15 7-04:00
4/20/26 at Geneseo W 22-2 22 12 34 56 .393 40 .714 1 0 0 53 22 18 20-5 5-04:00
4/22/26 St. John Fisher W 30-1 30 16 46 62 .484 45 .726 1 2 0 62 6 7 33-1 0-00:00
4/25/26 Brockport W 22-9 22 14 36 52 .423 39 .750 1 1 0 49 18 20 25-10 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Thiel 4-26 60:00 26 26.00 23 .469 0 1 78
3/04/26 Pitt.-Bradford 6-8 48:20 8 9.93 16 .667 0 1 45
3/07/26 at Lycoming 12-9 60:00 9 9.00 13 .591 1 0 38
3/11/26 Morrisville St. 23-4 60:00 4 4.00 6 .600 1 0 21
3/18/26 at Alfred St. 9-10 60:00 10 10.00 14 .583 0 1 42
3/21/26 at Elmira 12-16 60:00 16 16.00 8 .333 0 1 43
3/25/26 at Hilbert 9-23 60:00 23 23.00 22 .489 0 1 71
3/28/26 WILDCATS 15-2 60:00 2 2.00 5 .714 1 0 14
4/01/26 Alfred 23-3 60:00 3 3.00 4 .571 1 0 14
4/04/26 at Utica 18-5 60:00 5 5.00 7 .583 1 0 20
4/08/26 at Nazareth 35-4 60:00 4 4.00 7 .636 1 0 12
4/11/26 Sage 10-8 60:00 8 8.00 10 .556 1 0 31
4/18/26 at Hartwick 20-8 60:00 8 8.00 5 .385 1 0 28
4/20/26 at Geneseo 22-2 60:00 2 2.00 8 .800 1 0 15
4/22/26 St. John Fisher 30-1 60:00 1 1.00 1 .500 1 0 6
4/25/26 Brockport 22-9 60:00 9 9.00 5 .357 1 0 29
Opponents 270-138 948:20 138 8.73 154 .527 11 5 507
Keuka 138-270 948:20 270 17.08 266 .496 5 11 824

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Thiel W 26-4 17/1 78/25 49/17 58/47 19/34 14/18 26-29/17-25 2-01:30/2-01:30
3/04/26 at Pitt.-Bradford W 8-6 6/2 45/37 24/20 32/37 21/32 7/11 30-36/28-34 2-01:30/0-00:00
3/07/26 Lycoming L 9-12 8/4 38/26 22/19 43/17 20/20 16/9 17-17/19-25 2-01:00/3-01:30
3/11/26 at Morrisville St. L 4-23 2/10 21/60 10/43 22/40 23/11 13/18 11-17/16-17 2-01:00/10-07:30
3/18/26 Alfred St. W 10-9 3/3 42/38 24/23 42/32 20/18 12/11 22-27/22-27 3-03:00/5-04:30
3/21/26 Elmira W 16-12 11/6 43/50 24/32 32/49 28/29 6/23 19-31/10-17 7-06:00/8-08:00
3/25/26 Hilbert W 23-9 10/4 71/23 45/15 59/33 14/31 19/16 25-26/16-22 3-02:00/5-04:30
3/28/26 at WILDCATS L 2-15 2/7 14/53 7/30 34/53 43/27 11/9 22-37/25-27 5-03:30/3-02:30
4/01/26 at Alfred L 3-23 2/15 14/81 7/48 36/81 39/18 3/27 15-26/20-21 2-01:30/2-02:00
4/04/26 Utica L 5-18 2/12 20/68 12/41 25/61 27/17 5/21 22-28/27-29 0-00:00/6-05:30
4/08/26 Nazareth L 4-35 3/25 12/81 11/59 25/59 34/19 8/34 16-32/29-29 1-00:30/3-02:00
4/11/26 at Sage L 8-10 5/4 31/43 18/21 25/28 28/28 6/13 24-28/24-27 3-03:30/3-04:30
4/18/26 Hartwick L 8-20 3/11 28/69 13/44 42/49 32/17 15/17 25-33/30-31 1-00:30/7-04:00
4/20/26 Geneseo L 2-22 0/12 15/56 10/40 24/53 32/22 5/20 20-30/26-32 1-00:30/5-04:00
4/22/26 at St. John Fisher L 1-30 0/16 6/62 2/45 4/62 11/6 1/33 4-13/7-7 4-03:00/0-00:00
4/25/26 at Brockport L 9-22 6/14 29/52 14/39 23/49 27/18 10/25 14-21/13-13 4-02:00/6-04:30
Keuka 138-270 80/146 507/824 292/536 526/750 418/347 151/305 312-431/329-383 42-31:00/68-56:30
Opponents 270-138 146/80 824/507 536/292 750/526 347/418 305/151 329-383/312-431 68-56:30/42-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Thiel (2/26/26)
GOALS 26 Thiel (2/26/26)
ASSISTS 17 Thiel (2/26/26)
SHOTS 78 Thiel (2/26/26)
SHOTS ON GOAL 49 Thiel (2/26/26)
SAVES 25 Alfred (4/01/26)
GROUND BALLS 59 Hilbert (3/25/26)
TURNOVERS 43 WILDCATS (3/28/26)
CAUSED TURNOVERS 19 Elmira (3/21/26); Hilbert (3/25/26)
CLEARS 30 Pitt.-Bradford (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Austin Holsclaw Thiel (2/26/26)
GOALS 6 Harrison Root; Aiden Nice Lycoming (3/07/26); Thiel (2/26/26); Brockport (4/25/26)
ASSISTS 6 Austin Holsclaw Thiel (2/26/26)
SHOTS 19 Harrison Root Thiel (2/26/26)
SHOTS ON GOAL 11 Harrison Root Lycoming (3/07/26)
SAVES 25 Jaxson Tucker Alfred (4/01/26)
GROUND BALLS 10 Jaxson Tucker Alfred (4/01/26)
TURNOVERS 7 Austin Holsclaw; Joshua L'Huillier; Jayden Greco Pitt.-Bradford (3/04/26); WILDCATS (3/28/26); Alfred (4/01/26)
CAUSED TURNOVERS 8 Lorenzo Rand Hilbert (3/25/26)