Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

KEUKA (10-6) -VS- Rowan (9-10)

Box Score

KEUKA logo
3
vs
Rowan logo
0

KEUKA (10-6)
-VS-
Rowan (9-10)

Team Score By Period
Team 1 2 3
Winner KEUKA KEUW2011 25 25 25
Rowan ROW 17 21 14
Date:
10/8/2011
Time:
10:00 am
Site:
Washington, D.C. (Field House)
Attendance:
25
Officials
Scorer: GU Sports Info
VIEW
Match History vs Rowan

Match Details

Game Statistics By Set
Set KEUKA Rowan
K E TA % K E TA %
Set #1 14 2 37 .324 8 5 40 .075
Set #2 13 5 34 .235 5 7 32 -.062
Set #3 15 0 39 .385 9 4 42 .119
Total 42 7 110 .318 22 16 114 .053
Team Statistical Comparison
Statistic Team Comparison
KEUW2011 - ROW
Points
50.5
26.0
Kills
42
20
Aces
5
2
Blocks
3
4
Assists
37
19
Digs
66
63

Game Leaders

KEUW2011 - Leaders
Statistic Leaders
Kills Golden, Paige (14), Curtis, Devan (9), Perry, Rachael (7)
Aces Nolan, Jill (3), Smyder, Brittany (1), Alred, Danielle (1)
Blocks Smyder, Brittany (3), Nolan, Jill (2), Perry, Rachael (1)
Assists Nolan, Jill (37)
Digs Doody, Hannah (21), Golden, Paige (16), Nolan, Jill (9)
ROW - Leaders
Statistic Leaders
Kills Sarah Betancourt (7), Dakota Oeskovic (5), Sarah Hanrahan (3)
Aces Sarah Betancourt (1), Casey Grasso (1)
Blocks Krissy Collins (2), Sarah Hanrahan (1), Dakota Oeskovic (1)
Assists Jamie Leishman (19)
Digs Lauren Ruffalo (18), Sarah Betancourt (13), Jamie Leishman (11)

Individual Statistics

KEUKA (10-6)

KEUW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Golden, Paige 3 14 1 28 .464 0 0 0 1 0-1 0 0 0 16 0 0 14.0
5 5 Curtis, Devan 3 9 1 29 .276 0 0 0 0 0-0 0 0 0 5 0 0 9.0
7 7 Perry, Rachael 3 7 2 19 .263 0 0 0 1 0-1 0 1 0 6 0 1 7.5
8 8 Smyder, Brittany 3 7 2 19 .263 0 0 1 2 1-2 1 2 0 0 0 0 10.0
9 9 Alred, Danielle 3 4 1 13 .231 0 0 1 6 1-6 0 0 0 1 0 0 5.0
6 6 Nolan, Jill 3 1 0 2 .500 37 0 3 2 3-2 0 2 0 9 0 0 5.0
14 14 Doody, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 2 0.0
11 11 Wade, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 42 7 110 .318 37 0 5 12 5-12 1 5 0 66 0 5 50.5
KEUW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Taylor 3 0 0 0 7 0 1 0.0
4 4 Golden, Paige 3 0 0 0 16 0 0 14.0
5 5 Curtis, Devan 3 0 0 0 5 0 0 9.0
7 7 Perry, Rachael 3 0 1 0 6 0 1 7.5
8 8 Smyder, Brittany 3 1 2 0 0 0 0 10.0
9 9 Alred, Danielle 3 0 0 0 1 0 0 5.0
6 6 Nolan, Jill 3 0 2 0 9 0 0 5.0
14 14 Doody, Hannah 3 0 0 0 21 0 2 0.0
11 11 Wade, Taylor 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 5 0 66 0 5 50.5

Rowan (9-10)

ROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Betancourt 3 7 3 35 .114 0 0 1 0 1-0 0 0 0 13 0 0 8.0
3 3 Jamie Leishman 3 2 0 3 .667 19 0 0 0 0-0 0 0 0 11 3 0 2.0
4 4 Sarah Hanrahan 3 3 2 17 .059 0 0 0 0 0-0 1 0 1 7 0 0 4.0
10 10 Krissy Collins 3 3 3 14 .000 0 0 0 0 0-0 2 0 0 5 0 0 5.0
16 16 Dakota Oeskovic 3 5 8 27 -.111 0 0 0 0 0-0 1 0 1 0 0 0 6.0
5 5 Lauren Ruffalo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 1 0.0
11 11 Casey Grasso 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
14 14 Marissa Micciche 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 16 100 .040 19 0 2 0 2-0 4 0 2 63 3 1 26
ROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Betancourt 3 0 0 0 13 0 0 8.0
3 3 Jamie Leishman 3 0 0 0 11 3 0 2.0
4 4 Sarah Hanrahan 3 1 0 1 7 0 0 4.0
10 10 Krissy Collins 3 2 0 0 5 0 0 5.0
16 16 Dakota Oeskovic 3 1 0 1 0 0 0 6.0
5 5 Lauren Ruffalo 3 0 0 0 18 0 1 0.0
11 11 Casey Grasso 3 0 0 0 4 0 0 1.0
14 14 Marissa Micciche 3 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 4 0 2 63 3 1 26