Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (4-9-3, 0-8-3)

Overall Team Statistics
Statistic Keuka Opponents
Shots
Goals 31 33
Goals Per Game 1.94 2.06
Shots 194 214
Shots Per Game 12.1 13.4
Shots Percentage 0.160 0.154
Shots On Goal 112-194 119-214
Shots On Goal Percentage 0.577 0.556
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 22 18
Saves 86 81
Fouls 137 123
Corner Kicks 61 74
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Goodenow, Delaney 16 16 1385 6 5 17 23 0.261 9 0.391 1-0 1 0-0
16 Lane, Lydia 16 15 745 7 1 15 28 0.250 21 0.750 0-0 1 0-0
8 Bates, Sam 15 15 1235 4 2 10 32 0.125 20 0.625 1-0 1 0-0
3 Cook, Bailey 16 14 1122 4 2 10 27 0.148 18 0.667 0-0 1 0-0
11 Leone, Anna 16 16 1284 1 5 7 34 0.029 15 0.441 0-0 0 0-0
14 Miller, Jessica 15 3 458 2 1 5 10 0.200 6 0.600 0-0 0 0-0
2 Watkins, Sophia 12 0 184 2 0 4 8 0.250 4 0.500 0-0 0 0-0
9 O'Gara, Katie 16 4 539 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10 Wehbe, Nadia 16 3 619 1 1 3 6 0.167 1 0.167 0-0 0 0-0
7 Davis, Kelsey 16 16 1243 0 2 2 2 0.000 0 0.000 1-0 0 0-0
26 Fleury, Allysa 12 6 501 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Knapp, Cali 16 2 456 1 0 2 3 0.333 3 1.000 0-0 0 0-0
22 Watt, Ava 16 6 544 1 0 2 6 0.167 4 0.667 0-0 0 0-0
25 Bernard, Avery 16 16 1430 0 1 1 2 0.000 2 1.000 0-0 0 0-0
27 Stickler, Kylie 15 11 854 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Fleury, Allysa 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Green, Lily 3 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Audrey 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Malec, Payton 15 15 1279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Perry, Elizabeth 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rosenkrans, Addison 7 0 106 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Shaffer, Mackenzie 8 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sisson, Emma 16 16 1440 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Ventura, Haley 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15959 31 22 84 194 0.160 112 0.577 4-0 4 0-0
Opponent 16 - 15827 33 18 84 214 0.154 119 0.556 4-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Green, Lily 3 1 161:41 0 0.00 5 1.000 1 0 0 1/1 16
1 Malec, Payton 15 15 1278:19 33 2.32 81 0.711 3 9 3 2/1 185
Total 16 - 1440:00 33 2.06 86 0.723 4 9 3 4 201
Opponents 16 - 1440:00 31 1.94 81 0.723 3 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Goodenow, Delaney 11 11 980 3 2 8 11 0.273 3 0.273 1-0 0 0-0
16 Lane, Lydia 11 10 507 3 0 6 16 0.188 12 0.750 0-0 0 0-0
3 Cook, Bailey 11 10 811 2 1 5 14 0.143 9 0.643 0-0 0 0-0
7 Davis, Kelsey 11 11 913 0 2 2 0 0.000 0 0.000 0-0 0 0-0
26 Fleury, Allysa 10 6 461 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Watkins, Sophia 9 0 117 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Bates, Sam 11 11 931 0 1 1 20 0.000 13 0.650 0-0 0 0-0
25 Bernard, Avery 11 11 981 0 1 1 2 0.000 2 1.000 0-0 0 0-0
26 Fleury, Allysa 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Green, Lily 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Audrey 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Knapp, Cali 11 1 354 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Leone, Anna 11 11 932 0 0 0 19 0.000 7 0.368 0-0 0 0-0
1 Malec, Payton 11 11 964 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Jessica 10 2 285 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 O'Gara, Katie 11 3 344 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Perry, Elizabeth 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rosenkrans, Addison 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shaffer, Mackenzie 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sisson, Emma 11 11 990 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Stickler, Kylie 10 6 479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ventura, Haley 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Watt, Ava 11 3 325 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Wehbe, Nadia 11 2 406 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 11 - 11009 10 7 27 97 0.103 56 0.577 4-0 0 0-0
Opponent 11 - 10877 28 16 72 184 0.152 104 0.565 4-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Green, Lily 1 0 26:41 0 0.00 3 1.000 0 0 0 0/0 10
1 Malec, Payton 11 11 963:19 28 2.62 72 0.720 0 8 3 1/0 160
Total 11 - 990:00 28 2.55 75 0.728 0 8 3 1 170
Opponents 11 - 990:00 10 0.91 46 0.821 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at SUNY Morrisville W 4-0 (1-0-0, 0-0-0) 0-0-0 72 Delaney Goodenow (1) (Anna Leone)
Nadia Wehbe (1) (Delaney Goodenow)
Bailey Cook (1) (Nadia Wehbe)
Sam Bates (1) (Anna Leone)
09/05/2026 vs SUNY ESF W 7-0 (2-0-0, 0-0-0) 0-0-0 148 Bailey Cook (2) (Sam Bates)
Jessica Miller (1) (Anna Leone)
Sophia Watkins (1) (Jessica Miller)
Lydia Lane (2)
Lydia Lane (2) (Anna Leone)
Anna Leone (1)
Sam Bates (2)
09/08/2026 vs Alfred St. L 1-3 (2-1-0, 0-0-0) 0-0-0 100 Delaney Goodenow (2)
09/12/2026 vs Russell Sage L 1-2 (2-2-0, 0-1-0) 0-1-0 100 Lydia Lane (3)
09/16/2026 vs SUNY Canton W 6-0 (3-2-0, 0-1-0) 0-1-0 127 Lydia Lane (5)
Cali Knapp (1) (Kylie Stickler)
Delaney Goodenow (3) (Anna Leone)
Jessica Miller (2) (Delaney Goodenow)
Lydia Lane (5)
Ava Watt (1) (Katie O'Gara)
09/19/2026 vs Elmira L 1-2 (3-3-0, 0-2-0) 0-2-0 100 Lydia Lane (6) (Delaney Goodenow)
09/23/2026 at Hilbert W 3-2 (4-3-0, 0-2-0) 0-2-0 104 Katie O'Gara (1) (Bailey Cook)
Sam Bates (4) (Lydia Lane)
Sam Bates (4) (Delaney Goodenow)
9/26/2026 at Brockport L 1-4 (4-4-0, 0-3-0) 0-3-0 155 Bailey Cook (0)
09/30/2026 at Utica L 2-3 (4-5-0, 0-4-0) 0-4-0 276 Sophia Watkins (2)
Bailey Cook (4) (Sam Bates)
10/03/2026 vs St. John Fisher L 1-2 (4-6-0, 0-5-0) 0-5-0 146 Delaney Goodenow (4) (Avery Bernard)
10/07/2026 at SUNY Geneseo L 1-3 (4-7-0, 0-6-0) 0-6-0 188 Delaney Goodenow (5) (Bailey Cook)
10/10/2026 vs Houghton L 0-5 (4-8-0, 0-7-0) 0-7-0 237
10/14/2026 vs SUNY Poly T 1-1 (4-8-1, 0-7-1) 0-7-1 47 Lydia Lane (7) (Kelsey Davis)
10/17/2026 at Alfred T 0-0 (4-8-3, 0-7-3) 0-7-3 105
10/21/2026 vs Nazareth L 0-4 (4-9-2, 0-8-2) 0-8-2 100
10/24/2026 at Hartwick T 2-2 (4-9-3, 0-8-3) 0-8-3 127 Delaney Goodenow (6) (Kelsey Davis)
Allysa Fleury (1) (Delaney Goodenow)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at SUNY Morrisville 4-0 4 4 12 19 0.211 11 0.579 0-0 1 0-0 990
09/05/2026 vs SUNY ESF 7-0 7 4 18 27 0.259 15 0.556 0-0 1 0-0 990
09/08/2026 vs Alfred St. 1-3 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
09/12/2026 vs Russell Sage 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/16/2026 vs SUNY Canton 6-0 6 4 16 16 0.375 12 0.750 0-0 1 0-0 990
09/19/2026 vs Elmira 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/23/2026 at Hilbert 3-2 3 3 9 22 0.136 13 0.591 1-0 1 0-0 990
9/26/2026 at Brockport 1-4 1 0 2 7 0.143 5 0.714 0-0 0 0-0 1110
09/30/2026 at Utica 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
10/03/2026 vs St. John Fisher 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/07/2026 at SUNY Geneseo 1-3 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
10/10/2026 vs Houghton 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/14/2026 vs SUNY Poly 1-1 1 1 3 26 0.038 16 0.615 0-0 0 0-0 990
10/17/2026 at Alfred 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
10/21/2026 vs Nazareth 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/24/2026 at Hartwick 2-2 2 2 6 4 0.500 4 1.000 0-0 0 0-0 990
Total 31-33 31 22 84 194 0.160 112 0.577 4-0 4 0-0 15959
Opponent - 33 18 84 214 0.154 119 0.556 4-0 9 - 15827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Morrisville 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/05/2026 SUNY ESF 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/08/2026 Alfred St. 1-3 90:00 3 1.00 6 0.667 0 1 0 0 13
09/12/2026 Russell Sage 1-2 90:00 2 1.25 4 0.667 0 1 0 0 10
09/16/2026 SUNY Canton 6-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/19/2026 Elmira 1-2 90:00 2 1.17 5 0.714 0 1 0 0 10
09/23/2026 Hilbert 3-2 90:00 2 1.29 2 0.500 1 0 0 0 9
9/26/2026 Brockport 1-4 90:00 4 1.63 3 0.429 0 1 0 0 7
09/30/2026 Utica 2-3 90:00 3 1.78 8 0.727 0 1 0 0 20
10/03/2026 St. John Fisher 1-2 90:00 2 1.80 10 0.833 0 1 0 0 18
10/07/2026 SUNY Geneseo 1-3 90:00 3 1.91 9 0.750 0 1 0 0 29
10/10/2026 Houghton 0-5 90:00 5 2.17 6 0.545 0 1 0 0 27
10/14/2026 SUNY Poly 1-1 90:00 1 2.08 3 0.750 0 0 1 0 7
10/17/2026 Alfred 0-0 90:00 0 1.93 11 1.000 0 0 1 1 11
10/21/2026 Nazareth 0-4 90:00 4 2.07 7 0.636 0 1 0 0 15
10/24/2026 Hartwick 2-2 90:00 2 2.06 9 0.818 0 0 1 0 16
Totals - 1440 33 2.06 86 0.723 4 9 3 4 201
Opponent - 1440:00 31 1.94 81 0.723 9 4 3 3 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 SUNY Morrisville 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/05/2026 SUNY ESF 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/08/2026 Alfred St. 3-1 3 1 7 13 0.231 9 0.692 0-0 1 0-0 990
09/12/2026 Russell Sage 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
09/16/2026 SUNY Canton 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/19/2026 Elmira 2-1 2 1 5 10 0.200 7 0.700 0-0 1 0-0 990
09/23/2026 Hilbert 2-3 2 1 5 8 0.250 3 0.375 1-0 0 0-0 990
9/26/2026 Brockport 4-1 4 3 11 12 0.333 7 0.583 1-0 1 0-0 979
09/30/2026 Utica 3-2 3 1 7 20 0.150 11 0.550 0-0 1 0-0 990
10/03/2026 St. John Fisher 2-1 2 0 4 18 0.111 12 0.667 0-0 1 0-0 990
10/07/2026 SUNY Geneseo 3-1 3 3 9 29 0.103 13 0.448 0-0 1 0-0 990
10/10/2026 Houghton 5-0 5 2 12 27 0.185 11 0.407 0-0 1 0-0 990
10/14/2026 SUNY Poly 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/17/2026 Alfred 0-0 0 0 0 20 0.000 11 0.550 2-0 0 0-0 990
10/21/2026 Nazareth 4-0 4 2 10 15 0.267 11 0.733 0-0 1 0-0 990
10/24/2026 Hartwick 2-2 2 2 6 16 0.125 11 0.688 0-0 0 0-0 988
Total 33-31 33 18 84 214 0.154 119 0.556 4-0 9 0-0 15827
Keuka - 31 22 84 194 0.160 112 0.577 4-0 4 - 15959

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 SUNY Morrisville 0-4 90:00 4 4.00 7 0.636 0 1 0 0 19
09/05/2026 SUNY ESF 0-7 90:00 7 5.50 8 0.533 0 1 0 0 27
09/08/2026 Alfred St. 3-1 90:00 1 4.00 4 0.800 1 0 0 0 13
09/12/2026 Russell Sage 2-1 90:00 1 3.25 3 0.750 1 0 0 0 9
09/16/2026 SUNY Canton 0-6 90:00 6 3.80 6 0.500 0 1 0 0 16
09/19/2026 Elmira 2-1 90:00 1 3.33 1 0.500 1 0 0 0 8
09/23/2026 Hilbert 2-3 90:00 3 3.29 10 0.769 0 1 0 0 22
9/26/2026 Brockport 4-1 90:00 1 3.00 4 0.800 1 0 0 0 5
09/30/2026 Utica 3-2 90:00 2 2.89 5 0.714 1 0 0 0 10
10/03/2026 St. John Fisher 2-1 90:00 1 2.70 2 0.667 1 0 0 0 7
10/07/2026 SUNY Geneseo 3-1 90:00 1 2.55 3 0.750 1 0 0 0 4
10/10/2026 Houghton 5-0 90:00 0 2.33 2 1.000 1 0 0 1 3
10/14/2026 SUNY Poly 1-1 90:00 1 2.23 15 0.938 0 0 1 0 26
10/17/2026 Alfred 0-0 90:00 0 2.07 4 1.000 0 0 1 1 4
10/21/2026 Nazareth 4-0 90:00 0 1.93 5 1.000 1 0 0 1 7
10/24/2026 Hartwick 2-2 90:00 2 1.94 2 0.500 0 0 1 0 4
Totals - 1440 31 1.94 81 0.723 9 4 3 3 184
Keuka - 1440:00 33 2.06 86 0.723 4 9 3 4 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at SUNY Morrisville 4-0 4/0 4/0 19/3 11/1 3/1 0/0 0/0
09/05/2026 vs SUNY ESF 7-0 7/0 4/0 27/0 15/0 7/0 0/0 0/0
09/08/2026 vs Alfred St. 1-3 1/3 0/1 13/13 5/9 6/2 2/0 0/0
09/12/2026 vs Russell Sage 1-2 1/2 0/1 9/10 4/6 4/4 0/0 0/0
09/16/2026 vs SUNY Canton 6-0 6/0 4/0 16/6 12/2 7/7 0/0 0/0
09/19/2026 vs Elmira 1-2 1/2 1/1 8/10 2/7 4/3 1/0 0/0
09/23/2026 at Hilbert 3-2 3/2 3/1 22/8 13/3 4/1 1/1 0/0
9/26/2026 at Brockport 1-4 1/4 0/3 7/12 5/7 4/8 0/1 0/0
09/30/2026 at Utica 2-3 2/3 1/1 10/20 7/11 3/6 0/0 0/0
10/03/2026 vs St. John Fisher 1-2 1/2 1/0 7/18 3/12 4/6 0/0 0/0
10/07/2026 at SUNY Geneseo 1-3 1/3 1/3 4/29 4/13 0/8 0/0 0/0
10/10/2026 vs Houghton 0-5 0/5 0/2 3/27 2/11 4/5 0/0 0/0
10/14/2026 vs SUNY Poly 1-1 1/1 1/1 26/7 16/4 7/3 0/0 0/0
10/17/2026 at Alfred 0-0 0/0 0/0 12/20 4/11 1/8 0/2 0/0
10/21/2026 vs Nazareth 0-4 0/4 0/2 7/15 5/11 2/4 0/0 0/0
10/24/2026 at Hartwick 2-2 2/2 2/2 4/16 4/11 1/8 0/0 0/0
Totals 31/33 22/18 194/214 112/119 61/74 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 SUNY ESF (09/05/2026)
GOALS 7 SUNY ESF (09/05/2026)
ASSISTS 4 SUNY Morrisville (09/01/2026)
SUNY ESF (09/05/2026)
SUNY Canton (09/16/2026)
SHOTS 27 SUNY ESF (09/05/2026)
SHOTS ON GOAL 16 SUNY Poly (10/14/2026)
SAVES 11 Alfred (10/17/2026)
FOULS 13 St. John Fisher (10/03/2026)
CORNER KICKS 7 SUNY ESF (09/05/2026)
SUNY Canton (09/16/2026)
SUNY Poly (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Houghton (10/10/2026)
GOALS 5 Houghton (10/10/2026)
ASSISTS 3 Brockport (9/26/2026)
SUNY Geneseo (10/07/2026)
SHOTS 29 SUNY Geneseo (10/07/2026)
SHOTS ON GOAL 13 SUNY Geneseo (10/07/2026)
SAVES 15 SUNY Poly (10/14/2026)
FOULS 13 Alfred St. (09/08/2026)
Brockport (9/26/2026)
Hartwick (10/24/2026)
CORNER KICKS 8 Brockport (9/26/2026)
SUNY Geneseo (10/07/2026)
Alfred (10/17/2026)
Hartwick (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alfred St. (09/08/2026)
Russell Sage (09/12/2026)
Brockport (9/26/2026)
GOALS 1 Alfred St. (09/08/2026)
Russell Sage (09/12/2026)
Elmira (09/19/2026)
Brockport (9/26/2026)
St. John Fisher (10/03/2026)
SUNY Geneseo (10/07/2026)
SUNY Poly (10/14/2026)
ASSISTS 1 Elmira (09/19/2026)
Utica (09/30/2026)
St. John Fisher (10/03/2026)
SUNY Geneseo (10/07/2026)
SUNY Poly (10/14/2026)
SHOTS 3 SUNY Geneseo (10/07/2026)
Houghton (10/10/2026)
Hartwick (10/24/2026)
SHOTS ON GOAL 2 Elmira (09/19/2026)
St. John Fisher (10/03/2026)
Houghton (10/10/2026)
SAVES 1 SUNY Morrisville (09/01/2026)
FOULS 3 SUNY ESF (09/05/2026)
Russell Sage (09/12/2026)
CORNER KICKS 1 Alfred (10/17/2026)
Hartwick (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SUNY Poly (10/14/2026)
GOALS 1 SUNY Poly (10/14/2026)
ASSISTS 1 Alfred St. (09/08/2026)
Russell Sage (09/12/2026)
Elmira (09/19/2026)
Hilbert (09/23/2026)
Utica (09/30/2026)
SUNY Poly (10/14/2026)
SHOTS 3 SUNY Morrisville (09/01/2026)
SHOTS ON GOAL 1 SUNY Morrisville (09/01/2026)
SAVES 1 Elmira (09/19/2026)
St. John Fisher (10/03/2026)
Houghton (10/10/2026)
Hartwick (10/24/2026)
FOULS 2 Russell Sage (09/12/2026)
SUNY Canton (09/16/2026)
CORNER KICKS 1 SUNY Morrisville (09/01/2026)
Hilbert (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY ESF (09/05/2026)
SUNY Canton (09/16/2026)
Hilbert (09/23/2026)
GOALS 2 SUNY ESF (09/05/2026)
SUNY Canton (09/16/2026)
Hilbert (09/23/2026)
ASSISTS 2 SUNY Morrisville (09/01/2026)
SUNY ESF (09/05/2026)
SHOTS 7 SUNY Poly (10/14/2026)
SHOTS ON GOAL 5 SUNY Poly (10/14/2026)
SAVES 11 Alfred (10/17/2026)
FOULS 4 Alfred St. (09/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 SUNY ESF (09/05/2026)
GOALS 7 SUNY ESF (09/05/2026)
ASSISTS 4 SUNY Morrisville (09/01/2026)
SUNY ESF (09/05/2026)
SUNY Canton (09/16/2026)
SHOTS 27 SUNY ESF (09/05/2026)
SHOTS ON GOAL 16 SUNY Poly (10/14/2026)
SAVES 11 Alfred (10/17/2026)
FOULS 13 St. John Fisher (10/03/2026)
CORNER KICKS 7 SUNY ESF (09/05/2026)
SUNY Canton (09/16/2026)
SUNY Poly (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Leone, Anna
Lane, Lydia
Bates, Sam
SUNY ESF (09/05/2026)
SUNY Canton (09/16/2026)
Hilbert (09/23/2026)
GOALS 2 Lane, Lydia
Lane, Lydia
Bates, Sam
SUNY ESF (09/05/2026)
SUNY Canton (09/16/2026)
Hilbert (09/23/2026)
ASSISTS 2 Leone, Anna
Leone, Anna
SUNY Morrisville (09/01/2026)
SUNY ESF (09/05/2026)
SHOTS 7 Bates, Sam
SUNY Poly (10/14/2026)
SHOTS ON GOAL 5 Lane, Lydia
SUNY Poly (10/14/2026)
SAVES 11 Payton Malec
Alfred (10/17/2026)
FOULS 4 Leone, Anna
Alfred St. (09/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Goodenow, Delaney 17
Lane, Lydia 15
Bates, Sam 10
Cook, Bailey 10
Leone, Anna 7
Team Leaders: Goals
Player High
Goals
Lane, Lydia 7
Goodenow, Delaney 6
Bates, Sam 4
Cook, Bailey 4
Miller, Jessica 2
Team Leaders: Assists
Player High
Assists
Goodenow, Delaney 5
Leone, Anna 5
Bates, Sam 2
Cook, Bailey 2
Davis, Kelsey 2
Team Leaders: Shots
Player High
Shots
Leone, Anna 34
Bates, Sam 32
Lane, Lydia 28
Cook, Bailey 27
Goodenow, Delaney 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lane, Lydia 21
Bates, Sam 20
Cook, Bailey 18
Leone, Anna 15
Goodenow, Delaney 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goodenow, Delaney 1
Lane, Lydia 1
Bates, Sam 1
Cook, Bailey 1