Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (0-5-3, 0-2-1)

Overall Team Statistics
Statistic Keuka Opponents
Shots
Goals 2 19
Goals Per Game 0.25 2.38
Shots 47 178
Shots Per Game 5.9 22.3
Shots Percentage 0.043 0.107
Shots On Goal 22-47 97-178
Shots On Goal Percentage 0.468 0.545
Penalties
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 1 12
Saves 78 20
Fouls 29 39
Corner Kicks 25 55
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lane, Lydia 16Lane, Lydia 8 5 295 1 0 2 5 0.200 4 0.800 0-0 0 0-0
11 Leone, Anna 11Leone, Anna 8 8 713 1 0 2 4 0.250 2 0.500 0-0 0 0-0
29 Szostak, Delaney 29Szostak, Delaney 8 8 678 0 1 1 6 0.000 3 0.500 1-0 0 0-0
25 Bernard, Avery 25Bernard, Avery 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Davis, Kelsey 7Davis, Kelsey 8 8 596 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Goodenow, Delaney 19Goodenow, Delaney 8 8 629 0 0 0 9 0.000 4 0.444 1-0 0 0-0
26 Hanson, Kamryn 26Hanson, Kamryn 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Knapp, Cali 23Knapp, Cali 8 3 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Malec, Payton 99Malec, Payton 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McClelland, Zoey 13McClelland, Zoey 5 1 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Jessica 14Miller, Jessica 8 2 356 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Nunan, Rilee 18Nunan, Rilee 8 7 632 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Reed, Karlee 15Reed, Karlee 3 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sisson, Emma 24Sisson, Emma 8 8 715 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Steates, Peyton 9Steates, Peyton 6 3 369 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Stickler, Kylie 27Stickler, Kylie 8 5 475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wallace, Rosie 12Wallace, Rosie 5 4 296 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Watkins, Sophia 2Watkins, Sophia 5 1 200 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Watt, Ava 22Watt, Ava 7 6 439 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Wilder, Elianna 0Wilder, Elianna 7 5 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7875 2 1 5 47 0.043 22 0.468 3-0 0 0-0
Opponent 8 - 7920 19 12 50 178 0.107 97 0.545 2-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Malec, Payton 99Malec, Payton 4 3 268:20 11 3.69 26 0.703 0 2 2 0 66
0 Wilder, Elianna 0Wilder, Elianna 6 5 451:40 8 1.59 49 0.860 0 3 1 1 112
Total 8 - 720:00 19 2.38 75 0.798 0 5 3 1 178
Opponents 8 - 720:00 2 0.25 20 0.909 6 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Bernard, Avery 25Bernard, Avery 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Davis, Kelsey 7Davis, Kelsey 3 3 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Goodenow, Delaney 19Goodenow, Delaney 3 3 225 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 Hanson, Kamryn 26Hanson, Kamryn 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Knapp, Cali 23Knapp, Cali 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lane, Lydia 16Lane, Lydia 3 2 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Leone, Anna 11Leone, Anna 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 McClelland, Zoey 13McClelland, Zoey 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Jessica 14Miller, Jessica 3 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nunan, Rilee 18Nunan, Rilee 3 3 250 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Reed, Karlee 15Reed, Karlee 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sisson, Emma 24Sisson, Emma 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Steates, Peyton 9Steates, Peyton 3 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Stickler, Kylie 27Stickler, Kylie 3 3 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Szostak, Delaney 29Szostak, Delaney 3 3 270 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Wallace, Rosie 12Wallace, Rosie 3 2 162 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Watkins, Sophia 2Watkins, Sophia 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Watt, Ava 22Watt, Ava 3 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilder, Elianna 0Wilder, Elianna 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 0 0 0 17 0.000 7 0.412 3-0 0 0-0
Opponent 3 - 2970 3 2 8 59 0.051 33 0.559 2-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wilder, Elianna 0Wilder, Elianna 3 3 270:00 3 1.00 30 0.909 0 2 1 1 59
Total 3 - 270:00 3 1.00 30 0.909 0 2 1 1 59
Opponents 3 - 270:00 0 0.00 7 1.000 3 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Buffalo St. L 0-5 (0-1-0, 0-0-0) 0-0-0 125
09/02/2025 vs Lycoming L 0-5 (0-2-0, 0-0-0) 0-0-0 115
09/05/2025 at Oswego St. L 0-4 (0-3-0, 0-0-0) 0-0-0 46
09/06/2025 at Fredonia T 1-1 (0-3-1, 0-0-0) 0-0-0 20 Anna Leone (1)
09/10/2025 vs Hilbert T 1-1 (0-3-2, 0-0-0) 0-0-0 87 Lydia Lane (1) (Delaney Szostak)
09/13/2025 vs Alfred T 0-0 (0-3-3, 0-0-1) 0-0-1 148
09/20/2025 vs SUNY Brockport L 0-1 (0-4-3, 0-1-1) 0-1-1 207
09/27/2025 at Nazareth L 0-2 (0-5-3, 0-2-1) 0-2-1 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Buffalo St. 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/02/2025 vs Lycoming 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/05/2025 at Oswego St. 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 945
09/06/2025 at Fredonia 1-1 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
09/10/2025 vs Hilbert 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 990
09/13/2025 vs Alfred 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/20/2025 vs SUNY Brockport 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/27/2025 at Nazareth 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 2-19 2 1 5 47 0.043 22 0.468 3-0 0 0-0 7875
Opponent - 19 12 50 178 0.107 97 0.545 2-0 5 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buffalo St. 0-5 90:00 5 5.00 9 0.643 0 1 0 0 23
09/02/2025 Lycoming 0-5 90:00 5 5.00 14 0.737 0 1 0 0 33
09/05/2025 Oswego St. 0-4 90:00 4 4.67 9 0.692 0 1 0 0 22
09/06/2025 Fredonia 1-1 90:00 1 3.75 9 0.900 0 0 1 0 32
09/10/2025 Hilbert 1-1 90:00 1 3.20 4 0.800 0 0 1 0 9
09/13/2025 Alfred 0-0 90:00 0 2.67 5 1.000 0 0 1 1 12
09/20/2025 SUNY Brockport 0-1 90:00 1 2.43 10 0.909 0 1 0 0 20
09/27/2025 Nazareth 0-2 90:00 2 2.38 15 0.882 0 1 0 0 27
Totals - 720 19 2.38 75 0.798 0 5 3 1 178
Opponent - 720:00 2 0.25 20 0.909 5 0 3 6 47

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Buffalo St. 5-0 5 3 13 23 0.217 14 0.609 0-0 1 0-0 990
09/02/2025 Lycoming 5-0 5 3 13 33 0.152 19 0.576 1-0 1 0-0 990
09/05/2025 Oswego St. 4-0 4 3 11 22 0.182 16 0.727 0-0 1 0-0 990
09/06/2025 Fredonia 1-1 1 0 2 32 0.031 10 0.313 0-0 0 0-0 990
09/10/2025 Hilbert 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/13/2025 Alfred 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/20/2025 SUNY Brockport 1-0 1 1 3 20 0.050 11 0.550 1-0 1 0-0 990
09/27/2025 Nazareth 2-0 2 1 5 27 0.074 17 0.630 0-0 1 1-1 990
Total 19-2 19 12 50 178 0.107 97 0.545 2-0 5 1-1 7920
Keuka - 2 1 5 47 0.043 22 0.468 3-0 0 - 7875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buffalo St. 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/02/2025 Lycoming 5-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/05/2025 Oswego St. 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/06/2025 Fredonia 1-1 90:00 1 0.25 0 0.000 0 0 1 0 2
09/10/2025 Hilbert 1-1 90:00 1 0.40 6 0.857 0 0 1 0 19
09/13/2025 Alfred 0-0 90:00 0 0.33 1 1.000 0 0 1 1 5
09/20/2025 SUNY Brockport 1-0 90:00 0 0.29 3 1.000 1 0 0 1 7
09/27/2025 Nazareth 2-0 90:00 0 0.25 3 1.000 1 0 0 1 5
Totals - 720 2 0.25 20 0.909 5 0 3 6 47
Keuka - 720:00 19 2.38 75 0.798 0 5 3 1 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Buffalo St. 0-5 0/5 0/3 2/23 1/14 0/2 1/0 0/0
09/02/2025 vs Lycoming 0-5 0/5 0/3 4/33 3/19 2/14 0/1 0/0
09/05/2025 at Oswego St. 0-4 0/4 0/3 3/22 3/16 0/8 0/0 0/0
09/06/2025 at Fredonia 1-1 1/1 0/0 2/32 1/10 1/6 0/0 0/0
09/10/2025 vs Hilbert 1-1 1/1 1/1 19/9 7/5 11/2 0/0 0/0
09/13/2025 vs Alfred 0-0 0/0 0/0 5/12 1/5 6/8 1/0 0/0
09/20/2025 vs SUNY Brockport 0-1 0/1 0/1 7/20 3/11 2/8 1/1 0/0
09/27/2025 at Nazareth 0-2 0/2 0/1 5/27 3/17 3/7 0/0 0/0
Totals 2/19 1/12 47/178 22/97 25/55 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Hilbert (09/10/2025)
GOALS 1 Fredonia (09/06/2025)
Hilbert (09/10/2025)
ASSISTS 1 Hilbert (09/10/2025)
SHOTS 19 Hilbert (09/10/2025)
SHOTS ON GOAL 7 Hilbert (09/10/2025)
SAVES 15 Nazareth (09/27/2025)
FOULS 7 Nazareth (09/27/2025)
CORNER KICKS 11 Hilbert (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Buffalo St. (08/29/2025)
Lycoming (09/02/2025)
GOALS 5 Buffalo St. (08/29/2025)
Lycoming (09/02/2025)
ASSISTS 3 Buffalo St. (08/29/2025)
Lycoming (09/02/2025)
Oswego St. (09/05/2025)
SHOTS 33 Lycoming (09/02/2025)
SHOTS ON GOAL 19 Lycoming (09/02/2025)
SAVES 6 Hilbert (09/10/2025)
FOULS 9 SUNY Brockport (09/20/2025)
CORNER KICKS 14 Lycoming (09/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fredonia (09/06/2025)
GOALS 1 Fredonia (09/06/2025)
Hilbert (09/10/2025)
ASSISTS 1 Hilbert (09/10/2025)
SHOTS 2 Buffalo St. (08/29/2025)
Oswego St. (09/05/2025)
Fredonia (09/06/2025)
SHOTS ON GOAL 1 Buffalo St. (08/29/2025)
Lycoming (09/02/2025)
Oswego St. (09/05/2025)
Fredonia (09/06/2025)
Alfred (09/13/2025)
SUNY Brockport (09/20/2025)
Nazareth (09/27/2025)
SAVES 4 Hilbert (09/10/2025)
Alfred (09/13/2025)
FOULS 1 Oswego St. (09/05/2025)
CORNER KICKS 1 Fredonia (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fredonia (09/06/2025)
GOALS 1 Fredonia (09/06/2025)
Hilbert (09/10/2025)
SUNY Brockport (09/20/2025)
ASSISTS 1 Hilbert (09/10/2025)
SUNY Brockport (09/20/2025)
Nazareth (09/27/2025)
SHOTS 9 Hilbert (09/10/2025)
Alfred (09/13/2025)
SHOTS ON GOAL 5 Fredonia (09/06/2025)
Hilbert (09/10/2025)
Alfred (09/13/2025)
SAVES 1 Buffalo St. (08/29/2025)
Alfred (09/13/2025)
FOULS 4 Lycoming (09/02/2025)
Oswego St. (09/05/2025)
CORNER KICKS 2 Buffalo St. (08/29/2025)
Fredonia (09/06/2025)
Hilbert (09/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Fredonia (09/06/2025)
Hilbert (09/10/2025)
GOALS 1 Fredonia (09/06/2025)
Hilbert (09/10/2025)
ASSISTS 1 Hilbert (09/10/2025)
SHOTS 5 Hilbert (09/10/2025)
SHOTS ON GOAL 3 Hilbert (09/10/2025)
SAVES 15 Nazareth (09/27/2025)
FOULS 3 Lycoming (09/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Hilbert (09/10/2025)
GOALS 1 Fredonia (09/06/2025)
Hilbert (09/10/2025)
ASSISTS 1 Hilbert (09/10/2025)
SHOTS 19 Hilbert (09/10/2025)
SHOTS ON GOAL 7 Hilbert (09/10/2025)
SAVES 15 Nazareth (09/27/2025)
FOULS 7 Nazareth (09/27/2025)
CORNER KICKS 11 Hilbert (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Leone, Anna
Lane, Lydia
Fredonia (09/06/2025)
Hilbert (09/10/2025)
GOALS 1 Leone, Anna
Lane, Lydia
Fredonia (09/06/2025)
Hilbert (09/10/2025)
ASSISTS 1 Szostak, Delaney
Hilbert (09/10/2025)
SHOTS 5 Goodenow, Delaney
Hilbert (09/10/2025)
SHOTS ON GOAL 3 Lane, Lydia
Hilbert (09/10/2025)
SAVES 15 Wilder, Elianna
Nazareth (09/27/2025)
FOULS 3 Leone, Anna
Lycoming (09/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Lane, Lydia 2
Leone, Anna 2
Szostak, Delaney 1
Team Leaders: Goals
Player High
Goals
Lane, Lydia 1
Leone, Anna 1
Team Leaders: Assists
Player High
Assists
Szostak, Delaney 1
Team Leaders: Shots
Player High
Shots
Goodenow, Delaney 9
Szostak, Delaney 6
Lane, Lydia 5
Nunan, Rilee 5
Leone, Anna 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lane, Lydia 4
Goodenow, Delaney 4
Szostak, Delaney 3
Leone, Anna 2
Steates, Peyton 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals