Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (1-8-4, 1-5-2)

Overall Team Statistics
Statistic Keuka Opponents
Shots
Goals 7 29
Goals Per Game 0.54 2.23
Shots 81 266
Shots Per Game 6.2 20.5
Shots Percentage 0.086 0.109
Shots On Goal 38-81 140-266
Shots On Goal Percentage 0.469 0.526
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 4 19
Saves 111 31
Fouls 68 63
Corner Kicks 44 84
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lane, Lydia 16Lane, Lydia 12 6 466 2 0 4 7 0.286 5 0.714 0-0 0 0-0
18 Nunan, Rilee 18Nunan, Rilee 13 12 1046 0 3 3 15 0.000 7 0.467 0-0 0 0-0
29 Szostak, Delaney 29Szostak, Delaney 13 13 1100 1 1 3 12 0.083 6 0.500 1-0 0 0-0
11 Leone, Anna 11Leone, Anna 13 13 1143 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Reed, Karlee 15Reed, Karlee 8 4 258 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Steates, Peyton 9Steates, Peyton 11 7 708 1 0 2 10 0.100 3 0.300 0-0 1 0-0
22 Watt, Ava 22Watt, Ava 12 9 707 1 0 2 4 0.250 2 0.500 0-0 0 0-0
25 Bernard, Avery 25Bernard, Avery 6 4 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Davis, Kelsey 7Davis, Kelsey 13 13 1013 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Goodenow, Delaney 19Goodenow, Delaney 12 11 911 0 0 0 10 0.000 4 0.400 1-0 0 0-0
26 Hanson, Kamryn 26Hanson, Kamryn 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Knapp, Cali 23Knapp, Cali 13 6 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Malec, Payton 99Malec, Payton 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McClelland, Zoey 13McClelland, Zoey 9 2 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Jessica 14Miller, Jessica 12 2 473 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Sisson, Emma 24Sisson, Emma 13 13 1104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Stickler, Kylie 27Stickler, Kylie 10 6 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wallace, Rosie 12Wallace, Rosie 10 7 536 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Watkins, Sophia 2Watkins, Sophia 10 1 334 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Wilder, Elianna 0Wilder, Elianna 12 9 895 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12809 7 4 18 81 0.086 38 0.469 4-0 1 0-0
Opponent 13 - 12870 29 19 77 266 0.109 140 0.526 2-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Malec, Payton 99Malec, Payton 5 4 313:20 13 3.73 32 0.711 0 3 2 0 80
0 Wilder, Elianna 0Wilder, Elianna 11 9 856:40 16 1.68 75 0.824 1 5 2 1 173
Total 13 - 1170:00 29 2.23 107 0.787 1 8 4 1 253
Opponents 13 - 1170:00 7 0.54 31 0.816 8 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Nunan, Rilee 18Nunan, Rilee 8 8 664 0 3 3 12 0.000 6 0.500 0-0 0 0-0
16 Lane, Lydia 16Lane, Lydia 7 3 314 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Reed, Karlee 15Reed, Karlee 6 2 141 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Steates, Peyton 9Steates, Peyton 8 7 609 1 0 2 7 0.143 2 0.286 0-0 1 0-0
29 Szostak, Delaney 29Szostak, Delaney 8 8 692 1 0 2 10 0.100 5 0.500 1-0 0 0-0
22 Watt, Ava 22Watt, Ava 8 5 412 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Bernard, Avery 25Bernard, Avery 6 4 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Davis, Kelsey 7Davis, Kelsey 8 8 635 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Goodenow, Delaney 19Goodenow, Delaney 7 6 507 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Hanson, Kamryn 26Hanson, Kamryn 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Knapp, Cali 23Knapp, Cali 8 3 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Leone, Anna 11Leone, Anna 8 8 700 0 0 0 4 0.000 0 0.000 0-0 0 0-0
99 Malec, Payton 99Malec, Payton 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McClelland, Zoey 13McClelland, Zoey 5 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Jessica 14Miller, Jessica 7 0 229 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Sisson, Emma 24Sisson, Emma 8 8 659 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stickler, Kylie 27Stickler, Kylie 5 4 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wallace, Rosie 12Wallace, Rosie 8 5 402 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Watkins, Sophia 2Watkins, Sophia 8 0 206 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Wilder, Elianna 0Wilder, Elianna 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7904 5 3 13 51 0.098 23 0.451 4-0 1 0-0
Opponent 8 - 7920 13 9 35 147 0.088 76 0.517 2-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Malec, Payton 99Malec, Payton 1 1 45:00 2 4.00 6 0.750 0 1 0 0 14
0 Wilder, Elianna 0Wilder, Elianna 8 7 675:00 11 1.47 56 0.836 1 4 2 1 120
Total 8 - 720:00 13 1.63 62 0.827 1 5 2 1 134
Opponents 8 - 720:00 5 0.63 18 0.783 5 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Buffalo St. L 0-5 (0-1-0, 0-0-0) 0-0-0 125
09/02/2025 vs Lycoming L 0-5 (0-2-0, 0-0-0) 0-0-0 115
09/05/2025 at Oswego St. L 0-4 (0-3-0, 0-0-0) 0-0-0 46
09/06/2025 at Fredonia T 1-1 (0-3-1, 0-0-0) 0-0-0 20 Anna Leone (1)
09/10/2025 vs Hilbert T 1-1 (0-3-2, 0-0-0) 0-0-0 87 Lydia Lane (1) (Delaney Szostak)
09/13/2025 vs Alfred T 0-0 (0-3-3, 0-0-1) 0-0-1 148
09/20/2025 vs SUNY Brockport L 0-1 (0-4-3, 0-1-1) 0-1-1 207
09/27/2025 at Nazareth L 0-2 (0-5-3, 0-2-1) 0-2-1 175
10/01/2025 vs SUNY Geneseo L 0-5 (0-6-3, 0-3-1) 0-3-1 88
10/04/2025 vs Hartwick L 1-2 (0-7-3, 0-4-1) 0-4-1 150 Ava Watt (1) (Rilee Nunan)
10/8/2025 at Houghton L 0-1 (0-8-3, 0-5-1) 0-5-1 65
10/11/2025 at SUNY Poly W 3-1 (1-7-3, 1-4-1) 1-4-1 89 Delaney Szostak (1) (Rilee Nunan)
Peyton Steates (1) (Rilee Nunan)
Karlee Reed (1)
10/15/2025 at Elmira T 1-1 (1-7-4, 1-4-2) 1-4-2 102 Lydia Lane (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Buffalo St. 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/02/2025 vs Lycoming 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/05/2025 at Oswego St. 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 945
09/06/2025 at Fredonia 1-1 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
09/10/2025 vs Hilbert 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 990
09/13/2025 vs Alfred 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/20/2025 vs SUNY Brockport 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/27/2025 at Nazareth 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/01/2025 vs SUNY Geneseo 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 vs Hartwick 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 985
10/8/2025 at Houghton 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 979
10/11/2025 at SUNY Poly 3-1 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
10/15/2025 at Elmira 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
Total 7-29 7 4 18 81 0.086 38 0.469 4-0 1 0-0 12809
Opponent - 29 19 77 266 0.109 140 0.526 2-0 8 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buffalo St. 0-5 90:00 5 5.00 9 0.643 0 1 0 0 23
09/02/2025 Lycoming 0-5 90:00 5 5.00 14 0.737 0 1 0 0 33
09/05/2025 Oswego St. 0-4 90:00 4 4.67 9 0.692 0 1 0 0 22
09/06/2025 Fredonia 1-1 90:00 1 3.75 9 0.900 0 0 1 0 32
09/10/2025 Hilbert 1-1 90:00 1 3.20 4 0.800 0 0 1 0 9
09/13/2025 Alfred 0-0 90:00 0 2.67 5 1.000 0 0 1 1 12
09/20/2025 SUNY Brockport 0-1 90:00 1 2.43 10 0.909 0 1 0 0 20
09/27/2025 Nazareth 0-2 90:00 2 2.38 15 0.882 0 1 0 0 27
10/01/2025 SUNY Geneseo 0-5 90:00 5 2.67 9 0.643 0 1 0 0 28
10/04/2025 Hartwick 1-2 90:00 2 2.60 6 0.750 0 1 0 0 16
10/8/2025 Houghton 0-1 90:00 1 2.45 7 0.875 0 1 0 0 8
10/11/2025 SUNY Poly 3-1 90:00 1 2.33 4 0.800 1 0 0 0 10
10/15/2025 Elmira 1-1 90:00 1 2.23 6 0.857 0 0 1 0 13
Totals - 1170 29 2.23 107 0.787 1 8 4 1 253
Opponent - 1170:00 7 0.54 31 0.816 8 1 4 8 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Buffalo St. 5-0 5 3 13 23 0.217 14 0.609 0-0 1 0-0 990
09/02/2025 Lycoming 5-0 5 3 13 33 0.152 19 0.576 1-0 1 0-0 990
09/05/2025 Oswego St. 4-0 4 3 11 22 0.182 16 0.727 0-0 1 0-0 990
09/06/2025 Fredonia 1-1 1 0 2 32 0.031 10 0.313 0-0 0 0-0 990
09/10/2025 Hilbert 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/13/2025 Alfred 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/20/2025 SUNY Brockport 1-0 1 1 3 20 0.050 11 0.550 1-0 1 0-0 990
09/27/2025 Nazareth 2-0 2 1 5 27 0.074 17 0.630 0-0 1 1-1 990
10/01/2025 SUNY Geneseo 5-0 5 3 13 28 0.179 14 0.500 0-0 1 0-0 990
10/04/2025 Hartwick 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/8/2025 Houghton 1-0 1 1 3 21 0.048 8 0.381 0-0 1 0-0 990
10/11/2025 SUNY Poly 1-3 1 0 2 10 0.100 6 0.600 0-0 0 1-1 990
10/15/2025 Elmira 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
Total 29-7 29 19 77 266 0.109 140 0.526 2-0 8 2-2 12870
Keuka - 7 4 18 81 0.086 38 0.469 4-0 1 - 12809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Buffalo St. 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/02/2025 Lycoming 5-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/05/2025 Oswego St. 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/06/2025 Fredonia 1-1 90:00 1 0.25 0 0.000 0 0 1 0 2
09/10/2025 Hilbert 1-1 90:00 1 0.40 6 0.857 0 0 1 0 19
09/13/2025 Alfred 0-0 90:00 0 0.33 1 1.000 0 0 1 1 5
09/20/2025 SUNY Brockport 1-0 90:00 0 0.29 3 1.000 1 0 0 1 7
09/27/2025 Nazareth 2-0 90:00 0 0.25 3 1.000 1 0 0 1 5
10/01/2025 SUNY Geneseo 5-0 90:00 0 0.22 1 1.000 1 0 0 1 2
10/04/2025 Hartwick 2-1 90:00 1 0.30 2 0.667 1 0 0 0 5
10/8/2025 Houghton 1-0 90:00 0 0.27 2 1.000 1 0 0 1 2
10/11/2025 SUNY Poly 1-3 90:00 3 0.50 5 0.625 0 1 0 0 18
10/15/2025 Elmira 1-1 90:00 1 0.54 1 0.500 0 0 1 0 4
Totals - 1170 7 0.54 31 0.816 8 1 4 8 78
Keuka - 1170:00 29 2.23 107 0.787 1 8 4 1 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Buffalo St. 0-5 0/5 0/3 2/23 1/14 0/2 1/0 0/0
09/02/2025 vs Lycoming 0-5 0/5 0/3 4/33 3/19 2/14 0/1 0/0
09/05/2025 at Oswego St. 0-4 0/4 0/3 3/22 3/16 0/8 0/0 0/0
09/06/2025 at Fredonia 1-1 1/1 0/0 2/32 1/10 1/6 0/0 0/0
09/10/2025 vs Hilbert 1-1 1/1 1/1 19/9 7/5 11/2 0/0 0/0
09/13/2025 vs Alfred 0-0 0/0 0/0 5/12 1/5 6/8 1/0 0/0
09/20/2025 vs SUNY Brockport 0-1 0/1 0/1 7/20 3/11 2/8 1/1 0/0
09/27/2025 at Nazareth 0-2 0/2 0/1 5/27 3/17 3/7 0/0 0/0
10/01/2025 vs SUNY Geneseo 0-5 0/5 0/3 2/28 1/14 0/9 0/0 0/0
10/04/2025 vs Hartwick 1-2 1/2 1/2 5/16 3/8 1/4 0/0 0/0
10/8/2025 at Houghton 0-1 0/1 0/1 5/21 2/8 3/5 0/0 0/0
10/11/2025 at SUNY Poly 3-1 3/1 2/0 18/10 8/6 9/6 0/0 0/0
10/15/2025 at Elmira 1-1 1/1 0/1 4/13 2/7 6/5 1/0 0/0
Totals 7/29 4/19 81/266 38/140 44/84 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 SUNY Poly (10/11/2025)
GOALS 3 SUNY Poly (10/11/2025)
ASSISTS 2 SUNY Poly (10/11/2025)
SHOTS 19 Hilbert (09/10/2025)
SHOTS ON GOAL 8 SUNY Poly (10/11/2025)
SAVES 15 Nazareth (09/27/2025)
FOULS 12 SUNY Geneseo (10/01/2025)
CORNER KICKS 11 Hilbert (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Buffalo St. (08/29/2025)
Lycoming (09/02/2025)
SUNY Geneseo (10/01/2025)
GOALS 5 Buffalo St. (08/29/2025)
Lycoming (09/02/2025)
SUNY Geneseo (10/01/2025)
ASSISTS 3 Buffalo St. (08/29/2025)
Lycoming (09/02/2025)
Oswego St. (09/05/2025)
SUNY Geneseo (10/01/2025)
SHOTS 33 Lycoming (09/02/2025)
SHOTS ON GOAL 19 Lycoming (09/02/2025)
SAVES 6 Hilbert (09/10/2025)
FOULS 9 SUNY Brockport (09/20/2025)
CORNER KICKS 14 Lycoming (09/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fredonia (09/06/2025)
Elmira (10/15/2025)
GOALS 1 Fredonia (09/06/2025)
Hilbert (09/10/2025)
Hartwick (10/04/2025)
Elmira (10/15/2025)
ASSISTS 1 Hilbert (09/10/2025)
Hartwick (10/04/2025)
SHOTS 2 Buffalo St. (08/29/2025)
Oswego St. (09/05/2025)
Fredonia (09/06/2025)
SUNY Geneseo (10/01/2025)
SHOTS ON GOAL 1 Buffalo St. (08/29/2025)
Fredonia (09/06/2025)
Alfred (09/13/2025)
SUNY Geneseo (10/01/2025)
Houghton (10/8/2025)
Elmira (10/15/2025)
SAVES 4 Hilbert (09/10/2025)
Alfred (09/13/2025)
SUNY Poly (10/11/2025)
FOULS 1 Oswego St. (09/05/2025)
Houghton (10/8/2025)
CORNER KICKS 1 Fredonia (09/06/2025)
Hartwick (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fredonia (09/06/2025)
SUNY Poly (10/11/2025)
GOALS 1 Fredonia (09/06/2025)
Hilbert (09/10/2025)
SUNY Brockport (09/20/2025)
Houghton (10/8/2025)
SUNY Poly (10/11/2025)
Elmira (10/15/2025)
ASSISTS 1 Hilbert (09/10/2025)
SUNY Brockport (09/20/2025)
Nazareth (09/27/2025)
Houghton (10/8/2025)
Elmira (10/15/2025)
SHOTS 9 Hilbert (09/10/2025)
SUNY Poly (10/11/2025)
SHOTS ON GOAL 5 Hilbert (09/10/2025)
Alfred (09/13/2025)
SUNY Poly (10/11/2025)
SAVES 1 Buffalo St. (08/29/2025)
Alfred (09/13/2025)
SUNY Geneseo (10/01/2025)
Elmira (10/15/2025)
FOULS 2 SUNY Geneseo (10/01/2025)
CORNER KICKS 2 Buffalo St. (08/29/2025)
Hilbert (09/10/2025)
Hartwick (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Fredonia (09/06/2025)
Hilbert (09/10/2025)
Hartwick (10/04/2025)
SUNY Poly (10/11/2025)
Elmira (10/15/2025)
GOALS 1 Fredonia (09/06/2025)
Hilbert (09/10/2025)
Hartwick (10/04/2025)
SUNY Poly (10/11/2025)
Elmira (10/15/2025)
ASSISTS 2 SUNY Poly (10/11/2025)
SHOTS 6 SUNY Poly (10/11/2025)
SHOTS ON GOAL 3 Hilbert (09/10/2025)
SUNY Poly (10/11/2025)
SAVES 15 Nazareth (09/27/2025)
FOULS 3 Lycoming (09/02/2025)
SUNY Geneseo (10/01/2025)
Hartwick (10/04/2025)
Elmira (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 SUNY Poly (10/11/2025)
GOALS 3 SUNY Poly (10/11/2025)
ASSISTS 2 SUNY Poly (10/11/2025)
SHOTS 19 Hilbert (09/10/2025)
SHOTS ON GOAL 8 SUNY Poly (10/11/2025)
SAVES 15 Nazareth (09/27/2025)
FOULS 12 SUNY Geneseo (10/01/2025)
CORNER KICKS 11 Hilbert (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Leone, Anna
Lane, Lydia
Watt, Ava
Steates, Peyton
Lane, Lydia
Fredonia (09/06/2025)
Hilbert (09/10/2025)
Hartwick (10/04/2025)
SUNY Poly (10/11/2025)
Elmira (10/15/2025)
GOALS 1 Leone, Anna
Lane, Lydia
Watt, Ava
Steates, Peyton
Lane, Lydia
Fredonia (09/06/2025)
Hilbert (09/10/2025)
Hartwick (10/04/2025)
SUNY Poly (10/11/2025)
Elmira (10/15/2025)
ASSISTS 2 Nunan, Rilee
SUNY Poly (10/11/2025)
SHOTS 6 Nunan, Rilee
SUNY Poly (10/11/2025)
SHOTS ON GOAL 3 Lane, Lydia
Nunan, Rilee
Hilbert (09/10/2025)
SUNY Poly (10/11/2025)
SAVES 15 Wilder, Elianna
Nazareth (09/27/2025)
FOULS 3 Leone, Anna
Szostak, Delaney
Lane, Lydia
Steates, Peyton
Lycoming (09/02/2025)
SUNY Geneseo (10/01/2025)
Hartwick (10/04/2025)
Elmira (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Lane, Lydia 4
Nunan, Rilee 3
Szostak, Delaney 3
Leone, Anna 2
Reed, Karlee 2
Team Leaders: Goals
Player High
Goals
Lane, Lydia 2
Szostak, Delaney 1
Leone, Anna 1
Reed, Karlee 1
Steates, Peyton 1
Team Leaders: Assists
Player High
Assists
Nunan, Rilee 3
Szostak, Delaney 1
Team Leaders: Shots
Player High
Shots
Nunan, Rilee 15
Szostak, Delaney 12
Steates, Peyton 10
Goodenow, Delaney 10
Lane, Lydia 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nunan, Rilee 7
Szostak, Delaney 6
Lane, Lydia 5
Goodenow, Delaney 4
Steates, Peyton 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Steates, Peyton 1