Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Women's Lacrosse Cumulative Statistics

Team (2-6, 0-3)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Goals 61 97
Assists 31 54
Shots 134 225
Shot Percentage .455 .431
Shots On Goal 92 159
Shots On Goal Percentage .776 .8
Shots Per Game 16.8 28.1
Goal Breakdown
Free Position 5 13
Woman-up 12 14
Woman-down 1 7
Unassisted 30 43
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-21 13-35
Free Position: % .238 .371
Miscellaneous
Ground Balls 148 193
Turnovers 186 148
Caused Turnovers 59 87
Draw Controls 73 102
Clears 114-183 133-163
Clear Percentage .623 .816

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Forde, Lainie 8-8 27 4 31 55 .491 45 .818 1 2 8 9 20 0 7 0 0-0-2
21 Spin, Liz 8-8 15 9 24 26 .577 22 .846 0 1 4 22 34 9 35 3 0-3-10
12 Ayers, Brooklyn 8-8 3 12 15 9 .333 6 .667 0 0 2 5 24 3 0 0 0-0-4
6 Pratt, Rylie 8-8 8 5 13 14 .571 11 .786 1 1 1 24 13 8 19 1 0-0-3
8 Miller, Jessica 8-8 5 1 6 12 .417 8 .667 0 0 2 22 17 15 4 1 0-2-1
4 Weissinger, Raegan 8-8 3 0 3 11 .273 7 .636 0 1 2 9 14 3 2 3 0-1-4
18 Bishuk, Skyler 8-8 0 0 0 3 .000 1 .333 0 0 2 4 8 1 1 0 0-0-1
24 Cronk, Karli 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
5 Dunn, Isabella 4-4 0 0 0 1 .000 1 1.000 0 0 0 4 5 1 0 0 0-0-0
1 O'Brien, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 11 13 4 0 5 0-1-0
2 Rotoli, Gabby 6-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-3
30 Santarsiero, Sophia 3-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-1-0
3 Sorensen, Rachel 6-5 0 0 0 1 .000 1 1.000 0 0 0 5 2 4 0 2 0-0-0
16 Stuck, Alexa 8-8 0 0 0 0 .000 0 .000 0 0 0 5 8 4 0 2 0-0-0
11 Tisdale, India 6-4 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
29 Vitello, Lauren 8-7 0 0 0 1 .000 1 1.000 0 0 0 21 19 4 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 5 2 0-0-0  
Totals 8 61 31 92 134 .455 104 .776 2 5 21 148 186 59 73 21 0-8-28
Opponents 8 97 54 151 225 .431 180 .800 6 13 35 193 148 87 102 18 0-9-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
29 Vitello, Lauren 8-7 455:51 92 12.11 80 .465 2 5 218
30 Santarsiero, Sophia 2-1 24:09 5 12.42 2 .286 0 1 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Forde, Lainie 3-3 7 2 9 14 .500 10 .714 0 0 4 2 10 0 2 0 0-0-1
21 Spin, Liz 3-3 5 3 8 8 .625 8 1.000 0 1 2 4 17 2 8 2 0-1-4
8 Miller, Jessica 3-3 3 0 3 5 .600 4 .800 0 0 1 13 7 11 2 1 0-0-1
6 Pratt, Rylie 3-3 1 2 3 3 .333 3 1.000 0 0 0 7 7 3 8 0 0-0-2
4 Weissinger, Raegan 3-3 1 0 1 2 .500 2 1.000 0 1 1 1 3 2 1 1 0-0-1
12 Ayers, Brooklyn 3-3 0 1 1 5 .000 2 .400 0 0 2 1 7 0 0 0 0-0-0
18 Bishuk, Skyler 3-3 0 0 0 0 .000 0 .000 0 0 0 2 4 0 1 0 0-0-1
24 Cronk, Karli 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 O'Brien, Sarah 3-3 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0 1 0-0-0
2 Rotoli, Gabby 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
30 Santarsiero, Sophia 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-1-0
3 Sorensen, Rachel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
16 Stuck, Alexa 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-0-0
11 Tisdale, India 2-2 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
29 Vitello, Lauren 3-3 0 0 0 0 .000 0 .000 0 0 0 3 7 2 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 0 0-0-0  
Totals 3 17 8 25 38 .447 30 .789 0 2 10 41 69 26 25 9 0-2-11
Opponents 3 43 27 70 97 .443 79 .814 3 5 10 81 49 40 42 7 0-3-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Santarsiero, Sophia 1-0 09:09 1 6.56 2 .667 0 0 3
29 Vitello, Lauren 3-3 170:51 42 14.75 34 .447 0 3 94

Game-By-Game

Keuka

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/26 at Hilbert W 16-2 16 6 22 25 .640 21 .840 1 1 4 3 0 18 19 11 12
3/07/26 Allegheny L 6-16 6 4 10 16 .375 12 .750 0 0 1 4 1 16 27 8 8
3/10/26 Morrisville St. L 5-15 5 2 7 16 .313 13 .813 0 1 2 1 0 17 29 7 9
3/13/26 at Elmira W 12-4 12 7 19 30 .400 20 .667 1 0 3 3 0 34 13 4 12
3/26/26 at Alfred State L 5-17 5 4 9 9 .556 8 .889 0 1 1 0 0 22 29 3 7
3/28/26 SUNY Poly L 8-13 8 2 10 17 .471 12 .706 0 1 5 0 0 14 21 11 9
4/01/26 Alfred L 7-10 7 4 11 17 .412 15 .882 0 1 4 0 0 15 23 9 10
4/04/26 at Utica University L 2-20 2 2 4 4 .500 3 .750 0 0 1 1 0 12 25 6 6
Keuka 61-97 61 31 92 134 .455 104 .776 2 5 21 12 1 148 186 59 73
Opponents 97-61 97 54 151 225 .431 180 .800 6 13 35 14 7 193 148 87 102

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 at Hilbert 16-2 60:00 2 2.00 8 .800 1 0 13
3/07/26 Allegheny 6-16 60:00 16 16.00 7 .304 0 1 28
3/10/26 Morrisville St. 5-15 60:00 15 15.00 19 .559 0 1 44
3/13/26 at Elmira 12-4 60:00 4 4.00 6 .600 1 0 17
3/26/26 at Alfred State 5-17 60:00 17 17.00 7 .292 0 1 26
3/28/26 SUNY Poly 8-13 60:00 13 13.00 11 .458 0 1 31
4/01/26 Alfred 7-10 60:00 10 10.00 16 .615 0 1 29
4/04/26 at Utica University 2-20 60:00 20 20.00 9 .310 0 1 37
Keuka 61-97 480:00 97 12.13 83 .461 2 6 225
Opponents 97-61 480:00 61 7.63 43 .413 6 2 134

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/26 Hilbert L 2-16 2 1 3 13 .154 10 .769 0 0 2 1 0 17 22 11 9
3/07/26 at Allegheny W 16-6 16 9 25 28 .571 23 .821 1 2 5 3 0 20 20 16 16
3/10/26 at Morrisville St. W 15-5 15 6 21 44 .341 34 .773 1 2 10 1 1 28 16 15 12
3/13/26 Elmira L 4-12 4 0 4 17 .235 10 .588 0 3 6 0 2 25 18 2 6
3/26/26 Alfred State W 17-5 17 11 28 26 .654 24 .923 1 1 2 2 2 22 23 3 17
3/28/26 at SUNY Poly W 13-8 13 6 19 31 .419 24 .774 1 3 3 2 1 27 18 14 15
4/01/26 at Alfred W 10-7 10 6 16 29 .345 26 .897 1 0 4 2 1 28 16 14 9
4/04/26 Utica University W 20-2 20 15 35 37 .541 29 .784 1 2 3 3 0 26 15 12 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 Hilbert 2-16 60:00 16 16.00 5 .238 0 1 25
3/07/26 at Allegheny 16-6 60:00 6 6.00 6 .500 1 0 16
3/10/26 at Morrisville St. 15-5 60:00 5 5.00 8 .615 1 0 16
3/13/26 Elmira 4-12 60:00 12 12.00 8 .400 0 1 30
3/26/26 Alfred State 17-5 60:00 5 5.00 3 .375 1 0 9
3/28/26 at SUNY Poly 13-8 60:00 8 8.00 4 .333 1 0 17
4/01/26 at Alfred 10-7 60:00 7 7.00 8 .533 1 0 17
4/04/26 Utica University 20-2 60:00 2 2.00 1 .333 1 0 4
Opponents 97-61 480:00 61 7.63 43 .413 6 2 134
Keuka 61-97 480:00 97 12.13 83 .461 2 6 225

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/26 at Hilbert W 16-2 6/1 25/13 21/10 18/17 19/22 12/9 12-16/9-14
3/07/26 Allegheny L 6-16 4/9 16/28 12/23 16/20 27/20 8/16 16-24/15-18
3/10/26 Morrisville St. L 5-15 2/6 16/44 13/34 17/28 29/16 9/12 17-25/22-26
3/13/26 at Elmira W 12-4 7/0 30/17 20/10 34/25 13/18 12/6 14-22/12-21
3/26/26 at Alfred State L 5-17 4/11 9/26 8/24 22/22 29/23 7/17 14-25/26-29
3/28/26 SUNY Poly L 8-13 2/6 17/31 12/24 14/27 21/18 9/15 15-24/16-21
4/01/26 Alfred L 7-10 4/6 17/29 15/26 15/28 23/16 10/9 16-25/20-20
4/04/26 at Utica University L 2-20 2/15 4/37 3/29 12/26 25/15 6/18 10-22/13-14
Keuka 61-97 31/54 134/225 104/180 148/193 186/148 73/102 114-183/133-163
Opponents 97-61 54/31 225/134 180/104 193/148 148/186 102/73 133-163/114-183

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Hilbert (3/04/26)
GOALS 16 Hilbert (3/04/26)
ASSISTS 7 Elmira (3/13/26)
SHOTS 30 Elmira (3/13/26)
SHOTS ON GOAL 21 Hilbert (3/04/26)
SAVES 19 Morrisville St. (3/10/26)
GROUND BALLS 34 Elmira (3/13/26)
TURNOVERS 29 Morrisville St. (3/10/26); Alfred State (3/26/26)
CAUSED TURNOVERS 11 SUNY Poly (3/28/26); Hilbert (3/04/26)
CLEARS 17 Morrisville St. (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lainie Forde Hilbert (3/04/26)
GOALS 8 Lainie Forde Hilbert (3/04/26)
ASSISTS 3 Brooklyn Ayers Allegheny (3/07/26); Hilbert (3/04/26); Elmira (3/13/26)
SHOTS 13 Lainie Forde Elmira (3/13/26)
SHOTS ON GOAL 10 Lainie Forde Hilbert (3/04/26)
SAVES 18 Lauren Vitello Morrisville St. (3/10/26)
GROUND BALLS 9 Liz Spin Elmira (3/13/26)
TURNOVERS 7 Liz Spin Utica University (4/04/26)
CAUSED TURNOVERS 4 Jessica Miller SUNY Poly (3/28/26); Alfred (4/01/26)