Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka (68, 0-2,0-0 Empire 8) vs Buffalo St. (71, 1-0,0-0 SUNYAC)

Box Score

Buffalo St. logo
71
vs
68
Keuka logo
1-0,0-0 SUNYAC
0-2,0-0 Empire 8
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BuffSt Buffalo St. 20 12 16 23 71 1-0,0-0 SUNYAC
Keuka Keuka 18 29 14 7 68 0-2,0-0 Empire 8

Buffalo St. 71

Buffalo St. 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Brown,Mya * 30 7-11 0-0 2-7 3-8 11 2 5 2 1 1 16
10 10 McFarlane,Shayy * 29 8-18 0-1 0-0 1-6 7 2 2 2 1 2 16
01 01 DiLeonardo,Kim * 26 5-11 4-7 0-0 0-3 3 1 3 1 0 0 14
04 04 Uhrich,Jillian * 24 2-9 1-4 0-0 0-2 2 0 1 2 0 0 5
15 15 Moore,Amya * 30 0-4 0-0 0-0 5-3 8 1 3 3 0 1 0
05 05 Popp,Morgan 19 6-7 4-4 2-2 2-0 2 3 2 3 0 2 18
03 03 Eldridge,Zarriah 15 1-3 0-0 0-0 0-4 4 1 0 1 1 0 2
14 14 Babalola,Victoria 14 0-3 0-1 0-0 1-0 1 0 1 2 0 2 0
22 22 Newkirk-Mayer,Maddie 11 0-4 0-1 0-0 1-1 2 3 1 2 0 0 0
13 13 Dolan,Rebekah 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 29-70 9-18 4-9 16-31 47 13 18 18 3 8 71
Team Summary FG 3PT FT
1st Quarter 8-19 4-6 0-1
42.11 % 66.67 % 0.00 %
2nd Quarter 5-16 0-3 2-4
31.25 % 0.00 % 50.00 %
3rd Quarter 7-18 2-4 0-0
38.89 % 50.00 % 0.00%
4th Quarter 9-17 3-5 2-4
52.94 % 60.00 % 50.00 %
Total 29-70 9-18 4-9
41.4 % 50.0 % 44.4 %

Keuka 68

Keuka 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Mullen, Lillian * 33 6-11 3-6 1-3 0-3 3 5 3 1 0 0 16
12 12 Anderson, Emiley * 36 6-15 2-7 0-0 1-3 4 2 4 2 0 2 14
33 33 Bacon, Emilee * 29 6-11 0-0 1-2 7-3 10 1 2 2 1 2 13
22 22 Burd, Brooke * 27 4-8 0-0 4-7 2-4 6 3 1 1 0 1 12
02 02 Carpenter, Ava * 37 2-9 2-7 0-0 1-3 4 3 8 5 0 2 6
20 20 Marone, Erin 29 3-10 1-3 0-0 0-7 7 3 2 1 2 3 7
30 30 Monico, Antonia 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
00 00 Moreau, Courtney 3 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
14 14 Hogle, Alyssa 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 2 0 0 0
Totals - 200 27-68 8-26 6-12 13-26 39 18 20 14 3 10 68
Team Summary FG 3PT FT
1st Quarter 6-13 3-8 3-7
46.15 % 37.50 % 42.86 %
2nd Quarter 12-19 4-5 1-3
63.16 % 80.00 % 33.33 %
3rd Quarter 6-21 0-9 2-2
28.57 % 0.00 % 100.00 %
4th Quarter 3-15 1-4 0-0
20.00 % 25.00 % 0.00%
Total 27-68 8-26 6-12
39.7 % 30.8 % 50.0 %

Play By Play

Play By Play - 1st
Time Remaining BuffSt Away Team Score Play Team Indicator Home Team Score Keuka
Play By Play - 2nd
Time Remaining BuffSt Away Team Score Play Team Indicator Home Team Score Keuka
Play By Play - 3rd
Time Remaining BuffSt Away Team Score Play Team Indicator Home Team Score Keuka
Play By Play - 4th
Time Remaining BuffSt Away Team Score Play Team Indicator Home Team Score Keuka

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Buffalo St. 0 1 4 10 15
Keuka 4 5 0 4 13
15
13
2nd Chance Points
Team 1 2 3 4 Total
Buffalo St. 3 1 0 2 6
Keuka 0 3 8 0 11
6
11
Bench Points
Team 1 2 3 4 Total
Buffalo St. 3 2 3 12 20
Keuka 0 7 0 0 7
20
7
Lead Gained By
Team 1 2 3 4 Total
Buffalo St. 2 1 0 1 4
Keuka 2 1 0 1 4
4
4
Points in Paint
Team 1 2 3 4 Total
Buffalo St. 6 6 10 12 34
Keuka 6 10 12 4 32
34
32
Fast Break Points
Team 1 2 3 4 Total
Buffalo St. 2 1 2 8 13
Keuka 5 7 2 0 14
13
14
Score Tied By
Team 1 2 3 4 Total
Buffalo St. 2 1 0 0 3
Keuka 2 1 0 0 3
3
3