Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Total Points 434 417
Points Per Game 62.0 59.6
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 151-414 159-426
FG: Percentage .365 .373
FG: Per Game 21.6 22.7
3PT: Made-Attempted 42-132 20-103
3PT: Percentage .318 .194
3PT: Per Game 6.0 2.9
FT: Made-Attempted 90-132 79-139
FT: Percentage .682 .568
FT: Per Game 12.9 11.3
Rebounding
Total 289 262
Per Game 41.3 37.4
Margin 3.9 --
Assists
Total 80 86
Per Game 11.4 12.3
Turnovers
Total 129 120
Per Game 18.4 17.1
Margin -1.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.7 17.1
Steals
Total 60 68
Per Game 8.6 9.7
Blocks
Total 30 10
Per Game 4.3 1.4
Attendance
Total 329 630
Per Game 2-165 5-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mullen, Lillian 7 7 214 30.6 26 71 .366 13 33 .394 19 23 .826 84 12.0 2 6 8 1.1 14 25 17 10 0
02 Cotter, Mary 7 5 202 28.9 31 77 .403 13 37 .351 7 11 .636 82 11.7 3 25 28 4.0 15 4 10 5 6
22 Burd, Brooke 7 7 226 32.3 28 65 .431 0 0 .000 18 24 .750 74 10.6 33 56 89 12.7 13 7 8 9 13
00 Moreau, Courtney 6 4 118 19.7 18 47 .383 4 14 .286 12 21 .571 52 8.7 1 11 12 2.0 14 17 20 9 3
21 Hamilton-Brown, Janea 7 5 140 20.0 11 37 .297 3 14 .214 14 20 .700 39 5.6 8 18 26 3.7 14 8 10 8 2
33 Bacon, Emilee 7 3 168 24.0 13 39 .333 0 1 .000 11 15 .733 37 5.3 20 26 46 6.6 24 5 15 5 5
12 Anderson, Emiley 7 0 113 16.1 11 35 .314 5 20 .250 1 2 .500 28 4.0 1 8 9 1.3 8 7 9 3 0
23 Kramer, Maddie 4 4 63 15.8 4 12 .333 1 1 1.000 4 8 .500 13 3.3 6 5 11 2.8 6 1 12 7 0
05 Stafford, Hayley 5 0 22 4.4 3 7 .429 2 5 .400 0 0 .000 8 1.6 1 2 3 0.6 6 1 7 0 0
14 Hogle, Alyssa 7 0 52 7.4 3 10 .300 0 0 .000 3 6 .500 9 1.3 9 7 16 2.3 5 3 3 3 1
10 Merlo, Courtney 5 0 31 6.2 2 7 .286 1 5 .200 0 0 .000 5 1.0 1 1 2 0.4 3 1 4 0 0
44 Cuozzo, Rylee 5 0 36 7.2 1 4 .250 0 0 .000 1 2 .500 3 0.6 0 10 10 2.0 0 0 5 1 0
24 Black, Ava 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
20 Pratt, Rylie 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 20 27 3.9 1 0 6 0 0  
Total 7 1400 200.0 151 414 .365 42 132 .318 90 132 .682 434 62.00 92 197 289 41.3 126 80 129 60 30
Opponents 7 1399 199.9 159 426 .373 20 103 .194 79 139 .568 417 59.57 87 175 262 37.4 114 86 120 68 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mullen, Lillian 7 7 214 26 71 .366 13 33 .394 19 23 .826 84 12.0
02 Cotter, Mary 7 5 202 31 77 .403 13 37 .351 7 11 .636 82 11.7
22 Burd, Brooke 7 7 226 28 65 .431 0 0 .000 18 24 .750 74 10.6
00 Moreau, Courtney 6 4 118 18 47 .383 4 14 .286 12 21 .571 52 8.7
21 Hamilton-Brown, Janea 7 5 140 11 37 .297 3 14 .214 14 20 .700 39 5.6
33 Bacon, Emilee 7 3 168 13 39 .333 0 1 .000 11 15 .733 37 5.3
12 Anderson, Emiley 7 0 113 11 35 .314 5 20 .250 1 2 .500 28 4.0
23 Kramer, Maddie 4 4 63 4 12 .333 1 1 1.000 4 8 .500 13 3.3
14 Hogle, Alyssa 7 0 52 3 10 .300 0 0 .000 3 6 .500 9 1.3
10 Merlo, Courtney 5 0 31 2 7 .286 1 5 .200 0 0 .000 5 1.0
05 Stafford, Hayley 5 0 22 3 7 .429 2 5 .400 0 0 .000 8 1.6
24 Black, Ava 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Cuozzo, Rylee 5 0 36 1 4 .250 0 0 .000 1 2 .500 3 0.6
20 Pratt, Rylie 3 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 7 1400 151 414 .365 42 132 .318 90 132 .682 434 62.00
Opponents 7 1399 159 426 .373 20 103 .194 79 139 .568 417 59.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mullen, Lillian 7 30.6 .366 .394 .826 0.3 0.9 1.1 3.6 1.4 0.0 12.0
02 Cotter, Mary 7 28.9 .403 .351 .636 0.4 3.6 4.0 0.6 0.7 0.9 11.7
22 Burd, Brooke 7 32.3 .431 .000 .750 4.7 8.0 12.7 1.0 1.3 1.9 10.6
00 Moreau, Courtney 6 19.7 .383 .286 .571 0.2 1.8 2.0 2.8 1.5 0.5 8.7
21 Hamilton-Brown, Janea 7 20.0 .297 .214 .700 1.1 2.6 3.7 1.1 1.1 0.3 5.6
33 Bacon, Emilee 7 24.0 .333 .000 .733 2.9 3.7 6.6 0.7 0.7 0.7 5.3
12 Anderson, Emiley 7 16.1 .314 .250 .500 0.1 1.1 1.3 1.0 0.4 0.0 4.0
23 Kramer, Maddie 4 15.8 .333 1.000 .500 1.5 1.3 2.8 0.3 1.8 0.0 3.3
14 Hogle, Alyssa 7 7.4 .300 .000 .500 1.3 1.0 2.3 0.4 0.4 0.1 1.3
10 Merlo, Courtney 5 6.2 .286 .200 .000 0.2 0.2 0.4 0.2 0.0 0.0 1.0
05 Stafford, Hayley 5 4.4 .429 .400 .000 0.2 0.4 0.6 0.2 0.0 0.0 1.6
24 Black, Ava 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Cuozzo, Rylee 5 7.2 .250 .000 .500 0.0 2.0 2.0 0.0 0.2 0.0 0.6
20 Pratt, Rylie 3 3.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
Total 7 200.0 .365 .318 .682 13.1 28.1 41.3 11.4 8.6 4.3 62.00
Opponents 7 199.9 .373 .194 .568 12.4 25.0 37.4 12.3 9.7 1.4 59.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn College 11/08/25 67-74 L 27-56 .482 11-25 .440 2-4 .500 12 25 37 37.0 25 14 26 2 9 67 67.0
vs Pitt.-Bradford 11/10/25 65-50 W 22-61 .361 6-20 .300 15-24 .625 13 33 46 41.5 20 13 18 8 14 65 66.0
vs Fredonia 11/14/25 52-74 L 19-67 .284 7-20 .350 7-12 .583 14 24 38 40.3 18 9 19 3 9 52 61.3
at SUNY Delhi 11/15/25 66-42 W 24-65 .369 1-16 .063 17-22 .773 22 30 52 43.3 18 14 24 2 13 66 62.5
at Buffalo St. 11/19/25 68-57 W 18-62 .290 10-23 .435 22-29 .759 12 34 46 43.8 14 13 14 1 4 68 63.6
at Hilbert 11/22/25 65-57 W 22-48 .458 4-14 .286 17-23 .739 10 26 36 42.5 16 9 17 5 5 65 63.8
at Alfred St. 11/25/25 51-63 L 19-55 .345 3-14 .214 10-18 .556 9 25 34 41.3 15 8 11 9 6 51 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn College 11/08/25 74-67 W 26-58 .448 0-6 .000 22-28 .786 7 14 21 21.0 9 19 11 1 17 74 74.0
Pitt.-Bradford 11/10/25 50-65 L 19-63 .302 6-24 .250 6-19 .316 15 28 43 32.0 17 11 24 1 9 50 62.0
Fredonia 11/14/25 74-52 W 29-63 .460 2-15 .133 14-21 .667 15 37 52 38.7 15 12 20 2 13 74 66.0
SUNY Delhi 11/15/25 42-66 L 15-50 .300 0-12 .000 12-20 .600 9 21 30 36.5 21 8 27 1 6 42 60.0
Buffalo St. 11/19/25 57-68 L 24-71 .338 3-15 .200 6-13 .462 11 28 39 37.0 20 13 9 1 9 57 59.4
Hilbert 11/22/25 57-65 L 22-52 .423 3-12 .250 10-19 .526 10 18 28 35.5 17 9 16 0 8 57 59.0
Alfred St. 11/25/25 63-51 W 24-69 .348 6-19 .316 9-19 .474 20 29 49 37.4 15 14 13 4 6 63 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn College 11/08/25 67-74 -7 27-56/26-58 .482/.448 11-25/0-6 .440/.000 2-4/22-28 .500-.786 37/21 16 14/19 26/11 2/1 9/17 25/9
Pitt.-Bradford 11/10/25 65-50 15 22-61/19-63 .361/.302 6-20/6-24 .300/.250 15-24/6-19 .625-.316 46/43 3 13/11 18/24 8/1 14/9 20/17
Fredonia 11/14/25 52-74 -22 19-67/29-63 .284/.460 7-20/2-15 .350/.133 7-12/14-21 .583-.667 38/52 -14 9/12 19/20 3/2 9/13 18/15
SUNY Delhi 11/15/25 66-42 24 24-65/15-50 .369/.300 1-16/0-12 .063/.000 17-22/12-20 .773-.600 52/30 22 14/8 24/27 2/1 13/6 18/21
Buffalo St. 11/19/25 68-57 11 18-62/24-71 .290/.338 10-23/3-15 .435/.200 22-29/6-13 .759-.462 46/39 7 13/13 14/9 1/1 4/9 14/20
Hilbert 11/22/25 65-57 8 22-48/22-52 .458/.423 4-14/3-12 .286/.250 17-23/10-19 .739-.526 36/28 8 9/9 17/16 5/0 5/8 16/17
Alfred St. 11/25/25 51-63 -12 19-55/24-69 .345/.348 3-14/6-19 .214/.316 10-18/9-19 .556-.474 34/49 -15 8/14 11/13 9/4 6/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Buffalo St. (11/19/25)
FIELD GOALS MADE 27 Penn College (11/08/25)
FIELD GOAL ATTEMPTS 67 Fredonia (11/14/25)
3 PT FIELD GOALS MADE 11 Penn College (11/08/25)
3 PT FG ATTEMPTS 25 Penn College (11/08/25)
FREE THROWS MADE 22 Buffalo St. (11/19/25)
FREE THROW ATTEMPTS 29 Buffalo St. (11/19/25)
REBOUNDS 52 SUNY Delhi (11/15/25)
ASSISTS 14 Penn College (11/08/25); SUNY Delhi (11/15/25)
STEALS 14 Pitt.-Bradford (11/10/25)
BLOCKED SHOTS 9 Alfred St. (11/25/25)
TURNOVERS 26 Penn College (11/08/25)
FOULS 25 Penn College (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Mullen,Lillian Buffalo St. (11/19/25)
FIELD GOALS MADE 8 Mary Cotter Penn College (11/08/25)
FIELD GOAL ATTEMPTS 17 Cotter,Mary; Mullen,Lillian Fredonia (11/14/25); Alfred St. (11/25/25)
3 PT FIELD GOALS MADE 6 Mary Cotter Penn College (11/08/25)
3 PT FG ATTEMPTS 8 Cotter,Mary; Mary Cotter Fredonia (11/14/25); Penn College (11/08/25)
FREE THROWS MADE 10 Mullen,Lillian Buffalo St. (11/19/25)
FREE THROW ATTEMPTS 11 Mullen,Lillian Buffalo St. (11/19/25)
REBOUNDS 18 Burd,Brooke SUNY Delhi (11/15/25)
ASSISTS 6 Lillian Mullen Penn College (11/08/25)
STEALS 5 Moreau,Courtney Fredonia (11/14/25)
BLOCKED SHOTS 5 Burd,Brooke Pitt.-Bradford (11/10/25)
TURNOVERS 6 Moreau,Courtney; Courtney Moreau; Kramer,Maddie Fredonia (11/14/25); Penn College (11/08/25); SUNY Delhi (11/15/25)
FOULS 4 Bacon,Emilee; Lillian Mullen Pitt.-Bradford (11/10/25); Fredonia (11/14/25); Penn College (11/08/25); SUNY Delhi (11/15/25); Buffalo St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mullen, Lillian 7 84 12.0
#02 Cotter, Mary 7 82 11.7
#22 Burd, Brooke 7 74 10.6
#00 Moreau, Courtney 6 52 8.7
#21 Hamilton-Brown, Janea 7 39 5.6
#33 Bacon, Emilee 7 37 5.3
#12 Anderson, Emiley 7 28 4.0
#23 Kramer, Maddie 4 13 3.3
#14 Hogle, Alyssa 7 9 1.3
#05 Stafford, Hayley 5 8 1.6
#10 Merlo, Courtney 5 5 1.0
#44 Cuozzo, Rylee 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cotter, Mary 7 31 77 .403 4.4 11.0
#22 Burd, Brooke 7 28 65 .431 4.0 9.3
#11 Mullen, Lillian 7 26 71 .366 3.7 10.1
#00 Moreau, Courtney 6 18 47 .383 3.0 7.8
#33 Bacon, Emilee 7 13 39 .333 1.9 5.6
#12 Anderson, Emiley 7 11 35 .314 1.6 5.0
#21 Hamilton-Brown, Janea 7 11 37 .297 1.6 5.3
#23 Kramer, Maddie 4 4 12 .333 1.0 3.0
#14 Hogle, Alyssa 7 3 10 .300 0.4 1.4
#05 Stafford, Hayley 5 3 7 .429 0.6 1.4
#10 Merlo, Courtney 5 2 7 .286 0.4 1.4
#44 Cuozzo, Rylee 5 1 4 .250 0.2 0.8
#24 Black, Ava 2 0 1 .000 0.0 0.5
#20 Pratt, Rylie 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Cotter, Mary 7 13 37 .351 1.9 5.3
#11 Mullen, Lillian 7 13 33 .394 1.9 4.7
#12 Anderson, Emiley 7 5 20 .250 0.7 2.9
#00 Moreau, Courtney 6 4 14 .286 0.7 2.3
#21 Hamilton-Brown, Janea 7 3 14 .214 0.4 2.0
#05 Stafford, Hayley 5 2 5 .400 0.4 1.0
#23 Kramer, Maddie 4 1 1 1.000 0.3 0.3
#10 Merlo, Courtney 5 1 5 .200 0.2 1.0
#33 Bacon, Emilee 7 0 1 .000 0.0 0.1
#20 Pratt, Rylie 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mullen, Lillian 7 19 23 .826 2.7 3.3
#22 Burd, Brooke 7 18 24 .750 2.6 3.4
#21 Hamilton-Brown, Janea 7 14 20 .700 2.0 2.9
#00 Moreau, Courtney 6 12 21 .571 2.0 3.5
#33 Bacon, Emilee 7 11 15 .733 1.6 2.1
#02 Cotter, Mary 7 7 11 .636 1.0 1.6
#23 Kramer, Maddie 4 4 8 .500 1.0 2.0
#14 Hogle, Alyssa 7 3 6 .500 0.4 0.9
#12 Anderson, Emiley 7 1 2 .500 0.1 0.3
#44 Cuozzo, Rylee 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Burd, Brooke 7 89 12.7 33 4.7 56 8.0
#33 Bacon, Emilee 7 46 6.6 20 2.9 26 3.7
#02 Cotter, Mary 7 28 4.0 3 0.4 25 3.6
#TM Team 7 27 3.9 7 1.0 20 2.9
#21 Hamilton-Brown, Janea 7 26 3.7 8 1.1 18 2.6
#14 Hogle, Alyssa 7 16 2.3 9 1.3 7 1.0
#00 Moreau, Courtney 6 12 2.0 1 0.2 11 1.8
#23 Kramer, Maddie 4 11 2.8 6 1.5 5 1.3
#44 Cuozzo, Rylee 5 10 2.0 0 0.0 10 2.0
#12 Anderson, Emiley 7 9 1.3 1 0.1 8 1.1
#11 Mullen, Lillian 7 8 1.1 2 0.3 6 0.9
#05 Stafford, Hayley 5 3 0.6 1 0.2 2 0.4
#10 Merlo, Courtney 5 2 0.4 1 0.2 1 0.2
#20 Pratt, Rylie 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Mullen, Lillian 7 25 3.6
#00 Moreau, Courtney 6 17 2.8
#21 Hamilton-Brown, Janea 7 8 1.1
#12 Anderson, Emiley 7 7 1.0
#22 Burd, Brooke 7 7 1.0
#33 Bacon, Emilee 7 5 0.7
#02 Cotter, Mary 7 4 0.6
#14 Hogle, Alyssa 7 3 0.4
#23 Kramer, Maddie 4 1 0.3
#10 Merlo, Courtney 5 1 0.2
#20 Pratt, Rylie 3 1 0.3
#05 Stafford, Hayley 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Burd, Brooke 7 13 1.9
#02 Cotter, Mary 7 6 0.9
#33 Bacon, Emilee 7 5 0.7
#00 Moreau, Courtney 6 3 0.5
#21 Hamilton-Brown, Janea 7 2 0.3
#14 Hogle, Alyssa 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Mullen, Lillian 7 10 1.4
#22 Burd, Brooke 7 9 1.3
#00 Moreau, Courtney 6 9 1.5
#21 Hamilton-Brown, Janea 7 8 1.1
#23 Kramer, Maddie 4 7 1.8
#33 Bacon, Emilee 7 5 0.7
#02 Cotter, Mary 7 5 0.7
#12 Anderson, Emiley 7 3 0.4
#14 Hogle, Alyssa 7 3 0.4
#44 Cuozzo, Rylee 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Moreau, Courtney 6 20 3.3
#11 Mullen, Lillian 7 17 2.4
#33 Bacon, Emilee 7 15 2.1
#23 Kramer, Maddie 4 12 3.0
#02 Cotter, Mary 7 10 1.4
#21 Hamilton-Brown, Janea 7 10 1.4
#12 Anderson, Emiley 7 9 1.3
#22 Burd, Brooke 7 8 1.1
#05 Stafford, Hayley 5 7 1.4
#TM Team 7 6 0.9
#44 Cuozzo, Rylee 5 5 1.0
#10 Merlo, Courtney 5 4 0.8
#14 Hogle, Alyssa 7 3 0.4
#20 Pratt, Rylie 3 2 0.7
#24 Black, Ava 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Bacon, Emilee 7 24 3.4
#02 Cotter, Mary 7 15 2.1
#21 Hamilton-Brown, Janea 7 14 2.0
#00 Moreau, Courtney 6 14 2.3
#11 Mullen, Lillian 7 14 2.0
#22 Burd, Brooke 7 13 1.9
#12 Anderson, Emiley 7 8 1.1
#23 Kramer, Maddie 4 6 1.5
#05 Stafford, Hayley 5 6 1.2
#14 Hogle, Alyssa 7 5 0.7
#10 Merlo, Courtney 5 3 0.6
#24 Black, Ava 2 2 1.0
#20 Pratt, Rylie 3 1 0.3
#TM Team 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Burd, Brooke 7 226 32.3
#11 Mullen, Lillian 7 214 30.6
#02 Cotter, Mary 7 202 28.9
#33 Bacon, Emilee 7 168 24.0
#21 Hamilton-Brown, Janea 7 140 20.0
#00 Moreau, Courtney 6 118 19.7
#12 Anderson, Emiley 7 113 16.1
#23 Kramer, Maddie 4 63 15.8
#14 Hogle, Alyssa 7 52 7.4
#44 Cuozzo, Rylee 5 36 7.2
#10 Merlo, Courtney 5 31 6.2
#05 Stafford, Hayley 5 22 4.4
#20 Pratt, Rylie 3 10 3.3
#24 Black, Ava 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Hogle, Alyssa 7 3 3 1.00
#11 Mullen, Lillian 7 25 17 1.47