Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Total Points 123 144
Points Per Game 61.5 72.0
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 46-123 57-139
FG: Percentage .374 .410
FG: Per Game 23.0 28.5
3PT: Made-Attempted 14-48 13-29
3PT: Percentage .292 .448
3PT: Per Game 7.0 6.5
FT: Made-Attempted 17-28 17-27
FT: Percentage .607 .630
FT: Per Game 8.5 8.5
Rebounding
Total 76 92
Per Game 38.0 46.0
Margin -8.0 --
Assists
Total 31 34
Per Game 15.5 17.0
Turnovers
Total 33 28
Per Game 16.5 14.0
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 9.5 15.0
Steals
Total 18 20
Per Game 9.0 10.0
Blocks
Total 7 9
Per Game 3.5 4.5
Attendance
Total 157 116
Per Game 1-157 1-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mullen, Lillian 2 2 71 35.5 10 24 .417 6 15 .400 4 7 .571 30 15.0 0 8 8 4.0 6 7 5 4 0
12 Anderson, Emiley 2 2 70 35.0 11 27 .407 3 14 .214 0 0 .000 25 12.5 1 7 8 4.0 4 4 3 3 1
22 Burd, Brooke 2 2 60 30.0 8 16 .500 0 0 .000 8 13 .615 24 12.0 3 10 13 6.5 7 1 2 1 1
33 Bacon, Emilee 2 2 44 22.0 5 11 .455 0 0 .000 3 4 .750 13 6.5 8 3 11 5.5 5 3 2 2 1
02 Carpenter, Ava 2 2 62 31.0 5 15 .333 3 10 .300 0 0 .000 13 6.5 1 4 5 2.5 4 10 11 2 0
20 Marone, Erin 2 0 55 27.5 6 16 .375 1 3 .333 0 0 .000 13 6.5 3 13 16 8.0 5 4 5 4 4
30 Monico, Antonia 2 0 12 6.0 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 0 0 0 0
00 Moreau, Courtney 2 0 17 8.5 0 9 .000 0 4 .000 2 4 .500 2 1.0 1 2 3 1.5 2 1 3 2 0
14 Hogle, Alyssa 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 4.0 0 0 2 0 0  
Total 2 400 200.0 46 123 .374 14 48 .292 17 28 .607 123 61.50 21 55 76 38.0 34 31 33 18 7
Opponents 2 400 200.0 57 139 .410 13 29 .448 17 27 .630 144 72.00 31 61 92 46.0 28 34 28 20 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mullen, Lillian 2 2 71 10 24 .417 6 15 .400 4 7 .571 30 15.0
12 Anderson, Emiley 2 2 70 11 27 .407 3 14 .214 0 0 .000 25 12.5
22 Burd, Brooke 2 2 60 8 16 .500 0 0 .000 8 13 .615 24 12.0
33 Bacon, Emilee 2 2 44 5 11 .455 0 0 .000 3 4 .750 13 6.5
02 Carpenter, Ava 2 2 62 5 15 .333 3 10 .300 0 0 .000 13 6.5
20 Marone, Erin 2 0 55 6 16 .375 1 3 .333 0 0 .000 13 6.5
30 Monico, Antonia 2 0 12 1 4 .250 1 2 .500 0 0 .000 3 1.5
00 Moreau, Courtney 2 0 17 0 9 .000 0 4 .000 2 4 .500 2 1.0
14 Hogle, Alyssa 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 123 .374 14 48 .292 17 28 .607 123 61.50
Opponents 2 400 57 139 .410 13 29 .448 17 27 .630 144 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mullen, Lillian 2 35.5 .417 .400 .571 0.0 4.0 4.0 3.5 2.0 0.0 15.0
12 Anderson, Emiley 2 35.0 .407 .214 .000 0.5 3.5 4.0 2.0 1.5 0.5 12.5
22 Burd, Brooke 2 30.0 .500 .000 .615 1.5 5.0 6.5 0.5 0.5 0.5 12.0
33 Bacon, Emilee 2 22.0 .455 .000 .750 4.0 1.5 5.5 1.5 1.0 0.5 6.5
02 Carpenter, Ava 2 31.0 .333 .300 .000 0.5 2.0 2.5 5.0 1.0 0.0 6.5
20 Marone, Erin 2 27.5 .375 .333 .000 1.5 6.5 8.0 2.0 2.0 2.0 6.5
30 Monico, Antonia 2 6.0 .250 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
00 Moreau, Courtney 2 8.5 .000 .000 .500 0.5 1.0 1.5 0.5 1.0 0.0 1.0
14 Hogle, Alyssa 2 4.5 .000 .000 .000 1.0 0.5 1.5 0.5 0.0 0.0 0.0
Total 2 200.0 .374 .292 .607 10.5 27.5 38.0 15.5 9.0 3.5 61.50
Opponents 2 200.0 .410 .448 .630 15.5 30.5 46.0 17.0 10.0 4.5 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lycoming 11/06/26 55-73 L 19-55 .345 6-22 .273 11-16 .688 8 29 37 37.0 16 11 19 4 8 55 55.0
vs Buffalo St. 11/07/26 68-71 L 27-68 .397 8-26 .308 6-12 .500 13 26 39 38.0 18 20 14 3 10 68 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/06/26 73-55 W 28-69 .406 4-11 .364 13-18 .722 15 30 45 45.0 15 16 10 6 12 73 73.0
Buffalo St. 11/07/26 71-68 W 29-70 .414 9-18 .500 4-9 .444 16 31 47 46.0 13 18 18 3 8 71 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/06/26 55-73 -18 19-55/28-69 .345/.406 6-22/4-11 .273/.364 11-16/13-18 .688-.722 37/45 -8 11/16 19/10 4/6 8/12 16/15
Buffalo St. 11/07/26 68-71 -3 27-68/29-70 .397/.414 8-26/9-18 .308/.500 6-12/4-9 .500-.444 39/47 -8 20/18 14/18 3/3 10/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Buffalo St. (11/07/26)
FIELD GOALS MADE 27 Buffalo St. (11/07/26)
FIELD GOAL ATTEMPTS 68 Buffalo St. (11/07/26)
3 PT FIELD GOALS MADE 8 Buffalo St. (11/07/26)
3 PT FG ATTEMPTS 26 Buffalo St. (11/07/26)
FREE THROWS MADE 11 Lycoming (11/06/26)
FREE THROW ATTEMPTS 16 Lycoming (11/06/26)
REBOUNDS 39 Buffalo St. (11/07/26)
ASSISTS 20 Buffalo St. (11/07/26)
STEALS 10 Buffalo St. (11/07/26)
BLOCKED SHOTS 4 Lycoming (11/06/26)
TURNOVERS 19 Lycoming (11/06/26)
FOULS 18 Buffalo St. (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Mullen,Lillian Buffalo St. (11/07/26)
FIELD GOALS MADE 6 Mullen,Lillian Buffalo St. (11/07/26)
FIELD GOAL ATTEMPTS 15 Anderson,Emiley Buffalo St. (11/07/26)
3 PT FIELD GOALS MADE 3 Mullen,Lillian Buffalo St. (11/07/26); Lycoming (11/06/26)
3 PT FG ATTEMPTS 9 Mullen,Lillian Lycoming (11/06/26)
FREE THROWS MADE 4 Burd,Brooke Buffalo St. (11/07/26); Lycoming (11/06/26)
FREE THROW ATTEMPTS 7 Burd,Brooke Buffalo St. (11/07/26)
REBOUNDS 10 Bacon,Emilee Buffalo St. (11/07/26)
ASSISTS 8 Carpenter,Ava Buffalo St. (11/07/26)
STEALS 4 Mullen,Lillian Lycoming (11/06/26)
BLOCKED SHOTS 2 Marone,Erin Buffalo St. (11/07/26); Lycoming (11/06/26)
TURNOVERS 6 Carpenter,Ava Lycoming (11/06/26)
FOULS 5 Mullen,Lillian Buffalo St. (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mullen, Lillian 2 30 15.0
#12 Anderson, Emiley 2 25 12.5
#22 Burd, Brooke 2 24 12.0
#33 Bacon, Emilee 2 13 6.5
#02 Carpenter, Ava 2 13 6.5
#20 Marone, Erin 2 13 6.5
#30 Monico, Antonia 2 3 1.5
#00 Moreau, Courtney 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Anderson, Emiley 2 11 27 .407 5.5 13.5
#11 Mullen, Lillian 2 10 24 .417 5.0 12.0
#22 Burd, Brooke 2 8 16 .500 4.0 8.0
#20 Marone, Erin 2 6 16 .375 3.0 8.0
#33 Bacon, Emilee 2 5 11 .455 2.5 5.5
#02 Carpenter, Ava 2 5 15 .333 2.5 7.5
#30 Monico, Antonia 2 1 4 .250 0.5 2.0
#14 Hogle, Alyssa 2 0 1 .000 0.0 0.5
#00 Moreau, Courtney 2 0 9 .000 0.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mullen, Lillian 2 6 15 .400 3.0 7.5
#12 Anderson, Emiley 2 3 14 .214 1.5 7.0
#02 Carpenter, Ava 2 3 10 .300 1.5 5.0
#20 Marone, Erin 2 1 3 .333 0.5 1.5
#30 Monico, Antonia 2 1 2 .500 0.5 1.0
#00 Moreau, Courtney 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Burd, Brooke 2 8 13 .615 4.0 6.5
#11 Mullen, Lillian 2 4 7 .571 2.0 3.5
#33 Bacon, Emilee 2 3 4 .750 1.5 2.0
#00 Moreau, Courtney 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Marone, Erin 2 16 8.0 3 1.5 13 6.5
#22 Burd, Brooke 2 13 6.5 3 1.5 10 5.0
#33 Bacon, Emilee 2 11 5.5 8 4.0 3 1.5
#12 Anderson, Emiley 2 8 4.0 1 0.5 7 3.5
#11 Mullen, Lillian 2 8 4.0 0 0.0 8 4.0
#TM Team 2 8 4.0 2 1.0 6 3.0
#02 Carpenter, Ava 2 5 2.5 1 0.5 4 2.0
#14 Hogle, Alyssa 2 3 1.5 2 1.0 1 0.5
#00 Moreau, Courtney 2 3 1.5 1 0.5 2 1.0
#30 Monico, Antonia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Carpenter, Ava 2 10 5.0
#11 Mullen, Lillian 2 7 3.5
#12 Anderson, Emiley 2 4 2.0
#20 Marone, Erin 2 4 2.0
#33 Bacon, Emilee 2 3 1.5
#22 Burd, Brooke 2 1 0.5
#14 Hogle, Alyssa 2 1 0.5
#00 Moreau, Courtney 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Marone, Erin 2 4 2.0
#12 Anderson, Emiley 2 1 0.5
#33 Bacon, Emilee 2 1 0.5
#22 Burd, Brooke 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Marone, Erin 2 4 2.0
#11 Mullen, Lillian 2 4 2.0
#12 Anderson, Emiley 2 3 1.5
#33 Bacon, Emilee 2 2 1.0
#02 Carpenter, Ava 2 2 1.0
#00 Moreau, Courtney 2 2 1.0
#22 Burd, Brooke 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Carpenter, Ava 2 11 5.5
#20 Marone, Erin 2 5 2.5
#11 Mullen, Lillian 2 5 2.5
#12 Anderson, Emiley 2 3 1.5
#00 Moreau, Courtney 2 3 1.5
#33 Bacon, Emilee 2 2 1.0
#22 Burd, Brooke 2 2 1.0
#TM Team 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Burd, Brooke 2 7 3.5
#11 Mullen, Lillian 2 6 3.0
#33 Bacon, Emilee 2 5 2.5
#20 Marone, Erin 2 5 2.5
#12 Anderson, Emiley 2 4 2.0
#02 Carpenter, Ava 2 4 2.0
#00 Moreau, Courtney 2 2 1.0
#30 Monico, Antonia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mullen, Lillian 2 71 35.5
#12 Anderson, Emiley 2 70 35.0
#02 Carpenter, Ava 2 62 31.0
#22 Burd, Brooke 2 60 30.0
#20 Marone, Erin 2 55 27.5
#33 Bacon, Emilee 2 44 22.0
#00 Moreau, Courtney 2 17 8.5
#30 Monico, Antonia 2 12 6.0
#14 Hogle, Alyssa 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Anderson, Emiley 2 4 3 1.33
#33 Bacon, Emilee 2 3 2 1.50
#11 Mullen, Lillian 2 7 5 1.40