Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2010-11 Women's Basketball Cumulative Statistics

Team Stats (24-3, 20-2)

Overall Team Statistics
Statistic Keuka College Storm Opponents
Scoring
Total Points 1718 1339
Points Per Game 63.6 49.6
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 599-1620 466-1501
FG: Percentage .370 .310
FG: Per Game 22.2 17.3
3PT: Made-Attempted 158-480 98-449
3PT: Percentage .329 .218
3PT: Per Game 5.9 3.6
FT: Made-Attempted 362-534 309-503
FT: Percentage .678 .614
FT: Per Game 13.4 11.4
Rebounding
Total 1199 1028
Per Game 44.4 38.1
Margin 6.3 --
Assists
Total 374 271
Per Game 13.9 10.0
Turnovers
Total 503 559
Per Game 18.6 20.7
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 18.1 13.9
Steals
Total 284 249
Per Game 10.5 9.2
Blocks
Total 106 103
Per Game 3.9 3.8
Attendance
Total 2055 2699
Per Game 13-158 13-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Schrock, Brittany 26 26 616 23.7 79 210 .376 43 124 .347 46 54 .852 247 9.5 10 54 64 2.5 31 66 48 39 7
42 Mouzon, Mariah 27 27 556 20.6 87 194 .448 0 0 .000 76 108 .704 250 9.3 112 102 214 7.9 54 17 45 18 26
11 Bandrowski, Jessica 27 23 589 21.8 89 233 .382 20 88 .227 46 64 .719 244 9.0 21 66 87 3.2 56 63 67 61 4
03 Gravel, Danielle 27 0 409 15.1 58 150 .387 32 77 .416 29 41 .707 177 6.6 13 39 52 1.9 26 31 33 35 1
05 Zahn, Nicki 27 27 580 21.5 50 169 .296 7 30 .233 39 61 .639 146 5.4 23 40 63 2.3 49 42 57 23 4
20 Fink, Jessica 27 5 505 18.7 47 146 .322 28 78 .359 15 20 .750 137 5.1 10 41 51 1.9 27 39 45 22 3
25 Madmoune, Nadia 18 1 321 17.8 30 72 .417 0 0 .000 20 30 .667 80 4.4 29 79 108 6.0 25 29 28 19 14
15 Engelbert, Morgan 27 0 409 15.1 47 107 .439 0 1 .000 24 47 .511 118 4.4 28 54 82 3.0 36 15 33 8 5
32 Fish, Heather 20 19 389 19.5 34 102 .333 7 24 .292 10 18 .556 85 4.3 50 90 140 7.0 44 16 31 13 11
32 Fish, Heather 7 7 145 20.7 8 28 .286 2 6 .333 0 0 .000 18 2.6 11 29 40 5.7 17 1 17 6 9
10 Buck, Mindy 27 0 358 13.3 14 49 .286 10 24 .417 32 51 .627 70 2.6 7 25 32 1.2 13 16 42 16 4
31 Chamberlain, Casey 18 0 133 7.4 17 48 .354 6 17 .353 7 13 .538 47 2.6 10 31 41 2.3 28 5 15 5 9
04 Szwec, Taylor 15 0 123 8.2 11 34 .324 3 9 .333 9 10 .900 34 2.3 9 14 23 1.5 8 21 10 6 1
24 Strassner, Stephanie 11 0 49 4.5 10 18 .556 0 0 .000 1 2 .500 21 1.9 2 5 7 0.6 3 1 3 0 3
30 Sinnott, Brittany 5 0 19 3.8 3 9 .333 0 0 .000 2 3 .667 8 1.6 1 7 8 1.6 1 0 1 1 2
23 McDonald, Montana 18 0 114 6.3 11 36 .306 0 1 .000 4 8 .500 26 1.4 15 18 33 1.8 7 4 9 3 3
14 Steeves, Alecia 14 0 84 6.0 4 15 .267 0 1 .000 2 4 .500 10 0.7 4 13 17 1.2 8 8 13 9 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 83 137 5.1 0 0 6 0 0  
Total 27 5399 200.0 599 1620 .370 158 480 .329 362 534 .678 1718 63.63 409 790 1199 44.4 433 374 503 284 106
Opponents 27 5403 200.1 466 1501 .310 98 449 .218 309 503 .614 1339 49.59 341 687 1028 38.1 439 271 559 249 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Mouzon, Mariah 22 22 449 20.4 71 160 .444 0 0 .000 60 88 .682 202 9.2 94 85 179 8.1 42 15 0.7 36 17 22
21 Schrock, Brittany 22 22 504 22.9 66 176 .375 36 105 .343 38 44 .864 206 9.4 9 44 53 2.4 23 50 2.3 41 35 7
11 Bandrowski, Jessica 22 18 460 20.9 71 187 .380 16 74 .216 27 43 .628 185 8.4 15 57 72 3.3 43 54 2.5 48 48 3
03 Gravel, Danielle 22 0 348 15.8 48 124 .387 25 64 .391 18 27 .667 139 6.3 11 32 43 2.0 22 26 1.2 26 31 1
05 Zahn, Nicki 22 22 460 20.9 40 134 .299 7 27 .259 30 47 .638 117 5.3 18 26 44 2.0 36 33 1.5 44 22 4
32 Fish, Heather 16 15 322 20.1 28 82 .341 5 19 .263 8 16 .500 69 4.3 45 77 122 7.6 34 15 0.9 28 12 10
20 Fink, Jessica 22 4 406 18.5 36 114 .316 23 63 .365 13 17 .765 108 4.9 10 37 47 2.1 22 34 1.5 37 16 1
25 Madmoune, Nadia 15 1 256 17.1 24 59 .407 0 0 .000 19 27 .704 67 4.5 26 65 91 6.1 23 25 1.7 23 14 11
15 Engelbert, Morgan 22 0 324 14.7 41 92 .446 0 1 .000 22 40 .550 104 4.7 23 42 65 3.0 30 15 0.7 24 8 5
32 Fish, Heather 6 6 125 20.8 7 25 .280 1 5 .200 0 0 .000 15 2.5 10 25 35 5.8 13 0 0.0 14 5 8
10 Buck, Mindy 22 0 293 13.3 12 40 .300 9 21 .429 23 39 .590 56 2.5 5 19 24 1.1 9 11 0.5 36 16 4
31 Chamberlain, Casey 14 0 112 8.0 14 43 .326 6 16 .375 3 7 .429 37 2.6 10 23 33 2.4 24 5 0.4 10 5 7
24 Strassner, Stephanie 9 0 46 5.1 10 18 .556 0 0 .000 1 2 .500 21 2.3 2 4 6 0.7 3 1 0.1 3 0 2
04 Szwec, Taylor 12 0 108 9.0 11 33 .333 3 9 .333 9 10 .900 34 2.8 9 14 23 1.9 6 18 1.5 10 6 1
23 McDonald, Montana 15 0 90 6.0 10 29 .345 0 0 .000 2 4 .500 22 1.5 12 15 27 1.8 4 4 0.3 7 1 2
30 Sinnott, Brittany 5 0 19 3.8 3 9 .333 0 0 .000 2 3 .667 8 1.6 1 7 8 1.6 1 0 0.0 1 1 2
14 Steeves, Alecia 11 0 77 7.0 4 15 .267 0 1 .000 2 4 .500 10 0.9 4 11 15 1.4 8 8 0.7 11 9 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 69 115 5.2 0 0 0.0 5 0 0  
Total 22 4399 200.0 496 1340 .370 131 405 .323 277 418 .663 1400 63.64 350 652 1002 45.5 343 314 14.3 404 246 90
Opponents 22 4403 200.1 357 1193 .299 69 336 .205 244 400 .610 1027 46.68 261 550 811 36.9 338 208 9.5 465 197 91

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Mouzon, Mariah 27 27 556 87 194 .448 0 0 .000 76 108 .704 250 9.3
21 Schrock, Brittany 26 26 616 79 210 .376 43 124 .347 46 54 .852 247 9.5
11 Bandrowski, Jessica 27 23 589 89 233 .382 20 88 .227 46 64 .719 244 9.0
03 Gravel, Danielle 27 0 409 58 150 .387 32 77 .416 29 41 .707 177 6.6
05 Zahn, Nicki 27 27 580 50 169 .296 7 30 .233 39 61 .639 146 5.4
20 Fink, Jessica 27 5 505 47 146 .322 28 78 .359 15 20 .750 137 5.1
32 Fish, Heather 20 19 389 34 102 .333 7 24 .292 10 18 .556 85 4.3
25 Madmoune, Nadia 18 1 321 30 72 .417 0 0 .000 20 30 .667 80 4.4
15 Engelbert, Morgan 27 0 409 47 107 .439 0 1 .000 24 47 .511 118 4.4
32 Fish, Heather 7 7 145 8 28 .286 2 6 .333 0 0 .000 18 2.6
10 Buck, Mindy 27 0 358 14 49 .286 10 24 .417 32 51 .627 70 2.6
31 Chamberlain, Casey 18 0 133 17 48 .354 6 17 .353 7 13 .538 47 2.6
04 Szwec, Taylor 15 0 123 11 34 .324 3 9 .333 9 10 .900 34 2.3
23 McDonald, Montana 18 0 114 11 36 .306 0 1 .000 4 8 .500 26 1.4
30 Sinnott, Brittany 5 0 19 3 9 .333 0 0 .000 2 3 .667 8 1.6
24 Strassner, Stephanie 11 0 49 10 18 .556 0 0 .000 1 2 .500 21 1.9
14 Steeves, Alecia 14 0 84 4 15 .267 0 1 .000 2 4 .500 10 0.7
Total 27 5399 599 1620 .370 158 480 .329 362 534 .678 1718 63.63
Opponents 27 5403 466 1501 .310 98 449 .218 309 503 .614 1339 49.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Mouzon, Mariah 27 20.6 .448 .000 .704 4.1 3.8 7.9 0.6 0.7 1.0 9.3
21 Schrock, Brittany 26 23.7 .376 .347 .852 0.4 2.1 2.5 2.5 1.5 0.3 9.5
11 Bandrowski, Jessica 27 21.8 .382 .227 .719 0.8 2.4 3.2 2.3 2.3 0.1 9.0
03 Gravel, Danielle 27 15.1 .387 .416 .707 0.5 1.4 1.9 1.1 1.3 0.0 6.6
05 Zahn, Nicki 27 21.5 .296 .233 .639 0.9 1.5 2.3 1.6 0.9 0.1 5.4
20 Fink, Jessica 27 18.7 .322 .359 .750 0.4 1.5 1.9 1.4 0.8 0.1 5.1
32 Fish, Heather 20 19.5 .333 .292 .556 2.5 4.5 7.0 0.8 0.7 0.6 4.3
25 Madmoune, Nadia 18 17.8 .417 .000 .667 1.6 4.4 6.0 1.6 1.1 0.8 4.4
15 Engelbert, Morgan 27 15.1 .439 .000 .511 1.0 2.0 3.0 0.6 0.3 0.2 4.4
32 Fish, Heather 7 20.7 .286 .333 .000 1.6 4.1 5.7 0.1 0.9 1.3 2.6
10 Buck, Mindy 27 13.3 .286 .417 .627 0.3 0.9 1.2 0.6 0.6 0.1 2.6
31 Chamberlain, Casey 18 7.4 .354 .353 .538 0.6 1.7 2.3 0.3 0.3 0.5 2.6
04 Szwec, Taylor 15 8.2 .324 .333 .900 0.6 0.9 1.5 1.4 0.4 0.1 2.3
23 McDonald, Montana 18 6.3 .306 .000 .500 0.8 1.0 1.8 0.2 0.2 0.2 1.4
30 Sinnott, Brittany 5 3.8 .333 .000 .667 0.2 1.4 1.6 0.0 0.2 0.4 1.6
24 Strassner, Stephanie 11 4.5 .556 .000 .500 0.2 0.5 0.6 0.1 0.0 0.3 1.9
14 Steeves, Alecia 14 6.0 .267 .000 .500 0.3 0.9 1.2 0.6 0.6 0.0 0.7
Total 27 200.0 .370 .329 .678 15.1 29.3 44.4 13.9 10.5 3.9 63.63
Opponents 27 200.1 .310 .218 .614 12.6 25.4 38.1 10.0 9.2 3.8 49.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Abington 01/15/10 67-46 W 24-60 .400 3-13 .231 16-24 .667 16 27 43 43.0 16 14 16 3 15 67 67.0
vs CANTONW 11/15/10 78-59 W 25-59 .424 7-19 .368 21-26 .808 8 22 30 36.5 19 11 15 4 11 78 72.5
at Wilson 11/20/10 87-35 W 30-65 .462 10-19 .526 17-28 .607 16 30 46 39.7 14 17 17 9 17 87 77.3
at St. Elizabeth 11/21/10 57-52 W 18-49 .367 6-15 .400 15-25 .600 14 31 45 41.0 13 8 24 6 8 57 72.3
at Cazenovia College 11/23/10 72-34 W 26-85 .306 8-32 .250 8-14 .571 24 39 63 45.4 17 15 14 4 12 68 71.4
at Morrisville State College 12/01/10 65-52 W 23-57 .404 9-22 .409 10-17 .588 12 30 42 44.8 11 17 15 3 8 65 70.3
vs PSHW1011 12/04/10 64-51 W 19-60 .317 3-14 .214 23-33 .697 19 30 49 45.4 21 12 23 5 17 64 69.4
vs Gallaudet 12/05/10 57-60 L 22-63 .349 9-30 .300 4-4 1.000 15 25 40 44.8 17 13 21 7 8 57 67.9
vs Wells 12/07/10 55-29 W 22-69 .319 6-23 .261 5-8 .625 20 26 46 44.9 12 18 15 6 19 55 66.4
vs WSC 12/09/10 72-67 W 22-53 .415 6-13 .462 22-29 .759 11 35 46 45.0 18 16 20 4 4 72 67.0
vs St. Elizabeth 01/08/11 76-57 W 23-55 .418 9-20 .450 21-28 .750 18 34 52 45.6 20 17 19 1 6 76 67.8
vs Wilson 01/09/11 64-29 W 27-58 .466 6-19 .316 4-8 .500 12 34 46 45.7 15 19 14 3 10 64 67.5
at SUNY Cobleskill 01/12/11 60-52 W 23-64 .359 7-19 .368 7-13 .538 15 22 37 45.0 12 14 15 1 10 60 66.9
at Penn State Berks 01/16/11 51-44 W 17-48 .354 4-16 .250 13-22 .591 10 36 46 45.1 18 13 30 4 17 51 65.8
vs SUNYIT 01/19/11 62-54 W 20-63 .317 3-18 .167 19-31 .613 21 30 51 45.5 15 10 13 6 10 62 65.5
vs Morrisville State College 01/22/11 70-45 W 24-66 .364 5-12 .417 17-23 .739 18 29 47 45.6 7 17 16 6 14 70 65.8
at Wells 01/29/11 82-37 W 32-63 .508 4-12 .333 14-18 .778 10 29 39 45.2 21 13 10 7 17 82 66.8
at SUNYIT 02/02/11 61-51 W 21-63 .333 5-16 .313 14-16 .875 13 30 43 45.1 13 14 15 5 13 61 66.4
vs SUNY Cobleskill 02/05/11 57-46 W 20-69 .290 8-23 .348 9-14 .643 18 32 50 45.3 19 12 10 1 5 57 65.9
vs Cazenovia College 02/08/11 65-45 W 23-67 .343 9-22 .409 10-12 .833 18 29 47 45.4 13 16 23 6 15 65 65.9
vs Penn State Berks 02/12/11 56-44 W 16-55 .291 2-11 .182 22-31 .710 19 38 57 46.0 19 11 20 6 6 56 65.4
vs Penn State Abington 02/13/11 59-43 W 24-52 .462 6-16 .375 5-10 .500 14 26 40 45.7 13 20 25 0 10 59 65.1
at Gallaudet 02/19/11 54-69 L 19-59 .322 4-19 .211 12-18 .667 14 26 40 45.4 20 7 23 1 6 54 64.7
at Penn St. Harrisburg 02/20/11 63-54 W 23-50 .460 5-14 .357 12-21 .571 14 19 33 44.9 17 17 26 0 3 63 64.6
vs Penn St.-Harrisburg 02/26/11 71-59 W 20-56 .357 7-17 .412 24-34 .706 20 34 54 45.3 22 14 31 3 9 71 64.8
at Gallaudet 02/27/11 50-46 W 21-61 .344 3-13 .231 5-9 .556 13 22 35 44.9 16 8 15 2 10 50 64.3
at William Paterson 03/04/11 47-81 L 15-51 .294 4-13 .308 13-18 .722 7 25 32 44.4 15 11 18 3 4 47 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Abington 01/15/10 46-67 L 16-54 .296 4-20 .200 10-17 .588 10 18 28 28.0 17 9 22 4 9 46 46.0
CANTONW 11/15/10 59-78 L 21-53 .396 2-13 .154 15-24 .625 14 30 44 36.0 18 10 26 1 4 59 52.5
Wilson 11/20/10 35-87 L 14-48 .292 0-6 .000 7-12 .583 8 26 34 35.3 20 9 32 5 7 35 46.7
St. Elizabeth 11/21/10 52-57 L 20-62 .323 5-20 .250 7-12 .583 14 23 37 35.8 19 13 14 4 11 52 48.0
Cazenovia College 11/23/10 34-72 L 10-48 .208 1-7 .143 11-23 .478 15 22 37 36.0 11 7 25 5 5 32 44.8
Morrisville State College 12/01/10 52-65 L 20-64 .313 5-16 .313 7-10 .700 14 27 41 36.8 15 12 16 1 6 52 46.0
PSHW1011 12/04/10 51-64 L 14-53 .264 5-25 .200 18-28 .643 14 27 41 37.4 23 8 28 4 9 51 46.7
Gallaudet 12/05/10 60-57 W 21-56 .375 2-7 .286 16-20 .800 13 26 39 37.6 10 13 19 6 16 60 48.4
Wells 12/07/10 29-55 L 10-46 .217 1-5 .200 8-15 .533 14 29 43 38.2 5 5 29 1 11 29 46.2
WSC 12/09/10 67-72 L 24-73 .329 6-28 .214 13-21 .619 18 22 40 38.4 22 14 11 0 16 67 48.3
St. Elizabeth 01/08/11 57-76 L 19-58 .328 6-27 .222 13-19 .684 10 18 28 37.5 20 14 12 2 9 57 49.1
Wilson 01/09/11 29-64 L 8-48 .167 1-18 .056 12-19 .632 9 21 30 36.8 7 4 15 3 7 29 47.4
SUNY Cobleskill 01/12/11 52-60 L 19-49 .388 3-16 .188 11-15 .733 8 32 40 37.1 16 6 25 6 2 52 47.8
Penn State Berks 01/16/11 44-51 L 15-63 .238 0-18 .000 14-20 .700 16 29 45 37.6 18 8 23 3 11 44 47.5
SUNYIT 01/19/11 54-62 L 21-67 .313 5-18 .278 7-14 .500 20 26 46 38.2 24 11 17 2 7 54 47.9
Morrisville State College 01/22/11 45-70 L 18-59 .305 5-11 .455 4-12 .333 14 28 42 38.4 13 11 25 3 12 45 47.8
Wells 01/29/11 37-82 L 11-44 .250 3-8 .375 12-24 .500 13 23 36 38.3 13 8 29 8 1 37 47.1
SUNYIT 02/02/11 51-61 L 21-62 .339 4-13 .308 5-10 .500 14 31 45 38.7 15 14 20 4 7 51 47.3
SUNY Cobleskill 02/05/11 46-57 L 13-45 .289 2-13 .154 18-26 .692 6 34 40 38.7 12 8 15 7 5 46 47.3
Cazenovia College 02/08/11 45-65 L 17-51 .333 3-11 .273 8-16 .500 9 27 36 38.6 12 12 28 5 14 45 47.2
Penn State Berks 02/12/11 44-56 L 13-61 .213 0-19 .000 18-28 .643 16 23 39 38.6 21 5 10 8 11 44 47.0
Penn State Abington 02/13/11 43-59 L 18-49 .367 5-20 .250 2-10 .200 9 16 25 38.0 13 7 23 2 10 43 46.8
Gallaudet 02/19/11 69-54 W 25-55 .455 2-11 .182 17-24 .708 8 29 37 38.0 15 13 17 4 13 69 47.8
Penn St. Harrisburg 02/20/11 54-63 L 14-51 .275 7-27 .259 19-26 .731 7 15 22 37.3 19 11 21 4 14 54 48.0
Penn St.-Harrisburg 02/26/11 59-71 L 18-63 .286 6-26 .231 17-25 .680 15 23 38 37.3 31 8 21 7 16 59 48.5
Gallaudet 02/27/11 46-50 L 16-45 .356 4-15 .267 10-17 .588 10 30 40 37.4 14 10 26 3 5 46 48.4
William Paterson 03/04/11 81-47 W 30-74 .405 11-31 .355 10-16 .625 23 32 55 38.1 16 21 10 1 11 81 49.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Abington 01/15/10 67-46 21 24-60/16-54 .400/.296 3-13/4-20 .231/.200 16-24/10-17 .667-.588 43/28 15 14/9 16/22 3/4 15/9 16/17
CANTONW 11/15/10 78-59 19 25-59/21-53 .424/.396 7-19/2-13 .368/.154 21-26/15-24 .808-.625 30/44 -14 11/10 15/26 4/1 11/4 19/18
Wilson 11/20/10 87-35 52 30-65/14-48 .462/.292 10-19/0-6 .526/.000 17-28/7-12 .607-.583 46/34 12 17/9 17/32 9/5 17/7 14/20
St. Elizabeth 11/21/10 57-52 5 18-49/20-62 .367/.323 6-15/5-20 .400/.250 15-25/7-12 .600-.583 45/37 8 8/13 24/14 6/4 8/11 13/19
Cazenovia College 11/23/10 72-34 38 26-85/10-48 .306/.208 8-32/1-7 .250/.143 8-14/11-23 .571-.478 63/37 26 15/7 14/25 4/5 12/5 17/11
Morrisville State College 12/01/10 65-52 13 23-57/20-64 .404/.313 9-22/5-16 .409/.313 10-17/7-10 .588-.700 42/41 1 17/12 15/16 3/1 8/6 11/15
PSHW1011 12/04/10 64-51 13 19-60/14-53 .317/.264 3-14/5-25 .214/.200 23-33/18-28 .697-.643 49/41 8 12/8 23/28 5/4 17/9 21/23
Gallaudet 12/05/10 57-60 -3 22-63/21-56 .349/.375 9-30/2-7 .300/.286 4-4/16-20 1.000-.800 40/39 1 13/13 21/19 7/6 8/16 17/10
Wells 12/07/10 55-29 26 22-69/10-46 .319/.217 6-23/1-5 .261/.200 5-8/8-15 .625-.533 46/43 3 18/5 15/29 6/1 19/11 12/5
WSC 12/09/10 72-67 5 22-53/24-73 .415/.329 6-13/6-28 .462/.214 22-29/13-21 .759-.619 46/40 6 16/14 20/11 4/0 4/16 18/22
St. Elizabeth 01/08/11 76-57 19 23-55/19-58 .418/.328 9-20/6-27 .450/.222 21-28/13-19 .750-.684 52/28 24 17/14 19/12 1/2 6/9 20/20
Wilson 01/09/11 64-29 35 27-58/8-48 .466/.167 6-19/1-18 .316/.056 4-8/12-19 .500-.632 46/30 16 19/4 14/15 3/3 10/7 15/7
SUNY Cobleskill 01/12/11 60-52 8 23-64/19-49 .359/.388 7-19/3-16 .368/.188 7-13/11-15 .538-.733 37/40 -3 14/6 15/25 1/6 10/2 12/16
Penn State Berks 01/16/11 51-44 7 17-48/15-63 .354/.238 4-16/0-18 .250/.000 13-22/14-20 .591-.700 46/45 1 13/8 30/23 4/3 17/11 18/18
SUNYIT 01/19/11 62-54 8 20-63/21-67 .317/.313 3-18/5-18 .167/.278 19-31/7-14 .613-.500 51/46 5 10/11 13/17 6/2 10/7 15/24
Morrisville State College 01/22/11 70-45 25 24-66/18-59 .364/.305 5-12/5-11 .417/.455 17-23/4-12 .739-.333 47/42 5 17/11 16/25 6/3 14/12 7/13
Wells 01/29/11 82-37 45 32-63/11-44 .508/.250 4-12/3-8 .333/.375 14-18/12-24 .778-.500 39/36 3 13/8 10/29 7/8 17/1 21/13
SUNYIT 02/02/11 61-51 10 21-63/21-62 .333/.339 5-16/4-13 .313/.308 14-16/5-10 .875-.500 43/45 -2 14/14 15/20 5/4 13/7 13/15
SUNY Cobleskill 02/05/11 57-46 11 20-69/13-45 .290/.289 8-23/2-13 .348/.154 9-14/18-26 .643-.692 50/40 10 12/8 10/15 1/7 5/5 19/12
Cazenovia College 02/08/11 65-45 20 23-67/17-51 .343/.333 9-22/3-11 .409/.273 10-12/8-16 .833-.500 47/36 11 16/12 23/28 6/5 15/14 13/12
Penn State Berks 02/12/11 56-44 12 16-55/13-61 .291/.213 2-11/0-19 .182/.000 22-31/18-28 .710-.643 57/39 18 11/5 20/10 6/8 6/11 19/21
Penn State Abington 02/13/11 59-43 16 24-52/18-49 .462/.367 6-16/5-20 .375/.250 5-10/2-10 .500-.200 40/25 15 20/7 25/23 0/2 10/10 13/13
Gallaudet 02/19/11 54-69 -15 19-59/25-55 .322/.455 4-19/2-11 .211/.182 12-18/17-24 .667-.708 40/37 3 7/13 23/17 1/4 6/13 20/15
Penn St. Harrisburg 02/20/11 63-54 9 23-50/14-51 .460/.275 5-14/7-27 .357/.259 12-21/19-26 .571-.731 33/22 11 17/11 26/21 0/4 3/14 17/19
Penn St.-Harrisburg 02/26/11 71-59 12 20-56/18-63 .357/.286 7-17/6-26 .412/.231 24-34/17-25 .706-.680 54/38 16 14/8 31/21 3/7 9/16 22/31
Gallaudet 02/27/11 50-46 4 21-61/16-45 .344/.356 3-13/4-15 .231/.267 5-9/10-17 .556-.588 35/40 -5 8/10 15/26 2/3 10/5 16/14
William Paterson 03/04/11 47-81 -34 15-51/30-74 .294/.405 4-13/11-31 .308/.355 13-18/10-16 .722-.625 32/55 -23 11/21 18/10 3/1 4/11 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Wilson (11/20/10)
FIELD GOALS MADE 32 Wells (01/29/11)
FIELD GOAL ATTEMPTS 85 Cazenovia College (11/23/10)
3 PT FIELD GOALS MADE 10 Wilson (11/20/10)
3 PT FG ATTEMPTS 32 Cazenovia College (11/23/10)
FREE THROWS MADE 24 Penn St.-Harrisburg (02/26/11)
FREE THROW ATTEMPTS 34 Penn St.-Harrisburg (02/26/11)
REBOUNDS 63 Cazenovia College (11/23/10)
ASSISTS 20 Penn State Abington (02/13/11)
STEALS 19 Wells (12/07/10)
BLOCKED SHOTS 9 Wilson (11/20/10)
TURNOVERS 31 Penn St.-Harrisburg (02/26/11)
FOULS 22 Penn St.-Harrisburg (02/26/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bandrowski, Jessica PSHW1011 (12/04/10)
FIELD GOALS MADE 8 Bandrowski, Jessica; Mouzon, Mariah; Gravel, Danielle PSHW1011 (12/04/10); Penn State Abington (02/13/11); Wilson (11/20/10)
FIELD GOAL ATTEMPTS 18 Bandrowski, Jessica Gallaudet (02/19/11)
3 PT FIELD GOALS MADE 6 Schrock, Brittany Penn St.-Harrisburg (02/26/11)
3 PT FG ATTEMPTS 10 Schrock, Brittany Gallaudet (12/05/10); Penn St.-Harrisburg (02/26/11)
FREE THROWS MADE 8 Mouzon, Mariah St. Elizabeth (01/08/11); St. Elizabeth (11/21/10)
FREE THROW ATTEMPTS 14 Mouzon, Mariah St. Elizabeth (11/21/10)
REBOUNDS 15 Mouzon, Mariah Cazenovia College (11/23/10)
ASSISTS 7 Schrock, Brittany Penn State Abington (02/13/11)
STEALS 9 Schrock, Brittany Penn State Berks (01/16/11)
BLOCKED SHOTS 3 Schrock, Brittany; Madmoune, Nadia; Mouzon, Mariah; Fish. Heather Gallaudet (12/05/10); Morrisville State College (01/22/11); Penn State Berks (02/12/11); Wilson (11/20/10); Wells (01/29/11)
TURNOVERS 8 Bandrowski, Jessica PSHW1011 (12/04/10)
FOULS 5 Mouzon, Mariah; Chamberlain, Casey; Fish, Heather Gallaudet (12/05/10); Wilson (01/09/11); Gallaudet (02/19/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Mouzon, Mariah 27 250 9.3
#21 Schrock, Brittany 26 247 9.5
#11 Bandrowski, Jessica 27 244 9.0
#03 Gravel, Danielle 27 177 6.6
#05 Zahn, Nicki 27 146 5.4
#20 Fink, Jessica 27 137 5.1
#15 Engelbert, Morgan 27 118 4.4
#32 Fish, Heather 20 85 4.3
#25 Madmoune, Nadia 18 80 4.4
#10 Buck, Mindy 27 70 2.6
#31 Chamberlain, Casey 18 47 2.6
#04 Szwec, Taylor 15 34 2.3
#23 McDonald, Montana 18 26 1.4
#24 Strassner, Stephanie 11 21 1.9
#32 Fish, Heather 7 18 2.6
#14 Steeves, Alecia 14 10 0.7
#30 Sinnott, Brittany 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bandrowski, Jessica 27 89 233 .382 3.3 8.6
#42 Mouzon, Mariah 27 87 194 .448 3.2 7.2
#21 Schrock, Brittany 26 79 210 .376 3.0 8.1
#03 Gravel, Danielle 27 58 150 .387 2.1 5.6
#05 Zahn, Nicki 27 50 169 .296 1.9 6.3
#15 Engelbert, Morgan 27 47 107 .439 1.7 4.0
#20 Fink, Jessica 27 47 146 .322 1.7 5.4
#32 Fish, Heather 20 34 102 .333 1.7 5.1
#25 Madmoune, Nadia 18 30 72 .417 1.7 4.0
#31 Chamberlain, Casey 18 17 48 .354 0.9 2.7
#10 Buck, Mindy 27 14 49 .286 0.5 1.8
#23 McDonald, Montana 18 11 36 .306 0.6 2.0
#04 Szwec, Taylor 15 11 34 .324 0.7 2.3
#24 Strassner, Stephanie 11 10 18 .556 0.9 1.6
#32 Fish, Heather 7 8 28 .286 1.1 4.0
#14 Steeves, Alecia 14 4 15 .267 0.3 1.1
#30 Sinnott, Brittany 5 3 9 .333 0.6 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
