Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Jasinski, Hailey .463 1.432 33-33 95 29 44 10 4 8 29 86 .905 15 0 6 0 .527 2 0 11-13
4 Flynn, Olivia .365 .938 30-28 85 22 31 9 0 1 8 43 .506 9 1 16 0 .432 0 0 1-1
5 Landers, Katie .330 .749 31-29 94 17 31 1 2 0 9 36 .383 2 4 15 1 .366 1 4 2-3
11 Kopetchny, Alexis .303 .655 26-24 66 6 20 0 0 0 6 20 .303 5 0 10 1 .352 0 0 3-4
10 Eagen, Grace .279 .665 32-32 86 12 24 1 0 0 16 25 .291 12 1 21 0 .374 0 1 1-2
15 Stuck, Lindsay .253 .727 29-29 75 14 19 4 0 1 15 26 .347 15 1 13 0 .380 1 0 6-6
12 Ramos, Lena .133 .376 25-21 45 3 6 1 0 0 4 7 .156 3 2 11 0 .220 0 0 2-3
25 Frank, Olivia .381 .962 17-16 42 5 16 3 0 1 7 22 .524 1 4 8 0 .438 1 0 0-0
2 Mruczek, Giana .262 .621 24-20 42 3 11 2 0 0 3 13 .310 2 1 9 0 .311 0 1 0-0
7 Olney, Sienna .231 .541 27-25 26 1 6 0 0 0 1 6 .231 2 1 10 0 .310 0 1 1-2
3 Glanville, Gabby .214 .497 22-15 42 5 9 0 0 0 3 9 .214 4 0 18 0 .283 0 3 2-3
19 Spencer, Julia .200 .426 24-14 30 2 6 0 0 0 3 6 .200 1 0 5 0 .226 0 1 0-0
6 Mascho, Haley .154 .452 24-15 39 8 6 0 0 0 0 6 .154 7 1 11 0 .298 0 1 1-1
16 Marshall, Parker .129 .379 13-10 31 2 4 0 0 0 4 4 .129 3 2 8 1 .250 0 0 0-0
13 Kocsis, Lizzie .111 .222 14-7 9 1 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
9 Knapp, Cali .105 .295 11-6 19 2 2 0 0 0 1 2 .105 2 0 8 0 .190 0 0 0-0
Totals .286 .740 33-33 826 132 236 31 6 11 110 312 .378 83 18 173 3 .362 5 12 30-38
Opponents .356 .920 33-33 913 273 325 70 17 7 229 450 .493 115 9 113 1 .427 15 15 91-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Flynn, Olivia 4.34 1.60 5-12 20-17 12 1-0 0 101.2 126 88 63 37 76 29 6 4 429 .294 14 6 0 6 7
19 Spencer, Julia 7.00 2.82 0-6 17-8 0 0-0 1 33.0 53 53 33 40 15 10 4 1 151 .351 15 0 0 2 4
6 Mascho, Haley 7.64 2.82 1-0 8-0 0 0-0 0 11.0 24 19 12 7 2 5 1 0 59 .407 2 1 0 0 1
13 Kocsis, Lizzie 9.78 2.56 1-4 14-7 0 0-0 0 29.1 65 55 41 10 8 14 5 1 160 .406 5 0 0 1 2
2 Mruczek, Giana 15.31 3.71 0-2 9-1 0 0-0 0 19.2 54 54 43 19 12 11 1 0 111 .486 12 2 0 6 1
12 Ramos, Lena 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 3 2 0 1 0 1 3 1.000 0 0 0 0 0
Totals 6.62 2.27 7-24 69-33 12 1 1 194.2 325 273 184 115 113 70 17 7 913 .356 48 9 0 15 15
Opponents 3.58 1.57 24-7 56-33 14 1 2 203.1 236 132 104 83 173 31 6 11 826 .286 21 18 0 5 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dixson, Savanna 1 1 0 0 1.000 0 0 0 0 0
11 Kopetchny, Alexis 77 64 11 2 .974 2 34 3 3 0
6 Mascho, Haley 32 19 12 1 .969 1 8 1 0 0
10 Eagen, Grace 201 187 6 8 .960 6 0 0 0 0
2 Mruczek, Giana 22 16 5 1 .955 0 19 1 0 0
25 Frank, Olivia 19 16 2 1 .947 0 0 0 0 0
3 Glanville, Gabby 28 24 2 2 .929 0 0 0 0 0
5 Landers, Katie 83 39 38 6 .928 2 0 0 0 0
12 Ramos, Lena 20 17 1 2 .900 1 0 0 0 0
7 Olney, Sienna 37 29 4 4 .892 1 0 0 0 0
4 Flynn, Olivia 64 14 43 7 .891 2 26 3 0 0
18 Jasinski, Hailey 133 71 47 15 .887 2 12 2 4 0
16 Marshall, Parker 34 30 0 4 .882 0 32 0 6 1
9 Knapp, Cali 14 11 1 2 .857 0 0 0 0 0
19 Spencer, Julia 20 9 8 3 .850 0 26 1 0 0
15 Stuck, Lindsay 91 35 41 15 .835 1 13 1 1 0
13 Kocsis, Lizzie 11 2 7 2 .818 0 12 0 0 0
Totals 887 584 228 75 .915 10 182 12 14 1
Opponents 876 610 228 38 .957 7 60 14 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Jasinski, Hailey .470 1.352 22-22 66 19 31 7 4 3 15 55 .833 9 0 5 0 .519 2 0 9-11
25 Frank, Olivia .346 .895 10-10 26 3 9 3 0 0 4 12 .462 0 4 3 0 .433 0 0 0-0
4 Flynn, Olivia .339 .837 19-17 56 14 19 4 0 1 5 26 .464 2 1 11 0 .373 0 0 1-1
5 Landers, Katie .328 .746 21-20 67 13 22 1 2 0 9 27 .403 1 1 11 1 .343 1 3 0-0
10 Eagen, Grace .286 .680 21-21 56 8 16 0 0 0 11 16 .286 10 0 15 0 .394 0 1 1-2
7 Olney, Sienna .278 .659 19-17 18 1 5 0 0 0 1 5 .278 2 1 6 0 .381 0 1 0-1
2 Mruczek, Giana .258 .593 17-14 31 2 8 1 0 0 1 9 .290 1 1 7 0 .303 0 0 0-0
15 Stuck, Lindsay .250 .693 21-21 60 9 15 3 0 1 13 21 .350 9 0 10 0 .343 1 0 4-4
11 Kopetchny, Alexis .250 .568 15-14 40 4 10 0 0 0 3 10 .250 4 0 6 0 .318 0 0 0-1
19 Spencer, Julia .222 .485 14-9 18 2 4 0 0 0 2 4 .222 1 0 4 0 .263 0 0 0-0
12 Ramos, Lena .156 .438 16-13 32 3 5 1 0 0 3 6 .188 3 1 8 0 .250 0 0 2-3
9 Knapp, Cali .154 .421 7-5 13 2 2 0 0 0 1 2 .154 2 0 5 0 .267 0 0 0-0
13 Kocsis, Lizzie .143 .286 10-5 7 1 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
6 Mascho, Haley .120 .410 16-10 25 6 3 0 0 0 0 3 .120 6 0 8 0 .290 0 0 1-1
3 Glanville, Gabby .087 .247 14-8 23 3 2 0 0 0 3 2 .087 2 0 10 0 .160 0 1 1-2
16 Marshall, Parker .080 .313 10-9 25 2 2 0 0 0 2 2 .080 3 2 7 1 .233 0 0 0-0
Totals .274 .705 22-22 563 92 154 20 6 5 74 201 .357 55 11 119 2 .348 4 6 19-26
Opponents .344 .931 22-22 611 193 210 52 16 6 161 312 .511 82 7 82 1 .420 12 6 57-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Flynn, Olivia 4.48 1.55 3-9 15-12 9 0-0 0 75.0 87 64 48 29 53 23 6 3 314 .277 12 5 0 4 4
6 Mascho, Haley 6.63 3.11 0-0 5-0 0 0-0 0 6.1 14 12 6 5 2 2 1 0 35 .400 2 0 0 0 0
19 Spencer, Julia 9.45 2.80 0-3 10-5 0 0-0 0 20.0 29 33 27 27 13 5 4 1 87 .333 10 0 0 2 2
13 Kocsis, Lizzie 12.16 2.79 1-3 10-5 0 0-0 0 19.0 48 41 33 5 6 13 5 1 113 .425 1 0 0 0 0
2 Mruczek, Giana 20.28 4.67 0-1 6-0 0 0-0 0 9.2 29 39 28 14 8 8 0 0 59 .492 7 2 0 6 0
12 Ramos, Lena 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 3 2 0 1 0 1 3 1.000 0 0 0 0 0
Totals 7.43 2.25 4-16 47-22 9 0 0 130.0 210 193 138 82 82 52 16 6 611 .344 32 7 0 12 6
Opponents 3.44 1.51 16-4 34-22 11 1 2 138.1 154 92 68 55 119 20 6 5 563 .274 14 11 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dixson, Savanna 1 1 0 0 1.000 0 0 0 0 0
11 Kopetchny, Alexis 54 48 5 1 .981 1 26 2 3 0
10 Eagen, Grace 140 130 3 7 .950 3 0 0 0 0
6 Mascho, Haley 19 13 5 1 .947 0 3 0 0 0
3 Glanville, Gabby 15 13 1 1 .933 0 0 0 0 0
5 Landers, Katie 58 27 27 4 .931 0 0 0 0 0
4 Flynn, Olivia 36 5 28 3 .917 1 19 2 0 0
12 Ramos, Lena 12 10 1 1 .917 1 0 0 0 0
2 Mruczek, Giana 12 10 1 1 .917 0 11 0 0 0
18 Jasinski, Hailey 79 40 32 7 .911 0 5 1 3 0
25 Frank, Olivia 11 10 0 1 .909 0 0 0 0 0
16 Marshall, Parker 31 28 0 3 .903 0 25 0 6 0
19 Spencer, Julia 12 7 3 2 .833 0 15 1 0 0
7 Olney, Sienna 23 17 2 4 .826 0 0 0 0 0
9 Knapp, Cali 11 9 0 2 .818 0 0 0 0 0
15 Stuck, Lindsay 70 20 37 13 .814 0 1 0 1 0
13 Kocsis, Lizzie 7 2 3 2 .714 0 9 0 0 0
Totals 591 390 148 53 .910 6 114 6 13 0
Opponents 596 415 152 29 .951 10 38 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2026 vs Mass.-Dartmouth L 1-9 17 1 3 1 1 0 0 1 0 0 1 0 0 0 0 3 12 5 3 .176
3/15/2026 Me.-Farmington W 2-1 21 2 8 2 2 0 0 0 0 2 0 0 1 0 0 3 17 8 0 .381
3/16/2026 vs Plattsburgh L 2-9 21 2 8 2 0 0 0 1 0 2 0 0 1 0 0 6 18 6 1 .381
3/17/2026 vs Edgewood University L 8-14 32 8 13 6 2 0 1 1 0 3 0 0 1 0 0 3 21 8 3 .406
3/17/2026 vs Rutgers-Camden L 3-7 25 3 5 3 0 0 0 2 1 1 0 2 0 0 0 9 18 8 4 .200
3/19/2026 vs Alverno W 3-2 27 3 10 2 1 0 1 0 0 1 0 0 0 0 0 4 21 10 3 .370
3/19/2026 vs Buffalo State L 2-6 25 2 8 2 0 0 0 6 0 1 0 1 1 1 0 6 18 3 4 .320
3/20/2026 vs Southern Me. L 2-13 19 2 3 2 1 0 1 1 0 0 0 0 0 0 0 8 15 8 3 .158
3/20/2026 vs Manchester L 4-9 29 4 9 4 1 0 1 4 0 0 0 1 1 0 0 4 18 8 0 .310
3/29/2026 SUNY Geneseo L 0-13 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 15 4 2 .063
3/29/2026 SUNY Geneseo L 5-6 29 5 6 5 2 0 0 3 0 0 0 3 0 0 0 9 24 7 0 .207
4/3/2026 SUNY Poly W 11-3 27 11 12 10 0 4 0 3 0 5 0 1 0 0 0 8 15 6 1 .444
4/3/2026 SUNY Poly L 1-9 25 1 7 1 1 0 0 3 0 1 1 1 0 0 0 8 18 4 1 .280
4/4/2026 Utica W 7-2 24 7 6 6 2 0 1 7 0 1 0 1 1 0 0 3 21 8 3 .250
4/4/2026 Utica L 6-7 27 6 4 4 1 0 0 3 0 3 0 2 0 0 0 6 21 8 1 .148
4/8/2026 at Brockport L 3-4 26 3 6 3 1 0 0 1 0 0 1 0 0 0 0 11 18 8 3 .231
4/8/2026 at Brockport L 2-5 24 2 4 1 1 0 0 1 0 1 0 0 1 0 0 8 18 9 3 .167
4/10/2026 St. John Fisher L 1-12 19 1 3 1 1 0 0 0 0 1 0 0 0 0 0 7 15 8 3 .158
4/10/2026 St. John Fisher L 7-12 30 7 12 7 1 0 2 6 0 1 1 0 0 0 1 4 21 9 3 .400
4/11/2026 at Nazareth L 2-12 19 2 3 0 0 0 0 2 0 0 0 0 0 0 0 4 12 5 3 .158
4/11/2026 at Nazareth L 6-23 24 6 7 5 1 0 0 3 0 0 0 1 0 0 0 1 12 5 7 .292
4/18/2026 at Hartwick W 2-1 24 2 3 2 0 0 1 2 0 1 0 0 0 0 0 3 21 9 0 .125
4/18/2026 at Hartwick W 5-2 30 5 11 5 2 0 1 4 0 1 1 0 1 0 0 3 21 10 1 .367
4/21/2026 at Elmira L 8-15 31 8 10 7 1 1 0 3 0 1 0 0 0 0 0 4 18 6 2 .323
4/21/2026 at Elmira L 4-6 27 4 8 3 0 0 0 1 0 1 0 0 2 0 0 1 18 7 0 .296
4/24/2026 at Houghton L 1-2 26 1 7 1 1 0 0 2 0 1 1 0 1 2 0 3 18 5 1 .269
4/24/2026 at Houghton L 9-15 33 9 12 7 1 1 0 5 0 0 0 1 0 1 1 5 18 6 10 .364
4/26/2026 Alfred L 2-6 28 2 8 1 1 0 0 1 0 1 0 1 0 0 0 4 21 7 1 .286
4/26/2026 Alfred L 4-15 24 4 8 3 0 0 0 0 0 0 0 0 0 0 0 8 15 7 3 .333
5/1/2026 at Russell Sage College L 2-8 27 2 8 1 1 0 0 4 0 0 2 0 0 0 0 4 18 7 1 .296
5/1/2026 at Russell Sage College L 4-15 23 4 8 1 2 0 0 1 0 0 0 0 0 1 0 8 12 3 4 .348
5/3/2026 Alfred St. W 9-0 23 9 11 8 3 0 2 6 0 1 0 0 0 0 1 4 15 5 0 .478
5/3/2026 Alfred St. L 4-10 24 4 4 4 0 0 0 6 0 0 0 3 1 0 0 4 21 11 1 .167
Total 132-273 826 132 236 110 31 6 11 83 1 30 8 18 12 5 3 173 584 228 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2026 vs Mass.-Dartmouth L 1-9 4.0 8 9 4 4 0 3 0 0 1 0 0 0 0 1 0 7.00
3/15/2026 Me.-Farmington W 2-1 5.2 3 1 1 3 6 0 0 0 0 0 1 0 1 1 0 1.24
3/16/2026 vs Plattsburgh L 2-9 6.0 15 9 7 5 2 1 0 0 3 0 0 0 1 2 0 8.17
3/17/2026 vs Edgewood University L 8-14 7.0 19 14 5 4 3 4 0 1 1 0 0 0 1 3 0 5.00
3/17/2026 vs Rutgers-Camden L 3-7 6.0 7 7 2 6 2 1 0 0 1 0 0 0 1 4 0 2.33
3/19/2026 vs Alverno W 3-2 7.0 6 2 2 2 0 0 0 0 0 0 1 0 2 4 0 2.00
3/19/2026 vs Buffalo State L 2-6 6.0 9 6 2 2 5 1 0 0 1 0 0 0 2 5 0 2.33
3/20/2026 vs Southern Me. L 2-13 5.0 15 13 5 2 1 3 0 0 4 0 0 0 2 6 0 7.00
3/20/2026 vs Manchester L 4-9 6.0 14 9 8 1 3 2 0 0 1 0 0 0 2 7 0 9.33
3/29/2026 SUNY Geneseo L 0-13 5.0 11 13 11 10 1 4 1 0 1 0 1 0 2 8 0 15.40
3/29/2026 SUNY Geneseo L 5-6 8.0 12 6 6 1 9 5 0 1 0 0 0 0 2 9 0 5.25
4/3/2026 SUNY Poly W 11-3 5.0 4 3 3 3 5 0 0 0 1 0 0 0 3 9 0 4.20
4/3/2026 SUNY Poly L 1-9 6.0 13 9 8 3 6 1 4 0 1 0 0 0 3 10 0 9.33
4/4/2026 Utica W 7-2 7.0 3 2 2 2 8 1 0 0 1 0 1 0 4 10 0 2.00
4/4/2026 Utica L 6-7 7.0 9 7 6 6 4 1 2 0 2 0 0 0 4 11 0 6.00
4/8/2026 at Brockport L 3-4 6.0 4 4 1 1 3 1 0 1 0 0 0 0 4 12 0 1.17
4/8/2026 at Brockport L 2-5 6.0 9 5 5 2 3 0 1 1 0 0 0 0 4 13 0 5.83
4/10/2026 St. John Fisher L 1-12 5.0 13 12 8 3 4 4 0 1 1 0 0 0 4 14 0 11.20
4/10/2026 St. John Fisher L 7-12 7.0 12 12 7 4 1 4 2 0 3 0 0 0 4 15 0 7.00
4/11/2026 at Nazareth L 2-12 4.0 13 12 5 2 1 4 1 0 0 0 0 0 4 16 0 8.75
4/11/2026 at Nazareth L 6-23 4.0 17 23 6 7 1 5 1 2 2 0 0 0 4 17 0 10.50
4/18/2026 at Hartwick W 2-1 7.0 6 1 1 0 6 3 0 0 0 0 0 0 5 17 0 1.00
4/18/2026 at Hartwick W 5-2 7.0 4 2 2 2 2 2 1 0 0 0 0 0 6 17 0 2.00
4/21/2026 at Elmira L 8-15 6.0 15 15 14 9 2 3 1 0 6 0 0 0 6 18 0 16.33
4/21/2026 at Elmira L 4-6 6.0 5 6 6 4 3 0 0 0 1 0 1 0 6 19 0 7.00
4/24/2026 at Houghton L 1-2 6.0 5 2 2 4 4 0 0 0 0 0 0 0 6 20 0 2.33
4/24/2026 at Houghton L 9-15 6.0 9 15 10 8 5 1 0 0 2 0 0 0 6 21 0 11.67
4/26/2026 Alfred L 2-6 7.0 10 6 5 0 6 3 1 0 0 0 1 0 6 22 0 5.00
4/26/2026 Alfred L 4-15 5.0 15 15 13 3 4 4 0 0 2 0 0 0 6 23 0 18.20
5/1/2026 at Russell Sage College L 2-8 6.0 9 8 7 4 3 2 1 0 5 0 1 0 6 24 0 8.17
5/1/2026 at Russell Sage College L 4-15 4.0 12 15 10 4 1 4 0 0 4 0 2 0 6 25 0 17.50
5/3/2026 Alfred St. W 9-0 5.0 2 0 0 0 7 1 0 0 0 0 0 0 7 25 0 0.00
5/3/2026 Alfred St. L 4-10 7.0 17 10 10 4 2 2 1 0 4 0 0 0 7 26 0 10.00
Total 132-273 194.2 325 273 184 115 113 70 17 7 48 0 9 0 7 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Houghton (4/24/2026)
RUNS SCORED 11 SUNY Poly (4/3/2026)
HITS 13 Edgewood University (3/17/2026)
RBIS 10 SUNY Poly (4/3/2026)
DOUBLES 3 Alfred St. (5/3/2026)
TRIPLES 4 SUNY Poly (4/3/2026)
HOME RUNS 2 St. John Fisher (4/10/2026); Alfred St. (5/3/2026)
WALKS 7 Utica (4/4/2026)
STRIKEOUTS 11 Brockport (4/8/2026)
SAC HITS 2 Elmira (4/21/2026)
SAC FLIES 2 Houghton (4/24/2026)
STOLEN BASES 5 SUNY Poly (4/3/2026)
HIT BY PITCH 3 SUNY Geneseo (3/29/2026); Alfred St. (5/3/2026)
CAUGHT STEALING 2 Russell Sage College (5/1/2026)
HIT INTO DP 1 St. John Fisher (4/10/2026); Alfred (4/26/2026); Alfred St. (5/3/2026); Alfred St. (5/3/2026); Mass.-Dartmouth (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 SUNY Geneseo (3/29/2026)
RUNS ALLOWED 23 Nazareth (4/11/2026)
EARNED RUNS 14 Elmira (4/21/2026)
WALKS ALLOWED 10 SUNY Geneseo (3/29/2026)
STRIKEOUTS 9 SUNY Geneseo (3/29/2026)
HITS ALLOWED 19 Edgewood University (3/17/2026)
DOUBLES ALLOWED 5 SUNY Geneseo (3/29/2026); Nazareth (4/11/2026)
TRIPLES ALLOWED 4 SUNY Poly (4/3/2026)
HOME RUNS ALLOWED 2 Nazareth (4/11/2026)
WILD PITCHES 6 Elmira (4/21/2026)
HIT BATTERS 2 Russell Sage College (5/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 SUNY Geneseo (3/29/2026)
ASSISTS 11 Alfred St. (5/3/2026)
ERRORS 10 Houghton (4/24/2026)
PASSED BALLS 4 Elmira (4/21/2026)
DPS TURNED 1 Plattsburgh (3/16/2026); Edgewood University (3/17/2026); Alverno (3/19/2026); SUNY Geneseo (3/29/2026); SUNY Poly (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Hailey Jasinski; Olivia Flynn; Katie Landers Edgewood University (3/17/2026); SUNY Geneseo (3/29/2026); SUNY Poly (4/3/2026); SUNY Poly (4/3/2026); Utica (4/4/2026)
RUNS SCORED 3 Olivia Flynn; Hailey Jasinski Edgewood University (3/17/2026); SUNY Poly (4/3/2026)
HITS 3 Hailey Jasinski; Katie Landers; Olivia Frank; Hailey Jasin SUNY Poly (4/3/2026); St. John Fisher (4/10/2026); Hartwick (4/18/2026); Elmira (4/21/2026); Russell Sage College (5/1/2026)
RBIS 5 Hailey Jasinski Alfred St. (5/3/2026)
DOUBLES 2 Olivia Flynn; Hailey Jasin SUNY Geneseo (3/29/2026); Russell Sage College (5/1/2026)
TRIPLES 2 Katie Landers SUNY Poly (4/3/2026)
HOME RUNS 2 Hailey Jasinski Alfred St. (5/3/2026)
WALKS 3 Grace Eagen; Olivia Flynn Utica (4/4/2026); Buffalo State (3/19/2026)
STRIKEOUTS 3 Parker Marshall; Gabby Glanville; Lena Ramos SUNY Geneseo (3/29/2026); Alfred St. (5/3/2026); Brockport (4/8/2026)
SAC HITS 1 Giana Mruczek; Gabby Glanville; Katie Landers Me.-Farmington (3/15/2026); Plattsburgh (3/16/2026); Edgewood University (3/17/2026); Utica (4/4/2026); Alfred St. (5/3/2026)
SAC FLIES 2 Hailey Jasinski Houghton (4/24/2026)
STOLEN BASES 2 Lindsay Stuck; Lena Ramos SUNY Poly (4/3/2026); Utica (4/4/2026)
HIT BY PITCH 3 Olivia Frank SUNY Geneseo (3/29/2026)
CAUGHT STEALING 1 Hailey Jasinski; Sienna Olney; Katie Landers; Alexis Kopetchny; Lena Ramos SUNY Poly (4/3/2026); St. John Fisher (4/10/2026); Mass.-Dartmouth (3/15/2026); Brockport (4/8/2026); Hartwick (4/18/2026)
HIT INTO DP 1 Parker Marshall; Haley Mascho; Alexis Kopetchny; Julia Spencer; Lena Ramos St. John Fisher (4/10/2026); Alfred (4/26/2026); Alfred St. (5/3/2026); Alfred St. (5/3/2026); Mass.-Dartmouth (3/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Olivia Flynn SUNY Geneseo (3/29/2026)
RUNS ALLOWED 12 Olivia Flynn St. John Fisher (4/10/2026)
EARNED RUNS 7 Giana Mruczek; Olivia Flynn; Lizzie Kocsis Plattsburgh (3/16/2026); St. John Fisher (4/10/2026); Alfred (4/26/2026); Manchester (3/20/2026)
WALKS ALLOWED 6 Julia Spencer Elmira (4/21/2026)
STRIKEOUTS 9 Olivia Flynn SUNY Geneseo (3/29/2026)
HITS ALLOWED 13 Olivia Flynn Edgewood University (3/17/2026)
DOUBLES ALLOWED 5 Olivia Flynn SUNY Geneseo (3/29/2026)
TRIPLES ALLOWED 3 Lizzie Kocsis SUNY Poly (4/3/2026)
HOME RUNS ALLOWED 1 Olivia Flynn; Julia Spencer Edgewood University (3/17/2026); SUNY Geneseo (3/29/2026); St. John Fisher (4/10/2026); Brockport (4/8/2026); Brockport (4/8/2026)
WILD PITCHES 5 Olivia Flynn Russell Sage College (5/1/2026)
HIT BATTERS 1 Olivia Flynn; Haley Mascho; Giana Mruczek Me.-Farmington (3/15/2026); Alverno (3/19/2026); SUNY Geneseo (3/29/2026); Utica (4/4/2026); Alfred (4/26/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Grace Eagen; Parker Marshall Southern Me. (3/20/2026); SUNY Geneseo (3/29/2026); Brockport (4/8/2026)
ASSISTS 4 Katie Landers; Hailey Jasinski; Lindsay Stuc St. John Fisher (4/10/2026); St. John Fisher (4/10/2026); Manchester (3/20/2026); Russell Sage College (5/1/2026)
ERRORS 3 Hailey Jasinski; Lindsay Stuck; Lindsay Stuc Edgewood University (3/17/2026); Houghton (4/24/2026); Russell Sage College (5/1/2026)
PASSED BALLS 4 Parker Marshall Elmira (4/21/2026)
DPS TURNED 1 Olivia Flynn; Hailey Jasinski; Katie Landers; Alexis Kopetchny Plattsburgh (3/16/2026); Edgewood University (3/17/2026); Alverno (3/19/2026); SUNY Geneseo (3/29/2026); SUNY Poly (4/3/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Jasinski, Hailey.463
Flynn, Olivia.365
Landers, Katie.330
Kopetchny, Alexis.303
Eagen, Grace.279
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Jasinski, Hailey.905
Flynn, Olivia.506
Landers, Katie.383
Stuck, Lindsay.347
Kopetchny, Alexis.303
Team Leaders: Runs Scored
Runs Scored
Player High
Jasinski, Hailey29
Flynn, Olivia22
Landers, Katie17
Stuck, Lindsay14
Eagen, Grace12
Team Leaders: Hits
Hits
Player High
Jasinski, Hailey44
Flynn, Olivia31
Landers, Katie31
Eagen, Grace24
Kopetchny, Alexis20
Team Leaders: Runs Batted In
Runs Batted In
Player High
Jasinski, Hailey29
Eagen, Grace16
Stuck, Lindsay15
Landers, Katie9
Flynn, Olivia8
Team Leaders: Doubles
Doubles
Player High
Jasinski, Hailey10
Flynn, Olivia9
Stuck, Lindsay4
Eagen, Grace1
Ramos, Lena1
Team Leaders: Triples
Triples
Player High
Jasinski, Hailey4
Landers, Katie2
Team Leaders: Home Runs
Home Runs
Player High
Jasinski, Hailey8
Stuck, Lindsay1
Flynn, Olivia1
Team Leaders: Total Bases
Total Bases
Player High
Jasinski, Hailey86
Flynn, Olivia43
Landers, Katie36
Stuck, Lindsay26
Eagen, Grace25
Team Leaders: Walks
Walks
Player High
Stuck, Lindsay15
Jasinski, Hailey15
Eagen, Grace12
Flynn, Olivia9
Kopetchny, Alexis5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Landers, Katie4
Ramos, Lena2
Eagen, Grace1
Stuck, Lindsay1
Flynn, Olivia1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Landers, Katie4
Eagen, Grace1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Jasinski, Hailey2
Stuck, Lindsay1
Landers, Katie1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Jasinski, Hailey11
Stuck, Lindsay6
Kopetchny, Alexis3
Ramos, Lena2
Landers, Katie2
Team Leaders: Strikeouts
Strikeouts
Player High
Eagen, Grace21
Flynn, Olivia16
Landers, Katie15
Stuck, Lindsay13
Ramos, Lena11
Team Leaders: Grounded into DP
Grounded into DP
Player High
Kopetchny, Alexis1
Landers, Katie1
Team Leaders: At Bats
At Bats
Player High
Jasinski, Hailey95
Landers, Katie94
Eagen, Grace86
Flynn, Olivia85
Stuck, Lindsay75
Team Leaders: Games Played
Games Played
Player High
Jasinski, Hailey33
Eagen, Grace32
Landers, Katie31
Flynn, Olivia30
Stuck, Lindsay29
Team Leaders: Game Starts
Game Starts
Player High
Jasinski, Hailey33
Eagen, Grace32
Stuck, Lindsay29
Landers, Katie29
Flynn, Olivia28

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Flynn, Olivia4.34
Spencer, Julia7.00
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Flynn, Olivia.294
Spencer, Julia.351
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Flynn, Olivia29.4117647058824
Team Leaders: Wins
Wins
Player High
Flynn, Olivia5
Team Leaders: Losses
Losses
Player High
Flynn, Olivia12
Spencer, Julia6
Team Leaders: Saves
Saves
Player High
Spencer, Julia1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Flynn, Olivia101.2
Spencer, Julia33.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Flynn, Olivia76
