Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (1-13, 1-8)

Overall Team Statistics
Statistic Keuka Opponents
Shots
Goals 8 47
Goals Per Game 0.57 3.36
Shots 89 316
Shots Per Game 6.4 22.6
Shots Percentage 0.090 0.149
Shots On Goal 40-89 138-316
Shots On Goal Percentage 0.449 0.437
Penalties
Yellow Cards 25 24
Red Cards 4 0
Miscellaneous
Assists 3 34
Saves 91 32
Fouls 174 172
Corner Kicks 29 101
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Davis, Liam 6Davis, Liam 13 13 1050 3 0 6 6 0.500 4 0.667 4-0 0 2-2
19 Moquin, Brenden 19Moquin, Brenden 12 10 781 2 0 4 12 0.167 8 0.667 1-0 1 0-0
13 Cowin, Timothy 13Cowin, Timothy 13 13 1091 1 1 3 15 0.067 8 0.533 2-0 0 0-0
14 Simmons, Evan 14Simmons, Evan 11 11 840 1 1 3 9 0.111 3 0.333 1-0 0 0-0
23 Ubiles, Jariel 23Ubiles, Jariel 11 10 589 1 0 2 6 0.167 3 0.500 4-2 0 0-0
10 Costa, Nicola 10Costa, Nicola 14 8 898 0 1 1 13 0.000 6 0.462 2-0 0 0-0
5 Banks, Noah 5Banks, Noah 14 13 944 0 0 0 4 0.000 0 0.000 2-0 0 0-0
7 Bates, Cameron 7Bates, Cameron 14 8 790 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Finn, Brendan 15Finn, Brendan 12 10 828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Corey 4Hamilton, Corey 11 10 753 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Karn, Logan 0Karn, Logan 10 9 865 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Manzari, Anthony 16Manzari, Anthony 11 0 288 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Montoney, Carson 12Montoney, Carson 8 6 524 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Pellegrino, Arik 2Pellegrino, Arik 8 1 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pontello, Anthony 20Pontello, Anthony 11 2 406 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Reed, Tristan 24Reed, Tristan 13 0 401 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Santiago, Cole 9Santiago, Cole 11 1 288 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Smith, Patrick 8Smith, Patrick 13 11 911 0 0 0 5 0.000 2 0.400 1-1 0 0-0
1 Spina, Tyler 1Spina, Tyler 5 5 394 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Stojanov, Thomas 22Stojanov, Thomas 6 6 328 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Szpakowski, Jakub 17Szpakowski, Jakub 4 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trowbridge, Tyler 21Trowbridge, Tyler 14 5 558 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 14 - 13842 8 3 19 89 0.090 40 0.449 25-4 1 2-2
Opponent 14 - 13932 47 34 128 316 0.149 138 0.437 24-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Karn, Logan 0Karn, Logan 10 9 865:07 36 3.75 63 0.636 0 9 0 0 202
1 Spina, Tyler 1Spina, Tyler 5 5 393:36 11 2.52 25 0.694 1 4 0 0 82
Total 14 - 1258:43 47 3.36 88 0.652 1 13 0 0 284
Opponents 14 - 1260:00 8 0.57 31 0.795 9 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Moquin, Brenden 19Moquin, Brenden 8 6 496 2 0 4 9 0.222 6 0.667 0-0 1 0-0
13 Cowin, Timothy 13Cowin, Timothy 8 8 677 1 1 3 10 0.100 4 0.400 2-0 0 0-0
6 Davis, Liam 6Davis, Liam 8 8 649 1 0 2 2 0.500 1 0.500 4-0 0 1-1
23 Ubiles, Jariel 23Ubiles, Jariel 7 6 313 1 0 2 3 0.333 1 0.333 2-0 0 0-0
10 Costa, Nicola 10Costa, Nicola 9 5 605 0 1 1 9 0.000 4 0.444 2-0 0 0-0
14 Simmons, Evan 14Simmons, Evan 6 6 402 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Banks, Noah 5Banks, Noah 9 9 611 0 0 0 4 0.000 0 0.000 1-0 0 0-0
7 Bates, Cameron 7Bates, Cameron 9 4 460 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Finn, Brendan 15Finn, Brendan 8 7 592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Corey 4Hamilton, Corey 7 7 470 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Karn, Logan 0Karn, Logan 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Manzari, Anthony 16Manzari, Anthony 8 0 220 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Montoney, Carson 12Montoney, Carson 8 6 524 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Pellegrino, Arik 2Pellegrino, Arik 6 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pontello, Anthony 20Pontello, Anthony 8 2 331 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Reed, Tristan 24Reed, Tristan 9 0 313 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Santiago, Cole 9Santiago, Cole 8 0 217 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Smith, Patrick 8Smith, Patrick 9 8 640 0 0 0 4 0.000 1 0.250 1-1 0 0-0
1 Spina, Tyler 1Spina, Tyler 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stojanov, Thomas 22Stojanov, Thomas 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Szpakowski, Jakub 17Szpakowski, Jakub 3 2 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trowbridge, Tyler 21Trowbridge, Tyler 9 4 345 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 9 - 8988 5 3 13 58 0.086 22 0.379 25-4 1 1-1
Opponent 9 - 8982 34 23 91 213 0.160 91 0.427 24-0 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Karn, Logan 0Karn, Logan 5 5 450:00 24 4.80 29 0.547 0 5 0 0 100
1 Spina, Tyler 1Spina, Tyler 4 4 360:00 10 2.50 25 0.714 1 3 0 0 81
Total 9 - 810:00 34 3.78 54 0.614 1 8 0 0 181
Opponents 9 - 810:00 5 0.56 17 0.773 6 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at SUNY Morrisville L 0-1 (0-1-0, 0-0-0) 0-0-0 112
09/06/2025 vs Penn College L 0-1 (0-2-0, 0-0-0) 0-0-0 100
09/10/2025 at SUNY Potsdam L 2-3 (0-3-0, 0-0-0) 0-0-0 81 Evan Simmons (1)
Liam Davis (1)
9/13/2025 at Alfred L 0-2 (0-4-0, 0-1-0) 0-1-0 328
09/17/2025 at Hilbert L 1-6 (0-5-0, 0-1-0) 0-1-0 66 Liam Davis (1)
9/20/2025 at Brockport L 0-4 (0-7-0, 0-3-0) 0-3-0 200
09/24/2025 vs SUNY Canton L 0-2 (0-7-0, 0-2-0) 0-2-0 50
09/27/2025 vs Nazareth L 0-4 (0-8-0, 0-3-0) 0-3-0 273
10/01/2025 at SUNY Geneseo L 0-10 (0-9-0, 0-4-0) 0-4-0 317
10/04/2025 at Hartwick L 0-3 (0-10-0, 0-5-0) 0-5-0 125
10/08/2025 vs Houghton W 3-2 (1-10-0, 1-5-0) 1-5-0 100 Brenden Moquin (2) (Evan Simmons)
Timothy Cowin (1)
Brenden Moquin (2) (Nicola Costa)
10/11/2025 vs SUNY Poly L 1-3 (1-11-0, 1-6-0) 1-6-0 205 Liam Davis (2)
10/15/2025 vs Elmira L 0-4 (1-12-0, 1-7-0) 1-7-0 72
10/18/2025 vs Russell Sage L 1-2 (1-13-0, 1-8-0) 1-8-0 100 Jariel Ubiles (1) (Timothy Cowin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at SUNY Morrisville 0-1 0 0 0 3 0.000 1 0.333 2-2 0 0-0 925
09/06/2025 vs Penn College 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/10/2025 at SUNY Potsdam 2-3 2 0 4 5 0.400 3 0.600 0-0 0 0-0 990
9/13/2025 at Alfred 0-2 0 0 0 11 0.000 2 0.182 4-0 0 0-0 1067
09/17/2025 at Hilbert 1-6 1 0 2 14 0.071 8 0.571 3-0 0 1-1 990
9/20/2025 at Brockport 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1000
09/24/2025 vs SUNY Canton 0-2 0 0 0 6 0.000 4 0.667 1-1 0 0-0 959
09/27/2025 vs Nazareth 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 at SUNY Geneseo 0-10 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/04/2025 at Hartwick 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/08/2025 vs Houghton 3-2 3 2 8 7 0.429 5 0.714 2-0 1 0-0 990
10/11/2025 vs SUNY Poly 1-3 1 0 2 9 0.111 2 0.222 5-0 0 1-1 990
10/15/2025 vs Elmira 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/18/2025 vs Russell Sage 1-2 1 1 3 13 0.077 6 0.462 3-1 0 0-0 981
Total 8-47 8 3 19 89 0.090 40 0.449 25-4 1 2-2 13842
Opponent - 47 34 128 316 0.149 138 0.437 24-0 13 - 13932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Morrisville 0-1 88:43 1 1.01 6 0.857 0 1 0 0 19
09/06/2025 Penn College 0-1 90:00 1 1.01 5 0.833 0 1 0 0 7
09/10/2025 SUNY Potsdam 2-3 90:00 3 1.67 7 0.700 0 1 0 0 28
9/13/2025 Alfred 0-2 90:00 2 1.76 6 0.750 0 1 0 0 8
09/17/2025 Hilbert 1-6 90:00 6 2.61 9 0.600 0 1 0 0 22
9/20/2025 Brockport 0-4 90:00 4 2.84 3 0.429 0 1 0 0 7
09/24/2025 SUNY Canton 0-2 90:00 2 2.72 7 0.778 0 1 0 0 27
09/27/2025 Nazareth 0-4 90:00 4 2.88 9 0.692 0 1 0 0 35
10/01/2025 SUNY Geneseo 0-10 90:00 10 3.67 6 0.375 0 1 0 0 28
10/04/2025 Hartwick 0-3 90:00 3 3.61 7 0.700 0 1 0 0 23
10/08/2025 Houghton 3-2 90:00 2 3.46 5 0.714 1 0 0 0 18
10/11/2025 SUNY Poly 1-3 90:00 3 3.42 6 0.667 0 1 0 0 21
10/15/2025 Elmira 0-4 90:00 4 3.47 5 0.556 0 1 0 0 22
10/18/2025 Russell Sage 1-2 90:00 2 3.36 7 0.778 0 1 0 0 19
Totals - 1258 47 3.36 88 0.652 1 13 0 - 284
Opponent - 1260:00 8 0.57 31 0.795 13 1 0 9 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 SUNY Morrisville 1-0 1 1 3 19 0.053 7 0.368 3-0 1 0-0 990
09/06/2025 Penn College 1-0 1 0 2 7 0.143 6 0.857 4-0 1 0-0 990
09/10/2025 SUNY Potsdam 3-2 3 3 9 28 0.107 10 0.357 0-0 1 1-1 990
9/13/2025 Alfred 2-0 2 2 6 24 0.083 8 0.333 2-0 1 0-0 990
09/17/2025 Hilbert 6-1 6 6 18 22 0.273 15 0.682 3-0 1 0-0 990
9/20/2025 Brockport 4-0 4 4 12 23 0.174 7 0.304 0-0 1 0-0 1067
09/24/2025 SUNY Canton 2-0 2 1 5 27 0.074 9 0.333 2-0 1 0-0 990
09/27/2025 Nazareth 4-0 4 3 11 35 0.114 13 0.371 0-0 1 0-0 990
10/01/2025 SUNY Geneseo 10-0 10 5 25 28 0.357 16 0.571 0-0 1 1-1 990
10/04/2025 Hartwick 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 990
10/08/2025 Houghton 2-3 2 2 6 18 0.111 7 0.389 1-0 0 0-0 989
10/11/2025 SUNY Poly 3-1 3 2 8 21 0.143 9 0.429 4-0 1 0-0 990
10/15/2025 Elmira 4-0 4 2 10 22 0.182 10 0.455 1-0 1 0-1 990
10/18/2025 Russell Sage 2-1 2 1 5 19 0.105 11 0.579 4-0 1 0-0 986
Total 47-8 47 34 128 316 0.149 138 0.437 24-0 13 2-3 13932
Keuka - 8 3 19 89 0.090 40 0.449 25-4 1 - 13842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Morrisville 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/06/2025 Penn College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/10/2025 SUNY Potsdam 3-2 90:00 2 0.67 1 0.333 1 0 0 0 5
9/13/2025 Alfred 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/17/2025 Hilbert 6-1 90:00 1 0.60 7 0.875 1 0 0 0 14
9/20/2025 Brockport 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/24/2025 SUNY Canton 2-0 90:00 0 0.43 4 1.000 1 0 0 1 6
09/27/2025 Nazareth 4-0 90:00 0 0.38 0 0.00 1 0 0 1 1
10/01/2025 SUNY Geneseo 10-0 90:00 0 0.33 3 1.000 1 0 0 1 7
10/04/2025 Hartwick 3-0 90:00 0 0.30 0 0.00 1 0 0 1 1
10/08/2025 Houghton 2-3 90:00 3 0.55 2 0.400 0 1 0 0 7
10/11/2025 SUNY Poly 3-1 90:00 1 0.58 1 0.500 1 0 0 0 9
10/15/2025 Elmira 4-0 90:00 0 0.54 3 1.000 1 0 0 1 6
10/18/2025 Russell Sage 2-1 90:00 1 0.57 5 0.833 1 0 0 0 13
Totals - 1260 8 0.57 31 0.795 13 1 0 9 78
Keuka - 1258:43 47 3.36 88 0.652 1 13 0 - 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at SUNY Morrisville 0-1 0/1 0/1 3/19 1/7 1/8 2/3 2/0
09/06/2025 vs Penn College 0-1 0/1 0/0 3/7 2/6 2/9 1/4 0/0
09/10/2025 at SUNY Potsdam 2-3 2/3 0/3 5/28 3/10 3/8 0/0 0/0
9/13/2025 at Alfred 0-2 0/2 0/2 11/24 2/8 2/6 4/2 0/0
09/17/2025 at Hilbert 1-6 1/6 0/6 14/22 8/15 1/2 3/3 0/0
9/20/2025 at Brockport 0-4 0/4 0/4 3/23 1/7 2/9 1/0 0/0
09/24/2025 vs SUNY Canton 0-2 0/2 0/1 6/27 4/9 2/7 1/2 1/0
09/27/2025 vs Nazareth 0-4 0/4 0/3 1/35 0/13 1/12 0/0 0/0
10/01/2025 at SUNY Geneseo 0-10 0/10 0/5 7/28 3/16 1/12 0/0 0/0
10/04/2025 at Hartwick 0-3 0/3 0/2 1/23 0/10 1/7 2/0 0/0
10/08/2025 vs Houghton 3-2 3/2 2/2 7/18 5/7 4/4 2/1 0/0
10/11/2025 vs SUNY Poly 1-3 1/3 0/2 9/21 2/9 3/7 5/4 0/0
10/15/2025 vs Elmira 0-4 0/4 0/2 6/22 3/10 3/6 1/1 0/0
10/18/2025 vs Russell Sage 1-2 1/2 1/1 13/19 6/11 3/4 3/4 1/0
Totals 8/47 3/34 89/316 40/138 29/101 25/24 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Houghton (10/08/2025)
GOALS 3 Houghton (10/08/2025)
ASSISTS 2 Houghton (10/08/2025)
SHOTS 14 Hilbert (09/17/2025)
SHOTS ON GOAL 8 Hilbert (09/17/2025)
SAVES 9 Hilbert (09/17/2025)
Nazareth (09/27/2025)
FOULS 17 Elmira (10/15/2025)
CORNER KICKS 4 Houghton (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 SUNY Geneseo (10/01/2025)
GOALS 10 SUNY Geneseo (10/01/2025)
ASSISTS 6 Hilbert (09/17/2025)
SHOTS 35 Nazareth (09/27/2025)
SHOTS ON GOAL 16 SUNY Geneseo (10/01/2025)
SAVES 7 Hilbert (09/17/2025)
FOULS 22 Elmira (10/15/2025)
CORNER KICKS 12 Nazareth (09/27/2025)
SUNY Geneseo (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hilbert (09/17/2025)
SUNY Poly (10/11/2025)
GOALS 1 Hilbert (09/17/2025)
SUNY Poly (10/11/2025)
Russell Sage (10/18/2025)
ASSISTS 1 Russell Sage (10/18/2025)
SHOTS 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Brockport (9/20/2025)
Nazareth (09/27/2025)
Hartwick (10/04/2025)
SHOTS ON GOAL 1 SUNY Morrisville (08/29/2025)
Brockport (9/20/2025)
SAVES 3 Penn College (09/06/2025)
Brockport (9/20/2025)
Houghton (10/08/2025)
Elmira (10/15/2025)
FOULS 6 Penn College (09/06/2025)
SUNY Geneseo (10/01/2025)
Hartwick (10/04/2025)
SUNY Poly (10/11/2025)
CORNER KICKS 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Alfred (9/13/2025)
Hilbert (09/17/2025)
Brockport (9/20/2025)
SUNY Canton (09/24/2025)
Nazareth (09/27/2025)
SUNY Geneseo (10/01/2025)
Hartwick (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
GOALS 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Alfred (9/13/2025)
SUNY Canton (09/24/2025)
Houghton (10/08/2025)
Russell Sage (10/18/2025)
ASSISTS 1 SUNY Morrisville (08/29/2025)
SUNY Canton (09/24/2025)
Russell Sage (10/18/2025)
SHOTS 7 Penn College (09/06/2025)
Houghton (10/08/2025)
SHOTS ON GOAL 6 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Brockport (9/20/2025)
Houghton (10/08/2025)
SAVES 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
SUNY Potsdam (09/10/2025)
Brockport (9/20/2025)
SUNY Poly (10/11/2025)
FOULS 6 Brockport (9/20/2025)
Nazareth (09/27/2025)
CORNER KICKS 2 Hilbert (09/17/2025)
Houghton (10/08/2025)
Russell Sage (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Houghton (10/08/2025)
GOALS 2 Houghton (10/08/2025)
ASSISTS 1 Houghton (10/08/2025)
Russell Sage (10/18/2025)
SHOTS 4 Alfred (9/13/2025)
Hilbert (09/17/2025)
Russell Sage (10/18/2025)
SHOTS ON GOAL 3 Houghton (10/08/2025)
Russell Sage (10/18/2025)
SAVES 9 Hilbert (09/17/2025)
Nazareth (09/27/2025)
FOULS 4 SUNY Geneseo (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Houghton (10/08/2025)
GOALS 3 Houghton (10/08/2025)
ASSISTS 2 Houghton (10/08/2025)
SHOTS 14 Hilbert (09/17/2025)
SHOTS ON GOAL 8 Hilbert (09/17/2025)
SAVES 9 Hilbert (09/17/2025)
Nazareth (09/27/2025)
FOULS 17 Elmira (10/15/2025)
CORNER KICKS 4 Houghton (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Moquin, Brenden
Houghton (10/08/2025)
GOALS 2 Moquin, Brenden
Houghton (10/08/2025)
ASSISTS 1 Costa, Nicola
Cowin, Timothy
Houghton (10/08/2025)
Russell Sage (10/18/2025)
SHOTS 4 Cole Santiago
Simmons, Evan
Costa, Nicola
Alfred (9/13/2025)
Hilbert (09/17/2025)
Russell Sage (10/18/2025)
SHOTS ON GOAL 3 Moquin, Brenden
Costa, Nicola
Houghton (10/08/2025)
Russell Sage (10/18/2025)
SAVES 9 Karn, Logan
Karn, Logan
Hilbert (09/17/2025)
Nazareth (09/27/2025)
FOULS 4 Montoney, Carson
SUNY Geneseo (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Davis, Liam 6
Moquin, Brenden 4
Cowin, Timothy 3
Simmons, Evan 3
Ubiles, Jariel 2
Team Leaders: Goals
Player High
Goals
Davis, Liam 3
Moquin, Brenden 2
Cowin, Timothy 1
Simmons, Evan 1
Ubiles, Jariel 1
Team Leaders: Assists
Player High
Assists
Cowin, Timothy 1
Simmons, Evan 1
Costa, Nicola 1
Team Leaders: Shots
Player High
Shots
Cowin, Timothy 15
Costa, Nicola 13
Moquin, Brenden 12
Simmons, Evan 9
Santiago, Cole 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moquin, Brenden 8
Cowin, Timothy 8
Costa, Nicola 6
Davis, Liam 4
Simmons, Evan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moquin, Brenden 1