Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (0-8, 0-3)

Overall Team Statistics
Statistic Keuka Opponents
Shots
Goals 3 23
Goals Per Game 0.38 2.88
Shots 46 185
Shots Per Game 5.8 23.1
Shots Percentage 0.065 0.124
Shots On Goal 21-46 75-185
Shots On Goal Percentage 0.457 0.405
Penalties
Yellow Cards 12 14
Red Cards 3 0
Miscellaneous
Assists 0 18
Saves 52 18
Fouls 105 94
Corner Kicks 14 61
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Davis, Liam 6Davis, Liam 8 8 600 2 0 4 5 0.400 3 0.600 1-0 0 1-1
14 Simmons, Evan 14Simmons, Evan 8 8 686 1 0 2 8 0.125 3 0.375 1-0 0 0-0
5 Banks, Noah 5Banks, Noah 8 7 548 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Bates, Cameron 7Bates, Cameron 8 5 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Costa, Nicola 10Costa, Nicola 8 5 473 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Cowin, Timothy 13Cowin, Timothy 8 8 667 0 0 0 7 0.000 4 0.571 1-0 0 0-0
15 Finn, Brendan 15Finn, Brendan 7 5 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Corey 4Hamilton, Corey 7 6 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Karn, Logan 0Karn, Logan 8 7 685 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Manzari, Anthony 16Manzari, Anthony 6 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Montoney, Carson 12Montoney, Carson 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moquin, Brenden 19Moquin, Brenden 7 7 483 0 0 0 8 0.000 4 0.500 1-0 0 0-0
2 Pellegrino, Arik 2Pellegrino, Arik 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pontello, Anthony 20Pontello, Anthony 6 0 181 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Reed, Tristan 24Reed, Tristan 7 0 175 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Santiago, Cole 9Santiago, Cole 6 1 160 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Smith, Patrick 8Smith, Patrick 7 6 461 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Spina, Tyler 1Spina, Tyler 1 1 34 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Stojanov, Thomas 22Stojanov, Thomas 6 6 328 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Szpakowski, Jakub 17Szpakowski, Jakub 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trowbridge, Tyler 21Trowbridge, Tyler 8 2 354 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Ubiles, Jariel 23Ubiles, Jariel 6 6 397 0 0 0 3 0.000 2 0.667 3-2 0 0-0
Total 8 - 7911 3 0 6 46 0.065 21 0.457 12-3 0 1-1
Opponent 8 - 7920 23 17 63 184 0.125 75 0.408 14-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Karn, Logan 0Karn, Logan 8 7 685:07 22 2.89 52 0.703 0 7 0 0 152
1 Spina, Tyler 1Spina, Tyler 1 1 33:36 1 2.68 0 0 0 1 0 0 1
Total 8 - 718:43 23 2.88 52 0.693 0 8 0 0 153
Opponents 8 - 720:00 3 0.38 17 0.850 6 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Banks, Noah 5Banks, Noah 3 3 215 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Bates, Cameron 7Bates, Cameron 3 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Costa, Nicola 10Costa, Nicola 3 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Cowin, Timothy 13Cowin, Timothy 3 3 253 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Davis, Liam 6Davis, Liam 3 3 199 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Finn, Brendan 15Finn, Brendan 3 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Corey 4Hamilton, Corey 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Karn, Logan 0Karn, Logan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Manzari, Anthony 16Manzari, Anthony 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Montoney, Carson 12Montoney, Carson 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moquin, Brenden 19Moquin, Brenden 3 3 198 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Pellegrino, Arik 2Pellegrino, Arik 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pontello, Anthony 20Pontello, Anthony 3 0 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Reed, Tristan 24Reed, Tristan 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Santiago, Cole 9Santiago, Cole 3 0 89 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Simmons, Evan 14Simmons, Evan 3 3 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Smith, Patrick 8Smith, Patrick 3 3 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stojanov, Thomas 22Stojanov, Thomas 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trowbridge, Tyler 21Trowbridge, Tyler 3 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ubiles, Jariel 23Ubiles, Jariel 2 2 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 3 - 3057 0 0 0 15 0.000 3 0.200 12-3 0 0-0
Opponent 3 - 2970 10 6 26 81 0.123 28 0.346 14-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Karn, Logan 0Karn, Logan 3 3 270:00 10 3.33 18 0.643 0 3 0 0 50
Total 3 - 270:00 10 3.33 18 0.643 0 3 0 0 50
Opponents 3 - 270:00 0 0.00 3 1.000 3 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at SUNY Morrisville L 0-1 (0-1-0, 0-0-0) 0-0-0 112
09/06/2025 vs Penn College L 0-1 (0-2-0, 0-0-0) 0-0-0 100
09/10/2025 at SUNY Potsdam L 2-3 (0-3-0, 0-0-0) 0-0-0 81 Evan Simmons (1)
Liam Davis (1)
9/13/2025 at Alfred L 0-2 (0-4-0, 0-1-0) 0-1-0 328
09/17/2025 at Hilbert L 1-6 (0-5-0, 0-1-0) 0-1-0 66 Liam Davis (1)
9/20/2025 at Brockport L 0-4 (0-7-0, 0-3-0) 0-3-0 200
09/24/2025 vs SUNY Canton L 0-2 (0-7-0, 0-2-0) 0-2-0 50
09/27/2025 vs Nazareth L 0-4 (0-8-0, 0-3-0) 0-3-0 273

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at SUNY Morrisville 0-1 0 0 0 3 0.000 1 0.333 2-2 0 0-0 925
09/06/2025 vs Penn College 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/10/2025 at SUNY Potsdam 2-3 2 0 4 5 0.400 3 0.600 0-0 0 0-0 990
9/13/2025 at Alfred 0-2 0 0 0 11 0.000 2 0.182 4-0 0 0-0 1067
09/17/2025 at Hilbert 1-6 1 0 2 14 0.071 8 0.571 3-0 0 1-1 990
9/20/2025 at Brockport 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1000
09/24/2025 vs SUNY Canton 0-2 0 0 0 6 0.000 4 0.667 1-1 0 0-0 959
09/27/2025 vs Nazareth 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 3-23 3 0 6 46 0.065 21 0.457 12-3 0 1-1 7911
Opponent - 23 18 64 185 0.124 75 0.405 14-0 8 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Morrisville 0-1 88:43 1 1.01 6 0.857 0 1 0 0 19
09/06/2025 Penn College 0-1 90:00 1 1.01 5 0.833 0 1 0 0 7
09/10/2025 SUNY Potsdam 2-3 90:00 3 1.67 7 0.700 0 1 0 0 28
9/13/2025 Alfred 0-2 90:00 2 1.76 6 0.750 0 1 0 0 8
09/17/2025 Hilbert 1-6 90:00 6 2.61 9 0.600 0 1 0 0 22
9/20/2025 Brockport 0-4 90:00 4 2.84 3 0.429 0 1 0 0 7
09/24/2025 SUNY Canton 0-2 90:00 2 2.72 7 0.778 0 1 0 0 27
09/27/2025 Nazareth 0-4 90:00 4 2.88 9 0.692 0 1 0 0 35
Totals - 718 23 2.88 52 0.693 0 8 0 - 153
Opponent - 720:00 3 0.38 17 0.850 8 0 0 6 35

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 SUNY Morrisville 1-0 1 1 3 19 0.053 7 0.368 3-0 1 0-0 990
09/06/2025 Penn College 1-0 1 0 2 7 0.143 6 0.857 4-0 1 0-0 990
09/10/2025 SUNY Potsdam 3-2 3 3 9 28 0.107 10 0.357 0-0 1 1-1 990
9/13/2025 Alfred 2-0 2 2 6 24 0.083 8 0.333 2-0 1 0-0 990
09/17/2025 Hilbert 6-1 6 6 18 22 0.273 15 0.682 3-0 1 0-0 990
9/20/2025 Brockport 4-0 4 2 10 23 0.174 7 0.304 0-0 1 0-0 990
09/24/2025 SUNY Canton 2-0 2 1 5 27 0.074 9 0.333 2-0 1 0-0 990
09/27/2025 Nazareth 4-0 4 3 11 35 0.114 13 0.371 0-0 1 0-0 990
Total 23-3 23 18 64 185 0.124 75 0.405 14-0 8 1-1 7920
Keuka - 3 0 6 46 0.065 21 0.457 12-3 0 - 7911

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Morrisville 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/06/2025 Penn College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/10/2025 SUNY Potsdam 3-2 90:00 2 0.67 1 0.333 1 0 0 0 5
9/13/2025 Alfred 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/17/2025 Hilbert 6-1 90:00 1 0.60 7 0.875 1 0 0 0 14
9/20/2025 Brockport 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/24/2025 SUNY Canton 2-0 90:00 0 0.43 4 1.000 1 0 0 1 6
09/27/2025 Nazareth 4-0 90:00 0 0.38 0 0.00 1 0 0 1 1
Totals - 720 3 0.38 17 0.850 8 0 0 6 35
Keuka - 718:43 23 2.88 52 0.693 0 8 0 - 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at SUNY Morrisville 0-1 0/1 0/1 3/19 1/7 1/8 2/3 2/0
09/06/2025 vs Penn College 0-1 0/1 0/0 3/7 2/6 2/9 1/4 0/0
09/10/2025 at SUNY Potsdam 2-3 2/3 0/3 5/28 3/10 3/8 0/0 0/0
9/13/2025 at Alfred 0-2 0/2 0/2 11/24 2/8 2/6 4/2 0/0
09/17/2025 at Hilbert 1-6 1/6 0/6 14/22 8/15 1/2 3/3 0/0
9/20/2025 at Brockport 0-4 0/4 0/2 3/23 1/7 2/9 1/0 0/0
09/24/2025 vs SUNY Canton 0-2 0/2 0/1 6/27 4/9 2/7 1/2 1/0
09/27/2025 vs Nazareth 0-4 0/4 0/3 1/35 0/13 1/12 0/0 0/0
Totals 3/23 0/18 46/185 21/75 14/61 12/14 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 SUNY Potsdam (09/10/2025)
GOALS 2 SUNY Potsdam (09/10/2025)
SHOTS 14 Hilbert (09/17/2025)
SHOTS ON GOAL 8 Hilbert (09/17/2025)
SAVES 9 Hilbert (09/17/2025)
Nazareth (09/27/2025)
FOULS 15 SUNY Morrisville (08/29/2025)
SUNY Potsdam (09/10/2025)
Hilbert (09/17/2025)
SUNY Canton (09/24/2025)
CORNER KICKS 3 SUNY Potsdam (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Hilbert (09/17/2025)
GOALS 6 Hilbert (09/17/2025)
ASSISTS 6 Hilbert (09/17/2025)
SHOTS 35 Nazareth (09/27/2025)
SHOTS ON GOAL 15 Hilbert (09/17/2025)
SAVES 7 Hilbert (09/17/2025)
FOULS 20 Hilbert (09/17/2025)
CORNER KICKS 12 Nazareth (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hilbert (09/17/2025)
GOALS 1 Hilbert (09/17/2025)
SHOTS 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Brockport (9/20/2025)
Nazareth (09/27/2025)
SHOTS ON GOAL 1 SUNY Morrisville (08/29/2025)
Brockport (9/20/2025)
SAVES 3 Penn College (09/06/2025)
Brockport (9/20/2025)
FOULS 6 Penn College (09/06/2025)
Brockport (9/20/2025)
CORNER KICKS 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Alfred (9/13/2025)
Hilbert (09/17/2025)
Brockport (9/20/2025)
SUNY Canton (09/24/2025)
Nazareth (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
GOALS 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Alfred (9/13/2025)
SUNY Canton (09/24/2025)
ASSISTS 1 SUNY Morrisville (08/29/2025)
SUNY Canton (09/24/2025)
SHOTS 7 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
SHOTS ON GOAL 6 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Brockport (9/20/2025)
SAVES 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
SUNY Potsdam (09/10/2025)
Brockport (9/20/2025)
FOULS 6 Brockport (9/20/2025)
Nazareth (09/27/2025)
CORNER KICKS 2 Alfred (9/13/2025)
Hilbert (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 SUNY Potsdam (09/10/2025)
Hilbert (09/17/2025)
GOALS 1 SUNY Potsdam (09/10/2025)
Hilbert (09/17/2025)
SHOTS 4 Alfred (9/13/2025)
Hilbert (09/17/2025)
SHOTS ON GOAL 2 Hilbert (09/17/2025)
SUNY Canton (09/24/2025)
SAVES 9 Hilbert (09/17/2025)
Nazareth (09/27/2025)
FOULS 3 SUNY Morrisville (08/29/2025)
SUNY Potsdam (09/10/2025)
Hilbert (09/17/2025)
Brockport (9/20/2025)
SUNY Canton (09/24/2025)
Nazareth (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 SUNY Potsdam (09/10/2025)
GOALS 2 SUNY Potsdam (09/10/2025)
SHOTS 14 Hilbert (09/17/2025)
SHOTS ON GOAL 8 Hilbert (09/17/2025)
SAVES 9 Hilbert (09/17/2025)
Nazareth (09/27/2025)
FOULS 15 SUNY Morrisville (08/29/2025)
SUNY Potsdam (09/10/2025)
Hilbert (09/17/2025)
SUNY Canton (09/24/2025)
CORNER KICKS 3 SUNY Potsdam (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Davis, Liam
Davis, Liam
SUNY Potsdam (09/10/2025)
Hilbert (09/17/2025)
GOALS 1 Davis, Liam
Davis, Liam
SUNY Potsdam (09/10/2025)
Hilbert (09/17/2025)
SHOTS 4 Cole Santiago
Simmons, Evan
Alfred (9/13/2025)
Hilbert (09/17/2025)
SHOTS ON GOAL 2 Simmons, Evan
Cowin, Timothy
Hilbert (09/17/2025)
SUNY Canton (09/24/2025)
SAVES 9 Karn, Logan
Karn, Logan
Hilbert (09/17/2025)
Nazareth (09/27/2025)
FOULS 3 Davis, Liam
Banks, Noah
Ubiles, Jariel
Patrick Smith
Davis, Liam
Banks, Noah
SUNY Morrisville (08/29/2025)
SUNY Potsdam (09/10/2025)
Hilbert (09/17/2025)
Brockport (9/20/2025)
SUNY Canton (09/24/2025)
Nazareth (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Davis, Liam 4
Simmons, Evan 2
Team Leaders: Goals
Player High
Goals
Davis, Liam 2
Simmons, Evan 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Simmons, Evan 8
Moquin, Brenden 8
Cowin, Timothy 7
Davis, Liam 5
Costa, Nicola 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cowin, Timothy 4
Moquin, Brenden 4
Davis, Liam 3
Simmons, Evan 3
Costa, Nicola 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals