Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (1-15, 1-10)

Overall Team Statistics
Statistic Keuka Opponents
Shots
Goals 8 56
Goals Per Game 0.50 3.50
Shots 100 373
Shots Per Game 6.3 23.3
Shots Percentage 0.080 0.150
Shots On Goal 45-100 167-373
Shots On Goal Percentage 0.450 0.448
Penalties
Yellow Cards 28 25
Red Cards 4 0
Miscellaneous
Assists 3 38
Saves 111 37
Fouls 189 190
Corner Kicks 31 114
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Davis, Liam 6Davis, Liam 15 15 1230 3 0 6 6 0.500 4 0.667 5-0 0 2-2
19 Moquin, Brenden 19Moquin, Brenden 14 12 942 2 0 4 13 0.154 9 0.692 1-0 1 0-0
13 Cowin, Timothy 13Cowin, Timothy 15 15 1269 1 1 3 17 0.059 9 0.529 2-0 0 0-0
14 Simmons, Evan 14Simmons, Evan 11 11 840 1 1 3 9 0.111 3 0.333 1-0 0 0-0
23 Ubiles, Jariel 23Ubiles, Jariel 13 10 637 1 0 2 6 0.167 3 0.500 4-2 0 0-0
10 Costa, Nicola 10Costa, Nicola 16 9 1017 0 1 1 16 0.000 8 0.500 2-0 0 0-0
5 Banks, Noah 5Banks, Noah 16 14 1046 0 0 0 4 0.000 0 0.000 2-0 0 0-0
7 Bates, Cameron 7Bates, Cameron 15 8 803 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Finn, Brendan 15Finn, Brendan 14 12 1001 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Corey 4Hamilton, Corey 13 12 930 0 0 0 2 0.000 2 1.000 2-0 0 0-0
0 Karn, Logan 0Karn, Logan 11 9 910 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Manzari, Anthony 16Manzari, Anthony 13 1 363 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Montoney, Carson 12Montoney, Carson 10 7 635 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Pellegrino, Arik 2Pellegrino, Arik 10 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pontello, Anthony 20Pontello, Anthony 13 4 544 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Reed, Tristan 24Reed, Tristan 15 1 479 0 0 0 1 0.000 0 0.000 3-0 0 0-0
9 Santiago, Cole 9Santiago, Cole 13 2 357 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Smith, Patrick 8Smith, Patrick 14 12 979 0 0 0 5 0.000 2 0.400 1-1 0 0-0
1 Spina, Tyler 1Spina, Tyler 7 7 529 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Stojanov, Thomas 22Stojanov, Thomas 8 7 379 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Szpakowski, Jakub 17Szpakowski, Jakub 4 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trowbridge, Tyler 21Trowbridge, Tyler 16 5 607 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 16 - 15822 8 3 19 100 0.080 45 0.450 28-4 1 2-2
Opponent 16 - 15912 56 38 150 373 0.150 167 0.448 25-0 15 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Karn, Logan 0Karn, Logan 11 9 910:07 41 4.05 67 0.620 0 9 0 0 217
1 Spina, Tyler 1Spina, Tyler 7 7 528:36 15 2.55 39 0.722 1 6 0 0 124
Total 16 - 1438:43 56 3.50 106 0.654 1 15 0 0 341
Opponents 16 - 1440:00 8 0.50 36 0.818 11 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Moquin, Brenden 19Moquin, Brenden 10 8 657 2 0 4 10 0.200 7 0.700 0-0 1 0-0
13 Cowin, Timothy 13Cowin, Timothy 10 10 855 1 1 3 12 0.083 5 0.417 2-0 0 0-0
6 Davis, Liam 6Davis, Liam 10 10 829 1 0 2 2 0.500 1 0.500 5-0 0 1-1
23 Ubiles, Jariel 23Ubiles, Jariel 9 6 361 1 0 2 3 0.333 1 0.333 2-0 0 0-0
10 Costa, Nicola 10Costa, Nicola 11 6 724 0 1 1 12 0.000 6 0.500 2-0 0 0-0
14 Simmons, Evan 14Simmons, Evan 6 6 402 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Banks, Noah 5Banks, Noah 11 10 713 0 0 0 4 0.000 0 0.000 1-0 0 0-0
7 Bates, Cameron 7Bates, Cameron 10 4 473 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Finn, Brendan 15Finn, Brendan 10 9 765 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Corey 4Hamilton, Corey 9 9 647 0 0 0 2 0.000 2 1.000 2-0 0 0-0
0 Karn, Logan 0Karn, Logan 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Manzari, Anthony 16Manzari, Anthony 10 1 295 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Montoney, Carson 12Montoney, Carson 10 7 635 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Pellegrino, Arik 2Pellegrino, Arik 8 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pontello, Anthony 20Pontello, Anthony 10 4 469 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Reed, Tristan 24Reed, Tristan 11 1 391 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Santiago, Cole 9Santiago, Cole 10 1 286 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Smith, Patrick 8Smith, Patrick 10 9 708 0 0 0 4 0.000 1 0.250 1-1 0 0-0
1 Spina, Tyler 1Spina, Tyler 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stojanov, Thomas 22Stojanov, Thomas 3 2 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Szpakowski, Jakub 17Szpakowski, Jakub 3 2 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trowbridge, Tyler 21Trowbridge, Tyler 11 4 394 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 11 - 10968 5 3 13 69 0.072 27 0.391 28-4 1 1-1
Opponent 11 - 10962 43 27 113 270 0.159 120 0.444 25-0 10 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Karn, Logan 0Karn, Logan 6 5 495:00 29 5.27 33 0.532 0 5 0 0 115
1 Spina, Tyler 1Spina, Tyler 6 6 495:00 14 2.55 39 0.736 1 5 0 0 123
Total 11 - 990:00 43 3.91 72 0.626 1 10 0 0 238
Opponents 11 - 990:00 5 0.45 22 0.815 8 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at SUNY Morrisville L 0-1 (0-1-0, 0-0-0) 0-0-0 112
09/06/2025 vs Penn College L 0-1 (0-2-0, 0-0-0) 0-0-0 100
09/10/2025 at SUNY Potsdam L 2-3 (0-3-0, 0-0-0) 0-0-0 81 Evan Simmons (1)
Liam Davis (1)
9/13/2025 at Alfred L 0-2 (0-4-0, 0-1-0) 0-1-0 328
09/17/2025 at Hilbert L 1-6 (0-5-0, 0-1-0) 0-1-0 66 Liam Davis (1)
9/20/2025 at Brockport L 0-4 (0-7-0, 0-3-0) 0-3-0 200
09/24/2025 vs SUNY Canton L 0-2 (0-7-0, 0-2-0) 0-2-0 50
09/27/2025 vs Nazareth L 0-4 (0-8-0, 0-3-0) 0-3-0 273
10/01/2025 at SUNY Geneseo L 0-10 (0-9-0, 0-4-0) 0-4-0 317
10/04/2025 at Hartwick L 0-3 (0-10-0, 0-5-0) 0-5-0 125
10/08/2025 vs Houghton W 3-2 (1-10-0, 1-5-0) 1-5-0 100 Brenden Moquin (2) (Evan Simmons)
Timothy Cowin (1)
Brenden Moquin (2) (Nicola Costa)
10/11/2025 vs SUNY Poly L 1-3 (1-11-0, 1-6-0) 1-6-0 205 Liam Davis (2)
10/15/2025 vs Elmira L 0-4 (1-12-0, 1-7-0) 1-7-0 72
10/18/2025 vs Russell Sage L 1-2 (1-13-0, 1-8-0) 1-8-0 100 Jariel Ubiles (1) (Timothy Cowin)
10/25/2025 vs St. John Fisher L 0-3 (1-14-0, 1-9-0) 1-9-0 100
10/29/2025 at Utica L 0-6 (1-15-0, 1-10-0) 1-10-0 86

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at SUNY Morrisville 0-1 0 0 0 3 0.000 1 0.333 2-2 0 0-0 925
09/06/2025 vs Penn College 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/10/2025 at SUNY Potsdam 2-3 2 0 4 5 0.400 3 0.600 0-0 0 0-0 990
9/13/2025 at Alfred 0-2 0 0 0 11 0.000 2 0.182 4-0 0 0-0 1067
09/17/2025 at Hilbert 1-6 1 0 2 14 0.071 8 0.571 3-0 0 1-1 990
9/20/2025 at Brockport 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1000
09/24/2025 vs SUNY Canton 0-2 0 0 0 6 0.000 4 0.667 1-1 0 0-0 959
09/27/2025 vs Nazareth 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 at SUNY Geneseo 0-10 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/04/2025 at Hartwick 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/08/2025 vs Houghton 3-2 3 2 8 7 0.429 5 0.714 2-0 1 0-0 990
10/11/2025 vs SUNY Poly 1-3 1 0 2 9 0.111 2 0.222 5-0 0 1-1 990
10/15/2025 vs Elmira 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/18/2025 vs Russell Sage 1-2 1 1 3 13 0.077 6 0.462 3-1 0 0-0 981
10/25/2025 vs St. John Fisher 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/29/2025 at Utica 0-6 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
Total 8-56 8 3 19 100 0.080 45 0.450 28-4 1 2-2 15822
Opponent - 56 38 150 373 0.150 167 0.448 25-0 15 - 15912

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Morrisville 0-1 88:43 1 1.01 6 0.857 0 1 0 0 19
09/06/2025 Penn College 0-1 90:00 1 1.01 5 0.833 0 1 0 0 7
09/10/2025 SUNY Potsdam 2-3 90:00 3 1.67 7 0.700 0 1 0 0 28
9/13/2025 Alfred 0-2 90:00 2 1.76 6 0.750 0 1 0 0 8
09/17/2025 Hilbert 1-6 90:00 6 2.61 9 0.600 0 1 0 0 22
9/20/2025 Brockport 0-4 90:00 4 2.84 3 0.429 0 1 0 0 7
09/24/2025 SUNY Canton 0-2 90:00 2 2.72 7 0.778 0 1 0 0 27
09/27/2025 Nazareth 0-4 90:00 4 2.88 9 0.692 0 1 0 0 35
10/01/2025 SUNY Geneseo 0-10 90:00 10 3.67 6 0.375 0 1 0 0 28
10/04/2025 Hartwick 0-3 90:00 3 3.61 7 0.700 0 1 0 0 23
10/08/2025 Houghton 3-2 90:00 2 3.46 5 0.714 1 0 0 0 18
10/11/2025 SUNY Poly 1-3 90:00 3 3.42 6 0.667 0 1 0 0 21
10/15/2025 Elmira 0-4 90:00 4 3.47 5 0.556 0 1 0 0 22
10/18/2025 Russell Sage 1-2 90:00 2 3.36 7 0.778 0 1 0 0 19
10/25/2025 St. John Fisher 0-3 90:00 3 3.34 9 0.750 0 1 0 0 23
10/29/2025 Utica 0-6 90:00 6 3.50 9 0.600 0 1 0 0 34
Totals - 1438 56 3.50 106 0.654 1 15 0 - 341
Opponent - 1440:00 8 0.50 36 0.818 15 1 0 11 89

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 SUNY Morrisville 1-0 1 1 3 19 0.053 7 0.368 3-0 1 0-0 990
09/06/2025 Penn College 1-0 1 0 2 7 0.143 6 0.857 4-0 1 0-0 990
09/10/2025 SUNY Potsdam 3-2 3 3 9 28 0.107 10 0.357 0-0 1 1-1 990
9/13/2025 Alfred 2-0 2 2 6 24 0.083 8 0.333 2-0 1 0-0 990
09/17/2025 Hilbert 6-1 6 6 18 22 0.273 15 0.682 3-0 1 0-0 990
9/20/2025 Brockport 4-0 4 4 12 23 0.174 7 0.304 0-0 1 0-0 1067
09/24/2025 SUNY Canton 2-0 2 1 5 27 0.074 9 0.333 2-0 1 0-0 990
09/27/2025 Nazareth 4-0 4 3 11 35 0.114 13 0.371 0-0 1 0-0 990
10/01/2025 SUNY Geneseo 10-0 10 5 25 28 0.357 16 0.571 0-0 1 1-1 990
10/04/2025 Hartwick 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 990
10/08/2025 Houghton 2-3 2 2 6 18 0.111 7 0.389 1-0 0 0-0 989
10/11/2025 SUNY Poly 3-1 3 2 8 21 0.143 9 0.429 4-0 1 0-0 990
10/15/2025 Elmira 4-0 4 2 10 22 0.182 10 0.455 1-0 1 0-1 990
10/18/2025 Russell Sage 2-1 2 1 5 19 0.105 11 0.579 4-0 1 0-0 986
10/25/2025 St. John Fisher 3-0 3 1 7 23 0.130 14 0.609 0-0 1 0-0 990
10/29/2025 Utica 6-0 6 3 15 34 0.176 15 0.441 1-0 1 1-1 990
Total 56-8 56 38 150 373 0.150 167 0.448 25-0 15 3-4 15912
Keuka - 8 3 19 100 0.080 45 0.450 28-4 1 - 15822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Morrisville 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/06/2025 Penn College 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/10/2025 SUNY Potsdam 3-2 90:00 2 0.67 1 0.333 1 0 0 0 5
9/13/2025 Alfred 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/17/2025 Hilbert 6-1 90:00 1 0.60 7 0.875 1 0 0 0 14
9/20/2025 Brockport 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/24/2025 SUNY Canton 2-0 90:00 0 0.43 4 1.000 1 0 0 1 6
09/27/2025 Nazareth 4-0 90:00 0 0.38 0 0.00 1 0 0 1 1
10/01/2025 SUNY Geneseo 10-0 90:00 0 0.33 3 1.000 1 0 0 1 7
10/04/2025 Hartwick 3-0 90:00 0 0.30 0 0.00 1 0 0 1 1
10/08/2025 Houghton 2-3 90:00 3 0.55 2 0.400 0 1 0 0 7
10/11/2025 SUNY Poly 3-1 90:00 1 0.58 1 0.500 1 0 0 0 9
10/15/2025 Elmira 4-0 90:00 0 0.54 3 1.000 1 0 0 1 6
10/18/2025 Russell Sage 2-1 90:00 1 0.57 5 0.833 1 0 0 0 13
10/25/2025 St. John Fisher 3-0 90:00 0 0.53 2 1.000 1 0 0 1 5
10/29/2025 Utica 6-0 90:00 0 0.50 3 1.000 1 0 0 1 6
Totals - 1440 8 0.50 36 0.818 15 1 0 11 89
Keuka - 1438:43 56 3.50 106 0.654 1 15 0 - 341

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at SUNY Morrisville 0-1 0/1 0/1 3/19 1/7 1/8 2/3 2/0
09/06/2025 vs Penn College 0-1 0/1 0/0 3/7 2/6 2/9 1/4 0/0
09/10/2025 at SUNY Potsdam 2-3 2/3 0/3 5/28 3/10 3/8 0/0 0/0
9/13/2025 at Alfred 0-2 0/2 0/2 11/24 2/8 2/6 4/2 0/0
09/17/2025 at Hilbert 1-6 1/6 0/6 14/22 8/15 1/2 3/3 0/0
9/20/2025 at Brockport 0-4 0/4 0/4 3/23 1/7 2/9 1/0 0/0
09/24/2025 vs SUNY Canton 0-2 0/2 0/1 6/27 4/9 2/7 1/2 1/0
09/27/2025 vs Nazareth 0-4 0/4 0/3 1/35 0/13 1/12 0/0 0/0
10/01/2025 at SUNY Geneseo 0-10 0/10 0/5 7/28 3/16 1/12 0/0 0/0
10/04/2025 at Hartwick 0-3 0/3 0/2 1/23 0/10 1/7 2/0 0/0
10/08/2025 vs Houghton 3-2 3/2 2/2 7/18 5/7 4/4 2/1 0/0
10/11/2025 vs SUNY Poly 1-3 1/3 0/2 9/21 2/9 3/7 5/4 0/0
10/15/2025 vs Elmira 0-4 0/4 0/2 6/22 3/10 3/6 1/1 0/0
10/18/2025 vs Russell Sage 1-2 1/2 1/1 13/19 6/11 3/4 3/4 1/0
10/25/2025 vs St. John Fisher 0-3 0/3 0/1 5/23 2/14 1/8 0/0 0/0
10/29/2025 at Utica 0-6 0/6 0/3 6/34 3/15 1/5 3/1 0/0
Totals 8/56 3/38 100/373 45/167 31/114 28/25 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Houghton (10/08/2025)
GOALS 3 Houghton (10/08/2025)
ASSISTS 2 Houghton (10/08/2025)
SHOTS 14 Hilbert (09/17/2025)
SHOTS ON GOAL 8 Hilbert (09/17/2025)
SAVES 9 Hilbert (09/17/2025)
Nazareth (09/27/2025)
St. John Fisher (10/25/2025)
Utica (10/29/2025)
FOULS 17 Elmira (10/15/2025)
CORNER KICKS 4 Houghton (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 SUNY Geneseo (10/01/2025)
GOALS 10 SUNY Geneseo (10/01/2025)
ASSISTS 6 Hilbert (09/17/2025)
SHOTS 35 Nazareth (09/27/2025)
SHOTS ON GOAL 16 SUNY Geneseo (10/01/2025)
SAVES 7 Hilbert (09/17/2025)
FOULS 22 Elmira (10/15/2025)
CORNER KICKS 12 Nazareth (09/27/2025)
SUNY Geneseo (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hilbert (09/17/2025)
SUNY Poly (10/11/2025)
GOALS 1 Hilbert (09/17/2025)
SUNY Poly (10/11/2025)
Russell Sage (10/18/2025)
ASSISTS 1 Russell Sage (10/18/2025)
SHOTS 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Brockport (9/20/2025)
Nazareth (09/27/2025)
Hartwick (10/04/2025)
SHOTS ON GOAL 1 SUNY Morrisville (08/29/2025)
Brockport (9/20/2025)
SAVES 3 Penn College (09/06/2025)
Brockport (9/20/2025)
Houghton (10/08/2025)
Elmira (10/15/2025)
FOULS 6 Penn College (09/06/2025)
SUNY Geneseo (10/01/2025)
Hartwick (10/04/2025)
SUNY Poly (10/11/2025)
St. John Fisher (10/25/2025)
Utica (10/29/2025)
CORNER KICKS 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Alfred (9/13/2025)
Hilbert (09/17/2025)
Brockport (9/20/2025)
SUNY Canton (09/24/2025)
Nazareth (09/27/2025)
SUNY Geneseo (10/01/2025)
Hartwick (10/04/2025)
St. John Fisher (10/25/2025)
Utica (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
GOALS 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Alfred (9/13/2025)
SUNY Canton (09/24/2025)
Houghton (10/08/2025)
Russell Sage (10/18/2025)
ASSISTS 1 SUNY Morrisville (08/29/2025)
SUNY Canton (09/24/2025)
Russell Sage (10/18/2025)
St. John Fisher (10/25/2025)
SHOTS 7 Penn College (09/06/2025)
Houghton (10/08/2025)
SHOTS ON GOAL 6 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
Brockport (9/20/2025)
Houghton (10/08/2025)
SAVES 1 SUNY Morrisville (08/29/2025)
Penn College (09/06/2025)
SUNY Potsdam (09/10/2025)
Brockport (9/20/2025)
SUNY Poly (10/11/2025)
FOULS 6 Brockport (9/20/2025)
Nazareth (09/27/2025)
St. John Fisher (10/25/2025)
CORNER KICKS 2 Hilbert (09/17/2025)
Houghton (10/08/2025)
Russell Sage (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Houghton (10/08/2025)
GOALS 2 Houghton (10/08/2025)
ASSISTS 1 Houghton (10/08/2025)
Russell Sage (10/18/2025)
SHOTS 4 Alfred (9/13/2025)
Hilbert (09/17/2025)
Russell Sage (10/18/2025)
SHOTS ON GOAL 3 Houghton (10/08/2025)
Russell Sage (10/18/2025)
SAVES 9 Hilbert (09/17/2025)
Nazareth (09/27/2025)
St. John Fisher (10/25/2025)
FOULS 4 SUNY Geneseo (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Houghton (10/08/2025)
GOALS 3 Houghton (10/08/2025)
ASSISTS 2 Houghton (10/08/2025)
SHOTS 14 Hilbert (09/17/2025)
SHOTS ON GOAL 8 Hilbert (09/17/2025)
SAVES 9 Hilbert (09/17/2025)
Nazareth (09/27/2025)
St. John Fisher (10/25/2025)
Utica (10/29/2025)
FOULS 17 Elmira (10/15/2025)
CORNER KICKS 4 Houghton (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Moquin, Brenden
Houghton (10/08/2025)
GOALS 2 Moquin, Brenden
Houghton (10/08/2025)
ASSISTS 1 Costa, Nicola
Cowin, Timothy
Houghton (10/08/2025)
Russell Sage (10/18/2025)
SHOTS 4 Cole Santiago
Simmons, Evan
Costa, Nicola
Alfred (9/13/2025)
Hilbert (09/17/2025)
Russell Sage (10/18/2025)
SHOTS ON GOAL 3 Moquin, Brenden
Costa, Nicola
Houghton (10/08/2025)
Russell Sage (10/18/2025)
SAVES 9 Karn, Logan
Karn, Logan
Spina, Tyler
Hilbert (09/17/2025)
Nazareth (09/27/2025)
St. John Fisher (10/25/2025)
FOULS 4 Montoney, Carson
SUNY Geneseo (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Davis, Liam 6
Moquin, Brenden 4
Cowin, Timothy 3
Simmons, Evan 3
Ubiles, Jariel 2
Team Leaders: Goals
Player High
Goals
Davis, Liam 3
Moquin, Brenden 2
Cowin, Timothy 1
Simmons, Evan 1
Ubiles, Jariel 1
Team Leaders: Assists
Player High
Assists
Cowin, Timothy 1
Simmons, Evan 1
Costa, Nicola 1
Team Leaders: Shots
Player High
Shots
Cowin, Timothy 17
Costa, Nicola 16
Moquin, Brenden 13
Simmons, Evan 9
Santiago, Cole 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moquin, Brenden 9
Cowin, Timothy 9
Costa, Nicola 8
Davis, Liam 4
Simmons, Evan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moquin, Brenden 1