Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Emmanuel College (2-3)-VS-Keuka College (1-1)

Box Score

Emmanuel College logo
7
vs
Keuka College logo
21

Emmanuel College (2-3)
-VS-
Keuka College (1-1)

Team Score By Period
Team F Total
Emmanuel College 0 1 4 2 7
Winner Keuka College 7 7 3 4 21
EMM
Chris Curtis (3); Jake Jaskolski (1); Justin Kelly (1); Cameron Dillon (1); Kaile MacLean-Daley (1)
KEUM2013
Derek Pfeiffer (5); James Voigt (4); Connor Latimer (2); Mike Crumlish (2); Mike Donals (2); Cory Gray (2); Anthony Luppino (1); Nick Judge (1); Randy Gyergyek (1); San Cooper (1)
Date:
3/16/2013
Start:
4:00 PM
Time:
1:45
Attendance:
50
Location:
Baltimore, Md.
Stadium:
Hood College
VIEW
Match History vs Emmanuel College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EMM KEUM2013

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
EMM 1st 00:00 Jake Pickett 00:30 PUSHING
EMM 1st 00:00 Michael Rogers 01:00 ILLEGAL BODY CHECK
KEUM2013 1st 00:00 Ian Ford 01:00 INTERFERENCE
EMM 2nd 00:00 Cody Gallagher 01:00 SLASHING
EMM 2nd 00:00 Ryan Sabuda 01:00 CROSS-CHECK
EMM 2nd 00:00 Andrew Lawson 01:00 SLASHING
KEUM2013 2nd 00:00 Stephen Ruggles 00:30 PUSHING
EMM 4th 00:00 Andrew Lawson 01:00 CROSS-CHECK
EMM 4th 00:00 Max Mercier 00:30 OFFSIDE
KEUM2013 4th 00:00 Ryan Enright 00:30 PUSHING
KEUM2013 4th 00:00 Kyle Ackart 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Emmanuel College 3 5 7 6 21
Keuka College 12 14 14 8 48
Shots On Goal
Emmanuel College 1 3 6 4 14
Keuka College 11 14 5 8 38
Saves
Emmanuel College 4 7 2 4 17
Keuka College 1 2 2 2 7
Turnovers
Emmanuel College 0 0 0 0 0
Keuka College 0 0 0 0 0
Clears
Emmanuel College 3-4 3-4 1-3 4-6 11-17
Keuka College 7-8 5-6 4-4 2-4 18-22
Ground Balls
Emmanuel College 7 8 7 6 28
Keuka College 7 6 4 3 20
Face Offs
Emmanuel College 4 6 5 3 18
Keuka College 3 3 3 3 12
Extra Man Opportunities
Emmanuel College 0-1 0-1 1-2 0-0 1-4
Keuka College 1-2 2-3 0-0 0-0 3-5

Individual Statistics

Emmanuel College 7

Emmanuel College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Jack Ruggiero 0 1 1 0 0 0 0 0 - -
3 Nick DelMonaco 0 0 0 0 0 3 0 0 - -
4 Ryan Sabuda 0 0 0 1 1 1 0 0 - 1-01:00
M 5 Andrew Lawson 0 0 0 0 0 1 0 0 - 2-02:00
6 Bobby Swartz 0 0 0 0 0 0 0 0 - -
A 9 Jake Jaskolski 1 2 3 1 1 1 0 0 - -
14 Brian O'Regan 0 0 0 0 0 1 0 0 - -
D 16 Cody Gallagher 0 0 0 0 0 0 0 0 - 1-01:00
D 17 Pat Heffernan 0 0 0 0 0 2 0 0 - -
D 18 Jeremiah Treanor 0 0 0 0 0 1 0 0 - -
22 Ethan Quinlan 0 0 0 0 0 0 0 0 - -
M 23 Michael Rogers 0 0 0 1 1 0 0 0 - 1-01:00
24 Tony Marcella 0 0 0 0 0 0 0 0 1-3 -
25 John Kearns 0 0 0 0 0 0 0 0 - -
G 26 Austin Lauzier 0 0 0 0 0 1 0 0 - -
27 Justin Kelly 1 0 1 3 2 3 0 0 - -
30 C.J. Galdorisi 0 0 0 2 0 1 0 0 - -
32 Cameron Dillon 1 0 1 1 1 1 0 0 - -
33 Justin Byers 0 0 0 0 0 0 0 0 - -
A 34 Evan Dolber 0 0 0 2 1 1 0 0 - -
36 Max Mercier 0 0 0 0 0 0 0 0 - 1-00:30
A 37 Kaile MacLean-Daley 1 0 1 3 2 3 0 0 - -
M 40 Jake Pickett 0 1 1 0 0 4 0 0 17-27 1-00:30
42 Michael Rainha 0 0 0 0 0 2 0 0 - -
44 Chris Curtis 3 0 3 7 5 2 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 7 4 11 21 14 28 0 0 18-30 7-06:00

Keuka College 21

Keuka College 21
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Eric Saltrelli 0 0 0 0 0 2 0 0 - -
4 Justin Strain 0 0 0 0 0 0 0 0 - -
5 Anthony Luppino 1 3 4 6 5 2 0 0 0-3 -
7 Cameron Gormel 0 0 0 0 0 0 0 0 - -
8 Nick Judge 1 1 2 1 1 0 0 0 - -
9 Zachary Koczent 0 0 0 0 0 9 0 0 9-18 -
11 Nick Scherer 0 0 0 0 0 0 0 0 - -
12 Kaisch Wheeler 0 0 0 0 0 1 0 0 3-9 -
13 Derek Pfeiffer 5 1 6 6 6 0 0 0 - -
14 Ryan Enright 0 0 0 0 0 0 0 0 - -
15 Connor Latimer 2 6 8 6 4 2 0 0 - -
16 Stephen Ruggles 0 0 0 0 0 0 0 0 - -
17 Scott Miller 0 1 1 0 0 2 0 0 - -
18 Ian Ford 0 0 0 0 0 0 0 0 - -
19 Kyle Ackart 0 0 0 0 0 0 0 0 - -
23 Randy Gyergyek 1 0 1 2 2 0 0 0 - -
24 Jacob Bedosky 0 0 0 0 0 0 0 0 - -
27 Scott Thielman 0 0 0 0 0 0 0 0 - -
28 Matt Kealy 0 0 0 0 0 0 0 0 - -
29 James Voigt 4 1 5 6 5 2 0 0 - -
30 Clayton Vaughn 0 0 0 1 1 0 0 0 - -
32 Mike Crumlish 2 3 5 6 5 0 0 0 - -
33 Kenny Cannon 0 1 1 3 2 0 0 0 - -
34 Jeff Chapman 0 0 0 0 0 0 0 0 - -
36 Mike Donals 2 1 3 5 3 0 0 0 - -
37 Cory Gray 2 1 3 4 3 0 0 0 - -
38 San Cooper 1 0 1 2 1 0 0 0 - -
43 Andrew Smith 0 0 0 0 0 2 0 0 - -
44 Jeff Roth 0 0 0 0 0 0 0 0 - -
Totals 21 19 40 48 38 22 0 0 12-30 0-00:00

Goalkeeping Statistics

EMM - Goalkeeping
# Player Minutes GA Saves Dec
26 Austin Lauzier 30:00 14 11 L
33 Justin Byers 30:00 7 6
Totals 21 17
KEUM2013 - Goalkeeping
# Player Minutes GA Saves Dec
3 Eric Saltrelli 50:00 3 4 W
7 Cameron Gormel 3:00 1 1
27 Scott Thielman 7:00 3 2
Totals 7 7

Play By Play