Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2011 Men's Lacrosse Cumulative Statistics

Team (10-5, 5-1)

Overall Team Statistics
Statistic Keuka College Storm Opponents
Scoring
Goals 176 115
Assists 87 60
Shots 539 451
Shot Percentage .326 .255
Shots On Goal 346 262
Shots On Goal Percentage .643 .581
Shots Per Game 36.0 30.1
Goal Breakdown
Man-up 22 19
Man-down 2 0
Unassisted 89 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-88 19-79
Power Plays: Percentage .250 .241
Miscellaneous
Ground Balls 560 519
Turnovers 295 305
Caused Turnovers 210 215
Faceoffs: W-L 167-168 168-167
Faceoffs: Percentage .499 .501
Clears 315-381 267-354
Clear Percentage .827 .754
Penalties 79 88
Penalty Minutes 63:00 77:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Marcello, Gino Marcello, Gino 13-12 39 18 57 82 .476 60 .732 3 9 1 19 23 1 0-0 .000 2-01:30  
2 Butto, Mark Butto, Mark 15-13 31 11 42 80 .388 54 .675 2 4 0 38 25 13 0-0 .000 3-01:30  
26 Redington, Chris Redington, Chris 13-13 29 7 36 86 .337 51 .593 1 5 0 23 15 5 0-0 .000 1-01:00  
32 Crumlish, Mike Crumlish, Mike 15-3 13 18 31 51 .255 29 .569 0 0 1 16 24 4 0-0 .000 2-01:30  
11 Miller, David Miller, David 15-2 16 8 24 57 .281 37 .649 2 2 0 43 28 9 14-28 .500 2-01:30  
22 Jones, Anthony Jones, Anthony 14-0 9 3 12 28 .321 19 .679 1 0 0 11 14 2 0-0 .000 0-00:00  
8 Judge, Nick Judge, Nick 14-2 6 3 9 20 .300 12 .600 0 0 0 11 9 3 0-0 .000 0-00:00  
15 Brown, Mason Brown, Mason 13-7 8 0 8 15 .533 13 .867 0 0 0 31 17 12 0-0 .000 3-02:30  
27 Conway, Jaime Conway, Jaime 14-1 4 3 7 14 .286 9 .643 0 0 0 5 7 0 0-0 .000 2-02:00  
35 Redington, Tyler Redington, Tyler 13-3 3 4 7 10 .300 8 .800 0 1 0 7 13 1 0-0 .000 1-01:00  
17 Miller, Scott Miller, Scott 15-14 5 1 6 20 .250 10 .500 0 0 0 44 21 35 0-3 .000 14-11:30  
36 Donals, Mike Donals, Mike 8-0 3 0 3 11 .273 5 .455 0 0 0 5 3 2 0-0 .000 0-00:00  
12 Wheeler, Kaisch Wheeler, Kaisch 15-12 2 1 3 10 .200 8 .800 0 0 0 48 9 3 92-186 .495 1-00:30  
1 Decaire, Brandon Decaire, Brandon 15-14 1 2 3 11 .091 5 .455 0 1 0 18 6 19 0-0 .000 12-10:00  
29 Brefka, Michael Brefka, Michael 5-1 2 0 2 3 .667 2 .667 0 0 0 2 1 0 0-0 .000 1-00:30  
33 Cannon, Kenny Cannon, Kenny 10-0 2 0 2 4 .500 4 1.000 0 0 0 8 1 1 0-0 .000 2-01:00  
38 Caloia, Libert Caloia, Libert 8-0 1 1 2 6 .167 2 .333 0 0 0 3 7 1 0-0 .000 0-00:00  
10 Major, Stephen Major, Stephen 4-1 1 1 2 3 .333 1 .333 1 0 0 1 1 0 1-2 .500 0-00:00  
3 Chawgo, Zach Chawgo, Zach 15-14 0 2 2 6 .000 3 .500 0 0 0 47 16 24 0-0 .000 13-11:00  
30 Scherer, Nick Scherer, Nick 6-0 0 2 2 3 .000 3 1.000 0 0 0 3 4 0 0-0 .000 0-00:00  
21 Kiellach, Dustin Kiellach, Dustin 9-4 1 0 1 2 .500 2 1.000 0 0 0 7 5 5 0-0 .000 2-02:00  
13 Leonard, Brett Leonard, Brett 15-14 0 1 1 0 .000 0 .000 0 0 0 28 5 11 0-0 .000 1-01:00  
42 Ternosky, Ben Ternosky, Ben 13-5 0 1 1 0 .000 0 .000 0 0 0 32 5 14 2-6 .333 1-00:30  
19 Ackart, Kyle Ackart, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
34 Bartlett, Paul Bartlett, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
24 Curry, Jon Curry, Jon 8-2 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-1 .000 0-00:00  
16 Downs, James Downs, James 14-9 0 0 0 3 .000 1 .333 0 0 0 38 7 27 0-2 .000 8-06:00  
7 Gormel, Cameron Gormel, Cameron 7-0 0 0 0 4 .000 3 .750 0 0 0 4 0 2 0-0 .000 0-00:00  
31 Halpin, Tyler Halpin, Tyler 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00  
9 Koczent, Zachary Koczent, Zachary 14-2 0 0 0 3 .000 1 .333 0 0 0 30 6 1 57-103 .553 3-02:30  
20 Mathewson, Josh Mathewson, Josh 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 2-01:30  
18 Mcnerney, Pat Mcnerney, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00  
37 Moore, Blaine Moore, Blaine 10-0 0 0 0 2 .000 1 .500 0 0 0 5 4 1 0-0 .000 0-00:00  
6 Nalls, Isaiah Nalls, Isaiah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
44 Roth, Jeff Roth, Jeff 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
43 Smith, Andrew Smith, Andrew 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-3 .333 0-00:00  
4 Strain, Justin Strain, Justin 12-2 0 0 0 0 .000 0 .000 0 0 0 14 5 6 0-0 .000 2-02:00  
14 Welch, Scott Welch, Scott 12-0 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 1-00:30  
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 15 176 87 263 540 .326 347 .643 10 22 2 560 295 210 167-335 .499 79-63:00
Opponents 15 115 60 175 451 .255 262 .581 5 19 0 519 305 215 168-335 .501 88-77:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Leonard, Brett Leonard, Brett 15-12 802:56 98 7.32 127 .564 8 5 342  
24 Curry, Jon Curry, Jon 8-2 92:43 17 11.00 20 .541 2 0 61  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Marcello, Gino Marcello, Gino 6-6 25 11 36 44 .568 33 .750 2 6 0 5 8 1 0-0 .000 0-00:00  
2 Butto, Mark Butto, Mark 6-5 16 6 22 33 .485 24 .727 1 3 0 22 9 8 0-0 .000 1-00:30  
26 Redington, Chris Redington, Chris 6-6 16 3 19 50 .320 27 .540 0 3 0 8 4 1 0-0 .000 0-00:00  
32 Crumlish, Mike Crumlish, Mike 6-0 8 10 18 28 .286 19 .679 0 0 1 5 7 2 0-0 .000 1-01:00  
11 Miller, David Miller, David 6-2 8 6 14 27 .296 17 .630 1 0 0 24 12 7 8-15 .533 0-00:00  
22 Jones, Anthony Jones, Anthony 5-0 4 0 4 9 .444 6 .667 0 0 0 3 6 0 0-0 .000 0-00:00  
27 Conway, Jaime Conway, Jaime 5-1 3 1 4 9 .333 5 .556 0 0 0 3 1 0 0-0 .000 1-01:00  
8 Judge, Nick Judge, Nick 6-0 2 1 3 6 .333 3 .500 0 0 0 3 4 3 0-0 .000 0-00:00  
29 Brefka, Michael Brefka, Michael 2-1 2 0 2 3 .667 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00  
15 Brown, Mason Brown, Mason 5-2 2 0 2 3 .667 2 .667 0 0 0 12 6 7 0-0 .000 2-01:30  
36 Donals, Mike Donals, Mike 4-0 2 0 2 6 .333 2 .333 0 0 0 2 2 2 0-0 .000 0-00:00  
38 Caloia, Libert Caloia, Libert 5-0 1 1 2 2 .500 1 .500 0 0 0 3 5 1 0-0 .000 0-00:00  
10 Major, Stephen Major, Stephen 2-1 1 1 2 3 .333 1 .333 1 0 0 1 0 0 1-2 .500 0-00:00  
17 Miller, Scott Miller, Scott 6-5 1 1 2 5 .200 3 .600 0 0 0 16 8 11 0-1 .000 4-02:30  
12 Wheeler, Kaisch Wheeler, Kaisch 6-4 1 1 2 4 .250 4 1.000 0 0 0 22 3 0 43-79 .544 0-00:00  
35 Redington, Tyler Redington, Tyler 6-0 0 2 2 3 .000 1 .333 0 0 0 4 3 1 0-0 .000 0-00:00  
30 Scherer, Nick Scherer, Nick 2-0 0 2 2 1 .000 1 1.000 0 0 0 2 4 0 0-0 .000 0-00:00  
33 Cannon, Kenny Cannon, Kenny 4-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 0 0-0 .000 1-00:30  
21 Kiellach, Dustin Kiellach, Dustin 5-2 1 0 1 2 .500 2 1.000 0 0 0 4 4 3 0-0 .000 1-01:00  
3 Chawgo, Zach Chawgo, Zach 6-5 0 1 1 2 .000 1 .500 0 0 0 16 6 6 0-0 .000 8-06:30  
19 Ackart, Kyle Ackart, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
24 Curry, Jon Curry, Jon 3-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-1 .000 0-00:00  
1 Decaire, Brandon Decaire, Brandon 6-6 0 0 0 2 .000 1 .500 0 0 0 5 2 8 0-0 .000 5-04:00  
16 Downs, James Downs, James 5-3 0 0 0 1 .000 0 .000 0 0 0 13 2 12 0-1 .000 5-04:00  
7 Gormel, Cameron Gormel, Cameron 4-0 0 0 0 3 .000 3 1.000 0 0 0 2 0 1 0-0 .000 0-00:00  
31 Halpin, Tyler Halpin, Tyler 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
9 Koczent, Zachary Koczent, Zachary 6-1 0 0 0 2 .000 1 .500 0 0 0 13 2 1 29-51 .569 1-01:00  
13 Leonard, Brett Leonard, Brett 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00  
20 Mathewson, Josh Mathewson, Josh 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-00:30  
18 Mcnerney, Pat Mcnerney, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00  
37 Moore, Blaine Moore, Blaine 4-0 0 0 0 2 .000 1 .500 0 0 0 4 2 1 0-0 .000 0-00:00  
6 Nalls, Isaiah Nalls, Isaiah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
44 Roth, Jeff Roth, Jeff 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
43 Smith, Andrew Smith, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-3 .333 0-00:00  
4 Strain, Justin Strain, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00  
42 Ternosky, Ben Ternosky, Ben 5-3 0 0 0 0 .000 0 .000 0 0 0 20 3 8 1-3 .333 0-00:00  
14 Welch, Scott Welch, Scott 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00  
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 94 47 141 258 .364 166 .643 5 12 1 239 115 92 83-157 .529 32-25:00
Opponents 6 46 24 70 171 .269 96 .561 1 8 0 217 125 83 74-157 .471 41-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Curry, Jon Curry, Jon 3-1 40:08 4 5.98 6 .600 1 0 15  
13 Leonard, Brett Leonard, Brett 6-4 319:31 42 7.89 44 .512 4 1 108  

Game-By-Game

Keuka College Storm

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/11 at Shenandoah Hornets W 11-5 11 4 15 30 .367 21 .700 1 1 0 37 22 13 10-10 8-05:30
3/12/11 at RIT L 6-18 6 2 8 20 .300 16 .800 0 0 0 26 24 5 11-16 4-03:30
3/16/11 ECMLAX11 L 7-8 7 4 11 31 .226 18 .581 0 2 0 30 19 19 7-12 6-04:30
3/21/11 OSWMLAX L 5-7 5 3 8 25 .200 11 .440 0 0 0 26 16 11 5-9 5-05:00
3/26/11 at Morrisville State L 10-15 10 1 11 31 .323 22 .710 0 1 0 46 32 15 13-14 8-07:30
3/30/11 vs Hilbert College W 14-4 14 6 20 43 .326 29 .674 1 3 1 31 9 1 9-11 9-07:00
4/02/11 COBM2011 W 11-4 11 6 17 37 .297 26 .703 1 2 0 40 21 22 11-6 3-01:30
4/09/11 W&J W 13-6 13 6 19 36 .361 25 .694 1 2 0 40 13 22 11-11 2-01:30
4/13/11 MEDM2011 W 16-9 16 12 28 39 .410 24 .615 1 3 0 38 17 17 11-17 7-05:30
4/16/11 PSAM2011 W 19-5 19 10 29 47 .404 31 .660 1 0 0 54 18 21 12-15 3-02:30
4/20/11 at Wells College W 20-5 20 6 26 57 .351 33 .579 1 4 0 43 15 13 17-11 7-05:00
4/23/11 at Cazenovia College W 18-8 18 12 30 47 .383 30 .638 1 2 1 18 12 4 19-11 4-03:00
4/27/11 at HAMM L 5-12 5 1 6 31 .161 15 .484 0 1 0 41 31 11 12-8 2-02:00
5/04/11 COBM2011 W 13-2 13 9 22 36 .361 22 .611 1 1 0 57 23 25 9-9 5-04:00
5/07/11 at Morrisville State W 8-7 8 5 13 30 .267 24 .800 1 0 0 33 23 11 10-8 6-05:00
Keuka College Storm 176-115 176 87 263 540 .326 347 .643 10 22 2 560 295 210 167-168 79-63:00
Opponents 115-176 115 60 175 451 .255 262 .581 5 19 0 519 305 215 168-167 88-77:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/11 at Shenandoah Hornets 11-5 60:00 5 5.00 8 .615 1 0 31
3/12/11 at RIT 6-18 60:00 18 18.00 7 .280 0 1 37
3/16/11 ECMLAX11 7-8 60:00 8 8.00 10 .556 0 1 34
3/21/11 OSWMLAX 5-7 60:00 7 7.00 9 .563 0 1 24
3/26/11 at Morrisville State 10-15 60:00 15 15.00 9 .375 0 1 43
3/30/11 vs Hilbert College 14-4 60:00 4 4.00 12 .750 1 0 32
4/02/11 COBM2011 11-4 60:00 4 4.00 7 .636 1 0 16
4/09/11 W&J 13-6 60:00 6 6.00 5 .455 1 0 23
4/13/11 MEDM2011 16-9 60:00 9 9.00 11 .550 1 0 36
4/16/11 PSAM2011 19-5 60:00 5 5.00 11 .688 1 0 28
4/20/11 at Wells College 20-5 60:00 5 5.00 4 .444 1 0 0
4/23/11 at Cazenovia College 18-8 59:39 8 8.05 8 .500 1 0 0
4/27/11 at HAMM 5-12 60:00 12 12.00 10 .455 0 1 36
5/04/11 COBM2011 13-2 56:00 2 2.14 13 .867 1 0 19
5/07/11 at Morrisville State 8-7 60:00 7 7.00 23 .767 1 0 44
Keuka College Storm 176-115 895:39 115 7.70 147 .561 10 5 403
Opponents 115-176 895:39 176 11.79 170 .491 5 10 435

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/11 Shenandoah Hornets L 5-11 5 4 9 31 .161 13 .419 0 1 0 29 26 7 10-10 4-03:00
3/12/11 RIT W 18-6 18 10 28 37 .486 25 .676 1 3 0 43 22 15 16-11 3-02:30
3/16/11 at ECMLAX11 W 8-7 8 4 12 34 .235 18 .529 1 0 0 30 19 19 12-7 5-04:30
3/21/11 at OSWMLAX W 7-5 7 6 13 24 .292 16 .667 1 2 0 28 11 16 9-5 4-03:00
3/26/11 Morrisville State W 15-10 15 9 24 43 .349 24 .558 1 3 0 46 31 17 14-13 9-07:00
3/30/11 vs Hilbert College L 4-14 4 0 4 32 .125 16 .500 0 0 0 24 6 4 11-9 9-08:30
4/02/11 at COBM2011 L 4-11 4 4 8 16 .250 11 .688 0 2 0 36 22 21 6-11 8-07:00
4/09/11 at W&J L 6-13 6 2 8 23 .261 11 .478 0 0 0 27 22 13 11-11 7-07:30
4/13/11 at MEDM2011 L 9-16 9 5 14 36 .250 20 .556 0 2 0 40 17 17 17-11 9-07:30
4/16/11 at PSAM2011 L 5-19 5 0 5 28 .179 16 .571 0 0 0 49 21 18 15-12 4-03:30
4/20/11 Wells College L 5-20 5 1 6 16 .313 9 .563 0 0 0 28 17 6 11-17 7-06:30
4/23/11 Cazenovia College L 8-18 8 5 13 32 .250 16 .500 0 1 0 18 17 4 11-19 4-02:30
4/27/11 HAMM W 12-5 12 3 15 36 .333 22 .611 1 1 0 49 28 19 8-12 5-04:30
5/04/11 at COBM2011 L 2-13 2 1 3 19 .105 15 .789 0 0 0 34 25 23 9-9 4-03:30
5/07/11 Morrisville State L 7-8 7 6 13 44 .159 30 .682 0 4 0 38 21 16 8-10 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/11 Shenandoah Hornets 5-11 60:00 11 11.00 10 .476 0 1 30
3/12/11 RIT 18-6 60:00 6 6.00 10 .625 1 0 20
3/16/11 at ECMLAX11 8-7 60:00 7 7.00 11 .611 1 0 31
3/21/11 at OSWMLAX 7-5 60:00 5 5.00 6 .545 1 0 25
3/26/11 Morrisville State 15-10 60:00 10 10.00 12 .545 1 0 31
3/30/11 vs Hilbert College 4-14 60:00 14 14.00 14 .500 0 1 42
4/02/11 at COBM2011 4-11 60:00 11 11.00 15 .577 0 1 37
4/09/11 at W&J 6-13 61:40 13 12.65 12 .480 0 1 36
4/13/11 at MEDM2011 9-16 60:00 16 16.00 8 .333 0 1 39
4/16/11 at PSAM2011 5-19 60:00 19 19.00 12 .387 0 1 47
4/20/11 Wells College 5-20 60:00 20 20.00 13 .394 0 1 0
4/23/11 Cazenovia College 8-18 59:39 18 18.11 12 .400 0 1 0
4/27/11 HAMM 12-5 60:00 5 5.00 10 .667 1 0 31
5/04/11 at COBM2011 2-13 56:00 13 13.93 9 .409 0 1 36
5/07/11 Morrisville State 7-8 60:00 8 8.00 16 .667 0 1 30
Opponents 115-176 895:39 176 11.79 170 .491 5 10 435
Keuka College Storm 176-115 895:39 115 7.70 147 .561 10 5 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/11 at Shenandoah Hornets W 11-5 4/4 30/31 21/13 37/29 22/26 10/10 24-27/18-26 8-05:30/4-03:00
3/12/11 at RIT L 6-18 2/10 20/37 16/25 26/43 24/22 11/16 19-26/19-22 4-03:30/3-02:30
3/16/11 ECMLAX11 L 7-8 4/4 31/34 18/18 30/30 19/19 7/12 23-29/19-28 6-04:30/5-04:30
3/21/11 OSWMLAX L 5-7 3/6 25/24 11/16 26/28 16/11 5/9 23-24/18-22 5-05:00/4-03:00
3/26/11 at Morrisville State L 10-15 1/9 31/43 22/24 46/46 32/31 13/14 21-30/27-34 8-07:30/9-07:00
3/30/11 vs Hilbert College W 14-4 6/0 43/32 29/16 31/24 9/6 9/11 25-25/18-18 9-07:00/9-08:30
4/02/11 COBM2011 W 11-4 6/4 37/16 26/11 40/36 21/22 11/6 19-23/16-26 3-01:30/8-07:00
4/09/11 W&J W 13-6 6/2 36/23 25/11 40/27 13/22 11/11 25-27/17-23 2-01:30/7-07:30
4/13/11 MEDM2011 W 16-9 12/5 39/36 24/20 38/40 17/17 11/17 22-28/20-24 7-05:30/9-07:30
4/16/11 PSAM2011 W 19-5 10/0 47/28 31/16 54/49 18/21 12/15 21-27/13-29 3-02:30/4-03:30
4/20/11 at Wells College W 20-5 6/1 57/16 33/9 43/28 15/17 17/11 15-15/12-14 7-05:00/7-06:30
4/23/11 at Cazenovia College W 18-8 12/5 47/32 30/16 18/18 12/17 19/11 7-7/9-9 4-03:00/4-02:30
4/27/11 at HAMM L 5-12 1/3 31/36 15/22 41/49 31/28 12/8 16-30/19-26 2-02:00/5-04:30
5/04/11 COBM2011 W 13-2 9/1 36/19 22/15 57/34 23/25 9/9 32-34/19-26 5-04:00/4-03:30
5/07/11 at Morrisville State W 8-7 5/6 30/44 24/30 33/38 23/21 10/8 23-29/23-27 6-05:00/6-06:00
Keuka College Storm 176-115 87/60 540/451 347/262 560/519 295/305 167/168 315-381/267-354 79-63:00/88-77:00
Opponents 115-176 60/87 451/540 262/347 519/560 305/295 168/167 267-354/315-381 88-77:00/79-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Cazenovia College (4/23/11)
GOALS 20 Wells College (4/20/11)
ASSISTS 12 MEDM2011 (4/13/11); Cazenovia College (4/23/11)
SHOTS 57 Wells College (4/20/11)
SHOTS ON GOAL 33 Wells College (4/20/11)
SAVES 23 Morrisville State (5/07/11)
GROUND BALLS 57 COBM2011 (5/04/11)
TURNOVERS 32 Morrisville State (3/26/11)
CAUSED TURNOVERS 25 COBM2011 (5/04/11)
CLEARS 32 COBM2011 (5/04/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Marcello, Gino MEDM2011 (4/13/11)
GOALS 6 Marcello, Gino MEDM2011 (4/13/11)
ASSISTS 5 Crumlish, Mike MEDM2011 (4/13/11)
SHOTS 15 Redington, Chris Cazenovia College (4/23/11)
SHOTS ON GOAL 8 Butto, Mark Hilbert College (3/30/11)
SAVES 23 Leonard, Brett Morrisville State (5/07/11)
GROUND BALLS 12 Miller, David PSAM2011 (4/16/11)
TURNOVERS 5 Butto, Mark; Miller, David Shenandoah Hornets (3/05/11); Morrisville State (5/07/11)
CAUSED TURNOVERS 7 Miller, Scott; Downs, James W&J (4/09/11); COBM2011 (5/04/11)