Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka College (102, 3-10, 2-4 NEAC) vs Wells (81, 2-12, 1-5 NEAC)

Box Score

Wells logo
81
vs
102
Keuka College logo
2-12, 1-5 NEAC
3-10, 2-4 NEAC
Team Score By Half
Team 1 2 Total F Records
WELM Wells 40 41 81 2-12, 1-5 NEAC
Winner KEUM Keuka College 50 52 102 3-10, 2-4 NEAC

Wells 81

Wells 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ty McBride * 25 5-12 2-7 3-4 0-1 1 3 3 1 0 2 15
23 23 Jalen Tribble * 25 3-6 3-4 5-6 0-3 3 4 2 3 0 0 14
04 04 Keian Montero * 27 4-7 0-1 3-3 1-2 3 3 8 3 0 0 11
05 05 Jalen Feliz * 23 4-9 1-2 0-0 0-8 8 1 0 0 0 0 9
10 10 Quinten Battle * 19 2-8 2-6 3-5 0-3 3 2 0 2 0 0 9
00 00 Dylan Frost 14 3-6 0-0 2-2 1-2 3 4 0 1 0 0 8
30 30 Wise Stribling 5 0-0 0-0 6-6 0-0 0 1 0 2 0 1 6
02 02 Anthony Nesci 16 1-3 0-1 2-4 0-0 0 1 1 1 0 2 4
11 11 Jahlil Nogues 21 1-3 0-0 0-0 0-0 0 2 2 0 0 1 2
14 14 Izaiah McPherson 10 1-4 0-0 0-0 0-1 1 2 0 0 0 0 2
22 22 Marcus Buckridge 4 0-1 0-0 1-2 2-0 2 0 0 1 1 0 1
01 01 Andrew Richards 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 196 24-60 8-22 25-32 5-24 29 23 16 14 1 6 81
Team Summary FG 3PT FT
Total 24-60 8-22 25-32
40.0 % 36.4 % 78.1 %
Column One Column Two Column Three

Keuka College 102

Keuka College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Milton, Devin * 28 10-12 0-0 6-6 3-4 7 0 3 0 2 4 26
10 10 Barnes, James * 33 6-10 0-0 8-9 2-3 5 2 5 6 0 1 20
03 03 Medellin, Alex * 27 3-7 2-4 5-7 0-4 4 2 3 4 0 1 13
15 15 Smalls, Elijah * 19 3-5 0-1 2-3 1-4 5 4 1 1 1 1 8
25 25 Billings, DJ * 18 2-3 1-2 0-0 0-3 3 2 3 2 0 0 5
23 23 Ivey, Nolan 19 5-6 1-1 0-0 0-6 6 2 1 3 0 0 11
11 11 Oteng, Nana 18 5-7 1-3 0-0 1-1 2 2 2 0 0 1 11
30 30 Ciezki, Matthew 19 1-3 0-2 1-1 0-2 2 4 1 1 0 1 3
33 33 Coffin, Kyle 13 1-4 1-4 0-0 0-1 1 5 3 1 0 0 3
31 31 Obunse, Daniel 3 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
40 40 Brown, Davante 3 0-2 0-0 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 37-61 6-17 22-26 9-33 42 24 22 19 3 9 102
Team Summary FG 3PT FT
Total 37-61 6-17 22-26
60.7 % 35.3 % 84.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wells
Keuka College
2nd Chance Points
Team Total
Wells
Keuka College
Bench Points
Team Total
Wells
Keuka College
Lead Gained By
Team Total
Wells
Keuka College
Points in Paint
Team Total
Wells
Keuka College
Fast Break Points
Team Total
Wells
Keuka College
Score Tied By
Team Total
Wells
Keuka College