Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-12, 5-6)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Total Points 1422 1436
Points Per Game 71.1 71.8
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 501-1233 497-1218
FG: Percentage .406 .408
FG: Per Game 25.1 24.9
3PT: Made-Attempted 134-440 156-483
3PT: Percentage .305 .323
3PT: Per Game 6.7 7.8
FT: Made-Attempted 286-413 286-401
FT: Percentage .692 .713
FT: Per Game 14.3 14.3
Rebounding
Total 818 755
Per Game 40.9 37.8
Margin 3.2 --
Assists
Total 221 251
Per Game 11.1 12.6
Turnovers
Total 287 277
Per Game 14.4 13.9
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.9 15.0
Steals
Total 156 161
Per Game 7.8 8.1
Blocks
Total 81 68
Per Game 4.1 3.4
Attendance
Total 1576 1859
Per Game 12-131 8-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lovelace, Lamar 20 19 615 30.8 134 333 .402 38 115 .330 81 93 .871 387 19.4 17 96 113 5.7 27 37 48 23 1
11 Popoola, Akinlana 17 16 492 28.9 76 192 .396 31 94 .330 40 52 .769 223 13.1 11 26 37 2.2 41 35 31 23 2
20 Nutifafa, Kaleb 20 18 470 23.5 63 147 .429 1 8 .125 49 78 .628 176 8.8 47 85 132 6.6 54 25 44 12 14
24 Morrison, Makya 20 20 520 26.0 66 128 .516 2 10 .200 30 53 .566 164 8.2 55 90 145 7.3 57 21 41 15 40
02 VanKerkhove, Quinn 19 5 322 16.9 36 88 .409 20 57 .351 20 26 .769 112 5.9 10 14 24 1.3 31 17 8 13 1
32 Williams, Noreon 8 0 85 10.6 12 33 .364 6 16 .375 8 11 .727 38 4.8 4 13 17 2.1 4 5 5 4 3
01 Fofana, Lassana Dior 2 0 15 7.5 4 9 .444 0 0 .000 0 1 .000 8 4.0 3 5 8 4.0 0 3 0 5 0
04 Junious-Fuller, Malik 18 13 372 20.7 22 62 .355 10 33 .303 17 23 .739 71 3.9 5 45 50 2.8 28 26 29 20 1
14 Welch, Chase 16 0 255 15.9 19 71 .268 16 52 .308 9 13 .692 63 3.9 6 22 28 1.8 25 11 20 10 2
23 Giannakopoulos, JT 16 0 118 7.4 19 29 .655 1 3 .333 6 11 .545 45 2.8 13 8 21 1.3 15 5 11 2 3
15 Reed, Marcus 18 0 161 8.9 20 40 .500 3 12 .250 5 16 .313 48 2.7 5 18 23 1.3 13 8 8 4 7
05 Jackson, Amar 9 0 99 11.0 8 23 .348 0 5 .000 4 7 .571 20 2.2 10 15 25 2.8 6 10 7 8 1
03 Felasco, Kevin 17 7 167 9.8 8 40 .200 5 27 .185 6 8 .750 27 1.6 7 13 20 1.2 15 5 5 10 4
33 Hopkins, Brennan 12 0 79 6.6 6 16 .375 0 4 .000 6 8 .750 18 1.5 5 6 11 0.9 8 1 5 1 0
30 Chapman, Connor 3 0 20 6.7 1 6 .167 1 4 .250 0 0 .000 3 1.0 1 0 1 0.3 5 0 1 2 0
10 LaBarge, Ty 20 2 192 9.6 6 15 .400 0 0 .000 4 11 .364 16 0.8 18 30 48 2.4 16 12 7 4 2
32 Miller, Cam 4 0 15 3.8 1 1 1.000 0 0 .000 1 2 .500 3 0.8 3 1 4 1.0 4 0 1 0 0
22 Josil, Raiden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 61 111 5.6 0 0 16 0 0  
Total 20 4000 200.0 501 1233 .406 134 440 .305 286 413 .692 1422 71.10 270 548 818 40.9 349 221 287 156 81
Opponents 20 4000 200.0 497 1218 .408 156 483 .323 286 401 .713 1436 71.80 220 535 755 37.8 345 251 277 161 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lovelace, Lamar 11 11 353 32.1 77 196 .393 20 66 .303 43 50 .860 217 19.7 11 54 65 5.9 17 27 2.5 27 20 1
11 Popoola, Akinlana 8 7 239 29.9 34 86 .395 17 49 .347 18 25 .720 103 12.9 2 12 14 1.8 22 17 2.1 16 7 0
20 Nutifafa, Kaleb 11 10 286 26.0 40 82 .488 1 6 .167 33 48 .688 114 10.4 24 43 67 6.1 28 16 1.5 27 7 10
24 Morrison, Makya 11 11 300 27.3 36 66 .545 0 2 .000 10 16 .625 82 7.5 22 59 81 7.4 31 12 1.1 23 8 24
02 VanKerkhove, Quinn 11 4 198 18.0 24 53 .453 13 33 .394 9 12 .750 70 6.4 6 9 15 1.4 17 11 1.0 7 4 1
04 Junious-Fuller, Malik 11 11 275 25.0 17 48 .354 8 26 .308 12 17 .706 54 4.9 2 28 30 2.7 16 17 1.5 16 12 1
01 Fofana, Lassana Dior 1 0 7 7.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 2 2.0 0 4 0
14 Welch, Chase 7 0 143 20.4 9 35 .257 8 28 .286 4 4 1.000 30 4.3 4 9 13 1.9 12 6 0.9 9 7 2
32 Williams, Noreon 8 0 85 10.6 12 33 .364 6 16 .375 8 11 .727 38 4.8 4 13 17 2.1 4 5 0.6 5 4 3
15 Reed, Marcus 11 0 95 8.6 10 21 .476 1 8 .125 4 11 .364 25 2.3 4 8 12 1.1 9 4 0.4 5 1 3
30 Chapman, Connor 2 0 16 8.0 1 5 .200 1 3 .333 0 0 .000 3 1.5 1 0 1 0.5 5 0 0.0 1 1 0
03 Felasco, Kevin 8 0 52 6.5 3 10 .300 2 6 .333 4 6 .667 12 1.5 1 4 5 0.6 6 1 0.1 1 2 0
23 Giannakopoulos, JT 7 0 24 3.4 4 6 .667 0 0 .000 0 0 .000 8 1.1 4 2 6 0.9 7 2 0.3 1 1 1
10 LaBarge, Ty 11 1 106 9.6 2 6 .333 0 0 .000 2 6 .333 6 0.5 8 11 19 1.7 8 7 0.6 5 3 1
33 Hopkins, Brennan 6 0 15 2.5 1 3 .333 0 1 .000 2 2 1.000 4 0.7 2 1 3 0.5 2 1 0.2 0 1 0
05 Jackson, Amar 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
22 Josil, Raiden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 5.6 0 0 0.0 10 0 0  
Total 11 2200 200.0 272 654 .416 77 244 .316 149 208 .716 770 70.00 122 291 413 37.5 184 128 11.6 154 82 47
Opponents 11 2200 200.0 279 667 .418 82 257 .319 148 206 .718 788 71.64 119 293 412 37.5 174 135 12.3 153 83 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lovelace, Lamar 20 19 615 134 333 .402 38 115 .330 81 93 .871 387 19.4
11 Popoola, Akinlana 17 16 492 76 192 .396 31 94 .330 40 52 .769 223 13.1
24 Morrison, Makya 20 20 520 66 128 .516 2 10 .200 30 53 .566 164 8.2
20 Nutifafa, Kaleb 20 18 470 63 147 .429 1 8 .125 49 78 .628 176 8.8
02 VanKerkhove, Quinn 19 5 322 36 88 .409 20 57 .351 20 26 .769 112 5.9
01 Fofana, Lassana Dior 2 0 15 4 9 .444 0 0 .000 0 1 .000 8 4.0
32 Williams, Noreon 8 0 85 12 33 .364 6 16 .375 8 11 .727 38 4.8
04 Junious-Fuller, Malik 18 13 372 22 62 .355 10 33 .303 17 23 .739 71 3.9
14 Welch, Chase 16 0 255 19 71 .268 16 52 .308 9 13 .692 63 3.9
23 Giannakopoulos, JT 16 0 118 19 29 .655 1 3 .333 6 11 .545 45 2.8
05 Jackson, Amar 9 0 99 8 23 .348 0 5 .000 4 7 .571 20 2.2
15 Reed, Marcus 18 0 161 20 40 .500 3 12 .250 5 16 .313 48 2.7
03 Felasco, Kevin 17 7 167 8 40 .200 5 27 .185 6 8 .750 27 1.6
30 Chapman, Connor 3 0 20 1 6 .167 1 4 .250 0 0 .000 3 1.0
33 Hopkins, Brennan 12 0 79 6 16 .375 0 4 .000 6 8 .750 18 1.5
10 LaBarge, Ty 20 2 192 6 15 .400 0 0 .000 4 11 .364 16 0.8
22 Josil, Raiden 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Miller, Cam 4 0 15 1 1 1.000 0 0 .000 1 2 .500 3 0.8
Total 20 4000 501 1233 .406 134 440 .305 286 413 .692 1422 71.10
Opponents 20 4000 497 1218 .408 156 483 .323 286 401 .713 1436 71.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lovelace, Lamar 20 30.8 .402 .330 .871 0.9 4.8 5.7 1.9 1.2 0.1 19.4
11 Popoola, Akinlana 17 28.9 .396 .330 .769 0.6 1.5 2.2 2.1 1.4 0.1 13.1
24 Morrison, Makya 20 26.0 .516 .200 .566 2.8 4.5 7.3 1.1 0.8 2.0 8.2
20 Nutifafa, Kaleb 20 23.5 .429 .125 .628 2.4 4.3 6.6 1.3 0.6 0.7 8.8
02 VanKerkhove, Quinn 19 16.9 .409 .351 .769 0.5 0.7 1.3 0.9 0.7 0.1 5.9
01 Fofana, Lassana Dior 2 7.5 .444 .000 .000 1.5 2.5 4.0 1.5 2.5 0.0 4.0
32 Williams, Noreon 8 10.6 .364 .375 .727 0.5 1.6 2.1 0.6 0.5 0.4 4.8
04 Junious-Fuller, Malik 18 20.7 .355 .303 .739 0.3 2.5 2.8 1.4 1.1 0.1 3.9
14 Welch, Chase 16 15.9 .268 .308 .692 0.4 1.4 1.8 0.7 0.6 0.1 3.9
23 Giannakopoulos, JT 16 7.4 .655 .333 .545 0.8 0.5 1.3 0.3 0.1 0.2 2.8
05 Jackson, Amar 9 11.0 .348 .000 .571 1.1 1.7 2.8 1.1 0.9 0.1 2.2
15 Reed, Marcus 18 8.9 .500 .250 .313 0.3 1.0 1.3 0.4 0.2 0.4 2.7
03 Felasco, Kevin 17 9.8 .200 .185 .750 0.4 0.8 1.2 0.3 0.6 0.2 1.6
30 Chapman, Connor 3 6.7 .167 .250 .000 0.3 0.0 0.3 0.0 0.7 0.0 1.0
33 Hopkins, Brennan 12 6.6 .375 .000 .750 0.4 0.5 0.9 0.1 0.1 0.0 1.5
10 LaBarge, Ty 20 9.6 .400 .000 .364 0.9 1.5 2.4 0.6 0.2 0.1 0.8
22 Josil, Raiden 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Miller, Cam 4 3.8 1.000 .000 .500 0.8 0.3 1.0 0.0 0.0 0.0 0.8
Total 20 200.0 .406 .305 .692 13.5 27.4 40.9 11.1 7.8 4.1 71.10
Opponents 20 200.0 .408 .323 .713 11.0 26.8 37.8 12.6 8.1 3.4 71.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY ESF 11/07/25 93-57 W 34-74 .459 8-29 .276 17-26 .654 20 30 50 50.0 24 15 16 6 16 93 93.0
vs Buffalo St. 11/08/25 73-80 L 20-47 .426 6-16 .375 27-35 .771 10 24 34 42.0 21 7 16 4 8 73 83.0
at Lycoming 11/12/25 59-71 L 23-65 .354 5-24 .208 8-14 .571 24 27 51 45.0 12 10 14 2 1 59 75.0
vs Penn College 11/15/25 77-66 W 25-65 .385 10-27 .370 17-24 .708 20 29 49 46.0 18 12 17 2 11 77 75.5
vs Hobart 11/18/25 65-78 L 22-57 .386 6-19 .316 15-20 .750 11 31 42 45.2 21 7 19 3 6 65 73.4
at Hilbert 11/22/25 72-74 L 30-71 .423 2-14 .143 10-15 .667 12 32 44 45.0 20 10 11 4 5 72 73.2
at RIT 11/24/25 58-65 L 24-74 .324 3-21 .143 7-12 .583 25 23 48 45.4 16 9 17 3 12 58 71.0
vs Alfred St. 12/02/25 75-92 L 27-62 .435 7-21 .333 14-24 .583 8 28 36 44.3 20 10 12 6 8 75 71.5
at SUNY Geneseo 12/06/25 58-64 L 23-61 .377 3-21 .143 9-11 .818 15 32 47 44.6 17 6 17 8 2 58 70.0
vs SUNY Morrisville 12/13/25 80-65 W 24-64 .375 10-25 .400 22-35 .629 18 33 51 45.2 13 13 11 4 7 80 71.0
vs Russell Sage 01/09/26 105-100 W 38-64 .594 9-22 .409 20-26 .769 9 26 35 44.3 20 14 21 4 11 105 74.1
vs Hartwick 01/10/26 77-71 W 25-63 .397 7-24 .292 20-30 .667 10 37 47 44.5 12 14 11 3 7 77 74.3
vs SUNY Brockport 01/13/26 65-62 W 22-54 .407 10-31 .323 11-18 .611 11 26 37 43.9 13 16 16 5 6 65 73.6
at St. John Fisher 01/16/26 56-60 L 17-44 .386 5-15 .333 17-26 .654 7 26 33 43.1 19 6 18 4 6 56 72.4
at Nazareth 01/17/26 54-71 L 20-61 .328 9-27 .333 5-6 .833 9 24 33 42.5 14 9 11 4 7 54 71.1
at Utica 01/23/26 70-77 L 27-63 .429 6-17 .353 10-12 .833 13 28 41 42.4 23 10 19 0 6 70 71.1
at SUNY Poly 01/24/26 65-77 L 22-50 .440 5-14 .357 16-24 .667 7 19 26 41.4 16 10 12 3 8 65 70.7
vs Elmira 01/27/26 74-68 W 23-67 .343 8-27 .296 20-27 .741 16 27 43 41.5 16 15 10 8 11 74 70.9
vs Houghton 01/30/26 73-76 L 30-70 .429 7-26 .269 6-11 .545 16 17 33 41.1 16 14 9 6 11 73 71.0
vs Alfred 01/31/26 73-62 W 25-57 .439 8-20 .400 15-17 .882 9 29 38 40.9 18 14 10 2 7 73 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY ESF 11/07/25 57-93 L 17-53 .321 3-11 .273 20-22 .909 7 26 33 33.0 21 7 23 2 7 57 57.0
Buffalo St. 11/08/25 80-73 W 24-57 .421 8-25 .320 24-31 .774 11 21 32 32.5 24 10 11 5 10 80 68.5
Lycoming 11/12/25 71-59 W 26-59 .441 9-25 .360 10-15 .667 9 20 29 31.3 15 18 3 6 8 71 69.3
Penn College 11/15/25 66-77 L 20-58 .345 9-28 .321 17-21 .810 11 26 37 32.8 21 11 16 1 9 66 68.5
Hobart 11/18/25 78-65 W 26-68 .382 9-30 .300 17-22 .773 12 27 39 34.0 17 15 8 5 11 78 70.4
Hilbert 11/22/25 74-72 W 27-61 .443 8-23 .348 12-24 .500 6 31 37 34.5 18 17 12 5 9 74 71.0
RIT 11/24/25 65-58 W 23-52 .442 5-18 .278 14-22 .636 11 28 39 35.1 16 10 20 9 12 65 70.1
Alfred St. 12/02/25 92-75 W 31-66 .470 17-31 .548 13-21 .619 12 31 43 36.1 15 19 16 4 7 92 72.9
SUNY Geneseo 12/06/25 64-58 W 25-60 .417 3-14 .214 11-21 .524 7 24 31 35.6 13 10 10 2 12 64 71.9
SUNY Morrisville 12/13/25 65-80 L 24-77 .312 6-35 .171 11-17 .647 22 32 54 37.4 24 9 15 5 5 65 71.2
Russell Sage 01/09/26 100-105 L 36-80 .450 4-19 .211 24-31 .774 21 20 41 37.7 19 11 16 1 14 100 73.8
Hartwick 01/10/26 71-77 L 28-74 .378 12-36 .333 3-6 .500 11 35 46 38.4 21 16 13 1 7 71 73.6
SUNY Brockport 01/13/26 62-65 L 22-63 .349 9-28 .321 9-16 .563 14 25 39 38.5 13 13 15 2 9 62 72.7
St. John Fisher 01/16/26 60-56 W 21-52 .404 6-19 .316 12-21 .571 9 24 33 38.1 20 12 14 4 8 60 71.8
Nazareth 01/17/26 71-54 W 25-57 .439 8-19 .421 13-16 .813 9 33 42 38.3 11 13 10 3 4 71 71.7
Utica 01/23/26 77-70 W 25-58 .431 5-15 .333 22-26 .846 7 25 32 37.9 13 7 13 4 8 77 72.1
SUNY Poly 01/24/26 77-65 W 26-52 .500 7-20 .350 18-21 .857 9 25 34 37.7 17 13 13 5 7 77 72.4
Elmira 01/27/26 68-74 L 24-61 .393 6-31 .194 14-16 .875 10 32 42 37.9 21 13 18 2 4 68 72.1
Houghton 01/30/26 76-73 W 27-55 .491 14-29 .483 8-11 .727 13 25 38 37.9 13 19 20 2 3 76 72.3
Alfred 01/31/26 62-73 L 20-55 .364 8-27 .296 14-21 .667 9 25 34 37.8 13 8 11 0 7 62 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY ESF 11/07/25 93-57 36 34-74/17-53 .459/.321 8-29/3-11 .276/.273 17-26/20-22 .654-.909 50/33 17 15/7 16/23 6/2 16/7 24/21
Buffalo St. 11/08/25 73-80 -7 20-47/24-57 .426/.421 6-16/8-25 .375/.320 27-35/24-31 .771-.774 34/32 2 7/10 16/11 4/5 8/10 21/24
Lycoming 11/12/25 59-71 -12 23-65/26-59 .354/.441 5-24/9-25 .208/.360 8-14/10-15 .571-.667 51/29 22 10/18 14/3 2/6 1/8 12/15
Penn College 11/15/25 77-66 11 25-65/20-58 .385/.345 10-27/9-28 .370/.321 17-24/17-21 .708-.810 49/37 12 12/11 17/16 2/1 11/9 18/21
Hobart 11/18/25 65-78 -13 22-57/26-68 .386/.382 6-19/9-30 .316/.300 15-20/17-22 .750-.773 42/39 3 7/15 19/8 3/5 6/11 21/17
Hilbert 11/22/25 72-74 -2 30-71/27-61 .423/.443 2-14/8-23 .143/.348 10-15/12-24 .667-.500 44/37 7 10/17 11/12 4/5 5/9 20/18
RIT 11/24/25 58-65 -7 24-74/23-52 .324/.442 3-21/5-18 .143/.278 7-12/14-22 .583-.636 48/39 9 9/10 17/20 3/9 12/12 16/16
Alfred St. 12/02/25 75-92 -17 27-62/31-66 .435/.470 7-21/17-31 .333/.548 14-24/13-21 .583-.619 36/43 -7 10/19 12/16 6/4 8/7 20/15
SUNY Geneseo 12/06/25 58-64 -6 23-61/25-60 .377/.417 3-21/3-14 .143/.214 9-11/11-21 .818-.524 47/31 16 6/10 17/10 8/2 2/12 17/13
SUNY Morrisville 12/13/25 80-65 15 24-64/24-77 .375/.312 10-25/6-35 .400/.171 22-35/11-17 .629-.647 51/54 -3 13/9 11/15 4/5 7/5 13/24
Russell Sage 01/09/26 105-100 5 38-64/36-80 .594/.450 9-22/4-19 .409/.211 20-26/24-31 .769-.774 35/41 -6 14/11 21/16 4/1 11/14 20/19
Hartwick 01/10/26 77-71 6 25-63/28-74 .397/.378 7-24/12-36 .292/.333 20-30/3-6 .667-.500 47/46 1 14/16 11/13 3/1 7/7 12/21
SUNY Brockport 01/13/26 65-62 3 22-54/22-63 .407/.349 10-31/9-28 .323/.321 11-18/9-16 .611-.563 37/39 -2 16/13 16/15 5/2 6/9 13/13
St. John Fisher 01/16/26 56-60 -4 17-44/21-52 .386/.404 5-15/6-19 .333/.316 17-26/12-21 .654-.571 33/33 0 6/12 18/14 4/4 6/8 19/20
Nazareth 01/17/26 54-71 -17 20-61/25-57 .328/.439 9-27/8-19 .333/.421 5-6/13-16 .833-.813 33/42 -9 9/13 11/10 4/3 7/4 14/11
Utica 01/23/26 70-77 -7 27-63/25-58 .429/.431 6-17/5-15 .353/.333 10-12/22-26 .833-.846 41/32 9 10/7 19/13 0/4 6/8 23/13
SUNY Poly 01/24/26 65-77 -12 22-50/26-52 .440/.500 5-14/7-20 .357/.350 16-24/18-21 .667-.857 26/34 -8 10/13 12/13 3/5 8/7 16/17
Elmira 01/27/26 74-68 6 23-67/24-61 .343/.393 8-27/6-31 .296/.194 20-27/14-16 .741-.875 43/42 1 15/13 10/18 8/2 11/4 16/21
Houghton 01/30/26 73-76 -3 30-70/27-55 .429/.491 7-26/14-29 .269/.483 6-11/8-11 .545-.727 33/38 -5 14/19 9/20 6/2 11/3 16/13
Alfred 01/31/26 73-62 11 25-57/20-55 .439/.364 8-20/8-27 .400/.296 15-17/14-21 .882-.667 38/34 4 14/8 10/11 2/0 7/7 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Russell Sage (01/09/26)
FIELD GOALS MADE 38 Russell Sage (01/09/26)
FIELD GOAL ATTEMPTS 74 SUNY ESF (11/07/25); RIT (11/24/25)
3 PT FIELD GOALS MADE 10 Penn College (11/15/25); SUNY Morrisville (12/13/25); SUNY Brockport (01/13/26)
3 PT FG ATTEMPTS 31 SUNY Brockport (01/13/26)
FREE THROWS MADE 27 Buffalo St. (11/08/25)
FREE THROW ATTEMPTS 35 Buffalo St. (11/08/25); SUNY Morrisville (12/13/25)
REBOUNDS 51 SUNY Morrisville (12/13/25); Lycoming (11/12/25)
ASSISTS 16 SUNY Brockport (01/13/26)
STEALS 16 SUNY ESF (11/07/25)
BLOCKED SHOTS 8 Elmira (01/27/26); SUNY Geneseo (12/06/25)
TURNOVERS 21 Russell Sage (01/09/26)
FOULS 24 SUNY ESF (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Lovelace,Lamar Russell Sage (01/09/26)
FIELD GOALS MADE 15 Lovelace,Lamar Russell Sage (01/09/26)
FIELD GOAL ATTEMPTS 26 Lovelace,Lamar Houghton (01/30/26); RIT (11/24/25)
3 PT FIELD GOALS MADE 4 Lovelace,Lamar; Popoola,Akinlana SUNY Morrisville (12/13/25); Hartwick (01/10/26); Alfred (01/31/26); Nazareth (01/17/26)
3 PT FG ATTEMPTS 11 Lovelace,Lamar Nazareth (01/17/26)
FREE THROWS MADE 11 Lovelace,Lamar Buffalo St. (11/08/25)
FREE THROW ATTEMPTS 14 Morrison,Makya SUNY Morrisville (12/13/25)
REBOUNDS 13 Lovelace,Lamar; Nutifafa,Kaleb Hartwick (01/10/26); Lycoming (11/12/25)
ASSISTS 7 Popoola,Akinlana Elmira (01/27/26)
STEALS 6 Lovelace,Lamar Nazareth (01/17/26)
BLOCKED SHOTS 6 Morrison,Makya Elmira (01/27/26)
TURNOVERS 8 Lovelace,Lamar Utica (01/23/26)
FOULS 5 Morrison,Makya; Nutifafa,Kaleb; VanKerkhove,Quinn; Chapman,Connor Buffalo St. (11/08/25); Hobart (11/18/25); Alfred (01/31/26); Utica (01/23/26); SUNY Poly (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lovelace, Lamar 20 387 19.4
#11 Popoola, Akinlana 17 223 13.1
#20 Nutifafa, Kaleb 20 176 8.8
#24 Morrison, Makya 20 164 8.2
#02 VanKerkhove, Quinn 19 112 5.9
#04 Junious-Fuller, Malik 18 71 3.9
#14 Welch, Chase 16 63 3.9
#15 Reed, Marcus 18 48 2.7
#23 Giannakopoulos, JT 16 45 2.8
#32 Williams, Noreon 8 38 4.8
#03 Felasco, Kevin 17 27 1.6
#05 Jackson, Amar 9 20 2.2
#33 Hopkins, Brennan 12 18 1.5
#10 LaBarge, Ty 20 16 0.8
#01 Fofana, Lassana Dior 2 8 4.0
#30 Chapman, Connor 3 3 1.0
#32 Miller, Cam 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lovelace, Lamar 20 134 333 .402 6.7 16.7
#11 Popoola, Akinlana 17 76 192 .396 4.5 11.3
#24 Morrison, Makya 20 66 128 .516 3.3 6.4
#20 Nutifafa, Kaleb 20 63 147 .429 3.2 7.4
#02 VanKerkhove, Quinn 19 36 88 .409 1.9 4.6
#04 Junious-Fuller, Malik 18 22 62 .355 1.2 3.4
#15 Reed, Marcus 18 20 40 .500 1.1 2.2
#23 Giannakopoulos, JT 16 19 29 .655 1.2 1.8
#14 Welch, Chase 16 19 71 .268 1.2 4.4
#32 Williams, Noreon 8 12 33 .364 1.5 4.1
#03 Felasco, Kevin 17 8 40 .200 0.5 2.4
#05 Jackson, Amar 9 8 23 .348 0.9 2.6
#33 Hopkins, Brennan 12 6 16 .375 0.5 1.3
#10 LaBarge, Ty 20 6 15 .400 0.3 0.8
#01 Fofana, Lassana Dior 2 4 9 .444 2.0 4.5
#30 Chapman, Connor 3 1 6 .167 0.3 2.0
#32 Miller, Cam 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lovelace, Lamar 20 38 115 .330 1.9 5.8
#11 Popoola, Akinlana 17 31 94 .330 1.8 5.5
#02 VanKerkhove, Quinn 19 20 57 .351 1.1 3.0
#14 Welch, Chase 16 16 52 .308 1.0 3.3
#04 Junious-Fuller, Malik 18 10 33 .303 0.6 1.8
#32 Williams, Noreon 8 6 16 .375 0.8 2.0
#03 Felasco, Kevin 17 5 27 .185 0.3 1.6
#15 Reed, Marcus 18 3 12 .250 0.2 0.7
#24 Morrison, Makya 20 2 10 .200 0.1 0.5
#30 Chapman, Connor 3 1 4 .250 0.3 1.3
#23 Giannakopoulos, JT 16 1 3 .333 0.1 0.2
#20 Nutifafa, Kaleb 20 1 8 .125 0.1 0.4
#33 Hopkins, Brennan 12 0 4 .000 0.0 0.3
#05 Jackson, Amar 9 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lovelace, Lamar 20 81 93 .871 4.1 4.7
#20 Nutifafa, Kaleb 20 49 78 .628 2.5 3.9
#11 Popoola, Akinlana 17 40 52 .769 2.4 3.1
#24 Morrison, Makya 20 30 53 .566 1.5 2.7
#02 VanKerkhove, Quinn 19 20 26 .769 1.1 1.4
#04 Junious-Fuller, Malik 18 17 23 .739 0.9 1.3
#14 Welch, Chase 16 9 13 .692 0.6 0.8
#32 Williams, Noreon 8 8 11 .727 1.0 1.4
#03 Felasco, Kevin 17 6 8 .750 0.4 0.5
#23 Giannakopoulos, JT 16 6 11 .545 0.4 0.7
#33 Hopkins, Brennan 12 6 8 .750 0.5 0.7
#15 Reed, Marcus 18 5 16 .313 0.3 0.9
#05 Jackson, Amar 9 4 7 .571 0.4 0.8
#10 LaBarge, Ty 20 4 11 .364 0.2 0.6
#32 Miller, Cam 4 1 2 .500 0.3 0.5
#01 Fofana, Lassana Dior 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Morrison, Makya 20 145 7.3 55 2.8 90 4.5
#20 Nutifafa, Kaleb 20 132 6.6 47 2.4 85 4.3
#00 Lovelace, Lamar 20 113 5.7 17 0.9 96 4.8
#TM Team 20 111 5.6 50 2.5 61 3.1
#04 Junious-Fuller, Malik 18 50 2.8 5 0.3 45 2.5
#10 LaBarge, Ty 20 48 2.4 18 0.9 30 1.5
#11 Popoola, Akinlana 17 37 2.2 11 0.6 26 1.5
#14 Welch, Chase 16 28 1.8 6 0.4 22 1.4
#05 Jackson, Amar 9 25 2.8 10 1.1 15 1.7
#02 VanKerkhove, Quinn 19 24 1.3 10 0.5 14 0.7
#15 Reed, Marcus 18 23 1.3 5 0.3 18 1.0
#23 Giannakopoulos, JT 16 21 1.3 13 0.8 8 0.5
#03 Felasco, Kevin 17 20 1.2 7 0.4 13 0.8
