Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 9-7)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Total Points 1845 1826
Points Per Game 73.8 73.0
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 645-1549 633-1531
FG: Percentage .416 .413
FG: Per Game 25.8 25.3
3PT: Made-Attempted 174-555 199-612
3PT: Percentage .314 .325
3PT: Per Game 7.0 8.0
FT: Made-Attempted 381-535 361-511
FT: Percentage .712 .706
FT: Per Game 15.2 14.4
Rebounding
Total 1003 942
Per Game 40.1 37.7
Margin 2.4 --
Assists
Total 295 320
Per Game 11.8 12.8
Turnovers
Total 352 349
Per Game 14.1 14.0
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.6 15.0
Steals
Total 199 193
Per Game 8.0 7.7
Blocks
Total 95 88
Per Game 3.8 3.5
Attendance
Total 1935 2316
Per Game 14-138 11-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lovelace, Lamar 25 24 796 31.8 187 433 .432 51 151 .338 107 124 .863 532 21.3 19 128 147 5.9 38 60 63 37 1
11 Popoola, Akinlana 22 21 659 30.0 102 257 .397 43 128 .336 59 75 .787 306 13.9 14 37 51 2.3 53 45 42 27 2
20 Nutifafa, Kaleb 25 22 621 24.8 88 193 .456 1 8 .125 65 100 .650 242 9.7 60 114 174 7.0 70 36 54 16 25
24 Morrison, Makya 21 21 541 25.8 68 134 .507 2 10 .200 33 57 .579 171 8.1 58 91 149 7.1 58 21 42 15 40
02 VanKerkhove, Quinn 24 6 393 16.4 46 113 .407 26 74 .351 23 29 .793 141 5.9 11 16 27 1.1 37 19 9 19 1
32 Williams, Noreon 10 0 122 12.2 16 46 .348 7 20 .350 11 17 .647 50 5.0 9 21 30 3.0 9 7 5 5 4
04 Junious-Fuller, Malik 23 18 467 20.3 26 74 .351 12 40 .300 19 25 .760 83 3.6 5 56 61 2.7 35 33 34 25 1
14 Welch, Chase 21 0 322 15.3 22 80 .275 19 59 .322 13 17 .765 76 3.6 6 26 32 1.5 35 17 24 11 2
15 Reed, Marcus 23 4 246 10.7 30 61 .492 5 15 .333 14 32 .438 79 3.4 7 24 31 1.3 21 11 13 8 8
23 Giannakopoulos, JT 16 0 118 7.4 19 29 .655 1 3 .333 6 11 .545 45 2.8 13 8 21 1.3 15 5 11 2 3
01 Fofana, Lassana Dior 3 0 17 5.7 4 9 .444 0 0 .000 0 1 .000 8 2.7 3 6 9 3.0 0 3 0 5 0
05 Jackson, Amar 9 0 99 11.0 8 23 .348 0 5 .000 4 7 .571 20 2.2 10 15 25 2.8 6 10 7 8 1
33 Hopkins, Brennan 17 0 121 7.1 10 24 .417 0 6 .000 7 9 .778 27 1.6 10 9 19 1.1 14 5 10 1 1
03 Felasco, Kevin 22 7 201 9.1 10 47 .213 6 32 .188 6 8 .750 32 1.5 9 19 28 1.3 19 5 7 11 4
10 LaBarge, Ty 23 2 236 10.3 7 19 .368 0 0 .000 13 21 .619 27 1.2 21 42 63 2.7 22 18 11 7 2
30 Chapman, Connor 4 0 23 5.8 1 6 .167 1 4 .250 0 0 .000 3 0.8 1 0 1 0.3 5 0 1 2 0
32 Miller, Cam 4 0 15 3.8 1 1 1.000 0 0 .000 1 2 .500 3 0.8 3 1 4 1.0 4 0 1 0 0
22 Josil, Raiden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 70 131 5.2 0 0 18 0 0  
Total 25 5000 200.0 645 1549 .416 174 555 .314 381 535 .712 1845 73.80 320 683 1003 40.1 441 295 352 199 95
Opponents 25 5000 200.0 633 1531 .413 199 612 .325 361 511 .706 1826 73.04 277 665 942 37.7 442 320 349 193 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lovelace, Lamar 16 16 534 33.4 130 296 .439 33 102 .324 69 81 .852 362 22.6 13 86 99 6.2 28 50 3.1 42 34 1
11 Popoola, Akinlana 13 12 406 31.2 60 151 .397 29 83 .349 37 48 .771 186 14.3 5 23 28 2.2 34 27 2.1 27 11 0
20 Nutifafa, Kaleb 16 14 437 27.3 65 128 .508 1 6 .167 49 70 .700 180 11.3 37 72 109 6.8 44 27 1.7 37 11 21
24 Morrison, Makya 12 12 321 26.8 38 72 .528 0 2 .000 13 20 .650 89 7.4 25 60 85 7.1 32 12 1.0 24 8 24
02 VanKerkhove, Quinn 16 5 269 16.8 34 78 .436 19 50 .380 12 15 .800 99 6.2 7 11 18 1.1 23 13 0.8 8 10 1
32 Williams, Noreon 10 0 122 12.2 16 46 .348 7 20 .350 11 17 .647 50 5.0 9 21 30 3.0 9 7 0.7 5 5 4
04 Junious-Fuller, Malik 16 16 370 23.1 21 60 .350 10 33 .303 14 19 .737 66 4.1 2 39 41 2.6 23 24 1.5 21 17 1
15 Reed, Marcus 16 4 180 11.3 20 42 .476 3 11 .273 13 27 .481 56 3.5 6 14 20 1.3 17 7 0.4 10 5 4
14 Welch, Chase 12 0 210 17.5 12 44 .273 11 35 .314 8 8 1.000 43 3.6 4 13 17 1.4 22 12 1.0 13 8 2
01 Fofana, Lassana Dior 2 0 9 4.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 0 2 1.0 0 4 0
10 LaBarge, Ty 14 1 150 10.7 3 10 .300 0 0 .000 11 16 .688 17 1.2 11 23 34 2.4 14 13 0.9 9 6 1
30 Chapman, Connor 3 0 19 6.3 1 5 .200 1 3 .333 0 0 .000 3 1.0 1 0 1 0.3 5 0 0.0 1 1 0
03 Felasco, Kevin 13 0 86 6.6 5 17 .294 3 11 .273 4 6 .667 17 1.3 3 10 13 1.0 10 1 0.1 3 3 0
23 Giannakopoulos, JT 7 0 24 3.4 4 6 .667 0 0 .000 0 0 .000 8 1.1 4 2 6 0.9 7 2 0.3 1 1 1
33 Hopkins, Brennan 11 0 57 5.2 5 11 .455 0 3 .000 3 3 1.000 13 1.2 7 4 11 1.0 8 5 0.5 5 1 1
05 Jackson, Amar 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
22 Josil, Raiden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 45 82 5.1 0 0 0.0 12 0 0  
Total 16 3200 200.0 416 970 .429 117 359 .326 244 330 .739 1193 74.56 172 426 598 37.4 276 202 12.6 219 125 61
Opponents 16 3200 200.0 415 980 .423 125 386 .324 223 316 .706 1178 73.63 176 423 599 37.4 271 204 12.8 225 115 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lovelace, Lamar 25 24 796 187 433 .432 51 151 .338 107 124 .863 532 21.3
11 Popoola, Akinlana 22 21 659 102 257 .397 43 128 .336 59 75 .787 306 13.9
20 Nutifafa, Kaleb 25 22 621 88 193 .456 1 8 .125 65 100 .650 242 9.7
24 Morrison, Makya 21 21 541 68 134 .507 2 10 .200 33 57 .579 171 8.1
02 VanKerkhove, Quinn 24 6 393 46 113 .407 26 74 .351 23 29 .793 141 5.9
32 Williams, Noreon 10 0 122 16 46 .348 7 20 .350 11 17 .647 50 5.0
04 Junious-Fuller, Malik 23 18 467 26 74 .351 12 40 .300 19 25 .760 83 3.6
15 Reed, Marcus 23 4 246 30 61 .492 5 15 .333 14 32 .438 79 3.4
14 Welch, Chase 21 0 322 22 80 .275 19 59 .322 13 17 .765 76 3.6
01 Fofana, Lassana Dior 3 0 17 4 9 .444 0 0 .000 0 1 .000 8 2.7
23 Giannakopoulos, JT 16 0 118 19 29 .655 1 3 .333 6 11 .545 45 2.8
05 Jackson, Amar 9 0 99 8 23 .348 0 5 .000 4 7 .571 20 2.2
03 Felasco, Kevin 22 7 201 10 47 .213 6 32 .188 6 8 .750 32 1.5
10 LaBarge, Ty 23 2 236 7 19 .368 0 0 .000 13 21 .619 27 1.2
33 Hopkins, Brennan 17 0 121 10 24 .417 0 6 .000 7 9 .778 27 1.6
30 Chapman, Connor 4 0 23 1 6 .167 1 4 .250 0 0 .000 3 0.8
22 Josil, Raiden 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Miller, Cam 4 0 15 1 1 1.000 0 0 .000 1 2 .500 3 0.8
Total 25 5000 645 1549 .416 174 555 .314 381 535 .712 1845 73.80
Opponents 25 5000 633 1531 .413 199 612 .325 361 511 .706 1826 73.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lovelace, Lamar 25 31.8 .432 .338 .863 0.8 5.1 5.9 2.4 1.5 0.0 21.3
11 Popoola, Akinlana 22 30.0 .397 .336 .787 0.6 1.7 2.3 2.0 1.2 0.1 13.9
20 Nutifafa, Kaleb 25 24.8 .456 .125 .650 2.4 4.6 7.0 1.4 0.6 1.0 9.7
24 Morrison, Makya 21 25.8 .507 .200 .579 2.8 4.3 7.1 1.0 0.7 1.9 8.1
02 VanKerkhove, Quinn 24 16.4 .407 .351 .793 0.5 0.7 1.1 0.8 0.8 0.0 5.9
32 Williams, Noreon 10 12.2 .348 .350 .647 0.9 2.1 3.0 0.7 0.5 0.4 5.0
04 Junious-Fuller, Malik 23 20.3 .351 .300 .760 0.2 2.4 2.7 1.4 1.1 0.0 3.6
15 Reed, Marcus 23 10.7 .492 .333 .438 0.3 1.0 1.3 0.5 0.3 0.3 3.4
14 Welch, Chase 21 15.3 .275 .322 .765 0.3 1.2 1.5 0.8 0.5 0.1 3.6
01 Fofana, Lassana Dior 3 5.7 .444 .000 .000 1.0 2.0 3.0 1.0 1.7 0.0 2.7
23 Giannakopoulos, JT 16 7.4 .655 .333 .545 0.8 0.5 1.3 0.3 0.1 0.2 2.8
05 Jackson, Amar 9 11.0 .348 .000 .571 1.1 1.7 2.8 1.1 0.9 0.1 2.2
03 Felasco, Kevin 22 9.1 .213 .188 .750 0.4 0.9 1.3 0.2 0.5 0.2 1.5
10 LaBarge, Ty 23 10.3 .368 .000 .619 0.9 1.8 2.7 0.8 0.3 0.1 1.2
33 Hopkins, Brennan 17 7.1 .417 .000 .778 0.6 0.5 1.1 0.3 0.1 0.1 1.6
30 Chapman, Connor 4 5.8 .167 .250 .000 0.3 0.0 0.3 0.0 0.5 0.0 0.8
22 Josil, Raiden 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Miller, Cam 4 3.8 1.000 .000 .500 0.8 0.3 1.0 0.0 0.0 0.0 0.8
Total 25 200.0 .416 .314 .712 12.8 27.3 40.1 11.8 8.0 3.8 73.80
Opponents 25 200.0 .413 .325 .706 11.1 26.6 37.7 12.8 7.7 3.5 73.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY ESF 11/07/25 93-57 W 34-74 .459 8-29 .276 17-26 .654 20 30 50 50.0 24 15 16 6 16 93 93.0
vs Buffalo St. 11/08/25 73-80 L 20-47 .426 6-16 .375 27-35 .771 10 24 34 42.0 21 7 16 4 8 73 83.0
at Lycoming 11/12/25 59-71 L 23-65 .354 5-24 .208 8-14 .571 24 27 51 45.0 12 10 14 2 1 59 75.0
vs Penn College 11/15/25 77-66 W 25-65 .385 10-27 .370 17-24 .708 20 29 49 46.0 18 12 17 2 11 77 75.5
vs Hobart 11/18/25 65-78 L 22-57 .386 6-19 .316 15-20 .750 11 31 42 45.2 21 7 19 3 6 65 73.4
at Hilbert 11/22/25 72-74 L 30-71 .423 2-14 .143 10-15 .667 12 32 44 45.0 20 10 11 4 5 72 73.2
at RIT 11/24/25 58-65 L 24-74 .324 3-21 .143 7-12 .583 25 23 48 45.4 16 9 17 3 12 58 71.0
vs Alfred St. 12/02/25 75-92 L 27-62 .435 7-21 .333 14-24 .583 8 28 36 44.3 20 10 12 6 8 75 71.5
at SUNY Geneseo 12/06/25 58-64 L 23-61 .377 3-21 .143 9-11 .818 15 32 47 44.6 17 6 17 8 2 58 70.0
vs SUNY Morrisville 12/13/25 80-65 W 24-64 .375 10-25 .400 22-35 .629 18 33 51 45.2 13 13 11 4 7 80 71.0
vs Russell Sage 01/09/26 105-100 W 38-64 .594 9-22 .409 20-26 .769 9 26 35 44.3 20 14 21 4 11 105 74.1
vs Hartwick 01/10/26 77-71 W 25-63 .397 7-24 .292 20-30 .667 10 37 47 44.5 12 14 11 3 7 77 74.3
vs SUNY Brockport 01/13/26 65-62 W 22-54 .407 10-31 .323 11-18 .611 11 26 37 43.9 13 16 16 5 6 65 73.6
at St. John Fisher 01/16/26 56-60 L 17-44 .386 5-15 .333 17-26 .654 7 26 33 43.1 19 6 18 4 6 56 72.4
at Nazareth 01/17/26 54-71 L 20-61 .328 9-27 .333 5-6 .833 9 24 33 42.5 14 9 11 4 7 54 71.1
at Utica 01/23/26 70-77 L 27-63 .429 6-17 .353 10-12 .833 13 28 41 42.4 23 10 19 0 6 70 71.1
at SUNY Poly 01/24/26 65-77 L 22-50 .440 5-14 .357 16-24 .667 7 19 26 41.4 16 10 12 3 8 65 70.7
vs Elmira 01/27/26 74-68 W 23-67 .343 8-27 .296 20-27 .741 16 27 43 41.5 16 15 10 8 11 74 70.9
vs Houghton 01/30/26 73-76 L 30-70 .429 7-26 .269 6-11 .545 16 17 33 41.1 16 14 9 6 11 73 71.0
vs Alfred 01/31/26 73-62 W 25-57 .439 8-20 .400 15-17 .882 9 30 39 41.0 16 14 11 2 8 73 71.1
at Hartwick 02/06/26 87-79 W 27-64 .422 7-25 .280 26-34 .765 9 23 32 40.5 20 15 10 4 12 87 71.9
at Russell Sage 02/07/26 93-80 W 30-66 .455 10-21 .476 23-32 .719 12 37 49 40.9 14 14 17 3 3 93 72.8
vs Nazareth 02/13/26 63-71 L 25-63 .397 6-21 .286 7-11 .636 11 29 40 40.9 19 7 14 2 8 63 72.4
vs St. John Fisher 02/14/26 77-69 W 25-57 .439 7-22 .318 20-25 .800 10 25 35 40.6 18 16 12 4 9 77 72.6
at Elmira 02/17/26 103-91 W 37-66 .561 10-26 .385 19-20 .950 8 20 28 40.1 23 22 11 1 10 103 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY ESF 11/07/25 57-93 L 17-53 .321 3-11 .273 20-22 .909 7 26 33 33.0 21 7 23 2 7 57 57.0
Buffalo St. 11/08/25 80-73 W 24-57 .421 8-25 .320 24-31 .774 11 21 32 32.5 24 10 11 5 10 80 68.5
Lycoming 11/12/25 71-59 W 26-59 .441 9-25 .360 10-15 .667 9 20 29 31.3 15 18 3 6 8 71 69.3
Penn College 11/15/25 66-77 L 20-58 .345 9-28 .321 17-21 .810 11 26 37 32.8 21 11 16 1 9 66 68.5
Hobart 11/18/25 78-65 W 26-68 .382 9-30 .300 17-22 .773 12 27 39 34.0 17 15 8 5 11 78 70.4
Hilbert 11/22/25 74-72 W 27-61 .443 8-23 .348 12-24 .500 6 31 37 34.5 18 17 12 5 9 74 71.0
RIT 11/24/25 65-58 W 23-52 .442 5-18 .278 14-22 .636 11 28 39 35.1 16 10 20 9 12 65 70.1
Alfred St. 12/02/25 92-75 W 31-66 .470 17-31 .548 13-21 .619 12 31 43 36.1 15 19 16 4 7 92 72.9
SUNY Geneseo 12/06/25 64-58 W 25-60 .417 3-14 .214 11-21 .524 7 24 31 35.6 13 10 10 2 12 64 71.9
SUNY Morrisville 12/13/25 65-80 L 24-77 .312 6-35 .171 11-17 .647 22 32 54 37.4 24 9 15 5 5 65 71.2
Russell Sage 01/09/26 100-105 L 36-80 .450 4-19 .211 24-31 .774 21 20 41 37.7 19 11 16 1 14 100 73.8
Hartwick 01/10/26 71-77 L 28-74 .378 12-36 .333 3-6 .500 11 35 46 38.4 21 16 13 1 7 71 73.6
SUNY Brockport 01/13/26 62-65 L 22-63 .349 9-28 .321 9-16 .563 14 25 39 38.5 13 13 15 2 9 62 72.7
St. John Fisher 01/16/26 60-56 W 21-52 .404 6-19 .316 12-21 .571 9 24 33 38.1 20 12 14 4 8 60 71.8
Nazareth 01/17/26 71-54 W 25-57 .439 8-19 .421 13-16 .813 9 33 42 38.3 11 13 10 3 4 71 71.7
Utica 01/23/26 77-70 W 25-58 .431 5-15 .333 22-26 .846 7 25 32 37.9 13 7 13 4 8 77 72.1
SUNY Poly 01/24/26 77-65 W 26-52 .500 7-20 .350 18-21 .857 9 25 34 37.7 17 13 13 5 7 77 72.4
Elmira 01/27/26 68-74 L 24-61 .393 6-31 .194 14-16 .875 10 32 42 37.9 21 13 18 2 4 68 72.1
Houghton 01/30/26 76-73 W 27-55 .491 14-29 .483 8-11 .727 13 25 38 37.9 13 19 20 2 3 76 72.3
Alfred 01/31/26 62-73 L 20-55 .364 8-27 .296 14-21 .667 8 25 33 37.7 14 8 11 0 8 62 71.8
Hartwick 02/06/26 79-87 L 27-62 .435 8-28 .286 17-25 .680 10 28 38 37.7 23 16 15 4 2 79 72.1
Russell Sage 02/07/26 80-93 L 31-81 .383 6-22 .273 12-18 .667 17 28 45 38.0 22 9 10 8 8 80 72.5
Nazareth 02/13/26 71-63 W 26-57 .456 5-18 .278 14-20 .700 7 29 36 38.0 13 10 11 3 8 71 72.4
St. John Fisher 02/14/26 69-77 L 24-56 .429 9-26 .346 12-19 .632 11 24 35 37.8 20 13 17 3 7 69 72.3
Elmira 02/17/26 91-103 L 28-57 .491 15-35 .429 20-28 .714 13 21 34 37.7 18 21 19 2 6 91 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY ESF 11/07/25 93-57 36 34-74/17-53 .459/.321 8-29/3-11 .276/.273 17-26/20-22 .654-.909 50/33 17 15/7 16/23 6/2 16/7 24/21
Buffalo St. 11/08/25 73-80 -7 20-47/24-57 .426/.421 6-16/8-25 .375/.320 27-35/24-31 .771-.774 34/32 2 7/10 16/11 4/5 8/10 21/24
Lycoming 11/12/25 59-71 -12 23-65/26-59 .354/.441 5-24/9-25 .208/.360 8-14/10-15 .571-.667 51/29 22 10/18 14/3 2/6 1/8 12/15
Penn College 11/15/25 77-66 11 25-65/20-58 .385/.345 10-27/9-28 .370/.321 17-24/17-21 .708-.810 49/37 12 12/11 17/16 2/1 11/9 18/21
Hobart 11/18/25 65-78 -13 22-57/26-68 .386/.382 6-19/9-30 .316/.300 15-20/17-22 .750-.773 42/39 3 7/15 19/8 3/5 6/11 21/17
Hilbert 11/22/25 72-74 -2 30-71/27-61 .423/.443 2-14/8-23 .143/.348 10-15/12-24 .667-.500 44/37 7 10/17 11/12 4/5 5/9 20/18
RIT 11/24/25 58-65 -7 24-74/23-52 .324/.442 3-21/5-18 .143/.278 7-12/14-22 .583-.636 48/39 9 9/10 17/20 3/9 12/12 16/16
Alfred St. 12/02/25 75-92 -17 27-62/31-66 .435/.470 7-21/17-31 .333/.548 14-24/13-21 .583-.619 36/43 -7 10/19 12/16 6/4 8/7 20/15
SUNY Geneseo 12/06/25 58-64 -6 23-61/25-60 .377/.417 3-21/3-14 .143/.214 9-11/11-21 .818-.524 47/31 16 6/10 17/10 8/2 2/12 17/13
SUNY Morrisville 12/13/25 80-65 15 24-64/24-77 .375/.312 10-25/6-35 .400/.171 22-35/11-17 .629-.647 51/54 -3 13/9 11/15 4/5 7/5 13/24
Russell Sage 01/09/26 105-100 5 38-64/36-80 .594/.450 9-22/4-19 .409/.211 20-26/24-31 .769-.774 35/41 -6 14/11 21/16 4/1 11/14 20/19
Hartwick 01/10/26 77-71 6 25-63/28-74 .397/.378 7-24/12-36 .292/.333 20-30/3-6 .667-.500 47/46 1 14/16 11/13 3/1 7/7 12/21
SUNY Brockport 01/13/26 65-62 3 22-54/22-63 .407/.349 10-31/9-28 .323/.321 11-18/9-16 .611-.563 37/39 -2 16/13 16/15 5/2 6/9 13/13
St. John Fisher 01/16/26 56-60 -4 17-44/21-52 .386/.404 5-15/6-19 .333/.316 17-26/12-21 .654-.571 33/33 0 6/12 18/14 4/4 6/8 19/20
Nazareth 01/17/26 54-71 -17 20-61/25-57 .328/.439 9-27/8-19 .333/.421 5-6/13-16 .833-.813 33/42 -9 9/13 11/10 4/3 7/4 14/11
Utica 01/23/26 70-77 -7 27-63/25-58 .429/.431 6-17/5-15 .353/.333 10-12/22-26 .833-.846 41/32 9 10/7 19/13 0/4 6/8 23/13
SUNY Poly 01/24/26 65-77 -12 22-50/26-52 .440/.500 5-14/7-20 .357/.350 16-24/18-21 .667-.857 26/34 -8 10/13 12/13 3/5 8/7 16/17
Elmira 01/27/26 74-68 6 23-67/24-61 .343/.393 8-27/6-31 .296/.194 20-27/14-16 .741-.875 43/42 1 15/13 10/18 8/2 11/4 16/21
Houghton 01/30/26 73-76 -3 30-70/27-55 .429/.491 7-26/14-29 .269/.483 6-11/8-11 .545-.727 33/38 -5 14/19 9/20 6/2 11/3 16/13
Alfred 01/31/26 73-62 11 25-57/20-55 .439/.364 8-20/8-27 .400/.296 15-17/14-21 .882-.667 39/33 6 14/8 11/11 2/0 8/8 16/14
Hartwick 02/06/26 87-79 8 27-64/27-62 .422/.435 7-25/8-28 .280/.286 26-34/17-25 .765-.680 32/38 -6 15/16 10/15 4/4 12/2 20/23
Russell Sage 02/07/26 93-80 13 30-66/31-81 .455/.383 10-21/6-22 .476/.273 23-32/12-18 .719-.667 49/45 4 14/9 17/10 3/8 3/8 14/22
Nazareth 02/13/26 63-71 -8 25-63/26-57 .397/.456 6-21/5-18 .286/.278 7-11/14-20 .636-.700 40/36 4 7/10 14/11 2/3 8/8 19/13
St. John Fisher 02/14/26 77-69 8 25-57/24-56 .439/.429 7-22/9-26 .318/.346 20-25/12-19 .800-.632 35/35 0 16/13 12/17 4/3 9/7 18/20
Elmira 02/17/26 103-91 12 37-66/28-57 .561/.491 10-26/15-35 .385/.429 19-20/20-28 .950-.714 28/34 -6 22/21 11/19 1/2 10/6 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Russell Sage (01/09/26)
FIELD GOALS MADE 38 Russell Sage (01/09/26)
FIELD GOAL ATTEMPTS 74 SUNY ESF (11/07/25); RIT (11/24/25)
3 PT FIELD GOALS MADE 10 Penn College (11/15/25); SUNY Morrisville (12/13/25); SUNY Brockport (01/13/26); Russell Sage (02/07/26); Elmira (02/17/26)
3 PT FG ATTEMPTS 31 SUNY Brockport (01/13/26)
FREE THROWS MADE 27 Buffalo St. (11/08/25)
FREE THROW ATTEMPTS 35 Buffalo St. (11/08/25); SUNY Morrisville (12/13/25)
REBOUNDS 51 SUNY Morrisville (12/13/25); Lycoming (11/12/25)
ASSISTS 22 Elmira (02/17/26)
STEALS 16 SUNY ESF (11/07/25)
BLOCKED SHOTS 8 Elmira (01/27/26); SUNY Geneseo (12/06/25)
TURNOVERS 21 Russell Sage (01/09/26)
FOULS 24 SUNY ESF (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Lovelace,Lamar Russell Sage (01/09/26)
FIELD GOALS MADE 15 Lovelace,Lamar Russell Sage (01/09/26)
FIELD GOAL ATTEMPTS 26 Lovelace,Lamar Houghton (01/30/26); RIT (11/24/25)
3 PT FIELD GOALS MADE 4 Lovelace,Lamar; Popoola,Akinlana SUNY Morrisville (12/13/25); Hartwick (01/10/26); Alfred (01/31/26); Nazareth (01/17/26); Hartwick (02/06/26); Russell Sage (02/07/26); Elmira (02/17/26)
3 PT FG ATTEMPTS 11 Lovelace,Lamar Nazareth (01/17/26)
FREE THROWS MADE 11 Lovelace,Lamar Buffalo St. (11/08/25)
FREE THROW ATTEMPTS 14 Morrison,Makya SUNY Morrisville (12/13/25)
REBOUNDS 13 Lovelace,Lamar; Nutifafa,Kaleb Hartwick (01/10/26); Lycoming (11/12/25)
ASSISTS 7 Popoola,Akinlana Elmira (01/27/26)
STEALS 6 Lovelace,Lamar Nazareth (01/17/26)
BLOCKED SHOTS 6 Morrison,Makya Elmira (01/27/26)
TURNOVERS 8 Lovelace,Lamar Utica (01/23/26)
FOULS 5 Morrison,Makya; Nutifafa,Kaleb; Chapman,Connor Buffalo St. (11/08/25); Hobart (11/18/25); Alfred (01/31/26); Utica (01/23/26); SUNY Poly (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lovelace, Lamar 25 532 21.3
#11 Popoola, Akinlana 22 306 13.9
#20 Nutifafa, Kaleb 25 242 9.7
#24 Morrison, Makya 21 171 8.1
#02 VanKerkhove, Quinn 24 141 5.9
#04 Junious-Fuller, Malik 23 83 3.6
#15 Reed, Marcus 23 79 3.4
#14 Welch, Chase 21 76 3.6
#32 Williams, Noreon 10 50 5.0
#23 Giannakopoulos, JT 16 45 2.8
#03 Felasco, Kevin 22 32 1.5
#33 Hopkins, Brennan 17 27 1.6
#10 LaBarge, Ty 23 27 1.2
#05 Jackson, Amar 9 20 2.2
#01 Fofana, Lassana Dior 3 8 2.7
#30 Chapman, Connor 4 3 0.8
#32 Miller, Cam 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lovelace, Lamar 25 187 433 .432 7.5 17.3
#11 Popoola, Akinlana 22 102 257 .397 4.6 11.7
#20 Nutifafa, Kaleb 25 88 193 .456 3.5 7.7
#24 Morrison, Makya 21 68 134 .507 3.2 6.4
#02 VanKerkhove, Quinn 24 46 113 .407 1.9 4.7
#15 Reed, Marcus 23 30 61 .492 1.3 2.7
#04 Junious-Fuller, Malik 23 26 74 .351 1.1 3.2
#14 Welch, Chase 21 22 80 .275 1.0 3.8
#23 Giannakopoulos, JT 16 19 29 .655 1.2 1.8
#32 Williams, Noreon 10 16 46 .348 1.6 4.6
#03 Felasco, Kevin 22 10 47 .213 0.5 2.1
#33 Hopkins, Brennan 17 10 24 .417 0.6 1.4
#05 Jackson, Amar 9 8 23 .348 0.9 2.6
#10 LaBarge, Ty 23 7 19 .368 0.3 0.8
#01 Fofana, Lassana Dior 3 4 9 .444 1.3 3.0
#30 Chapman, Connor 4 1 6 .167 0.3 1.5
#32 Miller, Cam 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lovelace, Lamar 25 51 151 .338 2.0 6.0
#11 Popoola, Akinlana 22 43 128 .336 2.0 5.8
#02 VanKerkhove, Quinn 24 26 74 .351 1.1 3.1
#14 Welch, Chase 21 19 59 .322 0.9 2.8
#04 Junious-Fuller, Malik 23 12 40 .300 0.5 1.7
#32 Williams, Noreon 10 7 20 .350 0.7 2.0
#03 Felasco, Kevin 22 6 32 .188 0.3 1.5
