Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Total Points 497 491
Points Per Game 71.0 70.1
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 178-453 163-408
FG: Percentage .393 .400
FG: Per Game 25.4 23.3
3PT: Made-Attempted 40-150 51-160
3PT: Percentage .267 .319
3PT: Per Game 5.7 7.3
FT: Made-Attempted 101-146 114-157
FT: Percentage .692 .726
FT: Per Game 14.4 16.3
Rebounding
Total 318 246
Per Game 45.4 35.1
Margin 10.3 --
Assists
Total 70 88
Per Game 10.0 12.6
Turnovers
Total 110 93
Per Game 15.7 13.3
Margin -2.4 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.6 15.7
Steals
Total 59 66
Per Game 8.4 9.4
Blocks
Total 24 33
Per Game 3.4 4.7
Attendance
Total 740 781
Per Game 4-185 3-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lovelace, Lamar 7 6 194 27.7 37 103 .359 11 37 .297 32 36 .889 117 16.7 6 27 33 4.7 6 6 17 1 0
11 Popoola, Akinlana 7 7 198 28.3 32 82 .390 10 33 .303 13 17 .765 87 12.4 7 12 19 2.7 17 13 12 14 1
24 Morrison, Makya 7 7 163 23.3 23 48 .479 2 7 .286 8 15 .533 56 8.0 26 26 52 7.4 21 7 13 4 11
20 Nutifafa, Kaleb 7 7 153 21.9 20 53 .377 0 2 .000 14 27 .519 54 7.7 20 35 55 7.9 23 8 16 5 3
02 VanKerkhove, Quinn 7 1 115 16.4 12 31 .387 7 22 .318 10 11 .909 41 5.9 3 4 7 1.0 13 5 1 9 0
23 Giannakopoulos, JT 7 0 91 13.0 15 23 .652 1 3 .333 6 11 .545 37 5.3 9 6 15 2.1 8 3 10 1 2
01 Fofana, Lassana Dior 1 0 8 8.0 2 5 .400 0 0 .000 0 1 .000 4 4.0 2 4 6 6.0 0 1 0 1 0
33 Hopkins, Brennan 4 0 48 12.0 5 11 .455 0 2 .000 4 6 .667 14 3.5 3 4 7 1.8 3 0 3 0 0
15 Reed, Marcus 5 0 45 9.0 8 15 .533 1 3 .333 0 1 .000 17 3.4 0 6 6 1.2 4 1 3 2 1
05 Jackson, Amar 6 0 75 12.5 7 18 .389 0 4 .000 3 5 .600 17 2.8 9 11 20 3.3 5 9 4 6 1
14 Welch, Chase 7 0 72 10.3 6 19 .316 4 11 .364 3 5 .600 19 2.7 0 11 11 1.6 11 4 10 3 0
03 Felasco, Kevin 7 7 108 15.4 5 30 .167 3 21 .143 2 2 1.000 15 2.1 5 8 13 1.9 9 4 4 7 4
04 Junious-Fuller, Malik 5 0 57 11.4 2 6 .333 1 4 .250 5 6 .833 10 2.0 3 11 14 2.8 5 5 11 5 0
32 Miller, Cam 3 0 11 3.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 3 1 4 1.3 3 0 0 0 0
10 LaBarge, Ty 7 0 58 8.3 3 7 .429 0 0 .000 0 1 .000 6 0.9 5 10 15 2.1 4 4 1 0 1
30 Chapman, Connor 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 5.9 0 0 5 0 0  
Total 7 1400 200.0 178 453 .393 40 150 .267 101 146 .692 497 71.00 122 196 318 45.4 132 70 110 59 24
Opponents 7 1400 200.0 163 408 .400 51 160 .319 114 157 .726 491 70.14 67 179 246 35.1 132 88 93 66 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lovelace, Lamar 7 6 194 37 103 .359 11 37 .297 32 36 .889 117 16.7
11 Popoola, Akinlana 7 7 198 32 82 .390 10 33 .303 13 17 .765 87 12.4
24 Morrison, Makya 7 7 163 23 48 .479 2 7 .286 8 15 .533 56 8.0
20 Nutifafa, Kaleb 7 7 153 20 53 .377 0 2 .000 14 27 .519 54 7.7
02 VanKerkhove, Quinn 7 1 115 12 31 .387 7 22 .318 10 11 .909 41 5.9
23 Giannakopoulos, JT 7 0 91 15 23 .652 1 3 .333 6 11 .545 37 5.3
01 Fofana, Lassana Dior 1 0 8 2 5 .400 0 0 .000 0 1 .000 4 4.0
33 Hopkins, Brennan 4 0 48 5 11 .455 0 2 .000 4 6 .667 14 3.5
15 Reed, Marcus 5 0 45 8 15 .533 1 3 .333 0 1 .000 17 3.4
03 Felasco, Kevin 7 7 108 5 30 .167 3 21 .143 2 2 1.000 15 2.1
05 Jackson, Amar 6 0 75 7 18 .389 0 4 .000 3 5 .600 17 2.8
04 Junious-Fuller, Malik 5 0 57 2 6 .333 1 4 .250 5 6 .833 10 2.0
14 Welch, Chase 7 0 72 6 19 .316 4 11 .364 3 5 .600 19 2.7
32 Miller, Cam 3 0 11 1 1 1.000 0 0 .000 1 2 .500 3 1.0
30 Chapman, Connor 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 LaBarge, Ty 7 0 58 3 7 .429 0 0 .000 0 1 .000 6 0.9
Total 7 1400 178 453 .393 40 150 .267 101 146 .692 497 71.00
Opponents 7 1400 163 408 .400 51 160 .319 114 157 .726 491 70.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lovelace, Lamar 7 27.7 .359 .297 .889 0.9 3.9 4.7 0.9 0.1 0.0 16.7
11 Popoola, Akinlana 7 28.3 .390 .303 .765 1.0 1.7 2.7 1.9 2.0 0.1 12.4
24 Morrison, Makya 7 23.3 .479 .286 .533 3.7 3.7 7.4 1.0 0.6 1.6 8.0
20 Nutifafa, Kaleb 7 21.9 .377 .000 .519 2.9 5.0 7.9 1.1 0.7 0.4 7.7
02 VanKerkhove, Quinn 7 16.4 .387 .318 .909 0.4 0.6 1.0 0.7 1.3 0.0 5.9
23 Giannakopoulos, JT 7 13.0 .652 .333 .545 1.3 0.9 2.1 0.4 0.1 0.3 5.3
01 Fofana, Lassana Dior 1 8.0 .400 .000 .000 2.0 4.0 6.0 1.0 1.0 0.0 4.0
33 Hopkins, Brennan 4 12.0 .455 .000 .667 0.8 1.0 1.8 0.0 0.0 0.0 3.5
15 Reed, Marcus 5 9.0 .533 .333 .000 0.0 1.2 1.2 0.2 0.4 0.2 3.4
03 Felasco, Kevin 7 15.4 .167 .143 1.000 0.7 1.1 1.9 0.6 1.0 0.6 2.1
05 Jackson, Amar 6 12.5 .389 .000 .600 1.5 1.8 3.3 1.5 1.0 0.2 2.8
04 Junious-Fuller, Malik 5 11.4 .333 .250 .833 0.6 2.2 2.8 1.0 1.0 0.0 2.0
14 Welch, Chase 7 10.3 .316 .364 .600 0.0 1.6 1.6 0.6 0.4 0.0 2.7
32 Miller, Cam 3 3.7 1.000 .000 .500 1.0 0.3 1.3 0.0 0.0 0.0 1.0
30 Chapman, Connor 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 LaBarge, Ty 7 8.3 .429 .000 .000 0.7 1.4 2.1 0.6 0.0 0.1 0.9
Total 7 200.0 .393 .267 .692 17.4 28.0 45.4 10.0 8.4 3.4 71.00
Opponents 7 200.0 .400 .319 .726 9.6 25.6 35.1 12.6 9.4 4.7 70.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY ESF 11/07/25 93-57 W 34-74 .459 8-29 .276 17-26 .654 20 30 50 50.0 24 15 16 6 16 93 93.0
vs Buffalo St. 11/08/25 73-80 L 20-47 .426 6-16 .375 27-35 .771 10 24 34 42.0 21 7 16 4 8 73 83.0
at Lycoming 11/12/25 59-71 L 23-65 .354 5-24 .208 8-14 .571 24 27 51 45.0 12 10 14 2 1 59 75.0
vs Penn College 11/15/25 77-66 W 25-65 .385 10-27 .370 17-24 .708 20 29 49 46.0 18 12 17 2 11 77 75.5
vs Hobart 11/18/25 65-78 L 22-57 .386 6-19 .316 15-20 .750 11 31 42 45.2 21 7 19 3 6 65 73.4
at Hilbert 11/22/25 72-74 L 30-71 .423 2-14 .143 10-15 .667 12 32 44 45.0 20 10 11 4 5 72 73.2
at RIT 11/24/25 58-65 L 24-74 .324 3-21 .143 7-12 .583 25 23 48 45.4 16 9 17 3 12 58 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY ESF 11/07/25 57-93 L 17-53 .321 3-11 .273 20-22 .909 7 26 33 33.0 21 7 23 2 7 57 57.0
Buffalo St. 11/08/25 80-73 W 24-57 .421 8-25 .320 24-31 .774 11 21 32 32.5 24 10 11 5 10 80 68.5
Lycoming 11/12/25 71-59 W 26-59 .441 9-25 .360 10-15 .667 9 20 29 31.3 15 18 3 6 8 71 69.3
Penn College 11/15/25 66-77 L 20-58 .345 9-28 .321 17-21 .810 11 26 37 32.8 21 11 16 1 9 66 68.5
Hobart 11/18/25 78-65 W 26-68 .382 9-30 .300 17-22 .773 12 27 39 34.0 17 15 8 5 11 78 70.4
Hilbert 11/22/25 74-72 W 27-61 .443 8-23 .348 12-24 .500 6 31 37 34.5 18 17 12 5 9 74 71.0
RIT 11/24/25 65-58 W 23-52 .442 5-18 .278 14-22 .636 11 28 39 35.1 16 10 20 9 12 65 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY ESF 11/07/25 93-57 36 34-74/17-53 .459/.321 8-29/3-11 .276/.273 17-26/20-22 .654-.909 50/33 17 15/7 16/23 6/2 16/7 24/21
Buffalo St. 11/08/25 73-80 -7 20-47/24-57 .426/.421 6-16/8-25 .375/.320 27-35/24-31 .771-.774 34/32 2 7/10 16/11 4/5 8/10 21/24
Lycoming 11/12/25 59-71 -12 23-65/26-59 .354/.441 5-24/9-25 .208/.360 8-14/10-15 .571-.667 51/29 22 10/18 14/3 2/6 1/8 12/15
Penn College 11/15/25 77-66 11 25-65/20-58 .385/.345 10-27/9-28 .370/.321 17-24/17-21 .708-.810 49/37 12 12/11 17/16 2/1 11/9 18/21
Hobart 11/18/25 65-78 -13 22-57/26-68 .386/.382 6-19/9-30 .316/.300 15-20/17-22 .750-.773 42/39 3 7/15 19/8 3/5 6/11 21/17
Hilbert 11/22/25 72-74 -2 30-71/27-61 .423/.443 2-14/8-23 .143/.348 10-15/12-24 .667-.500 44/37 7 10/17 11/12 4/5 5/9 20/18
RIT 11/24/25 58-65 -7 24-74/23-52 .324/.442 3-21/5-18 .143/.278 7-12/14-22 .583-.636 48/39 9 9/10 17/20 3/9 12/12 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 SUNY ESF (11/07/25)
FIELD GOALS MADE 34 SUNY ESF (11/07/25)
FIELD GOAL ATTEMPTS 74 SUNY ESF (11/07/25); RIT (11/24/25)
3 PT FIELD GOALS MADE 10 Penn College (11/15/25)
3 PT FG ATTEMPTS 29 SUNY ESF (11/07/25)
FREE THROWS MADE 27 Buffalo St. (11/08/25)
FREE THROW ATTEMPTS 35 Buffalo St. (11/08/25)
REBOUNDS 51 Lycoming (11/12/25)
ASSISTS 15 SUNY ESF (11/07/25)
STEALS 16 SUNY ESF (11/07/25)
BLOCKED SHOTS 6 SUNY ESF (11/07/25)
TURNOVERS 19 Hobart (11/18/25)
FOULS 24 SUNY ESF (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lovelace,Lamar Buffalo St. (11/08/25)
FIELD GOALS MADE 8 Lovelace,Lamar Hilbert (11/22/25)
FIELD GOAL ATTEMPTS 26 Lovelace,Lamar RIT (11/24/25)
3 PT FIELD GOALS MADE 3 VanKerkhove,Quinn Penn College (11/15/25)
3 PT FG ATTEMPTS 8 Lovelace,Lamar Lycoming (11/12/25)
FREE THROWS MADE 11 Lovelace,Lamar Buffalo St. (11/08/25)
FREE THROW ATTEMPTS 12 Lovelace,Lamar Buffalo St. (11/08/25)
REBOUNDS 13 Nutifafa,Kaleb Lycoming (11/12/25)
ASSISTS 5 Jackson,Amar SUNY ESF (11/07/25)
STEALS 4 Jackson,Amar; Popoola,Akinlana SUNY ESF (11/07/25); RIT (11/24/25)
BLOCKED SHOTS 2 Felasco,Kevin; Morrison,Makya; Giannakopoulos,JT SUNY ESF (11/07/25); Buffalo St. (11/08/25); Hobart (11/18/25); Hilbert (11/22/25); RIT (11/24/25)
TURNOVERS 7 Nutifafa,Kaleb; Junious-Fuller,Malik SUNY ESF (11/07/25); RIT (11/24/25)
FOULS 5 Morrison,Makya; Nutifafa,Kaleb Buffalo St. (11/08/25); Hobart (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lovelace, Lamar 7 117 16.7
#11 Popoola, Akinlana 7 87 12.4
#24 Morrison, Makya 7 56 8.0
#20 Nutifafa, Kaleb 7 54 7.7
#02 VanKerkhove, Quinn 7 41 5.9
#23 Giannakopoulos, JT 7 37 5.3
#14 Welch, Chase 7 19 2.7
#05 Jackson, Amar 6 17 2.8
#15 Reed, Marcus 5 17 3.4
#03 Felasco, Kevin 7 15 2.1
#33 Hopkins, Brennan 4 14 3.5
#04 Junious-Fuller, Malik 5 10 2.0
#10 LaBarge, Ty 7 6 0.9
#01 Fofana, Lassana Dior 1 4 4.0
#32 Miller, Cam 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lovelace, Lamar 7 37 103 .359 5.3 14.7
#11 Popoola, Akinlana 7 32 82 .390 4.6 11.7
#24 Morrison, Makya 7 23 48 .479 3.3 6.9
#20 Nutifafa, Kaleb 7 20 53 .377 2.9 7.6
#23 Giannakopoulos, JT 7 15 23 .652 2.1 3.3
#02 VanKerkhove, Quinn 7 12 31 .387 1.7 4.4
#15 Reed, Marcus 5 8 15 .533 1.6 3.0
#05 Jackson, Amar 6 7 18 .389 1.2 3.0
#14 Welch, Chase 7 6 19 .316 0.9 2.7
#03 Felasco, Kevin 7 5 30 .167 0.7 4.3
#33 Hopkins, Brennan 4 5 11 .455 1.3 2.8
#10 LaBarge, Ty 7 3 7 .429 0.4 1.0
#01 Fofana, Lassana Dior 1 2 5 .400 2.0 5.0
#04 Junious-Fuller, Malik 5 2 6 .333 0.4 1.2
#32 Miller, Cam 3 1 1 1.000 0.3 0.3
#30 Chapman, Connor 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lovelace, Lamar 7 11 37 .297 1.6 5.3
#11 Popoola, Akinlana 7 10 33 .303 1.4 4.7
#02 VanKerkhove, Quinn 7 7 22 .318 1.0 3.1
#14 Welch, Chase 7 4 11 .364 0.6 1.6
#03 Felasco, Kevin 7 3 21 .143 0.4 3.0
#24 Morrison, Makya 7 2 7 .286 0.3 1.0
#23 Giannakopoulos, JT 7 1 3 .333 0.1 0.4
#04 Junious-Fuller, Malik 5 1 4 .250 0.2 0.8
#15 Reed, Marcus 5 1 3 .333 0.2 0.6
#30 Chapman, Connor 1 0 1 .000 0.0 1.0
#33 Hopkins, Brennan 4 0 2 .000 0.0 0.5
#05 Jackson, Amar 6 0 4 .000 0.0 0.7
#20 Nutifafa, Kaleb 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lovelace, Lamar 7 32 36 .889 4.6 5.1
#20 Nutifafa, Kaleb 7 14 27 .519 2.0 3.9
#11 Popoola, Akinlana 7 13 17 .765 1.9 2.4
#02 VanKerkhove, Quinn 7 10 11 .909 1.4 1.6
#24 Morrison, Makya 7 8 15 .533 1.1 2.1
#23 Giannakopoulos, JT 7 6 11 .545 0.9 1.6
#04 Junious-Fuller, Malik 5 5 6 .833 1.0 1.2
#33 Hopkins, Brennan 4 4 6 .667 1.0 1.5
#05 Jackson, Amar 6 3 5 .600 0.5 0.8
#14 Welch, Chase 7 3 5 .600 0.4 0.7
#03 Felasco, Kevin 7 2 2 1.000 0.3 0.3
#32 Miller, Cam 3 1 2 .500 0.3 0.7
#01 Fofana, Lassana Dior 1 0 1 .000 0.0 1.0
#10 LaBarge, Ty 7 0 1 .000 0.0 0.1
#15 Reed, Marcus 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Nutifafa, Kaleb 7 55 7.9 20 2.9 35 5.0
#24 Morrison, Makya 7 52 7.4 26 3.7 26 3.7
#TM Team 7 41 5.9 21 3.0 20 2.9
#00 Lovelace, Lamar 7 33 4.7 6 0.9 27 3.9
#05 Jackson, Amar 6 20 3.3 9 1.5 11 1.8
#11 Popoola, Akinlana 7 19 2.7 7 1.0 12 1.7
#23 Giannakopoulos, JT 7 15 2.1 9 1.3 6 0.9
#10 LaBarge, Ty 7 15 2.1 5 0.7 10 1.4
#04 Junious-Fuller, Malik 5 14 2.8 3 0.6 11 2.2
#03 Felasco, Kevin 7 13 1.9 5 0.7 8 1.1
#14 Welch, Chase 7 11 1.6 0 0.0 11 1.6
#33 Hopkins, Brennan 4 7 1.8 3 0.8 4 1.0
#02 VanKerkhove, Quinn 7 7 1.0 3 0.4 4 0.6
#01 Fofana, Lassana Dior 1 6 6.0 2 2.0 4 4.0
#15 Reed, Marcus 5 6 1.2 0 0.0 6 1.2
#32 Miller, Cam 3 4 1.3 3 1.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Popoola, Akinlana 7 13 1.9
#05 Jackson, Amar 6 9 1.5
#20 Nutifafa, Kaleb 7 8 1.1
#24 Morrison, Makya 7 7 1.0
#00 Lovelace, Lamar 7 6 0.9
#04 Junious-Fuller, Malik 5 5 1.0
#02 VanKerkhove, Quinn 7 5 0.7
#03 Felasco, Kevin 7 4 0.6
#10 LaBarge, Ty 7 4 0.6
#14 Welch, Chase 7 4 0.6
#23 Giannakopoulos, JT 7 3 0.4
#01 Fofana, Lassana Dior 1 1 1.0
#15 Reed, Marcus 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Morrison, Makya 7 11 1.6
#03 Felasco, Kevin 7 4 0.6
#20 Nutifafa, Kaleb 7 3 0.4
#23 Giannakopoulos, JT 7 2 0.3
#05 Jackson, Amar 6 1 0.2
#10 LaBarge, Ty 7 1 0.1
#11 Popoola, Akinlana 7 1 0.1
#15 Reed, Marcus 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Popoola, Akinlana 7 14 2.0
#02 VanKerkhove, Quinn 7 9 1.3
#03 Felasco, Kevin 7 7 1.0
#05 Jackson, Amar 6 6 1.0
#04 Junious-Fuller, Malik 5 5 1.0
#20 Nutifafa, Kaleb 7 5 0.7
#24 Morrison, Makya 7 4 0.6
#14 Welch, Chase 7 3 0.4
#15 Reed, Marcus 5 2 0.4
#30 Chapman, Connor 1 1 1.0
#01 Fofana, Lassana Dior 1 1 1.0
#23 Giannakopoulos, JT 7 1 0.1
#00 Lovelace, Lamar 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Lovelace, Lamar 7 17 2.4
#20 Nutifafa, Kaleb 7 16 2.3
#24 Morrison, Makya 7 13 1.9
#11 Popoola, Akinlana 7 12 1.7
#04 Junious-Fuller, Malik 5 11 2.2
#23 Giannakopoulos, JT 7 10 1.4
#14 Welch, Chase 7 10 1.4
#TM Team 7 5 0.7
#03 Felasco, Kevin 7 4 0.6
#05 Jackson, Amar 6 4 0.7
#33 Hopkins, Brennan 4 3 0.8
#15 Reed, Marcus 5 3 0.6
#10 LaBarge, Ty 7 1 0.1
#02 VanKerkhove, Quinn 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Nutifafa, Kaleb 7 23 3.3
#24 Morrison, Makya 7 21 3.0
#11 Popoola, Akinlana 7 17 2.4
#02 VanKerkhove, Quinn 7 13 1.9
#14 Welch, Chase 7 11 1.6
#03 Felasco, Kevin 7 9 1.3
#23 Giannakopoulos, JT 7 8 1.1
#00 Lovelace, Lamar 7 6 0.9
#05 Jackson, Amar 6 5 0.8
#04 Junious-Fuller, Malik 5 5 1.0
#10 LaBarge, Ty 7 4 0.6
#15 Reed, Marcus 5 4 0.8
#33 Hopkins, Brennan 4 3 0.8
#32 Miller, Cam 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Popoola, Akinlana 7 198 28.3
#00 Lovelace, Lamar 7 194 27.7
#24 Morrison, Makya 7 163 23.3
#20 Nutifafa, Kaleb 7 153 21.9
#02 VanKerkhove, Quinn 7 115 16.4
#03 Felasco, Kevin 7 108 15.4
#23 Giannakopoulos, JT 7 91 13.0
#05 Jackson, Amar 6 75 12.5
#14 Welch, Chase 7 72 10.3
#10 LaBarge, Ty 7 58 8.3
#04 Junious-Fuller, Malik 5 57 11.4
#33 Hopkins, Brennan 4 48 12.0
#15 Reed, Marcus 5 45 9.0
#32 Miller, Cam 3 11 3.7
#01 Fofana, Lassana Dior 1 8 8.0
#30 Chapman, Connor 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 VanKerkhove, Quinn 7 5 1 5.00
#10 LaBarge, Ty 7 4 1 4.00
#05 Jackson, Amar 6 9 4 2.25
#03 Felasco, Kevin 7 4 4 1.00
#11 Popoola, Akinlana 7 13 12 1.08