Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (7-16, 6-10)

Overall Team Statistics
Statistic Keuka College Opponents
Scoring
Total Points 1789 1970
Points Per Game 77.8 85.7
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 630-1495 717-1467
FG: Percentage .421 .489
FG: Per Game 27.4 31.2
3PT: Made-Attempted 168-526 185-520
3PT: Percentage .319 .356
3PT: Per Game 7.3 8.0
FT: Made-Attempted 361-510 351-502
FT: Percentage .708 .699
FT: Per Game 15.7 15.3
Rebounding
Total 835 940
Per Game 36.3 40.9
Margin -4.6 --
Assists
Total 306 364
Per Game 13.3 15.8
Turnovers
Total 379 383
Per Game 16.5 16.7
Margin 0.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.7 15.4
Steals
Total 170 162
Per Game 7.4 7.0
Blocks
Total 53 81
Per Game 2.3 3.5
Attendance
Total 1561 1863
Per Game 10-156 10-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Barnes, James 23 22 696 30.3 148 268 .552 1 9 .111 110 144 .764 407 17.7 49 91 140 6.1 60 67 87 30 9
20 Milton, Devin 22 19 535 24.3 99 219 .452 13 40 .325 38 52 .731 249 11.3 41 56 97 4.4 46 37 43 38 20
23 Ivey, Nolan 16 8 369 23.1 59 133 .444 2 2 1.000 50 70 .714 170 10.6 29 65 94 5.9 46 12 28 7 2
11 Oteng, Nana 23 10 551 24.0 90 223 .404 27 79 .342 30 42 .714 237 10.3 23 49 72 3.1 42 27 33 15 0
03 Medellin, Alex 23 23 562 24.4 44 132 .333 29 89 .326 54 72 .750 171 7.4 5 45 50 2.2 49 56 41 17 2
33 Coffin, Kyle 23 0 366 15.9 45 105 .429 18 52 .346 30 39 .769 138 6.0 15 30 45 2.0 48 36 41 13 0
15 Smalls, Elijah 21 13 384 18.3 39 107 .364 18 62 .290 11 17 .647 107 5.1 5 65 70 3.3 47 19 26 8 8
30 Ciezki, Matthew 23 3 416 18.1 39 109 .358 22 71 .310 10 18 .556 110 4.8 7 40 47 2.0 36 22 20 20 2
32 Lewis, Jordan 16 0 135 8.4 24 63 .381 17 45 .378 4 8 .500 69 4.3 4 9 13 0.8 13 3 2 7 8
25 Billings, DJ 22 14 352 16.0 23 56 .411 12 36 .333 12 17 .706 70 3.2 14 51 65 3.0 22 11 15 6 1
12 Sadouk, Achraf 16 1 134 8.4 11 45 .244 7 28 .250 1 7 .143 30 1.9 5 16 21 1.3 19 8 13 3 1
22 Gomez, Anthony 8 0 38 4.8 3 4 .750 2 3 .667 3 8 .375 11 1.4 2 2 4 0.5 6 3 12 1 0
31 Obunse, Daniel 10 0 34 3.4 3 11 .273 0 1 .000 6 10 .600 12 1.2 4 7 11 1.1 3 0 2 3 0
23 Batelli, Joseph 2 0 6 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 2 0 0 0 0
40 Brown, Davante 9 0 26 2.9 2 6 .333 0 0 .000 0 0 .000 4 0.4 1 0 1 0.1 2 0 1 0 0
05 Canestrino, Jason 13 2 96 7.4 1 13 .077 0 9 .000 1 4 .250 3 0.2 2 16 18 1.4 9 5 8 2 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 39 86 3.7 0 0 7 0 0  
Total 23 4700 204.3 630 1495 .421 168 526 .319 361 510 .708 1789 77.78 253 582 835 36.3 450 306 379 170 53
Opponents 23 4695 204.1 717 1467 .489 185 520 .356 351 502 .699 1970 85.65 244 696 940 40.9 464 364 383 162 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Barnes, James 16 15 505 31.6 106 185 .573 1 6 .167 72 95 .758 285 17.8 36 64 100 6.3 42 51 3.2 66 17 6
20 Milton, Devin 15 15 410 27.3 75 157 .478 11 28 .393 32 43 .744 193 12.9 31 45 76 5.1 28 29 1.9 32 31 17
11 Oteng, Nana 16 9 411 25.7 67 162 .414 21 60 .350 21 29 .724 176 11.0 17 39 56 3.5 33 19 1.2 27 10 0
23 Ivey, Nolan 15 8 358 23.9 57 131 .435 2 2 1.000 50 70 .714 166 11.1 29 63 92 6.1 42 12 0.8 26 7 2
03 Medellin, Alex 16 16 399 24.9 31 92 .337 21 62 .339 36 48 .750 119 7.4 3 33 36 2.3 36 39 2.4 27 11 2
33 Coffin, Kyle 16 0 241 15.1 33 73 .452 11 36 .306 23 30 .767 100 6.3 10 21 31 1.9 30 21 1.3 25 9 0
30 Ciezki, Matthew 16 1 288 18.0 28 72 .389 18 50 .360 7 11 .636 81 5.1 3 31 34 2.1 24 17 1.1 13 16 2
15 Smalls, Elijah 14 6 226 16.1 20 56 .357 9 32 .281 4 6 .667 53 3.8 3 35 38 2.7 28 12 0.9 15 3 4
32 Lewis, Jordan 9 0 79 8.8 9 30 .300 7 24 .292 2 4 .500 27 3.0 4 5 9 1.0 8 2 0.2 2 2 4
25 Billings, DJ 15 9 237 15.8 15 36 .417 7 22 .318 7 9 .778 44 2.9 6 32 38 2.5 16 9 0.6 11 2 1
12 Sadouk, Achraf 9 1 59 6.6 6 21 .286 5 14 .357 1 4 .250 18 2.0 4 6 10 1.1 5 3 0.3 5 1 1
22 Gomez, Anthony 5 0 21 4.2 3 4 .750 2 3 .667 1 2 .500 9 1.8 0 1 1 0.2 5 3 0.6 6 1 0
31 Obunse, Daniel 7 0 21 3.0 1 8 .125 0 1 .000 5 6 .833 7 1.0 2 3 5 0.7 1 0 0.0 0 1 0
40 Brown, Davante 6 0 16 2.7 2 5 .400 0 0 .000 0 0 .000 4 0.7 1 0 1 0.2 2 0 0.0 1 0 0
05 Canestrino, Jason 7 0 28 4.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 5 6 0.9 2 3 0.4 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 21 51 3.2 0 0 0.0 5 0 0  
Total 16 3299 206.2 453 1037 .437 115 344 .334 261 357 .731 1282 80.13 180 404 584 36.5 302 220 13.8 262 111 39
Opponents 16 3295 205.9 499 1030 .484 141 377 .374 247 347 .712 1386 86.63 166 456 622 38.9 320 252 15.8 256 113 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Barnes, James 23 22 696 148 268 .552 1 9 .111 110 144 .764 407 17.7
20 Milton, Devin 22 19 535 99 219 .452 13 40 .325 38 52 .731 249 11.3
11 Oteng, Nana 23 10 551 90 223 .404 27 79 .342 30 42 .714 237 10.3
23 Ivey, Nolan 16 8 369 59 133 .444 2 2 1.000 50 70 .714 170 10.6
03 Medellin, Alex 23 23 562 44 132 .333 29 89 .326 54 72 .750 171 7.4
33 Coffin, Kyle 23 0 366 45 105 .429 18 52 .346 30 39 .769 138 6.0
15 Smalls, Elijah 21 13 384 39 107 .364 18 62 .290 11 17 .647 107 5.1
30 Ciezki, Matthew 23 3 416 39 109 .358 22 71 .310 10 18 .556 110 4.8
32 Lewis, Jordan 16 0 135 24 63 .381 17 45 .378 4 8 .500 69 4.3
25 Billings, DJ 22 14 352 23 56 .411 12 36 .333 12 17 .706 70 3.2
12 Sadouk, Achraf 16 1 134 11 45 .244 7 28 .250 1 7 .143 30 1.9
22 Gomez, Anthony 8 0 38 3 4 .750 2 3 .667 3 8 .375 11 1.4
31 Obunse, Daniel 10 0 34 3 11 .273 0 1 .000 6 10 .600 12 1.2
05 Canestrino, Jason 13 2 96 1 13 .077 0 9 .000 1 4 .250 3 0.2
23 Batelli, Joseph 2 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.5
40 Brown, Davante 9 0 26 2 6 .333 0 0 .000 0 0 .000 4 0.4
Total 23 4700 630 1495 .421 168 526 .319 361 510 .708 1789 77.78
Opponents 23 4695 717 1467 .489 185 520 .356 351 502 .699 1970 85.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Barnes, James 23 30.3 .552 .111 .764 2.1 4.0 6.1 2.9 1.3 0.4 17.7
20 Milton, Devin 22 24.3 .452 .325 .731 1.9 2.5 4.4 1.7 1.7 0.9 11.3
11 Oteng, Nana 23 24.0 .404 .342 .714 1.0 2.1 3.1 1.2 0.7 0.0 10.3
23 Ivey, Nolan 16 23.1 .444 1.000 .714 1.8 4.1 5.9 0.8 0.4 0.1 10.6
03 Medellin, Alex 23 24.4 .333 .326 .750 0.2 2.0 2.2 2.4 0.7 0.1 7.4
33 Coffin, Kyle 23 15.9 .429 .346 .769 0.7 1.3 2.0 1.6 0.6 0.0 6.0
15 Smalls, Elijah 21 18.3 .364 .290 .647 0.2 3.1 3.3 0.9 0.4 0.4 5.1
30 Ciezki, Matthew 23 18.1 .358 .310 .556 0.3 1.7 2.0 1.0 0.9 0.1 4.8
32 Lewis, Jordan 16 8.4 .381 .378 .500 0.3 0.6 0.8 0.2 0.4 0.5 4.3
25 Billings, DJ 22 16.0 .411 .333 .706 0.6 2.3 3.0 0.5 0.3 0.0 3.2
12 Sadouk, Achraf 16 8.4 .244 .250 .143 0.3 1.0 1.3 0.5 0.2 0.1 1.9
22 Gomez, Anthony 8 4.8 .750 .667 .375 0.3 0.3 0.5 0.4 0.1 0.0 1.4
31 Obunse, Daniel 10 3.4 .273 .000 .600 0.4 0.7 1.1 0.0 0.3 0.0 1.2
05 Canestrino, Jason 13 7.4 .077 .000 .250 0.2 1.2 1.4 0.4 0.2 0.0 0.2
23 Batelli, Joseph 2 3.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
40 Brown, Davante 9 2.9 .333 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.4
Total 23 204.3 .421 .319 .708 11.0 25.3 36.3 13.3 7.4 2.3 77.78
Opponents 23 204.1 .489 .356 .699 10.6 30.3 40.9 15.8 7.0 3.5 85.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cabrini University 11/09/19 86-95 L 34-76 .447 5-29 .172 13-21 .619 14 30 44 44.0 22 14 15 1 0 86 86.0
vs Hiram College 11/10/19 74-94 L 29-67 .433 7-25 .280 9-17 .529 8 27 35 39.5 20 16 19 1 7 74 80.0
vs Pitt.-Bradford 11/16/19 80-64 W 28-67 .418 13-35 .371 11-23 .478 10 25 35 38.0 24 17 18 3 16 80 80.0
at Hilbert 11/23/19 97-98 L 30-63 .476 8-20 .400 29-35 .829 5 20 25 34.8 25 11 8 3 11 97 84.3
at Rochester (NY) 11/30/19 46-80 L 14-57 .246 7-24 .292 11-16 .688 13 21 34 34.6 16 8 18 0 7 46 76.6
vs Neumann 12/01/19 68-72 L 23-66 .348 6-24 .250 16-20 .800 11 29 40 35.5 21 9 18 3 5 68 75.2
vs Penn St.-Abington 12/07/19 81-89 L 27-73 .370 11-31 .355 16-25 .640 14 22 36 35.6 27 15 14 5 9 81 76.0
vs Alfred 01/06/20 56-81 L 19-62 .306 7-25 .280 11-21 .524 12 26 38 35.9 20 11 21 3 13 56 73.5
at Lancaster Bible 01/11/20 54-69 L 19-56 .339 4-21 .190 12-17 .706 9 17 26 34.8 13 9 19 6 9 54 71.3
at Gallaudet 01/12/20 85-77 W 29-57 .509 13-28 .464 14-22 .636 7 26 33 34.6 18 21 24 3 11 85 72.7
at Cobleskill St. 01/15/20 67-94 L 24-62 .387 9-27 .333 10-13 .769 8 28 36 34.7 11 19 16 0 2 67 72.2
vs Cazenovia 01/18/20 80-87 L 32-74 .432 6-19 .316 10-12 .833 20 23 43 35.4 19 12 17 3 10 80 72.8
vs Wells 01/22/20 102-81 W 37-61 .607 6-17 .353 22-26 .846 9 33 42 35.9 24 22 19 3 9 102 75.1
at SUNY Poly 01/25/20 72-93 L 26-61 .426 4-13 .308 16-20 .800 7 16 23 35.0 22 5 11 1 9 72 74.9
vs Morrisville St. 01/29/20 83-87 L 29-61 .475 11-24 .458 14-18 .778 7 23 30 34.7 18 20 14 2 2 83 75.4
vs Cobleskill St. 02/01/20 56-86 L 21-59 .356 4-18 .222 10-13 .769 14 21 35 34.7 12 9 20 1 8 56 74.2
at Cazenovia 02/05/20 85-83 W 33-79 .418 5-19 .263 14-21 .667 22 27 49 35.5 16 15 15 1 6 85 74.8
at Wells College 02/08/20 85-77 W 23-45 .511 9-21 .429 30-39 .769 7 29 36 35.6 21 8 14 1 2 85 75.4
vs SUNY Poly 02/12/20 110-115 L (4 OT) 31-78 .397 6-24 .250 42-54 .778 12 32 44 36.0 42 11 26 4 9 110 77.2
at Penn St.-Harrisburg 02/15/20 68-95 L 26-66 .394 6-22 .273 10-14 .714 13 21 34 35.9 10 11 18 1 7 68 76.8
at Morrisville St. 02/18/20 71-87 L 28-59 .475 7-18 .389 8-11 .727 7 25 32 35.7 21 12 18 6 5 71 76.5
vs Penn College 02/21/20 95-88 W 36-79 .456 11-27 .407 12-17 .706 11 31 42 36.0 17 13 8 0 1 95 77.3
vs Penn St.-Berks 02/22/20 88-78 W 32-67 .478 3-15 .200 21-35 .600 13 30 43 36.3 11 18 9 2 12 88 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cabrini University 11/09/19 95-86 W 35-61 .574 9-21 .429 16-27 .593 6 34 40 40.0 19 12 14 3 2 95 95.0
Hiram College 11/10/19 94-74 W 37-66 .561 7-23 .304 13-25 .520 12 37 49 44.5 16 19 16 2 10 94 94.5
Pitt.-Bradford 11/16/19 64-80 L 22-54 .407 2-14 .143 18-26 .692 12 36 48 45.7 25 11 31 5 8 64 84.3
Hilbert 11/23/19 98-97 W 35-70 .500 6-21 .286 22-27 .815 19 32 51 47.0 25 23 18 4 0 98 87.8
Rochester (NY) 11/30/19 80-46 W 33-63 .524 7-25 .280 7-12 .583 12 34 46 46.8 19 19 11 6 10 80 86.2
Neumann 12/01/19 72-68 W 27-64 .422 3-10 .300 15-20 .750 11 34 45 46.5 17 12 17 7 9 72 83.8
Penn St.-Abington 12/07/19 89-81 W 30-64 .469 7-24 .292 22-31 .710 18 38 56 47.9 21 14 23 1 6 89 84.6
Alfred 01/06/20 81-56 W 29-59 .492 10-29 .345 13-18 .722 6 33 39 46.8 23 16 20 3 10 81 84.1
Lancaster Bible 01/11/20 69-54 W 29-61 .475 2-15 .133 9-14 .643 13 27 40 46.0 17 14 22 0 7 69 82.4
Gallaudet 01/12/20 77-85 L 32-62 .516 6-17 .353 7-13 .538 6 24 30 44.4 23 17 25 2 16 77 81.9
Cobleskill St. 01/15/20 94-67 W 36-72 .500 14-30 .467 8-10 .800 9 32 41 44.1 13 24 8 3 8 94 83.0
Cazenovia 01/18/20 87-80 W 28-58 .483 15-27 .556 16-19 .842 8 22 30 42.9 12 14 17 6 6 87 83.3
Wells 01/22/20 81-102 L 24-60 .400 8-22 .364 25-32 .781 5 24 29 41.8 23 16 14 1 6 81 83.2
SUNY Poly 01/25/20 93-72 W 33-57 .579 10-20 .500 17-25 .680 11 30 41 41.8 19 20 15 5 5 93 83.9
Morrisville St. 01/29/20 87-83 W 33-62 .532 10-23 .435 11-19 .579 12 26 38 41.5 16 14 16 1 4 87 84.1
Cobleskill St. 02/01/20 86-56 W 32-62 .516 14-30 .467 8-12 .667 10 26 36 41.2 17 15 14 1 9 86 84.2
Cazenovia 02/05/20 83-85 L 30-61 .492 8-22 .364 15-18 .833 6 31 37 40.9 20 15 17 7 7 83 84.1
Wells College 02/08/20 77-85 L 28-60 .467 2-18 .111 19-25 .760 6 20 26 40.1 30 11 5 1 4 77 83.7
SUNY Poly 02/12/20 115-110 W (4 OT) 33-76 .434 3-18 .167 46-61 .754 16 37 53 40.8 36 6 22 7 7 115 85.4
Penn St.-Harrisburg 02/15/20 95-68 W 39-78 .500 10-28 .357 7-9 .778 20 30 50 41.3 17 18 16 6 11 95 85.9
Morrisville St. 02/18/20 87-71 W 30-67 .448 9-24 .375 18-25 .720 13 23 36 41.0 15 21 8 4 10 87 85.9
Penn College 02/21/20 88-95 L 33-65 .508 11-26 .423 11-25 .440 6 37 43 41.1 19 17 14 2 3 88 86.0
Penn St.-Berks 02/22/20 78-88 L 29-65 .446 12-33 .364 8-9 .889 7 29 36 40.9 22 16 20 4 4 78 85.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cabrini University 11/09/19 86-95 -9 34-76/35-61 .447/.574 5-29/9-21 .172/.429 13-21/16-27 .619-.593 44/40 4 14/12 15/14 1/3 0/2 22/19
Hiram College 11/10/19 74-94 -20 29-67/37-66 .433/.561 7-25/7-23 .280/.304 9-17/13-25 .529-.520 35/49 -14 16/19 19/16 1/2 7/10 20/16
Pitt.-Bradford 11/16/19 80-64 16 28-67/22-54 .418/.407 13-35/2-14 .371/.143 11-23/18-26 .478-.692 35/48 -13 17/11 18/31 3/5 16/8 24/25
Hilbert 11/23/19 97-98 -1 30-63/35-70 .476/.500 8-20/6-21 .400/.286 29-35/22-27 .829-.815 25/51 -26 11/23 8/18 3/4 11/0 25/25
Rochester (NY) 11/30/19 46-80 -34 14-57/33-63 .246/.524 7-24/7-25 .292/.280 11-16/7-12 .688-.583 34/46 -12 8/19 18/11 0/6 7/10 16/19
Neumann 12/01/19 68-72 -4 23-66/27-64 .348/.422 6-24/3-10 .250/.300 16-20/15-20 .800-.750 40/45 -5 9/12 18/17 3/7 5/9 21/17
Penn St.-Abington 12/07/19 81-89 -8 27-73/30-64 .370/.469 11-31/7-24 .355/.292 16-25/22-31 .640-.710 36/56 -20 15/14 14/23 5/1 9/6 27/21
Alfred 01/06/20 56-81 -25 19-62/29-59 .306/.492 7-25/10-29 .280/.345 11-21/13-18 .524-.722 38/39 -1 11/16 21/20 3/3 13/10 20/23
Lancaster Bible 01/11/20 54-69 -15 19-56/29-61 .339/.475 4-21/2-15 .190/.133 12-17/9-14 .706-.643 26/40 -14 9/14 19/22 6/0 9/7 13/17
Gallaudet 01/12/20 85-77 8 29-57/32-62 .509/.516 13-28/6-17 .464/.353 14-22/7-13 .636-.538 33/30 3 21/17 24/25 3/2 11/16 18/23
Cobleskill St. 01/15/20 67-94 -27 24-62/36-72 .387/.500 9-27/14-30 .333/.467 10-13/8-10 .769-.800 36/41 -5 19/24 16/8 0/3 2/8 11/13
Cazenovia 01/18/20 80-87 -7 32-74/28-58 .432/.483 6-19/15-27 .316/.556 10-12/16-19 .833-.842 43/30 13 12/14 17/17 3/6 10/6 19/12
Wells 01/22/20 102-81 21 37-61/24-60 .607/.400 6-17/8-22 .353/.364 22-26/25-32 .846-.781 42/29 13 22/16 19/14 3/1 9/6 24/23
SUNY Poly 01/25/20 72-93 -21 26-61/33-57 .426/.579 4-13/10-20 .308/.500 16-20/17-25 .800-.680 23/41 -18 5/20 11/15 1/5 9/5 22/19
Morrisville St. 01/29/20 83-87 -4 29-61/33-62 .475/.532 11-24/10-23 .458/.435 14-18/11-19 .778-.579 30/38 -8 20/14 14/16 2/1 2/4 18/16
Cobleskill St. 02/01/20 56-86 -30 21-59/32-62 .356/.516 4-18/14-30 .222/.467 10-13/8-12 .769-.667 35/36 -1 9/15 20/14 1/1 8/9 12/17
Cazenovia 02/05/20 85-83 2 33-79/30-61 .418/.492 5-19/8-22 .263/.364 14-21/15-18 .667-.833 49/37 12 15/15 15/17 1/7 6/7 16/20
Wells College 02/08/20 85-77 8 23-45/28-60 .511/.467 9-21/2-18 .429/.111 30-39/19-25 .769-.760 36/26 10 8/11 14/5 1/1 2/4 21/30
SUNY Poly 02/12/20 110-115 -5 31-78/33-76 .397/.434 6-24/3-18 .250/.167 42-54/46-61 .778-.754 44/53 -9 11/6 26/22 4/7 9/7 42/36
Penn St.-Harrisburg 02/15/20 68-95 -27 26-66/39-78 .394/.500 6-22/10-28 .273/.357 10-14/7-9 .714-.778 34/50 -16 11/18 18/16 1/6 7/11 10/17
Morrisville St. 02/18/20 71-87 -16 28-59/30-67 .475/.448 7-18/9-24 .389/.375 8-11/18-25 .727-.720 32/36 -4 12/21 18/8 6/4 5/10 21/15
Penn College 02/21/20 95-88 7 36-79/33-65 .456/.508 11-27/11-26 .407/.423 12-17/11-25 .706-.440 42/43 -1 13/17 8/14 0/2 1/3 17/19
Penn St.-Berks 02/22/20 88-78 10 32-67/29-65 .478/.446 3-15/12-33 .200/.364 21-35/8-9 .600-.889 43/36 7 18/16 9/20 2/4 12/4 11/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 SUNY Poly (02/12/20)
FIELD GOALS MADE 37 Wells (01/22/20)
FIELD GOAL ATTEMPTS 79 Penn College (02/21/20); Cazenovia (02/05/20)
3 PT FIELD GOALS MADE 13 Pitt.-Bradford (11/16/19); Gallaudet (01/12/20)
3 PT FG ATTEMPTS 35 Pitt.-Bradford (11/16/19)
FREE THROWS MADE 42 SUNY Poly (02/12/20)
FREE THROW ATTEMPTS 54 SUNY Poly (02/12/20)
REBOUNDS 49 Cazenovia (02/05/20)
ASSISTS 22 Wells (01/22/20)
STEALS 16 Pitt.-Bradford (11/16/19)
BLOCKED SHOTS 6 Lancaster Bible (01/11/20); Morrisville St. (02/18/20)
TURNOVERS 26 SUNY Poly (02/12/20)
FOULS 42 SUNY Poly (02/12/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 James Barnes Penn College (02/21/20)
FIELD GOALS MADE 14 James Barnes Penn College (02/21/20)
FIELD GOAL ATTEMPTS 20 James Barnes Penn College (02/21/20)
3 PT FIELD GOALS MADE 4 Elijah Smalls; Nana Oteng; Alex Medellin Pitt.-Bradford (11/16/19); Penn St.-Abington (12/07/19); Morrisville St. (01/29/20)
3 PT FG ATTEMPTS 9 Alex Medellin Morrisville St. (01/29/20)
FREE THROWS MADE 15 Nolan Ivey SUNY Poly (02/12/20)
FREE THROW ATTEMPTS 18 Nolan Ivey SUNY Poly (02/12/20)
REBOUNDS 13 Nolan Ivey Cazenovia (02/05/20)
ASSISTS 9 Alex Medellin Morrisville St. (01/29/20)
STEALS 6 James Barnes Pitt.-Bradford (11/16/19)
BLOCKED SHOTS 3 Devin Milton; Milton,Devin Cazenovia (01/18/20); SUNY Poly (02/12/20); Morrisville St. (02/18/20)
TURNOVERS 7 James Barnes Pitt.-Bradford (11/16/19)
FOULS 5 Nana Oteng; James Barnes; Kyle Coffin; Alex Medellin; Ivey,Nolan Penn St.-Abington (12/07/19); Cazenovia (01/18/20); Wells (01/22/20); SUNY Poly (02/12/20); Gallaudet (01/12/20); SUNY Poly (01/25/20); Morrisville St. (02/18/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Barnes, James 23 407 17.7
#20 Milton, Devin 22 249 11.3
#11 Oteng, Nana 23 237 10.3
#03 Medellin, Alex 23 171 7.4
#23 Ivey, Nolan 16 170 10.6
#33 Coffin, Kyle 23 138 6.0
#30 Ciezki, Matthew 23 110 4.8
#15 Smalls, Elijah 21 107 5.1
#25 Billings, DJ 22 70 3.2
#32 Lewis, Jordan 16 69 4.3
#12 Sadouk, Achraf 16 30 1.9
#31 Obunse, Daniel 10 12 1.2
#22 Gomez, Anthony 8 11 1.4
#40 Brown, Davante 9 4 0.4
#05 Canestrino, Jason 13 3 0.2
#23 Batelli, Joseph 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Barnes, James 23 148 268 .552 6.4 11.7
#20 Milton, Devin 22 99 219 .452 4.5 10.0
#11 Oteng, Nana 23 90 223 .404 3.9 9.7
#23 Ivey, Nolan 16 59 133 .444 3.7 8.3
#33 Coffin, Kyle 23 45 105 .429 2.0 4.6
#03 Medellin, Alex 23 44 132 .333 1.9 5.7
#30 Ciezki, Matthew 23 39 109 .358 1.7 4.7
#15 Smalls, Elijah 21 39 107 .364 1.9 5.1
#32 Lewis, Jordan 16 24 63 .381 1.5 3.9
#25 Billings, DJ 22 23 56 .411 1.0 2.5
#12 Sadouk, Achraf 16 11 45 .244 0.7 2.8
#22 Gomez, Anthony 8 3 4 .750 0.4 0.5
#31 Obunse, Daniel 10 3 11 .273 0.3 1.1
#40 Brown, Davante 9 2 6 .333 0.2 0.7
#05 Canestrino, Jason 13 1 13 .077 0.1 1.0
#23 Batelli, Joseph 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Medellin, Alex 23 29 89 .326 1.3 3.9
#11 Oteng, Nana 23 27 79 .342 1.2 3.4
#30 Ciezki, Matthew 23 22 71 .310 1.0 3.1
#33 Coffin, Kyle 23 18 52 .346 0.8 2.3
#15 Smalls, Elijah 21 18 62 .290 0.9 3.0
#32 Lewis, Jordan 16 17 45 .378 1.1 2.8
#20 Milton, Devin 22 13 40 .325 0.6 1.8
#25 Billings, DJ 22 12 36 .333 0.5 1.6
#12 Sadouk, Achraf 16 7 28 .250 0.4 1.8
#22 Gomez, Anthony 8 2 3 .667 0.3 0.4
#23 Ivey, Nolan 16 2 2 1.000 0.1 0.1
#10 Barnes, James 23 1 9 .111 0.0 0.4
#05 Canestrino, Jason 13 0 9 .000 0.0 0.7
#31 Obunse, Daniel 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Barnes, James 23 110 144 .764 4.8 6.3
#03 Medellin, Alex 23 54 72 .750 2.3 3.1
#23 Ivey, Nolan 16 50 70 .714 3.1 4.4
#20 Milton, Devin 22 38 52 .731 1.7 2.4
#33 Coffin, Kyle 23 30 39 .769 1.3 1.7
#11 Oteng, Nana 23 30 42 .714 1.3 1.8
#25 Billings, DJ 22 12 17 .706 0.5 0.8
#15 Smalls, Elijah 21 11 17 .647 0.5 0.8
#30 Ciezki, Matthew 23 10 18 .556 0.4 0.8
#31 Obunse, Daniel 10 6 10 .600 0.6 1.0
#32 Lewis, Jordan 16 4 8 .500 0.3 0.5
#22 Gomez, Anthony 8 3 8 .375 0.4 1.0
#23 Batelli, Joseph 2 1 2 .500 0.5 1.0
#05 Canestrino, Jason 13 1 4 .250 0.1 0.3
#12 Sadouk, Achraf 16 1 7 .143 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Barnes, James 23 140 6.1 49 2.1 91 4.0
#20 Milton, Devin 22 97 4.4 41 1.9 56 2.5
#23 Ivey, Nolan 16 94 5.9 29 1.8 65 4.1
#TM Team 23 86 3.7 47 2.0 39 1.7
#11 Oteng, Nana 23 72 3.1 23 1.0 49 2.1
#15 Smalls, Elijah 21 70 3.3 5 0.2 65 3.1
#25 Billings, DJ 22 65 3.0 14 0.6 51 2.3
#03 Medellin, Alex 23 50 2.2 5 0.2 45 2.0
#30 Ciezki, Matthew 23 47 2.0 7 0.3 40 1.7
#33 Coffin, Kyle 23 45 2.0 15 0.7 30 1.3
#12 Sadouk, Achraf 16 21 1.3 5 0.3 16 1.0
#05 Canestrino, Jason 13 18 1.4 2 0.2 16 1.2
