Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-14, 6-11)

Overall Team Statistics
Statistic Keuka College Opponents
Scoring
Total Points 1625 1672
Points Per Game 70.7 72.7
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 562-1363 585-1389
FG: Percentage .412 .421
FG: Per Game 24.4 25.4
3PT: Made-Attempted 115-359 138-435
3PT: Percentage .320 .317
3PT: Per Game 5.0 6.0
FT: Made-Attempted 386-578 364-551
FT: Percentage .668 .661
FT: Per Game 16.8 15.8
Rebounding
Total 961 824
Per Game 41.8 35.8
Margin 6.0 --
Assists
Total 237 269
Per Game 10.3 11.7
Turnovers
Total 414 334
Per Game 18.0 14.5
Margin -3.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.9 17.3
Steals
Total 148 209
Per Game 6.4 9.1
Blocks
Total 69 82
Per Game 3.0 3.6
Attendance
Total 2272 2223
Per Game 12-189 9-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Williams, Casey 23 23 729 31.7 134 347 .386 41 123 .333 77 105 .733 386 16.8 54 82 136 5.9 58 37 58 29 10
05 Tyler, Greg 21 20 543 25.9 52 168 .310 16 61 .262 81 113 .717 201 9.6 12 73 85 4.0 55 49 66 23 2
12 Stevens, Cliff 22 21 505 23.0 52 121 .430 9 20 .450 37 54 .685 150 6.8 36 73 109 5.0 66 9 32 9 19
44 Doupe, Dylan 23 2 426 18.5 58 122 .475 1 3 .333 34 49 .694 151 6.6 45 82 127 5.5 51 16 28 7 3
23 Wahnon, Josh 4 4 77 19.3 10 30 .333 6 21 .286 0 0 .000 26 6.5 2 6 8 2.0 9 2 5 1 2
02 Outlaw, James 23 2 384 16.7 58 130 .446 7 34 .206 25 39 .641 148 6.4 10 18 28 1.2 36 24 25 16 1
20 Powell, Trevor 23 12 383 16.7 44 109 .404 6 24 .250 40 55 .727 134 5.8 25 47 72 3.1 43 11 37 18 7
22 Cooper, Devin 23 7 493 21.4 47 111 .423 1 7 .143 32 58 .552 127 5.5 36 88 124 5.4 46 21 49 8 10
32 Brown, Sam 19 0 191 10.1 31 67 .463 26 55 .473 1 2 .500 89 4.7 7 11 18 0.9 13 6 14 4 0
10 Fontanez, Jelani 23 2 396 17.2 39 77 .506 2 6 .333 22 39 .564 102 4.4 9 29 38 1.7 35 31 46 22 5
42 Boyer, Miles 23 22 394 17.1 26 54 .481 0 0 .000 20 37 .541 72 3.1 34 77 111 4.8 43 19 28 6 10
55 Longmire, Jawanza 3 0 9 3.0 2 2 1.000 0 0 .000 2 3 .667 6 2.0 0 2 2 0.7 4 0 2 0 0
25 Morse, Andre 2 0 9 4.5 0 1 .000 0 1 .000 4 4 1.000 4 2.0 1 4 5 2.5 3 0 1 0 0
33 Stewart, Dekhari 7 0 22 3.1 5 8 .625 0 1 .000 3 4 .750 13 1.9 1 4 5 0.7 3 0 4 1 0
11 Williams, Isaiah 7 0 46 6.6 0 5 .000 0 2 .000 7 11 .636 7 1.0 2 1 3 0.4 3 7 7 3 0
50 Pritchard, Darnell 6 0 15 2.5 2 3 .667 0 0 .000 1 5 .200 5 0.8 2 1 3 0.5 6 1 3 0 0
30 Estes, Matt 9 0 28 3.1 2 8 .250 0 1 .000 0 0 .000 4 0.4 2 3 5 0.6 5 4 2 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 48 82 3.6 0 0 7 0 0  
Total 23 4650 202.2 562 1363 .412 115 359 .320 386 578 .668 1625 70.65 312 649 961 41.8 479 237 414 148 69
Opponents 23 4649 202.1 585 1389 .421 138 435 .317 364 551 .661 1672 72.70 248 576 824 35.8 500 269 334 209 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Williams, Casey 17 17 562 33.1 101 255 .396 32 96 .333 59 80 .738 293 17.2 38 63 101 5.9 43 31 1.8 48 20 8
05 Tyler, Greg 15 14 387 25.8 41 122 .336 12 44 .273 47 65 .723 141 9.4 8 53 61 4.1 39 34 2.3 46 18 2
44 Doupe, Dylan 17 2 336 19.8 48 97 .495 1 2 .500 26 39 .667 123 7.2 35 63 98 5.8 33 12 0.7 25 5 1
12 Stevens, Cliff 16 15 373 23.3 37 82 .451 6 14 .429 26 37 .703 106 6.6 21 52 73 4.6 47 7 0.4 19 6 15
02 Outlaw, James 17 2 289 17.0 46 102 .451 6 28 .214 19 29 .655 117 6.9 9 14 23 1.4 31 18 1.1 21 8 1
20 Powell, Trevor 17 11 296 17.4 35 89 .393 5 20 .250 20 31 .645 95 5.6 20 35 55 3.2 33 6 0.4 27 14 4
22 Cooper, Devin 17 6 360 21.2 34 79 .430 0 5 .000 21 41 .512 89 5.2 25 63 88 5.2 37 16 0.9 33 6 10
10 Fontanez, Jelani 17 2 313 18.4 30 59 .508 1 4 .250 18 33 .545 79 4.6 7 19 26 1.5 25 22 1.3 36 13 5
32 Brown, Sam 16 0 173 10.8 26 59 .441 22 48 .458 1 2 .500 75 4.7 6 10 16 1.0 11 4 0.3 13 2 0
42 Boyer, Miles 17 16 285 16.8 18 38 .474 0 0 .000 13 24 .542 49 2.9 20 50 70 4.1 30 16 0.9 14 4 7
33 Stewart, Dekhari 5 0 12 2.4 4 5 .800 0 0 .000 2 2 1.000 10 2.0 1 3 4 0.8 1 0 0.0 1 1 0
30 Estes, Matt 6 0 15 2.5 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 1 1 0.2 1 0 0
55 Longmire, Jawanza 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
25 Morse, Andre 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Pritchard, Darnell 4 0 10 2.5 1 2 .500 0 0 .000 1 5 .200 3 0.8 2 0 2 0.5 1 1 0.3 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 40 67 3.9 0 0 0.0 7 0 0  
11 Williams, Isaiah 5 0 37 7.4 0 4 .000 0 1 .000 2 4 .500 2 0.4 2 1 3 0.6 2 6 1.2 5 1 0
Total 17 3451 203.0 422 999 .422 85 263 .323 255 392 .651 1184 69.65 222 468 690 40.6 336 174 10.2 297 98 53
Opponents 17 3448 202.8 441 1034 .426 104 321 .324 258 385 .670 1244 73.18 184 417 601 35.4 342 193 11.4 230 149 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Williams, Casey 23 23 729 134 347 .386 41 123 .333 77 105 .733 386 16.8
05 Tyler, Greg 21 20 543 52 168 .310 16 61 .262 81 113 .717 201 9.6
12 Stevens, Cliff 22 21 505 52 121 .430 9 20 .450 37 54 .685 150 6.8
23 Wahnon, Josh 4 4 77 10 30 .333 6 21 .286 0 0 .000 26 6.5
44 Doupe, Dylan 23 2 426 58 122 .475 1 3 .333 34 49 .694 151 6.6
02 Outlaw, James 23 2 384 58 130 .446 7 34 .206 25 39 .641 148 6.4
20 Powell, Trevor 23 12 383 44 109 .404 6 24 .250 40 55 .727 134 5.8
22 Cooper, Devin 23 7 493 47 111 .423 1 7 .143 32 58 .552 127 5.5
10 Fontanez, Jelani 23 2 396 39 77 .506 2 6 .333 22 39 .564 102 4.4
32 Brown, Sam 19 0 191 31 67 .463 26 55 .473 1 2 .500 89 4.7
42 Boyer, Miles 23 22 394 26 54 .481 0 0 .000 20 37 .541 72 3.1
55 Longmire, Jawanza 3 0 9 2 2 1.000 0 0 .000 2 3 .667 6 2.0
25 Morse, Andre 2 0 9 0 1 .000 0 1 .000 4 4 1.000 4 2.0
33 Stewart, Dekhari 7 0 22 5 8 .625 0 1 .000 3 4 .750 13 1.9
11 Williams, Isaiah 7 0 46 0 5 .000 0 2 .000 7 11 .636 7 1.0
30 Estes, Matt 9 0 28 2 8 .250 0 1 .000 0 0 .000 4 0.4
50 Pritchard, Darnell 6 0 15 2 3 .667 0 0 .000 1 5 .200 5 0.8
Total 23 4650 562 1363 .412 115 359 .320 386 578 .668 1625 70.65
Opponents 23 4649 585 1389 .421 138 435 .317 364 551 .661 1672 72.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Williams, Casey 23 31.7 .386 .333 .733 2.3 3.6 5.9 1.6 1.3 0.4 16.8
05 Tyler, Greg 21 25.9 .310 .262 .717 0.6 3.5 4.0 2.3 1.1 0.1 9.6
12 Stevens, Cliff 22 23.0 .430 .450 .685 1.6 3.3 5.0 0.4 0.4 0.9 6.8
23 Wahnon, Josh 4 19.3 .333 .286 .000 0.5 1.5 2.0 0.5 0.3 0.5 6.5
44 Doupe, Dylan 23 18.5 .475 .333 .694 2.0 3.6 5.5 0.7 0.3 0.1 6.6
02 Outlaw, James 23 16.7 .446 .206 .641 0.4 0.8 1.2 1.0 0.7 0.0 6.4
20 Powell, Trevor 23 16.7 .404 .250 .727 1.1 2.0 3.1 0.5 0.8 0.3 5.8
22 Cooper, Devin 23 21.4 .423 .143 .552 1.6 3.8 5.4 0.9 0.3 0.4 5.5
10 Fontanez, Jelani 23 17.2 .506 .333 .564 0.4 1.3 1.7 1.3 1.0 0.2 4.4
32 Brown, Sam 19 10.1 .463 .473 .500 0.4 0.6 0.9 0.3 0.2 0.0 4.7
42 Boyer, Miles 23 17.1 .481 .000 .541 1.5 3.3 4.8 0.8 0.3 0.4 3.1
55 Longmire, Jawanza 3 3.0 1.000 .000 .667 0.0 0.7 0.7 0.0 0.0 0.0 2.0
25 Morse, Andre 2 4.5 .000 .000 1.000 0.5 2.0 2.5 0.0 0.0 0.0 2.0
33 Stewart, Dekhari 7 3.1 .625 .000 .750 0.1 0.6 0.7 0.0 0.1 0.0 1.9
11 Williams, Isaiah 7 6.6 .000 .000 .636 0.3 0.1 0.4 1.0 0.4 0.0 1.0
30 Estes, Matt 9 3.1 .250 .000 .000 0.2 0.3 0.6 0.4 0.1 0.0 0.4
50 Pritchard, Darnell 6 2.5 .667 .000 .200 0.3 0.2 0.5 0.2 0.0 0.0 0.8
Total 23 202.2 .412 .320 .668 13.6 28.2 41.8 10.3 6.4 3.0 70.65
Opponents 23 202.1 .421 .317 .661 10.8 25.0 35.8 11.7 9.1 3.6 72.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hobart 11/14/15 61-77 L 17-57 .298 1-11 .091 26-37 .703 12 26 38 38.0 26 4 24 1 9 61 61.0
vs Hamilton College 11/20/15 73-76 L 26-61 .426 7-15 .467 14-17 .824 14 26 40 39.0 17 15 16 3 7 73 67.0
at D'Youville College 11/21/15 87-83 W 29-76 .382 6-25 .240 23-30 .767 22 30 52 43.3 24 9 18 3 10 87 73.7
vs Alfred (University) 11/24/15 58-70 L 17-62 .274 2-13 .154 22-32 .688 21 32 53 45.8 24 4 21 4 7 58 69.8
vs Cazenovia 12/02/15 70-92 L 27-65 .415 1-18 .056 15-27 .556 18 26 44 45.4 28 8 18 2 6 70 69.8
at SUNY Cobleskill 12/05/15 57-59 L (OT) 17-46 .370 0-7 .000 23-36 .639 16 32 48 45.8 20 7 27 5 6 57 67.7
at SUNY Poly 12/06/15 53-59 L 18-55 .327 0-3 .000 17-27 .630 15 29 44 45.6 29 1 23 2 7 53 65.6
vs SUNY ESF 12/09/15 95-64 W 32-60 .533 8-17 .471 23-35 .657 11 35 46 45.6 32 22 18 3 14 95 69.3
vs Alfred State College 01/06/16 67-58 W 19-48 .396 6-15 .400 23-35 .657 10 32 42 45.2 20 9 20 2 3 67 69.0
at Wells 01/09/16 65-62 W 25-61 .410 5-18 .278 10-13 .769 16 26 42 44.9 18 11 20 1 7 65 68.6
vs Morrisville State 01/13/16 75-89 L 27-52 .519 5-17 .294 16-26 .615 8 25 33 43.8 21 14 20 2 5 75 69.2
vs Penn State-Abington 01/16/16 73-63 W 23-55 .418 5-17 .294 22-35 .629 10 36 46 44.0 21 5 14 2 9 73 69.5
vs Bryn Athyn 01/17/16 81-70 W (OT) 29-65 .446 8-21 .381 15-25 .600 14 28 42 43.8 22 14 11 0 7 81 70.4
at Lancaster Bible 01/21/16 80-100 L 29-61 .475 7-18 .389 15-21 .714 12 20 32 43.0 13 10 19 1 2 80 71.1
at Penn State Berks 01/22/16 82-83 L 31-62 .500 8-18 .444 12-16 .750 10 26 36 42.5 11 12 19 4 3 82 71.8
at Morrisville State 01/30/16 65-86 L 25-65 .385 5-11 .455 10-13 .769 15 21 36 42.1 15 9 14 2 3 65 71.4
vs Gallaudet 02/06/16 62-79 L 24-63 .381 9-21 .429 5-12 .417 12 24 36 41.8 20 15 18 5 4 62 70.8
vs Wilson 02/07/16 68-50 W 23-58 .397 3-13 .231 19-28 .679 11 37 48 42.1 19 10 14 5 9 68 70.7
vs Wells 02/10/16 65-74 L 25-56 .446 3-14 .214 12-20 .600 8 29 37 41.8 19 8 16 4 6 65 70.4
at Penn College 02/14/16 90-72 W 33-64 .516 11-20 .550 13-18 .722 12 26 38 41.7 16 19 14 2 10 90 71.4
at Cazenovia 02/17/16 60-68 L 17-62 .274 3-18 .167 23-33 .697 20 28 48 42.0 23 8 17 5 2 60 70.8
vs SUNY Poly 02/19/16 69-73 L 26-57 .456 3-9 .333 14-18 .778 13 21 34 41.6 24 9 15 7 10 69 70.7
vs Cobleskill State 02/20/16 69-65 W 23-52 .442 9-20 .450 14-24 .583 12 34 46 41.8 17 14 18 4 2 69 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hobart 11/14/15 77-61 W 26-58 .448 6-23 .261 19-28 .679 8 32 40 40.0 33 14 25 4 13 77 77.0
Hamilton College 11/20/15 76-73 W 29-58 .500 7-15 .467 11-18 .611 8 24 32 36.0 20 17 13 6 8 76 76.5
D'Youville College 11/21/15 83-87 L 26-61 .426 7-21 .333 24-33 .727 11 29 40 37.3 25 14 18 4 13 83 78.7
Alfred (University) 11/24/15 70-58 W 23-63 .365 3-17 .176 21-31 .677 13 26 39 37.8 25 11 12 6 12 70 76.5
Cazenovia 12/02/15 92-70 W 32-66 .485 6-22 .273 22-33 .667 13 30 43 38.8 22 13 11 1 5 92 79.6
SUNY Cobleskill 12/05/15 59-57 W (OT) 20-54 .370 7-16 .438 12-18 .667 7 21 28 37.0 28 9 18 3 14 59 76.2
SUNY Poly 12/06/15 59-53 W 18-48 .375 3-9 .333 20-38 .526 12 31 43 37.9 25 6 19 6 12 59 73.7
SUNY ESF 12/09/15 64-95 L 17-56 .304 3-14 .214 27-42 .643 12 22 34 37.4 24 7 17 1 7 64 72.5
Alfred State College 01/06/16 58-67 L 23-59 .390 8-24 .333 4-14 .286 12 26 38 37.4 31 13 19 1 7 58 70.9
Wells 01/09/16 62-65 L 21-57 .368 4-15 .267 16-21 .762 12 20 32 36.9 14 12 18 7 8 62 70.0
Morrisville State 01/13/16 89-75 W 31-62 .500 11-22 .500 16-18 .889 7 21 28 36.1 21 15 15 3 11 89 71.7
Penn State-Abington 01/16/16 63-73 L 22-63 .349 3-23 .130 16-30 .533 11 26 37 36.2 22 8 13 3 9 63 71.0
Bryn Athyn 01/17/16 70-81 L (OT) 22-60 .367 7-24 .292 19-32 .594 15 26 41 36.5 22 9 16 5 5 70 70.9
Lancaster Bible 01/21/16 100-80 W 41-73 .562 8-23 .348 10-11 .909 10 17 27 35.9 18 19 7 3 15 100 73.0
Penn State Berks 01/22/16 83-82 W 32-73 .438 10-20 .500 9-10 .900 13 20 33 35.7 17 15 9 4 10 83 73.7
Morrisville State 01/30/16 86-65 W 36-69 .522 8-22 .364 6-8 .750 13 26 39 35.9 16 19 10 4 5 86 74.4
Gallaudet 02/06/16 79-62 W 30-61 .492 5-10 .500 14-21 .667 12 32 44 36.4 16 9 15 1 12 79 74.7
Wilson 02/07/16 50-68 L 16-63 .254 3-23 .130 15-25 .600 16 29 45 36.8 22 8 15 3 6 50 73.3
Wells 02/10/16 74-65 W 23-55 .418 8-19 .421 20-29 .690 8 27 35 36.7 17 10 13 4 8 74 73.4
Penn College 02/14/16 72-90 L 25-55 .455 9-27 .333 13-14 .929 4 15 19 35.9 17 14 16 1 4 72 73.3
Cazenovia 02/17/16 68-60 W 22-59 .373 2-12 .167 22-31 .710 12 34 46 36.3 23 8 12 3 8 68 73.0
SUNY Poly 02/19/16 73-69 W 26-55 .473 3-8 .375 18-27 .667 14 20 34 36.2 18 12 15 7 8 73 73.0
Cobleskill State 02/20/16 65-69 L 24-61 .393 7-26 .269 10-19 .526 5 22 27 35.8 24 7 8 2 9 65 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hobart 11/14/15 61-77 -16 17-57/26-58 .298/.448 1-11/6-23 .091/.261 26-37/19-28 .703-.679 38/40 -2 4/14 24/25 1/4 9/13 26/33
Hamilton College 11/20/15 73-76 -3 26-61/29-58 .426/.500 7-15/7-15 .467/.467 14-17/11-18 .824-.611 40/32 8 15/17 16/13 3/6 7/8 17/20
D'Youville College 11/21/15 87-83 4 29-76/26-61 .382/.426 6-25/7-21 .240/.333 23-30/24-33 .767-.727 52/40 12 9/14 18/18 3/4 10/13 24/25
Alfred (University) 11/24/15 58-70 -12 17-62/23-63 .274/.365 2-13/3-17 .154/.176 22-32/21-31 .688-.677 53/39 14 4/11 21/12 4/6 7/12 24/25
Cazenovia 12/02/15 70-92 -22 27-65/32-66 .415/.485 1-18/6-22 .056/.273 15-27/22-33 .556-.667 44/43 1 8/13 18/11 2/1 6/5 28/22
SUNY Cobleskill 12/05/15 57-59 -2 17-46/20-54 .370/.370 0-7/7-16 .000/.438 23-36/12-18 .639-.667 48/28 20 7/9 27/18 5/3 6/14 20/28
SUNY Poly 12/06/15 53-59 -6 18-55/18-48 .327/.375 0-3/3-9 .000/.333 17-27/20-38 .630-.526 44/43 1 1/6 23/19 2/6 7/12 29/25
SUNY ESF 12/09/15 95-64 31 32-60/17-56 .533/.304 8-17/3-14 .471/.214 23-35/27-42 .657-.643 46/34 12 22/7 18/17 3/1 14/7 32/24
Alfred State College 01/06/16 67-58 9 19-48/23-59 .396/.390 6-15/8-24 .400/.333 23-35/4-14 .657-.286 42/38 4 9/13 20/19 2/1 3/7 20/31
Wells 01/09/16 65-62 3 25-61/21-57 .410/.368 5-18/4-15 .278/.267 10-13/16-21 .769-.762 42/32 10 11/12 20/18 1/7 7/8 18/14
Morrisville State 01/13/16 75-89 -14 27-52/31-62 .519/.500 5-17/11-22 .294/.500 16-26/16-18 .615-.889 33/28 5 14/15 20/15 2/3 5/11 21/21
Penn State-Abington 01/16/16 73-63 10 23-55/22-63 .418/.349 5-17/3-23 .294/.130 22-35/16-30 .629-.533 46/37 9 5/8 14/13 2/3 9/9 21/22
Bryn Athyn 01/17/16 81-70 11 29-65/22-60 .446/.367 8-21/7-24 .381/.292 15-25/19-32 .600-.594 42/41 1 14/9 11/16 0/5 7/5 22/22
Lancaster Bible 01/21/16 80-100 -20 29-61/41-73 .475/.562 7-18/8-23 .389/.348 15-21/10-11 .714-.909 32/27 5 10/19 19/7 1/3 2/15 13/18
Penn State Berks 01/22/16 82-83 -1 31-62/32-73 .500/.438 8-18/10-20 .444/.500 12-16/9-10 .750-.900 36/33 3 12/15 19/9 4/4 3/10 11/17
Morrisville State 01/30/16 65-86 -21 25-65/36-69 .385/.522 5-11/8-22 .455/.364 10-13/6-8 .769-.750 36/39 -3 9/19 14/10 2/4 3/5 15/16
Gallaudet 02/06/16 62-79 -17 24-63/30-61 .381/.492 9-21/5-10 .429/.500 5-12/14-21 .417-.667 36/44 -8 15/9 18/15 5/1 4/12 20/16
Wilson 02/07/16 68-50 18 23-58/16-63 .397/.254 3-13/3-23 .231/.130 19-28/15-25 .679-.600 48/45 3 10/8 14/15 5/3 9/6 19/22
Wells 02/10/16 65-74 -9 25-56/23-55 .446/.418 3-14/8-19 .214/.421 12-20/20-29 .600-.690 37/35 2 8/10 16/13 4/4 6/8 19/17
Penn College 02/14/16 90-72 18 33-64/25-55 .516/.455 11-20/9-27 .550/.333 13-18/13-14 .722-.929 38/19 19 19/14 14/16 2/1 10/4 16/17
Cazenovia 02/17/16 60-68 -8 17-62/22-59 .274/.373 3-18/2-12 .167/.167 23-33/22-31 .697-.710 48/46 2 8/8 17/12 5/3 2/8 23/23
SUNY Poly 02/19/16 69-73 -4 26-57/26-55 .456/.473 3-9/3-8 .333/.375 14-18/18-27 .778-.667 34/34 0 9/12 15/15 7/7 10/8 24/18
Cobleskill State 02/20/16 69-65 4 23-52/24-61 .442/.393 9-20/7-26 .450/.269 14-24/10-19 .583-.526 46/27 19 14/7 18/8 4/2 2/9 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 SUNY ESF (12/09/15)
FIELD GOALS MADE 33 Penn College (02/14/16)
FIELD GOAL ATTEMPTS 76 D'Youville College (11/21/15)
3 PT FIELD GOALS MADE 11 Penn College (02/14/16)
3 PT FG ATTEMPTS 25 D'Youville College (11/21/15)
FREE THROWS MADE 26 Hobart (11/14/15)
FREE THROW ATTEMPTS 37 Hobart (11/14/15)
REBOUNDS 53 Alfred (University) (11/24/15)
ASSISTS 22 SUNY ESF (12/09/15)
STEALS 14 SUNY ESF (12/09/15)
BLOCKED SHOTS 7 SUNY Poly (02/19/16)
TURNOVERS 27 SUNY Cobleskill (12/05/15)
FOULS 32 SUNY ESF (12/09/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Casey Williams Wells (01/09/16)
FIELD GOALS MADE 10 Casey Williams Wells (01/09/16)
FIELD GOAL ATTEMPTS 23 Casey Williams Alfred (University) (11/24/15)
3 PT FIELD GOALS MADE 7 Brown,Sam Cobleskill State (02/20/16)
3 PT FG ATTEMPTS 11 Brown,Sam Cobleskill State (02/20/16)
FREE THROWS MADE 9 Williams,Casey; Tyler,Greg Wilson (02/07/16); Cobleskill State (02/20/16); D'Youville College (11/21/15); SUNY Cobleskill (12/05/15)
FREE THROW ATTEMPTS 12 Greg Tyler; Williams,Casey Alfred (University) (11/24/15); Cobleskill State (02/20/16)
REBOUNDS 13 Devin Cooper Cazenovia (02/17/16)
ASSISTS 7 Tyler,Greg Gallaudet (02/06/16)
STEALS 5 Powell,Trevor SUNY Poly (02/19/16)
BLOCKED SHOTS 3 Stevens,Cliff SUNY Poly (02/19/16)
TURNOVERS 9 Tyler,Greg SUNY Cobleskill (12/05/15)
FOULS 5 Cliff Stevens; Powell,Trevor; Pritchard,Darnell; Doupe,Dylan; Stevens,Cliff; Williams,Casey; Casey Williams Alfred (University) (11/24/15); Cazenovia (12/02/15); SUNY ESF (12/09/15); Bryn Athyn (01/17/16); D'Youville College (11/21/15); SUNY Poly (12/06/15); Wells (01/09/16); Cazenovia (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Williams, Casey 23 386 16.8
#05 Tyler, Greg 21 201 9.6
#44 Doupe, Dylan 23 151 6.6
#12 Stevens, Cliff 22 150 6.8
#02 Outlaw, James 23 148 6.4
#20 Powell, Trevor 23 134 5.8
#22 Cooper, Devin 23 127 5.5
#10 Fontanez, Jelani 23 102 4.4
#32 Brown, Sam 19 89 4.7
#42 Boyer, Miles 23 72 3.1
#23 Wahnon, Josh 4 26 6.5
#33 Stewart, Dekhari 7 13 1.9
#11 Williams, Isaiah 7 7 1.0
#55 Longmire, Jawanza 3 6 2.0
#50 Pritchard, Darnell 6 5 0.8
#30 Estes, Matt 9 4 0.4
#25 Morse, Andre 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Williams, Casey 23 134 347 .386 5.8 15.1
#44 Doupe, Dylan 23 58 122 .475 2.5 5.3
#02 Outlaw, James 23 58 130 .446 2.5 5.7
#12 Stevens, Cliff 22 52 121 .430 2.4 5.5
#05 Tyler, Greg 21 52 168 .310 2.5 8.0
#22 Cooper, Devin 23 47 111 .423 2.0 4.8
#20 Powell, Trevor 23 44 109 .404 1.9 4.7
#10 Fontanez, Jelani 23 39 77 .506 1.7 3.3
#32 Brown, Sam 19 31 67 .463 1.6 3.5
#42 Boyer, Miles 23 26 54 .481 1.1 2.3
#23 Wahnon, Josh 4 10 30 .333 2.5 7.5
#33 Stewart, Dekhari 7 5 8 .625 0.7 1.1
#30 Estes, Matt 9 2 8 .250 0.2 0.9
#55 Longmire, Jawanza 3 2 2 1.000 0.7 0.7
#50 Pritchard, Darnell 6 2 3 .667 0.3 0.5
#25 Morse, Andre 2 0 1 .000 0.0 0.5
#11 Williams, Isaiah 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Williams, Casey 23 41 123 .333 1.8 5.3
#32 Brown, Sam 19 26 55 .473 1.4 2.9
#05 Tyler, Greg 21 16 61 .262 0.8 2.9
#12 Stevens, Cliff 22 9 20 .450 0.4 0.9
#02 Outlaw, James 23 7 34 .206 0.3 1.5
#20 Powell, Trevor 23 6 24 .250 0.3 1.0
#23 Wahnon, Josh 4 6 21 .286 1.5 5.3
#10 Fontanez, Jelani 23 2 6 .333 0.1 0.3
#22 Cooper, Devin 23 1 7 .143 0.0 0.3
#44 Doupe, Dylan 23 1 3 .333 0.0 0.1
#30 Estes, Matt 9 0 1 .000 0.0 0.1
#25 Morse, Andre 2 0 1 .000 0.0 0.5
#33 Stewart, Dekhari 7 0 1 .000 0.0 0.1
#11 Williams, Isaiah 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Tyler, Greg 21 81 113 .717 3.9 5.4
#15 Williams, Casey 23 77 105 .733 3.3 4.6
#20 Powell, Trevor 23 40 55 .727 1.7 2.4
#12 Stevens, Cliff 22 37 54 .685 1.7 2.5
#44 Doupe, Dylan 23 34 49 .694 1.5 2.1
#22 Cooper, Devin 23 32 58 .552 1.4 2.5
#02 Outlaw, James 23 25 39 .641 1.1 1.7
#10 Fontanez, Jelani 23 22 39 .564 1.0 1.7
#42 Boyer, Miles 23 20 37 .541 0.9 1.6
#11 Williams, Isaiah 7 7 11 .636 1.0 1.6
#25 Morse, Andre 2 4 4 1.000 2.0 2.0
#33 Stewart, Dekhari 7 3 4 .750 0.4 0.6
#55 Longmire, Jawanza 3 2 3 .667 0.7 1.0
#32 Brown, Sam 19 1 2 .500 0.1 0.1
#50 Pritchard, Darnell 6 1 5 .200 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Williams, Casey 23 136 5.9 54 2.3 82 3.6
#44 Doupe, Dylan 23 127 5.5 45 2.0 82 3.6
#22 Cooper, Devin 23 124 5.4 36 1.6 88 3.8
