Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Field Hockey Cumulative Statistics

Team (0-10, 0-3)

Overall Team Statistics
Statistic Keuka Opponents
Shots
Goals 8 41
Goals Per Game 0.80 4.10
Shots 51 188
Shots Per Game 5.1 18.8
Shots Percentage 0.157 0.218
Shots On Goal 34-51 121-188
Shots On Goal Percentage 0.667 0.644
Penalties
Green Cards 3 4
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 5 26
Saves 80 26
Fouls 404 436
Penalty Corners 42 98
Penalty Strokes: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Nelson, Tori 4Nelson, Tori 10 10 582 2 3 7 14 0.143 7 0.500 0-0-0 0 2-2 0
11 Dewey, Anna 11Dewey, Anna 10 10 604 2 0 4 7 0.286 3 0.429 1-1-0 0 0-0 0
6 Broadwell, Brianna 6Broadwell, Brianna 10 10 545 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
18 Harrigan, Jaime 18Harrigan, Jaime 9 8 460 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
9 Mantione, Emma 9Mantione, Emma 6 0 85 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Scheftic, Cassidy 22Scheftic, Cassidy 10 10 604 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 1
7 Dodge, Alexis 7Dodge, Alexis 10 10 389 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
17 McGregor, Alexis 17McGregor, Alexis 9 1 267 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Bishuk, Skyler 19Bishuk, Skyler 5 0 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bull, Paige 3Bull, Paige 10 10 594 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Coville, Erika 12Coville, Erika 7 0 73 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Decker, Emmah 15Decker, Emmah 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Decker, Mackennah 5Decker, Mackennah 10 10 399 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
2 Dunn, Isabella 2Dunn, Isabella 3 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Harrigan, Jaime 18Harrigan, Jaime 1 1 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 O'Brien, Sarah 10O'Brien, Sarah 10 10 596 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Pospiech, Ashley 23Pospiech, Ashley 10 10 597 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
66 Reed, Khadeeja 66Reed, Khadeeja 10 10 559 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Torres, Nijeylie 00Torres, Nijeylie 3 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6639 8 5 21 48 0.167 32 0.667 3-1-0 0 2-2 3
Opponent 10 - 6689 41 26 108 186 0.220 120 0.645 4-1-0 10 1-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Reed, Khadeeja 66Reed, Khadeeja 10 10 549:54 39 4.26 62 0.614 0 9 0 0 101
00 Torres, Nijeylie 00Torres, Nijeylie 3 0 54:04 2 2.22 15 0.882 0 1 0 0 17
Total 10 - 603:58 41 4.07 77 0.653 0 10 0 0 118
Opponents 10 - 603:58 8 0.79 26 0.765 5 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Nelson, Tori 4Nelson, Tori 4 4 240 1 0 2 10 0.100 4 0.400 0-0-0 0 1-1 0
22 Scheftic, Cassidy 22Scheftic, Cassidy 4 4 240 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
17 McGregor, Alexis 17McGregor, Alexis 3 0 87 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Bishuk, Skyler 19Bishuk, Skyler 1 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Broadwell, Brianna 6Broadwell, Brianna 4 4 240 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
3 Bull, Paige 3Bull, Paige 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Coville, Erika 12Coville, Erika 3 0 17 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Decker, Mackennah 5Decker, Mackennah 4 4 178 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Dewey, Anna 11Dewey, Anna 4 4 240 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Dodge, Alexis 7Dodge, Alexis 4 4 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dunn, Isabella 2Dunn, Isabella 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Harrigan, Jaime 18Harrigan, Jaime 4 4 232 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Mantione, Emma 9Mantione, Emma 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 O'Brien, Sarah 10O'Brien, Sarah 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Pospiech, Ashley 23Pospiech, Ashley 4 4 240 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
66 Reed, Khadeeja 66Reed, Khadeeja 4 4 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Torres, Nijeylie 00Torres, Nijeylie 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2652 2 1 5 20 0.100 12 0.600 3-1-0 0 1-1 2
Opponent 4 - 2593 15 8 38 74 0.203 40 0.541 4-1-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Reed, Khadeeja 66Reed, Khadeeja 4 4 215:56 15 4.17 21 0.583 0 3 0 0 36
00 Torres, Nijeylie 00Torres, Nijeylie 2 0 24:04 0 0.00 2 1.000 0 1 0 0 2
Total 4 - 240:00 15 3.75 23 0.605 0 4 0 0 38
Opponents 4 - 240:00 2 0.50 12 0.857 2 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 vs Oneonta L 0-5 (0-1) 62
9/6/2025 at Lycoming L 1-4 (0-2) 95 Anna Dewey (1) (Tori Nelson)
9/12/2025 at Sage L 0-2 (0-3, 0-1) 0-1 251
9/19/2025 at Morrisville L 4-5 (0-5) 57 Jaime Harrigan (0)
Emma Mantione (0) (Tori Nelson)
Tori Nelson (0)
Brianna Broadwell (0) (Alexis Dodge)
9/20/2025 vs Marian (Wis.) L 0-5 (0-5, 0-1) 0-1 147
9/24/2025 at Houghton L 1-3 (0-6, 0-2) 0-2 0 Cassidy Scheftic (1) (Alexis McGregor)
9/26/2025 at Nazareth L 1-7 (0-7, 0-2) 0-2 124 Tori Nelson (0)
9/27/2025 vs Wilson L 0-5 (0-8, 0-2) 0-2 188
9/30/2025 vs Oswego L 1-2 (0-9, 0-2) 0-2 50 Anna Dewey (0) (Tori Nelson)
10/4/2025 vs Utica L 0-3 (0-10, 0-3) 0-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 vs Oneonta 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 648 0
9/6/2025 at Lycoming 1-4 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 639 0
9/12/2025 at Sage 0-2 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 672 1
9/19/2025 at Morrisville 4-5 4 2 10 12 0.333 11 0.917 0-0-0 0 1-1 704 1
9/20/2025 vs Marian (Wis.) 0-5 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 668 0
9/24/2025 at Houghton 1-3 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 0
9/26/2025 at Nazareth 1-7 1 0 2 16 0.063 11 0.688 0-0-0 0 1-1 660 1
9/27/2025 vs Wilson 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 672 0
9/30/2025 vs Oswego 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 656 0
10/4/2025 vs Utica 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
Total 8-41 8 5 21 51 0.157 34 0.667 3-1-0 0 2-2 6639 3
Opponent - 41 26 108 188 0.218 121 0.644 4-1-0 10 - 6689 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Oneonta 0-5 60:00 5 5.00 8 0.615 0 1 0 0 13
9/6/2025 Lycoming 1-4 60:00 4 4.50 6 0.600 0 1 0 0 10
9/12/2025 Sage 0-2 60:00 2 3.67 1 0.333 0 1 0 0 3
9/19/2025 Morrisville 4-5 63:58 5 3.93 5 0.500 0 1 0 0 10
9/20/2025 Marian (Wis.) 0-5 60:00 5 4.15 20 0.800 0 1 0 0 25
9/24/2025 Houghton 1-3 60:00 3 3.96 6 0.667 0 1 0 0 9
9/26/2025 Nazareth 1-7 60:00 7 4.39 12 0.632 0 1 0 0 19
9/27/2025 Wilson 0-5 60:00 5 4.46 12 0.706 0 1 0 0 17
9/30/2025 Oswego 1-2 60:00 2 4.19 3 0.600 0 1 0 0 5
10/4/2025 Utica 0-3 60:00 3 4.07 4 0.571 0 1 0 0 7
Totals - 603 41 4.07 77 0.653 0 10 0 - 118
Opponent - 603:58 8 0.79 26 0.765 10 0 0 5 34

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Oneonta 5-0 5 5 15 18 0.278 13 0.722 0-0-0 1 0-0 664 0
9/6/2025 Lycoming 4-1 4 4 12 16 0.250 10 0.625 0-0-0 1 0-0 612 0
9/12/2025 Sage 2-0 2 1 5 11 0.182 4 0.364 1-1-0 1 0-0 632 0
9/19/2025 Morrisville 5-4 5 3 13 13 0.385 11 0.846 0-0-0 1 1-1 655 0
9/20/2025 Marian (Wis.) 5-0 5 2 12 31 0.161 25 0.806 0-0-0 1 0-0 702 0
9/24/2025 Houghton 3-1 3 2 8 19 0.158 9 0.474 0-0-0 1 0-0 660 0
9/26/2025 Nazareth 7-1 7 3 17 33 0.212 20 0.606 1-0-0 1 0-0 660 0
9/27/2025 Wilson 5-0 5 4 14 26 0.192 17 0.654 0-0-0 1 0-0 769 0
9/30/2025 Oswego 2-1 2 0 4 9 0.222 5 0.556 2-0-0 1 0-0 694 0
10/4/2025 Utica 3-0 3 2 8 12 0.250 7 0.583 0-0-0 1 0-0 641 0
Total 41-8 41 26 108 188 0.218 121 0.644 4-1-0 10 1-1 6689 0
Keuka - 8 5 21 51 0.157 34 0.667 3-1-0 0 - 6639 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Oneonta 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2025 Lycoming 4-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/12/2025 Sage 2-0 60:00 0 0.33 2 1.000 1 0 0 1 2
9/19/2025 Morrisville 5-4 63:58 4 1.23 7 0.636 1 0 0 0 11
9/20/2025 Marian (Wis.) 5-0 60:00 0 0.99 0 0.00 1 0 0 1 0
9/24/2025 Houghton 3-1 60:00 1 0.99 0 0.000 1 0 0 0 1
9/26/2025 Nazareth 7-1 60:00 1 0.99 10 0.909 1 0 0 0 11
9/27/2025 Wilson 5-0 60:00 0 0.87 1 1.000 1 0 0 1 1
9/30/2025 Oswego 2-1 60:00 1 0.88 4 0.800 1 0 0 0 5
10/4/2025 Utica 3-0 60:00 0 0.79 0 0.00 1 0 0 1 0
Totals - 603 8 0.79 26 0.765 10 0 0 5 34
Keuka - 603:58 41 4.07 77 0.653 0 10 0 - 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 vs Oneonta 0-5 0/5 0/5 2/18 0/13 1/9 0/0 0/0 0/0
9/6/2025 at Lycoming 1-4 1/4 1/4 4/16 3/10 3/14 0/0 0/0 0/0
9/12/2025 at Sage 0-2 0/2 0/1 5/11 2/4 4/7 1/1 0/1 0/0
9/19/2025 at Morrisville 4-5 4/5 2/3 12/13 11/11 7/9 0/0 0/0 0/0
9/20/2025 vs Marian (Wis.) 0-5 0/5 0/2 2/31 0/25 2/17 1/0 1/0 0/0
9/24/2025 at Houghton 1-3 1/3 1/2 1/19 1/9 1/13 0/0 0/0 0/0
9/26/2025 at Nazareth 1-7 1/7 0/3 16/33 11/20 15/10 0/1 0/0 0/0
9/27/2025 vs Wilson 0-5 0/5 0/4 1/26 1/17 2/9 0/0 0/0 0/0
9/30/2025 vs Oswego 1-2 1/2 1/0 7/9 5/5 5/5 1/2 0/0 0/0
10/4/2025 vs Utica 0-3 0/3 0/2 1/12 0/7 2/5 0/0 0/0 0/0
Totals 8/41 5/26 51/188 34/121 42/98 3/4 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Morrisville (9/19/2025)
GOALS 4 Morrisville (9/19/2025)
ASSISTS 2 Morrisville (9/19/2025)
SHOTS 16 Nazareth (9/26/2025)
SHOTS ON GOAL 11 Morrisville (9/19/2025)
Nazareth (9/26/2025)
SAVES 20 Marian (Wis.) (9/20/2025)
FOULS 62 Wilson (9/27/2025)
PENALTY CORNERS 15 Nazareth (9/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Nazareth (9/26/2025)
GOALS 7 Nazareth (9/26/2025)
ASSISTS 5 Oneonta (9/3/2025)
SHOTS 33 Nazareth (9/26/2025)
SHOTS ON GOAL 25 Marian (Wis.) (9/20/2025)
SAVES 10 Nazareth (9/26/2025)
FOULS 68 Marian (Wis.) (9/20/2025)
PENALTY CORNERS 17 Marian (Wis.) (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (9/26/2025)
GOALS 1 Lycoming (9/6/2025)
Houghton (9/24/2025)
Nazareth (9/26/2025)
Oswego (9/30/2025)
ASSISTS 1 Lycoming (9/6/2025)
Houghton (9/24/2025)
Oswego (9/30/2025)
SHOTS 1 Oneonta (9/3/2025)
Marian (Wis.) (9/20/2025)
Houghton (9/24/2025)
Wilson (9/27/2025)
Utica (10/4/2025)
SHOTS ON GOAL 1 Houghton (9/24/2025)
Wilson (9/27/2025)
SAVES 1 Sage (9/12/2025)
Oswego (9/30/2025)
FOULS 31 Oswego (9/30/2025)
PENALTY CORNERS 1 Oneonta (9/3/2025)
Marian (Wis.) (9/20/2025)
Houghton (9/24/2025)
Wilson (9/27/2025)
Utica (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Sage (9/12/2025)
Oswego (9/30/2025)
GOALS 2 Sage (9/12/2025)
Houghton (9/24/2025)
Oswego (9/30/2025)
Utica (10/4/2025)
ASSISTS 1 Sage (9/12/2025)
SHOTS 9 Sage (9/12/2025)
Oswego (9/30/2025)
SHOTS ON GOAL 4 Sage (9/12/2025)
Oswego (9/30/2025)
SAVES 1 Wilson (9/27/2025)
FOULS 37 Houghton (9/24/2025)
PENALTY CORNERS 5 Sage (9/12/2025)
Oswego (9/30/2025)
Utica (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Morrisville (9/19/2025)
GOALS 1 Lycoming (9/6/2025)
Morrisville (9/19/2025)
Houghton (9/24/2025)
Nazareth (9/26/2025)
Oswego (9/30/2025)
ASSISTS 1 Lycoming (9/6/2025)
Morrisville (9/19/2025)
Houghton (9/24/2025)
Oswego (9/30/2025)
SHOTS 6 Nazareth (9/26/2025)
SHOTS ON GOAL 4 Morrisville (9/19/2025)
Nazareth (9/26/2025)
SAVES 13 Marian (Wis.) (9/20/2025)
FOULS 1 Sage (9/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Morrisville (9/19/2025)
GOALS 4 Morrisville (9/19/2025)
ASSISTS 2 Morrisville (9/19/2025)
SHOTS 16 Nazareth (9/26/2025)
SHOTS ON GOAL 11 Morrisville (9/19/2025)
Nazareth (9/26/2025)
SAVES 20 Marian (Wis.) (9/20/2025)
FOULS 62 Wilson (9/27/2025)
PENALTY CORNERS 15 Nazareth (9/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Tori Nelson
Morrisville (9/19/2025)
GOALS 1 Anna Dewey
Tori Nelson
Cassidy Scheftic
Tori Nelson
Anna Dewey
Lycoming (9/6/2025)
Morrisville (9/19/2025)
Houghton (9/24/2025)
Nazareth (9/26/2025)
Oswego (9/30/2025)
ASSISTS 1 Tori Nelson
Tori Nelson
Alexis McGregor
Tori Nelson
Lycoming (9/6/2025)
Morrisville (9/19/2025)
Houghton (9/24/2025)
Oswego (9/30/2025)
SHOTS 6 Tori Nelson
Nazareth (9/26/2025)
SHOTS ON GOAL 4 Mackennah Decker
Tori Nelson
Morrisville (9/19/2025)
Nazareth (9/26/2025)
SAVES 13 Nijeylie Torres
Marian (Wis.) (9/20/2025)
FOULS 1 Ashley Pospiech
Sage (9/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Nelson, Tori 7
Dewey, Anna 4
Broadwell, Brianna 2
Harrigan, Jaime 2
Mantione, Emma 2
Team Leaders: Goals
Player High
Goals
Nelson, Tori 2
Dewey, Anna 2
Broadwell, Brianna 1
Harrigan, Jaime 1
Mantione, Emma 1
Team Leaders: Assists
Player High
Assists
Nelson, Tori 3
Dodge, Alexis 1
McGregor, Alexis 1
Team Leaders: Shots
Player High
Shots
Nelson, Tori 14
Dewey, Anna 7
Broadwell, Brianna 7
Decker, Mackennah 5
Harrigan, Jaime 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nelson, Tori 7
Broadwell, Brianna 6
Decker, Mackennah 4
Dewey, Anna 3
Harrigan, Jaime 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals