Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Field Hockey Cumulative Statistics

Team (0-13, 0-9)

Overall Team Statistics
Statistic Keuka Opponents
Shots
Goals 7 62
Goals Per Game 0.54 4.77
Shots 41 304
Shots Per Game 3.2 23.4
Shots Percentage 0.171 0.204
Shots On Goal 34-41 192-304
Shots On Goal Percentage 0.829 0.632
Penalties
Green Cards 5 6
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 2 50
Saves 130 27
Fouls 203 227
Penalty Corners 27 142
Penalty Strokes: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Mantione, Emma 13 8 387 2 0 4 7 0.286 6 0.857 0-1-0 0 0-0 0
23 Pospiech, Ashley 13 12 679 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 3
12 Browning, Macie 13 13 780 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
3 Bull, Paige 13 13 771 1 0 2 6 0.167 6 1.000 2-0-0 0 0-0 1
5 Decker, Mackennah 13 9 526 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
22 Scheftic, Cassidy 13 13 773 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 4
6 Broadwell, Brianna 9 9 497 0 1 1 10 0.000 7 0.700 0-0-0 0 0-0 0
7 Benz, Makayla 10 4 305 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
19 Bishuk, Skyler 13 7 502 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Clark, Abby 3 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dettbarn, Zoey 13 13 570 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
17 Ellis, Poette 12 0 221 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Fitzgerald, Riley 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Harrigan, Jaime 13 13 700 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Kinney, Knox 1 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Pataye, Kayla 13 13 712 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
66 Reed, Khadeeja 13 13 744 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Tooke, Brianna 12 1 222 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 8524 7 2 16 40 0.175 33 0.825 5-1-0 0 0-0 10
Opponent 13 - 8647 62 50 174 304 0.204 192 0.632 6-1-0 13 0-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Clark, Abby 3 0 65:46 4 3.65 6 0.600 0 0 0 0 11
66 Reed, Khadeeja 13 13 714:14 58 4.87 113 0.661 0 13 0 0 175
Total 13 - 780:00 62 4.77 119 0.657 0 13 0 0 186
Opponents 13 - 765:00 7 0.55 24 0.774 8 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Mantione, Emma 9 8 360 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
23 Pospiech, Ashley 9 8 439 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 2
12 Browning, Macie 9 9 540 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
3 Bull, Paige 9 9 540 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 1
22 Scheftic, Cassidy 9 9 533 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 3
6 Broadwell, Brianna 5 5 264 0 1 1 6 0.000 6 1.000 0-0-0 0 0-0 0
7 Benz, Makayla 6 3 230 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Bishuk, Skyler 9 3 270 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Clark, Abby 3 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Decker, Mackennah 9 6 359 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
2 Dettbarn, Zoey 9 9 345 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
17 Ellis, Poette 9 0 216 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Fitzgerald, Riley 1 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Harrigan, Jaime 9 9 472 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Kinney, Knox 1 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Pataye, Kayla 9 9 487 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
66 Reed, Khadeeja 9 9 504 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Tooke, Brianna 8 1 198 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5892 6 2 14 26 0.231 23 0.885 5-1-0 0 0-0 8
Opponent 9 - 6004 46 37 129 195 0.236 127 0.651 6-1-0 9 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Clark, Abby 3 0 65:46 4 3.65 6 0.600 0 0 0 0 11
66 Reed, Khadeeja 9 9 474:14 42 5.31 66 0.611 0 9 0 0 112
Total 9 - 540:00 46 5.11 72 0.610 0 9 0 0 123
Opponents 9 - 525:00 6 0.69 15 0.714 5 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Allegheny L 0-6 (0-1) 75
9/9/2026 at Oswego L 0-1 (0-3, 0-0) 0-0 0
9/12/2026 vs Morrisville L 0-4 (0-3, 0-0) 0-0 100
9/17/2026 at Marywood L 1-5 (0-4) 108 Mackennah Decker (1)
9/19/2026 vs Elmira L 3-4 (0-5, 0-1) 0-1 100 Ashley Pospiech (0)
Cassidy Scheftic (0)
Emma Mantione (0)
9/23/2026 at Hartwick L 0-8 (0-6, 0-2) 0-2 96
9/26/2026 vs Sage L 1-3 (0-7, 0-3) 0-3 209 Emma Mantione (2) (Brianna Broadwell)
9/30/2026 vs Houghton L 0-7 (0-8, 0-4) 0-4 87
10/10/2026 at Utica University L 1-9 (0-9 (0-5 Empire 8)) 125 Macie Browning (1) (Ashley Pospiech)
10/14/2026 at Brockport L 0-3 (0-11, 0-6) 0-6 30
10/17/2026 vs Geneseo L 0-8 (0-11, 0-7) 0-7 0
10/21/2026 vs Nazareth L 1-2 (0-12, 0-8) 0-8 0 Paige Bull (0)
10/28/2026 at St. John Fisher L 0-2 (0-13, 0-9) 0-9 111

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Allegheny 0-6 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 660 0
9/9/2026 at Oswego 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 652 0
9/12/2026 vs Morrisville 0-4 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 660 2
9/17/2026 at Marywood 1-5 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 660 0
9/19/2026 vs Elmira 3-4 3 0 6 17 0.176 15 0.882 0-0-0 0 0-0 657 1
9/23/2026 at Hartwick 0-8 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 563 0
9/26/2026 vs Sage 1-3 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 691 0
9/30/2026 vs Houghton 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 688 1
10/10/2026 at Utica University 1-9 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 661 1
10/14/2026 at Brockport 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 629 1
10/17/2026 vs Geneseo 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 645 3
10/21/2026 vs Nazareth 1-2 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 607 0
10/28/2026 at St. John Fisher 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 751 2
Total 7-62 7 2 16 41 0.171 34 0.829 5-1-0 0 0-0 8524 11
Opponent - 62 50 174 304 0.204 192 0.632 6-1-0 13 - 8647 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Allegheny 0-6 60:00 6 6.00 14 0.700 0 1 0 0 20
9/9/2026 Oswego 0-1 60:00 1 3.50 10 0.909 0 1 0 0 11
9/12/2026 Morrisville 0-4 60:00 4 3.67 10 0.714 0 1 0 0 14
9/17/2026 Marywood 1-5 60:00 5 4.00 13 0.722 0 1 0 0 18
9/19/2026 Elmira 3-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/23/2026 Hartwick 0-8 60:00 8 4.67 8 0.500 0 1 0 0 16
9/26/2026 Sage 1-3 60:00 3 4.43 9 0.750 0 1 0 0 12
9/30/2026 Houghton 0-7 60:00 7 4.75 11 0.611 0 1 0 0 18
10/10/2026 Utica University 1-9 60:00 9 5.22 10 0.526 0 1 0 0 23
10/14/2026 Brockport 0-3 60:00 3 5.00 11 0.786 0 1 0 0 14
10/17/2026 Geneseo 0-8 60:00 8 5.27 8 0.500 0 1 0 0 16
10/21/2026 Nazareth 1-2 60:00 2 5.00 5 0.714 0 1 0 0 7
10/28/2026 St. John Fisher 0-2 60:00 2 4.77 3 0.600 0 1 0 0 5
Totals - 780 62 4.77 120 0.659 0 13 0 - 186
Opponent - 780:00 7 0.54 24 0.774 13 0 0 8 31

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Allegheny 6-0 6 3 15 29 0.207 20 0.690 0-0-0 1 0-0 660 0
9/9/2026 Oswego 1-0 1 2 4 23 0.043 11 0.478 1-0-0 1 0-0 663 0
9/12/2026 Morrisville 4-0 4 4 12 23 0.174 16 0.696 0-1-0 1 0-1 660 1
9/17/2026 Marywood 5-1 5 4 14 34 0.147 18 0.529 1-0-0 1 0-0 660 0
9/19/2026 Elmira 4-3 4 2 10 18 0.222 13 0.722 0-0-0 1 0-0 660 2
9/23/2026 Hartwick 8-0 8 7 23 33 0.242 16 0.485 1-0-0 1 0-0 638 0
9/26/2026 Sage 3-1 3 2 8 20 0.150 12 0.600 0-0-0 1 0-0 660 0
9/30/2026 Houghton 7-0 7 3 17 23 0.304 19 0.826 1-0-0 1 0-0 716 0
10/10/2026 Utica University 9-1 9 9 27 23 0.391 19 0.826 1-0-0 1 0-0 661 0
10/14/2026 Brockport 3-0 3 4 10 24 0.125 15 0.625 1-0-0 1 0-0 651 0
10/17/2026 Geneseo 8-0 8 8 24 27 0.296 19 0.704 0-0-0 1 0-0 638 0
10/21/2026 Nazareth 2-1 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 692 0
10/28/2026 St. John Fisher 2-0 2 1 5 15 0.133 7 0.467 0-0-0 1 0-0 688 0
Total 62-7 62 50 174 304 0.204 192 0.632 6-1-0 13 0-1 8647 3
Keuka - 7 2 16 41 0.171 34 0.829 5-1-0 0 - 8524 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Allegheny 6-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/9/2026 Oswego 1-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/12/2026 Morrisville 4-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/17/2026 Marywood 5-1 60:00 1 0.25 2 0.667 1 0 0 0 3
9/19/2026 Elmira 4-3 60:00 3 0.80 10 0.769 1 0 0 0 13
9/23/2026 Hartwick 8-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/26/2026 Sage 3-1 60:00 1 0.71 0 0.000 1 0 0 0 1
9/30/2026 Houghton 7-0 60:00 0 0.63 2 1.000 1 0 0 1 2
10/10/2026 Utica University 9-1 60:00 1 0.67 0 0.000 1 0 0 0 1
10/14/2026 Brockport 3-0 60:00 0 0.60 2 1.000 1 0 0 1 2
10/17/2026 Geneseo 8-0 60:00 0 0.55 0 0.00 1 0 0 1 0
10/21/2026 Nazareth 2-1 60:00 1 0.58 0 0.000 1 0 0 0 1
10/28/2026 St. John Fisher 2-0 60:00 0 0.54 0 0.00 1 0 0 1 0
Totals - 780 7 0.54 24 0.774 13 0 0 8 31
Keuka - 780:00 62 4.77 120 0.659 0 13 0 - 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Allegheny 0-6 0/6 0/3 6/29 3/20 4/8 0/0 0/0 0/0
9/9/2026 at Oswego 0-1 0/1 0/2 3/23 2/11 4/7 1/1 0/0 0/0
9/12/2026 vs Morrisville 0-4 0/4 0/4 3/23 3/16 3/9 0/0 1/1 0/0
9/17/2026 at Marywood 1-5 1/5 0/4 3/34 3/18 2/12 1/1 0/0 0/0
9/19/2026 vs Elmira 3-4 3/4 0/2 17/18 15/13 5/7 0/0 0/0 0/0
9/23/2026 at Hartwick 0-8 0/8 0/7 1/33 1/16 0/25 1/1 0/0 0/0
9/26/2026 vs Sage 1-3 1/3 1/2 1/20 1/12 0/8 0/0 0/0 0/0
9/30/2026 vs Houghton 0-7 0/7 0/3 2/23 2/19 2/10 0/1 0/0 0/0
10/10/2026 at Utica University 1-9 1/9 1/9 1/23 1/19 1/15 0/1 0/0 0/0
10/14/2026 at Brockport 0-3 0/3 0/4 2/24 2/15 1/9 0/1 0/0 0/0
10/17/2026 vs Geneseo 0-8 0/8 0/8 0/27 0/19 2/8 1/0 0/0 0/0
10/21/2026 vs Nazareth 1-2 1/2 0/1 2/12 1/7 3/11 1/0 0/0 0/0
10/28/2026 at St. John Fisher 0-2 0/2 0/1 0/15 0/7 0/13 0/0 0/0 0/0
Totals 7/62 2/50 41/304 34/192 27/142 5/6 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Elmira (9/19/2026)
GOALS 3 Elmira (9/19/2026)
ASSISTS 1 Sage (9/26/2026)
Utica University (10/10/2026)
SHOTS 17 Elmira (9/19/2026)
SHOTS ON GOAL 15 Elmira (9/19/2026)
SAVES 14 Allegheny (9/1/2026)
FOULS 56 Brockport (10/14/2026)
PENALTY CORNERS 5 Elmira (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Utica University (10/10/2026)
GOALS 9 Utica University (10/10/2026)
ASSISTS 9 Utica University (10/10/2026)
SHOTS 34 Marywood (9/17/2026)
SHOTS ON GOAL 20 Allegheny (9/1/2026)
SAVES 10 Elmira (9/19/2026)
FOULS 52 Oswego (9/9/2026)
PENALTY CORNERS 25 Hartwick (9/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marywood (9/17/2026)
Nazareth (10/21/2026)
GOALS 1 Marywood (9/17/2026)
Sage (9/26/2026)
Utica University (10/10/2026)
Nazareth (10/21/2026)
ASSISTS 1 Sage (9/26/2026)
Utica University (10/10/2026)
SHOTS 1 Hartwick (9/23/2026)
Sage (9/26/2026)
Utica University (10/10/2026)
SHOTS ON GOAL 1 Hartwick (9/23/2026)
Sage (9/26/2026)
Utica University (10/10/2026)
Nazareth (10/21/2026)
SAVES 3 Nazareth (10/21/2026)
St. John Fisher (10/28/2026)
FOULS 2 Nazareth (10/21/2026)
PENALTY CORNERS 1 Utica University (10/10/2026)
Brockport (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Oswego (9/9/2026)
Nazareth (10/21/2026)
St. John Fisher (10/28/2026)
GOALS 1 Oswego (9/9/2026)
Nazareth (10/21/2026)
St. John Fisher (10/28/2026)
ASSISTS 1 Oswego (9/9/2026)
Elmira (9/19/2026)
Sage (9/26/2026)
Nazareth (10/21/2026)
St. John Fisher (10/28/2026)
SHOTS 12 Nazareth (10/21/2026)
St. John Fisher (10/28/2026)
SHOTS ON GOAL 7 Oswego (9/9/2026)
Nazareth (10/21/2026)
St. John Fisher (10/28/2026)
SAVES 1 Hartwick (9/23/2026)
FOULS 3 Nazareth (10/21/2026)
PENALTY CORNERS 7 Allegheny (9/1/2026)
Oswego (9/9/2026)
Elmira (9/19/2026)
Sage (9/26/2026)
Geneseo (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Marywood (9/17/2026)
Elmira (9/19/2026)
Sage (9/26/2026)
Utica University (10/10/2026)
Nazareth (10/21/2026)
GOALS 1 Marywood (9/17/2026)
Elmira (9/19/2026)
Sage (9/26/2026)
Utica University (10/10/2026)
Nazareth (10/21/2026)
ASSISTS 1 Sage (9/26/2026)
Utica University (10/10/2026)
SHOTS 4 Elmira (9/19/2026)
SHOTS ON GOAL 4 Elmira (9/19/2026)
SAVES 14 Allegheny (9/1/2026)
FOULS 10 Brockport (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Elmira (9/19/2026)
GOALS 3 Elmira (9/19/2026)
ASSISTS 1 Sage (9/26/2026)
Utica University (10/10/2026)
SHOTS 17 Elmira (9/19/2026)
SHOTS ON GOAL 15 Elmira (9/19/2026)
SAVES 14 Allegheny (9/1/2026)
FOULS 56 Brockport (10/14/2026)
PENALTY CORNERS 5 Elmira (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mackennah Decker
Emma Mantione
Emma Mantione
Macie Browning
Paige Bull
Marywood (9/17/2026)
Elmira (9/19/2026)
Sage (9/26/2026)
Utica University (10/10/2026)
Nazareth (10/21/2026)
GOALS 1 Mackennah Decker
Emma Mantione
Emma Mantione
Macie Browning
Paige Bull
Marywood (9/17/2026)
Elmira (9/19/2026)
Sage (9/26/2026)
Utica University (10/10/2026)
Nazareth (10/21/2026)
ASSISTS 1 Brianna Broadwell
Ashley Pospiech
Sage (9/26/2026)
Utica University (10/10/2026)
SHOTS 4 Brianna Broadwell
Elmira (9/19/2026)
SHOTS ON GOAL 4 Brianna Broadwell
Elmira (9/19/2026)
SAVES 14 Khadeeja Reed
Allegheny (9/1/2026)
FOULS 10 Ashley Pospiech
Brockport (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Mantione, Emma 4
Pospiech, Ashley 3
Browning, Macie 2
Bull, Paige 2
Decker, Mackennah 2
Team Leaders: Goals
Player High
Goals
Mantione, Emma 2
Pospiech, Ashley 1
Browning, Macie 1
Bull, Paige 1
Decker, Mackennah 1
Team Leaders: Assists
Player High
Assists
Pospiech, Ashley 1
Broadwell, Brianna 1
Team Leaders: Shots
Player High
Shots
Broadwell, Brianna 10
Mantione, Emma 7
Bull, Paige 6
Dettbarn, Zoey 5
Decker, Mackennah 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Broadwell, Brianna 7
Mantione, Emma 6
Bull, Paige 6
Decker, Mackennah 4
Dettbarn, Zoey 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals