Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2025 Field Hockey Cumulative Statistics

Team (2-14, 2-8)

Overall Team Statistics
Statistic Keuka Opponents
Shots
Goals 17 65
Goals Per Game 1.06 4.06
Shots 104 297
Shots Per Game 6.5 18.6
Shots Percentage 0.163 0.219
Shots On Goal 58-104 199-297
Shots On Goal Percentage 0.558 0.670
Penalties
Green Cards 4 6
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 13 47
Saves 134 41
Fouls 562 580
Penalty Corners 70 157
Penalty Strokes: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Nelson, Tori 4Nelson, Tori 16 16 939 4 7 15 21 0.190 9 0.429 0-0-0 0 2-2 2
17 McGregor, Alexis 17McGregor, Alexis 15 2 430 4 2 10 6 0.667 4 0.667 0-0-0 2 0-0 0
6 Broadwell, Brianna 6Broadwell, Brianna 16 16 901 2 1 5 18 0.111 11 0.611 0-0-0 0 0-0 0
11 Dewey, Anna 11Dewey, Anna 16 16 964 2 1 5 13 0.154 5 0.385 1-1-0 0 0-0 0
2 Dunn, Isabella 2Dunn, Isabella 7 0 165 2 0 4 2 1.000 2 1.000 1-0-0 0 0-0 0
7 Dodge, Alexis 7Dodge, Alexis 16 16 668 0 2 2 11 0.000 4 0.364 0-0-0 0 0-0 0
18 Harrigan, Jaime 18Harrigan, Jaime 15 14 760 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
9 Mantione, Emma 9Mantione, Emma 9 0 90 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Scheftic, Cassidy 22Scheftic, Cassidy 16 16 964 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 1
19 Bishuk, Skyler 19Bishuk, Skyler 7 0 184 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bull, Paige 3Bull, Paige 16 16 951 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Coville, Erika 12Coville, Erika 13 3 191 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
15 Decker, Emmah 15Decker, Emmah 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Decker, Mackennah 5Decker, Mackennah 15 12 555 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
18 Harrigan, Jaime 18Harrigan, Jaime 1 1 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 O'Brien, Sarah 10O'Brien, Sarah 16 16 956 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Pospiech, Ashley 23Pospiech, Ashley 16 16 957 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
66 Reed, Khadeeja 66Reed, Khadeeja 13 12 672 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Torres, Nijeylie 00Torres, Nijeylie 8 4 292 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10683 17 13 47 101 0.168 56 0.554 4-1-0 2 2-2 5
Opponent 16 - 10663 65 47 177 296 0.220 198 0.669 6-1-0 14 1-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Reed, Khadeeja 66Reed, Khadeeja 13 12 662:58 48 4.34 81 0.628 0 12 0 0 134
00 Torres, Nijeylie 00Torres, Nijeylie 8 4 301:00 17 3.39 48 0.738 2 2 0 0 66
Total 16 - 963:58 65 4.05 129 0.665 2 14 0 0 200
Opponents 16 - 963:58 17 1.06 40 0.702 7 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 McGregor, Alexis 17McGregor, Alexis 9 1 250 4 2 10 5 0.800 4 0.800 0-0-0 2 0-0 0
4 Nelson, Tori 4Nelson, Tori 10 10 597 3 4 10 17 0.176 6 0.353 0-0-0 0 1-1 2
2 Dunn, Isabella 2Dunn, Isabella 5 0 107 2 0 4 2 1.000 2 1.000 1-0-0 0 0-0 0
6 Broadwell, Brianna 6Broadwell, Brianna 10 10 596 1 1 3 15 0.067 8 0.533 0-0-0 0 0-0 0
22 Scheftic, Cassidy 22Scheftic, Cassidy 10 10 600 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
11 Dewey, Anna 11Dewey, Anna 10 10 600 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 0
7 Dodge, Alexis 7Dodge, Alexis 10 10 446 0 1 1 8 0.000 2 0.250 0-0-0 0 0-0 0
19 Bishuk, Skyler 19Bishuk, Skyler 3 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bull, Paige 3Bull, Paige 10 10 597 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Coville, Erika 12Coville, Erika 9 3 135 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
5 Decker, Mackennah 5Decker, Mackennah 9 6 334 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Harrigan, Jaime 18Harrigan, Jaime 10 10 532 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
9 Mantione, Emma 9Mantione, Emma 5 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 O'Brien, Sarah 10O'Brien, Sarah 10 10 600 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Pospiech, Ashley 23Pospiech, Ashley 10 10 600 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
66 Reed, Khadeeja 66Reed, Khadeeja 7 6 338 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Torres, Nijeylie 00Torres, Nijeylie 7 4 262 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6696 11 9 31 73 0.151 36 0.493 4-1-0 2 1-1 4
Opponent 10 - 6567 39 29 107 184 0.212 118 0.641 6-1-0 8 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Reed, Khadeeja 66Reed, Khadeeja 7 6 329:00 24 4.38 40 0.625 0 6 0 0 69
00 Torres, Nijeylie 00Torres, Nijeylie 7 4 271:00 15 3.32 35 0.700 2 2 0 0 51
Total 10 - 600:00 39 3.90 75 0.658 2 8 0 0 120
Opponents 10 - 600:00 11 1.10 26 0.703 4 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 vs Oneonta L 0-5 (0-1) 62
9/6/2025 at Lycoming L 1-4 (0-2) 95 Anna Dewey (1) (Tori Nelson)
9/12/2025 at Sage L 0-2 (0-3, 0-1) 0-1 251
9/19/2025 at Morrisville L 4-5 (0-5) 57 Jaime Harrigan (0)
Emma Mantione (0) (Tori Nelson)
Tori Nelson (0)
Brianna Broadwell (0) (Alexis Dodge)
9/20/2025 vs Marian (Wis.) L 0-5 (0-5, 0-1) 0-1 147
9/24/2025 at Houghton L 1-3 (0-6, 0-2) 0-2 0 Cassidy Scheftic (1) (Alexis McGregor)
9/26/2025 at Nazareth L 1-7 (0-7, 0-2) 0-2 124 Tori Nelson (0)
9/27/2025 vs Wilson L 0-5 (0-8, 0-2) 0-2 188
9/30/2025 vs Oswego L 1-2 (0-9, 0-2) 0-2 50 Anna Dewey (0) (Tori Nelson)
10/4/2025 vs Utica L 0-3 (0-10, 0-3) 0-3 54
10/11/2025 at Geneseo L 0-5 (0-11, 0-4) 0-4 127
10/15/2025 vs Brockport L 0-4 (0-12, 0-5) 0-5 29
10/18/2025 vs Alfred W 3-1 (1-12, 1-5) 1-5 200 Isabella Dunn (0)
Alexis McGregor (0) (Brianna Broadwell)
Alexis McGregor (2) (Tori Nelson)
10/22/2025 at Elmira W 4-3 (3-12, 3-5) 3-5 0 Tori Nelson (0) (Alexis Dodge , Anna Dewey)
Isabella Dunn (0) (Alexis McGregor)
Tori Nelson (0)
Alexis McGregor (0) (Tori Nelson)
10/25/2025 vs St. John Fisher L 1-5 (2-13, 2-6) 2-6 50 Alexis McGregor (0) (Tori Nelson)
10/29/2025 vs Hartwick L 1-6 (2-14, 2-7) 2-7 46 Brianna Broadwell (2) (Tori Nelson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 vs Oneonta 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 648 0
9/6/2025 at Lycoming 1-4 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 639 0
9/12/2025 at Sage 0-2 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 672 1
9/19/2025 at Morrisville 4-5 4 2 10 12 0.333 11 0.917 0-0-0 0 1-1 704 1
9/20/2025 vs Marian (Wis.) 0-5 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 668 0
9/24/2025 at Houghton 1-3 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 0
9/26/2025 at Nazareth 1-7 1 0 2 16 0.063 11 0.688 0-0-0 0 1-1 660 1
9/27/2025 vs Wilson 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 672 0
9/30/2025 vs Oswego 1-2 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 656 0
10/4/2025 vs Utica 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/11/2025 at Geneseo 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/15/2025 vs Brockport 0-4 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 710 2
10/18/2025 vs Alfred 3-1 3 2 8 25 0.120 9 0.360 1-0-0 1 0-0 698 0
10/22/2025 at Elmira 4-3 4 4 12 16 0.250 9 0.563 0-0-0 1 0-0 656 0
10/25/2025 vs St. John Fisher 1-5 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 660 0
10/29/2025 vs Hartwick 1-6 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
Total 17-65 17 13 47 104 0.163 58 0.558 4-1-0 2 2-2 10683 5
Opponent - 65 47 177 297 0.219 199 0.670 6-1-0 14 - 10663 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Oneonta 0-5 60:00 5 5.00 8 0.615 0 1 0 0 13
9/6/2025 Lycoming 1-4 60:00 4 4.50 6 0.600 0 1 0 0 10
9/12/2025 Sage 0-2 60:00 2 3.67 1 0.333 0 1 0 0 3
9/19/2025 Morrisville 4-5 63:58 5 3.93 5 0.500 0 1 0 0 10
9/20/2025 Marian (Wis.) 0-5 60:00 5 4.15 20 0.800 0 1 0 0 25
9/24/2025 Houghton 1-3 60:00 3 3.96 6 0.667 0 1 0 0 9
9/26/2025 Nazareth 1-7 60:00 7 4.39 12 0.632 0 1 0 0 19
9/27/2025 Wilson 0-5 60:00 5 4.46 12 0.706 0 1 0 0 17
9/30/2025 Oswego 1-2 60:00 2 4.19 3 0.600 0 1 0 0 5
10/4/2025 Utica 0-3 60:00 3 4.07 4 0.571 0 1 0 0 12
10/11/2025 Geneseo 0-5 60:00 5 4.16 12 0.706 0 1 0 0 17
10/15/2025 Brockport 0-4 60:00 4 4.14 9 0.692 0 1 0 0 13
10/18/2025 Alfred 3-1 60:00 1 3.90 0 0.000 1 0 0 0 2
10/22/2025 Elmira 4-3 60:00 3 3.84 13 0.813 1 0 0 0 16
10/25/2025 St. John Fisher 1-5 60:00 5 3.92 13 0.722 0 1 0 0 18
10/29/2025 Hartwick 1-6 60:00 6 4.05 5 0.455 0 1 0 0 11
Totals - 963 65 4.05 129 0.665 2 14 0 - 200
Opponent - 963:58 17 1.06 41 0.707 14 2 0 7 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 Oneonta 5-0 5 5 15 18 0.278 13 0.722 0-0-0 1 0-0 664 0
9/6/2025 Lycoming 4-1 4 4 12 16 0.250 10 0.625 0-0-0 1 0-0 612 0
9/12/2025 Sage 2-0 2 1 5 11 0.182 4 0.364 1-1-0 1 0-0 632 0
9/19/2025 Morrisville 5-4 5 3 13 13 0.385 11 0.846 0-0-0 1 1-1 655 0
9/20/2025 Marian (Wis.) 5-0 5 2 12 31 0.161 25 0.806 0-0-0 1 0-0 702 0
9/24/2025 Houghton 3-1 3 2 8 19 0.158 9 0.474 0-0-0 1 0-0 660 0
9/26/2025 Nazareth 7-1 7 3 17 33 0.212 20 0.606 1-0-0 1 0-0 660 0
9/27/2025 Wilson 5-0 5 4 14 26 0.192 17 0.654 0-0-0 1 0-0 769 0
9/30/2025 Oswego 2-1 2 0 4 9 0.222 5 0.556 2-0-0 1 0-0 694 0
10/4/2025 Utica 3-0 3 2 8 12 0.250 7 0.583 0-0-0 1 0-0 641 0
10/11/2025 Geneseo 5-0 5 5 15 26 0.192 17 0.654 0-0-0 1 0-0 660 0
10/15/2025 Brockport 4-0 4 3 11 19 0.211 15 0.789 0-0-0 1 0-0 683 0
10/18/2025 Alfred 1-3 1 1 3 2 0.500 1 0.500 2-0-0 0 0-0 660 1
10/22/2025 Elmira 3-4 3 3 9 19 0.158 16 0.842 0-0-0 0 0-0 660 0
10/25/2025 St. John Fisher 5-1 5 3 13 23 0.217 18 0.783 0-0-0 1 0-0 651 0
10/29/2025 Hartwick 6-1 6 6 18 20 0.300 11 0.550 0-0-0 1 0-0 660 0
Total 65-17 65 47 177 297 0.219 199 0.670 6-1-0 14 1-1 10663 1
Keuka - 17 13 47 104 0.163 58 0.558 4-1-0 2 - 10683 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 Oneonta 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2025 Lycoming 4-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/12/2025 Sage 2-0 60:00 0 0.33 2 1.000 1 0 0 1 2
9/19/2025 Morrisville 5-4 63:58 4 1.23 7 0.636 1 0 0 0 11
9/20/2025 Marian (Wis.) 5-0 60:00 0 0.99 0 0.00 1 0 0 1 0
9/24/2025 Houghton 3-1 60:00 1 0.99 0 0.000 1 0 0 0 1
9/26/2025 Nazareth 7-1 60:00 1 0.99 10 0.909 1 0 0 0 11
9/27/2025 Wilson 5-0 60:00 0 0.87 1 1.000 1 0 0 1 1
9/30/2025 Oswego 2-1 60:00 1 0.88 4 0.800 1 0 0 0 5
10/4/2025 Utica 3-0 60:00 0 0.79 0 0.00 1 0 0 1 1
10/11/2025 Geneseo 5-0 60:00 0 0.72 1 1.000 1 0 0 1 1
10/15/2025 Brockport 4-0 60:00 0 0.66 1 1.000 1 0 0 1 1
10/18/2025 Alfred 1-3 60:00 3 0.84 6 0.667 0 1 0 0 25
10/22/2025 Elmira 3-4 60:00 4 1.07 5 0.556 0 1 0 0 9
10/25/2025 St. John Fisher 5-1 60:00 1 1.06 0 0.000 1 0 0 0 1
10/29/2025 Hartwick 6-1 60:00 1 1.06 2 0.667 1 0 0 0 3
Totals - 963 17 1.06 41 0.707 14 2 0 7 75
Keuka - 963:58 65 4.05 129 0.665 2 14 0 - 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 vs Oneonta 0-5 0/5 0/5 2/18 0/13 1/9 0/0 0/0 0/0
9/6/2025 at Lycoming 1-4 1/4 1/4 4/16 3/10 3/14 0/0 0/0 0/0
9/12/2025 at Sage 0-2 0/2 0/1 5/11 2/4 4/7 1/1 0/1 0/0
9/19/2025 at Morrisville 4-5 4/5 2/3 12/13 11/11 7/9 0/0 0/0 0/0
9/20/2025 vs Marian (Wis.) 0-5 0/5 0/2 2/31 0/25 2/17 1/0 1/0 0/0
9/24/2025 at Houghton 1-3 1/3 1/2 1/19 1/9 1/13 0/0 0/0 0/0
9/26/2025 at Nazareth 1-7 1/7 0/3 16/33 11/20 15/10 0/1 0/0 0/0
9/27/2025 vs Wilson 0-5 0/5 0/4 1/26 1/17 2/9 0/0 0/0 0/0
9/30/2025 vs Oswego 1-2 1/2 1/0 7/9 5/5 5/5 1/2 0/0 0/0
10/4/2025 vs Utica 0-3 0/3 0/2 1/12 0/7 2/5 0/0 0/0 0/0
10/11/2025 at Geneseo 0-5 0/5 0/5 2/26 1/17 2/11 0/0 0/0 0/0
10/15/2025 vs Brockport 0-4 0/4 0/3 4/19 1/15 2/9 0/0 0/0 0/0
10/18/2025 vs Alfred 3-1 3/1 2/1 25/2 9/1 14/1 1/2 0/0 0/0
10/22/2025 at Elmira 4-3 4/3 4/3 16/19 9/16 7/13 0/0 0/0 0/0
10/25/2025 vs St. John Fisher 1-5 1/5 1/3 2/23 1/18 1/11 0/0 0/0 0/0
10/29/2025 vs Hartwick 1-6 1/6 1/6 4/20 3/11 2/14 0/0 0/0 0/0
Totals 17/65 13/47 104/297 58/199 70/157 4/6 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Elmira (10/22/2025)
GOALS 4 Morrisville (9/19/2025)
Elmira (10/22/2025)
ASSISTS 4 Elmira (10/22/2025)
SHOTS 25 Alfred (10/18/2025)
SHOTS ON GOAL 11 Morrisville (9/19/2025)
Nazareth (9/26/2025)
SAVES 20 Marian (Wis.) (9/20/2025)
FOULS 62 Wilson (9/27/2025)
PENALTY CORNERS 15 Nazareth (9/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Hartwick (10/29/2025)
GOALS 7 Nazareth (9/26/2025)
ASSISTS 6 Hartwick (10/29/2025)
SHOTS 33 Nazareth (9/26/2025)
SHOTS ON GOAL 25 Marian (Wis.) (9/20/2025)
SAVES 10 Nazareth (9/26/2025)
FOULS 68 Marian (Wis.) (9/20/2025)
PENALTY CORNERS 17 Marian (Wis.) (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (9/26/2025)
GOALS 1 Lycoming (9/6/2025)
Houghton (9/24/2025)
Nazareth (9/26/2025)
Oswego (9/30/2025)
St. John Fisher (10/25/2025)
Hartwick (10/29/2025)
ASSISTS 1 Lycoming (9/6/2025)
Houghton (9/24/2025)
Oswego (9/30/2025)
St. John Fisher (10/25/2025)
Hartwick (10/29/2025)
SHOTS 1 Oneonta (9/3/2025)
Marian (Wis.) (9/20/2025)
Houghton (9/24/2025)
Wilson (9/27/2025)
Utica (10/4/2025)
Geneseo (10/11/2025)
St. John Fisher (10/25/2025)
SHOTS ON GOAL 1 Houghton (9/24/2025)
Wilson (9/27/2025)
Geneseo (10/11/2025)
Brockport (10/15/2025)
St. John Fisher (10/25/2025)
SAVES 1 Sage (9/12/2025)
FOULS 31 Oswego (9/30/2025)
PENALTY CORNERS 1 Oneonta (9/3/2025)
Marian (Wis.) (9/20/2025)
Houghton (9/24/2025)
Wilson (9/27/2025)
Utica (10/4/2025)
Geneseo (10/11/2025)
Brockport (10/15/2025)
St. John Fisher (10/25/2025)
Hartwick (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Oswego (9/30/2025)
Alfred (10/18/2025)
GOALS 1 Sage (9/12/2025)
Oswego (9/30/2025)
Alfred (10/18/2025)
ASSISTS 1 Sage (9/12/2025)
Alfred (10/18/2025)
SHOTS 2 Oswego (9/30/2025)
Alfred (10/18/2025)
SHOTS ON GOAL 1 Sage (9/12/2025)
Alfred (10/18/2025)
SAVES 1 Wilson (9/27/2025)
Geneseo (10/11/2025)
Brockport (10/15/2025)
FOULS 29 St. John Fisher (10/25/2025)
PENALTY CORNERS 1 Oswego (9/30/2025)
Utica (10/4/2025)
Alfred (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Elmira (10/22/2025)
GOALS 2 Alfred (10/18/2025)
Elmira (10/22/2025)
ASSISTS 1 Lycoming (9/6/2025)
Morrisville (9/19/2025)
Houghton (9/24/2025)
Oswego (9/30/2025)
Alfred (10/18/2025)
Elmira (10/22/2025)
St. John Fisher (10/25/2025)
Hartwick (10/29/2025)
SHOTS 6 Nazareth (9/26/2025)
Alfred (10/18/2025)
SHOTS ON GOAL 4 Morrisville (9/19/2025)
Nazareth (9/26/2025)
SAVES 13 Marian (Wis.) (9/20/2025)
Elmira (10/22/2025)
FOULS 1 Sage (9/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Elmira (10/22/2025)
GOALS 4 Morrisville (9/19/2025)
Elmira (10/22/2025)
ASSISTS 4 Elmira (10/22/2025)
SHOTS 25 Alfred (10/18/2025)
SHOTS ON GOAL 11 Morrisville (9/19/2025)
Nazareth (9/26/2025)
SAVES 20 Marian (Wis.) (9/20/2025)
FOULS 62 Wilson (9/27/2025)
PENALTY CORNERS 15 Nazareth (9/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tori Nelson
Elmira (10/22/2025)
GOALS 2 Alexis McGregor
Tori Nelson
Alfred (10/18/2025)
Elmira (10/22/2025)
ASSISTS 1 Tori Nelson
Tori Nelson
Alexis McGregor
Tori Nelson
Tori Nelson
Tori Nelson
Tori Nelson
Tori Nelson
Lycoming (9/6/2025)
Morrisville (9/19/2025)
Houghton (9/24/2025)
Oswego (9/30/2025)
Alfred (10/18/2025)
Elmira (10/22/2025)
St. John Fisher (10/25/2025)
Hartwick (10/29/2025)
SHOTS 6 Tori Nelson
Brianna Broadwell
Nazareth (9/26/2025)
Alfred (10/18/2025)
SHOTS ON GOAL 4 Mackennah Decker
Tori Nelson
Morrisville (9/19/2025)
Nazareth (9/26/2025)
SAVES 13 Nijeylie Torres
Nijeylie Torres
Marian (Wis.) (9/20/2025)
Elmira (10/22/2025)
FOULS 1 Ashley Pospiech
Sage (9/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Nelson, Tori 15
McGregor, Alexis 10
Broadwell, Brianna 5
Dewey, Anna 5
Dunn, Isabella 4
Team Leaders: Goals
Player High
Goals
Nelson, Tori 4
McGregor, Alexis 4
Broadwell, Brianna 2
Dewey, Anna 2
Dunn, Isabella 2
Team Leaders: Assists
Player High
Assists
Nelson, Tori 7
McGregor, Alexis 2
Dodge, Alexis 2
Broadwell, Brianna 1
Dewey, Anna 1
Team Leaders: Shots
Player High
Shots
Nelson, Tori 21
Broadwell, Brianna 18
Dewey, Anna 13
Dodge, Alexis 11
Harrigan, Jaime 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Broadwell, Brianna 11
Nelson, Tori 9
Dewey, Anna 5
Harrigan, Jaime 5
Coville, Erika 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGregor, Alexis 2