Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Seales, Ryan 21 Seales, Ryan .400 1.073 34-34 110 22 44 16 3 0 24 66 .600 13 4 18 2 .473 2 2 5-8
20 Brown, Nick 20 Brown, Nick .363 .951 34-34 102 37 37 9 0 0 13 46 .451 21 10 29 1 .500 3 1 8-9
16 Vaccaro, Matt 16 Vaccaro, Matt .339 .841 35-33 121 23 41 6 2 0 11 51 .421 17 0 18 1 .420 0 2 4-7
27 Tryon, Josh 27 Tryon, Josh .313 .872 28-25 83 12 26 8 1 1 17 39 .470 7 6 13 2 .402 1 0 3-4
17 Simons, Aaron 17 Simons, Aaron .280 .677 28-21 75 9 21 3 0 0 8 24 .320 9 0 11 3 .357 0 1 0-0
15 Griffin, Jimmy 15 Griffin, Jimmy .265 .663 34-33 98 11 26 4 0 0 16 30 .306 11 3 15 0 .357 0 3 2-2
11 Nemeth, Donald 11 Nemeth, Donald .261 .755 28-18 69 13 18 7 0 1 15 28 .406 5 6 10 1 .349 3 1 2-3
1 Lewandowski, Tyler 1 Lewandowski, Tyler .209 .538 28-22 67 14 14 3 1 0 11 19 .284 4 0 10 0 .254 0 1 2-2
32 Murphy, RJ 32 Murphy, RJ .198 .534 29-24 81 11 16 2 0 1 11 21 .259 7 2 19 2 .275 1 0 6-8
14 Dick, Cade 14 Dick, Cade 1.000 2.000 9-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Booher, Brady 18 Booher, Brady .365 .901 19-13 52 12 19 6 1 0 11 27 .519 2 0 16 0 .382 1 0 0-0
12 Schmerder, Kole 12 Schmerder, Kole .333 .844 19-3 15 4 5 1 0 0 0 6 .400 3 0 4 0 .444 0 1 1-1
5 Boyle, Nick 5 Boyle, Nick .325 .788 15-14 40 9 13 1 0 0 3 14 .350 3 5 8 1 .438 0 1 0-1
3 Daley, Shane 3 Daley, Shane .225 .579 21-13 40 3 9 0 0 0 3 9 .225 4 4 4 2 .354 0 10 2-2
2 Scheidt, Devyn 2 Scheidt, Devyn .200 .494 18-13 45 6 9 2 0 0 6 11 .244 0 3 3 0 .250 0 1 2-3
19 Drinon, Ethan 19 Drinon, Ethan .190 .417 13-4 21 1 4 0 0 0 1 4 .190 1 0 8 0 .227 0 1 1-1
8 Klice, Logan 8 Klice, Logan .190 .451 13-7 21 3 4 0 0 0 0 4 .190 2 0 9 0 .261 0 1 0-0
30 Laurinitis, Anthony 30 Laurinitis, Anthony .143 .286 13-10 7 0 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
6 O'Neil, Samuel 6 O'Neil, Samuel .133 .333 11-0 15 3 2 1 0 0 1 3 .200 0 0 2 0 .133 0 0 0-0
4 Young, Tanner 4 Young, Tanner .000 .250 8-0 6 0 0 0 0 0 1 0 .000 2 0 3 0 .250 0 0 0-0
26 Chiarmonte, Drew 26 Chiarmonte, Drew .000 .429 7-1 4 2 0 0 0 0 0 0 .000 3 0 0 0 .429 0 0 0-0
Totals .289 .753 35-35 1073 195 310 69 8 3 154 404 .377 114 43 204 15 .376 11 26 38-51
Opponents .320 .846 35-35 1121 249 359 57 10 15 226 481 .429 136 60 205 16 .417 13 17 57-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Brown, Spencer 28Brown, Spencer 4.47 1.43 4-2 11-7 3 0-0 2 52.1 55 30 26 20 58 6 1 1 200 .275 4 14 1 3 3
25 Beckley, Jared 25Beckley, Jared 4.67 1.65 5-2 10-8 0 0-0 0 52.0 76 36 27 10 33 13 2 3 229 .332 0 4 0 1 4
29 Capitano, Jesse 29Capitano, Jesse 9.00 2.06 0-5 9-8 0 0-0 0 35.0 53 49 35 19 28 10 1 4 160 .331 7 8 1 2 2
15 Griffin, Jimmy 15Griffin, Jimmy 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
21 Seales, Ryan 21Seales, Ryan 0.00 1.50 0-0 2-0 0 0-0 1 1.1 1 0 0 1 1 0 0 0 4 .250 0 0 0 1 0
12 Schmerder, Kole 12Schmerder, Kole 3.72 1.40 2-1 11-0 0 0-0 2 19.1 17 13 8 10 21 6 1 0 77 .221 0 1 0 0 1
24 Carbone, Nic 24Carbone, Nic 5.64 1.57 2-2 7-5 1 0-0 0 22.1 28 17 14 7 18 2 1 1 93 .301 1 5 0 2 1
30 Laurinitis, Anthony 30Laurinitis, Anthony 7.03 2.22 1-4 8-7 1 0-0 0 24.1 30 23 19 24 18 3 1 2 102 .294 5 6 1 0 1
31 Toomey, Quinn 31Toomey, Quinn 7.50 1.75 0-0 9-0 0 0-0 1 12.0 14 11 10 7 6 3 0 0 49 .286 1 2 0 0 1
1 Lewandowski, Tyler 1Lewandowski, Tyler 7.71 2.71 0-0 4-0 0 0-0 0 7.0 12 8 6 7 1 2 0 1 29 .414 3 1 0 0 0
33 Tillotson, Ethan 33Tillotson, Ethan 10.80 2.40 0-0 7-0 0 0-0 0 6.2 10 8 8 6 2 1 1 0 26 .385 3 4 1 1 0
10 Slawson, Tre 10Slawson, Tre 11.42 2.19 1-2 7-0 0 0-0 0 8.2 14 11 11 5 7 4 0 0 36 .389 0 6 0 0 2
7 Ciprich, Zach 7Ciprich, Zach 11.93 2.58 0-1 7-0 0 0-0 0 14.1 31 22 19 6 6 2 1 3 72 .431 2 3 0 0 1
14 Dick, Cade 14Dick, Cade 12.46 2.42 0-0 8-0 0 0-0 1 8.2 11 12 12 10 6 3 0 0 33 .333 2 5 0 1 1
22 Caufield, Evan 22Caufield, Evan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 1 1 0
19 Drinon, Ethan 19Drinon, Ethan 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 1 0 5 .600 0 0 0 1 0
18 Booher, Brady 18Booher, Brady 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 0 1 0 0 0
Totals 6.90 1.86 15-19 104-35 5 0 7 266.0 359 249 204 136 205 57 10 15 1121 .320 28 60 5 13 17
Opponents 5.13 1.58 19-15 101-35 3 3 7 268.1 310 195 153 114 204 69 8 3 1073 .289 52 43 2 11 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Boyle, Nick 5 Boyle, Nick 29 29 0 0 1.000 0 0 0 0 0
6 O'Neil, Samuel 6 O'Neil, Samuel 17 16 1 0 1.000 1 3 0 0 0
30 Laurinitis, Anthony 30 Laurinitis, Anthony 5 2 3 0 1.000 0 10 0 0 0
29 Capitano, Jesse 29 Capitano, Jesse 4 0 4 0 1.000 0 12 2 0 0
10 Slawson, Tre 10 Slawson, Tre 3 2 1 0 1.000 0 3 1 0 0
14 Dick, Cade 14 Dick, Cade 3 1 2 0 1.000 0 1 0 0 0
22 Caufield, Evan 22 Caufield, Evan 1 0 1 0 1.000 0 0 0 0 0
24 Carbone, Nic 24 Carbone, Nic 1 1 0 0 1.000 0 3 1 0 0
31 Toomey, Quinn 31 Toomey, Quinn 1 0 1 0 1.000 0 0 0 0 0
33 Tillotson, Ethan 33 Tillotson, Ethan 1 0 1 0 1.000 0 2 1 0 0
32 Murphy, RJ 32 Murphy, RJ 178 157 17 4 .978 2 34 10 10 2
2 Scheidt, Devyn 2 Scheidt, Devyn 46 43 2 1 .978 1 20 2 7 0
21 Seales, Ryan 21 Seales, Ryan 234 218 10 6 .974 14 3 0 0 0
11 Nemeth, Donald 11 Nemeth, Donald 38 36 1 1 .974 0 0 0 0 0
8 Klice, Logan 8 Klice, Logan 27 25 1 1 .963 1 0 0 0 0
20 Brown, Nick 20 Brown, Nick 75 72 0 3 .960 0 0 0 0 0
15 Griffin, Jimmy 15 Griffin, Jimmy 113 51 57 5 .956 10 1 0 0 0
1 Lewandowski, Tyler 1 Lewandowski, Tyler 81 23 52 6 .926 10 1 4 0 0
19 Drinon, Ethan 19 Drinon, Ethan 12 10 1 1 .917 2 0 0 0 0
16 Vaccaro, Matt 16 Vaccaro, Matt 72 62 3 7 .903 0 0 0 0 0
25 Beckley, Jared 25 Beckley, Jared 10 1 8 1 .900 0 10 1 0 0
28 Brown, Spencer 28 Brown, Spencer 10 1 8 1 .900 1 8 1 0 0
12 Schmerder, Kole 12 Schmerder, Kole 16 6 8 2 .875 0 2 1 0 0
3 Daley, Shane 3 Daley, Shane 53 14 32 7 .868 5 0 0 0 0
27 Tryon, Josh 27 Tryon, Josh 52 13 31 8 .846 2 0 0 0 0
17 Simons, Aaron 17 Simons, Aaron 29 6 18 5 .828 1 0 0 0 0
18 Booher, Brady 18 Booher, Brady 5 4 0 1 .800 0 0 0 0 0
26 Chiarmonte, Drew 26 Chiarmonte, Drew 5 4 0 1 .800 0 0 0 0 0
7 Ciprich, Zach 7 Ciprich, Zach 5 1 3 1 .800 0 1 1 0 0
4 Young, Tanner 4 Young, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1126 798 266 62 .945 16 114 25 17 2
Opponents 1196 805 332 59 .951 19 76 25 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Boyle, Nick 5Boyle, Nick .462 1.000 5-5 13 3 6 1 0 0 1 7 .538 0 0 2 0 .462 0 1 0-1
18 Booher, Brady 18Booher, Brady .448 1.055 9-8 29 9 13 2 1 0 5 17 .586 2 0 6 0 .469 1 0 0-0
12 Schmerder, Kole 12Schmerder, Kole .400 .855 11-2 10 1 4 0 0 0 0 4 .400 1 0 1 0 .455 0 1 1-1
21 Seales, Ryan 21Seales, Ryan .394 .981 19-19 66 13 26 7 0 0 13 33 .500 9 2 12 2 .481 0 1 4-7
20 Brown, Nick 20Brown, Nick .328 .881 20-20 61 23 20 4 0 0 8 24 .393 16 5 19 0 .488 2 0 3-3
16 Vaccaro, Matt 16Vaccaro, Matt .319 .757 20-20 72 11 23 2 0 0 5 25 .347 11 0 13 0 .410 0 2 2-5
3 Daley, Shane 3Daley, Shane .313 .789 9-7 16 2 5 0 0 0 2 5 .313 3 2 1 0 .476 0 7 0-0
17 Simons, Aaron 17Simons, Aaron .310 .737 15-11 42 5 13 3 0 0 7 16 .381 3 0 5 2 .356 0 1 0-0
8 Klice, Logan 8Klice, Logan .300 .664 7-4 10 2 3 0 0 0 0 3 .300 1 0 4 0 .364 0 0 0-0
15 Griffin, Jimmy 15Griffin, Jimmy .292 .715 20-20 65 7 19 4 0 0 13 23 .354 7 0 8 0 .361 0 1 0-0
27 Tryon, Josh 27Tryon, Josh .286 .769 15-13 42 5 12 4 1 0 7 18 .429 3 1 4 2 .340 1 0 0-0
11 Nemeth, Donald 11Nemeth, Donald .250 .726 18-12 44 8 11 6 0 0 8 17 .386 3 4 6 0 .340 2 1 1-1
32 Murphy, RJ 32Murphy, RJ .196 .486 16-15 46 6 9 1 0 0 7 10 .217 4 1 10 2 .269 1 0 2-4
1 Lewandowski, Tyler 1Lewandowski, Tyler .194 .570 15-13 36 5 7 3 1 0 5 12 .333 2 0 5 0 .237 0 1 1-1
6 O'Neil, Samuel 6O'Neil, Samuel .167 .334 3-0 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
19 Drinon, Ethan 19Drinon, Ethan .143 .343 7-3 14 1 2 0 0 0 0 2 .143 1 0 6 0 .200 0 0 0-0
2 Scheidt, Devyn 2Scheidt, Devyn .120 .345 8-7 25 3 3 1 0 0 1 4 .160 0 2 2 0 .185 0 1 0-0
26 Chiarmonte, Drew 26Chiarmonte, Drew .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Laurinitis, Anthony 30Laurinitis, Anthony .000 .000 5-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Young, Tanner 4Young, Tanner .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .293 .742 20-20 604 105 177 38 3 0 83 221 .366 67 17 108 8 .376 7 17 14-23
Opponents .331 .877 20-20 650 161 215 34 9 8 141 291 .448 87 30 112 6 .429 7 11 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Schmerder, Kole 12Schmerder, Kole 2.38 1.35 2-0 6-0 0 0-0 1 11.1 9 6 3 6 16 2 1 0 45 .200 0 1 0 0 0
28 Brown, Spencer 28Brown, Spencer 5.59 1.62 3-2 9-5 2 0-0 2 37.0 41 27 23 19 35 6 1 0 142 .289 4 6 1 3 2
25 Beckley, Jared 25Beckley, Jared 6.04 2.11 2-1 5-5 0 0-0 0 25.1 44 24 17 9 13 6 2 1 118 .373 0 3 0 1 2
29 Capitano, Jesse 29Capitano, Jesse 7.07 1.89 0-4 6-6 0 0-0 0 28.0 38 36 22 15 20 9 1 3 125 .304 6 5 1 2 2
30 Laurinitis, Anthony 30Laurinitis, Anthony 9.00 2.20 0-2 3-2 0 0-0 0 10.0 13 12 10 9 7 2 1 2 43 .302 1 3 0 0 0
31 Toomey, Quinn 31Toomey, Quinn 9.00 2.00 0-0 7-0 0 0-0 1 10.0 13 11 10 7 6 3 0 0 43 .302 1 2 0 0 1
33 Tillotson, Ethan 33Tillotson, Ethan 9.64 2.86 0-0 4-0 0 0-0 0 4.2 8 5 5 4 2 0 1 0 19 .421 1 1 0 0 0
7 Ciprich, Zach 7Ciprich, Zach 11.05 3.10 0-0 4-0 0 0-0 0 7.1 18 11 9 4 1 2 1 1 39 .462 1 1 0 0 1
24 Carbone, Nic 24Carbone, Nic 11.25 2.00 0-1 4-2 0 0-0 0 8.0 12 10 10 4 6 0 1 0 36 .333 0 1 0 0 1
1 Lewandowski, Tyler 1Lewandowski, Tyler 18.00 5.00 0-0 2-0 0 0-0 0 2.0 7 4 4 3 0 1 0 1 13 .538 2 0 0 0 0
14 Dick, Cade 14Dick, Cade 18.90 2.58 0-0 4-0 0 0-0 0 3.1 4 7 7 4 3 1 0 0 11 .364 2 2 0 1 1
10 Slawson, Tre 10Slawson, Tre 24.00 3.67 0-2 4-0 0 0-0 0 3.0 8 8 8 3 3 2 0 0 16 .500 0 5 0 0 1
Totals 7.68 2.01 7-12 58-20 2 0 4 150.0 215 161 128 87 112 34 9 8 650 .331 18 30 2 7 11
Opponents 5.15 1.61 12-7 59-20 1 2 5 152.0 177 105 87 67 108 38 3 0 604 .293 27 17 2 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Boyle, Nick 5 Boyle, Nick 9 9 0 0 1.000 0 0 0 0 0
25 Beckley, Jared 25 Beckley, Jared 4 1 3 0 1.000 0 2 1 0 0
29 Capitano, Jesse 29 Capitano, Jesse 4 0 4 0 1.000 0 8 1 0 0
10 Slawson, Tre 10 Slawson, Tre 3 2 1 0 1.000 0 2 0 0 0
19 Drinon, Ethan 19 Drinon, Ethan 3 3 0 0 1.000 0 0 0 0 0
6 O'Neil, Samuel 6 O'Neil, Samuel 3 2 1 0 1.000 0 2 0 0 0
7 Ciprich, Zach 7 Ciprich, Zach 3 0 3 0 1.000 0 0 0 0 0
14 Dick, Cade 14 Dick, Cade 2 0 2 0 1.000 0 0 0 0 0
31 Toomey, Quinn 31 Toomey, Quinn 1 0 1 0 1.000 0 0 0 0 0
32 Murphy, RJ 32 Murphy, RJ 104 91 10 3 .971 1 15 4 5 1
21 Seales, Ryan 21 Seales, Ryan 139 125 9 5 .964 8 0 0 0 0
2 Scheidt, Devyn 2 Scheidt, Devyn 28 26 1 1 .964 1 11 1 2 0
11 Nemeth, Donald 11 Nemeth, Donald 25 23 1 1 .960 0 0 0 0 0
15 Griffin, Jimmy 15 Griffin, Jimmy 74 32 38 4 .946 5 0 0 0 0
20 Brown, Nick 20 Brown, Nick 51 48 0 3 .941 0 0 0 0 0
8 Klice, Logan 8 Klice, Logan 17 15 1 1 .941 1 0 0 0 0
16 Vaccaro, Matt 16 Vaccaro, Matt 40 35 2 3 .925 0 0 0 0 0
12 Schmerder, Kole 12 Schmerder, Kole 11 4 6 1 .909 0 2 1 0 0
1 Lewandowski, Tyler 1 Lewandowski, Tyler 47 16 26 5 .894 4 0 0 0 0
3 Daley, Shane 3 Daley, Shane 28 9 15 4 .857 1 0 0 0 0
28 Brown, Spencer 28 Brown, Spencer 7 1 5 1 .857 1 6 1 0 0
17 Simons, Aaron 17 Simons, Aaron 17 2 11 4 .765 0 0 0 0 0
27 Tryon, Josh 27 Tryon, Josh 24 6 12 6 .750 1 0 0 0 0
18 Booher, Brady 18 Booher, Brady 0 0 0 0 .000 0 0 0 0 0
24 Carbone, Nic 24 Carbone, Nic 0 0 0 0 .000 0 1 1 0 0
26 Chiarmonte, Drew 26 Chiarmonte, Drew 0 0 0 0 .000 0 0 0 0 0
30 Laurinitis, Anthony 30 Laurinitis, Anthony 0 0 0 0 .000 0 6 0 0 0
33 Tillotson, Ethan 33 Tillotson, Ethan 0 0 0 0 .000 0 1 1 0 0
4 Young, Tanner 4 Young, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 644 450 152 42 .935 23 56 11 7 1
Opponents 689 456 199 34 .951 20 28 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2022 vs Fredonia W 10-6 30 10 13 10 4 0 0 6 0 0 1 3 3 0 1 3 27 13 0 .433
3/19/2022 vs Rutgers-Camden L 5-7 36 5 11 3 0 0 0 2 0 2 1 0 0 0 1 11 24 7 3 .306
3/20/2022 vs Union College L 5-7 27 5 6 4 2 2 0 2 0 3 0 3 0 0 1 12 18 6 1 .222
3/20/2022 vs Union College L 3-15 26 3 2 2 1 0 0 3 0 2 0 1 0 0 0 5 21 7 1 .077
3/21/2022 vs Knox College W 9-2 36 9 12 7 2 0 1 3 0 1 0 1 0 1 1 4 27 5 0 .333
3/23/2022 vs Bowdoin College W 5-3 36 5 11 4 4 0 0 5 1 1 0 2 1 0 0 6 27 8 4 .306
3/24/2022 vs St. Olaf L 2-16 27 2 6 2 1 0 0 0 0 0 0 0 0 0 0 9 18 5 0 .222
3/25/2022 vs Colby L 3-6 37 3 9 3 1 0 0 2 0 3 0 3 0 0 2 19 30 13 0 .243
3/25/2022 vs Colby L 10-11 31 10 8 9 1 0 1 6 0 1 0 6 1 0 1 7 21 2 1 .258
3/31/2022 at Medaille W 18-2 37 18 16 13 5 1 0 9 0 4 1 3 0 1 0 4 21 7 3 .432
3/31/2022 at Medaille W 8-1 31 8 7 2 2 1 0 3 0 1 0 1 0 1 0 4 21 10 1 .226
4/2/2022 at Elmira L 7-8 28 7 10 5 4 0 0 4 0 1 1 0 1 1 0 6 18 8 1 .357
4/2/2022 at Elmira T 8-8 45 8 14 6 2 1 0 5 0 0 1 2 4 0 1 9 36 16 2 .311
4/4/2022 Elmira L 3-4 28 3 6 3 1 0 0 2 0 1 1 0 0 0 0 7 21 5 0 .214
4/4/2022 Elmira (N.Y.) W 12-6 32 12 12 8 2 1 0 6 0 0 1 1 3 0 0 3 27 8 3 .375
4/5/2022 SUNY Poly W 4-3 32 4 8 4 1 0 1 1 0 0 0 2 1 0 0 5 27 8 1 .250
4/10/2022 Sage W 7-6 34 7 12 7 4 0 0 3 0 0 1 1 0 0 0 5 24 13 3 .353
4/10/2022 Sage L 4-9 27 4 9 4 2 0 0 7 0 2 0 0 1 1 1 7 21 10 3 .333
04/11/22 at Russell Sage College W 8-5 30 8 11 6 3 0 0 2 0 0 1 0 1 2 0 4 21 7 4 .367
04/11/22 at Russell Sage College L 4-17 31 4 10 4 0 0 0 3 0 1 0 0 0 0 0 4 18 7 3 .323
4/15/2022 Utica W 10-6 29 10 12 9 4 0 0 2 0 0 0 1 1 2 0 4 21 4 3 .414
4/15/2022 Utica L 5-6 33 5 8 2 1 0 0 3 0 1 0 1 3 0 1 12 27 12 1 .242
4/20/2022 at Wells L 0-5 34 0 7 0 2 1 0 1 0 0 0 0 0 0 0 4 24 11 1 .206
4/22/2022 at Houghton W 5-4 26 5 7 5 3 0 0 7 0 2 1 0 1 0 0 6 21 7 3 .269
4/22/2022 at Houghton L 2-4 35 2 9 2 1 0 0 1 0 0 0 2 0 0 3 2 24 6 1 .257
4/23/2022 Houghton W 5-4 24 5 10 5 3 1 0 3 0 0 0 1 0 0 1 3 21 12 0 .417
4/23/2022 Houghton L 3-14 26 3 5 3 2 0 0 1 0 0 0 1 0 0 0 4 21 5 1 .192
4/26/2022 Clarks Summit W 4-1 23 4 7 4 1 0 0 4 0 4 0 1 2 1 0 1 21 3 1 .304
4/26/2022 Clarks Summit W 4-3 26 4 10 4 4 0 0 0 0 2 1 0 1 0 0 2 21 9 3 .385
4/27/2022 at Utica University L 8-13 33 8 8 5 3 0 0 4 0 3 1 4 0 1 0 7 24 8 2 .242
4/27/2022 at Utica University W 6-4 29 6 9 3 1 0 0 5 0 0 0 1 2 0 0 7 21 7 1 .310
4/30/2022 St. John Fisher L 0-11 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 5 21 9 4 .192
4/30/2022 St. John Fisher L 2-8 32 2 6 2 0 0 0 4 0 1 1 0 0 0 0 3 27 5 2 .188
05/01/2022 at St. John Fisher L 0-8 26 0 6 0 0 0 0 2 0 0 0 2 0 0 1 2 18 0 1 .231
05/01/2022 at St. John Fisher L 6-16 30 6 8 4 1 0 0 2 0 1 0 0 0 0 0 8 18 3 4 .267
Total 195-249 1073 195 310 154 69 8 3 114 1 38 13 43 26 11 15 204 798 266 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2022 vs Fredonia W 10-6 9.0 12 6 6 4 5 4 0 0 1 0 2 0 1 0 0 6.00
3/19/2022 vs Rutgers-Camden L 5-7 8.0 7 7 4 7 2 0 0 0 2 2 3 0 1 1 0 4.50
3/20/2022 vs Union College L 5-7 6.0 8 7 5 3 6 1 0 0 1 0 1 0 1 2 0 7.50
3/20/2022 vs Union College L 3-15 7.0 14 15 13 5 1 4 1 0 1 1 1 0 1 3 0 16.71
3/21/2022 vs Knox College W 9-2 9.0 7 2 2 1 14 0 0 0 0 0 2 0 2 3 0 2.00
3/23/2022 vs Bowdoin College W 5-3 9.0 6 3 1 2 3 0 0 1 0 0 2 0 3 3 0 1.00
3/24/2022 vs St. Olaf L 2-16 6.0 16 16 16 5 6 2 0 2 0 0 4 0 3 4 0 24.00
3/25/2022 vs Colby L 3-6 10.0 12 6 6 4 11 3 0 1 0 0 7 1 3 5 0 5.40
3/25/2022 vs Colby L 10-11 7.0 15 11 11 0 7 3 0 2 0 0 2 0 3 6 0 14.14
3/31/2022 at Medaille W 18-2 7.0 8 2 2 2 5 1 0 1 0 0 2 0 4 6 0 2.57
3/31/2022 at Medaille W 8-1 7.0 6 1 1 4 8 0 0 0 2 0 0 0 5 6 0 1.29
4/2/2022 at Elmira L 7-8 6.0 13 8 8 3 3 1 0 0 0 0 4 0 5 7 0 12.00
4/2/2022 at Elmira T 8-8 12.0 13 8 8 6 9 1 1 1 2 0 1 0 5 8 0 6.00
4/4/2022 Elmira L 3-4 7.0 7 4 4 3 8 4 0 0 1 1 0 0 5 9 0 5.14
4/4/2022 Elmira (N.Y.) W 12-6 9.0 9 6 3 4 10 1 1 0 0 0 2 0 6 9 0 3.00
4/5/2022 SUNY Poly W 4-3 9.0 8 3 3 3 4 1 0 0 2 0 1 0 7 9 0 3.00
4/10/2022 Sage W 7-6 8.0 5 6 3 5 3 1 0 0 1 0 2 0 8 9 0 3.38
4/10/2022 Sage L 4-9 7.0 10 9 5 3 4 2 0 0 0 0 2 0 8 10 0 6.43
04/11/22 at Russell Sage College W 8-5 7.0 5 5 2 4 6 1 0 0 1 0 1 0 9 10 0 2.57
04/11/22 at Russell Sage College L 4-17 6.0 15 17 16 6 1 4 1 1 0 0 3 0 9 11 0 24.00
4/15/2022 Utica W 10-6 7.0 16 6 5 1 6 2 2 0 0 0 0 0 10 11 0 6.43
4/15/2022 Utica L 5-6 9.0 8 6 4 7 9 2 0 1 1 0 2 0 10 12 0 4.00
4/20/2022 at Wells L 0-5 8.0 10 5 5 7 5 3 0 0 1 0 1 0 10 13 0 5.63
4/22/2022 at Houghton W 5-4 7.0 8 4 3 4 5 2 0 1 1 0 1 0 11 13 0 3.86
4/22/2022 at Houghton L 2-4 8.0 4 4 2 5 7 0 0 1 1 0 0 0 11 14 0 2.25
4/23/2022 Houghton W 5-4 7.0 8 4 4 4 7 1 0 0 0 0 1 1 12 14 0 5.14
4/23/2022 Houghton L 3-14 7.0 14 14 14 4 6 2 1 2 2 0 2 0 12 15 0 18.00
4/26/2022 Clarks Summit W 4-1 7.0 5 1 0 2 9 0 0 0 0 0 2 0 13 15 0 0.00
4/26/2022 Clarks Summit W 4-3 7.0 10 3 1 0 7 1 0 0 0 0 0 0 14 15 0 1.29
4/27/2022 at Utica University L 8-13 8.0 16 13 13 7 5 2 0 0 1 1 3 0 14 16 0 14.63
4/27/2022 at Utica University W 6-4 7.0 9 4 3 2 7 0 0 0 0 0 0 0 15 16 0 3.86
4/30/2022 St. John Fisher L 0-11 7.0 16 11 8 4 1 1 0 0 0 0 1 0 15 17 0 10.29
4/30/2022 St. John Fisher L 2-8 9.0 11 8 6 7 6 1 2 0 0 0 1 0 15 18 0 6.00
05/01/2022 at St. John Fisher L 0-8 6.0 9 8 8 3 5 1 0 0 3 0 3 0 15 19 0 12.00
05/01/2022 at St. John Fisher L 6-16 6.0 19 16 9 5 4 5 1 1 4 0 1 0 15 20 0 13.50
Total 195-249 266.0 359 249 204 136 205 57 10 15 28 5 60 2 15 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Elmira (4/2/2022)
RUNS SCORED 18 Medaille (3/31/2022)
HITS 16 Medaille (3/31/2022)
RBIS 13 Medaille (3/31/2022)
DOUBLES 5 Medaille (3/31/2022)
TRIPLES 2 Union College (3/20/2022)
HOME RUNS 1 Knox College (3/21/2022); SUNY Poly (4/5/2022); Colby (3/25/2022)
WALKS 9 Medaille (3/31/2022)
STRIKEOUTS 19 Colby (3/25/2022)
SAC HITS 4 Elmira (4/2/2022)
SAC FLIES 2 Utica (4/15/2022); Russell Sage College (04/11/22)
STOLEN BASES 4 Clarks Summit (4/26/2022); Medaille (3/31/2022)
HIT BY PITCH 6 Colby (3/25/2022)
CAUGHT STEALING 1 Fredonia (3/19/2022); Elmira (N.Y.) (4/4/2022); Elmira (4/4/2022); Sage (4/10/2022); Clarks Summit (4/26/2022)
HIT INTO DP 3 Colby (3/25/2022); Houghton (4/22/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Elmira (4/2/2022)
