Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Novicki, Derek .393 1.040 35-35 117 26 46 11 2 1 27 64 .547 20 7 6 0 .493 4 2 4-5
30 Cuba, Evan .381 1.077 32-28 105 25 40 8 3 3 30 63 .600 14 7 10 3 .477 2 0 3-4
9 Hill, Nate .253 .711 29-23 83 17 21 5 1 0 10 28 .337 11 5 19 1 .374 0 0 2-2
7 Evans, Alex .236 .635 35-34 127 27 30 1 2 0 13 35 .276 24 1 13 1 .359 1 4 6-9
22 Kessler, Grady .225 .657 31-21 80 16 18 4 0 0 10 22 .275 20 1 20 1 .382 1 0 1-3
1 Ruhmel, Ian .212 .551 34-34 104 16 22 2 0 0 13 24 .231 13 4 12 1 .320 1 3 9-11
4 Dutch, Mike .202 .572 33-30 99 10 20 3 1 0 13 25 .253 8 10 20 1 .319 2 2 4-4
36 Pankow, Avery .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
29 Govendo, Matt .333 .666 7-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
13 Gonzalez, Juan .321 .808 18-10 28 4 9 0 0 0 4 9 .321 9 1 10 0 .487 1 0 2-3
6 Altpeter, Patrick .262 .729 22-16 65 5 17 4 0 2 10 27 .415 5 0 23 0 .314 0 2 0-0
2 Garvey, Owen .259 .688 23-6 27 3 7 2 0 0 5 9 .333 4 0 13 0 .355 0 0 0-0
3 Brown, Michael .256 .616 18-11 43 7 11 0 0 0 8 11 .256 5 2 7 1 .360 0 1 2-2
14 Elinich, Zach .255 .753 19-14 47 9 12 4 2 0 6 20 .426 4 1 10 0 .327 0 0 1-2
12 Loper, Jackson .254 .685 25-16 63 12 16 2 1 0 6 20 .317 12 0 17 1 .368 1 3 2-2
5 Mrowinski, Dan .188 .517 22-19 48 4 9 2 0 0 6 11 .229 4 4 9 1 .288 3 1 1-1
18 Antinore, Jay .182 .490 28-10 33 9 6 0 0 0 4 6 .182 5 1 9 0 .308 0 0 2-4
23 Meisner, Logan .171 .510 22-7 35 3 6 1 0 0 4 7 .200 6 1 16 1 .310 0 0 1-1
11 Osborne, Owen .125 .425 5-1 8 0 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-1
20 Clark, Nate .000 .250 11-0 3 3 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1
28 Ventura, Brady .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
Totals .261 .717 35-35 1123 198 293 49 12 6 169 384 .342 168 46 219 12 .375 16 18 41-55
Opponents .318 .875 35-35 1220 316 388 72 15 21 281 553 .453 166 70 182 17 .422 24 19 75-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Rivera, Luis 4.93 1.75 1-2 10-8 1 0-0 0 38.1 53 32 21 14 24 11 2 0 158 .335 4 2 0 4 4
19 Schur, Jr., Ryan 6.50 1.56 2-3 13-3 0 0-0 0 36.0 45 31 26 11 23 3 1 4 146 .308 1 6 0 6 3
21 Gilbert, Lucas 6.53 1.68 3-5 15-11 0 0-0 0 40.0 37 31 29 30 36 10 1 3 151 .245 6 9 3 1 3
8 Smith, Mason 6.69 1.71 4-1 19-1 0 0-0 0 35.0 39 35 26 21 29 4 2 3 143 .273 3 10 1 2 3
15 Corkran, Hunter 7.97 1.91 1-2 10-8 0 0-0 0 35.0 55 41 31 12 17 10 5 2 161 .342 0 12 0 1 1
33 Roeder, Matt 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 2 0 0 0 0 0 0 6 .167 0 1 0 0 0
26 Stewart, Jimmy 3.72 1.55 1-0 5-0 0 0-0 0 9.2 9 7 4 6 6 0 0 0 36 .250 0 0 0 1 0
31 Eshelman, Liam 3.97 1.59 1-0 12-0 0 0-0 2 11.1 7 9 5 11 9 0 0 0 40 .175 4 4 0 2 0
16 Sciacca, Anthony 4.91 3.27 0-0 3-0 0 0-0 0 3.2 10 8 2 2 1 3 1 1 21 .476 1 0 0 0 0
17 Wilson, Brandon 8.73 1.82 1-3 16-0 0 0-0 4 33.0 46 37 32 14 16 6 1 5 139 .331 2 11 3 1 3
27 Ernst, Wyatt 11.52 2.60 1-3 10-4 0 0-0 0 27.1 51 45 35 20 11 9 2 2 126 .405 2 6 2 5 2
10 Bruni, DJ 12.91 2.48 0-0 8-0 0 0-0 0 7.2 3 11 11 16 4 0 0 0 27 .111 2 4 0 0 0
24 Bova, Trey 16.20 3.10 0-1 9-0 0 0-0 1 10.0 27 19 18 4 5 12 0 1 55 .491 1 1 0 1 0
32 Littlefield, Devin 18.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 1 0 0 0 4 .250 0 0 0 0 0
34 Kowalsky, Max 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 2 0 0 4 .500 1 2 0 0 0
20 Clark, Nate 108.00 6.00 0-0 1-0 0 0-0 0 0.1 2 4 4 0 0 2 0 0 3 .667 0 2 0 0 0
Totals 7.69 1.91 15-20 134-35 1 0 7 290.1 388 316 248 166 182 72 15 21 1220 .318 27 70 9 24 19
Opponents 5.03 1.57 20-15 123-33 2 2 0 293.1 293 198 164 168 219 49 12 6 1123 .261 40 46 15 16 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ruhmel, Ian 124 120 4 0 1.000 2 0 0 0 0
2 Garvey, Owen 52 51 1 0 1.000 0 12 1 1 0
23 Meisner, Logan 22 21 1 0 1.000 1 0 0 0 0
11 Osborne, Owen 7 4 3 0 1.000 0 0 0 0 0
26 Stewart, Jimmy 2 1 1 0 1.000 0 1 0 0 0
10 Bruni, DJ 1 1 0 0 1.000 0 2 0 0 0
16 Sciacca, Anthony 1 1 0 0 1.000 0 0 0 0 0
20 Clark, Nate 1 1 0 0 1.000 0 0 0 0 0
25 Novicki, Derek 207 193 12 2 .990 19 0 0 0 0
18 Antinore, Jay 44 43 0 1 .977 0 0 0 0 0
5 Mrowinski, Dan 92 81 8 3 .967 0 40 4 11 1
22 Kessler, Grady 81 38 40 3 .963 6 0 0 0 0
13 Gonzalez, Juan 54 47 5 2 .963 1 23 0 1 0
30 Cuba, Evan 65 58 3 4 .938 0 0 0 0 0
4 Dutch, Mike 110 56 46 8 .927 5 0 0 0 0
14 Elinich, Zach 26 24 0 2 .923 0 0 0 0 0
9 Hill, Nate 71 32 33 6 .915 7 0 0 0 0
7 Evans, Alex 168 50 103 15 .911 18 0 0 0 0
17 Wilson, Brandon 10 2 7 1 .900 1 8 1 0 0
19 Schur, Jr., Ryan 9 4 4 1 .889 1 5 0 0 0
12 Loper, Jackson 35 27 4 4 .886 0 0 0 0 0
6 Altpeter, Patrick 15 9 4 2 .867 0 0 0 0 0
27 Ernst, Wyatt 7 2 4 1 .857 0 6 1 0 0
21 Gilbert, Lucas 6 0 5 1 .833 0 8 1 0 0
29 Govendo, Matt 5 2 2 1 .800 0 0 0 0 0
8 Smith, Mason 8 1 5 2 .750 0 12 0 0 0
15 Corkran, Hunter 4 0 3 1 .750 0 14 0 0 0
3 Brown, Michael 2 1 0 1 .500 0 0 0 0 0
35 Rivera, Luis 9 1 3 5 .444 0 9 2 0 0
24 Bova, Trey 0 0 0 0 .000 0 6 1 0 0
28 Ventura, Brady 0 0 0 0 .000 0 0 0 0 0
31 Eshelman, Liam 0 0 0 0 .000 0 1 1 0 0
32 Littlefield, Devin 0 0 0 0 .000 0 0 0 0 0
33 Roeder, Matt 0 0 0 0 .000 0 3 0 0 0
34 Kowalsky, Max 0 0 0 0 .000 0 0 0 0 0
36 Pankow, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1238 871 301 66 .947 23 150 12 13 1
Opponents 1339 880 401 58 .957 21 82 28 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Govendo, Matt .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
36 Pankow, Avery .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
30 Cuba, Evan .405 1.126 22-21 74 21 30 5 3 1 19 44 .595 14 7 9 3 .531 1 0 3-4
25 Novicki, Derek .350 .993 23-23 80 16 28 8 2 1 19 43 .538 15 2 4 0 .455 2 2 1-1
13 Gonzalez, Juan .348 .864 12-8 23 3 8 0 0 0 3 8 .348 7 1 9 0 .516 0 0 1-1
3 Brown, Michael .346 .815 11-7 26 6 9 0 0 0 6 9 .346 4 2 5 1 .469 0 1 2-2
2 Garvey, Owen .313 .688 13-3 16 2 5 1 0 0 3 6 .375 0 0 7 0 .313 0 0 0-0
7 Evans, Alex .270 .678 23-23 89 21 24 1 1 0 10 27 .303 15 0 10 0 .375 0 2 6-9
22 Kessler, Grady .250 .677 23-15 64 12 16 3 0 0 9 19 .297 13 1 15 0 .380 1 0 0-2
9 Hill, Nate .250 .641 17-13 48 10 12 2 1 0 5 16 .333 3 1 11 0 .308 0 0 1-1
12 Loper, Jackson .245 .660 19-13 53 11 13 2 1 0 4 17 .321 8 0 17 1 .339 1 2 2-2
1 Ruhmel, Ian .238 .593 22-22 63 11 15 0 0 0 12 15 .238 9 3 6 1 .355 1 3 5-7
6 Altpeter, Patrick .226 .664 17-12 53 2 12 3 0 2 10 21 .396 3 0 20 0 .268 0 2 0-0
23 Meisner, Logan .222 .669 13-3 18 3 4 1 0 0 2 5 .278 4 1 8 0 .391 0 0 0-0
4 Dutch, Mike .182 .551 22-21 66 5 12 2 1 0 8 16 .242 6 7 15 0 .309 2 2 3-3
5 Mrowinski, Dan .125 .432 14-12 32 3 4 2 0 0 4 6 .188 4 2 7 0 .244 3 1 0-0
18 Antinore, Jay .125 .388 18-5 16 6 2 0 0 0 2 2 .125 2 1 5 0 .263 0 0 1-3
14 Elinich, Zach .111 .222 9-6 18 0 2 0 0 0 0 2 .111 0 0 5 0 .111 0 0 0-0
20 Clark, Nate .000 .250 9-0 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1
28 Ventura, Brady .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .265 .720 23-23 748 135 198 30 9 4 116 258 .345 109 29 157 6 .375 11 15 26-36
Opponents .325 .892 23-23 815 211 265 49 11 15 192 381 .467 110 44 126 12 .425 17 12 42-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Eshelman, Liam 0.00 1.37 0-0 6-0 0 0-0 1 5.1 2 3 0 5 2 0 0 0 18 .111 1 1 0 1 0
26 Stewart, Jimmy 5.14 2.14 1-0 3-0 0 0-0 0 7.0 9 7 4 6 5 0 0 0 28 .321 0 0 0 1 0
8 Smith, Mason 6.17 1.56 4-0 12-0 0 0-0 0 23.1 24 19 16 12 22 2 2 2 92 .261 2 5 1 2 1
16 Sciacca, Anthony 6.75 1.82 0-0 2-0 0 0-0 0 2.2 4 2 2 0 1 1 1 0 12 .333 0 0 0 0 0
17 Wilson, Brandon 7.06 1.60 0-2 11-0 0 0-0 3 21.2 26 22 17 8 12 4 1 2 89 .292 1 7 1 1 1
35 Rivera, Luis 7.11 2.11 0-1 7-6 0 0-0 0 25.1 42 27 20 11 16 9 1 0 112 .375 2 2 0 3 2
21 Gilbert, Lucas 7.34 1.72 2-3 10-7 0 0-0 0 30.2 30 26 25 22 28 8 0 3 115 .261 3 8 2 1 3
15 Corkran, Hunter 7.48 1.70 1-1 6-4 0 0-0 0 21.2 32 20 18 4 9 4 4 2 98 .327 0 8 0 0 1
19 Schur, Jr., Ryan 7.71 1.86 2-2 7-3 0 0-0 0 21.0 30 21 18 9 15 3 0 3 87 .345 1 3 0 4 3
27 Ernst, Wyatt 12.39 2.64 1-2 7-3 0 0-0 0 20.1 38 34 28 15 8 6 2 2 94 .404 2 5 2 3 1
10 Bruni, DJ 14.29 2.88 0-0 6-0 0 0-0 0 5.2 3 9 9 12 2 0 0 0 20 .150 1 2 0 0 0
24 Bova, Trey 17.61 3.33 0-1 6-0 0 0-0 1 7.2 22 15 15 2 5 10 0 1 43 .512 0 1 0 1 0
32 Littlefield, Devin 18.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 1 0 0 0 4 .250 0 0 0 0 0
20 Clark, Nate 108.00 20.00 0-0 1-0 0 0-0 0 0.1 2 4 4 0 0 2 0 0 3 .667 0 2 0 0 0
Totals 8.27 1.94 11-12 85-23 0 0 5 193.2 265 211 178 110 126 49 11 15 815 .325 13 44 6 17 12
Opponents 5.13 1.58 12-11 73-21 1 1 0 194.2 198 135 111 109 157 30 9 4 748 .265 29 29 12 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Novicki, Derek 142 136 6 0 1.000 13 0 0 0 0
1 Ruhmel, Ian 77 75 2 0 1.000 1 0 0 0 0
2 Garvey, Owen 29 28 1 0 1.000 0 2 1 0 0
23 Meisner, Logan 20 19 1 0 1.000 1 0 0 0 0
19 Schur, Jr., Ryan 4 2 2 0 1.000 0 5 0 0 0
10 Bruni, DJ 1 1 0 0 1.000 0 0 0 0 0
16 Sciacca, Anthony 1 1 0 0 1.000 0 0 0 0 0
20 Clark, Nate 1 1 0 0 1.000 0 0 0 0 0
13 Gonzalez, Juan 44 39 4 1 .977 0 13 0 1 0
5 Mrowinski, Dan 64 56 6 2 .969 0 27 3 7 1
30 Cuba, Evan 49 46 1 2 .959 0 0 0 0 0
22 Kessler, Grady 64 31 30 3 .953 5 0 0 0 0
18 Antinore, Jay 20 19 0 1 .950 0 0 0 0 0
7 Evans, Alex 113 38 69 6 .947 12 0 0 0 0
4 Dutch, Mike 71 33 34 4 .944 4 0 0 0 0
9 Hill, Nate 37 17 17 3 .919 3 0 0 0 0
6 Altpeter, Patrick 12 7 4 1 .917 0 0 0 0 0
12 Loper, Jackson 27 20 3 4 .852 0 0 0 0 0
17 Wilson, Brandon 6 0 5 1 .833 0 5 1 0 0
14 Elinich, Zach 11 9 0 2 .818 0 0 0 0 0
21 Gilbert, Lucas 5 0 4 1 .800 0 6 1 0 0
15 Corkran, Hunter 4 0 3 1 .750 0 4 0 0 0
27 Ernst, Wyatt 4 1 2 1 .750 0 6 1 0 0
29 Govendo, Matt 3 1 1 1 .667 0 0 0 0 0
8 Smith, Mason 3 0 2 1 .667 0 5 0 0 0
35 Rivera, Luis 4 1 1 2 .500 0 7 1 0 0
24 Bova, Trey 0 0 0 0 .000 0 3 1 0 0
26 Stewart, Jimmy 0 0 0 0 .000 0 1 0 0 0
28 Ventura, Brady 0 0 0 0 .000 0 0 0 0 0
3 Brown, Michael 0 0 0 0 .000 0 0 0 0 0
31 Eshelman, Liam 0 0 0 0 .000 0 0 1 0 0
32 Littlefield, Devin 0 0 0 0 .000 0 0 0 0 0
36 Pankow, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 816 581 198 37 .955 39 84 10 8 1
Opponents 866 584 246 36 .958 25 52 20 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 vs Cortland L 1-10 30 1 5 0 0 0 0 4 0 0 0 1 0 0 4 4 24 13 5 .167
3/8/2026 St. Lawrence L 1-2 25 1 3 1 0 0 0 3 0 0 0 2 0 0 0 3 21 5 1 .120
3/8/2026 St. Lawrence W 8-6 30 8 9 6 2 0 0 6 0 2 1 2 2 0 0 7 27 14 1 .300
3/13/2026 vs Albertus Magnus L 0-15 30 0 8 0 1 0 0 2 0 0 0 1 0 0 0 8 24 9 6 .267
3/14/2026 vs St. Norbert L 1-7 25 1 6 0 3 1 0 4 0 0 1 0 0 0 1 2 18 5 2 .240
3/14/2026 vs St. Norbert W 4-3 29 4 8 2 2 0 0 3 0 0 0 0 1 0 0 2 21 5 0 .276
3/17/2026 vs Wis.-Eau Claire L 9-14 34 9 10 8 2 0 0 10 0 0 0 3 0 0 0 6 27 6 2 .294
3/18/2026 vs Me.-Presque Isle W 4-2 29 4 10 4 1 1 0 4 0 6 1 0 0 1 0 3 21 12 1 .345
3/18/2026 vs Me.-Presque Isle L 11-17 28 11 6 9 1 1 0 4 0 4 0 3 0 2 0 6 21 9 3 .214
3/20/2026 at Brockport L 2-16 28 2 7 2 1 1 0 3 0 2 0 0 1 0 0 8 18 5 3 .250
3/20/2026 vs Brockport L 3-11 34 3 8 3 2 0 0 1 0 0 0 1 0 0 0 7 24 7 0 .235
3/21/2026 vs Brockport L 1-8 31 1 4 1 1 1 0 3 0 0 0 2 0 0 0 11 24 4 2 .129
3/25/2026 at Rochester W 9-6 37 9 12 9 3 0 0 10 0 1 0 2 0 1 1 5 27 11 1 .324
3/29/2026 at St. John Fisher L 2-22 25 2 3 2 0 0 0 3 0 0 0 0 0 0 0 5 21 4 2 .120
3/29/2026 at St. John Fisher L 2-19 27 2 4 2 1 0 0 3 0 0 0 0 0 1 0 12 21 4 2 .148
3/30/2026 St. John Fisher L 5-18 32 5 9 5 0 0 1 1 0 0 0 2 1 0 0 5 21 11 4 .281
3/31/2026 at Elmira W 9-8 42 9 14 9 4 1 1 6 0 5 0 1 0 1 0 9 30 15 3 .333
4/3/2026 at Russell Sage College L 5-14 32 5 8 5 1 0 0 5 0 0 1 2 2 1 0 6 27 13 2 .250
4/4/2026 Sage L 0-11 25 0 4 0 1 0 0 2 0 0 0 1 0 0 0 8 21 8 4 .160
4/4/2026 Russell Sage College L 1-12 22 1 3 1 2 0 0 5 0 0 0 1 0 0 1 4 21 7 1 .136
4/8/2026 vs Utica University W 5-3 32 5 8 5 1 0 1 5 0 2 1 0 0 0 1 7 27 6 1 .250
4/10/2026 at Houghton W 7-5 53 7 14 3 1 1 0 8 0 2 0 3 0 0 1 10 39 12 0 .264
4/11/2026 at Houghton W 5-4 31 5 5 4 1 0 0 6 0 3 1 1 0 1 0 8 27 2 2 .161
4/11/2026 at Houghton W 7-3 33 7 8 6 0 0 0 4 0 3 2 2 1 0 1 6 27 6 0 .242
4/14/2026 at Hobart L 4-11 32 4 7 3 2 0 0 5 0 0 1 0 0 0 0 6 24 5 5 .219
4/21/2026 Utica W 11-8 34 11 11 8 2 0 0 2 0 0 0 3 3 0 0 7 27 11 1 .324
4/26/2026 SUNY Poly W 11-10 46 11 14 7 2 0 0 5 0 3 0 1 1 1 0 10 36 14 6 .304
4/26/2026 SUNY Poly L 3-11 31 3 13 3 1 1 0 2 0 1 0 0 0 1 0 5 21 7 0 .419
4/27/2026 SUNY Poly L 5-7 29 5 9 5 1 0 0 5 0 2 2 1 3 1 1 3 27 13 1 .310
4/30/2026 Elmira W 6-5 32 6 9 6 1 1 0 7 0 0 0 0 1 1 0 5 27 11 1 .281
5/2/2026 at Alfred L 7-8 29 7 8 6 1 1 0 9 1 1 2 3 1 2 0 4 26 10 2 .276
5/2/2026 at Alfred W 11-1 25 11 5 6 1 0 0 14 0 2 1 2 0 0 0 5 21 10 0 .200
5/3/2026 at Alfred W 21-4 38 21 18 21 4 2 0 8 0 0 0 3 0 1 0 9 21 9 0 .474
5/4/2026 at SUNY POLY W 6-3 37 6 12 6 1 0 1 2 0 0 0 0 1 0 1 3 27 9 0 .324
5/7/2026 vs Utica L 11-12 46 11 11 11 2 0 2 4 0 2 0 3 0 1 0 10 35 9 2 .239
Total 198-316 1123 198 293 169 49 12 6 168 1 41 14 46 18 16 12 219 871 301 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 vs Cortland L 1-10 8.0 14 10 7 5 3 2 0 0 1 0 1 0 0 1 0 7.88
3/8/2026 St. Lawrence L 1-2 7.0 4 2 1 1 6 2 1 0 0 0 0 0 0 2 0 1.29
3/8/2026 St. Lawrence W 8-6 9.0 9 6 6 6 4 0 0 0 2 0 1 1 1 2 0 6.00
3/13/2026 vs Albertus Magnus L 0-15 8.0 13 15 6 10 5 5 0 1 4 0 4 0 1 3 0 6.75
3/14/2026 vs St. Norbert L 1-7 6.0 10 7 5 3 2 2 0 0 0 0 1 0 1 4 0 7.50
3/14/2026 vs St. Norbert W 4-3 7.0 6 3 3 2 3 0 1 0 1 1 3 0 2 4 0 3.86
3/17/2026 vs Wis.-Eau Claire L 9-14 9.0 14 14 12 6 5 5 0 1 0 2 4 0 2 5 0 12.00
3/18/2026 vs Me.-Presque Isle W 4-2 7.0 4 2 0 0 4 1 1 0 1 0 0 0 3 5 0 0.00
3/18/2026 vs Me.-Presque Isle L 11-17 7.0 10 17 9 6 3 2 0 1 0 0 4 0 3 6 0 11.57
3/20/2026 at Brockport L 2-16 6.0 13 16 14 6 3 2 0 1 1 2 3 0 3 7 0 21.00
3/20/2026 vs Brockport L 3-11 8.0 12 11 11 5 2 1 1 2 0 0 0 0 3 8 0 12.38
3/21/2026 vs Brockport L 1-8 8.0 9 8 6 4 3 1 1 0 0 0 5 0 3 9 0 6.75
3/25/2026 at Rochester W 9-6 9.0 10 6 5 5 6 0 0 0 3 0 3 0 4 9 1 5.00
3/29/2026 at St. John Fisher L 2-22 7.0 19 22 18 7 5 5 2 1 1 0 2 0 4 10 0 23.14
3/29/2026 at St. John Fisher L 2-19 7.0 19 19 17 8 3 5 0 0 2 0 3 0 4 11 0 21.86
3/30/2026 St. John Fisher L 5-18 7.0 14 18 13 4 2 2 3 2 2 0 3 0 4 12 0 16.71
3/31/2026 at Elmira W 9-8 10.0 10 8 7 3 7 2 0 0 1 0 1 1 5 12 0 6.30
4/3/2026 at Russell Sage College L 5-14 9.0 15 14 14 11 5 4 0 3 0 2 6 0 5 13 0 14.00
4/4/2026 Sage L 0-11 7.0 16 11 5 6 5 2 0 0 0 0 0 0 5 14 0 6.43
4/4/2026 Russell Sage College L 1-12 7.0 14 12 9 3 5 0 0 1 0 0 2 0 5 15 0 11.57
4/8/2026 vs Utica University W 5-3 9.0 4 3 1 6 6 0 1 0 1 0 1 0 6 15 1 1.00
4/10/2026 at Houghton W 7-5 13.0 12 5 5 6 11 5 0 0 0 0 3 1 7 15 0 3.46
4/11/2026 at Houghton W 5-4 9.0 7 4 3 1 10 3 0 1 1 0 1 0 8 15 0 3.00
4/11/2026 at Houghton W 7-3 9.0 5 3 3 6 7 2 0 0 0 0 1 0 9 15 0 3.00
4/14/2026 at Hobart L 4-11 8.0 10 11 4 8 6 1 1 0 2 0 3 0 9 16 0 4.50
4/21/2026 Utica W 11-8 9.0 11 8 8 3 7 1 1 1 0 2 2 0 10 16 0 8.00
4/26/2026 SUNY Poly W 11-10 12.0 19 10 6 4 10 2 0 0 2 0 1 0 11 16 0 4.50
4/26/2026 SUNY Poly L 3-11 7.0 11 11 11 8 3 4 1 0 1 0 0 0 11 17 0 14.14
4/27/2026 SUNY Poly L 5-7 9.0 17 7 7 1 5 1 0 1 0 0 3 0 11 18 0 7.00
4/30/2026 Elmira W 6-5 9.0 6 5 5 5 4 1 1 0 0 0 2 0 12 18 0 5.00
5/2/2026 at Alfred L 7-8 8.2 10 8 7 3 4 3 0 0 0 0 4 0 12 19 0 7.27
5/2/2026 at Alfred W 11-1 7.0 6 1 1 0 5 0 0 1 0 0 0 0 13 19 0 1.29
5/3/2026 at Alfred W 21-4 7.0 7 4 4 7 6 1 0 1 1 0 1 0 14 19 0 5.14
5/4/2026 at SUNY POLY W 6-3 9.0 9 3 3 3 8 2 0 0 0 0 0 0 15 19 1 3.00
5/7/2026 vs Utica L 11-12 11.2 19 12 12 4 9 3 0 3 0 0 2 0 15 20 0 9.26
Total 198-316 290.1 388 316 248 166 182 72 15 21 27 9 70 3 15 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Houghton (4/10/2026)
RUNS SCORED 21 Alfred (5/3/2026)
HITS 18 Alfred (5/3/2026)
RBIS 21 Alfred (5/3/2026)
DOUBLES 4 Elmira (3/31/2026); Alfred (5/3/2026)
TRIPLES 2 Alfred (5/3/2026)
HOME RUNS 2 Utica (5/7/2026)
WALKS 14 Alfred (5/2/2026)
STRIKEOUTS 12 St. John Fisher (3/29/2026)
SAC HITS 3 Utica (4/21/2026); SUNY Poly (4/27/2026)
SAC FLIES 2 Me.-Presque Isle (3/18/2026); Alfred (5/2/2026)
STOLEN BASES 6 Me.-Presque Isle (3/18/2026)
HIT BY PITCH 3 Wis.-Eau Claire (3/17/2026); Me.-Presque Isle (3/18/2026); Utica (4/21/2026); Houghton (4/10/2026); Alfred (5/2/2026)
CAUGHT STEALING 2 SUNY Poly (4/27/2026); Houghton (4/11/2026); Alfred (5/2/2026)
HIT INTO DP 4 Cortland (3/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Houghton (4/10/2026)
RUNS ALLOWED 22 St. John Fisher (3/29/2026)
EARNED RUNS 18 St. John Fisher (3/29/2026)
WALKS ALLOWED 11 Russell Sage College (4/3/2026)
STRIKEOUTS 11 Houghton (4/10/2026)
HITS ALLOWED 19 St. John Fisher (3/29/2026); St. John Fisher (3/29/2026); SUNY Poly (4/26/2026); Utica (5/7/2026)
DOUBLES ALLOWED 5 Albertus Magnus (3/13/2026); Wis.-Eau Claire (3/17/2026); St. John Fisher (3/29/2026); St. John Fisher (3/29/2026); Houghton (4/10/2026)
TRIPLES ALLOWED 3 St. John Fisher (3/30/2026)
HOME RUNS ALLOWED 3 Russell Sage College (4/3/2026); Utica (5/7/2026)
WILD PITCHES 4 Albertus Magnus (3/13/2026)
HIT BATTERS 6 Russell Sage College (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Houghton (4/10/2026)
ASSISTS 15 Elmira (3/31/2026)
ERRORS 6 Albertus Magnus (3/13/2026); SUNY Poly (4/26/2026)
PASSED BALLS 2 St. John Fisher (3/29/2026); St. Norbert (3/14/2026)
DPS TURNED 2 Houghton (4/10/2026); SUNY POLY (5/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Alex Evans Houghton (4/10/2026)
RUNS SCORED 4 Jackson Loper Alfred (5/3/2026)
HITS 4 Evan Cuba Elmira (3/31/2026)
RBIS 5 Evan Cuba Utica (5/7/2026)
DOUBLES 2 Nate Hill Elmira (3/31/2026)
TRIPLES 1 Zach Elinich (2); Evan Cuba (3); Derek Novicki (2); Alex Evans (2); Nate Hill Me.-Presque Isle (3/18/2026); Alfred (5/2/2026); Brockport (3/20/2026); Houghton (4/10/2026); Brockport (3/21/2026)
HOME RUNS 2 Evan Cuba Utica (5/7/2026)
WALKS 4 Alex Evans Alfred (5/2/2026)
