Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Novicki, Derek 25 Novicki, Derek .447 1.116 12-12 38 6 17 4 1 0 6 23 .605 4 3 3 0 .511 2 0 3-3
5 Mrowinski, Dan 5 Mrowinski, Dan .316 .803 10-9 19 3 6 1 0 0 1 7 .368 1 3 2 1 .435 0 0 0-0
14 Elinich, Zach 14 Elinich, Zach .313 .934 12-9 32 7 10 4 2 0 5 18 .563 2 1 5 0 .371 0 0 1-2
9 Hill, Nate 9 Hill, Nate .250 .750 12-12 40 6 10 2 1 0 7 14 .350 7 3 11 1 .400 0 0 1-1
4 Dutch, Mike 4 Dutch, Mike .241 .574 11-9 29 3 7 0 0 0 2 7 .241 1 3 6 0 .333 0 0 1-1
30 Cuba, Evan 30 Cuba, Evan .222 .546 10-6 27 1 6 2 0 0 3 8 .296 0 1 5 0 .250 0 0 0-0
18 Antinore, Jay 18 Antinore, Jay .211 .529 9-6 19 3 4 0 0 0 2 4 .211 3 0 5 0 .318 0 0 1-1
1 Ruhmel, Ian 1 Ruhmel, Ian .194 .478 12-12 36 4 7 1 0 0 2 8 .222 2 1 4 0 .256 0 1 3-3
7 Evans, Alex 7 Evans, Alex .162 .511 12-11 37 5 6 0 1 0 2 8 .216 7 0 1 1 .295 0 2 1-1
23 Meisner, Logan 23 Meisner, Logan .158 .431 9-5 19 1 3 0 0 0 2 3 .158 3 0 8 1 .273 0 0 1-1
22 Kessler, Grady 22 Kessler, Grady .077 .487 9-5 13 3 1 1 0 0 1 2 .154 5 0 6 1 .333 0 0 1-1
6 Altpeter, Patrick 6 Altpeter, Patrick .250 .641 6-4 12 0 3 1 0 0 1 4 .333 1 0 5 0 .308 0 0 0-0
13 Gonzalez, Juan 13 Gonzalez, Juan .250 .679 6-1 4 1 1 0 0 0 1 1 .250 2 0 1 0 .429 1 0 1-2
2 Garvey, Owen 2 Garvey, Owen .200 .756 7-2 5 1 1 0 0 0 0 1 .200 4 0 3 0 .556 0 0 0-0
11 Osborne, Owen 11 Osborne, Owen .125 .425 5-1 8 0 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-1
3 Brown, Michael 3 Brown, Michael .091 .258 6-3 11 0 1 0 0 0 1 1 .091 1 0 1 0 .167 0 0 0-0
28 Ventura, Brady 28 Ventura, Brady .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Loper, Jackson 12 Loper, Jackson .000 .667 4-1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 1 0-0
29 Govendo, Matt 29 Govendo, Matt .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .661 12-12 353 45 84 16 5 0 36 110 .312 47 15 67 5 .349 3 4 14-17
Opponents .310 .867 12-12 381 111 118 23 5 6 95 169 .444 54 26 43 4 .423 7 9 31-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Schur, Jr., Ryan 19Schur, Jr., Ryan 4.60 1.15 0-2 5-1 0 0-0 0 15.2 15 10 8 3 6 1 1 2 60 .250 0 1 0 3 0
17 Wilson, Brandon 17Wilson, Brandon 10.95 2.11 1-1 4-0 0 0-0 0 12.1 21 15 15 5 4 3 1 1 56 .375 1 7 2 0 1
35 Rivera, Luis 35Rivera, Luis 0.00 .91 1-1 2-2 1 0-0 0 11.0 7 3 0 3 8 2 1 0 37 .189 2 0 0 0 2
16 Sciacca, Anthony 16Sciacca, Anthony 0.00 8.00 0-0 1-0 0 0-0 0 1.0 6 6 0 2 0 2 0 1 9 .667 1 0 0 0 0
33 Roeder, Matt 33Roeder, Matt 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 2 0 0 0 0 0 0 6 .167 0 1 0 0 0
31 Eshelman, Liam 31Eshelman, Liam 2.84 1.58 1-0 5-0 0 0-0 1 6.1 6 4 2 4 2 0 0 0 26 .231 0 2 0 0 0
21 Gilbert, Lucas 21Gilbert, Lucas 3.52 1.43 0-2 4-4 0 0-0 0 7.2 5 5 3 6 7 2 1 0 30 .167 2 2 1 0 1
26 Stewart, Jimmy 26Stewart, Jimmy 7.36 1.36 0-0 3-0 0 0-0 0 3.2 2 3 3 3 1 0 0 0 12 .167 0 0 0 1 0
24 Bova, Trey 24Bova, Trey 9.00 2.67 0-0 4-0 0 0-0 0 3.0 6 4 3 2 1 2 0 0 15 .400 1 0 0 0 0
15 Corkran, Hunter 15Corkran, Hunter 10.38 1.96 0-0 3-2 0 0-0 0 8.2 14 13 10 3 7 5 0 1 41 .341 0 3 0 1 0
27 Ernst, Wyatt 27Ernst, Wyatt 15.30 3.00 0-2 3-2 0 0-0 0 10.0 22 22 17 8 2 4 0 0 50 .440 1 4 3 2 2
10 Bruni, DJ 10Bruni, DJ 15.43 2.14 0-0 2-0 0 0-0 0 2.1 0 4 4 5 1 0 0 0 7 .000 0 0 0 0 0
8 Smith, Mason 8Smith, Mason 18.47 3.16 0-1 6-1 0 0-0 0 6.1 11 18 13 9 4 0 1 1 28 .393 1 4 0 0 3
34 Kowalsky, Max 34Kowalsky, Max 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 2 0 0 4 .500 1 2 0 0 0
Totals 8.00 1.91 3-9 44-12 1 0 1 90.0 118 111 80 54 43 23 5 6 381 .310 10 26 6 7 9
Opponents 3.36 1.41 9-3 37-10 1 1 0 93.2 84 45 35 47 67 16 5 0 353 .238 12 15 2 3 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ruhmel, Ian 1 Ruhmel, Ian 41 40 1 0 1.000 0 0 0 0 0
14 Elinich, Zach 14 Elinich, Zach 18 18 0 0 1.000 0 0 0 0 0
22 Kessler, Grady 22 Kessler, Grady 16 8 8 0 1.000 1 0 0 0 0
2 Garvey, Owen 2 Garvey, Owen 9 9 0 0 1.000 0 7 0 1 0
11 Osborne, Owen 11 Osborne, Owen 7 4 3 0 1.000 0 0 0 0 0
13 Gonzalez, Juan 13 Gonzalez, Juan 6 5 1 0 1.000 0 5 0 0 0
23 Meisner, Logan 23 Meisner, Logan 5 5 0 0 1.000 0 0 0 0 0
27 Ernst, Wyatt 27 Ernst, Wyatt 4 1 3 0 1.000 0 1 0 0 0
12 Loper, Jackson 12 Loper, Jackson 3 2 1 0 1.000 0 0 0 0 0
17 Wilson, Brandon 17 Wilson, Brandon 3 2 1 0 1.000 1 6 0 0 0
26 Stewart, Jimmy 26 Stewart, Jimmy 2 1 1 0 1.000 0 1 0 0 0
29 Govendo, Matt 29 Govendo, Matt 2 1 1 0 1.000 0 0 0 0 0
20 Clark, Nate 20 Clark, Nate 1 1 0 0 1.000 0 0 0 0 0
21 Gilbert, Lucas 21 Gilbert, Lucas 1 0 1 0 1.000 0 5 0 0 0
25 Novicki, Derek 25 Novicki, Derek 61 53 6 2 .967 4 0 0 0 0
5 Mrowinski, Dan 5 Mrowinski, Dan 30 27 2 1 .967 0 19 1 6 0
18 Antinore, Jay 18 Antinore, Jay 26 25 0 1 .962 0 0 0 0 0
30 Cuba, Evan 30 Cuba, Evan 12 9 2 1 .917 0 0 0 0 0
9 Hill, Nate 9 Hill, Nate 32 14 15 3 .906 4 0 0 0 0
7 Evans, Alex 7 Evans, Alex 47 16 26 5 .894 4 0 0 0 0
4 Dutch, Mike 4 Dutch, Mike 39 21 12 6 .846 1 0 0 0 0
19 Schur, Jr., Ryan 19 Schur, Jr., Ryan 5 2 2 1 .800 0 0 0 0 0
8 Smith, Mason 8 Smith, Mason 5 1 3 1 .800 0 7 0 0 0
6 Altpeter, Patrick 6 Altpeter, Patrick 9 4 3 2 .778 0 0 0 0 0
35 Rivera, Luis 35 Rivera, Luis 4 0 2 2 .500 0 0 1 0 0
3 Brown, Michael 3 Brown, Michael 2 1 0 1 .500 0 0 0 0 0
10 Bruni, DJ 10 Bruni, DJ 0 0 0 0 .000 0 0 0 0 0
15 Corkran, Hunter 15 Corkran, Hunter 0 0 0 0 .000 0 5 0 0 0
16 Sciacca, Anthony 16 Sciacca, Anthony 0 0 0 0 .000 0 0 0 0 0
24 Bova, Trey 24 Bova, Trey 0 0 0 0 .000 0 3 0 0 0
28 Ventura, Brady 28 Ventura, Brady 0 0 0 0 .000 0 0 0 0 0
31 Eshelman, Liam 31 Eshelman, Liam 0 0 0 0 .000 0 0 0 0 0
33 Roeder, Matt 33 Roeder, Matt 0 0 0 0 .000 0 3 0 0 0
34 Kowalsky, Max 34 Kowalsky, Max 0 0 0 0 .000 0 0 0 0 0
Totals 390 270 94 26 .933 5 62 2 7 0
Opponents 446 281 145 20 .955 10 28 6 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Novicki, Derek 25Novicki, Derek .364 1.144 3-3 11 1 4 2 1 0 1 8 .727 1 0 1 0 .417 0 0 0-0
5 Mrowinski, Dan 5Mrowinski, Dan .286 .873 3-3 7 2 2 1 0 0 0 3 .429 1 1 1 0 .444 0 0 0-0
6 Altpeter, Patrick 6Altpeter, Patrick .250 .708 3-2 8 0 2 1 0 0 1 3 .375 1 0 3 0 .333 0 0 0-0
23 Meisner, Logan 23Meisner, Logan .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
30 Cuba, Evan 30Cuba, Evan .222 .522 3-2 9 1 2 0 0 0 0 2 .222 0 1 4 0 .300 0 0 0-0
4 Dutch, Mike 4Dutch, Mike .222 .522 3-3 9 0 2 0 0 0 1 2 .222 0 1 2 0 .300 0 0 1-1
9 Hill, Nate 9Hill, Nate .200 .673 3-3 10 0 2 0 1 0 2 4 .400 1 0 4 0 .273 0 0 0-0
7 Evans, Alex 7Evans, Alex .182 .432 3-3 11 1 2 0 0 0 0 2 .182 1 0 1 0 .250 0 0 1-1
14 Elinich, Zach 14Elinich, Zach .143 .286 3-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
1 Ruhmel, Ian 1Ruhmel, Ian .125 .250 3-3 8 0 1 0 0 0 1 1 .125 0 0 0 0 .125 0 1 0-0
22 Kessler, Grady 22Kessler, Grady .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Antinore, Jay 18Antinore, Jay .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Gonzalez, Juan 13Gonzalez, Juan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
28 Ventura, Brady 28Ventura, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .204 .572 3-3 93 6 19 4 2 0 6 27 .290 7 3 26 0 .282 0 1 2-2
Opponents .337 .957 3-3 101 35 34 4 2 3 32 51 .505 15 8 8 0 .452 2 3 10-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bova, Trey 24Bova, Trey 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
31 Eshelman, Liam 31Eshelman, Liam 0.00 1.43 0-0 1-0 0 0-0 0 2.1 2 1 0 1 0 0 0 0 10 .200 0 0 0 0 0
21 Gilbert, Lucas 21Gilbert, Lucas 4.50 1.50 0-1 1-1 0 0-0 0 2.0 1 2 1 2 3 0 0 0 8 .125 0 1 0 0 1
15 Corkran, Hunter 15Corkran, Hunter 5.40 1.67 0-0 1-0 0 0-0 0 1.2 2 2 1 0 3 1 0 1 9 .222 0 0 0 0 0
19 Schur, Jr., Ryan 19Schur, Jr., Ryan 9.00 1.80 0-1 1-1 0 0-0 0 5.0 8 5 5 1 0 1 0 2 22 .364 0 0 0 1 0
10 Bruni, DJ 10Bruni, DJ 9.00 1.50 0-0 1-0 0 0-0 0 2.0 0 2 2 3 1 0 0 0 6 .000 0 0 0 0 0
17 Wilson, Brandon 17Wilson, Brandon 12.27 2.19 0-0 1-0 0 0-0 0 3.2 6 5 5 1 0 1 1 0 17 .353 0 4 0 0 0
27 Ernst, Wyatt 27Ernst, Wyatt 27.00 3.87 0-1 1-1 0 0-0 0 3.1 9 11 10 3 0 1 0 0 19 .474 1 3 3 0 1
26 Stewart, Jimmy 26Stewart, Jimmy 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 0 0 0 0 4 .500 0 0 0 1 0
8 Smith, Mason 8Smith, Mason 108.00 40.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 0 0 1 0 3 1.000 0 0 0 0 1
Totals 12.68 2.23 0-3 10-3 0 0 0 22.0 34 35 31 15 8 4 2 3 101 .337 1 8 3 2 3
Opponents 1.80 1.04 3-0 8-1 0 0 0 25.0 19 6 5 7 26 4 2 0 93 .204 2 3 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ruhmel, Ian 1 Ruhmel, Ian 13 13 0 0 1.000 0 0 0 0 0
25 Novicki, Derek 25 Novicki, Derek 13 12 1 0 1.000 0 0 0 0 0
7 Evans, Alex 7 Evans, Alex 12 7 5 0 1.000 0 0 0 0 0
5 Mrowinski, Dan 5 Mrowinski, Dan 8 8 0 0 1.000 0 9 0 2 0
14 Elinich, Zach 14 Elinich, Zach 5 5 0 0 1.000 0 0 0 0 0
23 Meisner, Logan 23 Meisner, Logan 5 5 0 0 1.000 0 0 0 0 0
22 Kessler, Grady 22 Kessler, Grady 4 4 0 0 1.000 0 0 0 0 0
30 Cuba, Evan 30 Cuba, Evan 3 3 0 0 1.000 0 0 0 0 0
19 Schur, Jr., Ryan 19 Schur, Jr., Ryan 1 1 0 0 1.000 0 0 0 0 0
20 Clark, Nate 20 Clark, Nate 1 1 0 0 1.000 0 0 0 0 0
27 Ernst, Wyatt 27 Ernst, Wyatt 1 0 1 0 1.000 0 1 0 0 0
6 Altpeter, Patrick 6 Altpeter, Patrick 6 2 3 1 .833 0 0 0 0 0
4 Dutch, Mike 4 Dutch, Mike 9 2 5 2 .778 0 0 0 0 0
9 Hill, Nate 9 Hill, Nate 4 2 1 1 .750 0 0 0 0 0
18 Antinore, Jay 18 Antinore, Jay 2 1 0 1 .500 0 0 0 0 0
10 Bruni, DJ 10 Bruni, DJ 0 0 0 0 .000 0 0 0 0 0
12 Loper, Jackson 12 Loper, Jackson 0 0 0 0 .000 0 0 0 0 0
13 Gonzalez, Juan 13 Gonzalez, Juan 0 0 0 0 .000 0 1 0 0 0
15 Corkran, Hunter 15 Corkran, Hunter 0 0 0 0 .000 0 0 0 0 0
17 Wilson, Brandon 17 Wilson, Brandon 0 0 0 0 .000 0 3 0 0 0
21 Gilbert, Lucas 21 Gilbert, Lucas 0 0 0 0 .000 0 4 0 0 0
24 Bova, Trey 24 Bova, Trey 0 0 0 0 .000 0 0 0 0 0
26 Stewart, Jimmy 26 Stewart, Jimmy 0 0 0 0 .000 0 1 0 0 0
28 Ventura, Brady 28 Ventura, Brady 0 0 0 0 .000 0 0 0 0 0
31 Eshelman, Liam 31 Eshelman, Liam 0 0 0 0 .000 0 0 0 0 0
8 Smith, Mason 8 Smith, Mason 0 0 0 0 .000 0 1 0 0 0
Totals 87 66 16 5 .943 0 20 0 2 0
Opponents 105 75 28 2 .981 3 4 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 vs Cortland L 1-10 30 1 5 0 0 0 0 4 0 0 0 1 0 0 4 4 24 13 5 .167
3/8/2026 St. Lawrence L 1-2 25 1 3 1 0 0 0 3 0 0 0 2 0 0 0 3 21 5 1 .120
3/8/2026 St. Lawrence W 8-6 30 8 9 6 2 0 0 6 0 2 1 2 2 0 0 7 27 14 1 .300
3/13/2026 vs Albertus Magnus L 0-15 30 0 8 0 1 0 0 2 0 0 0 1 0 0 0 8 24 9 6 .267
3/14/2026 vs St. Norbert L 1-7 25 1 6 0 3 1 0 4 0 0 1 0 0 0 1 2 18 5 2 .240
3/14/2026 vs St. Norbert W 4-3 29 4 8 2 2 0 0 3 0 0 0 0 1 0 0 2 21 5 0 .276
3/17/2026 vs Wis.-Eau Claire L 9-14 34 9 10 8 2 0 0 10 0 0 0 3 0 0 0 6 27 6 2 .294
3/18/2026 vs Me.-Presque Isle W 4-2 29 4 10 4 1 1 0 4 0 6 1 0 0 1 0 3 21 12 1 .345
3/18/2026 vs Me.-Presque Isle L 11-17 28 11 6 9 1 1 0 4 0 4 0 3 0 2 0 6 21 9 3 .214
3/20/2026 vs Brockport L 2-16 28 2 7 2 1 1 0 3 0 2 0 0 1 0 0 8 18 5 3 .250
3/20/2026 vs Brockport L 3-11 34 3 8 3 2 0 0 1 0 0 0 1 0 0 0 7 24 7 0 .235
3/21/2026 vs Brockport L 1-8 31 1 4 1 1 1 0 3 0 0 0 2 0 0 0 11 24 4 2 .129
Total 45-111 353 45 84 36 16 5 0 47 0 14 3 15 4 3 5 67 270 94 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 vs Cortland L 1-10 8.0 14 10 7 5 3 2 0 0 1 0 1 0 0 1 0 7.88
3/8/2026 St. Lawrence L 1-2 7.0 4 2 1 1 6 2 1 0 0 0 0 0 0 2 0 1.29
3/8/2026 St. Lawrence W 8-6 9.0 9 6 6 6 4 0 0 0 2 0 1 1 1 2 0 6.00
3/13/2026 vs Albertus Magnus L 0-15 8.0 13 15 6 10 5 5 0 1 4 0 4 0 1 3 0 6.75
3/14/2026 vs St. Norbert L 1-7 6.0 10 7 5 3 2 2 0 0 0 0 1 0 1 4 0 7.50
3/14/2026 vs St. Norbert W 4-3 7.0 6 3 3 2 3 0 1 0 1 1 3 0 2 4 0 3.86
3/17/2026 vs Wis.-Eau Claire L 9-14 9.0 14 14 12 6 5 5 0 1 0 2 4 0 2 5 0 12.00
3/18/2026 vs Me.-Presque Isle W 4-2 7.0 4 2 0 0 4 1 1 0 1 0 0 0 3 5 0 0.00
3/18/2026 vs Me.-Presque Isle L 11-17 7.0 10 17 9 6 3 2 0 1 0 0 4 0 3 6 0 11.57
3/20/2026 vs Brockport L 2-16 6.0 13 16 14 6 3 2 0 1 1 3 3 0 3 7 0 21.00
3/20/2026 vs Brockport L 3-11 8.0 12 11 11 5 2 1 1 2 0 0 0 0 3 8 0 12.38
3/21/2026 vs Brockport L 1-8 8.0 9 8 6 4 3 1 1 0 0 0 5 0 3 9 0 6.75
Total 45-111 90.0 118 111 80 54 43 23 5 6 10 6 26 1 3 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Wis.-Eau Claire (3/17/2026); Brockport (3/20/2026)
RUNS SCORED 11 Me.-Presque Isle (3/18/2026)
HITS 10 Wis.-Eau Claire (3/17/2026); Me.-Presque Isle (3/18/2026)
RBIS 9 Me.-Presque Isle (3/18/2026)
DOUBLES 3 St. Norbert (3/14/2026)
TRIPLES 1 Me.-Presque Isle (3/18/2026); St. Norbert (3/14/2026); Me.-Presque Isle (3/18/2026); Brockport (3/20/2026); Brockport (3/21/2026)
WALKS 10 Wis.-Eau Claire (3/17/2026)
STRIKEOUTS 11 Brockport (3/21/2026)
SAC HITS 2 St. Lawrence (3/8/2026)
SAC FLIES 2 Me.-Presque Isle (3/18/2026)
STOLEN BASES 6 Me.-Presque Isle (3/18/2026)
HIT BY PITCH 3 Wis.-Eau Claire (3/17/2026); Me.-Presque Isle (3/18/2026)
CAUGHT STEALING 1 St. Lawrence (3/8/2026); St. Norbert (3/14/2026); Me.-Presque Isle (3/18/2026)
HIT INTO DP 4 Cortland (3/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Lawrence (3/8/2026); Wis.-Eau Claire (3/17/2026)
RUNS ALLOWED 17 Me.-Presque Isle (3/18/2026)
EARNED RUNS 14 Brockport (3/20/2026)
WALKS ALLOWED 10 Albertus Magnus (3/13/2026)
STRIKEOUTS 6 St. Lawrence (3/8/2026)
HITS ALLOWED 14 Wis.-Eau Claire (3/17/2026); Cortland (3/4/2026)
DOUBLES ALLOWED 5 Albertus Magnus (3/13/2026); Wis.-Eau Claire (3/17/2026)
TRIPLES ALLOWED 1 St. Lawrence (3/8/2026); St. Norbert (3/14/2026); Me.-Presque Isle (3/18/2026); Brockport (3/20/2026); Brockport (3/21/2026)
HOME RUNS ALLOWED 2 Brockport (3/20/2026)
WILD PITCHES 4 Albertus Magnus (3/13/2026)
HIT BATTERS 5 Brockport (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Lawrence (3/8/2026); Wis.-Eau Claire (3/17/2026)
ASSISTS 14 St. Lawrence (3/8/2026)
ERRORS 6 Albertus Magnus (3/13/2026)
PASSED BALLS 2 St. Norbert (3/14/2026)
DPS TURNED 1 St. Lawrence (3/8/2026); St. Lawrence (3/8/2026); Me.-Presque Isle (3/18/2026); Cortland (3/4/2026); Me.-Presque Isle (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Evan Cuba; Nate Hill St. Lawrence (3/8/2026); Wis.-Eau Claire (3/17/2026)
RUNS SCORED 3 Derek Novicki; Nate Hill Wis.-Eau Claire (3/17/2026); Me.-Presque Isle (3/18/2026)
HITS 3 Derek Novicki St. Lawrence (3/8/2026); Wis.-Eau Claire (3/17/2026)
RBIS 4 Zach Elinich Me.-Presque Isle (3/18/2026)
DOUBLES 1 Nate Hill; Zach Elinich; Grady Kessler; Evan Cuba St. Lawrence (3/8/2026); Albertus Magnus (3/13/2026); St. Norbert (3/14/2026); Wis.-Eau Claire (3/17/2026); Me.-Presque Isle (3/18/2026)
TRIPLES 1 Zach Elinich; Alex Evans; Derek Novicki; Nate Hill Me.-Presque Isle (3/18/2026); St. Norbert (3/14/2026); Me.-Presque Isle (3/18/2026); Brockport (3/20/2026); Brockport (3/21/2026)
WALKS 3 Grady Kessler Me.-Presque Isle (3/18/2026)
STRIKEOUTS 2 Logan Meisner; Nate Hill; Zach Elinich; Evan Cuba St. Lawrence (3/8/2026); Albertus Magnus (3/13/2026); Brockport (3/20/2026); Brockport (3/20/2026); Brockport (3/21/2026)
SAC HITS 2 Alex Evans St. Lawrence (3/8/2026)
SAC FLIES 2 Derek Novicki Me.-Presque Isle (3/18/2026)
STOLEN BASES 2 Derek Novicki Me.-Presque Isle (3/18/2026)
HIT BY PITCH 1 Zach Elinich; Nate Hill; Derek Novicki St. Lawrence (3/8/2026); St. Lawrence (3/8/2026); Albertus Magnus (3/13/2026); Wis.-Eau Claire (3/17/2026); Me.-Presque Isle (3/18/2026)
CAUGHT STEALING 1 Owen Osborne; Zach Elinich; Juan Gonzalez St. Lawrence (3/8/2026); St. Norbert (3/14/2026); Me.-Presque Isle (3/18/2026)
HIT INTO DP 2 Owen Osborne Wis.-Eau Claire (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Luis Rivera Me.-Presque Isle (3/18/2026)
RUNS ALLOWED 11 Wyatt Ernst Brockport (3/20/2026)
EARNED RUNS 10 Wyatt Ernst Brockport (3/20/2026)
WALKS ALLOWED 4 Brandon Wilson Wis.-Eau Claire (3/17/2026)
STRIKEOUTS 4 Luis Rivera Albertus Magnus (3/13/2026); Me.-Presque Isle (3/18/2026)
HITS ALLOWED 10 Wyatt Ernst St. Norbert (3/14/2026)
DOUBLES ALLOWED 4 Hunter Corkran Wis.-Eau Claire (3/17/2026)
TRIPLES ALLOWED 1 Ryan Schur; Lucas Gilbert; Luis Rivera; Mason Smith; Brandon Wilson St. Lawrence (3/8/2026); St. Norbert (3/14/2026); Me.-Presque Isle (3/18/2026); Brockport (3/20/2026); Brockport (3/21/2026)
HOME RUNS ALLOWED 2 Ryan Schur Brockport (3/20/2026)
WILD PITCHES 1 Mason Smith; Luis Rivera; Lucas Gilbert St. Lawrence (3/8/2026); Albertus Magnus (3/13/2026); St. Norbert (3/14/2026); Cortland (3/4/2026); Me.-Presque Isle (3/18/2026)
HIT BATTERS 4 Brandon Wilson Brockport (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Derek Novicki Me.-Presque Isle (3/18/2026)
ASSISTS 5 Nate Hill; Alex Evans Cortland (3/4/2026); Me.-Presque Isle (3/18/2026)
ERRORS 3 Mike Dutch Cortland (3/4/2026)
PASSED BALLS 2 Dan Mrowinski St. Norbert (3/14/2026)
DPS TURNED 1 Nate Hill; Alex Evans St. Lawrence (3/8/2026); St. Lawrence (3/8/2026); Me.-Presque Isle (3/18/2026); Cortland (3/4/2026); Me.-Presque Isle (3/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Novicki, Derek.447
Mrowinski, Dan.316
Elinich, Zach.313
Hill, Nate.250
Dutch, Mike.241
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Novicki, Derek.605
Elinich, Zach.563
Mrowinski, Dan.368
Hill, Nate.350
Cuba, Evan.296
Team Leaders: Runs Scored
Runs Scored
Player High
Elinich, Zach7
Novicki, Derek6
Hill, Nate6
Evans, Alex5
Ruhmel, Ian4
Team Leaders: Hits
Hits
Player High
Novicki, Derek17
Elinich, Zach10
Hill, Nate10
Ruhmel, Ian7
Dutch, Mike7
Team Leaders: Runs Batted In
Runs Batted In
Player High
Hill, Nate7
Novicki, Derek6
Elinich, Zach5
Cuba, Evan3
Ruhmel, Ian2
Team Leaders: Doubles
Doubles
Player High
Elinich, Zach4
Novicki, Derek4
Cuba, Evan2
Hill, Nate2
Ruhmel, Ian1
Team Leaders: Triples
Triples
Player High
Elinich, Zach2
Novicki, Derek1
Evans, Alex1
Hill, Nate1
Team Leaders: Total Bases
Total Bases
Player High
Novicki, Derek23
Elinich, Zach18
Hill, Nate14
Ruhmel, Ian8
Cuba, Evan8
Team Leaders: Walks
Walks
Player High
Evans, Alex7
Hill, Nate7
Kessler, Grady5
Novicki, Derek4
Antinore, Jay3
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Novicki, Derek3
Dutch, Mike3
Mrowinski, Dan3
Hill, Nate3
Ruhmel, Ian1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Evans, Alex2
Ruhmel, Ian1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Novicki, Derek2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Ruhmel, Ian3
Novicki, Derek3
Elinich, Zach1
Antinore, Jay1
Kessler, Grady1
Team Leaders: Strikeouts
Strikeouts
Player High
Hill, Nate11
Meisner, Logan8
Kessler, Grady6
Dutch, Mike6
Elinich, Zach5
