Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Novicki, Derek .390 .970 24-24 82 16 32 7 1 0 13 41 .500 12 3 5 0 .470 3 0 4-4
30 Cuba, Evan .333 .919 21-17 63 10 21 5 1 1 16 31 .492 6 5 6 2 .427 1 0 2-3
6 Altpeter, Patrick .271 .758 18-15 59 4 16 4 0 2 9 26 .441 4 0 20 0 .317 0 2 0-0
14 Elinich, Zach .255 .753 18-14 47 9 12 4 2 0 6 20 .426 4 1 10 0 .327 0 0 1-2
9 Hill, Nate .254 .743 21-21 71 14 18 5 1 0 9 25 .352 11 5 17 1 .391 0 0 1-1
7 Evans, Alex .247 .674 24-23 81 15 20 0 2 0 5 24 .296 16 1 6 1 .378 0 3 6-8
22 Kessler, Grady .194 .646 20-10 36 5 7 2 0 0 3 9 .250 12 0 13 1 .396 0 0 1-2
4 Dutch, Mike .169 .492 22-19 59 6 10 1 0 0 7 11 .186 5 7 12 1 .306 1 0 3-3
18 Antinore, Jay .161 .458 19-10 31 6 5 0 0 0 3 5 .161 5 1 9 0 .297 0 0 2-3
1 Ruhmel, Ian .156 .411 23-23 64 6 10 1 0 0 6 11 .172 6 1 6 1 .239 0 2 6-6
13 Gonzalez, Juan .267 .722 12-5 15 2 4 0 0 0 3 4 .267 5 1 7 0 .455 1 0 1-2
12 Loper, Jackson .208 .504 14-5 24 3 5 0 0 0 0 5 .208 3 0 7 0 .296 0 1 1-1
5 Mrowinski, Dan .200 .531 17-16 40 3 8 1 0 0 4 9 .225 3 4 7 1 .306 2 0 1-1
2 Garvey, Owen .167 .542 15-3 12 1 2 0 0 0 0 2 .167 4 0 8 0 .375 0 0 0-0
23 Meisner, Logan .133 .424 16-7 30 1 4 1 0 0 2 5 .167 4 1 14 1 .257 0 0 1-1
11 Osborne, Owen .125 .425 5-1 8 0 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-1
3 Brown, Michael .071 .204 10-3 14 0 1 0 0 0 1 1 .071 1 0 1 1 .133 0 0 0-0
28 Ventura, Brady .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Clark, Nate .000 .333 7-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
29 Govendo, Matt .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Pankow, Avery .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .237 .660 24-24 744 102 176 31 7 3 87 230 .309 105 30 152 10 .351 8 8 30-38
Opponents .322 .898 24-24 816 236 263 53 11 14 207 380 .466 120 52 115 10 .432 19 13 58-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Rivera, Luis 3.62 1.57 1-2 6-5 1 0-0 0 27.1 33 18 11 10 17 8 1 0 106 .311 2 1 0 2 3
21 Gilbert, Lucas 6.00 1.54 2-3 9-8 0 0-0 0 24.0 19 18 16 18 21 6 1 1 90 .211 5 8 1 1 2
19 Schur, Jr., Ryan 6.32 1.50 2-3 10-3 0 0-0 0 31.1 37 27 22 10 20 3 1 3 127 .291 1 4 0 5 1
17 Wilson, Brandon 7.71 1.71 1-2 11-0 0 0-0 3 25.2 33 26 22 11 12 5 1 2 107 .308 2 10 3 0 2
16 Sciacca, Anthony 0.00 3.38 0-0 2-0 0 0-0 0 2.2 7 6 0 2 1 2 0 1 16 .438 1 0 0 0 0
33 Roeder, Matt 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 2 0 0 0 0 0 0 6 .167 0 1 0 0 0
31 Eshelman, Liam 2.89 1.61 1-0 9-0 0 0-0 2 9.1 6 7 3 9 6 0 0 0 33 .182 3 3 0 2 0
26 Stewart, Jimmy 7.71 2.36 0-0 4-0 0 0-0 0 4.2 5 7 4 6 3 0 0 0 18 .278 0 0 0 1 0
15 Corkran, Hunter 9.61 1.93 1-1 6-4 0 0-0 0 19.2 32 25 21 6 10 7 4 2 90 .356 0 8 0 1 0
8 Smith, Mason 12.06 2.49 1-1 11-1 0 0-0 0 15.2 22 29 21 17 16 2 1 3 66 .333 3 6 1 2 3
24 Bova, Trey 13.50 2.77 0-0 7-0 0 0-0 1 8.2 21 14 13 3 4 8 0 1 45 .467 1 1 0 1 0
27 Ernst, Wyatt 16.81 3.34 0-3 6-3 0 0-0 0 17.2 42 43 33 17 4 8 2 1 92 .457 2 4 2 4 2
10 Bruni, DJ 18.00 2.75 0-0 5-0 0 0-0 0 4.0 1 8 8 10 1 0 0 0 13 .077 0 2 0 0 0
34 Kowalsky, Max 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 2 0 0 4 .500 1 2 0 0 0
20 Clark, Nate 108.00 6.00 0-0 1-0 0 0-0 0 0.1 2 4 4 0 0 2 0 0 3 .667 0 2 0 0 0
Totals 8.39 1.98 9-15 89-24 1 0 6 193.0 263 236 180 120 115 53 11 14 816 .322 21 52 7 19 13
Opponents 3.48 1.43 15-9 81-22 1 2 0 196.2 176 102 76 105 152 31 7 3 744 .237 22 30 3 8 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ruhmel, Ian 83 80 3 0 1.000 1 0 0 0 0
2 Garvey, Owen 22 21 1 0 1.000 0 7 1 1 0
23 Meisner, Logan 15 14 1 0 1.000 0 0 0 0 0
11 Osborne, Owen 7 4 3 0 1.000 0 0 0 0 0
26 Stewart, Jimmy 2 1 1 0 1.000 0 1 0 0 0
10 Bruni, DJ 1 1 0 0 1.000 0 0 0 0 0
15 Corkran, Hunter 1 0 1 0 1.000 0 8 0 0 0
16 Sciacca, Anthony 1 1 0 0 1.000 0 0 0 0 0
20 Clark, Nate 1 1 0 0 1.000 0 0 0 0 0
25 Novicki, Derek 140 130 8 2 .986 11 0 0 0 0
18 Antinore, Jay 40 39 0 1 .975 0 0 0 0 0
5 Mrowinski, Dan 69 59 8 2 .971 0 37 4 9 0
13 Gonzalez, Juan 34 29 4 1 .971 0 14 0 1 0
30 Cuba, Evan 34 30 3 1 .971 0 0 0 0 0
22 Kessler, Grady 35 18 15 2 .943 2 0 0 0 0
12 Loper, Jackson 15 12 2 1 .933 0 0 0 0 0
9 Hill, Nate 65 29 31 5 .923 6 0 0 0 0
14 Elinich, Zach 26 24 0 2 .923 0 0 0 0 0
7 Evans, Alex 103 32 61 10 .903 11 0 0 0 0
4 Dutch, Mike 71 35 29 7 .901 2 0 0 0 0
17 Wilson, Brandon 7 2 4 1 .857 1 7 0 0 0
27 Ernst, Wyatt 7 2 4 1 .857 0 5 1 0 0
6 Altpeter, Patrick 13 8 3 2 .846 0 0 0 0 0
19 Schur, Jr., Ryan 6 3 2 1 .833 0 4 0 0 0
8 Smith, Mason 6 1 3 2 .667 0 8 0 0 0
21 Gilbert, Lucas 3 0 2 1 .667 0 8 1 0 0
29 Govendo, Matt 3 1 1 1 .667 0 0 0 0 0
35 Rivera, Luis 8 1 3 4 .500 0 8 2 0 0
3 Brown, Michael 2 1 0 1 .500 0 0 0 0 0
24 Bova, Trey 0 0 0 0 .000 0 6 1 0 0
28 Ventura, Brady 0 0 0 0 .000 0 0 0 0 0
31 Eshelman, Liam 0 0 0 0 .000 0 0 1 0 0
33 Roeder, Matt 0 0 0 0 .000 0 3 0 0 0
34 Kowalsky, Max 0 0 0 0 .000 0 0 0 0 0
36 Pankow, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 820 579 193 48 .941 13 116 11 11 0
Opponents 901 590 270 41 .954 16 60 16 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Cuba, Evan .357 1.039 13-12 42 10 15 3 1 1 11 23 .548 6 5 5 2 .491 0 0 2-3
25 Novicki, Derek .340 .904 14-14 50 9 17 5 1 0 6 24 .480 8 0 3 0 .424 1 0 1-1
7 Evans, Alex .288 .710 14-14 52 10 15 0 1 0 3 17 .327 8 0 6 0 .383 0 1 6-8
13 Gonzalez, Juan .250 .721 8-4 12 1 3 0 0 0 2 3 .250 4 1 7 0 .471 0 0 0-0
6 Altpeter, Patrick .240 .703 14-12 50 2 12 3 0 2 9 21 .420 3 0 18 0 .283 0 2 0-0
9 Hill, Nate .237 .652 11-11 38 7 9 2 1 0 4 13 .342 3 1 10 0 .310 0 0 0-0
12 Loper, Jackson .227 .488 10-4 22 3 5 0 0 0 0 5 .227 1 0 7 0 .261 0 0 1-1
22 Kessler, Grady .214 .621 14-6 28 2 6 1 0 0 2 7 .250 7 0 10 0 .371 0 0 0-1
2 Garvey, Owen .167 .334 7-1 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
23 Meisner, Logan .133 .478 9-3 15 1 2 1 0 0 0 3 .200 2 1 8 0 .278 0 0 0-0
1 Ruhmel, Ian .125 .325 13-13 32 1 4 0 0 0 5 4 .125 3 0 2 1 .200 0 2 3-3
5 Mrowinski, Dan .125 .425 9-9 24 2 3 1 0 0 2 4 .167 3 2 5 0 .258 2 0 0-0
4 Dutch, Mike .114 .387 13-12 35 3 4 0 0 0 3 4 .114 3 5 8 0 .273 1 0 3-3
14 Elinich, Zach .111 .222 8-6 18 0 2 0 0 0 0 2 .111 0 0 5 0 .111 0 0 0-0
18 Antinore, Jay .071 .306 10-5 14 3 1 0 0 0 1 1 .071 2 1 5 0 .235 0 0 1-2
3 Brown, Michael .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
20 Clark, Nate .000 .333 6-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Ventura, Brady .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Govendo, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Pankow, Avery .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .221 .621 14-14 447 54 99 16 4 3 48 132 .295 55 16 106 4 .326 4 5 17-22
Opponents .336 .945 14-14 503 154 169 34 8 11 138 252 .501 76 31 74 5 .444 12 6 34-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sciacca, Anthony 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
31 Eshelman, Liam 0.00 1.71 0-0 4-0 0 0-0 1 4.1 2 3 0 5 2 0 0 0 15 .133 1 0 0 1 0
35 Rivera, Luis 6.28 2.06 0-1 3-3 0 0-0 0 14.1 22 13 10 7 9 6 0 0 60 .367 0 1 0 1 1
17 Wilson, Brandon 6.60 1.47 0-1 7-0 0 0-0 2 15.0 16 15 11 6 8 3 1 1 62 .258 1 6 1 0 0
21 Gilbert, Lucas 7.31 1.56 1-2 5-4 0 0-0 0 16.0 14 14 13 11 14 4 0 1 60 .233 2 7 0 1 2
19 Schur, Jr., Ryan 8.53 1.84 2-2 5-3 0 0-0 0 19.0 27 21 18 8 13 3 0 3 81 .333 1 2 0 3 1
15 Corkran, Hunter 8.53 1.89 1-1 4-2 0 0-0 0 12.2 20 14 12 3 6 3 4 2 58 .345 0 5 0 0 0
8 Smith, Mason 11.17 2.50 1-0 6-0 0 0-0 0 9.2 14 15 12 9 12 2 1 2 41 .341 2 2 1 2 1
24 Bova, Trey 14.21 2.79 0-0 4-0 0 0-0 1 6.1 16 10 10 1 4 6 0 1 33 .485 0 1 0 1 0
10 Bruni, DJ 14.73 2.81 0-0 4-0 0 0-0 0 3.2 1 6 6 8 1 0 0 0 12 .083 0 2 0 0 0
26 Stewart, Jimmy 18.00 5.50 0-0 2-0 0 0-0 0 2.0 5 7 4 6 2 0 0 0 10 .500 0 0 0 1 0
27 Ernst, Wyatt 21.27 3.73 0-2 4-2 0 0-0 0 11.0 29 32 26 12 2 5 2 1 61 .475 2 3 2 2 1
20 Clark, Nate 108.00 20.00 0-0 1-0 0 0-0 0 0.1 2 4 4 0 0 2 0 0 3 .667 0 2 0 0 0
Totals 9.78 2.11 5-9 50-14 0 0 4 116.0 169 154 126 76 74 34 8 11 503 .336 9 31 4 12 6
Opponents 2.80 1.29 9-5 45-12 0 1 0 119.0 99 54 37 55 106 16 4 3 447 .221 12 16 1 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Novicki, Derek 83 80 3 0 1.000 6 0 0 0 0
1 Ruhmel, Ian 50 48 2 0 1.000 1 0 0 0 0
30 Cuba, Evan 25 24 1 0 1.000 0 0 0 0 0
23 Meisner, Logan 15 14 1 0 1.000 0 0 0 0 0
2 Garvey, Owen 13 12 1 0 1.000 0 0 1 0 0
19 Schur, Jr., Ryan 2 2 0 0 1.000 0 4 0 0 0
10 Bruni, DJ 1 1 0 0 1.000 0 0 0 0 0
15 Corkran, Hunter 1 0 1 0 1.000 0 3 0 0 0
16 Sciacca, Anthony 1 1 0 0 1.000 0 0 0 0 0
20 Clark, Nate 1 1 0 0 1.000 0 0 0 0 0
5 Mrowinski, Dan 41 34 6 1 .976 0 24 3 5 0
13 Gonzalez, Juan 28 24 3 1 .964 0 10 0 1 0
18 Antinore, Jay 16 15 0 1 .938 0 0 0 0 0
7 Evans, Alex 62 22 35 5 .919 6 0 0 0 0
4 Dutch, Mike 37 15 19 3 .919 1 0 0 0 0
12 Loper, Jackson 12 10 1 1 .917 0 0 0 0 0
22 Kessler, Grady 23 14 7 2 .913 1 0 0 0 0
9 Hill, Nate 32 14 15 3 .906 2 0 0 0 0
6 Altpeter, Patrick 10 6 3 1 .900 0 0 0 0 0
14 Elinich, Zach 11 9 0 2 .818 0 0 0 0 0
27 Ernst, Wyatt 4 1 2 1 .750 0 5 1 0 0
17 Wilson, Brandon 3 0 2 1 .667 0 4 0 0 0
35 Rivera, Luis 3 1 1 1 .667 0 6 1 0 0
21 Gilbert, Lucas 2 0 1 1 .500 0 6 1 0 0
29 Govendo, Matt 1 0 0 1 .000 0 0 0 0 0
8 Smith, Mason 1 0 0 1 .000 0 2 0 0 0
24 Bova, Trey 0 0 0 0 .000 0 3 1 0 0
26 Stewart, Jimmy 0 0 0 0 .000 0 1 0 0 0
28 Ventura, Brady 0 0 0 0 .000 0 0 0 0 0
3 Brown, Michael 0 0 0 0 .000 0 0 0 0 0
31 Eshelman, Liam 0 0 0 0 .000 0 0 1 0 0
36 Pankow, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 478 348 104 26 .946 17 68 9 6 0
Opponents 523 357 144 22 .958 16 34 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2026 vs Cortland L 1-10 30 1 5 0 0 0 0 4 0 0 0 1 0 0 4 4 24 13 5 .167
3/8/2026 St. Lawrence L 1-2 25 1 3 1 0 0 0 3 0 0 0 2 0 0 0 3 21 5 1 .120
3/8/2026 St. Lawrence W 8-6 30 8 9 6 2 0 0 6 0 2 1 2 2 0 0 7 27 14 1 .300
3/13/2026 vs Albertus Magnus L 0-15 30 0 8 0 1 0 0 2 0 0 0 1 0 0 0 8 24 9 6 .267
3/14/2026 vs St. Norbert L 1-7 25 1 6 0 3 1 0 4 0 0 1 0 0 0 1 2 18 5 2 .240
3/14/2026 vs St. Norbert W 4-3 29 4 8 2 2 0 0 3 0 0 0 0 1 0 0 2 21 5 0 .276
3/17/2026 vs Wis.-Eau Claire L 9-14 34 9 10 8 2 0 0 10 0 0 0 3 0 0 0 6 27 6 2 .294
3/18/2026 vs Me.-Presque Isle W 4-2 29 4 10 4 1 1 0 4 0 6 1 0 0 1 0 3 21 12 1 .345
3/18/2026 vs Me.-Presque Isle L 11-17 28 11 6 9 1 1 0 4 0 4 0 3 0 2 0 6 21 9 3 .214
3/20/2026 at Brockport L 2-16 28 2 7 2 1 1 0 3 0 2 0 0 1 0 0 8 18 5 3 .250
3/20/2026 vs Brockport L 3-11 34 3 8 3 2 0 0 1 0 0 0 1 0 0 0 7 24 7 0 .235
3/21/2026 vs Brockport L 1-8 31 1 4 1 1 1 0 3 0 0 0 2 0 0 0 11 24 4 2 .129
3/25/2026 at Rochester W 9-6 37 9 12 9 3 0 0 10 0 1 0 2 0 1 1 5 27 11 1 .324
3/29/2026 at St. John Fisher L 2-22 25 2 3 2 0 0 0 3 0 0 0 0 0 0 0 5 21 4 2 .120
3/29/2026 at St. John Fisher L 2-19 27 2 4 2 1 0 0 3 0 0 0 0 0 1 0 12 21 4 2 .148
3/30/2026 St. John Fisher L 5-18 32 5 9 5 0 0 1 1 0 0 0 2 1 0 0 5 21 11 4 .281
3/31/2026 at Elmira W 9-8 42 9 14 9 4 1 1 6 0 5 0 1 0 1 0 9 30 15 3 .333
4/3/2026 at Russell Sage College L 5-14 32 5 8 5 1 0 0 5 0 0 1 2 2 1 0 6 27 13 2 .250
4/4/2026 Sage L 0-11 25 0 4 0 1 0 0 2 0 0 0 1 0 0 0 8 21 8 4 .160
4/4/2026 Russell Sage College L 1-12 22 1 3 1 2 0 0 5 0 0 0 1 0 0 1 4 21 7 1 .136
4/8/2026 vs Utica University W 5-3 32 5 8 5 1 0 1 5 0 2 1 0 0 0 1 7 27 6 1 .250
4/10/2026 at Houghton W 7-5 53 7 14 3 1 1 0 8 0 2 0 3 0 0 1 10 39 12 0 .264
4/11/2026 at Houghton W 5-4 31 5 5 4 1 0 0 6 0 3 1 1 0 1 0 8 27 2 2 .161
4/11/2026 at Houghton W 7-3 33 7 8 6 0 0 0 4 0 3 2 2 1 0 1 6 27 6 0 .242
Total 102-236 744 102 176 87 31 7 3 105 0 30 8 30 8 8 10 152 579 193 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2026 vs Cortland L 1-10 8.0 14 10 7 5 3 2 0 0 1 0 1 0 0 1 0 7.88
3/8/2026 St. Lawrence L 1-2 7.0 4 2 1 1 6 2 1 0 0 0 0 0 0 2 0 1.29
3/8/2026 St. Lawrence W 8-6 9.0 9 6 6 6 4 0 0 0 2 0 1 1 1 2 0 6.00
3/13/2026 vs Albertus Magnus L 0-15 8.0 13 15 6 10 5 5 0 1 4 0 4 0 1 3 0 6.75
3/14/2026 vs St. Norbert L 1-7 6.0 10 7 5 3 2 2 0 0 0 0 1 0 1 4 0 7.50
3/14/2026 vs St. Norbert W 4-3 7.0 6 3 3 2 3 0 1 0 1 1 3 0 2 4 0 3.86
3/17/2026 vs Wis.-Eau Claire L 9-14 9.0 14 14 12 6 5 5 0 1 0 2 4 0 2 5 0 12.00
3/18/2026 vs Me.-Presque Isle W 4-2 7.0 4 2 0 0 4 1 1 0 1 0 0 0 3 5 0 0.00
3/18/2026 vs Me.-Presque Isle L 11-17 7.0 10 17 9 6 3 2 0 1 0 0 4 0 3 6 0 11.57
3/20/2026 at Brockport L 2-16 6.0 13 16 14 6 3 2 0 1 1 2 3 0 3 7 0 21.00
3/20/2026 vs Brockport L 3-11 8.0 12 11 11 5 2 1 1 2 0 0 0 0 3 8 0 12.38
3/21/2026 vs Brockport L 1-8 8.0 9 8 6 4 3 1 1 0 0 0 5 0 3 9 0 6.75
3/25/2026 at Rochester W 9-6 9.0 10 6 5 5 6 0 0 0 3 0 3 0 4 9 1 5.00
3/29/2026 at St. John Fisher L 2-22 7.0 19 22 18 7 5 5 2 1 1 0 2 0 4 10 0 23.14
3/29/2026 at St. John Fisher L 2-19 7.0 19 19 17 8 3 5 0 0 2 0 3 0 4 11 0 21.86
3/30/2026 St. John Fisher L 5-18 7.0 14 18 13 4 2 2 3 2 2 0 3 0 4 12 0 16.71
3/31/2026 at Elmira W 9-8 10.0 10 8 7 3 7 2 0 0 1 0 1 1 5 12 0 6.30
4/3/2026 at Russell Sage College L 5-14 9.0 15 14 14 11 5 4 0 3 0 2 6 0 5 13 0 14.00
4/4/2026 Sage L 0-11 7.0 16 11 5 6 5 2 0 0 0 0 0 0 5 14 0 6.43
4/4/2026 Russell Sage College L 1-12 7.0 14 12 9 3 5 0 0 1 0 0 2 0 5 15 0 11.57
4/8/2026 vs Utica University W 5-3 9.0 4 3 1 6 6 0 1 0 1 0 1 0 6 15 1 1.00
4/10/2026 at Houghton W 7-5 13.0 12 5 5 6 11 5 0 0 0 0 3 1 7 15 0 3.46
4/11/2026 at Houghton W 5-4 9.0 7 4 3 1 10 3 0 1 1 0 1 0 8 15 0 3.00
4/11/2026 at Houghton W 7-3 9.0 5 3 3 6 7 2 0 0 0 0 1 0 9 15 0 3.00
Total 102-236 193.0 263 236 180 120 115 53 11 14 21 7 52 3 9 15 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Houghton (4/10/2026)
RUNS SCORED 11 Me.-Presque Isle (3/18/2026)
HITS 14 Elmira (3/31/2026); Houghton (4/10/2026)
RBIS 9 Me.-Presque Isle (3/18/2026); Rochester (3/25/2026); Elmira (3/31/2026)
DOUBLES 4 Elmira (3/31/2026)
TRIPLES 1 Me.-Presque Isle (3/18/2026); St. Norbert (3/14/2026); Me.-Presque Isle (3/18/2026); Brockport (3/20/2026); Brockport (3/21/2026)
HOME RUNS 1 St. John Fisher (3/30/2026); Elmira (3/31/2026); Utica University (4/8/2026)
WALKS 10 Wis.-Eau Claire (3/17/2026); Rochester (3/25/2026)
STRIKEOUTS 12 St. John Fisher (3/29/2026)
SAC HITS 2 St. Lawrence (3/8/2026); Russell Sage College (4/3/2026)
SAC FLIES 2 Me.-Presque Isle (3/18/2026)
STOLEN BASES 6 Me.-Presque Isle (3/18/2026)
HIT BY PITCH 3 Wis.-Eau Claire (3/17/2026); Me.-Presque Isle (3/18/2026); Houghton (4/10/2026)
CAUGHT STEALING 2 Houghton (4/11/2026)
HIT INTO DP 4 Cortland (3/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Houghton (4/10/2026)
RUNS ALLOWED 22 St. John Fisher (3/29/2026)
EARNED RUNS 18 St. John Fisher (3/29/2026)
WALKS ALLOWED 11 Russell Sage College (4/3/2026)
STRIKEOUTS 11 Houghton (4/10/2026)
HITS ALLOWED 19 St. John Fisher (3/29/2026); St. John Fisher (3/29/2026)
DOUBLES ALLOWED 5 Albertus Magnus (3/13/2026); Wis.-Eau Claire (3/17/2026); St. John Fisher (3/29/2026); St. John Fisher (3/29/2026); Houghton (4/10/2026)
TRIPLES ALLOWED 3 St. John Fisher (3/30/2026)
HOME RUNS ALLOWED 3 Russell Sage College (4/3/2026)
WILD PITCHES 4 Albertus Magnus (3/13/2026)
HIT BATTERS 6 Russell Sage College (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Houghton (4/10/2026)
ASSISTS 15 Elmira (3/31/2026)
ERRORS 6 Albertus Magnus (3/13/2026)
PASSED BALLS 2 St. John Fisher (3/29/2026); St. Norbert (3/14/2026)
DPS TURNED 2 Houghton (4/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Alex Evans Houghton (4/10/2026)
RUNS SCORED 3 Derek Novicki; Nate Hill; Evan Cuba Wis.-Eau Claire (3/17/2026); Me.-Presque Isle (3/18/2026); Elmira (3/31/2026); Houghton (4/11/2026)
HITS 4 Evan Cuba Elmira (3/31/2026)
RBIS 4 Zach Elinich; Patrick Altpeter; Evan Cuba Me.-Presque Isle (3/18/2026); St. John Fisher (3/30/2026); Elmira (3/31/2026)
DOUBLES 2 Nate Hill Elmira (3/31/2026)
TRIPLES 1 Zach Elinich; Alex Evans; Derek Novicki; Nate Hill Me.-Presque Isle (3/18/2026); St. Norbert (3/14/2026); Me.-Presque Isle (3/18/2026); Brockport (3/20/2026); Brockport (3/21/2026)
HOME RUNS 1 Patrick Altpeter; Evan Cuba St. John Fisher (3/30/2026); Elmira (3/31/2026); Utica University (4/8/2026)
WALKS 3 Grady Kessler Me.-Presque Isle (3/18/2026)
STRIKEOUTS 3 Logan Meisner; Zach Elinich; Patrick Altpeter St. John Fisher (3/29/2026); Rochester (3/25/2026); Elmira (3/31/2026); Houghton (4/11/2026)
SAC HITS 2 Alex Evans St. Lawrence (3/8/2026)
SAC FLIES 2 Derek Novicki Me.-Presque Isle (3/18/2026)
STOLEN BASES 2 Derek Novicki; Alex Evans Me.-Presque Isle (3/18/2026); Elmira (3/31/2026); Houghton (4/11/2026)
HIT BY PITCH 1 Zach Elinich; Nate Hill; Derek Novicki St. Lawrence (3/8/2026); St. Lawrence (3/8/2026); Albertus Magnus (3/13/2026); Wis.-Eau Claire (3/17/2026); Me.-Presque Isle (3/18/2026)
CAUGHT STEALING 1 Owen Osborne; Jay Antinore; Zach Elinich; Juan Gonzalez; Alex Evans St. Lawrence (3/8/2026); Russell Sage College (4/3/2026); St. Norbert (3/14/2026); Me.-Presque Isle (3/18/2026); Utica University (4/8/2026)
HIT INTO DP 2 Owen Osborne Wis.-Eau Claire (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Luis Rivera Me.-Presque Isle (3/18/2026)
RUNS ALLOWED 14 Wyatt Ernst St. John Fisher (3/29/2026)
EARNED RUNS 13 Wyatt Ernst St. John Fisher (3/29/2026)
WALKS ALLOWED 4 Brandon Wilson; Wyatt Ernst; Lucas Gilbert Wis.-Eau Claire (3/17/2026); St. John Fisher (3/29/2026); Russell Sage College (4/3/2026)
STRIKEOUTS 8 Lucas Gilbert Houghton (4/11/2026)
HITS ALLOWED 13 Wyatt Ernst St. John Fisher (3/29/2026)
DOUBLES ALLOWED 4 Hunter Corkran; Luis Rivera Wis.-Eau Claire (3/17/2026); Houghton (4/10/2026)
TRIPLES ALLOWED 3 Hunter Corkran St. John Fisher (3/30/2026)
HOME RUNS ALLOWED 2 Ryan Schur Brockport (3/20/2026)
WILD PITCHES 2 Liam Eshelman Rochester (3/25/2026)
HIT BATTERS 4 Lucas Gilbert; Brandon Wilson Russell Sage College (4/3/2026); Brockport (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Derek Novicki Elmira (3/31/2026)
ASSISTS 5 Nate Hill; Alex Evans Cortland (3/4/2026); Me.-Presque Isle (3/18/2026); Rochester (3/25/2026); Elmira (3/31/2026); Houghton (4/11/2026)
ERRORS 3 Mike Dutch Cortland (3/4/2026)
PASSED BALLS 2 Dan Mrowinski St. John Fisher (3/29/2026); St. Norbert (3/14/2026)
DPS TURNED 2 Alex Evans Houghton (4/10/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Novicki, Derek.390
Cuba, Evan.333
Altpeter, Patrick.271
Elinich, Zach.255
Hill, Nate.254
