Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka College (1-0) -VS- Hilbert College (0-1)

Box Score

Keuka College logo
3
vs
Hilbert College logo
1

Keuka College (1-0)
-VS-
Hilbert College (0-1)

Team Score By Period
Team 1 2 3 4
Winner Keuka College KEUW2013 25 25 21 25
Hilbert College HILW 15 20 25 21
Date:
8/31/2013
Time:
12:00 pm
Site:
College Center Gym (Buffalo, NY)
Attendance:
45
Officials
1st Referee: Denise Miller
2nd Referee: Steve Tahovak
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set Keuka College Hilbert College
K E TA % K E TA %
Set #1 13 4 32 .281 5 7 26 -.077
Set #2 9 5 25 .160 8 6 27 .074
Set #3 9 6 36 .083 10 7 38 .079
Set #4 7 5 23 .087 7 4 30 .100
Total 38 20 116 .155 30 24 121 .050
Team Statistical Comparison
Statistic Team Comparison
KEUW2013 - HILW
Points
57.0
45.5
Kills
38
30
Aces
13
9
Blocks
6
6
Assists
33
28
Digs
67
52

Game Leaders

KEUW2013 - Leaders
Statistic Leaders
Kills Golden, Paige (11), Curtis, Devan (8), Lessard, Deliane (8)
Aces Curtis, Devan (3), Bartosz, Rachel (3), Golden, Paige (2)
Blocks Ferruzza, Gina (3), Lessard, Deliane (3), Golden, Paige (1)
Assists Nolan, Jill (24), Parker, Rachel (4), Smith, Taylor (3)
Digs Smith, Taylor (25), Golden, Paige (10), Nolan, Jill (9)
HILW - Leaders
Statistic Leaders
Kills Botsford Jordan (8), Reischuck Chelsea (7), Johnson Allegra (6)
Aces Botsford Jordan (3), Reischuck Chelsea (2), Memminger Shannon (2)
Blocks Binder Amanda (4), Memminger Shannon (2), Lewis Kayla (1)
Assists Memminger Shannon (25), Botsford Jordan (2), Viengmay Ashley (1)
Digs Viengmay Ashley (20), Reischuck Chelsea (15), Botsford Jordan (7)

Individual Statistics

Keuka College (1-0)

KEUW2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Taylor 4 0 0 0 0 3 0 0 0 0-0 0 0 0 25 0 2 0.0
4 4 Golden, Paige 4 11 9 42 .048 0 0 2 2 2-2 1 0 0 10 0 4 14.0
5 5 Curtis, Devan 4 8 3 17 .294 1 0 3 2 3-2 0 1 0 4 0 1 11.5
6 6 Nolan, Jill 4 2 0 4 .500 24 0 0 2 0-2 0 1 0 9 1 1 2.5
11 11 Wade, Taylor 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Lessard, Deliane 4 8 4 15 .267 0 0 2 4 2-4 0 3 0 3 0 0 11.5
8 8 Houlihan, Meg 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 1 0 0 6.5
9 9 Alred, Danielle 3 2 1 14 .071 0 0 1 2 1-2 0 1 0 0 0 0 3.5
10 10 Coryell, Julia 3 1 1 5 .000 0 0 1 2 1-2 0 0 0 2 0 1 2.0
12 12 Ferruzza, Gina 2 0 0 4 .000 0 0 0 1 0-1 0 3 2 3 0 0 1.5
16 16 Bartosz, Rachel 2 0 0 1 .000 0 0 3 1 3-1 0 0 0 1 0 0 3.0
3 3 Parker, Rachel 1 0 0 0 0 4 0 1 0 1-0 0 0 0 2 0 0 1.0
15 15 McDonald, Tally 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 20 116 .155 33 0 13 16 13-16 1 10 2 67 1 9 57
KEUW2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Taylor 4 0 0 0 25 0 2 0.0
4 4 Golden, Paige 4 1 0 0 10 0 4 14.0
5 5 Curtis, Devan 4 0 1 0 4 0 1 11.5
6 6 Nolan, Jill 4 0 1 0 9 1 1 2.5
11 11 Wade, Taylor 4 0 0 0 7 0 0 0.0
13 13 Lessard, Deliane 4 0 3 0 3 0 0 11.5
8 8 Houlihan, Meg 3 0 1 0 1 0 0 6.5
9 9 Alred, Danielle 3 0 1 0 0 0 0 3.5
10 10 Coryell, Julia 3 0 0 0 2 0 1 2.0
12 12 Ferruzza, Gina 2 0 3 2 3 0 0 1.5
16 16 Bartosz, Rachel 2 0 0 0 1 0 0 3.0
3 3 Parker, Rachel 1 0 0 0 2 0 0 1.0
15 15 McDonald, Tally 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 67 1 9 57

Hilbert College (0-1)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 4 8 6 29 .069 2 0 3 1 3-1 0 0 1 7 0 2 11.0
2 2 Viengmay Ashley 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 20 0 4 1.0
4 4 Lewis Kayla 4 2 8 14 -.429 0 0 0 2 0-2 0 1 1 1 0 2 2.5
5 5 Reischuck Chelsea 4 7 2 25 .200 0 0 2 2 2-2 0 0 1 15 0 2 9.0
8 8 Johnson Allegra 4 6 5 33 .030 0 0 1 3 1-3 0 1 1 5 0 2 7.5
13 13 Memminger Shannon 4 2 0 2 1.000 25 0 2 1 2-1 2 0 0 4 2 0 6.0
14 14 Binder Amanda 4 4 3 17 .059 0 0 1 0 1-0 3 1 3 0 0 0 8.5
11 11 Tom Oliva 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Adamski Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 24 121 .050 28 0 9 9 9-9 5 3 7 52 2 13 45.5
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 4 0 0 1 7 0 2 11.0
2 2 Viengmay Ashley 4 0 0 0 20 0 4 1.0
4 4 Lewis Kayla 4 0 1 1 1 0 2 2.5
5 5 Reischuck Chelsea 4 0 0 1 15 0 2 9.0
8 8 Johnson Allegra 4 0 1 1 5 0 2 7.5
13 13 Memminger Shannon 4 2 0 0 4 2 0 6.0
14 14 Binder Amanda 4 3 1 3 0 0 0 8.5
11 11 Tom Oliva 2 0 0 0 0 0 1 0.0
7 7 Adamski Chelsea 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 3 7 52 2 13 45.5