Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Hilbert (1-1) -VS- KEUKA (2-0)

Box Score

Hilbert logo
1
vs
KEUKA logo
3

Hilbert (1-1)
-VS-
KEUKA (2-0)

Team Score By Period
Team 1 2 3 4
Hilbert HIL 19 25 18 20
Winner KEUKA KEUW2012 25 20 25 25
Date:
9/1/2012
Time:
2 pm
Site:
Buffalo, NY (College Center, DYC)
Attendance:
0
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Hilbert KEUKA
K E TA % K E TA %
Set #1 4 5 33 -.030 10 9 40 .025
Set #2 8 4 33 .121 1 9 32 -.250
Set #3 7 6 37 .027 8 4 35 .114
Set #4 6 6 32 .000 10 3 36 .194
Total 25 21 135 .030 29 25 143 .028
Team Statistical Comparison
Statistic Team Comparison
HIL - KEUW2012
Points
29.0
44.0
Kills
25
29
Aces
3
9
Blocks
1
6
Assists
22
29
Digs
42
73

Game Leaders

HIL - Leaders
Statistic Leaders
Kills Johnson Allegra (7), Reischuck Chelsea (6), Botsford Jordan (5)
Aces Botsford Jordan (1), Lewis Kayla (1), Jonathan Devan (1)
Blocks Botsford Jordan (1), Reischuck Chelsea (1)
Assists Memminger Shannon (18), Botsford Jordan (1), Cooper Stephanie (1)
Digs Botsford Jordan (14), Cooper Stephanie (8), Johnson Allegra (6)
KEUW2012 - Leaders
Statistic Leaders
Kills Paige Golden (8), Morgan Eberley (6), Devan Curtis (5)
Aces Paige Golden (4), Taylor Smith (2), Julia Coryell (2)
Blocks Meg Houlihan (3), Morgan Eberley (2), Paige Golden (1)
Assists Jill Nolan (28), Devan Curtis (1)
Digs Taylor Smith (23), Paige Golden (12), Jill Nolan (12)

Individual Statistics

Hilbert (1-1)

HIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 4 5 6 18 -.056 1 0 1 2 1-2 0 1 0 14 0 0 6.5
4 4 Lewis Kayla 4 0 2 3 -.667 0 0 1 0 1-0 0 0 0 5 0 0 1.0
5 5 Reischuck Chelsea 4 6 6 30 .000 0 0 0 0 0-0 0 1 0 0 0 0 6.5
6 6 Cooper Stephanie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Johnson Allegra 4 7 5 32 .063 1 0 0 2 0-2 0 0 0 6 0 1 7.0
10 10 Kwiatkowski Rachel 4 1 1 15 .000 0 0 0 1 0-1 0 0 0 2 1 0 1.0
12 12 Memminger Shannon 4 1 0 9 .111 18 0 0 1 0-1 0 0 0 5 3 0 1.0
13 13 Jonathan Devan 4 5 1 28 .143 1 0 1 2 1-2 0 0 0 2 1 0 6.0
TM TM TEAM 0 0 -
Totals 25 21 135 .030 22 0 3 8 3-8 0 2 0 42 5 1 29
HIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 4 0 1 0 14 0 0 6.5
4 4 Lewis Kayla 4 0 0 0 5 0 0 1.0
5 5 Reischuck Chelsea 4 0 1 0 0 0 0 6.5
6 6 Cooper Stephanie 4 0 0 0 8 0 0 0.0
8 8 Johnson Allegra 4 0 0 0 6 0 1 7.0
10 10 Kwiatkowski Rachel 4 0 0 0 2 1 0 1.0
12 12 Memminger Shannon 4 0 0 0 5 3 0 1.0
13 13 Jonathan Devan 4 0 0 0 2 1 0 6.0
TM TM TEAM 0
Totals 0 2 0 42 5 1 29

KEUKA (2-0)

KEUW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Smith 4 0 0 0 0 0 0 2 3 2-3 0 0 0 23 0 1 2.0
4 4 Paige Golden 4 8 13 55 -.091 0 0 4 3 4-3 1 0 1 12 0 2 13.0
5 5 Devan Curtis 4 5 3 25 .080 1 0 1 3 1-3 0 0 0 6 0 0 6.0
6 6 Jill Nolan 4 0 1 3 -.333 28 0 0 2 0-2 0 1 1 12 0 0 0.5
7 7 Shante Paulo 4 4 3 16 .063 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Meg Houlihan 4 4 1 14 .214 0 0 0 1 0-1 2 1 0 2 0 0 6.5
10 10 Julia Coryell 4 2 0 8 .250 0 0 2 3 2-3 0 0 0 10 0 0 4.0
11 11 Taylor Wade 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Morgan Eberley 4 6 4 21 .095 0 0 0 0 0-0 1 1 0 1 0 0 7.5
3 3 Rachel Parker 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 25 143 .028 29 0 9 16 9-16 4 4 2 73 0 3 44
KEUW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Smith 4 0 0 0 23 0 1 2.0
4 4 Paige Golden 4 1 0 1 12 0 2 13.0
5 5 Devan Curtis 4 0 0 0 6 0 0 6.0
6 6 Jill Nolan 4 0 1 1 12 0 0 0.5
7 7 Shante Paulo 4 0 1 0 0 0 0 4.5
8 8 Meg Houlihan 4 2 1 0 2 0 0 6.5
10 10 Julia Coryell 4 0 0 0 10 0 0 4.0
11 11 Taylor Wade 4 0 0 0 7 0 0 0.0
15 15 Morgan Eberley 4 1 1 0 1 0 0 7.5
3 3 Rachel Parker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 2 73 0 3 44