Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

#5 Keuka (20-10) -VS- #1 Penn State Berks (22-7)

Box Score

Keuka logo
1
vs
Penn State Berks logo
3

#5 Keuka (20-10)
-VS-
#1 Penn State Berks (22-7)

Team Score By Period
Team 1 2 3 4
Keuka KEUW2011 19 23 25 22
Winner Penn State Berks PSBW2011 25 25 16 25
Date:
11/5/2011
Time:
11 a.m.
Site:
Reading, PA (Beaver Comm. Center)
Attendance:
138
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Keuka Penn State Berks
K E TA % K E TA %
Set #1 11 7 36 .111 13 5 41 .195
Set #2 10 5 31 .161 15 4 46 .239
Set #3 11 7 40 .100 4 9 39 -.128
Set #4 11 8 32 .094 12 5 39 .179
Total 43 27 139 .115 44 23 165 .127
Team Statistical Comparison
Statistic Team Comparison
KEUW2011 - PSBW2011
Points
55.0
55.0
Kills
44
44
Aces
5
4
Blocks
6
7
Assists
41
43
Digs
97
50

Game Leaders

KEUW2011 - Leaders
Statistic Leaders
Kills Golden, Paige (14), Curtis, Devan (12), Smyder, Brittany (10)
Aces Golden, Paige (2), Smyder, Brittany (2), Nolan, Jill (1)
Blocks Smyder, Brittany (4), Perry, Rachael (2), Curtis, Devan (2)
Assists Nolan, Jill (38), Perry, Rachael (2), Smyder, Brittany (1)
Digs Doody, Hannah (24), Smith, Taylor (17), Golden, Paige (16)
PSBW2011 - Leaders
Statistic Leaders
Kills Kayla Mosser (13), Amy Shelton (13), Maria Pavone (9)
Aces Kaitlyn Schmeck (3), Rachel Sweeney (1)
Blocks Amy Shelton (5), Rachel Sweeney (1), Courtney Lucarelli (1)
Assists Kaitlyn Schmeck (39), Amy Shelton (2), Rachel Sweeney (1)
Digs Kaitlyn Schmeck (10), Victoria Young (10), Amy Shelton (10)

Individual Statistics

#5 Keuka (20-10)

KEUW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Taylor 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 17 0 0 1.0
4 4 Golden, Paige 4 14 10 34 .118 0 0 2 1 2-1 0 0 0 16 0 0 16.0
6 6 Nolan, Jill 4 0 0 6 .000 38 0 1 0 1-0 1 0 0 12 4 0 2.0
7 7 Perry, Rachael 4 5 0 13 .385 2 0 0 0 0-0 0 2 0 13 0 0 6.0
8 8 Smyder, Brittany 4 10 0 31 .323 1 0 2 0 2-0 1 3 0 1 0 0 14.5
9 9 Alred, Danielle 4 1 0 0 0 0 0 0 1 0-1 0 0 2 0 0 0 1.0
5 5 Curtis, Devan 4 12 10 45 .044 0 0 0 2 0-2 0 2 0 11 0 0 13.0
12 12 Ferruzza, Gina 4 1 3 5 -.400 0 0 0 1 0-1 0 1 0 2 0 0 1.5
14 14 Doody, Hannah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 24 0 3 0.0
11 11 Wade, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Pizura, Aime 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 23 140 .150 41 0 5 5 5-5 2 8 2 97 4 3 55
KEUW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Taylor 4 0 0 0 17 0 0 1.0
4 4 Golden, Paige 4 0 0 0 16 0 0 16.0
6 6 Nolan, Jill 4 1 0 0 12 4 0 2.0
7 7 Perry, Rachael 4 0 2 0 13 0 0 6.0
8 8 Smyder, Brittany 4 1 3 0 1 0 0 14.5
9 9 Alred, Danielle 4 0 0 2 0 0 0 1.0
5 5 Curtis, Devan 4 0 2 0 11 0 0 13.0
12 12 Ferruzza, Gina 4 0 1 0 2 0 0 1.5
14 14 Doody, Hannah 4 0 0 0 24 0 3 0.0
11 11 Wade, Taylor 2 0 0 0 1 0 0 0.0
23 23 Pizura, Aime 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 97 4 3 55

#1 Penn State Berks (22-7)

PSBW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maria Pavone 4 9 8 36 .028 0 0 0 0 0-0 0 0 0 3 0 0 9.0
2 2 Kaitlyn Schmeck 4 2 0 13 .154 39 0 3 2 3-2 0 0 0 10 1 0 5.0
13 13 Steph Semple 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 7 0 1 0.0
15 15 Victoria Young 4 0 0 4 .000 0 0 0 2 0-2 0 0 0 10 0 2 0.0
7 7 Rachel Sweeney 4 2 2 25 .000 1 0 1 5 1-5 0 1 0 4 0 1 3.5
10 10 Courtney Lucarelli 4 5 1 19 .211 0 0 0 0 0-0 1 0 0 3 0 0 6.0
12 12 Kayla Mosser 4 13 4 28 .321 1 0 0 0 0-0 1 0 0 3 0 0 14.0
20 20 Amy Shelton 4 13 8 38 .132 2 0 0 0 0-0 4 1 0 10 0 0 17.5
TM TM TEAM 0 0 -
Totals 44 23 165 .127 43 0 4 11 4-11 6 2 0 50 1 4 55
PSBW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maria Pavone 4 0 0 0 3 0 0 9.0
2 2 Kaitlyn Schmeck 4 0 0 0 10 1 0 5.0
13 13 Steph Semple 4 0 0 0 7 0 1 0.0
15 15 Victoria Young 4 0 0 0 10 0 2 0.0
7 7 Rachel Sweeney 4 0 1 0 4 0 1 3.5
10 10 Courtney Lucarelli 4 1 0 0 3 0 0 6.0
12 12 Kayla Mosser 4 1 0 0 3 0 0 14.0
20 20 Amy Shelton 4 4 1 0 10 0 0 17.5
TM TM TEAM 0
Totals 6 2 0 50 1 4 55