Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka (13-7) -VS- Penn St. Harrisburg (6-19)

Box Score

Keuka logo
3
vs
Penn St. Harrisburg logo
0

Keuka (13-7)
-VS-
Penn St. Harrisburg (6-19)

Team Score By Period
Team 1 2 3
Winner Keuka KEUW2011 25 25 25
Penn St. Harrisburg PSHW2011 9 13 16
Date:
10/16/2011
Time:
12:00 PM
Site:
Middletown, PA (Capital Union Bldg.)
Attendance:
25
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set Keuka Penn St. Harrisburg
K E TA % K E TA %
Set #1 12 3 31 .290 3 3 22 .000
Set #2 11 5 36 .167 4 5 29 -.034
Set #3 16 5 33 .333 3 2 26 .038
Total 39 13 100 .260 10 10 77 .000
Team Statistical Comparison
Statistic Team Comparison
KEUW2011 - PSHW2011
Points
52.5
13.0
Kills
39
10
Aces
12
1
Blocks
1
2
Assists
36
9
Digs
63
40

Game Leaders

KEUW2011 - Leaders
Statistic Leaders
Kills Smyder, Brittany (13), Curtis, Devan (12), Golden, Paige (9)
Aces Alred, Danielle (5), Smyder, Brittany (3), Golden, Paige (2)
Blocks Perry, Rachael (1.0), Alred, Danielle (1.0), Smith, Taylor (0.0)
Assists Pizura, Amie (34), Perry, Rachael (2)
Digs Golden, Paige (12), Doody, Hannah (10), Perry, Rachael (9)
PSHW2011 - Leaders
Statistic Leaders
Kills Igwe, Chidere (6), Pellechia, Michelle (2), Jumper, Miranda (1)
Aces Stanton, Bianca (1)
Blocks Igwe, Chidere (2.0), Goodyear, Erin (0.0), Daubert, Madeline (0.0)
Assists Daubert, Madeline (9)
Digs Goodyear, Erin (13), Daubert, Madeline (8), Jumper, Miranda (6)

Individual Statistics

Keuka (13-7)

KEUW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Taylor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Golden, Paige 3 9 4 23 .217 0 0 2 1 2-1 0 0 0 12 0 0 11.0
5 5 Curtis, Devan 3 12 3 25 .360 0 0 0 0 0-0 0 0 0 4 0 0 12.0
7 7 Perry, Rachael 3 2 2 20 .000 2 0 1 1 1-1 1 0 0 9 0 0 4.0
8 8 Smyder, Brittany 3 13 1 23 .522 0 0 3 1 3-1 0 0 1 2 0 0 16.0
14 14 Doody, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
23 23 Pizura, Amie 3 0 0 2 .000 34 0 1 0 1-0 0 0 0 9 0 0 1.0
9 9 Alred, Danielle 2 2 1 4 .250 0 0 5 3 5-3 0 1 0 0 0 0 7.5
11 11 Wade, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Ferruzza, Gina 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
10 10 Coryell, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 12 100 .270 36 0 12 8 12-8 1 1 1 63 0 0 52.5
KEUW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Taylor 3 0 0 0 8 0 0 0.0
4 4 Golden, Paige 3 0 0 0 12 0 0 11.0
5 5 Curtis, Devan 3 0 0 0 4 0 0 12.0
7 7 Perry, Rachael 3 1 0 0 9 0 0 4.0
8 8 Smyder, Brittany 3 0 0 1 2 0 0 16.0
14 14 Doody, Hannah 3 0 0 0 10 0 0 0.0
23 23 Pizura, Amie 3 0 0 0 9 0 0 1.0
9 9 Alred, Danielle 2 0 1 0 0 0 0 7.5
11 11 Wade, Taylor 2 0 0 0 5 0 0 0.0
12 12 Ferruzza, Gina 2 0 0 0 2 0 0 1.0
10 10 Coryell, Julia 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 1 1 63 0 0 52.5

Penn St. Harrisburg (6-19)

PSHW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Goodyear, Erin 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 13 0 3 0.0
3 3 Daubert, Madeline 3 0 0 4 .000 9 0 0 0 0-0 0 0 0 8 1 0 0.0
5 5 Jumper, Miranda 3 1 2 14 -.071 0 0 0 0 0-0 0 0 0 6 0 2 1.0
6 6 Stanton, Bianca 3 0 6 11 -.545 0 0 1 0 1-0 0 0 1 6 0 2 1.0
7 7 Martin, Carla 3 1 0 11 .091 0 0 0 0 0-0 0 0 0 4 0 2 1.0
10 10 Igwe, Chidere 3 6 1 17 .294 0 0 0 0 0-0 2 0 1 0 0 1 8.0
13 13 Pellechia, Michelle 3 2 1 18 .056 0 0 0 1 0-1 0 0 0 3 0 0 2.0
TM TM Team 0 0 -
Totals 10 10 77 .000 9 0 1 3 1-3 2 0 2 40 1 10 13
PSHW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Goodyear, Erin 3 0 0 0 13 0 3 0.0
3 3 Daubert, Madeline 3 0 0 0 8 1 0 0.0
5 5 Jumper, Miranda 3 0 0 0 6 0 2 1.0
6 6 Stanton, Bianca 3 0 0 1 6 0 2 1.0
7 7 Martin, Carla 3 0 0 0 4 0 2 1.0
10 10 Igwe, Chidere 3 2 0 1 0 0 1 8.0
13 13 Pellechia, Michelle 3 0 0 0 3 0 0 2.0
TM TM Team 0
Totals 2 0 2 40 1 10 13