Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka (12-7, 4-4 NEAC) -VS- Gallaudet (22-6, 8-1 NEAC)

Box Score

Keuka logo
0
vs
Gallaudet logo
3

Keuka (12-7, 4-4 NEAC)
-VS-
Gallaudet (22-6, 8-1 NEAC)

Team Score By Period
Team 1 2 3
Keuka KEUW2011 17 17 19
Winner Gallaudet GALW2011 25 25 25
Date:
10/15/2011
Time:
5:30 pm
Site:
Middletown, Pa. (Capital Union Bldg.)
Attendance:
68
VIEW
Match History vs Gallaudet

Match Details

Game Statistics By Set
Set Keuka Gallaudet
K E TA % K E TA %
Set #1 4 6 31 -.065 13 4 29 .310
Set #2 6 4 32 .062 14 4 41 .244
Set #3 9 4 33 .152 14 2 37 .324
Total 19 14 96 .052 41 10 107 .290
Team Statistical Comparison
Statistic Team Comparison
KEUW2011 - GALW2011
Points
29.0
47.0
Kills
19
41
Aces
4
3
Blocks
6
3
Assists
16
39
Digs
57
33

Game Leaders

KEUW2011 - Leaders
Statistic Leaders
Kills Smyder, Brittany (7), Golden, Paige (5), Curtis, Devan (4)
Aces Alred, Danielle (2), Golden, Paige (1), Perry, Rachael (1)
Blocks Alred, Danielle (3), Golden, Paige (2), Smyder, Brittany (2)
Assists Nolan, Jill (16)
Digs Doody, Hannah (13), Golden, Paige (10), Perry, Rachael (9)
GALW2011 - Leaders
Statistic Leaders
Kills Kali Frowick (12), Ann Whited (9), Paige Johnson (7)
Aces Paige Johnson (1), Sarah Tubert (1), Krystal Johnson (1)
Blocks Jessica Israel (3), Sarah Tubert (2)
Assists Sarah Tubert (34), Kali Frowick (2), Mari Klassen (1)
Digs Mari Klassen (13), Kali Frowick (7), Paige Johnson (6)

Individual Statistics

Keuka (12-7, 4-4 NEAC)

KEUW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Doody, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 2 0.0
4 4 Golden, Paige 3 5 7 24 -.083 0 0 1 3 1-3 1 1 0 10 0 0 7.5
7 7 Perry, Rachael 3 1 0 11 .091 0 0 1 1 1-1 0 0 0 9 0 0 2.0
2 2 Smith, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
5 5 Curtis, Devan 3 4 1 22 .136 0 0 0 0 0-0 0 0 0 4 0 0 4.0
8 8 Smyder, Brittany 3 7 1 19 .316 0 0 0 2 0-2 1 1 0 4 0 0 8.5
9 9 Alred, Danielle 3 2 4 11 -.182 0 0 2 0 2-0 2 1 0 2 0 0 6.5
6 6 Nolan, Jill 3 0 1 8 -.125 16 0 0 0 0-0 0 1 0 2 0 0 0.5
11 11 Wade, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Coryell, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Ferruzza, Gina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 14 96 .052 16 0 4 6 4-6 4 4 0 57 0 3 29
KEUW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Doody, Hannah 3 0 0 0 13 0 2 0.0
4 4 Golden, Paige 3 1 1 0 10 0 0 7.5
7 7 Perry, Rachael 3 0 0 0 9 0 0 2.0
2 2 Smith, Taylor 3 0 0 0 8 0 1 0.0
5 5 Curtis, Devan 3 0 0 0 4 0 0 4.0
8 8 Smyder, Brittany 3 1 1 0 4 0 0 8.5
9 9 Alred, Danielle 3 2 1 0 2 0 0 6.5
6 6 Nolan, Jill 3 0 1 0 2 0 0 0.5
11 11 Wade, Taylor 1 0 0 0 3 0 0 0.0
10 10 Coryell, Julia 1 0 0 0 2 0 0 0.0
12 12 Ferruzza, Gina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 0 57 0 3 29

Gallaudet (22-6, 8-1 NEAC)

GALW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Mari Klassen 3 0 0 2 .000 1 0 0 3 0-3 0 0 0 13 0 0 0.0
1 1 Kali Frowick 3 12 3 29 .310 2 0 0 2 0-2 0 0 0 7 0 2 12.0
13 13 Paige Johnson 3 7 3 23 .174 1 0 1 1 1-1 0 0 0 6 0 0 8.0
4 4 Ann Whited 3 9 1 22 .364 0 0 0 2 0-2 0 0 0 4 0 1 9.0
12 12 Sarah Tubert 3 4 1 7 .429 34 0 1 3 1-3 0 2 0 3 0 0 6.0
14 14 Alison O'Hara 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Jessica Israel 3 6 1 14 .357 1 0 0 0 0-0 1 2 0 0 0 0 8.0
2 2 Krystal Johnson 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
6 6 M. Mansfield-Hom 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 10 107 .290 39 0 3 13 3-13 1 4 0 33 0 3 47
GALW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Mari Klassen 3 0 0 0 13 0 0 0.0
1 1 Kali Frowick 3 0 0 0 7 0 2 12.0
13 13 Paige Johnson 3 0 0 0 6 0 0 8.0
4 4 Ann Whited 3 0 0 0 4 0 1 9.0
12 12 Sarah Tubert 3 0 2 0 3 0 0 6.0
14 14 Alison O'Hara 3 0 0 0 0 0 0 2.0
9 9 Jessica Israel 3 1 2 0 0 0 0 8.0
2 2 Krystal Johnson 3 0 0 0 0 0 0 1.0
6 6 M. Mansfield-Hom 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 33 0 3 47