Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka (12-6) -VS- Penn State Abington (3-17)

Box Score

Keuka logo
3
vs
Penn State Abington logo
0

Keuka (12-6)
-VS-
Penn State Abington (3-17)

Team Score By Period
Team 1 2 3
Winner Keuka KEUW2011 25 25 25
Penn State Abington PSAW2011 7 8 12
Date:
10/15/2011
Time:
2:00 PM
Site:
Middletown, PA (Capital Union Bldg.)
Attendance:
65
VIEW
Match History vs Penn State Abington

Match Details

Game Statistics By Set
Set Keuka Penn State Abington
K E TA % K E TA %
Set #1 7 3 18 .222 2 8 19 -.316
Set #2 10 3 18 .389 2 7 13 -.385
Set #3 6 5 23 .043 4 5 20 -.050
Total 23 11 59 .203 8 20 52 -.231
Team Statistical Comparison
Statistic Team Comparison
KEUW2011 - PSAW2011
Points
38.0
10.0
Kills
23
8
Aces
11
0
Blocks
4
2
Assists
26
5
Digs
32
15

Game Leaders

KEUW2011 - Leaders
Statistic Leaders
Kills Smyder, Brittany (9), Golden, Paige (5), Curtis, Devan (4)
Aces Golden, Paige (3), Pizura, Amie (3), Smyder, Brittany (2)
Blocks Curtis, Devan (1), Perry, Rachael (1), Smyder, Brittany (1)
Assists Pizura, Amie (25), Perry, Rachael (1)
Digs Doody, Hannah (9), Golden, Paige (6), Smith, Taylor (5)
PSAW2011 - Leaders
Statistic Leaders
Kills Kate Schalck (4), Jenny Abraham (2), Nicole Flood (1)
Aces
Blocks Nicole Flood (1), Kate Schalck (1), Jenny Abraham (1)
Assists Krysten Boyd (3), Johangelie Thomas (2)
Digs Johangelie Thomas (6), Jenny Abraham (4), Krysten Boyd (3)

Individual Statistics

Keuka (12-6)

KEUW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Taylor 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Golden, Paige 3 5 5 14 .000 0 0 3 0 3-0 0 0 0 6 0 0 8.0
5 5 Curtis, Devan 3 4 4 14 .000 0 0 0 0 0-0 1 0 0 1 0 0 5.0
7 7 Perry, Rachael 3 3 0 8 .375 1 0 1 0 1-0 1 0 0 5 0 0 5.0
8 8 Smyder, Brittany 3 9 2 15 .467 0 0 2 1 2-1 0 1 0 0 0 0 11.5
9 9 Alred, Danielle 3 1 0 4 .250 0 0 1 3 1-3 0 1 0 1 0 0 2.5
14 14 Doody, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
23 23 Pizura, Amie 3 0 0 1 .000 25 0 3 2 3-2 0 1 0 4 0 0 3.5
10 10 Coryell, Julia 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Ferruzza, Gina 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Wade, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Paulo, Shante 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Proper, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 23 11 59 .203 26 0 11 8 11-8 2 4 0 32 0 0 38
KEUW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Taylor 3 0 0 0 5 0 0 0.0
4 4 Golden, Paige 3 0 0 0 6 0 0 8.0
5 5 Curtis, Devan 3 1 0 0 1 0 0 5.0
7 7 Perry, Rachael 3 1 0 0 5 0 0 5.0
8 8 Smyder, Brittany 3 0 1 0 0 0 0 11.5
9 9 Alred, Danielle 3 0 1 0 1 0 0 2.5
14 14 Doody, Hannah 3 0 0 0 9 0 0 0.0
23 23 Pizura, Amie 3 0 1 0 4 0 0 3.5
10 10 Coryell, Julia 2 0 0 0 1 0 0 1.0
12 12 Ferruzza, Gina 2 0 0 0 0 0 0 1.0
11 11 Wade, Taylor 1 0 0 0 0 0 0 0.0
13 13 Paulo, Shante 1 0 0 0 0 0 0 0.0
22 22 Proper, Kelly 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 4 0 32 0 0 38

Penn State Abington (3-17)

PSAW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Scornaienchi 3 0 6 10 -.600 0 0 0 1 0-1 0 0 0 2 0 4 0.0
5 5 Alexandria Carlson 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Nicole Flood 3 1 4 6 -.500 0 0 0 2 0-2 0 1 0 0 0 0 1.5
7 7 Johangelie Thomas 3 0 3 8 -.375 2 0 0 0 0-0 0 0 0 6 1 1 0.0
9 9 Krysten Boyd 3 1 0 8 .125 3 0 0 1 0-1 0 0 0 3 1 1 1.0
10 10 Kate Schalck 3 4 3 10 .100 0 0 0 0 0-0 1 0 0 0 0 0 5.0
12 12 Jenny Abraham 3 2 3 9 -.111 0 0 0 0 0-0 0 1 0 4 0 2 2.5
TM TM TEAM 0 0 -
Totals 8 20 52 -.231 5 0 0 4 0-4 1 2 0 15 2 8 10
PSAW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Scornaienchi 3 0 0 0 2 0 4 0.0
5 5 Alexandria Carlson 3 0 0 0 0 0 0 0.0
6 6 Nicole Flood 3 0 1 0 0 0 0 1.5
7 7 Johangelie Thomas 3 0 0 0 6 1 1 0.0
9 9 Krysten Boyd 3 0 0 0 3 1 1 1.0
10 10 Kate Schalck 3 1 0 0 0 0 0 5.0
12 12 Jenny Abraham 3 0 1 0 4 0 2 2.5
TM TM TEAM 0
Totals 1 2 0 15 2 8 10