Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

KEUKA (7-3) -VS- Hilbert Hawks (2-7, 0-2)

Box Score

KEUKA logo
3
vs
Hilbert Hawks logo
0

KEUKA (7-3)
-VS-
Hilbert Hawks (2-7, 0-2)

Team Score By Period
Team 1 2 3
Winner KEUKA KEUW2011 25 25 25
Hilbert Hawks HIL 22 14 22
Date:
9/26/2011
Time:
7 pm
Site:
Hamburg, NY (Hafner Rec. Center)
Attendance:
75
Officials
1st Referee: Marilyn Keough
2nd Referee: Thomas Schneider
Scorer: Kara Rehbaum
VIEW
Match History vs Hilbert Hawks

Match Details

Game Statistics By Set
Set KEUKA Hilbert Hawks
K E TA % K E TA %
Set #1 0 0 0 .000 8 5 38 .079
Set #2 0 0 0 .000 4 8 34 -.118
Set #3 0 0 0 .000 11 6 45 .111
Total 0 0 0 .000 23 19 117 .034
Team Statistical Comparison
Statistic Team Comparison
KEUW2011 - HIL
Points
46.5
27.0
Kills
30
23
Aces
9
3
Blocks
7
1
Assists
26
20
Digs
58
71

Game Leaders

KEUW2011 - Leaders
Statistic Leaders
Kills Golden, Paige (8), Curtis, Devan (8), Smyder, Brittany (7)
Aces Golden, Paige (4), Smyder, Brittany (4), Perry, Rachael (1)
Blocks Smyder, Brittany (5), Curtis, Devan (2), Nolan, Jill (2)
Assists Pizura, Amie (12), Nolan, Jill (10), Smith, Taylor (1)
Digs Golden, Paige (17), Smith, Taylor (15), Alred, Danielle (6)
HIL - Leaders
Statistic Leaders
Kills Botsford Jordan (7), Reischuck Chelsea (6), Kwiatkowski Rachel (4)
Aces Memminger Shannon (2), Lewis Kayla (1)
Blocks Reischuck Chelsea (1)
Assists Memminger Shannon (19), Jonathan Devan (1)
Digs Reischuck Chelsea (16), Botsford Jordan (15), Kwiatkowski Rachel (13)

Individual Statistics

KEUKA (7-3)

KEUW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Taylor 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 15 0 2 1.0
4 4 Golden, Paige 3 8 5 22 .136 0 0 4 2 4-2 0 0 2 17 0 1 12.0
7 7 Perry, Rachael 3 4 2 15 .133 1 0 1 0 1-0 0 0 0 4 0 2 5.0
8 8 Smyder, Brittany 3 7 1 17 .353 0 0 4 1 4-1 2 3 2 2 0 0 14.5
9 9 Alred, Danielle 3 1 1 12 .000 1 0 0 1 0-1 1 1 0 6 1 0 2.5
14 14 Doody, Hannah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Curtis, Devan 2 8 2 21 .286 1 0 0 0 0-0 0 2 0 3 0 0 9.0
6 6 Nolan, Jill 2 0 0 0 0 10 0 0 1 0-1 0 2 0 3 0 0 1.0
11 11 Wade, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Pizura, Amie 2 0 0 1 .000 12 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Paulo, Shante 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 McManus, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 12 99 .182 26 0 9 5 9-5 3 9 4 58 1 5 46.5
KEUW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Taylor 3 0 0 0 15 0 2 1.0
4 4 Golden, Paige 3 0 0 2 17 0 1 12.0
7 7 Perry, Rachael 3 0 0 0 4 0 2 5.0
8 8 Smyder, Brittany 3 2 3 2 2 0 0 14.5
9 9 Alred, Danielle 3 1 1 0 6 1 0 2.5
14 14 Doody, Hannah 3 0 0 0 6 0 0 0.0
5 5 Curtis, Devan 2 0 2 0 3 0 0 9.0
6 6 Nolan, Jill 2 0 2 0 3 0 0 1.0
11 11 Wade, Taylor 2 0 0 0 0 0 0 0.0
23 23 Pizura, Amie 2 0 1 0 0 0 0 0.5
13 13 Paulo, Shante 1 0 0 0 0 0 0 1.0
15 15 McManus, Allison 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 9 4 58 1 5 46.5

Hilbert Hawks (2-7, 0-2)

HIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 3 7 6 26 .038 0 0 0 2 0-2 0 0 0 15 0 1 7.0
4 4 Lewis Kayla 3 1 2 6 -.167 0 0 1 0 1-0 0 0 1 4 0 2 2.0
5 5 Reischuck Chelsea 3 6 6 31 .000 0 0 0 0 0-0 1 0 0 16 1 2 7.0
6 6 Thomas Tiara 3 0 1 8 -.125 0 0 0 0 0-0 0 0 1 7 1 0 0.0
9 9 Robinson Samantha 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Kwiatkowski Rachel 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 13 0 2 4.0
12 12 Memminger Shannon 3 1 0 10 .100 19 0 2 2 2-2 0 0 0 8 3 0 3.0
13 13 Jonathan Devan 3 4 3 21 .048 1 0 0 0 0-0 0 0 0 6 1 1 4.0
TM TM team 0 0 -
Totals 23 19 117 .034 20 0 3 4 3-4 1 0 2 71 6 8 27
HIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 3 0 0 0 15 0 1 7.0
4 4 Lewis Kayla 3 0 0 1 4 0 2 2.0
5 5 Reischuck Chelsea 3 1 0 0 16 1 2 7.0
6 6 Thomas Tiara 3 0 0 1 7 1 0 0.0
9 9 Robinson Samantha 3 0 0 0 2 0 0 0.0
10 10 Kwiatkowski Rachel 3 0 0 0 13 0 2 4.0
12 12 Memminger Shannon 3 0 0 0 8 3 0 3.0
13 13 Jonathan Devan 3 0 0 0 6 1 1 4.0
TM TM team 0
Totals 1 0 2 71 6 8 27