Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Penn St.-Behrend (1-3) -VS- Keuka College (1-1)

Box Score

Penn St.-Behrend logo
0
vs
Keuka College logo
3

Penn St.-Behrend (1-3)
-VS-
Keuka College (1-1)

Team Score By Period
Team 1 2 3
Penn St.-Behrend BEH 19 24 18
Winner Keuka College KEUM 25 26 25
Date:
1/30/2016
Time:
12:00pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
65
Officials
1st Referee: Roger Majeski
2nd Referee: Meryll Pentz
Scorer: Allison Paulson
VIEW
Match History vs Penn St.-Behrend

Match Details

Game Statistics By Set
Set Penn St.-Behrend Keuka College
K E TA % K E TA %
Set #1 0 0 0 .000 14 3 31 .355
Set #2 0 0 0 .000 11 10 41 .024
Set #3 0 0 0 .000 14 3 23 .478
Total 0 0 0 .000 39 16 95 .242
Team Statistical Comparison
Statistic Team Comparison
BEH - KEUM
Points
38.0
46.0
Kills
31
39
Aces
0
5
Blocks
7
2
Assists
29
39
Digs
24
28

Game Leaders

BEH - Leaders
Statistic Leaders
Kills Josh Oertly (12), Tyler Herrmann (6), Trenton Munk (5)
Aces
Blocks Josh Oertly (4.0), Joey Reynolds (4.0), Tyler Herrmann (2.0)
Assists Anthony Sprentz (17), Robert McMaster (10), Tyler Herrmann (1)
Digs Cameron Crow (7), Luke Vensel (4), Anthony Sprentz (4)
KEUM - Leaders
Statistic Leaders
Kills Hinman, Connor (14), Steele, Colin (8), Campbell, Tom (5)
Aces Hinman, Connor (2), Corcoran, Chris (2), Steele, Colin (1)
Blocks Campbell, Tom (2.0), Makin, Josh (1.0), Jackson, Tim (1.0)
Assists Avery, Spencer (20), Corcoran, Chris (16), Lyon, Cooper (2)
Digs Lyon, Cooper (17), Avery, Spencer (4), Hinman, Connor (3)

Individual Statistics

Penn St.-Behrend (1-3)

BEH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robert McMaster 3 0 0 0 0 10 0 0 0 0-0 0 0 0 3 2 0 0.0
3 3 Tyler Herrmann 3 6 6 19 .000 1 0 0 2 0-2 0 2 0 1 0 2 7.0
4 4 Josh Oertly 3 12 3 25 .360 0 0 0 2 0-2 1 3 0 0 0 0 14.5
6 6 Luke Vensel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Anthony Sprentz 3 0 0 0 0 17 0 0 2 0-2 0 0 0 4 1 0 0.0
10 10 Trenton Munk 3 5 0 19 .263 0 0 0 0 0-0 0 2 0 0 0 0 6.0
14 14 Eric Theiss 3 1 3 17 -.118 0 0 0 4 0-4 0 0 1 4 0 0 1.0
19 19 Cameron Crow 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
20 20 Joey Reynolds 3 2 1 4 .250 0 0 0 0 0-0 0 4 0 0 0 0 4.0
2 2 Brad Boreali 2 1 1 5 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
18 18 Tyler Fiely 1 4 0 4 1.000 0 0 0 2 0-2 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 14 93 .183 29 0 0 14 0-14 1 12 1 24 3 4 38
BEH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robert McMaster 3 0 0 0 3 2 0 0.0
3 3 Tyler Herrmann 3 0 2 0 1 0 2 7.0
4 4 Josh Oertly 3 1 3 0 0 0 0 14.5
6 6 Luke Vensel 3 0 0 0 4 0 1 0.0
7 7 Anthony Sprentz 3 0 0 0 4 1 0 0.0
10 10 Trenton Munk 3 0 2 0 0 0 0 6.0
14 14 Eric Theiss 3 0 0 1 4 0 0 1.0
19 19 Cameron Crow 3 0 0 0 7 0 1 0.0
20 20 Joey Reynolds 3 0 4 0 0 0 0 4.0
2 2 Brad Boreali 2 0 0 0 1 0 0 1.0
18 18 Tyler Fiely 1 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 12 1 24 3 4 38

Keuka College (1-1)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brill, Aaron 3 3 3 10 .000 0 0 0 2 0-2 0 0 0 0 0 0 3.0
2 2 Steele, Colin 3 8 2 16 .375 0 0 1 1 1-1 0 0 0 0 0 0 9.0
3 3 Avery, Spencer 3 0 0 0 0 20 0 0 1 0-1 0 0 0 4 2 0 0.0
5 5 Campbell, Tom 3 5 0 11 .455 0 0 0 1 0-1 0 2 0 1 0 0 6.0
8 8 Makin, Josh 3 5 3 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 5.5
9 9 Lyon, Cooper 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 17 0 0 0.0
11 11 Hinman, Connor 3 14 5 29 .310 0 0 2 2 2-2 0 0 0 3 0 0 16.0
12 12 Jackson, Tim 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Corcoran, Chris 3 0 0 0 0 16 0 2 0 2-0 0 0 0 2 2 0 2.0
10 10 Kucko, Jared 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Riley, Alex 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mooring, Christopher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Rydzynski, Aaron 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 16 95 .242 39 0 5 7 5-7 0 4 0 28 4 0 46
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brill, Aaron 3 0 0 0 0 0 0 3.0
2 2 Steele, Colin 3 0 0 0 0 0 0 9.0
3 3 Avery, Spencer 3 0 0 0 4 2 0 0.0
5 5 Campbell, Tom 3 0 2 0 1 0 0 6.0
8 8 Makin, Josh 3 0 1 0 1 0 0 5.5
9 9 Lyon, Cooper 3 0 0 0 17 0 0 0.0
11 11 Hinman, Connor 3 0 0 0 3 0 0 16.0
12 12 Jackson, Tim 3 0 1 0 0 0 0 3.5
14 14 Corcoran, Chris 3 0 0 0 2 2 0 2.0
10 10 Kucko, Jared 2 0 0 0 0 0 0 1.0
6 6 Riley, Alex 1 0 0 0 0 0 0 0.0
7 7 Mooring, Christopher 1 0 0 0 0 0 0 0.0
13 13 Rydzynski, Aaron 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 28 4 0 46