Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Hilbert (7-9 (4-5 NEAC)) -VS- Keuka College (10-7 (5-4 NEAC))

Box Score

Hilbert logo
0
vs
Keuka College logo
3

Hilbert (7-9 (4-5 NEAC))
-VS-
Keuka College (10-7 (5-4 NEAC))

Team Score By Period
Team 1 2 3
Hilbert HILM 18 20 16
Winner Keuka College KEUM 25 25 25
Date:
3/12/2016
Time:
4:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
55
Officials
Scorer: Pat Baker (SID)
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Hilbert Keuka College
K E TA % K E TA %
Set #1 10 5 30 .167 11 5 34 .176
Set #2 10 2 31 .258 16 5 31 .355
Set #3 11 9 30 .067 8 2 28 .214
Total 31 16 91 .165 35 12 93 .247
Team Statistical Comparison
Statistic Team Comparison
HILM - KEUM
Points
37.0
46.0
Kills
31
35
Aces
0
3
Blocks
6
8
Assists
31
34
Digs
35
34

Game Leaders

HILM - Leaders
Statistic Leaders
Kills Michael Podgorny (11), Korey Schwab (10), Tyler Sieczkarek (4)
Aces
Blocks Brett Kane (4.0), Tyler Sieczkarek (3.0), Tanner Makowski (2.0)
Assists Adam Heftka (26), Brett Kane (1), Tyler Sieczkarek (1)
Digs Brett Kane (10), Trevor Gabamonte (7), Korey Schwab (6)
KEUM - Leaders
Statistic Leaders
Kills Gail, Connor (12), Brill, Aaron (6), Hinman, Connor (6)
Aces Mooring, Christopher (1), Makin, Josh (1), Corcoran, Chris (1)
Blocks Campbell, Tom (5.0), Makin, Josh (3.0), Hinman, Connor (3.0)
Assists Corcoran, Chris (23), Avery, Spencer (10), Lyon, Cooper (1)
Digs Lyon, Cooper (9), Hinman, Connor (8), Corcoran, Chris (6)

Individual Statistics

Hilbert (7-9 4-5 NEAC)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brett Kane 3 2 4 16 -.125 1 0 0 0 0-0 0 4 0 10 0 0 4.0
2 2 Ryan Schwab 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Adam Heftka 3 0 1 1 -1.000 26 0 0 2 0-2 0 0 0 4 0 0 0.0
6 6 Tyler Sieczkarek 3 4 1 12 .250 1 0 0 0 0-0 0 3 0 1 0 0 5.5
7 7 Korey Schwab 3 10 3 25 .280 1 0 0 3 0-3 0 1 0 6 0 0 10.5
9 9 Tanner Makowski 3 2 2 4 .000 0 0 0 2 0-2 0 2 0 0 1 0 3.0
10 10 Michael Podgorny 3 11 5 27 .222 0 0 0 1 0-1 0 2 0 5 0 1 12.0
12 12 Trevor Gabamonte 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
13 13 James Moscato 3 1 0 5 .200 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 16 91 .165 31 0 0 8 0-8 0 12 0 35 1 3 37
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brett Kane 3 0 4 0 10 0 0 4.0
2 2 Ryan Schwab 3 0 0 0 1 0 0 0.0
3 3 Adam Heftka 3 0 0 0 4 0 0 0.0
6 6 Tyler Sieczkarek 3 0 3 0 1 0 0 5.5
7 7 Korey Schwab 3 0 1 0 6 0 0 10.5
9 9 Tanner Makowski 3 0 2 0 0 1 0 3.0
10 10 Michael Podgorny 3 0 2 0 5 0 1 12.0
12 12 Trevor Gabamonte 3 0 0 0 7 0 0 1.0
13 13 James Moscato 3 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 12 0 35 1 3 37

Keuka College (10-7 5-4 NEAC)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brill, Aaron 3 6 2 19 .211 0 0 0 2 0-2 0 1 0 1 0 0 6.5
3 3 Avery, Spencer 3 0 0 0 0 10 0 0 2 0-2 0 0 0 4 0 0 0.0
5 5 Campbell, Tom 3 4 1 10 .300 0 0 0 0 0-0 0 5 0 2 0 0 6.5
8 8 Makin, Josh 3 2 0 6 .333 0 0 1 0 1-0 0 3 0 2 0 0 4.5
9 9 Lyon, Cooper 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Hinman, Connor 3 6 7 26 -.038 0 0 0 6 0-6 0 3 0 8 0 0 7.5
12 12 Jackson, Tim 3 5 0 12 .417 0 0 0 0 0-0 0 3 0 2 0 0 6.5
14 14 Corcoran, Chris 3 0 0 0 0 23 0 1 1 1-1 0 0 0 6 0 0 1.0
15 15 Gail, Connor 3 12 2 20 .500 0 0 0 0 0-0 0 1 0 0 0 0 12.5
7 7 Mooring, Christopher 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 12 93 .247 34 0 3 11 3-11 0 16 0 34 0 0 46
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brill, Aaron 3 0 1 0 1 0 0 6.5
3 3 Avery, Spencer 3 0 0 0 4 0 0 0.0
5 5 Campbell, Tom 3 0 5 0 2 0 0 6.5
8 8 Makin, Josh 3 0 3 0 2 0 0 4.5
9 9 Lyon, Cooper 3 0 0 0 9 0 0 0.0
11 11 Hinman, Connor 3 0 3 0 8 0 0 7.5
12 12 Jackson, Tim 3 0 3 0 2 0 0 6.5
14 14 Corcoran, Chris 3 0 0 0 6 0 0 1.0
15 15 Gail, Connor 3 0 1 0 0 0 0 12.5
7 7 Mooring, Christopher 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 16 0 34 0 0 46