Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka College (1-0) -VS- Purchase (0-2)

Box Score

Keuka College logo
3
vs
Purchase logo
0

Keuka College (1-0)
-VS-
Purchase (0-2)

Team Score By Period
Team 1 2 3
Winner Keuka College KEUM 25 25 25
Purchase PANTHE~1 16 21 18
Date:
1/23/2015
Time:
6:00 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
77
Officials
1st Referee: Ned Santee
2nd Referee: Brian Nobrega
VIEW
Match History vs Purchase

Match Details

Game Statistics By Set
Set Keuka College Purchase
K E TA % K E TA %
Set #1 10 5 30 .167 8 5 22 .136
Set #2 16 3 22 .591 9 5 24 .167
Set #3 12 4 30 .267 6 4 22 .091
Total 38 12 82 .317 23 14 68 .132
Team Statistical Comparison
Statistic Team Comparison
KEUM - PANTHE~1
Points
52.5
26.0
Kills
38
23
Aces
8
1
Blocks
6
2
Assists
32
21
Digs
37
34

Game Leaders

KEUM - Leaders
Statistic Leaders
Kills Jackson, Tim (10), Hinman, Connor (9), Brill, Aaron (8)
Aces Brill, Aaron (4), Mooring, Christopher (2), Avery, Spencer (1)
Blocks Campbell, Tom (3), Corcoran, Chris (3), Brill, Aaron (1)
Assists Corcoran, Chris (31), Lyon, Cooper (1)
Digs Lyon, Cooper (13), Hinman, Connor (8), Brill, Aaron (6)
PANTHE~1 - Leaders
Statistic Leaders
Kills Kevin Carges (11), Chase Lokke (6), Kevin Egbert (2)
Aces Riley Damerell (1)
Blocks Kevin Carges (2), Andrew Schwab (1)
Assists Kevin Egbert (17), Riley Damerell (4)
Digs Kevin Carges (8), Kevin Egbert (5), Riley Damerell (5)

Individual Statistics

Keuka College (1-0)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brill, Aaron 3 8 2 17 .353 0 0 4 2 4-2 0 1 0 6 0 0 12.5
5 5 Campbell, Tom 3 6 2 15 .267 0 0 0 2 0-2 0 3 0 3 0 0 7.5
7 7 Mooring, Christopher 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
8 8 Makin, Josh 3 3 0 10 .300 0 0 0 1 0-1 0 1 0 1 0 0 3.5
9 9 Lyon, Cooper 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
14 14 Corcoran, Chris 3 0 2 2 -1.000 31 0 0 2 0-2 1 2 0 1 0 0 2.0
11 11 Hinman, Connor 3 9 3 19 .316 0 0 1 4 1-4 1 0 0 8 0 0 11.0
12 12 Jackson, Tim 3 10 3 15 .467 0 0 0 0 0-0 0 1 0 0 0 0 10.5
16 16 Avery, Spencer 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Rydzynski, Aaron 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Ferruzza, Luke 1 2 0 4 .500 0 0 0 1 0-1 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 12 82 .317 32 0 8 14 8-14 2 9 0 37 0 0 52.5
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brill, Aaron 3 0 1 0 6 0 0 12.5
5 5 Campbell, Tom 3 0 3 0 3 0 0 7.5
7 7 Mooring, Christopher 3 0 0 0 2 0 0 2.0
8 8 Makin, Josh 3 0 1 0 1 0 0 3.5
9 9 Lyon, Cooper 3 0 0 0 13 0 0 0.0
14 14 Corcoran, Chris 3 1 2 0 1 0 0 2.0
11 11 Hinman, Connor 3 1 0 0 8 0 0 11.0
12 12 Jackson, Tim 3 0 1 0 0 0 0 10.5
16 16 Avery, Spencer 2 0 0 0 2 0 0 1.0
13 13 Rydzynski, Aaron 1 0 0 0 0 0 0 0.0
21 21 Ferruzza, Luke 1 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 9 0 37 0 0 52.5

Purchase (0-2)

PANTHE~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Andrew Schwab 3 1 2 10 -.100 0 0 0 0 0-0 0 1 4 2 0 2 1.5
4 4 Kevin Egbert 3 2 0 2 1.000 17 0 0 0 0-0 0 0 1 5 0 0 2.0
6 6 Kevin Carges 3 11 3 29 .276 0 0 0 0 0-0 1 1 0 8 0 2 12.5
7 7 Matthew McCarthy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
11 11 Griffin Rapp 3 1 2 6 -.167 0 0 0 2 0-2 0 0 0 3 0 0 1.0
12 12 Chase Lokke 3 6 1 9 .556 0 0 0 2 0-2 0 0 1 4 1 0 6.0
15 15 Riley Damerell 3 2 6 12 -.333 4 0 1 4 1-4 0 0 5 5 0 0 3.0
18 18 Andy Tang 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 0 0 -
Totals 23 14 68 .132 21 0 1 8 1-8 1 2 11 34 1 8 26
PANTHE~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Andrew Schwab 3 0 1 4 2 0 2 1.5
4 4 Kevin Egbert 3 0 0 1 5 0 0 2.0
6 6 Kevin Carges 3 1 1 0 8 0 2 12.5
7 7 Matthew McCarthy 3 0 0 0 4 0 2 0.0
11 11 Griffin Rapp 3 0 0 0 3 0 0 1.0
12 12 Chase Lokke 3 0 0 1 4 1 0 6.0
15 15 Riley Damerell 3 0 0 5 5 0 0 3.0
18 18 Andy Tang 3 0 0 0 3 0 2 0.0
TM TM TEAM 0
Totals 1 2 11 34 1 8 26