Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka College (0-1) -VS- Lasell (2-1)

Box Score

Keuka College logo
0
vs
Lasell logo
3

Keuka College (0-1)
-VS-
Lasell (2-1)

Team Score By Period
Team 1 2 3
Keuka College KEUM 10 23 11
Winner Lasell LCMVB14 25 25 25
Date:
1/24/2014
Time:
8:00 pm
Site:
Providence, R.I. (Wildcat Center)
Attendance:
77
Officials
1st Referee: Boo Brennan
2nd Referee: Pete Weremy
VIEW
Match History vs Lasell

Match Details

Game Statistics By Set
Set Keuka College Lasell
K E TA % K E TA %
Set #1 7 7 27 .000 11 2 16 .562
Set #2 8 3 23 .217 11 9 30 .067
Set #3 3 6 19 -.158 12 3 21 .429
Total 18 16 69 .029 34 14 67 .299
Team Statistical Comparison
Statistic Team Comparison
KEUM - LCMVB14
Points
22.0
46.0
Kills
18
34
Aces
1
10
Blocks
3
2
Assists
15
30
Digs
13
11

Game Leaders

KEUM - Leaders
Statistic Leaders
Kills Makin, Josh (5), Campbell, Tom (3), Mooring, Christopher (3)
Aces Mooring, Christopher (1)
Blocks Hosken, Derek (3), Mitu, Brandon (2), Kelly, Ryan (1)
Assists Kelly, Ryan (12), Mitu, Brandon (1), Mooring, Christopher (1)
Digs Hinman, Connor (9), Rydzynski, Aaron (2), Mitu, Brandon (1)
LCMVB14 - Leaders
Statistic Leaders
Kills Jeff Vautrin (8), Dalton Whitman (6), Julius Rosario (4)
Aces Julius Rosario (3), Dan Raffol (3), Andrew Glenn (2)
Blocks Abdulrehman Khan (1), Drew Caruso (1)
Assists Andrew Glenn (19), Matthew Dugan (9), Abdulrehman Khan (1)
Digs Ryan Jackson (6), Dan Raffol (3), Matthew Dionne (1)

Individual Statistics

Keuka College (0-1)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Campbell, Tom 3 3 3 9 .000 0 0 0 1 0-1 0 0 1 0 0 0 3.0
7 7 Mooring, Christopher 3 3 6 15 -.200 1 0 1 0 1-0 0 0 0 0 0 2 4.0
8 8 Makin, Josh 3 5 2 14 .214 1 0 0 3 0-3 0 0 0 0 0 6 5.0
10 10 Kelly, Ryan 3 3 0 8 .375 12 0 0 1 0-1 0 1 0 1 0 0 3.5
11 11 Hinman, Connor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
13 13 Rydzynski, Aaron 3 0 0 0 0 0 0 0 4 0-4 0 0 0 2 0 2 0.0
6 6 Mitu, Brandon 2 0 0 6 .000 1 0 0 0 0-0 0 2 0 1 0 0 1.0
9 9 Hosken, Derek 2 3 2 9 .111 0 0 0 2 0-2 0 3 0 0 0 0 4.5
4 4 Colon, Manny 1 1 2 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Kucko, Jared 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Avery, Spencer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Ferruzza, Luke 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 16 69 .029 15 0 1 12 1-12 0 6 2 13 0 11 22
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Campbell, Tom 3 0 0 1 0 0 0 3.0
7 7 Mooring, Christopher 3 0 0 0 0 0 2 4.0
8 8 Makin, Josh 3 0 0 0 0 0 6 5.0
10 10 Kelly, Ryan 3 0 1 0 1 0 0 3.5
11 11 Hinman, Connor 3 0 0 0 9 0 1 0.0
13 13 Rydzynski, Aaron 3 0 0 0 2 0 2 0.0
6 6 Mitu, Brandon 2 0 2 0 1 0 0 1.0
9 9 Hosken, Derek 2 0 3 0 0 0 0 4.5
4 4 Colon, Manny 1 0 0 1 0 0 0 1.0
14 14 Kucko, Jared 1 0 0 0 0 0 0 0.0
16 16 Avery, Spencer 1 0 0 0 0 0 0 0.0
21 21 Ferruzza, Luke 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 2 13 0 11 22

Lasell (2-1)

LCMVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julius Rosario 3 4 1 7 .429 0 0 3 2 3-2 0 0 0 0 0 0 7.0
6 6 Andrew Glenn 3 0 0 0 0 19 0 2 0 2-0 0 0 0 0 1 0 2.0
12 12 Dalton Whitman 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Matthew Dugan 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Ryan Jackson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Dan Raffol 2 4 4 10 .000 0 0 3 1 3-1 0 0 0 3 0 1 7.0
10 10 Abdulrehman Khan 2 1 1 4 .000 1 0 0 2 0-2 1 0 1 0 0 0 2.0
17 17 Jeff Vautrin 2 8 3 13 .385 0 0 2 1 2-1 0 0 0 0 0 0 10.0
2 2 Matthew Dionne 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Timothy Anderson 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Patrick MacDonald 1 3 2 6 .167 0 0 0 0 0-0 0 0 1 0 0 0 3.0
11 11 Justin Ferreira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Drew Caruso 1 2 1 3 .333 1 0 0 1 0-1 1 0 0 0 0 0 3.0
18 18 Tristan Davis 1 3 0 5 .600 0 0 0 1 0-1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 34 14 66 .303 30 0 10 8 10-8 2 0 2 11 1 1 46
LCMVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julius Rosario 3 0 0 0 0 0 0 7.0
6 6 Andrew Glenn 3 0 0 0 0 1 0 2.0
12 12 Dalton Whitman 3 0 0 0 0 0 0 6.0
13 13 Matthew Dugan 3 0 0 0 0 0 0 1.0
16 16 Ryan Jackson 3 0 0 0 6 0 0 0.0
4 4 Dan Raffol 2 0 0 0 3 0 1 7.0
10 10 Abdulrehman Khan 2 1 0 1 0 0 0 2.0
17 17 Jeff Vautrin 2 0 0 0 0 0 0 10.0
2 2 Matthew Dionne 1 0 0 0 1 0 0 1.0
7 7 Timothy Anderson 1 0 0 0 0 0 0 1.0
8 8 Patrick MacDonald 1 0 0 1 0 0 0 3.0
11 11 Justin Ferreira 1 0 0 0 0 0 0 0.0
15 15 Drew Caruso 1 1 0 0 0 0 0 3.0
18 18 Tristan Davis 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 0 2 11 1 1 46