Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka College (12-9, 3-4 NEAC) -VS- Penn State Altoona (8-11, 2-6 AMCC)

Box Score

Keuka College logo
3
vs
Penn State Altoona logo
1

Keuka College (12-9, 3-4 NEAC)
-VS-
Penn State Altoona (8-11, 2-6 AMCC)

Team Score By Period
Team 1 2 3 4
Winner Keuka College KEUM 23 25 25 25
Penn State Altoona ALTM 25 16 21 17
Date:
3/23/2019
Time:
2:00 PM
Site:
Chambersburg, Pa. ()
Attendance:
68
Officials
1st Referee: Breanna Spain
2nd Referee: Larry Whitekettle
3rd Referee: Brian Hall
Scorer: Doug Kann
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Keuka College Penn State Altoona
K E TA % K E TA %
Set #1 8 4 28 .143 14 9 35 .143
Set #2 8 3 26 .192 10 9 25 .040
Set #3 15 5 30 .333 8 6 26 .077
Set #4 14 5 29 .310 9 8 31 .032
Total 45 17 113 .248 41 32 117 .077
Team Statistical Comparison
Statistic Team Comparison
KEUM - ALTM
Points
61.0
52.5
Kills
45
41
Aces
5
3
Blocks
11
8
Assists
41
27
Digs
43
50

Game Leaders

KEUM - Leaders
Statistic Leaders
Kills McKnight, Brad (13), Nery, JP (9), Nickerson, Christian (7)
Aces Nickerson, Christian (2), Dillon, Pat (2), Record, Gavin (1)
Blocks Boglev, Alex (6.0), Davic, Marcus (3.0), Nickerson, Christian (2.0)
Assists Record, Kamren (35), Nickerson, Christian (2), Welker, Seth (2)
Digs Welker, Seth (12), Record, Kamren (8), Record, Gavin (5)
ALTM - Leaders
Statistic Leaders
Kills Ben Beaver (9), Frank Perehinec (9), Brian Sheddy (8)
Aces Brian Sheddy (1), Ben Beaver (1), Frank Perehinec (1)
Blocks Ben Beaver (4.0), Frank Perehinec (3.0), Dan Downs (2.0)
Assists Ben Beaver (16), Kyle Whiteman (8), Danny Dry (2)
Digs Tyler Chan (23), Brian Sheddy (8), Ben Beaver (7)

Individual Statistics

Keuka College (12-9, 3-4 NEAC)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nickerson, Christian 4 7 2 14 .357 2 0 2 2 2-2 1 1 0 2 0 0 10.5
7 7 Dillon, Pat 4 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
8 8 Welker, Seth 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Davic, Marcus 4 7 2 16 .313 0 0 0 0 0-0 1 2 0 4 0 1 9.0
10 10 Boglev, Alex 4 3 3 9 .000 0 0 0 2 0-2 3 3 3 2 0 0 7.5
12 12 Record, Kamren 4 2 0 4 .500 35 0 0 2 0-2 0 1 0 8 0 0 2.5
18 18 McKnight, Brad 4 13 5 38 .211 1 0 0 1 0-1 2 0 2 4 0 0 15.0
20 20 Record, Gavin 4 4 0 8 .500 0 0 1 5 1-5 0 0 0 5 0 0 5.0
21 21 Nery, JP 4 9 4 23 .217 1 0 0 0 0-0 0 1 1 5 0 2 9.5
TM TM TEAM 0 0 -
Totals 45 17 113 .248 41 0 5 13 5-13 7 8 6 43 0 3 61
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nickerson, Christian 4 1 1 0 2 0 0 10.5
7 7 Dillon, Pat 4 0 0 0 1 0 0 2.0
8 8 Welker, Seth 4 0 0 0 12 0 0 0.0
9 9 Davic, Marcus 4 1 2 0 4 0 1 9.0
10 10 Boglev, Alex 4 3 3 3 2 0 0 7.5
12 12 Record, Kamren 4 0 1 0 8 0 0 2.5
18 18 McKnight, Brad 4 2 0 2 4 0 0 15.0
20 20 Record, Gavin 4 0 0 0 5 0 0 5.0
21 21 Nery, JP 4 0 1 1 5 0 2 9.5
TM TM TEAM 0
Totals 7 8 6 43 0 3 61

Penn State Altoona (8-11, 2-6 AMCC)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tanner Yaw 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Nathaniel Reinert 4 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Jon Ramsey 4 6 2 16 .250 0 0 0 2 0-2 0 0 1 0 0 1 6.0
6 6 Tyler Chan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 23 0 0 0.0
9 9 Mirko Pandini 4 1 2 4 -.250 1 0 0 0 0-0 0 0 2 1 0 0 1.0
12 12 Dan Downs 4 4 3 11 .091 0 0 0 3 0-3 1 1 3 3 0 0 5.5
13 13 Brian Sheddy 4 8 9 22 -.045 0 0 1 1 1-1 1 1 1 8 0 1 10.5
17 17 Ben Beaver 4 9 6 27 .111 16 0 1 4 1-4 2 2 1 7 0 2 13.0
18 18 Frank Perehinec 4 9 8 27 .037 0 0 1 2 1-2 2 1 0 5 0 0 12.5
16 16 Kyle Whiteman 3 1 0 2 .500 8 0 0 0 0-0 0 0 0 2 0 1 1.0
11 11 Danny Dry 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Daniel Jordan 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 32 117 .077 27 0 3 12 3-12 6 5 8 50 0 5 52.5
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tanner Yaw 4 0 0 0 0 0 0 0.0
3 3 Nathaniel Reinert 4 0 0 0 0 0 0 1.0
4 4 Jon Ramsey 4 0 0 1 0 0 1 6.0
6 6 Tyler Chan 4 0 0 0 23 0 0 0.0
9 9 Mirko Pandini 4 0 0 2 1 0 0 1.0
12 12 Dan Downs 4 1 1 3 3 0 0 5.5
13 13 Brian Sheddy 4 1 1 1 8 0 1 10.5
17 17 Ben Beaver 4 2 2 1 7 0 2 13.0
18 18 Frank Perehinec 4 2 1 0 5 0 0 12.5
16 16 Kyle Whiteman 3 0 0 0 2 0 1 1.0
11 11 Danny Dry 2 0 0 0 1 0 0 0.0
1 1 Daniel Jordan 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 6 5 8 50 0 5 52.5