Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Penn State Behrend (4-2) -VS- Keuka College (3-2)

Box Score

Penn State Behrend logo
0
vs
Keuka College logo
3

Penn State Behrend (4-2)
-VS-
Keuka College (3-2)

Team Score By Period
Team 1 2 3
Penn State Behrend BEHM 23 28 19
Winner Keuka College KEUM 25 30 25
Date:
2/1/2015
Time:
12:30 pm
Site:
Keuka Park, N.Y. (Weed Gymnasium)
Attendance:
100
Officials
1st Referee: Roger Majeski
2nd Referee: Merryl Pentz
Scorer: John Boccacino
VIEW
Match History vs Penn State Behrend

Match Details

Game Statistics By Set
Set Penn State Behrend Keuka College
K E TA % K E TA %
Set #1 9 8 32 .031 13 3 32 .312
Set #2 14 7 35 .200 17 8 42 .214
Set #3 7 7 27 .000 15 4 26 .423
Total 30 22 94 .085 45 15 100 .300
Team Statistical Comparison
Statistic Team Comparison
BEHM - KEUM
Points
38.0
54.0
Kills
30
45
Aces
4
4
Blocks
4
5
Assists
29
45
Digs
25
41

Game Leaders

BEHM - Leaders
Statistic Leaders
Kills Trenton Munk (12), Derek Polishen (7), Eric Theiss (5)
Aces Derek Polishen (1), Mitch Farabaugh (1), Joe Price (1)
Blocks Derek Polishen (3.0), Josh Oertly (1.0), Mitch Farabaugh (1.0)
Assists Mitch Farabaugh (17), Ryan Robida (10), Ty Sheehan (1)
Digs Ty Sheehan (8), Mitch Farabaugh (4), Eric Theiss (4)
KEUM - Leaders
Statistic Leaders
Kills Hinman, Connor (14), Brill, Aaron (10), Jackson, Tim (9)
Aces Hinman, Connor (2), Brill, Aaron (1), Mooring, Christopher (1)
Blocks Campbell, Tom (2.0), Makin, Josh (2.0), Hinman, Connor (2.0)
Assists Corcoran, Chris (41), Lyon, Cooper (4)
Digs Lyon, Cooper (13), Corcoran, Chris (10), Hinman, Connor (9)

Individual Statistics

Penn State Behrend (4-2)

BEHM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ty Sheehan 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 2 0.0
4 4 Josh Oertly 3 4 5 23 -.043 1 0 0 2 0-2 0 1 0 1 0 0 4.5
6 6 Derek Polishen 3 7 5 18 .111 0 0 1 0 1-0 2 1 0 3 0 0 10.5
7 7 Mitch Farabaugh 3 2 2 8 .000 17 0 1 0 1-0 0 1 0 4 2 0 3.5
8 8 Joe Price 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 3 0 0 1.0
10 10 Trenton Munk 3 12 3 22 .409 0 0 0 0 0-0 0 1 0 0 0 0 12.5
14 14 Eric Theiss 3 5 4 17 .059 0 0 0 2 0-2 0 0 0 4 0 1 5.0
9 9 Ryan Robida 2 0 0 0 0 10 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Kevin Kaplon 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 1 0 0.0
11 11 Josh Vanderhoof 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 JT Lippert 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 22 94 .085 29 0 4 6 4-6 2 4 0 25 3 3 38
BEHM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ty Sheehan 3 0 0 0 8 0 2 0.0
4 4 Josh Oertly 3 0 1 0 1 0 0 4.5
6 6 Derek Polishen 3 2 1 0 3 0 0 10.5
7 7 Mitch Farabaugh 3 0 1 0 4 2 0 3.5
8 8 Joe Price 3 0 0 0 3 0 0 1.0
10 10 Trenton Munk 3 0 1 0 0 0 0 12.5
14 14 Eric Theiss 3 0 0 0 4 0 1 5.0
9 9 Ryan Robida 2 0 0 0 1 0 0 0.0
15 15 Kevin Kaplon 2 0 0 0 1 1 0 0.0
11 11 Josh Vanderhoof 1 0 0 0 0 0 0 0.0
18 18 JT Lippert 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 4 0 25 3 3 38

Keuka College (3-2)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brill, Aaron 3 10 3 23 .304 0 0 1 4 1-4 0 0 0 4 0 0 11.0
5 5 Campbell, Tom 3 5 1 7 .571 0 0 0 0 0-0 1 1 0 0 0 0 6.5
7 7 Mooring, Christopher 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Makin, Josh 3 5 2 14 .214 0 0 0 1 0-1 1 1 0 2 1 0 6.5
9 9 Lyon, Cooper 3 2 0 2 1.000 4 0 0 0 0-0 0 0 0 13 0 0 2.0
11 11 Hinman, Connor 3 14 4 27 .370 0 0 2 5 2-5 1 1 0 9 0 1 17.5
12 12 Jackson, Tim 3 9 3 21 .286 0 0 0 0 0-0 0 0 0 0 0 0 9.0
14 14 Corcoran, Chris 3 0 1 4 -.250 41 0 0 1 0-1 0 1 0 10 3 0 0.5
10 10 Kucko, Jared 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 15 100 .300 45 0 4 12 4-12 3 4 0 41 4 2 54
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brill, Aaron 3 0 0 0 4 0 0 11.0
5 5 Campbell, Tom 3 1 1 0 0 0 0 6.5
7 7 Mooring, Christopher 3 0 0 0 2 0 0 1.0
8 8 Makin, Josh 3 1 1 0 2 1 0 6.5
9 9 Lyon, Cooper 3 0 0 0 13 0 0 2.0
11 11 Hinman, Connor 3 1 1 0 9 0 1 17.5
12 12 Jackson, Tim 3 0 0 0 0 0 0 9.0
14 14 Corcoran, Chris 3 0 1 0 10 3 0 0.5
10 10 Kucko, Jared 1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 4 0 41 4 2 54