Skip To Main Content
Skip To Main Content

Keuka College

OFFICIAL SITE OF KEUKA COLLEGE ATHLETICS

Keuka (4-10) -VS- Sarah Lawrence (0-12)

Box Score

Keuka logo
3
vs
Sarah Lawrence logo
0

Keuka (4-10)
-VS-
Sarah Lawrence (0-12)

Team Score By Period
Team 1 2 3
Winner Keuka KEUM 25 25 25
Sarah Lawrence SLC 8 9 13
Date:
2/22/2014
Time:
11 a.m.
Site:
Bard College (Stevenson Ath. Ctr.)
Attendance:
45
Officials
1st Referee: Timothy Skinner
2nd Referee: Timothy Countryman
VIEW
Match History vs Sarah Lawrence

Match Details

Game Statistics By Set
Set Keuka Sarah Lawrence
K E TA % K E TA %
Set #1 10 4 23 .261 2 6 23 -.174
Set #2 10 5 19 .263 4 9 24 -.208
Set #3 11 5 20 .300 3 11 25 -.320
Total 31 14 62 .274 9 26 72 -.236
Team Statistical Comparison
Statistic Team Comparison
KEUM - SLC
Points
46.0
14.0
Kills
31
9
Aces
13
2
Blocks
2
3
Assists
29
6
Digs
22
17

Game Leaders

KEUM - Leaders
Statistic Leaders
Kills Rydzynski, Aaron (6), Kucko, Jared (6), Colon, Manny (5)
Aces Sprague, John (4), Simmons, Travis (2), Lesch, Devin (2)
Blocks Lesch, Devin (1), Colon, Manny (1), Mitu, Brandon (1)
Assists Mitu, Brandon (19), Sprague, John (8), Mooring, Christopher (1)
Digs Rydzynski, Aaron (5), Mooring, Christopher (4), Simmons, Travis (3)
SLC - Leaders
Statistic Leaders
Kills Ishaan Pujari (3), Derek Komar (2), Stian Lothe (1)
Aces Luc Mitchell (1), J. Bonte-Friedheim (1)
Blocks Derek Komar (1), Amit Sankaran (1), Ishaan Pujari (1)
Assists Brent Terry (5), Ishaan Pujari (1)
Digs Ishaan Pujari (6), Stian Lothe (3), Justin Heftel (2)

Individual Statistics

Keuka (4-10)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Simmons, Travis 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
4 4 Colon, Manny 3 5 1 7 .571 0 0 1 1 1-1 1 0 0 1 0 1 7.0
7 7 Mooring, Christopher 3 3 4 8 -.125 1 0 1 2 1-2 0 0 0 4 0 1 4.0
13 13 Rydzynski, Aaron 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 5 0 0 6.0
14 14 Kucko, Jared 3 6 2 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
16 16 Avery, Spencer 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Lesch, Devin 2 1 1 5 .000 0 0 2 0 2-0 0 1 0 1 0 0 3.5
6 6 Mitu, Brandon 2 0 1 1 -1.000 19 0 1 1 1-1 0 1 0 2 0 0 1.5
1 1 Sprague, John 1 0 0 0 0 8 0 4 0 4-0 0 0 0 1 0 0 4.0
5 5 Campbell, Tom 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Makin, Josh 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Hosken, Derek 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Kelly, Ryan 1 1 0 1 1.000 1 0 1 0 1-0 0 0 0 1 0 0 2.0
21 21 Ferruzza, Luke 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 14 62 .274 29 0 13 5 13-5 1 2 0 22 0 2 46
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Simmons, Travis 3 0 0 0 3 0 0 2.0
4 4 Colon, Manny 3 1 0 0 1 0 1 7.0
7 7 Mooring, Christopher 3 0 0 0 4 0 1 4.0
13 13 Rydzynski, Aaron 3 0 0 0 5 0 0 6.0
14 14 Kucko, Jared 3 0 0 0 1 0 0 6.0
16 16 Avery, Spencer 3 0 0 0 2 0 0 1.0
3 3 Lesch, Devin 2 0 1 0 1 0 0 3.5
6 6 Mitu, Brandon 2 0 1 0 2 0 0 1.5
1 1 Sprague, John 1 0 0 0 1 0 0 4.0
5 5 Campbell, Tom 1 0 0 0 0 0 0 3.0
8 8 Makin, Josh 1 0 0 0 0 0 0 3.0
9 9 Hosken, Derek 1 0 0 0 0 0 0 1.0
10 10 Kelly, Ryan 1 0 0 0 1 0 0 2.0
21 21 Ferruzza, Luke 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 2 0 22 0 2 46

Sarah Lawrence (0-12)

SLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Justin Heftel 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 2 0 4 0.0
3 3 Brent Terry 3 0 1 5 -.200 5 0 0 1 0-1 0 0 0 1 0 1 0.0
5 5 Derek Komar 3 2 5 12 -.250 0 0 0 2 0-2 0 1 0 1 0 2 2.5
8 8 Amit Sankaran 3 1 3 8 -.250 0 0 0 2 0-2 0 1 0 2 1 2 1.5
10 10 Ishaan Pujari 3 3 10 32 -.219 1 0 0 0 0-0 1 0 2 6 0 1 4.0
13 13 Luc Mitchell 2 1 1 5 .000 0 0 1 0 1-0 0 0 0 0 0 1 2.0
2 2 Jacob Zhu 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Stian Lothe 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
7 7 Alex Carroll 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 J. Bonte-Friedheim 1 1 0 1 1.000 0 0 1 1 1-1 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 9 26 72 -.236 6 0 2 7 2-7 2 2 2 17 1 13 14
SLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Justin Heftel 3 0 0 0 2 0 4 0.0
3 3 Brent Terry 3 0 0 0 1 0 1 0.0
5 5 Derek Komar 3 0 1 0 1 0 2 2.5
8 8 Amit Sankaran 3 0 1 0 2 1 2 1.5
10 10 Ishaan Pujari 3 1 0 2 6 0 1 4.0
13 13 Luc Mitchell 2 0 0 0 0 0 1 2.0
2 2 Jacob Zhu 1 0 0 0 1 0 0 0.0
6 6 Stian Lothe 1 0 0 0 3 0 2 1.0
7 7 Alex Carroll 1 0 0 0 1 0 0 0.0
14 14 J. Bonte-Friedheim 1 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 2 2 17 1 13 14