Skip To Main Content

Keuka College

2020-21 Men's Basketball Cumulative Statistics - Keuka College

2020-21 Men's Basketball Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic Keuka Opponents
Scoring
Total Points 658 865
Points Per Game 65.8 86.5
Scoring Margin -20.7 --
Shooting
FG: Made-Attempted 225-568 319-657
FG: Percentage .396 .486
FG: Per Game 22.5 31.9
3PT: Made-Attempted 97-274 85-234
3PT: Percentage .354 .363
3PT: Per Game 9.7 8.5
FT: Made-Attempted 111-160 142-199
FT: Percentage .694 .714
FT: Per Game 11.1 14.2
Rebounding
Total 274 450
Per Game 27.4 45.0
Margin -17.6 --
Assists
Total 118 166
Per Game 11.8 16.6
Turnovers
Total 159 147
Per Game 15.9 14.7
Margin -1.2 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.9 18.6
Steals
Total 69 81
Per Game 6.9 8.1
Blocks
Total 30 21
Per Game 3.0 2.1
Attendance
Total 0 0
Per Game 5-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Oteng, Nana 10 10 340 34.0 54 133 .406 23 63 .365 17 29 .586 148 14.8 7 36 43 4.3 19 24 35 13 2
20 Milton, Devin 10 10 323 32.3 50 125 .400 22 59 .373 17 21 .810 139 13.9 13 38 51 5.1 25 17 26 22 11
15 Obunse, Daniel 10 6 286 28.6 36 77 .468 11 28 .393 19 33 .576 102 10.2 12 39 51 5.1 26 17 26 8 3
05 Warren, Zayquan 10 4 178 17.8 23 52 .442 10 24 .417 19 25 .760 75 7.5 9 28 37 3.7 34 3 17 0 2
22 Mcllroy, Isaac 7 1 178 25.4 15 38 .395 11 28 .393 5 9 .556 46 6.6 4 6 10 1.4 6 17 18 9 2
25 Billings, DJ 10 10 315 31.5 20 53 .377 12 35 .343 11 13 .846 63 6.3 3 36 39 3.9 17 13 6 6 3
03 Mignone, Michael 10 5 184 18.4 13 43 .302 3 11 .273 19 21 .905 48 4.8 2 6 8 0.8 20 12 19 6 1
32 Stone, Bradley 7 4 83 11.9 10 29 .345 4 15 .267 4 7 .571 28 4.0 4 11 15 2.1 14 3 6 1 6
22 Mcllroy, Isaac 2 0 27 13.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 4 8 1 1 0
11 Little, Diyea 3 0 31 10.3 1 7 .143 1 5 .200 0 2 .000 3 1.0 2 1 3 1.0 3 2 2 0 0
10 Lewis, Vincent 8 0 40 5.0 1 6 .167 0 4 .000 0 0 .000 2 0.3 0 0 0 0.0 1 2 1 3 0
12 Johnson, Harry 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 11 14 1.4 0 0 1 0 0  
30 Wiles-Credeur, Fenix 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
Total 10 2001 200.1 225 568 .396 97 274 .354 111 160 .694 658 65.80 60 214 274 27.4 173 118 159 69 30
Opponents 10 2002 200.2 319 657 .486 85 234 .363 142 199 .714 865 86.50 151 299 450 45.0 163 166 147 81 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Milton, Devin 9 9 293 32.6 47 114 .412 21 55 .382 15 18 .833 130 14.4 11 33 44 4.9 21 16 1.8 22 22 11
02 Oteng, Nana 9 9 302 33.6 47 119 .395 18 54 .333 15 27 .556 127 14.1 7 29 36 4.0 17 22 2.4 31 11 2
15 Obunse, Daniel 9 5 256 28.4 35 74 .473 11 28 .393 16 29 .552 97 10.8 12 31 43 4.8 24 16 1.8 25 7 3
05 Warren, Zayquan 9 3 150 16.7 21 50 .420 8 22 .364 16 21 .762 66 7.3 9 24 33 3.7 31 2 0.2 13 0 1
22 Mcllroy, Isaac 6 1 152 25.3 15 33 .455 11 23 .478 5 9 .556 46 7.7 4 6 10 1.7 4 14 2.3 18 9 2
25 Billings, DJ 9 9 283 31.4 16 45 .356 10 29 .345 11 13 .846 53 5.9 3 34 37 4.1 16 11 1.2 3 6 3
03 Mignone, Michael 9 5 174 19.3 12 39 .308 3 11 .273 17 19 .895 44 4.9 2 6 8 0.9 20 12 1.3 18 6 1
32 Stone, Bradley 6 4 78 13.0 10 29 .345 4 15 .267 4 7 .571 28 4.7 4 11 15 2.5 13 2 0.3 6 1 5
22 Mcllroy, Isaac 2 0 27 13.5 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 4 8 4.0 1 1 0
11 Little, Diyea 3 0 31 10.3 1 7 .143 1 5 .200 0 2 .000 3 1.0 2 1 3 1.0 3 2 0.7 2 0 0
12 Johnson, Harry 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 1 0 0
10 Lewis, Vincent 7 0 40 5.7 1 6 .167 0 4 .000 0 0 .000 2 0.3 0 0 0 0.0 1 2 0.3 1 3 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 1.4 0 0 0.0 1 0 0  
30 Wiles-Credeur, Fenix 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 9 1802 200.2 207 521 .397 87 248 .351 99 145 .683 600 66.67 58 187 245 27.2 158 107 11.9 142 66 28
Opponents 9 1800 200.0 288 585 .492 78 210 .371 132 182 .725 786 87.33 134 271 405 45.0 151 145 16.1 139 71 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Oteng, Nana 10 10 340 54 133 .406 23 63 .365 17 29 .586 148 14.8
20 Milton, Devin 10 10 323 50 125 .400 22 59 .373 17 21 .810 139 13.9
15 Obunse, Daniel 10 6 286 36 77 .468 11 28 .393 19 33 .576 102 10.2
05 Warren, Zayquan 10 4 178 23 52 .442 10 24 .417 19 25 .760 75 7.5
25 Billings, DJ 10 10 315 20 53 .377 12 35 .343 11 13 .846 63 6.3
22 Mcllroy, Isaac 7 1 178 15 38 .395 11 28 .393 5 9 .556 46 6.6
03 Mignone, Michael 10 5 184 13 43 .302 3 11 .273 19 21 .905 48 4.8
32 Stone, Bradley 7 4 83 10 29 .345 4 15 .267 4 7 .571 28 4.0
22 Mcllroy, Isaac 2 0 27 2 4 .500 0 1 .000 0 0 .000 4 2.0
11 Little, Diyea 3 0 31 1 7 .143 1 5 .200 0 2 .000 3 1.0
12 Johnson, Harry 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Lewis, Vincent 8 0 40 1 6 .167 0 4 .000 0 0 .000 2 0.3
30 Wiles-Credeur, Fenix 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2001 225 568 .396 97 274 .354 111 160 .694 658 65.80
Opponents 10 2002 319 657 .486 85 234 .363 142 199 .714 865 86.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Oteng, Nana 10 34.0 .406 .365 .586 0.7 3.6 4.3 2.4 1.3 0.2 14.8
20 Milton, Devin 10 32.3 .400 .373 .810 1.3 3.8 5.1 1.7 2.2 1.1 13.9
15 Obunse, Daniel 10 28.6 .468 .393 .576 1.2 3.9 5.1 1.7 0.8 0.3 10.2
05 Warren, Zayquan 10 17.8 .442 .417 .760 0.9 2.8 3.7 0.3 0.0 0.2 7.5
25 Billings, DJ 10 31.5 .377 .343 .846 0.3 3.6 3.9 1.3 0.6 0.3 6.3
22 Mcllroy, Isaac 7 25.4 .395 .393 .556 0.6 0.9 1.4 2.4 1.3 0.3 6.6
03 Mignone, Michael 10 18.4 .302 .273 .905 0.2 0.6 0.8 1.2 0.6 0.1 4.8
32 Stone, Bradley 7 11.9 .345 .267 .571 0.6 1.6 2.1 0.4 0.1 0.9 4.0
22 Mcllroy, Isaac 2 13.5 .500 .000 .000 0.0 0.5 0.5 4.0 0.5 0.0 2.0
11 Little, Diyea 3 10.3 .143 .200 .000 0.7 0.3 1.0 0.7 0.0 0.0 1.0
12 Johnson, Harry 2 5.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
10 Lewis, Vincent 8 5.0 .167 .000 .000 0.0 0.0 0.0 0.3 0.4 0.0 0.3
30 Wiles-Credeur, Fenix 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.1 .396 .354 .694 6.0 21.4 27.4 11.8 6.9 3.0 65.80
Opponents 10 200.2 .486 .363 .714 15.1 29.9 45.0 16.6 8.1 2.1 86.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nazareth 03/05/21 62-96 L 21-64 .328 8-27 .296 12-14 .857 6 21 27 27.0 14 10 15 0 9 62 62.0
at Nazareth 03/06/21 65-77 L 21-56 .375 7-25 .280 16-23 .696 4 33 37 32.0 28 13 14 4 3 65 63.5
at Alfred 03/09/21 61-80 L 23-62 .371 6-25 .240 9-17 .529 9 18 27 30.3 24 3 16 1 7 61 62.7
vs Utica College 03/12/21 71-92 L 29-66 .439 7-18 .389 6-8 .750 6 22 28 29.8 16 14 14 6 9 71 64.8
at Elmira College 03/13/21 75-87 L 26-57 .456 11-28 .393 12-17 .706 7 16 23 28.4 14 14 12 7 7 75 66.8
vs Alfred 03/17/21 67-105 L 20-54 .370 13-36 .361 14-22 .636 9 15 24 27.7 20 13 21 2 8 67 66.8
vs Sage 03/21/21 91-79 W 28-55 .509 13-29 .448 22-32 .688 7 24 31 28.1 14 16 13 5 9 91 70.3
vs St. John Fisher 03/25/21 60-91 L 21-55 .382 11-30 .367 7-8 .875 7 15 22 27.4 15 13 17 3 8 60 69.0
at St. John Fisher 03/26/21 48-79 L 18-52 .346 11-30 .367 1-4 .250 3 23 26 27.2 13 11 20 0 6 48 66.7
at Russell Sage College Men 04/06/21 58-79 L 18-47 .383 10-26 .385 12-15 .800 2 27 29 27.4 15 11 17 2 3 58 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 03/05/21 96-62 W 39-74 .527 11-31 .355 7-12 .583 17 37 54 54.0 12 19 16 4 5 96 96.0
Nazareth 03/06/21 77-65 W 24-58 .414 8-27 .296 21-32 .656 9 34 43 48.5 21 14 11 0 4 77 86.5
Alfred 03/09/21 80-61 W 24-56 .429 8-22 .364 24-33 .727 15 28 43 46.7 20 12 18 2 8 80 84.3
Utica College 03/12/21 92-71 W 33-70 .471 11-31 .355 15-19 .789 16 31 47 46.8 13 20 14 4 8 92 86.3
Elmira College 03/13/21 87-75 W 34-68 .500 6-11 .545 13-16 .813 18 26 44 46.2 18 14 14 2 4 87 86.4
Alfred 03/17/21 105-67 W 39-60 .650 11-22 .500 16-22 .727 11 31 42 45.5 19 20 18 1 13 105 89.5
Sage 03/21/21 79-91 L 30-64 .469 8-21 .381 11-14 .786 12 25 37 44.3 24 13 19 2 7 79 88.0
St. John Fisher 03/25/21 91-60 W 36-72 .500 4-17 .235 15-17 .882 23 26 49 44.9 12 15 15 1 11 91 88.4
St. John Fisher 03/26/21 79-48 W 29-63 .460 11-28 .393 10-17 .588 13 33 46 45.0 12 18 14 0 11 79 87.3
Russell Sage College Men 04/06/21 79-58 W 31-72 .431 7-24 .292 10-17 .588 17 28 45 45.0 12 21 8 5 10 79 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 03/05/21 62-96 -34 21-64/39-74 .328/.527 8-27/11-31 .296/.355 12-14/7-12 .857-.583 27/54 -27 10/19 15/16 0/4 9/5 14/12
Nazareth 03/06/21 65-77 -12 21-56/24-58 .375/.414 7-25/8-27 .280/.296 16-23/21-32 .696-.656 37/43 -6 13/14 14/11 4/0 3/4 28/21
Alfred 03/09/21 61-80 -19 23-62/24-56 .371/.429 6-25/8-22 .240/.364 9-17/24-33 .529-.727 27/43 -16 3/12 16/18 1/2 7/8 24/20
Utica College 03/12/21 71-92 -21 29-66/33-70 .439/.471 7-18/11-31 .389/.355 6-8/15-19 .750-.789 28/47 -19 14/20 14/14 6/4 9/8 16/13
Elmira College 03/13/21 75-87 -12 26-57/34-68 .456/.500 11-28/6-11 .393/.545 12-17/13-16 .706-.813 23/44 -21 14/14 12/14 7/2 7/4 14/18
Alfred 03/17/21 67-105 -38 20-54/39-60 .370/.650 13-36/11-22 .361/.500 14-22/16-22 .636-.727 24/42 -18 13/20 21/18 2/1 8/13 20/19
Sage 03/21/21 91-79 12 28-55/30-64 .509/.469 13-29/8-21 .448/.381 22-32/11-14 .688-.786 31/37 -6 16/13 13/19 5/2 9/7 14/24
St. John Fisher 03/25/21 60-91 -31 21-55/36-72 .382/.500 11-30/4-17 .367/.235 7-8/15-17 .875-.882 22/49 -27 13/15 17/15 3/1 8/11 15/12
St. John Fisher 03/26/21 48-79 -31 18-52/29-63 .346/.460 11-30/11-28 .367/.393 1-4/10-17 .250-.588 26/46 -20 11/18 20/14 0/0 6/11 13/12
Russell Sage College Men 04/06/21 58-79 -21 18-47/31-72 .383/.431 10-26/7-24 .385/.292 12-15/10-17 .800-.588 29/45 -16 11/21 17/8 2/5 3/10 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Sage (03/21/21)
FIELD GOALS MADE 29 Utica College (03/12/21)
FIELD GOAL ATTEMPTS 66 Utica College (03/12/21)
3 PT FIELD GOALS MADE 13 Alfred (03/17/21); Sage (03/21/21)
3 PT FG ATTEMPTS 36 Alfred (03/17/21)
FREE THROWS MADE 22 Sage (03/21/21)
FREE THROW ATTEMPTS 32 Sage (03/21/21)
REBOUNDS 37 Nazareth (03/06/21)
ASSISTS 16 Sage (03/21/21)
STEALS 9 Nazareth (03/05/21); Utica College (03/12/21); Sage (03/21/21)
BLOCKED SHOTS 7 Elmira College (03/13/21)
TURNOVERS 21 Alfred (03/17/21)
FOULS 28 Nazareth (03/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Nana Oteng; Devin Milton St. John Fisher (03/25/21); Elmira College (03/13/21)
FIELD GOALS MADE 8 Nana Oteng; Devin Milton St. John Fisher (03/25/21); Elmira College (03/13/21)
FIELD GOAL ATTEMPTS 19 Devin Milton Alfred (03/17/21)
3 PT FIELD GOALS MADE 5 Isaac McIlroy; Nana Oteng St. John Fisher (03/25/21); Russell Sage College Men (04/06/21)
3 PT FG ATTEMPTS 12 Devin Milton Alfred (03/17/21)
FREE THROWS MADE 7 Michael Mignone Sage (03/21/21)
FREE THROW ATTEMPTS 14 Daniel Obunse Sage (03/21/21)
REBOUNDS 11 Zayquan Warren Nazareth (03/06/21)
ASSISTS 6 Nana Oteng Sage (03/21/21)
STEALS 5 Devin Milton Alfred (03/17/21)
BLOCKED SHOTS 4 Devin Milton Sage (03/21/21)
TURNOVERS 7 Isaac McIlroy; Daniel Obunse Alfred (03/17/21); St. John Fisher (03/26/21)
FOULS 5 Michael Mignone; Zayquan Warren; Daniel Obunse Nazareth (03/05/21); Alfred (03/17/21); St. John Fisher (03/25/21); Nazareth (03/06/21); Alfred (03/09/21); St. John Fisher (03/26/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Oteng, Nana 10 148 14.8
#20 Milton, Devin 10 139 13.9
#15 Obunse, Daniel 10 102 10.2
#05 Warren, Zayquan 10 75 7.5
#25 Billings, DJ 10 63 6.3
#03 Mignone, Michael 10 48 4.8
#22 Mcllroy, Isaac 7 46 6.6
#32 Stone, Bradley 7 28 4.0
#22 Mcllroy, Isaac 2 4 2.0
#11 Little, Diyea 3 3 1.0
#10 Lewis, Vincent 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Oteng, Nana 10 54 133 .406 5.4 13.3
#20 Milton, Devin 10 50 125 .400 5.0 12.5
#15 Obunse, Daniel 10 36 77 .468 3.6 7.7
#05 Warren, Zayquan 10 23 52 .442 2.3 5.2
#25 Billings, DJ 10 20 53 .377 2.0 5.3
#22 Mcllroy, Isaac 7 15 38 .395 2.1 5.4
#03 Mignone, Michael 10 13 43 .302 1.3 4.3
#32 Stone, Bradley 7 10 29 .345 1.4 4.1
#22 Mcllroy, Isaac 2 2 4 .500 1.0 2.0
#10 Lewis, Vincent 8 1 6 .167 0.1 0.8
#11 Little, Diyea 3 1 7 .143 0.3 2.3
#30 Wiles-Credeur, Fenix 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Oteng, Nana 10 23 63 .365 2.3 6.3
#20 Milton, Devin 10 22 59 .373 2.2 5.9
#25 Billings, DJ 10 12 35 .343 1.2 3.5
#22 Mcllroy, Isaac 7 11 28 .393 1.6 4.0
#15 Obunse, Daniel 10 11 28 .393 1.1 2.8
#05 Warren, Zayquan 10 10 24 .417 1.0 2.4
#32 Stone, Bradley 7 4 15 .267 0.6 2.1
#03 Mignone, Michael 10 3 11 .273 0.3 1.1
#11 Little, Diyea 3 1 5 .200 0.3 1.7
#10 Lewis, Vincent 8 0 4 .000 0.0 0.5
#22 Mcllroy, Isaac 2 0 1 .000 0.0 0.5
#30 Wiles-Credeur, Fenix 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mignone, Michael 10 19 21 .905 1.9 2.1
#15 Obunse, Daniel 10 19 33 .576 1.9 3.3
#05 Warren, Zayquan 10 19 25 .760 1.9 2.5
#20 Milton, Devin 10 17 21 .810 1.7 2.1
#02 Oteng, Nana 10 17 29 .586 1.7 2.9
#25 Billings, DJ 10 11 13 .846 1.1 1.3
#22 Mcllroy, Isaac 7 5 9 .556 0.7 1.3
#32 Stone, Bradley 7 4 7 .571 0.6 1.0
#11 Little, Diyea 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Milton, Devin 10 51 5.1 13 1.3 38 3.8
#15 Obunse, Daniel 10 51 5.1 12 1.2 39 3.9
#02 Oteng, Nana 10 43 4.3 7 0.7 36 3.6
#25 Billings, DJ 10 39 3.9 3 0.3 36 3.6
#05 Warren, Zayquan 10 37 3.7 9 0.9 28 2.8
#32 Stone, Bradley 7 15 2.1 4 0.6 11 1.6
#TM Team 10 14 1.4 3 0.3 11 1.1
#22 Mcllroy, Isaac 7 10 1.4 4 0.6 6 0.9
#03 Mignone, Michael 10 8 0.8 2 0.2 6 0.6
#11 Little, Diyea 3 3 1.0 2 0.7 1 0.3
#12 Johnson, Harry 2 2 1.0 1 0.5 1 0.5
#22 Mcllroy, Isaac 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Oteng, Nana 10 24 2.4
#22 Mcllroy, Isaac 7 17 2.4
#20 Milton, Devin 10 17 1.7
#15 Obunse, Daniel 10 17 1.7
#25 Billings, DJ 10 13 1.3
#03 Mignone, Michael 10 12 1.2
#22 Mcllroy, Isaac 2 8 4.0
#32 Stone, Bradley 7 3 0.4
#05 Warren, Zayquan 10 3 0.3
#10 Lewis, Vincent 8 2 0.3
#11 Little, Diyea 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Milton, Devin 10 11 1.1
#32 Stone, Bradley 7 6 0.9
#25 Billings, DJ 10 3 0.3
#15 Obunse, Daniel 10 3 0.3
#22 Mcllroy, Isaac 7 2 0.3
#02 Oteng, Nana 10 2 0.2
#05 Warren, Zayquan 10 2 0.2
#03 Mignone, Michael 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Milton, Devin 10 22 2.2
#02 Oteng, Nana 10 13 1.3
#22 Mcllroy, Isaac 7 9 1.3
#15 Obunse, Daniel 10 8 0.8
#25 Billings, DJ 10 6 0.6
#03 Mignone, Michael 10 6 0.6
#10 Lewis, Vincent 8 3 0.4
#22 Mcllroy, Isaac 2 1 0.5
#32 Stone, Bradley 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Oteng, Nana 10 35 3.5
#20 Milton, Devin 10 26 2.6
#15 Obunse, Daniel 10 26 2.6
#03 Mignone, Michael 10 19 1.9
#22 Mcllroy, Isaac 7 18 2.6
#05 Warren, Zayquan 10 17 1.7
#25 Billings, DJ 10 6 0.6
#32 Stone, Bradley 7 6 0.9
#11 Little, Diyea 3 2 0.7
#12 Johnson, Harry 2 1 0.5
#10 Lewis, Vincent 8 1 0.1
#22 Mcllroy, Isaac 2 1 0.5
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Warren, Zayquan 10 34 3.4
#15 Obunse, Daniel 10 26 2.6
#20 Milton, Devin 10 25 2.5
#03 Mignone, Michael 10 20 2.0
#02 Oteng, Nana 10 19 1.9
#25 Billings, DJ 10 17 1.7
#32 Stone, Bradley 7 14 2.0
#22 Mcllroy, Isaac 7 6 0.9
#22 Mcllroy, Isaac 2 4 2.0
#11 Little, Diyea 3 3 1.0
#12 Johnson, Harry 2 2 1.0
#30 Wiles-Credeur, Fenix 2 2 1.0
#10 Lewis, Vincent 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Oteng, Nana 10 340 34.0
#20 Milton, Devin 10 323 32.3
#25 Billings, DJ 10 315 31.5
#15 Obunse, Daniel 10 286 28.6
#03 Mignone, Michael 10 184 18.4
#22 Mcllroy, Isaac 7 178 25.4
#05 Warren, Zayquan 10 178 17.8
#32 Stone, Bradley 7 83 11.9
#10 Lewis, Vincent 8 40 5.0
#11 Little, Diyea 3 31 10.3
#22 Mcllroy, Isaac 2 27 13.5
#12 Johnson, Harry 2 11 5.5
#30 Wiles-Credeur, Fenix 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Mcllroy, Isaac 2 8 1 8.00
#25 Billings, DJ 10 13 6 2.17
#10 Lewis, Vincent 8 2 1 2.00
#11 Little, Diyea 3 2 2 1.00

Copyright © 2026 Keuka College