Keuka at Penn College
@ Williamsport, Pa. (Bardo Gym)
10/26/2019 at 6:30 pm
@ Williamsport, Pa. (Bardo Gym)
10/26/2019 at 6:30 pm
Keuka
3 |
Penn College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (7-16, 4-6 NEAC) | 25 | 25 | 25 | 3 |
Penn College (1-21, 0-10 NEAC) | 15 | 17 | 15 | 0 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 25 | .000 |
2 | 16 | 5 | 42 | .262 |
3 | 9 | 3 | 33 | .182 |
Penn College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 9 | 28 | -.143 |
2 | 6 | 5 | 39 | .026 |
3 | 9 | 8 | 32 | .031 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Camryn Marcus | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
3 | Tionna Moss * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
5 | Lauren Kuipers | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
6 | Samantha Kent * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
7 | Abby Anderson * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
9 | Grace Allen * | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 11.0 |
11 | Delaney Yorks * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
12 | Ericka Carlson | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
15 | Erika Shepard * | 3 | 5 | 2 | 23 | .130 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
16 | Phoebe Guadagnolo | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
19 | Lillian Mueller | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Gena Pryor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 15 | 100 | .170 | 29 | 10 | 9 | 2 | 54 | 1 | 12 | 1 | 1 | 49.0 |
Penn College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Abbigale Mingus * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Hannah Burnett | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
6 | Coryn Oswald * | 3 | 5 | 6 | 28 | -.036 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
9 | Savanna Slough | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
12 | Peyton Homan * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
14 | Mackenzie Mahler * | 3 | 1 | 0 | 5 | .200 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
15 | Emalie Marnati * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
16 | Kylee Butz * | 3 | 0 | 4 | 11 | -.364 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 1.5 |
18 | Corianne Wilson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
19 | Samantha Boucher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 22 | 99 | -.020 | 18 | 2 | 10 | 10 | 49 | 1 | 2 | 0 | 0 | 24.0 |
Other Information |
---|
Arena: Bardo Gym Attendance: 80 Time: 1:03 |
* = Starter