Keuka at Morrisville St.
(Student Activities Center)
10/2/2019 at 11:06 pm
10/2/2019 at 11:06 pm
Keuka
1 |
Morrisville St.
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Morrisville St. (8-5) | 25 | 25 | 22 | 25 | 3 |
Keuka (5-10) | 15 | 21 | 25 | 18 | 1 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 36 | 0.028 |
2 | 11 | 4 | 30 | 0.233 |
3 | 10 | 4 | 36 | 0.167 |
4 | 9 | 2 | 34 | 0.206 |
Morrisville St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 36 | 0.333 |
2 | 19 | 8 | 41 | 0.268 |
3 | 9 | 9 | 45 | 0 |
4 | 16 | 4 | 42 | 0.286 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Grace Allen * | 4 | 11 | 4 | 32 | 0.219 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 11 |
7 | Abby Anderson * | 4 | 8 | 3 | 20 | 0.25 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 10.5 |
1 | Camryn Marcus | 4 | 0 | 0 | 4 | 0 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
11 | Delaney Yorks * | 4 | 0 | 0 | 3 | 0 | 16 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
21 | Kelsie Allen * | 4 | 3 | 5 | 21 | -0.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Tionna Moss | 4 | 2 | 1 | 11 | 0.091 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
6 | Samantha Kent * | 4 | 4 | 0 | 13 | 0.308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
12 | Ericka Carlson * | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 2 |
15 | Erika Shepard * | 4 | 10 | 5 | 30 | 0.167 | 0 | 1 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 11.5 |
19 | Lillian Mueller | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 136 | 0.154 | 35 | 2 | 10 | 7 | 65 | 2 | 8 | 3 | 3 | 47 |
Morrisville St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Amelia Baratier * | 4 | 10 | 4 | 35 | 0.171 | 0 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 12 |
18 | Megyan Merrill * | 4 | 31 | 6 | 73 | 0.342 | 1 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 33.5 |
22 | Sam Wolf * | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1 |
5 | Kirsten Florio * | 4 | 8 | 6 | 22 | 0.091 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
14 | Anna Salamino * | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
12 | Jillian Hoffman * | 4 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 |
2 | Brianna Gates | 4 | 5 | 6 | 17 | -0.059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
3 | Siobhan Moore * | 4 | 0 | 0 | 4 | 0 | 53 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 23 | 164 | 0.213 | 57 | 7 | 10 | 2 | 64 | 2 | 11 | 2 | 2 | 72.5 |
Other Information |
---|
Arena: Student Activities Center Attendance: 63 Time: 0:0 |
* = Starter