Morrisville St. at Keuka
@ Keuka Park, N.Y. (JMW Center)
10/10/2018 at 7:00 PM
@ Keuka Park, N.Y. (JMW Center)
10/10/2018 at 7:00 PM
Morrisville St.
3 |
Keuka
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Morrisville St. (15-5, 8-0) | 25 | 25 | 25 | 3 |
Keuka (9-14, 5-3) | 19 | 16 | 15 | 0 |
Set: 1st | 2nd | 3rd | ||
MORW | -- 1st -- | KEUW |
---|---|---|
KEUW starters: Alyssa Rex; Kayla Brown; Abby Anderson; Grace Allen; Kalynne Myers; Lauren Moelbert. | ||
MORW starters: Elycia Crittenden; Kirsten Florio; Amelia Baratier; Kim Dunkleman; Megyan Merrill; Helena Hanes. | ||
1-0 | [Kim Dunkleman] Service ace (Emily Cottrell). Point MORW | |
2-0 | [Kim Dunkleman] Attack error by Lauren Moelbert (block by Elycia Crittenden; Helena Hanes). Point MORW | |
[Kim Dunkleman] Service error. Point KEUW | 2-1 | |
3-1 | [Lauren Moelbert] Kill by Amelia Baratier (from Kim Dunkleman). Point MORW | |
KEUW subs: Lauren Kuipers. | ||
4-1 | [Sam Wolf] Ball handling error by Alyssa Rex. Point MORW | |
5-1 | [Sam Wolf] Kill by Kirsten Florio (from Sam Wolf). Point MORW | |
[Sam Wolf] Ball handling error by Kim Dunkleman. Point KEUW | 5-2 | |
6-2 | [Abby Anderson] Kill by Kirsten Florio (from Kim Dunkleman). Point MORW | |
7-2 | [Amelia Baratier] Kill by Megyan Merrill (from Sam Wolf). Point MORW | |
[Amelia Baratier] Kill by Grace Allen (from Alyssa Rex). Point KEUW | 7-3 | |
KEUW subs: Kelsie Allen. | ||
[Alyssa Rex] Attack error by Amelia Baratier (block by Kalynne Myers). Point KEUW | 7-4 | |
8-4 | [Alyssa Rex] Attack error by Grace Allen. Point MORW | |
[Helena Hanes] Service error. Point KEUW | 8-5 | |
KEUW subs: Brooke Buck; Lauren Moelbert. | ||
[Brooke Buck] Bad set by Helena Hanes. Point KEUW | 8-6 | |
9-6 | [Brooke Buck] Attack error by Kelsie Allen (block by Kirsten Florio; Megyan Merrill). Point MORW | |
MORW subs: Anna Salamino. | ||
[Anna Salamino] Kill by Lauren Moelbert (from Alyssa Rex). Point KEUW | 9-7 | |
10-7 | [Emily Cottrell] Kill by Megyan Merrill (from Helena Hanes). Point MORW | |
[Megyan Merrill] Kill by Kelsie Allen (from Alyssa Rex). Point KEUW | 10-8 | |
KEUW subs: Kayla Brown. | ||
11-8 | [Kayla Brown] Kill by Amelia Baratier (from Kim Dunkleman). Point MORW | |
12-8 | [Kim Dunkleman] Ball handling error by Alyssa Rex. Point MORW | |
13-8 | [Kim Dunkleman] Attack error by Lauren Moelbert (block by Elycia Crittenden; Helena Hanes). Point MORW | |
14-8 | [Kim Dunkleman] Attack error by Kayla Brown (block by Elycia Crittenden; Amelia Baratier). Point MORW | |
[Kim Dunkleman] Attack error by Helena Hanes. Point KEUW | 14-9 | |
KEUW subs: Grace Allen. | ||
15-9 | [Lauren Moelbert] Attack error by Grace Allen. Point MORW | |
16-9 | [Sam Wolf] Kill by Kirsten Florio (from Kim Dunkleman). Point MORW | |
17-9 | [Sam Wolf] Kill by Amelia Baratier (from Sam Wolf). Point MORW | |
[Sam Wolf] Attack error by Helena Hanes (block by Abby Anderson; Grace Allen). Point KEUW | 17-10 | |
18-10 | [Abby Anderson] Attack error by Abby Anderson. Point MORW | |
19-10 | [Amelia Baratier] Kill by Megyan Merrill (from Kim Dunkleman). Point MORW | |
[Amelia Baratier] Service error. Point KEUW | 19-11 | |
KEUW subs: Kelsie Allen. | ||
[Alyssa Rex] Attack error by Megyan Merrill (block by Kalynne Myers; Kelsie Allen). Point KEUW | 19-12 | |
[Alyssa Rex] Kill by Grace Allen (from Emily Cottrell). Point KEUW | 19-13 | |
20-13 | [Alyssa Rex] Service error. Point MORW | |
[Helena Hanes] Kill by Kalynne Myers (from Alyssa Rex). Point KEUW | 20-14 | |
KEUW subs: Brooke Buck; Lauren Moelbert. | ||
21-14 | [Brooke Buck] Attack error by Lauren Moelbert. Point MORW | |
MORW subs: Anna Salamino. | ||
22-14 | [Anna Salamino] Service ace (Team). Point MORW | |
Timeout Keuka. | ||
[Anna Salamino] Service error. Point KEUW | 22-15 | |
23-15 | [Emily Cottrell] Kill by Elycia Crittenden (from Helena Hanes). Point MORW | |
[Megyan Merrill] Kill by Lauren Moelbert (from Alyssa Rex). Point KEUW | 23-16 | |
KEUW subs: Kayla Brown. | ||
24-16 | [Kayla Brown] Kill by Amelia Baratier (from Kim Dunkleman). Point MORW | |
[Kim Dunkleman] Kill by Abby Anderson (from Alyssa Rex). Point KEUW | 24-17 | |
KEUW subs: Grace Allen. | ||
[Lauren Moelbert] Kill by Grace Allen (from Alyssa Rex). Point KEUW | 24-18 | |
[Lauren Moelbert] Attack error by Helena Hanes. Point KEUW | 24-19 | |
25-19 | [Lauren Moelbert] Kill by Amelia Baratier (from Kim Dunkleman). Point MORW | |
back to top | ||
MORW | -- 2nd -- | KEUW |
On court for MORW: Elycia Crittenden; Kirsten Florio; Amelia Baratier; Kim Dunkleman; Megyan Merrill; Helena Hanes. | ||
On court for KEUW: Alyssa Rex; Abby Anderson; Grace Allen; Kalynne Myers; Lauren Moelbert; Kelsie Allen. | ||
[Alyssa Rex] Kill by Kelsie Allen (from Emily Cottrell). Point KEUW | 0-1 | |
1-1 | [Alyssa Rex] Kill by Elycia Crittenden (from Kim Dunkleman), block error by Kalynne Myers. Point MORW | |
[Kim Dunkleman] Kill by Grace Allen (from Alyssa Rex). Point KEUW | 1-2 | |
KEUW subs: Lauren Kuipers. | ||
2-2 | [Lauren Kuipers] Kill by Helena Hanes (from Kim Dunkleman). Point MORW | |
3-2 | [Sam Wolf] Service ace (Lauren Moelbert). Point MORW | |
4-2 | [Sam Wolf] Attack error by Kalynne Myers. Point MORW | |
5-2 | [Sam Wolf] Attack error by Kalynne Myers. Point MORW | |
6-2 | [Sam Wolf] Attack error by Kalynne Myers. Point MORW | |
7-2 | [Sam Wolf] Attack error by Lauren Moelbert. Point MORW | |
8-2 | [Sam Wolf] Kill by Kirsten Florio (from Kim Dunkleman). Point MORW | |
9-2 | [Sam Wolf] Bad set by Alyssa Rex. Point MORW | |
[Sam Wolf] Attack error by Helena Hanes (block by Kalynne Myers; Lauren Moelbert). Point KEUW | 9-3 | |
10-3 | [Emily Cottrell] Kill by Helena Hanes (from Kim Dunkleman). Point MORW | |
[Amelia Baratier] Kill by Lauren Moelbert (from Alyssa Rex). Point KEUW | 10-4 | |
KEUW subs: Kayla Brown. | ||
[Kayla Brown] Service ace (Amelia Baratier). Point KEUW | 10-5 | |
11-5 | [Kayla Brown] Attack error by Lauren Moelbert (block by Kirsten Florio). Point MORW | |
[Helena Hanes] Kill by Lauren Moelbert (from Alyssa Rex). Point KEUW | 11-6 | |
KEUW subs: Grace Allen. | ||
12-6 | [Lauren Moelbert] Kill by Megyan Merrill (from Sam Wolf). Point MORW | |
MORW subs: Anna Salamino. | ||
KEUW subs: Brooke Buck. | ||
13-6 | [Anna Salamino] Attack error by Brooke Buck. Point MORW | |
[Anna Salamino] Kill by Abby Anderson (from Alyssa Rex). Point KEUW | 13-7 | |
14-7 | [Abby Anderson] Kill by Kim Dunkleman (from Helena Hanes). Point MORW | |
[Megyan Merrill] Kill by Grace Allen (from Alyssa Rex). Point KEUW | 14-8 | |
KEUW subs: Kelsie Allen. | ||
[Alyssa Rex] Kill by Kalynne Myers (from Alyssa Rex). Point KEUW | 14-9 | |
15-9 | [Alyssa Rex] Kill by Elycia Crittenden (from Helena Hanes). Point MORW | |
16-9 | [Kim Dunkleman] Service ace (Brooke Buck). Point MORW | |
17-9 | [Kim Dunkleman] Attack error by Kelsie Allen. Point MORW | |
18-9 | [Kim Dunkleman] Attack error by Grace Allen. Point MORW | |
19-9 | [Kim Dunkleman] Kill by Helena Hanes (from Kim Dunkleman). Point MORW | |
20-9 | [Kim Dunkleman] Kill by Kim Dunkleman (from Sam Wolf). Point MORW | |
Timeout Keuka. | ||
[Kim Dunkleman] Kill by Kelsie Allen (from Alyssa Rex). Point KEUW | 20-10 | |
KEUW subs: Lauren Kuipers; Lauren Moelbert. | ||
21-10 | [Lauren Kuipers] Service error. Point MORW | |
MORW subs: Kirsten Florio. | ||
22-10 | [Sam Wolf] Attack error by Lauren Moelbert. Point MORW | |
[Sam Wolf] Service error. Point KEUW | 22-11 | |
[Emily Cottrell] Kill by Kelsie Allen (from Alyssa Rex). Point KEUW | 22-12 | |
[Emily Cottrell] Service ace (Team). Point KEUW | 22-13 | |
23-13 | [Emily Cottrell] Kill by Kirsten Florio (from Kim Dunkleman). Point MORW | |
24-13 | [Amelia Baratier] Attack error by Kelsie Allen. Point MORW | |
[Amelia Baratier] Attack error by Kirsten Florio (block by Abby Anderson). Point KEUW | 24-14 | |
KEUW subs: Kayla Brown. | ||
25-14 | [Kayla Brown] Kill by Megyan Merrill (from Kim Dunkleman). Point MORW | |
[Helena Hanes] Attack error by Megyan Merrill. Point KEUW | 25-15 | |
25-16 | [Lauren Moelbert] Service error. Point MORW | |
back to top | ||
MORW | -- 3rd -- | KEUW |
On court for MORW: Elycia Crittenden; Kirsten Florio; Amelia Baratier; Kim Dunkleman; Megyan Merrill; Helena Hanes. | ||
On court for KEUW: Alyssa Rex; Lauren Kuipers; Abby Anderson; Kalynne Myers; Lauren Moelbert; Kelsie Allen. | ||
[Kim Dunkleman] Kill by Lauren Moelbert (from Alyssa Rex). Point KEUW | 0-1 | |
KEUW subs: Kayla Brown. | ||
1-1 | [Kayla Brown] Kill by Helena Hanes (from Kim Dunkleman). Point MORW | |
2-1 | [Sam Wolf] Kill by Helena Hanes (from Kim Dunkleman). Point MORW | |
3-1 | [Sam Wolf] Attack error by Lauren Moelbert (block by Kirsten Florio; Helena Hanes). Point MORW | |
4-1 | [Sam Wolf] Service ace (Emily Cottrell). Point MORW | |
5-1 | [Sam Wolf] Attack error by Lauren Moelbert. Point MORW | |
6-1 | [Sam Wolf] Attack error by Abby Anderson (block by Kirsten Florio). Point MORW | |
7-1 | [Sam Wolf] Kill by Kirsten Florio (from Kim Dunkleman). Point MORW | |
[Sam Wolf] Attack error by Amelia Baratier. Point KEUW | 7-2 | |
KEUW subs: Grace Allen. | ||
[Lauren Moelbert] Kill by Grace Allen (from Alyssa Rex). Point KEUW | 7-3 | |
8-3 | [Lauren Moelbert] Service error. Point MORW | |
KEUW subs: Brooke Buck. | ||
[Amelia Baratier] Kill by Grace Allen (from Alyssa Rex). Point KEUW | 8-4 | |
9-4 | [Abby Anderson] Attack error by Abby Anderson. Point MORW | |
MORW subs: Margaret Kianka. | ||
[Helena Hanes] Kill by Kalynne Myers (from Alyssa Rex). Point KEUW | 9-5 | |
KEUW subs: Kelsie Allen. | ||
10-5 | [Alyssa Rex] Kill by Megyan Merrill (from Helena Hanes). Point MORW | |
MORW subs: Christina Grippin. | ||
[Christina Grippin] Kill by Grace Allen (from Alyssa Rex). Point KEUW | 10-6 | |
KEUW subs: Lauren Moelbert. | ||
[Grace Allen] Attack error by Megyan Merrill. Point KEUW | 10-7 | |
11-7 | [Grace Allen] Attack error by Lauren Moelbert. Point MORW | |
KEUW subs: Lauren Kuipers. | ||
[Megyan Merrill] Kill by Kelsie Allen (from Alyssa Rex). Point KEUW | 11-8 | |
[Emily Cottrell] Service ace (Megyan Merrill). Point KEUW | 11-9 | |
12-9 | [Emily Cottrell] Kill by Amelia Baratier (from Helena Hanes). Point MORW | |
MORW subs: Kim Dunkleman. | ||
[Kim Dunkleman] Service error. Point KEUW | 12-10 | |
KEUW subs: Kayla Brown. | ||
13-10 | [Kayla Brown] Kill by Helena Hanes (from Kim Dunkleman). Point MORW | |
MORW subs: Kirsten Florio. | ||
14-10 | [Sam Wolf] Attack error by Abby Anderson. Point MORW | |
[Sam Wolf] Kill by Alyssa Rex (from Emily Cottrell). Point KEUW | 14-11 | |
KEUW subs: Grace Allen. | ||
[Lauren Moelbert] Attack error by Megyan Merrill. Point KEUW | 14-12 | |
15-12 | [Lauren Moelbert] Attack error by Abby Anderson. Point MORW | |
KEUW subs: Brooke Buck. | ||
16-12 | [Amelia Baratier] Attack error by Alyssa Rex. Point MORW | |
17-12 | [Amelia Baratier] Attack error by Abby Anderson. Point MORW | |
18-12 | [Amelia Baratier] Attack error by Grace Allen (block by Kirsten Florio; Helena Hanes). Point MORW | |
Timeout Keuka. | ||
[Amelia Baratier] Kill by Abby Anderson (from Alyssa Rex). Point KEUW | 18-13 | |
19-13 | [Abby Anderson] Kill by Kirsten Florio (from Kim Dunkleman). Point MORW | |
MORW subs: Margaret Kianka. | ||
20-13 | [Helena Hanes] Attack error by Grace Allen (block by Kirsten Florio; Margaret Kianka). Point MORW | |
[Helena Hanes] Kill by Grace Allen (from Alyssa Rex). Point KEUW | 20-14 | |
KEUW subs: Kelsie Allen. | ||
[Alyssa Rex] Attack error by Margaret Kianka. Point KEUW | 20-15 | |
21-15 | [Alyssa Rex] Service error. Point MORW | |
MORW subs: Christina Grippin. | ||
22-15 | [Christina Grippin] Attack error by Kelsie Allen (block by Elycia Crittenden). Point MORW | |
23-15 | [Christina Grippin] Kill by Elycia Crittenden (from Helena Hanes). Point MORW | |
24-15 | [Christina Grippin] Service ace (Emily Cottrell). Point MORW | |
Timeout Keuka. | ||
25-15 | [Christina Grippin] Kill by Megyan Merrill. Point MORW | |
back to top |