SUNY Canton at Keuka College
@ Keuka Park, N.Y. (JMW Center)
10/22/2017 at 3:30 pm
@ Keuka Park, N.Y. (JMW Center)
10/22/2017 at 3:30 pm
SUNY Canton
3 |
Keuka
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
SUNY Canton (9-18) | 18 | 27 | 25 | 25 | 3 |
Keuka (6-17, 4-4 NEAC) | 25 | 25 | 20 | 8 | 1 |
SUNY Canton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 10 | 28 | -.214 |
2 | 16 | 3 | 33 | .394 |
3 | 13 | 9 | 33 | .121 |
4 | 8 | 0 | 18 | .444 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 30 | .033 |
2 | 15 | 7 | 32 | .250 |
3 | 7 | 6 | 33 | .030 |
4 | 5 | 13 | 29 | -.276 |
SUNY Canton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Camryn Smeatin * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
3 | Tatum Lafrance | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
4 | Jenna Roat | 4 | 1 | 0 | 4 | .250 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
6 | Peyton Robinson * | 4 | 2 | 1 | 7 | .143 | 32 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
7 | Marissa Ixtlahuac * | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
8 | Skye Hansen * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
10 | Shea Norton * | 4 | 7 | 5 | 23 | .087 | 2 | 0 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 8.5 |
14 | Sydney Uthe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jenifer Morgan-Aubin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Melissa McMaster * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 22 | 112 | .170 | 36 | 8 | 11 | 7 | 48 | 1 | 14 | 0 | 0 | 57.0 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Camryn Marcus | 2 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
2 | Alyssa Rex * | 3 | 2 | 0 | 8 | .250 | 22 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
6 | Kayla Brown | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Abby Anderson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
9 | Grace Allen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Emily Cottrell | 4 | 1 | 2 | 4 | -.250 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jadine Buddingh * | 4 | 6 | 7 | 25 | -.040 | 1 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 7.0 |
12 | Meg Calhoun * | 4 | 8 | 4 | 28 | .143 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
13 | Shelby Burgess | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brooke Buck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Brittany Vergason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kaeli Butters | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Janessa Vaadi * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
20 | Lauren Moelbert * | 4 | 4 | 10 | 23 | -.261 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
22 | Katelyn Warren * | 4 | 8 | 6 | 17 | .118 | 0 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 33 | 124 | .016 | 30 | 7 | 11 | 8 | 46 | 4 | 0 | 0 | 1 | 46.0 |
Other Information |
---|
Arena: JMW Center Attendance: 125 Time: 1:30 1st Referee: Alan Sowa 2nd Referee: Ed Nubla |
* = Starter