Keuka College at Clarkson University
@ Potsdam, NY (Alumni Gymnasium)
9/8/2017 at 5:00 pm
@ Potsdam, NY (Alumni Gymnasium)
9/8/2017 at 5:00 pm
Keuka
0 |
Clarkson
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (1-4) | 8 | 16 | 6 | 0 |
Clarkson (3-2) | 25 | 25 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 8 | 42 | -.071 |
2 | 10 | 4 | 29 | .207 |
3 | 3 | 7 | 27 | -.148 |
Clarkson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 34 | .382 |
2 | 16 | 4 | 32 | .375 |
3 | 12 | 1 | 23 | .478 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Camryn Marcus | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alyssa Rex * | 3 | 0 | 0 | 5 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kayla Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Abby Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grace Allen | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Emily Cottrell | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jadine Buddingh * | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
12 | Meg Calhoun * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
13 | Shelby Burgess | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brooke Buck | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Janessa Vaadi * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Lauren Moelbert * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
22 | Katelyn Warren * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 19 | 98 | -.010 | 17 | 1 | 2 | 10 | 36 | 0 | 0 | 0 | 0 | 19.0 |
Clarkson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace Mayer | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
2 | Meghan Edmund | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Amanda Collins | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maddie Bredehoeft * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
6 | Aashlyn Sulaica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jillian Saenz * | 3 | 1 | 0 | 4 | .250 | 35 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
9 | Francesca Barajas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Rachael Aird * | 3 | 16 | 1 | 21 | .714 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
11 | Kendall Cheval * | 3 | 3 | 1 | 19 | .105 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
12 | Rachel Reusch * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
14 | Gillian Kurtic | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
15 | Delaney Harrison | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Savannah Peters * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
17 | Kate Isaksen | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 43 | 7 | 89 | .404 | 43 | 10 | 3 | 1 | 55 | 2 | 8 | 1 | 0 | 59.0 |
Other Information |
---|
Arena: Alumni Gymnasium Attendance: 153 Time: 1:02 |
* = Starter