2019-20 Women's lacrosse Statistics - Keuka
Games
1
Goals
26
Assists
11
Goals-per game
26.00
Shots-per game
44.00
Shot %
59.1
Schedule Summary | |
---|---|
Overall (Pct.) | 1-0 (1.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 0-0 |
Away | 1-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 4 | at Alfred | W, 26-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | - | ||
Goals | 26 | - | ||
Assists | 11 | - | ||
Goals-per game | 26.00 | 0.00 | ||
Shots | 44 | - | ||
Shots-per game | 44.00 | - | ||
Shooting percentage | 59.1 | 0.0 | ||
Shots on goal | 32 | - | ||
Shots on goal percentage | 72.7 | 0.0 | ||
Free position goals-shots | 6-9 | 0-0 | ||
Free position percentage | 66.7 | 0.0 | ||
Ground balls | 14 | - | ||
Draw controls | 22 | - | ||
Draw controls per game | 22.00 | - | ||
Turnovers | 7 | - | ||
Caused turnovers | 7 | - | ||
Clears | 5-6 | 0-0 | ||
Goals against | 1 | - | ||
Goals-against average | 1.00 | - | ||
Saves | 1 | - | ||
Save percentage | 50.0 | 0.0 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Johnson | Jr | G | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
0 | Victoria Castiglia | Fr | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
1 | Alexis Caruana | Jr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
2 | Gabrielle Major | So | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
3 | Madelaine Taylor | So | M | 1 | 1 | 6 | 1 | 7 | 1-2 | 0 | 1 | 0 | 0 | 9 | 66.7 | 7 | 77.8 |
4 | Sadie Bonetti | Fr | A | 1 | - | 1 | 1 | 2 | 1-1 | 1 | 0 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
5 | Sara Beresovoy | Jr | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 2 | 1 | 1 | 0 | - | 0 | - |
6 | Julianne Wilkinson | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
7 | Vera Freda | Sr | A | 1 | 1 | 3 | 3 | 6 | 1-1 | 2 | 0 | 1 | 0 | 7 | 42.9 | 4 | 57.1 |
8 | Kara Shute | Jr | A | 1 | - | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
9 | Sara Parish | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Trinity Burton | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
12 | Sydney Bloom | So | M | 1 | 1 | 4 | 1 | 5 | 0-0 | 1 | 12 | 1 | 0 | 5 | 80.0 | 4 | 80.0 |
13 | Madison Bell | Jr | A | 1 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
15 | MaKayla Mesec | Jr | M | 1 | 1 | 0 | 2 | 2 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
17 | Skylar Revette | So | M | 1 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
18 | Jillian Iacovissi | So | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
19 | Brooke Main | Sr | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
20 | Emily Hoffman | So | A | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
21 | Brenna Voigt | Jr | A | 1 | 1 | 4 | 0 | 4 | 1-2 | 4 | 0 | 0 | 2 | 6 | 66.7 | 5 | 83.3 |
22 | Madeline Greene | Fr | M | 1 | 1 | 2 | 2 | 4 | 1-1 | 1 | 1 | 2 | 1 | 3 | 66.7 | 3 | 100.0 |
23 | Emily Bogart | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
24 | Abigail Wood | Sr | M | 1 | 1 | 2 | 1 | 3 | 0-0 | 1 | 5 | 0 | 1 | 2 | 100.0 | 2 | 100.0 |
25 | Meghan Gladhill | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Caitlin Loving | So | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 1 | 1 | 26 | 11 | 37 | 6-9 | 14 | 22 | 7 | 7 | 44 | 59.1 | 32 | 72.7 | |||
Opponent | 1 | 1 | 1 | 0 | 1 | 1-1 | 7 | 7 | 18 | 2 | 4 | 25.0 | 2 | 50.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Johnson | Jr | G | 1 | 1 | 30:00 | 0 | 0.00 | 1 | 100.0 | 1 | 0 | 0 | 100.0 |
0 | Victoria Castiglia | Fr | G | 1 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 1 | 1 | 60:00 | 1 | 1.00 | 1 | 50.0 | 1 | 0 | 0 | 1.0 | |||
Opponent | 1 | 1 | 60:00 | 26 | 26.00 | 6 | 18.8 | 0 | 1 | 0 | 0.0 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Johnson | Jr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
0 | Victoria Castiglia | Fr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
1 | Alexis Caruana | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
2 | Gabrielle Major | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
3 | Madelaine Taylor | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
4 | Sadie Bonetti | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
5 | Sara Beresovoy | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
6 | Julianne Wilkinson | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
7 | Vera Freda | Sr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
8 | Kara Shute | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
9 | Sara Parish | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Trinity Burton | Fr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
12 | Sydney Bloom | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
13 | Madison Bell | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
15 | MaKayla Mesec | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Skylar Revette | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Jillian Iacovissi | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
19 | Brooke Main | Sr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Emily Hoffman | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Brenna Voigt | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
22 | Madeline Greene | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
23 | Emily Bogart | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
24 | Abigail Wood | Sr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
25 | Meghan Gladhill | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Caitlin Loving | So | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emily Johnson | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
0 | Victoria Castiglia | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4 | at Alfred | W, 26-1 | 26 | 11 | 37 | 6-9 | 14 | 22 | 7 | 7 | 5-6 | 44 | 59.1 | 32 | 72.7 | 1 | 1 | 50.0 |
Mar 11 | Hartwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | Sage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Medaille | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Wells | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Morrisville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 26 | 11 | 26.00 | 44 | 59.1 | 32 | 72.7 | 6-9 | 14 | 22 | 7 | 7 | 5-6 | 1 | 1.00 | 1 | 50.0 |
Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
Away | 1 | 26 | 11 | 26.00 | 44 | 59.1 | 32 | 72.7 | 6-9 | 14 | 22 | 7 | 7 | 5-6 | 1 | 1.00 | 1 | 50.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 1 | 26 | 11 | 26.00 | 44 | 59.1 | 32 | 72.7 | 6-9 | 14 | 22 | 7 | 7 | 5-6 | 1 | 1.00 | 1 | 50.0 |
Losses | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
March | 1 | 26 | 11 | 26.00 | 44 | 59.1 | 32 | 72.7 | 6-9 | 14 | 22 | 7 | 7 | 5-6 | 1 | 1.00 | 1 | 50.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 4 | at Alfred | W, 26-1 | 100 |
Mar 11 | Hartwick | - | |
Mar 17 | Sage | - | |
Mar 28 | Lancaster Bible | - | |
Mar 29 | Penn St.-Abington | - | |
Apr 1 | Elmira | - | |
Apr 4 | at Medaille | - | |
Apr 5 | at Hilbert | - | |
Apr 7 | at Houghton | - | |
Apr 10 | Cazenovia | - | |
Apr 11 | Wells | - | |
Apr 17 | at D'Youville | - | |
Apr 24 | at SUNY Poly | - | |
Apr 25 | at Morrisville St. | - |