Keuka College at Penn State-Abington
@ Abington, PA (Memorial Field )
4/26/2019 at 4:00 p.m
@ Abington, PA (Memorial Field )
4/26/2019 at 4:00 p.m
Keuka
27 |
Penn St.-Abington
3 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Keuka (13-1, 7-1 NEAC) | 15 | 12 | 27 |
Penn St.-Abington (2-13, 1-7 NEAC) | 2 | 1 | 3 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Cheyanne Grumm at goalie for PSAW. | ||
30:00 | Ally Thayer at goalie for KEUW. | ||
Draw control by KEUW Elizabeth Sherman. | |||
28:51 | Shot by KEUW MaKayla Mesec, SAVE Cheyanne Grumm | ||
28:45 | Ground ball pickup by PSAW Alynn Phelan. | ||
28:42 | Clear attempt by PSAW good. | ||
28:37 | Shot by PSAW Melissa Felicetti WIDE | ||
28:16 | Clear attempt by KEUW good. | ||
28:09 | GOAL by KEUW Madelaine Taylor (FIRST GOAL), Assist by MaKayla Mesec. | ||
Score: Keuka 1 - Penn St.-Abington 0 | |||
Draw control by KEUW Elizabeth Sherman. | |||
27:28 | GOAL by KEUW Sydney Bloom. | ||
Score: Keuka 2 - Penn St.-Abington 0 | |||
Draw control by KEUW Elizabeth Sherman. | |||
Foul on PSAW Marissa Hughes. | |||
26:47 | Shot by KEUW Kendall Neuberger, SAVE Cheyanne Grumm | ||
Turnover by PSAW Cheyanne Grumm. | |||
26:20 | Ground ball pickup by KEUW Brenna Voigt. | ||
26:17 | Shot by KEUW Brenna Voigt, SAVE Cheyanne Grumm | ||
26:12 | Ground ball pickup by PSAW Cheyanne Grumm. | ||
Turnover by PSAW Cheyanne Grumm. | |||
26:06 | Ground ball pickup by KEUW Elizabeth Sherman. | ||
25:55 | Shot by KEUW Madelaine Taylor, SAVE Cheyanne Grumm | ||
25:40 | Clear attempt by PSAW good. | ||
Foul on KEUW Taylor Alway. | |||
24:50 | Shot by PSAW Maiya Tasaico WIDE | ||
24:50 | GOAL by PSAW Melissa Felicetti, Assist by Alynn Phelan. | ||
Score: Keuka 2 - Penn St.-Abington 1 | |||
Draw control by KEUW Elizabeth Sherman. | |||
23:52 | GOAL by KEUW Sydney Bloom, Assist by Gabrielle Major. | ||
Score: Keuka 3 - Penn St.-Abington 1 | |||
Draw control by PSAW Lauren O'Keeffe. | |||
Foul on KEUW Taylor Alway. | |||
23:31 | Shot by PSAW Marleigh Nociti, SAVE Ally Thayer | ||
23:12 | Clear attempt by KEUW good. | ||
Turnover by KEUW Brenna Voigt. | |||
22:45 | Ground ball pickup by PSAW Marissa Hughes. | ||
Foul on KEUW MaKayla Mesec. | |||
22:32 | Clear attempt by PSAW failed. | ||
Turnover by PSAW Lauren O'Keeffe (caused by Elizabeth Sherman). | |||
22:26 | Ground ball pickup by KEUW Elizabeth Sherman. | ||
Foul on PSAW Maggie McClurg. | |||
22:21 | Shot by KEUW Sydney Bloom HIT POST | ||
22:21 | Ground ball pickup by KEUW Vanessa Tsarevich. | ||
22:20 | GOAL by KEUW Brenna Voigt, Assist by Vanessa Tsarevich. | ||
Score: Keuka 4 - Penn St.-Abington 1 | |||
Draw control by KEUW Sydney Bloom. | |||
21:42 | GOAL by KEUW MaKayla Mesec, Assist by Sydney Bloom. | ||
Score: Keuka 5 - Penn St.-Abington 1 | |||
21:42 | Timeout by PSAW. | ||
Draw control by KEUW Elizabeth Sherman. | |||
Turnover by KEUW Kendall Neuberger. | |||
21:02 | Ground ball pickup by PSAW Cheyanne Grumm. | ||
Turnover by PSAW Cheyanne Grumm (caused by Gabrielle Major). | |||
20:55 | Ground ball pickup by KEUW Gabrielle Major. | ||
20:53 | GOAL by KEUW Vanessa Tsarevich, Assist by Gabrielle Major. | ||
Score: Keuka 6 - Penn St.-Abington 1 | |||
Draw control by KEUW Elizabeth Sherman. | |||
20:14 | Shot by KEUW Brenna Voigt WIDE | ||
20:08 | GOAL by KEUW Vanessa Tsarevich. | ||
Score: Keuka 7 - Penn St.-Abington 1 | |||
Draw control by KEUW Elizabeth Sherman. | |||
19:39 | GOAL by KEUW Madelaine Taylor, Assist by Abigail Wood. | ||
Score: Keuka 8 - Penn St.-Abington 1 | |||
Draw control by PSAW Courtney Sobolewski. | |||
Foul on KEUW Madison Bell. | |||
Turnover by PSAW Courtney Sobolewski. | |||
18:59 | Ground ball pickup by KEUW Kendall Neuberger. | ||
Turnover by KEUW Kendall Neuberger (caused by Melissa Felicetti). | |||
18:51 | Ground ball pickup by PSAW Melissa Felicetti. | ||
18:49 | Clear attempt by KEUW failed. | ||
Foul on KEUW Taylor Alway. | |||
18:30 | Shot by PSAW Courtney Sobolewski WIDE | ||
18:30 | Ground ball pickup by PSAW Alynn Phelan. | ||
18:30 | Shot by PSAW Alynn Phelan, SAVE Ally Thayer | ||
Foul on PSAW Alynn Phelan. | |||
17:32 | Timeout by KEUW. | ||
Turnover by KEUW Madelaine Taylor. | |||
17:16 | Ground ball pickup by PSAW Lauren O'Keeffe. | ||
17:14 | Clear attempt by KEUW failed. | ||
Turnover by PSAW Christina Kane (caused by Madelaine Taylor). | |||
16:47 | Ground ball pickup by KEUW Madelaine Taylor. | ||
16:46 | Clear attempt by PSAW failed. | ||
16:23 | Shot by KEUW Brenna Voigt, SAVE Cheyanne Grumm | ||
16:00 | Clear attempt by PSAW good. | ||
15:58 | Shot by PSAW Alynn Phelan, SAVE Ally Thayer | ||
15:51 | Ground ball pickup by PSAW Christina Kane. | ||
Turnover by PSAW Courtney Sobolewski (caused by Elizabeth Sherman). | |||
15:06 | Ground ball pickup by KEUW Elizabeth Sherman. | ||
15:04 | Clear attempt by KEUW good. | ||
15:01 | Shot by KEUW Vanessa Tsarevich, SAVE Cheyanne Grumm | ||
14:53 | Ground ball pickup by PSAW Kelly Martin. | ||
14:40 | Clear attempt by PSAW good. | ||
Turnover by PSAW Christina Kane. | |||
14:33 | Ground ball pickup by KEUW Elizabeth Sherman. | ||
14:26 | Clear attempt by KEUW good. | ||
14:02 | GOAL by KEUW Madelaine Taylor. | ||
Score: Keuka 9 - Penn St.-Abington 1 | |||
Draw control by KEUW Elizabeth Sherman. | |||
12:28 | GOAL by KEUW Kendall Neuberger. | ||
Score: Keuka 10 - Penn St.-Abington 1 | |||
Draw control by KEUW Elizabeth Sherman. | |||
Turnover by KEUW Sara Beresovoy (caused by Marleigh Nociti). | |||
12:07 | Ground ball pickup by PSAW Courtney Sobolewski. | ||
Foul on KEUW Danielle Chidsey. | |||
11:55 | Shot by PSAW Christina Kane, SAVE Ally Thayer | ||
11:46 | Clear attempt by KEUW good. | ||
11:34 | GOAL by KEUW Kendall Neuberger, Assist by Brenna Voigt. | ||
Score: Keuka 11 - Penn St.-Abington 1 | |||
Draw control by KEUW Elizabeth Sherman. | |||
10:06 | Shot by KEUW Madelaine Taylor WIDE | ||
09:54 | GOAL by KEUW Vanessa Tsarevich. | ||
Score: Keuka 12 - Penn St.-Abington 1 | |||
Draw control by PSAW Kiera O'Keeffe. | |||
Turnover by PSAW Lauren O'Keeffe (caused by Sydney Bloom). | |||
08:47 | Ground ball pickup by KEUW Sydney Bloom. | ||
08:43 | Clear attempt by KEUW good. | ||
08:01 | GOAL by KEUW Kara Shute, Assist by Brenna Voigt. | ||
Score: Keuka 13 - Penn St.-Abington 1 | |||
Draw control by PSAW Kiera O'Keeffe. | |||
06:34 | Shot by PSAW Melissa Felicetti WIDE | ||
Foul on KEUW Danielle Chidsey. | |||
06:03 | Free position attempt for PSAW. | ||
06:02 | GOAL by PSAW Marleigh Nociti, Assist by Melissa Felicetti. | ||
Score: Keuka 13 - Penn St.-Abington 2 | |||
Draw control by PSAW Lauren O'Keeffe. | |||
Turnover by PSAW Lauren O'Keeffe (caused by Kendall Neuberger). | |||
05:11 | Ground ball pickup by KEUW Kendall Neuberger. | ||
Foul on PSAW Marissa Hughes. | |||
Turnover by KEUW Sydney Bloom. | |||
04:40 | Ground ball pickup by PSAW Kiera O'Keeffe. | ||
Turnover by PSAW Lauren O'Keeffe. | |||
04:26 | Ground ball pickup by KEUW Vanessa Tsarevich. | ||
04:24 | Clear attempt by PSAW failed. | ||
Foul on PSAW Marissa Hughes. | |||
03:44 | GOAL by KEUW Kendall Neuberger. | ||
Score: Keuka 14 - Penn St.-Abington 2 | |||
Draw control by KEUW Elizabeth Sherman. | |||
Foul on PSAW Jamie Marino. | |||
02:08 | Shot by KEUW Vanessa Tsarevich, SAVE Cheyanne Grumm | ||
Turnover by PSAW Samantha Tropp. | |||
01:33 | Clear attempt by PSAW failed. | ||
Turnover by KEUW Elizabeth Sherman. | |||
01:22 | Clear attempt by KEUW failed. | ||
Turnover by PSAW Jamie Marino (caused by Brenna Voigt). | |||
01:08 | Ground ball pickup by KEUW Brenna Voigt. | ||
01:02 | Shot by KEUW Madelaine Taylor, SAVE Cheyanne Grumm | ||
00:29 | Shot by KEUW Madelaine Taylor HIT CROSSBAR | ||
00:24 | Ground ball pickup by KEUW Sydney Bloom. | ||
00:15 | GOAL by KEUW Madelaine Taylor. | ||
Score: Keuka 15 - Penn St.-Abington 2 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by KEUW Elizabeth Sherman. | |||
29:46 | Shot by KEUW MaKayla Mesec, SAVE Cheyanne Grumm | ||
Foul on KEUW MaKayla Mesec. | |||
29:15 | Clear attempt by PSAW failed. | ||
Turnover by PSAW Samantha Tropp (caused by Brenna Voigt). | |||
29:10 | Ground ball pickup by KEUW Brenna Voigt. | ||
Foul on PSAW Samantha Tropp. | |||
28:59 | GOAL by KEUW Madelaine Taylor, Assist by Sydney Bloom. | ||
Score: Keuka 16 - Penn St.-Abington 2 | |||
Draw control by KEUW Elizabeth Sherman. | |||
Turnover by KEUW Elizabeth Sherman (caused by Kiera O'Keeffe). | |||
Turnover by PSAW Samantha Tropp (caused by Vanessa Tsarevich). | |||
27:31 | Ground ball pickup by KEUW Vanessa Tsarevich. | ||
27:28 | Shot by KEUW Vanessa Tsarevich WIDE | ||
27:24 | Ground ball pickup by KEUW MaKayla Mesec. | ||
Foul on PSAW Marissa Hughes. | |||
26:39 | GOAL by KEUW Kendall Neuberger. | ||
Score: Keuka 17 - Penn St.-Abington 2 | |||
Draw control by KEUW Elizabeth Sherman. | |||
Turnover by KEUW Elizabeth Sherman (caused by Kiera O'Keeffe). | |||
25:32 | Ground ball pickup by PSAW Melissa Felicetti. | ||
Foul on KEUW Skylar Revette. | |||
24:59 | GOAL by PSAW Melissa Felicetti. | ||
Score: Keuka 17 - Penn St.-Abington 3 | |||
Draw control by KEUW Elizabeth Sherman. | |||
24:01 | GOAL by KEUW Abigail Wood, Assist by Sydney Bloom. | ||
Score: Keuka 18 - Penn St.-Abington 3 | |||
Draw control by PSAW Maggie McClurg. | |||
Turnover by PSAW Maggie McClurg (caused by Sydney Bloom). | |||
23:03 | Ground ball pickup by KEUW Madelaine Taylor. | ||
23:00 | GOAL by KEUW Sydney Bloom. | ||
Score: Keuka 19 - Penn St.-Abington 3 | |||
Draw control by KEUW Elizabeth Sherman. | |||
21:58 | GOAL by KEUW Caitlin Loving, Assist by Sydney Bloom. | ||
Score: Keuka 20 - Penn St.-Abington 3 | |||
Draw control by KEUW Elizabeth Sherman. | |||
Foul on PSAW Kiera O'Keeffe. | |||
20:17 | GOAL by KEUW Kendall Neuberger. | ||
Score: Keuka 21 - Penn St.-Abington 3 | |||
Draw control by KEUW Sydney Bloom. | |||
Foul on PSAW Courtney Sobolewski. | |||
18:40 | GOAL by KEUW Kara Shute, Assist by Sydney Bloom. | ||
Score: Keuka 22 - Penn St.-Abington 3 | |||
Draw control by KEUW Elizabeth Sherman. | |||
Foul on PSAW Marleigh Nociti. | |||
Turnover by KEUW Sydney Bloom (caused by Marleigh Nociti). | |||
16:54 | Ground ball pickup by PSAW Marleigh Nociti. | ||
Turnover by PSAW Marleigh Nociti. | |||
16:44 | Ground ball pickup by KEUW Vanessa Tsarevich. | ||
16:43 | Clear attempt by PSAW failed. | ||
Foul on PSAW Courtney Sobolewski. | |||
16:09 | Shot by KEUW Sara Beresovoy, SAVE Cheyanne Grumm | ||
Turnover by PSAW Cheyanne Grumm. | |||
15:51 | Ground ball pickup by KEUW Brenna Voigt. | ||
15:49 | GOAL by KEUW Brenna Voigt. | ||
Score: Keuka 23 - Penn St.-Abington 3 | |||
Draw control by PSAW Christina Kane. | |||
Foul on KEUW Julianne Wilkinson. | |||
14:22 | Shot by PSAW Christina Kane BLOCKED | ||
14:11 | Ground ball pickup by KEUW Skylar Revette. | ||
14:07 | Clear attempt by KEUW good. | ||
13:58 | GOAL by KEUW Kara Shute, Assist by Sara Beresovoy. | ||
Score: Keuka 24 - Penn St.-Abington 3 | |||
Draw control by KEUW Kendall Neuberger. | |||
12:11 | Shot by KEUW Madelaine Taylor WIDE | ||
11:39 | Shot by KEUW Madison Bell WIDE | ||
Turnover by KEUW. | |||
Foul on KEUW Vanessa Tsarevich. | |||
10:48 | Clear attempt by PSAW failed. | ||
Turnover by PSAW Lauren O'Keeffe (caused by MaKayla Mesec). | |||
10:31 | Ground ball pickup by KEUW MaKayla Mesec. | ||
10:12 | Shot by KEUW Madelaine Taylor WIDE | ||
10:08 | Ground ball pickup by KEUW Vanessa Tsarevich. | ||
Turnover by KEUW Kendall Neuberger (caused by Samantha Tropp). | |||
Foul on KEUW Madelaine Taylor. | |||
Turnover by PSAW Marissa Hughes (caused by Madelaine Taylor). | |||
09:10 | Ground ball pickup by KEUW Julianne Wilkinson. | ||
09:10 | GOAL by KEUW Madelaine Taylor. | ||
Score: Keuka 25 - Penn St.-Abington 3 | |||
Draw control by PSAW Melissa Felicetti. | |||
Turnover by PSAW Melissa Felicetti. | |||
08:04 | Ground ball pickup by KEUW Jamie DeBoover. | ||
07:59 | Clear attempt by KEUW good. | ||
Foul on PSAW Marissa Hughes. | |||
06:59 | GOAL by KEUW MaKayla Mesec, Assist by Sydney Bloom. | ||
Score: Keuka 26 - Penn St.-Abington 3 | |||
30:00 | Janelle Thomas at goalie for KEUW. | ||
06:38 | Timeout by PSAW. | ||
Draw control by KEUW Abigail Wood. | |||
Turnover by KEUW Abigail Wood. | |||
05:37 | Clear attempt by PSAW good. | ||
Foul on PSAW Alynn Phelan. | |||
Turnover by PSAW Alynn Phelan. | |||
04:55 | Clear attempt by KEUW good. | ||
Turnover by KEUW Skylar Revette. | |||
Turnover by PSAW Lauren O'Keeffe. | |||
04:07 | Clear attempt by PSAW failed. | ||
Foul on PSAW Sara McNevin. | |||
Foul on PSAW Jamie Marino. | |||
02:49 | Shot by KEUW Gabrielle Major WIDE | ||
02:29 | Clear attempt by PSAW good. | ||
01:11 | Shot by PSAW Melissa Felicetti WIDE | ||
Turnover by PSAW Sara McNevin (caused by Elizabeth Sherman). | |||
00:40 | Ground ball pickup by KEUW Elizabeth Sherman. | ||
00:30 | Clear attempt by KEUW good. | ||
00:10 | GOAL by KEUW Julianne Wilkinson. | ||
Score: Keuka 27 - Penn St.-Abington 3 | |||
00:00 | End-of-period. | ||
Score: Keuka 27 - Penn St.-Abington 3 |