Keuka at SUNY Poly
@ Marcy, NY (Wildcat Field House)
2/9/2017 at 7:00 PM
@ Marcy, NY (Wildcat Field House)
2/9/2017 at 7:00 PM
Keuka
1 |
SUNY Poly
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Keuka (2-4 (1-3 NEAC)) | 18 | 25 | 21 | 16 | 1 |
SUNY Poly (7-3 (4-0 NEAC)) | 25 | 22 | 25 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 26 | .231 |
2 | 2 | 2 | 12 | .000 |
3 | 9 | 5 | 22 | .182 |
4 | 4 | 4 | 30 | .000 |
SUNY Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 33 | .394 |
2 | 12 | 8 | 28 | .143 |
3 | 13 | 6 | 31 | .226 |
4 | 12 | 8 | 32 | .125 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christian Nickerson * | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
3 | Spencer Avery * | 4 | 4 | 4 | 17 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
6 | Colin Steele * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
7 | Pat Dillon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jared Kucko * | 4 | 4 | 2 | 18 | .111 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
13 | Soham Dave | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Chris Corcoran * | 4 | 1 | 1 | 4 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
15 | Connor Gail * | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 11.0 |
17 | Nick Cantando | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 14 | 90 | .111 | 23 | 0 | 16 | 10 | 26 | 1 | 8 | 1 | 1 | 29.0 |
SUNY Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Robert Nilsen | 2 | 7 | 3 | 13 | .308 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
4 | Brian Malsan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
6 | Max Szuba * | 4 | 16 | 4 | 34 | .353 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
7 | Connor Schultz * | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
9 | Ryan Gloff | 4 | 9 | 11 | 26 | -.077 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
12 | Nick Hagen * | 4 | 10 | 1 | 16 | .562 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
13 | Derek Connelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | James Homan * | 4 | 7 | 2 | 14 | .357 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
16 | Piotr Kasza * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Zach Goggin * | 4 | 3 | 0 | 9 | .333 | 47 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 26 | 124 | .226 | 51 | 10 | 24 | 0 | 42 | 3 | 6 | 1 | 1 | 70.0 |
Other Information |
---|
Arena: Wildcat Field House Attendance: 48 Time: 1:33 Scorer: Pat Baker (SID) |
* = Starter