Keuka at Nazareth
@ Nazareth College (Kidera Gymnasium)
2/5/2019 at 7 p.m.
@ Nazareth College (Kidera Gymnasium)
2/5/2019 at 7 p.m.
Keuka
0 |
Nazareth
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (2-3) | 23 | 11 | 13 | 0 |
Nazareth (6-3) | 25 | 25 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 22 | .136 |
2 | 8 | 8 | 27 | .000 |
3 | 3 | 4 | 20 | -.050 |
Nazareth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 30 | .400 |
2 | 11 | 2 | 20 | .450 |
3 | 12 | 3 | 21 | .429 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christian Nickerson * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
7 | Pat Dillon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Seth Welker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alex Boglev * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
12 | Kamren Record * | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 |
13 | Cole Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | John Kean | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Emmett O'Brien | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Brad McKnight * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
20 | Gavin Record | 3 | 4 | 4 | 18 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
21 | JP Nery * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 17 | 69 | .029 | 17 | 1 | 8 | 7 | 16 | 1 | 2 | 2 | 4 | 22.0 |
Nazareth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dan Shorney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Luis Vazquez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tyler Farnung * | 3 | 3 | 1 | 5 | .400 | 30 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
4 | Antonio Sargent * | 3 | 5 | 3 | 11 | .182 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
5 | Zachary Gillard * | 3 | 9 | 2 | 16 | .438 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
7 | Jordan Hildreth * | 3 | 5 | 1 | 9 | .444 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
10 | Ethan Ross * | 3 | 10 | 0 | 14 | .714 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
12 | Jason Proud | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sean Dillon * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
14 | Jacob Rhea | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Joe Crosby | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 10 | 71 | .423 | 38 | 7 | 13 | 1 | 25 | 2 | 2 | 0 | 3 | 50.0 |
Other Information |
---|
Arena: Kidera Gymnasium Attendance: 87 Time: 1:02 1st Referee: Jeff McKinney 2nd Referee: Roger Majeski |
* = Starter