Keuka College at Wilkes University
@ Wilkes-Barre, Pa. (Marts Center)
1/26/2019 at 4:00 pm
@ Wilkes-Barre, Pa. (Marts Center)
1/26/2019 at 4:00 pm
Keuka
3 |
Wilkes
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Keuka (2-0) | 25 | 25 | 19 | 25 | 3 |
Wilkes (2-2) | 20 | 14 | 25 | 20 | 1 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 21 | .190 |
2 | 12 | 4 | 21 | .381 |
3 | 8 | 7 | 32 | .031 |
4 | 13 | 3 | 24 | .417 |
Wilkes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 23 | -.043 |
2 | 6 | 5 | 21 | .048 |
3 | 11 | 9 | 37 | .054 |
4 | 7 | 4 | 22 | .136 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christian Nickerson * | 4 | 4 | 3 | 8 | .125 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
7 | Pat Dillon | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | Seth Welker | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kamren Record * | 4 | 2 | 0 | 3 | .667 | 31 | 1 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
13 | Cole Riley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Emmett O'Brien * | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
18 | Brad McKnight * | 4 | 12 | 5 | 25 | .280 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 15.5 |
20 | Gavin Record * | 4 | 8 | 5 | 25 | .120 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
21 | JP Nery * | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 18 | 98 | .235 | 35 | 7 | 24 | 7 | 42 | 1 | 16 | 0 | 0 | 57.0 |
Wilkes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jones Mensah | 4 | 7 | 9 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
6 | Kyle Price | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
9 | Andrew Potter | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Ethan Speicher * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
12 | Daniel Sales * | 4 | 2 | 0 | 9 | .222 | 22 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
13 | JD Kirby * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
15 | Tyler Pittsman * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 9.5 |
17 | Mark Piotrowski * | 4 | 3 | 8 | 16 | -.312 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
18 | Cole Hefner * | 4 | 1 | 3 | 10 | -.200 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 24 | 103 | .049 | 25 | 7 | 17 | 7 | 38 | 1 | 14 | 2 | 0 | 44.0 |
Other Information |
---|
Arena: Marts Center Attendance: 220 Time: 1:31 1st Referee: Ronald Verdetto 2nd Referee: Larry Fetteroff |
* = Starter