Keuka College vs. Wilson College
@ Cresson, Pa. (ACW Center)
3/18/2017 at 4:00 PM
@ Cresson, Pa. (ACW Center)
3/18/2017 at 4:00 PM
Keuka
0 |
Wilson
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keuka (7-7, 3-5 NEAC) | 16 | 19 | 19 | 0 |
Wilson (5-16, 2-6 NEAC) | 25 | 25 | 25 | 3 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 31 | .065 |
2 | 14 | 8 | 29 | .207 |
3 | 12 | 8 | 33 | .121 |
Wilson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 25 | .520 |
2 | 14 | 3 | 33 | .333 |
3 | 9 | 5 | 37 | .108 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christian Nickerson | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
3 | Spencer Avery | 3 | 1 | 0 | 2 | .500 | 31 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
6 | Alex Riley | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7.0 |
7 | Pat Dillon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jared Kucko | 3 | 4 | 8 | 21 | -.190 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
13 | Soham Dave | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Chris Corcoran | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
15 | Connor Gail | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
17 | Nick Cantando | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
19 | Marcus Davic | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
21 | JP Nery | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 35 | 23 | 93 | .129 | 35 | 2 | 3 | 2 | 29 | 2 | 4 | 2 | 1 | 41.0 |
Wilson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chance Wheeler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ian Firestone | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 2.0 |
4 | Aaron Hoke | 3 | 11 | 4 | 36 | .194 | 0 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 15.0 |
5 | Evan Hoke | 3 | 5 | 3 | 13 | .154 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 5.0 |
7 | Allen Bull | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
9 | Dan Perry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Zachary McMaster | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
12 | Zachary Zerr | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 7.5 |
14 | Nick Baxter | 3 | 14 | 1 | 30 | .433 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 16.5 |
15 | Omar Abarca | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 37 | 9 | 95 | .295 | 34 | 2 | 5 | 2 | 33 | 5 | 14 | 11 | 1 | 51.0 |
Other Information |
---|
Arena: ACW Center Attendance: 45 Time: 1:15 |