Keuka College vs. D'Youville College
@ Altoona, Pa. (Adler Gym)
3/6/2015 at 6:00 PM
@ Altoona, Pa. (Adler Gym)
3/6/2015 at 6:00 PM
Keuka
2 |
D'Youville
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Keuka (10-5, 3-2 NEAC) | 23 | 25 | 22 | 25 | 12 | 2 |
D'Youville (7-4, 5-0 NEAC) | 25 | 14 | 25 | 23 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
KEUM | -- 1st -- | DYCM |
---|---|---|
KEUM starters: Tim Jackson; Josh Makin; Connor Hinman; Aaron Brill; Tom Campbell; Chris Corcoran; libero Cooper Lyon. | ||
DYCM starters: Steve Goedtel; Evan Singer; Brock Tetreault; Brett Cawthorn; Matt Loos; Chris Busha; libero Alex Johnson. | ||
1-0 | [Chris Busha] Kill by Josh Makin (from Chris Corcoran). Point KEUM | |
[Connor Hinman] Kill by Steve Goedtel (from Chris Busha). Point DYCM | 1-1 | |
2-1 | [Brock Tetreault] Kill by Tim Jackson (from Chris Corcoran). Point KEUM | |
3-1 | [Josh Makin] Attack error by Steve Goedtel. Point KEUM | |
[Josh Makin] Kill by Brett Cawthorn. Point DYCM | 3-2 | |
4-2 | [Evan Singer] Kill by Tom Campbell (from Chris Corcoran). Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
[Christopher Mooring] Kill by Matt Loos (from Chris Busha). Point DYCM | 4-3 | |
5-3 | [Steve Goedtel] Kill by Aaron Brill (from Christopher Mooring). Point KEUM | |
6-3 | [Aaron Brill] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
[Aaron Brill] Service error. Point DYCM | 6-4 | |
7-4 | [Brett Cawthorn] Service error. Point KEUM | |
[Tom Campbell] Attack error by Connor Hinman. Point DYCM | 7-5 | |
[Matt Loos] Attack error by Connor Hinman (block by Chris Busha). Point DYCM | 7-6 | |
8-6 | [Matt Loos] Service error. Point KEUM | |
KEUM subs: Tim Jackson; Christopher Mooring. | ||
[Chris Corcoran] Kill by Brock Tetreault (from Chris Busha). Point DYCM | 8-7 | |
9-7 | [Chris Busha] Kill by Tim Jackson (from Chris Corcoran). Point KEUM | |
[Connor Hinman] Service error. Point DYCM | 9-8 | |
10-8 | [Brock Tetreault] Service error. Point KEUM | |
11-8 | [Josh Makin] Attack error by Chris Busha. Point KEUM | |
[Josh Makin] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 11-9 | |
12-9 | [Evan Singer] Kill by Tim Jackson (from Chris Corcoran). Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
[Christopher Mooring] Kill by Steve Goedtel (from Chris Busha). Point DYCM | 12-10 | |
[Steve Goedtel] Kill by Matt Loos (from Chris Busha). Point DYCM | 12-11 | |
13-11 | [Steve Goedtel] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
14-11 | [Aaron Brill] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
[Aaron Brill] Service error. Point DYCM | 14-12 | |
15-12 | [Brett Cawthorn] Ball handling error by Chris Busha. Point KEUM | |
16-12 | [Tom Campbell] Service ace (TEAM). Point KEUM | |
[Tom Campbell] Kill by Brock Tetreault. Point DYCM | 16-13 | |
17-13 | [Matt Loos] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
KEUM subs: Tim Jackson; Christopher Mooring. | ||
[Chris Corcoran] Kill by Steve Goedtel (from Chris Busha). Point DYCM | 17-14 | |
18-14 | [Chris Busha] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
Timeout D'Youville College. | ||
[Connor Hinman] Kill by Brock Tetreault (from Chris Busha). Point DYCM | 18-15 | |
[Brock Tetreault] Attack error by Tim Jackson. Point DYCM | 18-16 | |
[Brock Tetreault] Attack error by Aaron Brill. Point DYCM | 18-17 | |
[Brock Tetreault] Attack error by Tim Jackson. Point DYCM | 18-18 | |
Timeout Keuka College. | ||
19-18 | [Brock Tetreault] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
20-18 | [Josh Makin] Attack error by Steve Goedtel (block by Aaron Brill; Tom Campbell). Point KEUM | |
[Josh Makin] Attack error by Aaron Brill. Point DYCM | 20-19 | |
[Evan Singer] Attack error by Tim Jackson. Point DYCM | 20-20 | |
21-20 | [Evan Singer] Kill by Tom Campbell (from Chris Corcoran). Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
[Christopher Mooring] Kill by Matt Loos (from Chris Busha). Point DYCM | 21-21 | |
22-21 | [Steve Goedtel] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
23-21 | [Aaron Brill] Attack error by Brett Cawthorn (block by Tom Campbell). Point KEUM | |
[Aaron Brill] Kill by Chris Busha (from Brock Tetreault). Point DYCM | 23-22 | |
[Brett Cawthorn] Attack error by Connor Hinman (block by Chris Busha; Matt Loos). Point DYCM | 23-23 | |
Timeout Keuka College. | ||
[Brett Cawthorn] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 23-24 | |
back to top | ||
KEUM | -- 2nd -- | DYCM |
DYCM starters: Steve Goedtel; Evan Singer; Brock Tetreault; Brett Cawthorn; Matt Loos; Chris Busha; libero Alex Johnson. | ||
KEUM starters: Aaron Brill; Tim Jackson; Josh Makin; Tom Campbell; Chris Corcoran; Connor Hinman; libero Cooper Lyon. | ||
1-0 | [Connor Hinman] Kill by Tim Jackson (from Cooper Lyon). Point KEUM | |
2-0 | [Connor Hinman] Attack error by Brett Cawthorn. Point KEUM | |
[Connor Hinman] Kill by Steve Goedtel (from Chris Busha). Point DYCM | 2-1 | |
[Brock Tetreault] Attack error by Aaron Brill. Point DYCM | 2-2 | |
[Brock Tetreault] Attack error by Tim Jackson. Point DYCM | 2-3 | |
3-3 | [Brock Tetreault] Kill by Josh Makin (from Chris Corcoran). Point KEUM | |
[Josh Makin] Service error. Point DYCM | 3-4 | |
[Evan Singer] Attack error by Aaron Brill (block by Matt Loos). Point DYCM | 3-5 | |
4-5 | [Evan Singer] Kill by Tom Campbell (from Chris Corcoran). Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
[Christopher Mooring] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 4-6 | |
5-6 | [Steve Goedtel] Service error. Point KEUM | |
6-6 | [Aaron Brill] Attack error by Brett Cawthorn. Point KEUM | |
[Aaron Brill] Service error. Point DYCM | 6-7 | |
7-7 | [Brett Cawthorn] Kill by Tom Campbell (from Chris Corcoran). Point KEUM | |
8-7 | [Tom Campbell] Attack error by Chris Busha. Point KEUM | |
9-7 | [Tom Campbell] Attack error by Brett Cawthorn. Point KEUM | |
10-7 | [Tom Campbell] Attack error by Brock Tetreault (block by Josh Makin). Point KEUM | |
[Tom Campbell] Kill by Matt Loos (from Chris Busha). Point DYCM | 10-8 | |
11-8 | [Matt Loos] Bad set by Brock Tetreault. Point KEUM | |
KEUM subs: Tim Jackson; Christopher Mooring. | ||
12-8 | [Chris Corcoran] Service ace (Brett Cawthorn). Point KEUM | |
13-8 | [Chris Corcoran] Kill by Connor Hinman (from Cooper Lyon). Point KEUM | |
14-8 | [Chris Corcoran] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
Timeout D'Youville College. | ||
15-8 | [Chris Corcoran] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
[Chris Corcoran] Kill by Brock Tetreault (from Chris Busha). Point DYCM | 15-9 | |
16-9 | [Chris Busha] Kill by Josh Makin (from Chris Corcoran). Point KEUM | |
17-9 | [Connor Hinman] Ball handling error by Chris Busha. Point KEUM | |
18-9 | [Connor Hinman] Attack error by Steve Goedtel. Point KEUM | |
[Connor Hinman] Kill by Brock Tetreault (from Alex Johnson). Point DYCM | 18-10 | |
19-10 | [Brock Tetreault] Bad set by Steve Goedtel. Point KEUM | |
[Josh Makin] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 19-11 | |
[Evan Singer] Kill by Brock Tetreault (from Steve Goedtel). Point DYCM | 19-12 | |
20-12 | [Evan Singer] Service error. Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
21-12 | [Christopher Mooring] Attack error by Matt Loos. Point KEUM | |
22-12 | [Christopher Mooring] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
23-12 | [Christopher Mooring] Attack error by Brett Cawthorn. Point KEUM | |
[Christopher Mooring] Kill by Matt Loos (from Chris Busha). Point DYCM | 23-13 | |
24-13 | [Steve Goedtel] Service error. Point KEUM | |
[Aaron Brill] Service error. Point DYCM | 24-14 | |
25-14 | [Brett Cawthorn] Attack error by Brock Tetreault. Point KEUM | |
back to top | ||
KEUM | -- 3rd -- | DYCM |
KEUM starters: Tim Jackson; Josh Makin; Connor Hinman; Aaron Brill; Tom Campbell; Chris Corcoran; libero Cooper Lyon. | ||
DYCM starters: Steve Goedtel; Evan Singer; Brock Tetreault; Brett Cawthorn; Matt Loos; Chris Busha; libero Alex Johnson. | ||
1-0 | [Chris Busha] Service error. Point KEUM | |
[Connor Hinman] Service error. Point DYCM | 1-1 | |
2-1 | [Brock Tetreault] Kill by Josh Makin. Point KEUM | |
[Josh Makin] Service error. Point DYCM | 2-2 | |
3-2 | [Evan Singer] Attack error by Steve Goedtel. Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
4-2 | [Christopher Mooring] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
[Christopher Mooring] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 4-3 | |
[Steve Goedtel] Service ace (TEAM). Point DYCM | 4-4 | |
5-4 | [Steve Goedtel] Service error. Point KEUM | |
[Aaron Brill] Bad set by Cooper Lyon. Point DYCM | 5-5 | |
[] Attack error by Tom Campbell. Point DYCM | 5-6 | |
[Brett Cawthorn] Attack error by Cooper Lyon. Point DYCM | 5-7 | |
[Brett Cawthorn] Attack error by Chris Corcoran (block by Matt Loos; Brock Tetreault). Point DYCM | 5-8 | |
Timeout Keuka College. | ||
6-8 | [Brett Cawthorn] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
[Tom Campbell] Service error. Point DYCM | 6-9 | |
7-9 | [Matt Loos] Service error. Point KEUM | |
KEUM subs: Tim Jackson; Christopher Mooring. | ||
8-9 | [Chris Corcoran] Attack error by Brett Cawthorn. Point KEUM | |
[Chris Corcoran] Kill by Evan Singer (from Chris Busha). Point DYCM | 8-10 | |
9-10 | [Chris Busha] Kill by Connor Hinman (from Tim Jackson). Point KEUM | |
[Connor Hinman] Kill by Evan Singer (from Chris Busha). Point DYCM | 9-11 | |
10-11 | [Brock Tetreault] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
[Josh Makin] Kill by Brock Tetreault (from Chris Busha). Point DYCM | 10-12 | |
11-12 | [Evan Singer] Service error. Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
[Christopher Mooring] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 11-13 | |
12-13 | [Steve Goedtel] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
[Aaron Brill] Kill by Matt Loos. Point DYCM | 12-14 | |
13-14 | [Brett Cawthorn] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
[Tom Campbell] Kill by Steve Goedtel (from Chris Busha). Point DYCM | 13-15 | |
[Matt Loos] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 13-16 | |
14-16 | [Matt Loos] Kill by Josh Makin. Point KEUM | |
KEUM subs: Tim Jackson; Christopher Mooring. | ||
[Chris Corcoran] Kill by Steve Goedtel (from Chris Busha). Point DYCM | 14-17 | |
15-17 | [Chris Busha] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
[Connor Hinman] Service error. Point DYCM | 15-18 | |
[Brock Tetreault] Attack error by Chris Corcoran. Point DYCM | 15-19 | |
Timeout Keuka College. | ||
16-19 | [Brock Tetreault] Kill by Tim Jackson (from Chris Corcoran). Point KEUM | |
KEUM subs: Jared Kucko; Josh Makin. | ||
17-19 | [Jared Kucko] Attack error by Evan Singer. Point KEUM | |
[Jared Kucko] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 17-20 | |
KEUM subs: Josh Makin; Jared Kucko. | ||
[Evan Singer] Kill by Steve Goedtel (from Matt Loos). Point DYCM | 17-21 | |
[Evan Singer] Attack error by Aaron Brill. Point DYCM | 17-22 | |
18-22 | [Evan Singer] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
[Christopher Mooring] Kill by Steve Goedtel (from Chris Busha). Point DYCM | 18-23 | |
19-23 | [Steve Goedtel] Service error. Point KEUM | |
[Aaron Brill] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 19-24 | |
20-24 | [Brett Cawthorn] Attack error by Brett Cawthorn. Point KEUM | |
21-24 | [Tom Campbell] Kill by Chris Corcoran. Point KEUM | |
22-24 | [Tom Campbell] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
[Tom Campbell] Kill by Brock Tetreault (from Chris Busha). Point DYCM | 22-25 | |
back to top | ||
KEUM | -- 4th -- | DYCM |
KEUM starters: Aaron Brill; Tim Jackson; Josh Makin; Tom Campbell; Chris Corcoran; Connor Hinman; libero Cooper Lyon. | ||
DYCM starters: Steve Goedtel; Evan Singer; Brock Tetreault; Brett Cawthorn; Matt Loos; Chris Busha; libero Alex Johnson. | ||
[Connor Hinman] Service error. Point DYCM | 0-1 | |
[Brock Tetreault] Attack error by Aaron Brill. Point DYCM | 0-2 | |
1-2 | [Brock Tetreault] Kill by Tim Jackson (from Chris Corcoran). Point KEUM | |
[Josh Makin] Bad set by Chris Corcoran. Point DYCM | 1-3 | |
[Evan Singer] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 1-4 | |
2-4 | [Evan Singer] Kill by Tom Campbell (from Chris Corcoran). Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
[Christopher Mooring] Kill by Matt Loos (from Chris Busha). Point DYCM | 2-5 | |
3-5 | [Steve Goedtel] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
4-5 | [Aaron Brill] Kill by Tom Campbell (from Chris Corcoran). Point KEUM | |
[Aaron Brill] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 4-6 | |
5-6 | [Brett Cawthorn] Attack error by Brett Cawthorn. Point KEUM | |
[Tom Campbell] Kill by Matt Loos (from Chris Busha). Point DYCM | 5-7 | |
[Matt Loos] Attack error by Aaron Brill. Point DYCM | 5-8 | |
6-8 | [Matt Loos] Service error. Point KEUM | |
KEUM subs: Tim Jackson; Christopher Mooring. | ||
[Chris Corcoran] Kill by Evan Singer (from Chris Busha). Point DYCM | 6-9 | |
7-9 | [Chris Busha] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
8-9 | [Connor Hinman] Ball handling error by Alex Johnson. Point KEUM | |
9-9 | [Connor Hinman] Attack error by Evan Singer. Point KEUM | |
[Connor Hinman] Kill by Evan Singer (from Chris Busha). Point DYCM | 9-10 | |
[Brock Tetreault] Kill by Brett Cawthorn (from Brock Tetreault). Point DYCM | 9-11 | |
[Brock Tetreault] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 9-12 | |
[Brock Tetreault] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 9-13 | |
Timeout Keuka College. | ||
[Brock Tetreault] Attack error by Aaron Brill. Point DYCM | 9-14 | |
10-14 | [Brock Tetreault] Kill by Tim Jackson (from Chris Corcoran). Point KEUM | |
KEUM subs: Jared Kucko; Josh Makin. | ||
[Jared Kucko] Service error. Point DYCM | 10-15 | |
KEUM subs: Josh Makin; Jared Kucko. | ||
11-15 | [Evan Singer] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
KEUM subs: Christopher Mooring; Tim Jackson. | ||
12-15 | [Christopher Mooring] Kill by Tom Campbell. Point KEUM | |
13-15 | [Christopher Mooring] Attack error by Steve Goedtel. Point KEUM | |
14-15 | [Christopher Mooring] Attack error by Brett Cawthorn. Point KEUM | |
[Christopher Mooring] Service error. Point DYCM | 14-16 | |
15-16 | [Steve Goedtel] Attack error by Steve Goedtel. Point KEUM | |
[Aaron Brill] Attack error by Aaron Brill. Point DYCM | 15-17 | |
16-17 | [Brett Cawthorn] Service error. Point KEUM | |
[Tom Campbell] Service error. Point DYCM | 16-18 | |
17-18 | [Matt Loos] Service error. Point KEUM | |
Timeout D'Youville College. | ||
18-18 | [Chris Corcoran] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
[Chris Corcoran] Attack error by Cooper Lyon. Point DYCM | 18-19 | |
19-19 | [Chris Busha] Service error. Point KEUM | |
[Connor Hinman] Kill by Steve Goedtel (from Alex Johnson). Point DYCM | 19-20 | |
[Brock Tetreault] Attack error by Josh Makin. Point DYCM | 19-21 | |
Timeout Keuka College. | ||
20-21 | [Brock Tetreault] Kill by Aaron Rydsynski (from Cooper Lyon). Point KEUM | |
KEUM subs: Jared Kucko; Josh Makin. | ||
21-21 | [Jared Kucko] Attack error by Steve Goedtel. Point KEUM | |
[Jared Kucko] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 21-22 | |
KEUM subs: Josh Makin; Jared Kucko. | ||
22-22 | [Evan Singer] Kill by Tom Campbell (from Chris Corcoran). Point KEUM | |
23-22 | [Christopher Mooring] Attack error by Brett Cawthorn (block by Chris Corcoran; Tom Campbell). Point KEUM | |
24-22 | [Christopher Mooring] Attack error by Matt Loos. Point KEUM | |
[Christopher Mooring] Kill by Brett Cawthorn (from Chris Busha). Point DYCM | 24-23 | |
25-23 | [Steve Goedtel] Bad set by Chris Busha. Point KEUM | |
back to top | ||
KEUM | -- 5th -- | DYCM |
KEUM starters: Connor Hinman; Josh Makin; Aaron Rydsynski; Aaron Brill; Tom Campbell; Chris Corcoran; libero Cooper Lyon. | ||
DYCM starters: Steve Goedtel; Evan Singer; Brock Tetreault; Brett Cawthorn; Matt Loos; Chris Busha; libero Alex Johnson. | ||
[Connor Hinman] Kill by Steve Goedtel. Point DYCM | 0-1 | |
[Brock Tetreault] Attack error by Aaron Rydsynski. Point DYCM | 0-2 | |
[Brock Tetreault] Kill by Brock Tetreault (from Chris Busha). Point DYCM | 0-3 | |
Timeout Keuka College. | ||
1-3 | [Brock Tetreault] Kill by Aaron Brill (from Connor Hinman). Point KEUM | |
KEUM subs: Jared Kucko; Josh Makin. | ||
2-3 | [Jared Kucko] Attack error by Brett Cawthorn (block by Tom Campbell). Point KEUM | |
3-3 | [Jared Kucko] Kill by Aaron Rydsynski (from Connor Hinman). Point KEUM | |
4-3 | [Jared Kucko] Attack error by Brock Tetreault. Point KEUM | |
[Jared Kucko] Service error. Point DYCM | 4-4 | |
KEUM subs: Josh Makin; Jared Kucko. | ||
5-4 | [Evan Singer] Kill by Tom Campbell (from Chris Corcoran). Point KEUM | |
KEUM subs: Christopher Mooring; Aaron Rydsynski. | ||
[Christopher Mooring] Kill by Matt Loos (from Chris Busha). Point DYCM | 5-5 | |
6-5 | [Steve Goedtel] Kill by Tom Campbell (from Chris Corcoran). Point KEUM | |
[Aaron Brill] Kill by Brock Tetreault (from Chris Busha). Point DYCM | 6-6 | |
7-6 | [Brett Cawthorn] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
[Tom Campbell] Service error. Point DYCM | 7-7 | |
8-7 | [Matt Loos] Kill by Connor Hinman (from Chris Corcoran). Point KEUM | |
KEUM subs: Aaron Rydsynski; Christopher Mooring. | ||
Timeout D'Youville College. | ||
[Chris Corcoran] Kill by Evan Singer (from Chris Busha). Point DYCM | 8-8 | |
9-8 | [Chris Busha] Attack error by Brock Tetreault (block by Aaron Rydsynski). Point KEUM | |
[Connor Hinman] Service error. Point DYCM | 9-9 | |
[Brock Tetreault] Kill by Brock Tetreault (from Chris Busha). Point DYCM | 9-10 | |
[Brock Tetreault] Bad set by Chris Corcoran. Point DYCM | 9-11 | |
Timeout Keuka College. | ||
[Brock Tetreault] Attack error by Cooper Lyon. Point DYCM | 9-12 | |
10-12 | [Brock Tetreault] Kill by Aaron Brill (from Chris Corcoran). Point KEUM | |
KEUM subs: Jared Kucko; Josh Makin. | ||
[Jared Kucko] Ball handling error by Connor Hinman. Point DYCM | 10-13 | |
KEUM subs: Josh Makin; Jared Kucko. | ||
11-13 | [Evan Singer] Attack error by Brock Tetreault. Point KEUM | |
KEUM subs: Christopher Mooring; Aaron Rydsynski. | ||
[Christopher Mooring] Kill by Matt Loos. Point DYCM | 11-14 | |
12-14 | [Steve Goedtel] Service error. Point KEUM | |
[Aaron Brill] Kill by Chris Busha (from Brett Cawthorn). Point DYCM | 12-15 | |
back to top |